| Date | Day | Venue | Club | Notes | Winner |
|---|---|---|---|---|---|
| April 26th | Charltons small pond | Billingham Junior Match | Pegs 18 | Junior Reed | |
| May 24th | Charltond small pond | Spieces Match | Pegs 18 | S Nickol | |
| June 21st | Charltons small pond | Billingham Junior Match | Pegs 18 | J Nichol | |
| July 19th | Sat | Charltons small pond | Summer Series | Pegs 18 | J Nichol |
| July 26th | Sat | Charltons small pond | Summer Series | Pegs 18 | Ashley Lavan |
| August 2nd | Sat | Charltons small pond | Summer Series | Pegs 18 | Daniel Perkins |
| August 9th | Sat | Charltons small pond | Summer series | Pegs 18 | S Nichol |
| August 16th | Sat | Charltons small pond | Summer Series | Pegs 18 | Shaun Coates |
| August 23rd | Sat | Charltons small pond | Summer Series | Pegs 18 | Danial Perkins |
| September 13th | Sat | Charltons small pond | Junior Match | Pegs 18 | |
| October 4th | Sat | Charltons small pond | Spud Week | Pegs 18 | |
| October 11th | Sat | Charltons small pond | Spud Week | Pegs 18 | |
| Row 13 |
| Date | Day | Venue | Club | Notes | Winer |
|---|---|---|---|---|---|
| March 2nd | Sun | Over Dinsdale | Billingham Club | Pegs 1 to 33 | P. Colbert |
| May 7th | Charltons Small Pond | Billingham Club | 18 Pegs | Les Ralph | |
| May 14th | Charltons Pond | Billingham Club | 18 Pegs | M Crawford | |
| May 28th | Charltons Large pond | Billingham Club | 18 Pegs | M Crawford | |
| June 4th | Charltons Small pond | Billingham club | 18 pegs | Carl Janes | |
| June 11th | Charltons Small Pond | Billingham Club | 18 Pegs | M Crawford | |
| July 6th | Sun | River Tees Over Dinsdale | Billingham Club | Pegs 74-104 | N Grange |
| August 3rd | Sun | River Tees Over Dinsdale | Billingham Club | Pegs 1-33 | J Stevens |
| August 9th | Sat |
Lindaholme Lakes
Beeches
& Strip
|
Special Tioxide | ||
| August 17th | Sun | Over Dinsdale | Billingham Club | Pegs 1-33 | Cancelled |
| September 14th | Sun | River Swale Maunby | Billingham Club | TBC | C Brown |
| November 2nd | Sun | River Swale Maunby | Billingham Angling Club | 1-17 | D Munt |
| December 21st | Sun | Over Dinsdale | Billingham Club | Pegs 1-33 |