Joint Maritime Course 2004
JMC is a Tier Two operational sea training course, run for
FOST by JMOTS, a joint RN / RAF Staff, normally based at Northwood, who forward
deploy to Faslane for the course itself, which involves the participating ships
in intensive littoral operations with exposure to continuous air and submarine
threats throughout the period. One RN Officer once described it as
"like 10 Thursday Wars, one after another"
Further Info at:- http://www.ets-news.com/maritime.htm
04-1
Friday 20th February - Monday 8th March 2004
| WARSHIPS | ||||
| Pennant | Warship | Class | Notes | Aviation |
|
|
BELGIUM | |||
| M 921 | BNS Lobelia | "Aster" (Tripartite) class | minehunter | N/a |
| M 924 | BNS Primula | "Aster" (Tripartite) class | minehunter | N/a |
| M 922 | BNS Myosotis | "Myosotis" (modified Tripartite class) | munitions transport | N/a |
|
|
DENMARK | |||
| F 358 | HDMS Triton | "Niels Juel" class | frigate | N/a |
|
|
FRANCE | |||
| P 676 | FS Flamant |
"Flamant" class (OPV 54 type) |
fisheries patrol boat | N/a |
|
|
GERMANY | |||
| A 1435 | FGS Westerwald | "Westerwald" class (Type 760) | small ammunition ship | N/a |
| A 1426 | FGS Tegernesee | "Walchensee" class (Type 703) | coastal oiler | N/a |
|
|
NORWAY | |||
| F 302 | KNM Trondheim | "Oslo" class | light frigate | N/a |
| S 304 | KNM Uthaug | "Ula" class | coastal submarine | N/a |
|
|
SPAIN | |||
| F 101 | SPS Alvaro De Bazan | "Alvaro de Bazan" class | destroyer | aft helicopter deck & hangar with RAST; 1 SH-60B |
|
|
UNITED KINGDOM | |||
| RMAS Colonel Templer | ||||
| F 82 | HMS Somerset | "Duke" class (Type 23) | frigate | Lynx ZD260/??-375 |
| M 107 | HMS Pembroke | "Sandown" class | mine hunter | N/a |
| M 102 | HMS Inverness | "Sandown" class | mine hunter | N/a |
| F 239 | HMS Richmond | "Duke" class (Type 23) | frigate | Lynx HMA.8 XZ722/RM-474 |
| M 106 | HMS Penzance | "Sandown" class | mine hunter | N/a |
| D 89 | HMS Exeter | "Sheffield" class (Type 42 Batch 2) | air defence destroyer | 1x Lynx (ZD262/EX-420?) |
| F 79 | HMS Portland | "Duke" class (Type 23) | frigate | 1x Lynx (XZ724/PD-426?) |
| M 34 | HMS Middleton | "Hunt" class | minesweeper | N/a |
| P 282 | HMS Severn | "River" Class | offshore Patrol Vessel | N/a |
| F 85 | HMS Cumberland | "Cornwall" class (Type 22 Batch 3) | frigate | 2x Lynx ? |
|
AIRCRAFT |
||||
| Serial | Code | Type | Unit | Notes |
| Kinloss | ||||
| 61+15? | Atlantic? | Arr 20/2 'GNY 4737' | ||
| 303 | P-3C | |||
| Lossiemouth | ||||
| 43+87 | Tornado IDS | Arr 20/2 'GNY4554A' | ||
| 45+33 | Tornado IDS | Arr 20/2 'GNY4554B' | ||
| 46+15 | Tornado IDS | |||
| --+-- | Tornado IDS | |||
| --+-- | Tornado IDS | |||
| Credits:- Dave Cullen | ||||
04-
2Friday 20th February - Monday 8th March 2004
| WARSHIPS | ||||
| Pennant | Warship | Class | Notes | Aviation |
|
|
BELGIUM | |||
| M 916 | BNS Bellis | |||
|
|
DENMARK | |||
| P 553 | HDMS Laxen | |||
|
|
GERMANY | |||
| M 1068 | FGS Datteln | |||
| A 1443 | FGS Rhon | |||
| F 208 | FGS Niedersachsen | |||
|
|
NORWAY | |||
| KNM Utvaer | Kobben Class | |||
| N 52 | KNM Vidar | |||
| M 343 | KNM Hinnoy | |||
|
|
SPAIN | |||
| F 72 | SPS Andalucia | Baleares (Knox) | Frigate | N/a |
|
|
UNITED KINGDOM | |||
| M 106 | HMS Penzance | "Sandown" class | ||
| D 97 | HMS Edinburgh | |||
|
|
PORTUGAL | |||
| F 331 | NRP Alvares Cabral | |||
|
|
POLAND | |||
| 272 | ORP General K Pulaski | |||
|
|
NETHERLANDS | |||
| M 861 | HNLMS Urk | |||
| M 856 | HNLMS Maasluis | |||
| M 860 | HNLMS Schiedam | |||
| A 902 | HNLMS Van Knisbergen | |||
| F 827 | HNLMS Karel Doorman | |||
| F 830 | HNLMS Tjerk Hiddes | |||
| A 832 | HNLMS Zuiderkruis | |||
| M 864 | HNLMS Willemstad | |||
| L 800 | HNLMS Rotterdam | |||
| F 812 | HNLMS Jacob Van Heemskerck | |||
|
|
UNITED STATES OF AMERICA | |||
| CVN-65 | USS Enterprise | |||
| CG-64 | USS Gettysburg | |||
| FFG-42 | USS Klakring | |||
|
|
TURKEY | |||
| F 495 | TCG Gediz | |||
|
AIRCRAFT |
||||
| Serial | Code | Type | Unit | Notes |
| Kinloss | ||||
| 20 | Atlantique NG | |||
| MM40124 | 41-11 | Atlantic | ||
| NZ4205 | - | P-3K | ||
| 158222 | LL-222 | P-3C | ||
| 160286 | LK-286 | P-3C | ||
| Lossiemouth | ||||
| Leuchars | ||||
| 30 | Super Etendard | 11 Flotille | FNY 5182C | |
| 47 | Super Etendard | |||
| 48 | Super Etendard | 11 Flotille | FNY 5184A | |
| 52 | Super Etendard | 11 Flotille | FNY 5182A | |
| 71 | Super Etendard | 11 Flotille | FNY 5184B | |
| 2 | Super Etendard | 11 Flotille | FNY 5182B | |
| ZD230 | K | VC-10 K.4 | ||
| G-FRAF | ||||
| G-FRAJ | ||||
| G-FRAL | ||||
| G-FRAO | ||||
| G-FRAR | ||||
| G-FRAT | ||||
| G-FRAU | ||||
| Prestwick | ||||
| 162166 | 40 | C-2A | ||
| 162157 | 47 | C-2A | ||
| N707AR | B707 | |||
| Credits:- Dave Cullen | ||||
|
|
|
04-3
Monday 25th October - Thursday 4th November 2004
| WARSHIPS | ||||
| Pennant | Warship | Class | Notes | Aviation |
|
|
BELGIUM | |||
| M 923 | BNS Narcis | |||
|
|
DENMARK | |||
| S 323 | HDMS Saelen | |||
| F 356 | HDMS Peter Tordenskiold | |||
| F 354 | HDMS Niels Juel | |||
| F 357 | HDMS Thetis | |||
|
|
FRANCE | |||
| D 610 | FS Tourville | Lynx | ||
|
|
NORWAY | |||
| F 302 | KNM Trondheim | |||
| S 302 | KNM Utstein | Ula (Type P 6071) | ||
|
|
UNITED KINGDOM | |||
| A 111 | RFA Oakleaf | |||
| A 385 | RFA Fort Rosalie | |||
| A 386 | RFA Fort Austin | |||
| L 12 | HMS Ocean | "Ocean" class | assault ship | |
| F 230 | HMS Norfolk | "Duke" class (Type 23) | frigate | Lynx HMA.8 (ZF563/NF-361) |
| M 108 | HMS Grimsby | "Sandown" class | mine hunter | N/a |
| F 236 | HMS Montrose | "Duke" class (Type 23) | frigate | Lynx HAS.3GSM (ZD255/MR-444) |
| F 87 | HMS Grafton | "Duke" class (Type 23) | frigate | Lynx HMA.8 ZD261/437 |
| D 92 | HMS Liverpool | "Type 42" class (Batch 2) | destroyer | Lynx HAS.3GSM XZ245/332 |
| L 14 | HMS Albion | "Albion" class | assault ship | |
| F 80 | HMS Chatham | "Type 22" class (Batch 3) | frigate | |
| D 91 | HMS Nottingham | "Type 42" class (Batch 2) | destroyer | 1x Lynx |
| M 106 | HMS Penzance | "Sandown" class | mine hunter | N/a |
| M 109 | HMS Bangor | "Sandown" class | mine hunter | N/a |
| M 30 | HMS Ledbury | "Hunt" class | minesweeper | N/a |
| M 31 | HMS Cattistock | "Hunt" class | minesweeper | N/a |
| M 111 | HMS Blyth | "Sandown" class | mine hunter | N/a |
|
|
UNITED STATES OF AMERICA | |||
| CVN-75 | USS Harry S. Truman | |||
| SSN-706 | USS Albuquerque | |||
| CG-61 | USS Monterey | |||
| DDG-81 | USS Winston S. Churchill | |||
| DDG-78 | USS Porter | |||
| DDG-51 | USS Arleigh Burke | |||
| CG-68 | USS Anzio | |||
| T-AOE 8 | USNS Arctic | MH-60S 165777/HW-64, 165778/HW-72 HC-6 | ||
| DDG-87 | USS Mason | |||
| DDG-52 | USS Barry | |||
|
AIRCRAFT |
||||
| Serial | Code | Type | Unit | Notes |
| Kinloss | ||||
| 61+10 | Atlantic | MFG.3 | ||
| 61+13 | Atlantic | MFG.3 | ||
| 160765 | LF | P-3C | VP-16 | |
| 158563 | LL-52 | P-3C | VP-30 | |
| XX234 | Hawk T.1W | FRADU | ||
| XX231 | Hawk T.1W | FRADU | ||
| XX238 | Hawk T.1W | FRADU | ||
| XX325 | Hawk T.1W | FRADU | ||
| Falcon 20 | ||||
| Falcon 20 | ||||
| Falcon 20 | ||||
| Lossiemouth | ||||
| 43+79 | Tornado IDS | AkG 51 | Arr 22/10 | |
| 44+64 | Tornado IDS | AkG 51 | Arr 25/10 | |
| 45+20 | Tornado IDS | AkG 51 | Arr 25/10 | |
| 45+84 | Tornado IDS | AkG 51 | Arr 25/10 | |
| 45+91 | Tornado IDS | AkG 51 | 27/10 "SW55" | |
| 46+14 | Tornado IDS | AkG 51 | Arr 25/10 | |
| 45+02 | Tornado IDS | MFG-2 | Arr 25/10 | |
| 45+33 | Tornado IDS | MFG-2 | Arr 25/10 Dep 28/10 | |
| 45+36 | Tornado IDS | MFG-2 | Arr 22/10 | |
| 45+38 | Tornado IDS | MFG-2 | Arr 25/10 | |
| 45+66 | Tornado IDS | MFG-2 | Arr 25/10 | |
| 46+12 | Tornado IDS | MFG-2 | Arr 25/10 | |
| XX191 | CC | Hawk T.1A(F) | 100 Sqdn | Arr 25/10 - Dep 29/10 |
| XX188 | CF | Hawk T.1A(F) | 100 Sqdn | Arr 25/10 - Dep 29/10 |
| XX299 | CH | Hawk T.1W | 100 Sqdn | Arr 25/10 - Dep 29/10 |
| XX314 | CN | Hawk T.1W | 100 Sqdn | Arr 25/10 - Dep 29/10 |
| Inverness | ||||
| XX449 | Gazelle AH.1 | 654 Sqn | ||
| XZ311 | Gazelle AH.1 | 654 Sqn | ||
| XZ670 | Lynx AH.7 | 669 Sqn | ||
| XZ679 | Lynx AH.7 | 669 Sqn | ||
| Prestwick | ||||
| 162155 | 55 | C-2A | VRC-40 | Arr 23/10 |
| 162167 | 46 | C-2A | VRC-40 | Arr 23/10 |
| 58-0014 | KC-135E | 171 ARS - KS ANG | ||
| 61-0307 | KC-135R | 459 ARW | ||
| 63-8044 | KC-135R | 927 ARW | ||
| Waddington | ||||
| LX-N90445 | E-3A | NAEWF | ||
| Credits:- Allan Penman, Peter Crichton, MAR, Dave Cullen | ||||
|
Photographs Copyright Dave Cullen 2004 |
||||
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|