AA GRADE P S 1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10
Neil Daniels CASTLE 20352 381 100 100 100 87 94 0 0 0 0 0 0 20352 28 29 17 26 0 0 0 0 0 0
John Harris MILLRIDE 20002 363 95 91 84 90 98 0 0 0 0 0 0 20002 25 25 18 27 0 0 0 0 0 0
Darren Tomes MILLRIDE 20885 361 96 85 98 95 83 0 0 0 0 0 0 20885 24 28 20 24 0 0 0 0 0 0
Steve Page CASTLE 20184 354 99 100 57 99 98 0 0 0 0 0 0 20184 28 23 21 27 0 0 0 0 0 0
Phil James HARRIERS 20097 354 94 95 90 99 70 0 0 0 0 0 0 20097 26 26 21 21 0 0 0 0 0 0
Mark Fisher CASTLE 20135 352 100 97 57 100 98 0 0 0 0 0 0 20135 27 23 23 27 0 0 0 0 0 0
Neale Marklew FAR COLEY 20528 350 92 85 84 87 94 0 0 0 0 0 0 20528 24 25 17 26 0 0 0 0 0 0
James Osborne DOWRY HILL 20692 346 95 70 98 95 83 0 0 0 0 0 0 20692 23 28 20 24 0 0 0 0 0 0
Peter Clarke HARRIERS 21259 340 90 85 90 71 94 0 0 0 0 0 0 21259 24 26 14 26 0 0 0 0 0 0
John Cox MILLRIDE 20321 337 91 95 98 55 89 0 0 0 0 0 0 20321 26 28 12 25 0 0 0 0 0 0
Dave Harrison FAR COLEY 20003 330 88 85 84 82 79 0 0 0 0 0 0 20003 24 25 16 23 0 0 0 0 0 0
Nick Murphy DOWRY HILL 20122 326 92 85 57 95 89 0 0 0 0 0 0 20122 24 23 20 25 0 0 0 0 0 0
Mark Andrew Fisher CASTLE 21365 310 87 60 98 82 70 0 0 0 0 0 0 21365 22 28 16 21 0 0 0 0 0 0
Karl Clarke MILLRIDE 20454 309 93 54 57 99 99 0 0 0 0 0 0 20454 21 23 21 28 0 0 0 0 0 0
Bobby Banks HARRIERS 20088 303 85 70 93 82 58 0 0 0 0 0 0 20088 23 27 16 19 0 0 0 0 0 0
Stuart Hancox HARRIERS 20084 297 77 100 98 99 0 0 0 0 0 0 0 20084 28 28 21 0 0 0 0 0 0 0
Val Szulc DOWRY HILL 20746 288 84 85 51 63 89 0 0 0 0 0 0 20746 24 22 13 25 0 0 0 0 0 0
Luke Williamson PURLEY CHASE 20475 277 78 95 93 0 89 0 0 0 0 0 0 20475 26 27 0 25 0 0 0 0 0 0
Steve Mason HARRIERS 20037 269 69 0 93 82 94 0 0 0 0 0 0 20037 0 27 16 26 0 0 0 0 0 0
Kevin Sayers HARRIERS 20166 255 66 85 0 91 79 0 0 0 0 0 0 20166 24 0 19 23 0 0 0 0 0 0
Ian Stoddart MILLRIDE 20577 252 77 91 32 55 74 0 0 0 0 0 0 20577 25 18 12 22 0 0 0 0 0 0
Chris Large DOWRY HILL 20176 227 61 0 90 63 74 0 0 0 0 0 0 20176 0 26 13 22 0 0 0 0 0 0
Mark Charlton MILLRIDE 20578 207 61 60 71 76 0 0 0 0 0 0 0 20578 22 24 15 0 0 0 0 0 0 0
Lee Marshall PURLEY CHASE 20864 175 50 85 90 0 0 0 0 0 0 0 0 20864 24 26 0 0 0 0 0 0 0 0
Andras Fekete-Moro Harriers 21413 87 17 0 0 87 0 0 0 0 0 0 0 21413 0 0 17 0 0 0 0 0 0 0
Martyn Pitt CASTLE 21073 71 24 0 71 0 0 0 0 0 0 0 0 21073 0 24 0 0 0 0 0 0 0 0
Jason Jones MILLRIDE 21091 70 23 70 0 0 0 0 0 0 0 0 0 21091 23 0 0 0 0 0 0 0 0 0
Andrew Gillott CASTLE 20533 70 23 70 0 0 0 0 0 0 0 0 0 20533 23 0 0 0 0 0 0 0 0 0
A GRADE
Michael Brown CASTLE 20460 341 92 97 84 95 65 0 0 0 0 0 0 20460 27 25 20 20 0 0 0 0 0 0
Des Edwards HARRIERS 20114 307 89 85 32 90 100 0 0 0 0 0 0 20114 24 18 18 29 0 0 0 0 0 0
Dean Burfoot HARRIERS 21095 307 88 60 71 87 89 0 0 0 0 0 0 21095 22 24 17 25 0 0 0 0 0 0
Phillip Tetstall HARRIERS 21049 296 84 60 84 82 70 0 0 0 0 0 0 21049 22 25 16 21 0 0 0 0 0 0
John Waterfield HARRIERS 21137 281 83 60 71 71 79 0 0 0 0 0 0 21137 22 24 14 23 0 0 0 0 0 0
John Callaghan CASTLE 20288 263 78 51 84 63 65 0 0 0 0 0 0 20288 20 25 13 20 0 0 0 0 0 0
David Lindley CASTLE 20874 255 73 91 90 0 74 0 0 0 0 0 0 20874 25 26 0 22 0 0 0 0 0 0
Peter Moore FAR COLEY 20231 251 77 85 51 63 52 0 0 0 0 0 0 20231 24 22 13 18 0 0 0 0 0 0
Russell Sneddon FAR COLEY 20521 239 74 70 71 0 98 0 0 0 0 0 0 20521 23 24 0 27 0 0 0 0 0 0
James Griffiths HARRIERS 20115 237 72 70 84 0 83 0 0 0 0 0 0 20115 23 25 0 24 0 0 0 0 0 0
Shaun Shore MILLRIDE 21181 235 71 85 71 0 79 0 0 0 0 0 0 21181 24 24 0 23 0 0 0 0 0 0
Carl Hill HARRIERS 21145 234 69 85 84 0 65 0 0 0 0 0 0 21145 24 25 0 20 0 0 0 0 0 0
John Bytheway HARRIERS 21067 209 61 95 51 63 0 0 0 0 0 0 0 21067 26 22 13 0 0 0 0 0 0 0
Cedric Smith HARRIERS 20090 207 67 85 57 0 65 0 0 0 0 0 0 20090 24 23 0 20 0 0 0 0 0 0
Philip Johanson MILLRIDE 21321 205 57 0 84 63 58 0 0 0 0 0 0 21321 0 25 13 19 0 0 0 0 0 0
Terry Southern PURLEY CHASE 20048 194 65 85 26 0 83 0 0 0 0 0 0 20048 24 17 0 24 0 0 0 0 0 0
Tony Cook HARRIERS 20073 148 56 43 40 0 65 0 0 0 0 0 0 20073 17 19 0 20 0 0 0 0 0 0
Steve Swift PURLEY CHASE 21243 134 45 91 43 0 0 0 0 0 0 0 0 21243 25 20 0 0 0 0 0 0 0 0
Ian Harford HARRIERS 21378 128 44 85 43 0 0 0 0 0 0 0 0 21378 24 20 0 0 0 0 0 0 0 0
Ryan Charlton GREYHOUND 41970 127 36 0 40 87 0 0 0 0 0 0 0 41970 0 19 17 0 0 0 0 0 0 0
Carl Davies FAR COLEY 20028 123 43 91 32 0 0 0 0 0 0 0 0 20028 25 18 0 0 0 0 0 0 0 0
Marc Asbury MILLRIDE 21103 91 25 91 0 0 0 0 0 0 0 0 0 21103 25 0 0 0 0 0 0 0 0 0
Neil Brown CASTLE 20014 71 24 0 71 0 0 0 0 0 0 0 0 20014 0 24 0 0 0 0 0 0 0 0
Colin Jones CASTLE 20274 71 24 0 71 0 0 0 0 0 0 0 0 20274 0 24 0 0 0 0 0 0 0 0
Geoff Walker CASTLE 20123 71 24 0 71 0 0 0 0 0 0 0 0 20123 0 24 0 0 0 0 0 0 0 0
Duncan Jeffery CASTLE 20880 71 24 0 71 0 0 0 0 0 0 0 0 20880 0 24 0 0 0 0 0 0 0 0
Peter Rowley CASTLE 20812 43 20 0 43 0 0 0 0 0 0 0 0 20812 0 20 0 0 0 0 0 0 0 0
B GRADE
Anthony Johnson CASTLE 21291 331 91 70 100 82 79 0 0 0 0 0 0 21291 23 29 16 23 0 0 0 0 0 0
Mitchell Tomes MILLRIDE 21363 301 84 70 90 71 70 0 0 0 0 0 0 21363 23 26 14 21 0 0 0 0 0 0
Jim Vickers PURLEY CHASE 20471 300 85 51 84 71 94 0 0 0 0 0 0 20471 20 25 14 26 0 0 0 0 0 0
William Baskeyfield FAR COLEY 21347 244 75 45 71 76 52 0 0 0 0 0 0 21347 18 24 15 18 0 0 0 0 0 0
Alan King PURLEY CHASE 20210 228 75 54 32 90 52 0 0 0 0 0 0 20210 21 18 18 18 0 0 0 0 0 0
Mark Brewitt CASTLE 21123 219 70 70 48 43 58 0 0 0 0 0 0 21123 23 21 7 19 0 0 0 0 0 0
Phillip Hodgkiss HARRIERS 21000 207 68 38 40 71 58 0 0 0 0 0 0 21000 16 19 14 19 0 0 0 0 0 0
Darren Moore FAR COLEY 20527 205 69 45 32 76 52 0 0 0 0 0 0 20527 18 18 15 18 0 0 0 0 0 0
Robert Long CASTLE 20986 204 68 60 16 63 65 0 0 0 0 0 0 20986 22 13 13 20 0 0 0 0 0 0
Matt Osbourne PURLEY CHASE 21064 201 64 43 84 0 74 0 0 0 0 0 0 21064 17 25 0 22 0 0 0 0 0 0
Eddie Pritchard-Williams PURLEY CHASE 20617 185 63 32 40 55 58 0 0 0 0 0 0 20617 13 19 12 19 0 0 0 0 0 0
William Peat PURLEY CHASE 20560 181 61 43 15 71 52 0 0 0 0 0 0 20560 17 12 14 18 0 0 0 0 0 0
Duncan Wilson HARRIERS 20223 181 53 34 71 76 0 0 0 0 0 0 0 20223 14 24 15 0 0 0 0 0 0 0
Steven Lloyd FAR COLEY 21373 172 56 32 48 55 37 0 0 0 0 0 0 21373 13 21 12 10 0 0 0 0 0 0
Gregory Ralph MILLRIDE 21180 171 59 28 22 63 58 0 0 0 0 0 0 21180 12 15 13 19 0 0 0 0 0 0
Graeme Fisher DOWRY HILL 21262 157 58 43 71 0 43 0 0 0 0 0 0 21262 17 24 0 17 0 0 0 0 0 0
Chris Lee PURLEY CHASE 21343 157 53 70 32 55 0 0 0 0 0 0 0 21343 23 18 12 0 0 0 0 0 0 0
Phil Gee MILLRIDE 21288 154 60 54 48 0 52 0 0 0 0 0 0 21288 21 21 0 18 0 0 0 0 0 0
Gary  A. Fisher CASTLE 21379 140 54 32 18 47 43 0 0 0 0 0 0 21379 13 14 10 17 0 0 0 0 0 0
Roy Boliver MILLRIDE 21287 103 39 34 22 47 0 0 0 0 0 0 0 21287 14 15 10 0 0 0 0 0 0 0
Graham Bate HARRIERS 20816 86 37 32 14 0 40 0 0 0 0 0 0 20816 13 10 0 14 0 0 0 0 0 0
Ian Cox DOWRY HILL 21263 78 35 38 40 0 0 0 0 0 0 0 0 21263 16 19 0 0 0 0 0 0 0 0
Robert Boden CASTLE 21122 57 23 0 57 0 0 0 0 0 0 0 0 21122 0 23 0 0 0 0 0 0 0 0
Trevor Bland WOODEND 21245 48 21 0 48 0 0 0 0 0 0 0 0 21245 0 21 0 0 0 0 0 0 0 0
John Savage HARRIERS 20083 41 15 0 0 0 41 0 0 0 0 0 0 20083 0 0 0 15 0 0 0 0 0 0
Robert Hart CASTLE 20448 40 19 0 40 0 0 0 0 0 0 0 0 20448 0 19 0 0 0 0 0 0 0 0
Carl Meads CASTLE 21297 22 15 0 22 0 0 0 0 0 0 0 0 21297 0 15 0 0 0 0 0 0 0 0
Alan Hutchinson WOODEND 21154 18 14 0 18 0 0 0 0 0 0 0 0 21154 0 14 0 0 0 0 0 0 0 0
C GRADE
Dave Oakes HARRIERS 21286 268 77 43 84 71 70 0 0 0 0 0 0 21286 17 25 14 21 0 0 0 0 0 0
Karl Hutchinson CASTLE 21299 249 65 0 84 76 89 0 0 0 0 0 0 21299 0 25 15 25 0 0 0 0 0 0
Debbie Clarke MILLRIDE 20453 223 72 47 40 71 65 0 0 0 0 0 0 20453 19 19 14 20 0 0 0 0 0 0
Glen Stevenson CASTLE 21408 215 67 51 71 41 52 0 0 0 0 0 0 21408 20 24 5 18 0 0 0 0 0 0
Paul O`Hanlon MILLRIDE 21178 195 69 47 48 48 52 0 0 0 0 0 0 21178 19 21 11 18 0 0 0 0 0 0
Andrew Gough CASTLE 20139 184 67 51 26 55 52 0 0 0 0 0 0 20139 20 17 12 18 0 0 0 0 0 0
Kevin Jones MILLRIDE 21375 145 52 38 24 44 39 0 0 0 0 0 0 21375 16 16 8 12 0 0 0 0 0 0
Philip Riches HARRIERS 21284 128 39 27 22 43 36 0 0 0 0 0 0 21284 8 15 7 9 0 0 0 0 0 0
Jonathan Davies HARRIERS 21313 122 44 35 40 47 0 0 0 0 0 0 0 21313 15 19 10 0 0 0 0 0 0 0
Craig Boddice ZZZZZZZZ CB 55 12 0 0 55 0 0 0 0 0 0 0 CB 0 0 12 0 0 0 0 0 0 0
David Pitt MILLRIDE 20007 39 12 0 0 0 39 0 0 0 0 0 0 20007 0 0 0 12 0 0 0 0 0 0
Peter Shearer CASTLE 21041 24 16 0 24 0 0 0 0 0 0 0 0 21041 0 16 0 0 0 0 0 0 0 0
Ian Crowder WOODEND IC 13 9 0 13 0 0 0 0 0 0 0 0 IC 0 9 0 0 0 0 0 0 0 0
STOURVALE TROPHY TOTAL
Glen Stevenson CASTLE 21408 67 0 20 24 5 18 0 0 0 0 0 0
Karl Hutchinson CASTLE 21299 65 0 0 25 15 25 0 0 0 0 0 0
Kevin Jones MILLRIDE 21375 52 0 16 16 8 12 0 0 0 0 0 0
Peter Shearer CASTLE 21041 16 0 0 16 0 0 0 0 0 0 0 0
Craig Boddice ZZZZZZZZ CB 12 0 0 0 12 0 0 0 0 0 0 0
Ian Crowder WOODEND IC 9 0 0 9 0 0 0 0 0 0 0 0