AA GRADE      GRADE BFTA No POINTS  T 1 2 3 4 5 6 7 8 9
James Osborne DOWRY HILL AA 20692 286 266 38 50 44 48 0 48 33 50 46 1
Andrew Gillott CASTLE AA 20533 269 267 48 2 27 48 44 44 50 35 26 2
Mark Bassett NELSON AA 50057 255 256 42 44 29 22 50 28 44 46 26 3
Andy Calpin ANSTON AA 40092 248 263 26 44 0 50 50 28 22 50 26 4
Pete Dutton REDFEARN AA 41091 239 260 42 27 27 32 46 44 44 31 30 5
Dave Harrison MILLRIDE AA 20003 237 252 0 44 44 38 44 28 10 25 39 6
Steve Page CASTLE AA 20184 234 250 0 50 50 7 0 39 38 11 46 7
Dave Schofield WINCHESTER AA 10167 230 246 38 32 44 22 37 50 29 27 18 8
Stuart Hancox HARRIERS AA 20084 230 256 50 0 38 40 44 0 18 40 0 9
Lee Hadlington MILLRIDE AA 20512 229 247 30 32 48 38 0 34 38 0 39 10
Neale Marklew FAR COLEY AA 20528 225 253 48 20 44 38 35 7 18 40 18
Bobby Banks HARRIERS AA 20088 225 251 34 37 29 17 35 39 38 42 12
Nick Murphy DOWRY HILL AA 20122 212 247 42 44 23 0 30 28 33 35 26
Rob Farnworth CHRISTCHURCH AA 923 212 246 38 0 38 12 37 34 18 31 34
Phil James HARRIERS AA 20097 211 250 26 27 38 29 0 39 38 40 14
Trevor Ryan EMLEY MOOR AA 40076 210 240 26 37 48 17 35 34 7 14 30
Kevin Jackman SOUTH DEVON AA 60062 203 241 44 5 38 0 0 28 33 18 42
Christopher Jones EAST DEVON AA 60272 198 240 38 17 27 38 26 16 44 25 7
Ian Taylor PONTEFRACT AA 40053 181 176 0 0 0 48 0 0 48 35 50
Paul Eaton BUCKLEY AA 60406 173 243 34 9 11 29 38 28 18 18 26
Mark Fisher CASTLE AA 20135 169 174 0 0 0 40 0 0 48 31 50
Sam Monkman PONTEFRACT AA 40880 164 208 0 20 0 32 32 0 0 46 34
Tim Goodall NORTH OXON AA 832 157 226 21 37 18 7 0 3 22 25 34
Lee Marshall PURLEY CHASE AA 20864 151 229 34 32 0 0 0 34 29 4 18
Nathan Reeve ABBEY AA 80240 144 222 0 27 22 0 0 39 0 14 42
Kevin Sayers HARRIERS AA 20166 142 226 0 32 38 29 28 0 3 11 4
David Hollingdale SPRINGFIELD AA 70131 136 227 20 37 5 17 0 19 33 0 10
Dorian Falconer NELSON AA 50062 134 160 20 50 0 0 0 0 39 25 0
Graham Taylor BISLEY AA 321 132 215 11 17 22 0 0 34 38 0 10
Clive Marsh ANSTON AA 40094 126 228 0 2 9 29 32 28 22 6 0
Tony Fouracres EAST DEVON AA 60278 122 210 34 20 18 22 23 0 5 2 4
David Penman DUMFERMLINE AA 30043 119 164 0 0 0 32 44 0 18 25 0
Mick Kelly BISLEY AA 791 112 221 15 27 18 0 0 16 22 14 0
Russell Sneddon FAR COLEY AA 20521 104 225 26 17 38 12 0 7 0 4 0
Stephan Cope CASTLE AA 20015 102 157 0 0 0 0 0 7 29 27 39
Craig McDonald SPRINGFIELD AA 70757 101 151 0 9 0 0 0 44 18 0 30
John Lee REDFEARN AA 41258 98 131 0 0 0 29 0 34 0 35 0
Des Edwards HARRIERS AA 20114 92 217 13 2 11 38 0 0 10 18 1
David Williams QUARRY AA 50244 91 181 20 14 27 12 0 0 18 0 0
Steve Mason HARRIERS AA 20037 91 192 30 0 0 29 0 3 10 19 0
John Chopping OTMOOR AA 107 90 144 0 14 22 0 0 0 24 0 30
Neil Thorneycroft DOWRY HILL AA 20517 89 213 11 27 18 8 0 7 1 0 18
Robert O`Neill TAWD VALE AA 10587 86 123 0 0 0 17 0 0 29 40 0
Jonathan Noon CHESTERFIELD AA 40046 80 209 15 37 18 2 0 3 5 0 0
Michael Walker EMLEY MOOR AA 40294 79 91 0 0 0 48 0 0 0 31 0
Dave Semmens PONTEFRACT AA 40664 76 126 0 0 0 38 0 13 0 25 0
Alan Chambers WESTFIELD AA 30060 75 114 0 0 0 18 28 0 29 0 0
Daniel Eley KENT WOODSMEN AA 70031 75 85 0 27 0 0 0 48 0 0 0
Simon Ayers BROADLANDS AA 80031 72 84 0 44 0 0 0 28 0 0 0
Chris Large DOWRY HILL AA 20176 72 219 0 2 0 12 0 19 7 18 14
Chris Briscoe SPRINGFIELD AA 70696 68 115 0 14 38 0 0 16 0 0 0
Alan Holloway BISLEY AA 611 62 186 7 0 2 0 0 28 18 0 7
Barry Smith SOUTH DORSET AA 60519 61 172 13 2 7 0 0 13 0 0 26
Cliff Church SPRINGFIELD AA 71082 58 80 0 0 0 0 0 19 0 0 39
Tim Finley EMLEY MOOR AA 40068 57 86 0 0 0 17 0 0 0 40 0
James Woodhead BISLEY AA 60 55 102 11 32 0 0 0 0 0 0 12
Dave Croucher KENT WOODSMEN AA 70145 51 109 0 0 38 0 0 13 0 0 0
Ashley Holloway BISLEY AA 612 51 143 5 0 7 0 0 0 0 0 39
Jenny Taylor BISLEY AA 384 46 185 30 0 3 0 0 13 0 0 0
Mark Shepherd AVON HAWKS AA 50134 44 102 26 0 18 0 0 0 0 0 0
Barry McDonald SPRINGFIELD AA 70756 40 133 0 14 0 0 0 0 0 0 26
David Godwin BISLEY AA 32 39 44 0 0 0 0 0 39 0 0 0
Jeremy Stamp EAST DEVON AA 60383 38 39 0 0 38 0 0 0 0 0 0
Christopher Hill TAWD VALE AA 10589 36 107 0 0 0 1 0 0 24 11 0
Neil Hart SYWELL AA 80001 34 38 0 0 0 0 0 0 0 0 34
Steve Hebblethwaite PONTEFRACT AA 40023 33 80 0 0 0 22 0 0 0 11 0
Ray Dawson DUMFERMLINE AA 30338 33 62 0 0 0 0 22 0 0 11 0
Derek Winslow AVON HAWKS AA 50149 32 183 11 0 9 7 0 0 3 2 0
Jason Jones MILLRIDE AA 21091 30 38 30 0 0 0 0 0 0 0 0
Bernard Simpson TAWD VALE AA 10154 29 43 0 0 0 29 0 0 0 0 0
George Lightbody KYPESIDE AA 30359 29 38 0 0 0 0 29 0 0 0 0
Ian Challis SPRINGFIELD AA 70003 27 39 0 27 0 0 0 0 0 0 0
Stephen Clark OTMOOR AA 148 26 66 0 0 0 0 0 0 0 0 26
Richard Woods MALDON AA 70206 25 69 20 5 0 0 0 0 0 0 0
Graham Hadley DUMFERMLINE AA 30015 25 59 0 0 0 0 25 0 0 0 0
David Jackman KENT WOODSMEN AA 71050 24 68 0 2 22 0 0 0 0 0 0
Chris Sockalingam KYPESIDE AA 30434 24 30 0 0 0 0 24 0 0 0 0
Sarah England CHRISTCHURCH AA 461 22 92 6 9 0 0 0 0 0 0 7
Steve Turner AVON HAWKS AA 50122 20 35 20 0 0 0 0 0 0 0 0
Richard Chasemore CHRISTCHURCH AA 922 18 34 0 0 18 0 0 0 0 0 0
Paul Hayter MALDON AA 70034 14 36 0 14 0 0 0 0 0 0 0
Thomas McDonald BISLEY AA 503 13 39 0 0 0 0 0 13 0 0 0
John McDonald BISLEY AA 502 13 39 0 0 0 0 0 13 0 0 0
Luke Williamson PURLEY CHASE AA 20475 10 32 0 0 0 0 0 0 0 0 10
Steven Carter ICENI AA 70721 9 35 0 9 0 0 0 0 0 0 0
Cliff Burt HEREWARD AA 80312 9 64 0 5 0 0 0 0 0 0 4
Gavyn Jones TAWD VALE AA 10715 7 36 0 0 0 7 0 0 0 0 0
Samuel McKain DECHMONT AA 30301 6 36 0 0 0 0 0 0 0 6 0
Stephen Privett SOTON BUCCS AA 880 5 30 0 0 5 0 0 0 0 0 0
Terry Almond TAWD VALE AA 10161 3 35 0 0 0 3 0 0 0 0 0
Colin Eaton SPRINGFIELD AA 70121 2 33 0 2 0 0 0 0 0 0 0
Barry Warren ICENI AA 71083 0 66 0 0 0 0 0 0 0 0 0
 A GRADE 
John Harris MILLRIDE A 20002 264 224 50 38 44 32 0 44 46 34 42 1
James Griffiths HARRIERS A 20115 259 233 38 46 50 50 0 36 33 10 39 2
Phillip Tetstall HARRIERS A 21049 250 232 50 30 40 36 0 23 20 44 50 3
Gary Powell QUARRY A 50032 250 225 14 38 46 36 0 36 42 44 44 4
Richard Shaw PONTEFRACT A 40762 249 223 38 42 34 0 50 0 37 0 48 5
Glenn Newman NORTH OXON A 834 230 228 21 34 48 31 0 44 23 50 0 6
John Bytheway HARRIERS A 21067 229 218 42 0 38 50 39 0 23 37 0 7
John Walker ETL A 70429 227 224 19 42 24 29 0 36 37 44 39 8
Carl Davies FAR COLEY A 20028 220 218 39 20 38 50 0 29 33 31 29 9
James Lindley ANSTON A 40915 213 223 19 48 0 25 0 46 30 31 33 10
Tony Cook HARRIERS A 20073 201 198 30 7 24 13 48 29 37 10 33
Carl Hill HARRIERS A 21145 200 216 25 0 32 40 0 30 42 31 21
Charles Morrison EAST DEVON A 60514 198 214 21 38 32 25 0 44 37 22 19
Russ Spencer EMLEY MOOR A 40091 198 210 0 11 40 29 0 37 48 0 33
Michael Brown CASTLE A 20460 192 205 30 22 32 36 40 0 17 25 29
Robert Walker ETL A 70492 190 201 30 42 27 0 0 18 42 31 16
Clinton Bedding NORTH OXON A 447 185 204 25 38 34 15 0 14 30 25 33
John Cox MILLRIDE A 20321 179 163 0 0 0 0 0 50 50 37 42
Darren Tomes MILLRIDE A 20885 169 198 25 0 0 40 0 18 46 1 39
Mark Brewitt CASTLE A 21123 167 184 13 20 32 0 48 23 15 13 29
David Purcell OTMOOR A 562 164 198 38 30 24 31 0 20 21 4 15
Val Szulc DOWRY HILL A 20746 153 202 0 22 0 40 0 44 12 10 25
Robert Hart CASTLE A 20448 151 179 10 6 35 0 38 19 30 0 19
Dean Burfoot HARRIERS A 21095 149 189 38 0 18 17 0 31 20 0 25
Mick Chapman REDFEARN A 40747 148 155 0 0 0 40 0 44 30 34 0
Ian Stoddart MILLRIDE A 20577 146 172 38 0 0 0 0 36 30 19 23
John Callaghan CASTLE A 20288 146 146 0 0 0 0 0 36 30 44 36
Cedric Smith HARRIERS A 20090 129 186 0 15 27 20 0 0 12 19 36
Pat Osborne EMLEY MOOR A 40025 127 186 19 26 19 15 0 23 17 19 21
Bob O`Neill TAWD VALE A 10123 126 119 0 0 0 50 0 0 42 34 0
Lyndeen Calvert BISLEY A 792 125 185 13 12 38 22 0 0 9 31 0
Keith Worboyes ETL A 70813 119 113 0 50 44 0 0 25 0 0 0
Alan Wolstenholme PONTEFRACT A 41913 114 105 0 0 0 20 48 0 0 0 46
Alan Reeve ABBEY A 80029 107 156 0 30 0 0 0 25 12 4 36
Andy Finnigan BYLEY A 10272 104 113 0 0 0 25 0 0 33 46 0
David Hill TAWD VALE A 10588 103 115 0 0 0 36 0 0 30 37 0
Roberrt Thomson KYPESIDE A 30435 92 76 0 0 0 0 42 0 0 50 0
Andrew Slade NEWBURY A 402 88 155 5 9 21 0 0 15 8 22 13
Elizabeth Moy BROADLANDS A 80027 86 124 0 20 0 0 0 0 15 22 29
Chris Land NELSON A 50075 85 96 30 34 21 0 0 0 0 0 0
Jason Davies TONDU A 50448 80 77 30 0 0 50 0 0 0 0 0
Simon Pattle ETL A 70532 78 95 0 34 0 0 0 29 15 0 0
Jon Clark OTMOOR A 118 72 89 0 26 27 0 0 0 0 0 19
Frank Saynor REDFEARN A 41822 66 77 0 0 0 22 0 0 0 44 0
Simon Evans TONDU A 50515 65 70 19 46 0 0 0 0 0 0 0
John Noon DECHMONT A 30003 56 63 0 0 0 0 37 0 0 19 0
Ian Brooksby BROADLANDS A 80412 55 68 0 26 0 0 0 29 0 0 0
Marc Asbury MILLRIDE A 21103 51 63 42 9 0 0 0 0 0 0 0
Martin Jones CASTLETON A 50403 50 40 50 0 0 0 0 0 0 0 0
Clive Turner NORTH OXON A 451 50 45 0 0 0 0 0 50 0 0 0
Jeremy Sayce BYLEY A 10030 49 66 0 0 0 29 0 0 20 0 0
Antony Marsh PONTEFRACT A 41560 45 72 0 0 0 20 0 0 0 25 0
Mike Williams CASTLETON A 50501 44 39 44 0 0 0 0 0 0 0 0
David Kay KYPESIDE A 30432 41 56 0 0 0 0 36 0 0 5 0
Stuart Murray HARRIERS A 21094 36 64 0 0 0 0 0 0 0 13 23
Paul Ekins DUMFERMLINE A 30247 35 23 0 0 0 0 35 0 0 0 0
Simon High ICENI A 70722 34 35 0 34 0 0 0 0 0 0 0
Steve Garratt NELSON A 50493 33 35 33 0 0 0 0 0 0 0 0
Keith Davies TONDU A 50112 33 35 33 0 0 0 0 0 0 0 0
Jennie Stone MALDON A 70731 33 35 33 0 0 0 0 0 0 0 0
Des Gould BISLEY A 55 33 50 0 0 0 0 0 18 0 0 15
Dave Cooling CHRISTCHURCH A 760 32 30 0 0 32 0 0 0 0 0 0
Ken Ingham GUISELEY A 40458 31 39 0 0 0 0 0 0 0 31 0
Anne Crawford ICENI A 70063 30 34 0 30 0 0 0 0 0 0 0
Derek Bendon TONDU A 50526 30 73 13 5 0 12 0 0 0 0 0
Martin Monaghan TAWD VALE A 10294 29 38 0 0 0 29 0 0 0 0 0
James Lethby ETL A 70421 26 33 0 26 0 0 0 0 0 0 0
John Johnston TONDU A 50109 25 33 25 0 0 0 0 0 0 0 0
Ron Crawford ICENI A 70064 20 31 0 20 0 0 0 0 0 0 0
Laura Clark OTMOOR A 158 20 31 0 20 0 0 0 0 0 0 0
Fred Stanbridge HULL A 41032 19 36 0 0 0 0 0 0 0 19 0
Stewart Williams REDFEARN A 40524 19 36 0 0 0 0 0 0 0 19 0
Dave Camozzi TAWD VALE A 10424 16 31 0 0 0 16 0 0 0 0 0
David Gage TONDU A 50110 15 29 15 0 0 0 0 0 0 0 0
Kevin Parsons SYWELL A 80455 15 30 0 15 0 0 0 0 0 0 0
Craig Todd ICENI A 70099 15 30 0 15 0 0 0 0 0 0 0
David Tomlinson REDFEARN A 41388 13 35 0 0 0 0 0 0 0 13 0
John Thomas CASTLETON A 50446 10 26 10 0 0 0 0 0 0 0 0
Steve Essam HEREWARD A 80033 10 26 10 0 0 0 0 0 0 0 0
Gordon Eley KENT WOODSMEN A 70032 10 27 0 10 0 0 0 0 0 0 0
Steve Kociumbas CASTLETON A 50292 7 25 7 0 0 0 0 0 0 0 0
Roy Ironmonger REDFEARN A 41249 7 33 0 0 0 0 0 0 0 7 0
Harry Brown REDFEARN A 40015 7 33 0 0 0 0 0 0 0 7 0
Beryl Noon REDFEARN A 40045 6 24 6 0 0 0 0 0 0 0 0
Gary Coverdale THORN DELL A 41659 4 31 0 0 0 0 0 0 0 4 0
B GRADE 
Chris Suttey HEREWARD B 80385 288 227 0 46 50 38 0 44 50 48 50 1
Paula Schofield WINCHESTER B 10168 278 217 42 40 37 50 0 50 44 44 48 2
Hugh Osborne EMLEY MOOR B 40024 274 208 42 48 39 46 0 48 44 37 46 3
John Waterfield HARRIERS B 21137 268 201 50 31 44 40 46 35 48 30 40 4
Shaun Shore MILLRIDE B 21181 255 199 48 37 42 0 50 34 31 44 32 5
Mick Woodhead BISLEY B 59 253 192 38 37 42 0 0 44 39 44 46 6
Tony Sultana KENT WOODSMEN B 70051 242 185 34 29 34 48 42 44 31 30 40 7
Michael G Cotter KENT WOODSMEN B 70911 234 187 36 29 36 39 38 44 39 38 25 8
Steve Swift PURLEY CHASE B 21243 213 173 32 40 0 38 0 0 40 31 32 9
Jonathan Saunders NORTH OXON B 971 204 167 39 26 32 30 0 38 0 33 32 10
Mick Tromans MILLRIDE B 20362 179 132 28 0 34 0 0 0 39 32 46
Stacy Mallory REDFEARN B 41291 175 136 0 26 0 46 39 0 0 24 40
Geoff Hawes NEWBURY B 448 162 112 0 26 29 0 0 33 27 25 22
Vince Bowen B/GWENT B 50294 130 96 31 0 29 0 0 31 39 0 0
Eddie Passalacqua MILLRIDE B 21179 126 96 34 32 31 0 0 29 0 0 0
Phil Gee MILLRIDE B 21288 120 103 0 0 0 0 0 33 31 30 26
Jerry Dowdall HEREWARD B 80056 115 95 0 0 0 0 0 48 32 35 0
Mike Noon REDFEARN B 40044 98 74 48 50 0 0 0 0 0 0 0
Steve Callaghan PONTEFRACT B 41871 93 84 0 0 0 35 0 0 0 26 32
Graham Easton DECHMONT B 30391 92 72 0 0 0 0 42 0 0 50 0
Kovit Tarangsi LEA VALLEY B 80644 91 71 0 31 0 0 0 28 0 0 32
David Mansfield LEA VALLEY B 80154 89 74 0 27 0 0 0 30 0 0 32
Sam Barr TAWD VALE B 10518 84 68 0 0 0 0 0 0 48 36 0
James Tipping CASTLETON B 50482 81 60 37 0 0 0 44 0 0 0 0
Michael Buck LEA VALLEY B 80786 81 64 0 46 0 0 0 0 0 0 35
Ted Skingle ICENI B 70153 80 69 0 42 0 0 0 38 0 0 0
Jay Faruk ZZZZZZZZ B JF 80 67 0 0 0 34 0 0 0 46 0
Shaun Richardson CODNOR B 41532 71 60 0 0 0 0 0 36 35 0 0
Carl Holdsworth MILLRIDE B 21032 69 53 29 0 0 0 0 0 0 0 40
Peter Moore FAR COLEY B 20231 68 53 0 0 0 0 0 0 33 0 35
Simon Tipping CASTLETON B 50535 67 33 31 0 0 0 36 0 0 0 0
Graham Bate HARRIERS B 20816 64 47 36 0 0 0 0 0 28 0 0
Darren Moore FAR COLEY B 20527 58 47 0 0 0 0 0 0 35 0 23
Peter James SOUTH DORSET B 60313 50 38 0 0 50 0 0 0 0 0 0
Mark Charlton MILLRIDE B 20578 48 33 48 0 0 0 0 0 0 0 0
Derek McGill WESTFIELD B 30379 48 35 0 0 0 0 48 0 0 0 0
Stephen R Hughes TAWD VALE B 10483 46 38 0 0 0 46 0 0 0 0 0
Richard Clark SHEBBEAR B 60271 46 35 0 0 46 0 0 0 0 0 0
Jeremy Saffin THORN DELL B 41217 44 37 0 0 0 0 0 0 0 44 0
Phil Lawrence SPRINGFIELD B 70689 40 30 0 40 0 0 0 0 0 0 0
Tony Pratt SYWELL B 80552 40 30 0 0 0 0 0 0 0 0 40
Phil Piper SOUTH DORSET B 60474 39 31 0 0 39 0 0 0 0 0 0
Alan Davies TAWD VALE B 10117 38 33 0 0 0 38 0 0 0 0 0
Bert Hill WESTFIELD B 30376 37 16 0 0 0 0 37 0 0 0 0
Edwin Cable BROADLANDS B 80747 35 28 0 35 0 0 0 0 0 0 0
Daniel Privett SOTON BUCCS B 879 35 27 0 0 35 0 0 0 0 0 0
Cleve Bull ETL B 70115 35 28 0 35 0 0 0 0 0 0 0
Hugh Wilson REDFEARN B 41102 35 33 0 0 0 0 0 0 0 35 0
Christine Rodgers TAWD VALE B 10033 34 29 0 0 0 34 0 0 0 0 0
Ahmet Yucetan ETL B 70160 33 27 0 33 0 0 0 0 0 0 0
Jim Vickers PURLEY CHASE B 20471 33 28 0 0 0 0 0 0 0 0 33
Steve Parker TAWD VALE B 10720 32 25 0 0 0 32 0 0 0 0 0
Geoffrey Watkinson TAWD VALE B 10605 31 24 0 0 0 31 0 0 0 0 0
Andrew Coleman MIDSHIRES B 80764 30 20 0 0 30 0 0 0 0 0 0
Steven Stanbridge HULL B 41033 27 27 0 0 0 0 0 0 0 27 0
Len Maule SYWELL B 80160 25 24 0 0 0 0 0 0 0 0 25
Derek Walshaw PONTEFRACT B 40920 23 20 0 0 0 0 0 0 0 23 0
C GRADE 
Peter Montanez EAST DEVON C 60284 286 199 34 46 50 50 0 44 46 37 50 1
Lee Morrineau BUCKLEY C 60517 286 194 50 39 44 0 46 48 50 35 48 2
Michael E Cotter KENT WOODSMEN C 70912 284 175 46 48 48 46 48 39 48 44 40 3
Paul Ludlow HARRIERS C 21146 269 187 42 0 39 48 0 50 37 42 48 4
Andy Williams BUCKLEY C 60532 255 184 0 0 37 42 0 40 42 50 44 5
Gregory Ralph MILLRIDE C 21180 242 162 37 37 33 39 44 39 40 38 42
Paul O`Hanlon MILLRIDE C 21178 234 135 42 40 34 36 42 35 39 0 35
Kevin Creswell ANSTON C 41933 231 159 48 50 0 0 0 48 39 46 0
Jonathon Hawes NEWBURY C 449 222 142 31 42 37 0 0 42 34 34 33
Paul Sheppard HARRIERS C 21285 171 101 0 0 0 33 0 36 36 32 34
Rhys Bowen B/GWENT C 50263 139 77 38 0 32 0 0 34 35 0 0
Graeme Fisher DOWRY HILL C 21262 121 85 0 0 0 0 0 0 44 39 38
Ian Cox DOWRY HILL C 21263 120 80 0 0 0 0 0 0 32 48 40
Mikhail Burdia ETL C 71066 118 65 0 44 42 0 0 32 0 0 0
Mark Thomas TONDU C 50555 106 54 36 34 0 36 0 0 0 0 0
Alison Mansfield LEA VALLEY C 80643 99 48 0 34 0 0 0 33 0 0 32
Roy Boliver MILLRIDE C 21287 97 50 0 0 0 0 0 32 34 31 0
Jon Dawson DUMFERMLINE C 30339 92 62 0 0 0 0 50 0 0 42 0
Simone Callan ETL C 70850 78 55 0 0 39 0 0 39 0 0 0
John Pardoe HARRIERS C 20107 74 40 42 0 0 0 0 0 32 0 0
Jack Turner HARRIERS C 21218 65 34 35 0 0 0 0 0 30 0 0
Kevin Chambers DARTMOOR C 60498 48 28 0 0 48 0 0 0 0 0 0
Dafyn Garratt NELSON C 50494 46 26 46 0 0 0 0 0 0 0 0
Steve Wilson TAWD VALE C 10746 44 33 0 0 0 44 0 0 0 0 0
Dave Nash EAST DEVON C 60516 42 25 0 0 42 0 0 0 0 0 0
Jonathan Croker ZZZZZZZZ C jc 40 25 0 0 0 40 0 0 0 0 0
David Wardle DUMFERMLINE C 30415 40 19 0 0 0 0 40 0 0 0 0
James Watson KYPESIDE C 30354 39 18 0 0 0 0 39 0 0 0 0
Carl Knapper TAWD VALE C 10635 38 22 0 0 0 38 0 0 0 0 0
Alex Badarau ETL C 71065 38 23 0 38 0 0 0 0 0 0 0
Bill Cowan KYPESIDE C 30114 38 16 0 0 0 0 38 0 0 0 0
Dave Lowe TAWD VALE C 10363 37 20 0 0 0 37 0 0 0 0 0
Peter Stark BUCKLEY C 60521 37 19 0 37 0 0 0 0 0 0 0
Chris Brunton DUNFERMLINE C 30418 37 10 0 0 0 0 37 0 0 0 0
Phil Murphy TAWD VALE C 10638 37 30 0 0 0 0 0 0 0 37 0
Rob Dival SYWELL C 80792 37 24 0 0 0 0 0 0 0 0 37
Greg Jackson TAWD VALE C 10743 36 19 0 0 0 36 0 0 0 0 0
Terry Hart HEREWARD C 80406 36 23 0 0 0 0 0 0 0 0 36
Peter J Edwards LEA VALLEY C 80789 35 16 0 35 0 0 0 0 0 0 0
Rob Taylor DARTMOOR C 60324 35 19 0 0 35 0 0 0 0 0 0
T Morgan TONDU C 50303 34 19 34 0 0 0 0 0 0 0 0
Billy Hartley GUISELEY C 41012 33 25 0 0 0 0 0 0 0 33 0
Neil Bowdler ZZZZZZZZ C 50452 32 18 32 0 0 0 0 0 0 0 0
John Kociumbas CASTLETON C 50540 30 13 30 0 0 0 0 0 0 0 0
Sean Cameron BASINGSTOKE C 854 30 11 0 0 0 0 0 30 0 0 0
Mathew Vine TAWD VALE C 10775 29 10 0 0 0 0 0 0 29 0 0
PISTON
Matt Hirst ZZZZZZZZ PISTON P40390 296 183 48 0 0 50 0 50 50 48 50 1
Neil Daniels CASTLE PISTON P20352 294 209 50 44 50 0 0 48 48 50 48 2
Jim Bicknell ZZZZZZZZ PISTON P164 278 177 46 46 46 0 50 46 42 0 44 3
Dean Woods ZZZZZZZZ PISTON P501 188 122 46 50 48 0 0 44 0 0 0 4
Roger Moy BROADLANDS PISTON P80028 180 123 0 48 0 0 0 0 46 46 40 5
Rob Long ZZZZZZZZ PISTON P20986 132 76 0 0 0 0 0 0 46 44 42
Harry Burles ZZZZZZZZ PISTON P30016 48 7 0 0 0 0 48 0 0 0 0
James Coleman ZZZZZZZZ PISTON P80020 48 32 0 0 0 0 0 0 0 0 48
John Farbrother ZZZZZZZZ PISTON P60533 44 19 0 0 44 0 0 0 0 0 0
Nick Westerman ZZZZZZZZ PISTON P41934 42 26 42 0 0 0 0 0 0 0 0
Stephen Privett ZZZZZZZZ PISTON P880 42 22 0 0 0 0 0 42 0 0 0
Les Davies ZZZZZZZZ PISTON P50151 40 23 40 0 0 0 0 0 0 0 0
Dave Turner ZZZZZZZZ PISTON P80187 40 25 0 0 0 0 0 0 0 0 40
Paul Smith ZZZZZZZZ PISTON P80688 38 20 0 0 0 0 0 0 0 0 38
William Neill ZZZZZZZZ PISTON PWN 37 8 0 0 0 0 0 0 0 0 37
SFT
Tony Haas 0 SFT STH 285 140 50 0 50 39 0 39 50 50 46 1
Bill Musselwhite QUARRY SFT S50513 263 117 44 50 46 38 0 37 0 0 48 2
Clive Graham ZZZZZZZZ SFT S740 262 89 42 48 44 38 0 0 40 44 44 3
Ronald Snaith ZZZZZZZZ SFT S835 220 104 0 0 48 42 0 44 44 0 42 4
Richard Green 0 SFT S50578 155 48 46 0 0 36 0 34 39 0 0 5
Steph Kirkwood ZZZZZZZZ SFT S946 98 49 0 0 0 0 0 48 50 0 0
Vince Blackman ZZZZZZZZ SFT S376 88 44 0 0 0 0 0 42 46 0 0
Micheal Elliott ZZZZZZZZ SFT S939 82 37 0 0 0 0 0 40 42 0 0
Richard Eslick ZZZZZZZZ SFT S80831 78 43 0 0 0 40 0 38 0 0 0
Owen Rosser TAWD VALE SFT S10722 50 35 0 0 0 50 0 0 0 0 0
David Parton ZZZZZZZZ SFT S50472 50 20 50 0 0 0 0 0 0 0 0
Dave Hatfield ZZZZZZZZ SFT S758 50 31 0 0 0 0 0 50 0 0 0
Mick Euman ZZZZZZZZ SFT S41846 50 30 0 0 0 0 0 0 0 50 0
Jerry Dowdall ZZZZZZZZ SFT S80056 50 27 0 0 0 0 0 0 0 0 50
Ryan Charlton ZZZZZZZZ SFT RC 48 34 0 0 0 48 0 0 0 0 0
Alex Darg ZZZZZZZZ SFT AD 46 33 0 0 0 46 0 0 0 0 0
Ian Scott ZZZZZZZZ SFT S683 46 26 0 0 0 0 0 46 0 0 0
Phil Green ZZZZZZZZ SFT S41847 46 28 0 0 0 0 0 0 0 46 0
Perry Chean ZZZZZZZZ SFT S10706 44 31 0 0 0 44 0 0 0 0 0
Bob Trarran ZZZZZZZZ SFT S40601 44 19 0 0 0 0 0 0 0 44 0
Lindsay Bresner 0 SFT SLB 40 12 40 0 0 0 0 0 0 0 0
Tom Morgans ZZZZZZZZ SFT S50574 36 15 0 0 0 0 0 36 0 0 0
Mathew Banister TAWD VALE SFT S10772 35 14 0 0 0 35 0 0 0 0 0
John Andrew ZZZZZZZZ SFT SAJ 35 14 0 0 0 0 0 35 0 0 0