GP8 REDFEARN
Name  Club Card No Targets %
AA        
James Osborne DOWRY HILL 20692 49 100% 1 AIR ARMS EV2 MK2 S&B JSB
Andy Calpin ANSTON 40092 49 100% 2 AIR ARMS EV2 MK2   JSB
Mark Bassett NELSON 50057 48 98% 3 WALTHER DOMINATOR WEAVER T-36 JSB
Sam Monkman PONTEFRACT 40880 48 98%
Bobby Banks HARRIERS 20088 47 96%
Phil James HARRIERS 20097 46 94%
Robert O`Neill TAWD VALE 10587 46 94%
Stuart Hancox HARRIERS 20084 46 94%
Neale Marklew FAR COLEY 20528 46 94%
Tim Finley EMLEY MOOR 40068 46 94%
Andrew Gillott CASTLE 20533 45 92%
Ian Taylor PONTEFRACT 40053 45 92%
Nick Murphy DOWRY HILL 20122 45 92%
John Lee REDFEARN 41258 45 92%
Mark Fisher CASTLE 20135 44 90%
Pete Dutton REDFEARN 41091 44 90%
Rob Farnworth CHRISTCHURCH 923 44 90%
Michael Walker EMLEY MOOR 40294 44 90%
Stephan Cope CASTLE 20015 43 88%
Dave Schofield WINCHESTER 10167 43 88%
Christopher Jones EAST DEVON 60272 42 86%
Dorian Falconer NELSON 50062 42 86%
Tim Goodall NORTH OXON 832 42 86%
David Penman DUMFERMLINE 30043 42 86%
Dave Harrison MILLRIDE 20003 42 86%
Dave Semmens PONTEFRACT 40664 42 86%
Steve Mason HARRIERS 20037 41 84%
Kevin Jackman SOUTH DEVON 60062 40 82%
Paul Eaton BUCKLEY 60406 40 82%
Des Edwards HARRIERS 20114 40 82%
Chris Large DOWRY HILL 20176 40 82%
Mick Kelly BISLEY 791 39 80%
Trevor Ryan EMLEY MOOR 40076 39 80%
Nathan Reeve ABBEY 80240 39 80%
Steve Page CASTLE 20184 38 78%
Christopher Hill TAWD VALE 10589 38 78%
Kevin Sayers HARRIERS 20166 38 78%
Ray Dawson DUMFERMLINE 30338 38 78%
Steve Hebblethwaite PONTEFRACT 40023 38 78%
Clive Marsh ANSTON 40094 36 73%
Samuel McKain DECHMONT 30301 36 73%
Lee Marshall PURLEY CHASE 20864 35 71%
Russell Sneddon FAR COLEY 20521 35 71%
Tony Fouracres EAST DEVON 60278 34 69%
Derek Winslow AVON HAWKS 50149 34 69%
Jonathan Noon CHESTERFIELD 40046 33 67%
Neil Thorneycroft DOWRY HILL 20517 30 61%
Graham Hadley DUMFERMLINE 30015 26 53%
A
Glenn Newman NORTH OXON 834 44 90% 1 FWB P70FT NIKKO WEBLEY MOSQUITOS
Roberrt Thomson KYPESIDE 30435 44 90% 2 AIR ARMS EV2 NIKKO JSB
Andy Finnigan BYLEY 10272 43 88% 3 STEYR DEBEN AIR ARMS
Gary Powell QUARRY 50032 42 86%
John Walker ETL 70429 42 86%
John Callaghan CASTLE 20288 42 86%
Phillip Tetstall HARRIERS 21049 42 86%
Frank Saynor REDFEARN 41822 42 86%
John Cox MILLRIDE 20321 41 84%
David Hill TAWD VALE 10588 41 84%
John Bytheway HARRIERS 21067 41 84%
John Harris MILLRIDE 20002 40 82%
Bob O`Neill TAWD VALE 10123 40 82%
Mick Chapman REDFEARN 40747 40 82%
Carl Hill HARRIERS 21145 39 80%
Robert Walker ETL 70492 39 80%
Carl Davies FAR COLEY 20028 39 80%
James Lindley ANSTON 40915 39 80%
Lyndeen Calvert BISLEY 792 39 80%
Ken Ingham GUISELEY 40458 39 80%
Clinton Bedding NORTH OXON 447 38 78%
Michael Brown CASTLE 20460 38 78%
Antony Marsh PONTEFRACT 41560 38 78%
John Costello REDFEARN 40611 38 78%
Charles Morrison EAST DEVON 60514 37 76%
Elizabeth Moy BROADLANDS 80027 37 76%
Andrew Slade NEWBURY 402 37 76%
Ian Stoddart MILLRIDE 20577 36 73%
Pat Osborne EMLEY MOOR 40025 36 73%
Cedric Smith HARRIERS 20090 36 73%
John Noon DECHMONT 30003 36 73%
Fred Stanbridge HULL 41032 36 73%
Stewart Williams REDFEARN 40524 36 73%
Mark Brewitt CASTLE 21123 35 71%
David Tomlinson REDFEARN 41388 35 71%
Stuart Murray HARRIERS 21094 35 71%
Tony Cook HARRIERS 20073 34 69%
James Griffiths HARRIERS 20115 34 69%
Val Szulc DOWRY HILL 20746 34 69%
Roy Ironmonger REDFEARN 41249 33 67%
Harry Brown REDFEARN 40015 33 67%
David Kay KYPESIDE 30432 32 65%
David Purcell OTMOOR 562 31 63%
Alan Reeve ABBEY 80029 31 63%
Gary Coverdale THORN DELL 41659 31 63%
Darren Tomes MILLRIDE 20885 26 53%
B        
Graham Easton DECHMONT 30391 42 86% 1 AIR ARMS EV2 NIKKO AIR ARMS
Chris Suttey HEREWARD 80385 41 84% 2 AIR ARMS EV2 MK2 NIKKO RWS
Jay Faruk ZZZZZZZZ JF 38 78% 3 GC2 MKIII LEUPOLD AIR ARMS
Paula Schofield WINCHESTER 10168 37 76%
Mick Woodhead BISLEY 59 37 76%
Shaun Shore MILLRIDE 21181 37 76%
Jeremy Saffin THORN DELL 41217 37 76%
Michael G Cotter KENT WOODSMEN 70911 36 73%
Hugh Osborne EMLEY MOOR 40024 35 71%
Sam Barr TAWD VALE 10518 34 69%
Jerry Dowdall HEREWARD 80056 33 67%
Hugh Wilson REDFEARN 41102 33 67%
Jonathan Saunders NORTH OXON 971 31 63%
Mick Tromans MILLRIDE 20362 30 61%
Steve Swift PURLEY CHASE 21243 29 59%
John Waterfield HARRIERS 21137 28 57%
Phil Gee MILLRIDE 21288 28 57%
Tony Sultana KENT WOODSMEN 70051 28 57%
Steven Stanbridge HULL 41033 27 55%
Steve Callaghan PONTEFRACT 41871 26 53%
Geoff Hawes NEWBURY 448 25 51%
Stacy Mallory REDFEARN 41291 21 43%
Derek Walshaw PONTEFRACT 40920 20 41%
C        
Andy Williams BUCKLEY 60532 41 84% 1 AIR ARMS EV2 MK2 VIPER AIR ARMS
Ian Cox DOWRY HILL 21263 37 76% 2 AIR ARMS S400   JSB
Kevin Creswell ANSTON 41933 35 71% 3 RIPLEY AR4 NIKKO JSB
Michael E Cotter KENT WOODSMEN 70912 34 69%
Paul Ludlow HARRIERS 21146 33 67%
Jon Dawson DUMFERMLINE 30339 33 67%
Graeme Fisher DOWRY HILL 21262 32 65%
Gregory Ralph MILLRIDE 21180 31 63%
Peter Montanez EAST DEVON 60284 30 61%
Phil Murphy TAWD VALE 10638 30 61%
Lee Morrineau BUCKLEY 60517 29 59%
Jonathon Hawes NEWBURY 449 26 53%
Billy Hartley GUISELEY 41012 25 51%
Paul Sheppard HARRIERS 21285 20 41%
Roy Boliver MILLRIDE 21287 18 37%
PISTON        
Neil Daniels CASTLE P20352 37 76% 1 AIR ARMS TX200 LEUPOLD COMPETITION DAYSTATE
Matt Hirst ZZZZZZZZ P40390 36 73% 2 WEIHRAUCH HW 77 NIGHT FORCE JSB
Roger Moy BROADLANDS P80028 33 67% 3 AIR ARMS TX200 NIKKO JSB/ NAPIER LUBE
Rob Long ZZZZZZZZ P20986 21 43%
SFT
Tony Haas 0 STH 30 61% 1 DAYSTATE MK3 FT MTC JSB
Mick Euman ZZZZZZZZ S41846 30 61% 2 AIR ARMS S400 BUSHNELL JSB
Phil Green ZZZZZZZZ S41847 28 57% 3 DAYSTATE MK3 FT VIPER JSB
Clive Graham ZZZZZZZZ S740 19 39%
Bob Trarran ZZZZZZZZ S40601 19 39%