GP7 Far Coley
Name  Club Card No Targets %
AA GRADE          
Andrew Gillott CASTLE 20533 43 100% 1 STEYR LG100 LEUPOLD COMPETITION JSB
Ian Taylor PONTEFRACT 40053 42 98% 2 AIR ARMS EV2 MK2 LEUPOLD JSB
Mark Fisher CASTLE 20135 42 98% 3 AIR ARMS EV2 NIKKO DAYSTATE
Christopher Jones EAST DEVON 60272 41 95%
Mark Bassett NELSON 50057 41 95%
Pete Dutton REDFEARN 41091 41 95%
Dorian Falconer NELSON 50062 40 93%
Bobby Banks HARRIERS 20088 39 91%
Graham Taylor BISLEY 321 39 91%
Lee Hadlington MILLRIDE 20512 39 91%
Phil James HARRIERS 20097 39 91%
Steve Page CASTLE 20184 39 91%
David Hollingdale SPRINGFIELD 70131 38 88%
James Osborne DOWRY HILL 20692 38 88%
Kevin Jackman SOUTH DEVON 60062 38 88%
Nick Murphy DOWRY HILL 20122 38 88%
Alan Chambers WESTFIELD 30060 37 86%
Dave Schofield WINCHESTER 10167 37 86%
Lee Marshall PURLEY CHASE 20864 37 86%
Robert O`Neill TAWD VALE 10587 37 86%
Stephan Cope CASTLE 20015 37 86%
Christopher Hill TAWD VALE 10589 36 84%
John Chopping OTMOOR 107 36 84%
Andy Calpin ANSTON 40092 35 81%
Clive Marsh ANSTON 40094 35 81%
Mick Kelly BISLEY 791 35 81%
Tim Goodall NORTH OXON 832 35 81%
Alan Holloway BISLEY 611 34 79%
Craig McDonald SPRINGFIELD 70757 34 79%
David Penman DUMFERMLINE 30043 34 79%
David Williams QUARRY 50244 34 79%
Neale Marklew FAR COLEY 20528 34 79%
Paul Eaton BUCKLEY 60406 34 79%
Rob Farnworth CHRISTCHURCH 923 34 79%
Stuart Hancox HARRIERS 20084 34 79%
Dave Harrison MILLRIDE 20003 33 77%
Des Edwards HARRIERS 20114 33 77%
Steve Mason HARRIERS 20037 33 77%
Chris Large DOWRY HILL 20176 32 74%
Trevor Ryan EMLEY MOOR 40076 32 74%
Jonathan Noon CHESTERFIELD 40046 29 67%
Tony Fouracres EAST DEVON 60278 29 67%
Derek Winslow AVON HAWKS 50149 28 65%
Kevin Sayers HARRIERS 20166 28 65%
Neil Thorneycroft DOWRY HILL 20517 27 63%
Barry McDonald SPRINGFIELD 70756 25 58%
Nathan Reeve ABBEY 80240 25 58%
Jenny Taylor BISLEY 384 22 51%
A GRADE
John Cox MILLRIDE 20321 42 98% 1 AIR ARMS PRO-TARGET LEUPOLD COMPETITION JSB EXPRESS
Russ Spencer EMLEY MOOR 40091 38 88% 2 STEYR LG100 BURRIS JSB
John Harris MILLRIDE 20002 37 86% 3 JH ANCHUTZ LEUPOLD JSB EXPRESS
Darren Tomes MILLRIDE 20885 37 86%
Bob O`Neill TAWD VALE 10123 36 84%
Carl Hill HARRIERS 21145 36 84%
Gary Powell QUARRY 50032 36 84%
Robert Walker ETL 70492 36 84%
Charles Morrison EAST DEVON 60514 35 81%
John Walker ETL 70429 35 81%
Richard Shaw PONTEFRACT 40762 35 81%
Tony Cook HARRIERS 20073 35 81%
Andy Finnigan BYLEY 10272 34 79%
Carl Davies FAR COLEY 20028 34 79%
James Griffiths HARRIERS 20115 34 79%
Clinton Bedding NORTH OXON 447 33 77%
David Hill TAWD VALE 10588 33 77%
Ian Stoddart MILLRIDE 20577 33 77%
James Lindley ANSTON 40915 33 77%
John Callaghan CASTLE 20288 33 77%
Mick Chapman REDFEARN 40747 33 77%
Robert Hart CASTLE 20448 33 77%
Glenn Newman NORTH OXON 834 32 74%
John Bytheway HARRIERS 21067 32 74%
David Purcell OTMOOR 562 29 67%
Dean Burfoot HARRIERS 21095 28 65%
Jeremy Sayce BYLEY 10030 28 65%
Phillip Tetstall HARRIERS 21049 28 65%
Michael Brown CASTLE 20460 26 60%
Pat Osborne EMLEY MOOR 40025 26 60%
Elizabeth Moy BROADLANDS 80027 25 58%
Mark Brewitt CASTLE 21123 25 58%
Simon Pattle ETL 70532 25 58%
Alan Reeve ABBEY 80029 24 56%
Cedric Smith HARRIERS 20090 24 56%
Val Szulc DOWRY HILL 20746 24 56%
Lyndeen Calvert BISLEY 792 21 49%
Andrew Slade NEWBURY 402 20 47%
B GRADE
Chris Suttey HEREWARD 80385 36 84% 1 AIR ARMS EV2 MK2 NIKKO RWS
Sam Barr TAWD VALE 10518 34 79% 2 GC2 CUSTOM SHOP LAZADOME
John Waterfield HARRIERS 21137 34 79% 3 STEYR LG110 NIKKO AIR ARMS
Hugh Osborne EMLEY MOOR 40024 30 70%
Paula Schofield WINCHESTER 10168 30 70%
Steve Swift PURLEY CHASE 21243 29 67%
Michael G Cotter KENT WOODSMEN 70911 27 63%
Mick Tromans MILLRIDE 20362 27 63%
Mick Woodhead BISLEY 59 27 63%
Vince Bowen B/GWENT 50294 27 63%
Darren Moore FAR COLEY 20527 26 60%
Shaun Richardson CODNOR 41532 26 60%
Peter Moore FAR COLEY 20231 24 56%
Jerry Dowdall HEREWARD 80056 23 53%
Phil Gee MILLRIDE 21288 21 49%
Shaun Shore MILLRIDE 21181 21 49%
Tony Sultana KENT WOODSMEN 70051 21 49%
Graham Bate HARRIERS 20816 20 47%
Geoff Hawes NEWBURY 448 9 21%
C GRADE
Lee Morrineau BUCKLEY 60517 41 95% 1 AIR ARMS PRO-TARGET LEUPOLD JSB
Michael E Cotter KENT WOODSMEN 70912 31 72% 2 AIR ARMS EV2 NIKKO JSB
Peter Montanez EAST DEVON 60284 29 67% 3 STEYR LG110 LEUPOLD COMPETITION JSB
Graeme Fisher DOWRY HILL 21262 27 63%
Andy Williams BUCKLEY 60532 26 60%
Gregory Ralph MILLRIDE 21180 25 58%
Kevin Creswell ANSTON 41933 24 56%
Paul O`Hanlon MILLRIDE 21178 24 56%
Paul Ludlow HARRIERS 21146 23 53%
Paul Sheppard HARRIERS 21285 21 49%
Rhys Bowen B/GWENT 50263 20 47%
Jonathon Hawes NEWBURY 449 19 44%
Roy Boliver MILLRIDE 21287 19 44%
Ian Cox DOWRY HILL 21263 15 35%
John Pardoe HARRIERS 20107 15 35%
Jack Turner HARRIERS 21218 14 33%
Mathew Vine TAWD VALE 10775 10 23%
PISTON
Matt Hirst ZZZZZZZZ P40390 36 84% 1 WEIHRAUCH HW 77 NIGHT FORCE JSB
Neil Daniels CASTLE P20352 32 74% 2 AIR ARMS TX200 LEUPOLD COMPETITION DAYSTATE
Roger Moy BROADLANDS P80028 29 67% 3 AIR ARMS TX200 NIKKO JSB
Rob Long ZZZZZZZZ P20986 29 67%
Jim Bicknell ZZZZZZZZ P164 22 51%
SFT
Tony Haas 0 STH 21 49% 1 DAYSTATE MK3 FT MTC JSB
Steph Kirkwood ZZZZZZZZ S946 21 49% 2 STEYR LG100 JSB
Vince Blackman ZZZZZZZZ S376 20 47% 3 STEYR LG100 JSB
Ronald Snaith ZZZZZZZZ S835 18 42%
Micheal Elliott ZZZZZZZZ S939 14 33%
Clive Graham ZZZZZZZZ S740 10 23%
Richard Green 0 S50578 7 16%