GP6 North Oxon 
Name  Club Card No Targets %
AA          
Dave Schofield WINCHESTER 10167 47 100% AIR ARMS EV2    
Daniel Eley KENT WOODSMEN 70031 46 98% ANSCHUTZ 2002 LEUPOLD JSB
James Osborne DOWRY HILL 20692 46 98% AIR ARMS EV2 MK2 S&B JSB
Pete Dutton REDFEARN 41091 45 96%
Andrew Gillott CASTLE 20533 45 96%
Craig McDonald SPRINGFIELD 70757 45 96%
Bobby Banks HARRIERS 20088 44 94%
Phil James HARRIERS 20097 44 94%
Steve Page CASTLE 20184 44 94%
Nathan Reeve ABBEY 80240 44 94%
David Godwin BISLEY 32 44 94%
Rob Farnworth CHRISTCHURCH 923 43 91%
Trevor Ryan EMLEY MOOR 40076 43 91%
Lee Hadlington MILLRIDE 20512 43 91%
Graham Taylor BISLEY 321 43 91%
Lee Marshall PURLEY CHASE 20864 43 91%
John Lee REDFEARN 41258 43 91%
Andy Calpin ANSTON 40092 42 89%
Mark Bassett NELSON 50057 42 89%
Dave Harrison MILLRIDE 20003 42 89%
Paul Eaton BUCKLEY 60406 42 89%
Clive Marsh ANSTON 40094 42 89%
Nick Murphy DOWRY HILL 20122 42 89%
Kevin Jackman SOUTH DEVON 60062 42 89%
Alan Holloway BISLEY 611 42 89%
Simon Ayers BROADLANDS 80031 42 89%
David Hollingdale SPRINGFIELD 70131 41 87%
Chris Large DOWRY HILL 20176 41 87%
Cliff Church SPRINGFIELD 71082 41 87%
Christopher Jones EAST DEVON 60272 40 85%
Chris Briscoe SPRINGFIELD 70696 40 85%
Mick Kelly BISLEY 791 40 85%
Dave Semmens PONTEFRACT 40664 39 83%
Dave Croucher KENT WOODSMEN 70145 39 83%
Barry Smith SOUTH DORSET 60519 39 83%
Jenny Taylor BISLEY 384 39 83%
Thomas McDonald BISLEY 503 39 83%
John McDonald BISLEY 502 39 83%
Neale Marklew FAR COLEY 20528 38 81%
Russell Sneddon FAR COLEY 20521 38 81%
Stephan Cope CASTLE 20015 38 81%
Steve Mason HARRIERS 20037 37 79%
Tim Goodall NORTH OXON 832 37 79%
Jonathan Noon CHESTERFIELD 40046 37 79%
Kevin Sayers HARRIERS 20166 36 77%
Tony Fouracres EAST DEVON 60278 36 77%
Barry McDonald SPRINGFIELD 70756 36 77%
Des Edwards HARRIERS 20114 34 72%
Barry Warren ICENI 71083 34 72%
Mark Shepherd AVON HAWKS 50134 31 66%
Derek Winslow AVON HAWKS 50149 29 62%
Ashley Holloway BISLEY 612 24 51%
A          
Clive Turner NORTH OXON 451 45 96% AIR ARMS MPR 400 NIKKO DAYSTATE
John Cox MILLRIDE 20321 45 96% AIR ARMS PRO-TARGET LEUPOLD JSB
James Lindley ANSTON 40915 42 89% RIPLEY AR5S LEUPOLD JSB
Val Szulc DOWRY HILL 20746 40 85%
John Harris MILLRIDE 20002 40 85%
Glenn Newman NORTH OXON 834 40 85%
Charles Morrison EAST DEVON 60514 40 85%
Mick Chapman REDFEARN 40747 40 85%
Russ Spencer EMLEY MOOR 40091 39 83%
James Griffiths HARRIERS 20115 38 81%
Gary Powell QUARRY 50032 38 81%
John Walker ETL 70429 38 81%
Ian Stoddart MILLRIDE 20577 38 81%
John Callaghan CASTLE 20288 38 81%
Dean Burfoot HARRIERS 21095 37 79%
Carl Hill HARRIERS 21145 36 77%
Tony Cook HARRIERS 20073 35 74%
Carl Davies FAR COLEY 20028 35 74%
Simon Pattle ETL 70532 35 74%
Ian Brooksby BROADLANDS 80412 35 74%
Keith Worboyes ETL 70813 34 72%
Alan Reeve ABBEY 80029 34 72%
Mark Brewitt CASTLE 21123 33 70%
Phillip Tetstall HARRIERS 21049 33 70%
Pat Osborne EMLEY MOOR 40025 33 70%
David Purcell OTMOOR 562 32 68%
Robert Hart CASTLE 20448 31 66%
Darren Tomes MILLRIDE 20885 26 55%
Robert Walker ETL 70492 26 55%
Des Gould BISLEY 55 26 55%
Andrew Slade NEWBURY 402 24 51%
Clinton Bedding NORTH OXON 447 23 49%
B          
Paula Schofield WINCHESTER 10168 41 87% DAYSTATE MK3 NIKKO DAYSTATE
Hugh Osborne EMLEY MOOR 40024 39 83% STEYR LG110 LEUPOLD JSB
Jerry Dowdall HEREWARD 80056 39 83% RIPLEY AR5S NIKKO DAYSTATE
Tony Sultana KENT WOODSMEN 70051 36 77%
Michael G Cotter KENT WOODSMEN 70911 36 77%
Chris Suttey HEREWARD 80385 36 77%
Mick Woodhead BISLEY 59 36 77%
Jonathan Saunders NORTH OXON 971 35 74%
Ted Skingle ICENI 70153 35 74%
Shaun Richardson CODNOR 41532 34 72%
John Waterfield HARRIERS 21137 33 70%
Shaun Shore MILLRIDE 21181 31 66%
Geoff Hawes NEWBURY 448 29 62%
Phil Gee MILLRIDE 21288 29 62%
Vince Bowen B/GWENT 50294 27 57%
Dave 
Mansfield LEA VALLEY 80154 26 55%
Eddie Passalacqua MILLRIDE 21179 22 47%
Kovit Tarangsi LEA VALLEY 80644 20 43%
C          
Paul Ludlow HARRIERS 21146 38 81% AIR ARMS EV2 MK2 NIKKO DAYSTATE
Lee Morrineau BUCKLEY 60517 37 79% AIR ARMS PRO-TARGET LEUPOLD JSB
Kevin Creswell ANSTON 41933 37 79% RIPLEY AR4 NIKKO JSB/NAPIER
Peter Montanez EAST DEVON 60284 36 77%
Jonathon Hawes NEWBURY 449 34 72%
Andy Williams BUCKLEY 60532 33 70%
Michael E Cotter KENT WOODSMEN 70912 31 66%
Gregory Ralph MILLRIDE 21180 31 66%
Simone Callan ETL 70850 31 66%
Paul Sheppard HARRIERS 21285 24 51%
Paul O`Hanlon MILLRIDE 21178 23 49%
Rhys Bowen B/GWENT 50263 22 47%
Alison Mansfield LEA VALLEY 80643 21 45%
Mikhail Burdia ETL 71066 13 28%
Roy Boliver MILLRIDE 21287 13 28%
Sean Cameron BASINGSTOKE 854 11 23%
PISTON          
Matt Hirst ZZZZZZZZ P40390 39 83% WEIHRAUCH HW 77 NIGHTFORCE JSB
Neil Daniels CASTLE P20352 36 77% AIR ARMS TX200 LEUPOLD COMPETITION DAYSTATE
Jim Bicknell ZZZZZZZZ P164 31 66% JW 50 LEUPOLD COMPETITION JSB
Dean Woods ZZZZZZZZ P501 27 57%
Stephen Privett ZZZZZZZZ P880 22 47%
SFT          
Dave Hatfield ZZZZZZZZ S758 31 66% AIR ARMS PRO-TARGET FALCON RWS
Steph Kirkwood ZZZZZZZZ SSK 28 60% STEYR LG110 MTC VIPER JSB
Ian Scott ZZZZZZZZ S683 26 55% AIR ARMS S400 HAWK VARMINT AIR ARMS
Ronald Snaith ZZZZZZZZ S835 25 53%
Vince Blackman ZZZZZZZZ SVB 24 51%
Micheal Elliott ZZZZZZZZ SME 23 49%
Tony Haas 0 STH 22 47%
Richard Eslick ZZZZZZZZ S80831 21 45%
Bill Musselwhite QUARRY S50513 16 34%
Tom Morgans ZZZZZZZZ S50574 15 32%
John Andrew ZZZZZZZZ SAJ 14 30%
Richard Green 0 SRG 9 19%