GP3 South Dorset
Name  Club Card No Targets %
AA          
Steve Page CASTLE 20184 45 100% AIR ARMS PRO-TARGET LEUPOLD JSB
Lee Hadlington MILLRIDE 20512 41 91% WALTHER DOMINATOR LEUPOLD COMPETITION WEBLEY MOSQUITOS
Trevor Ryan EMLEY MOOR 40076 41 91% DAYSTATE CRX LEUPOLD JSB
Neale Marklew FAR COLEY 20528 40 89%
James Osborne DOWRY HILL 20692 40 89%
Dave Harrison MILLRIDE 20003 40 89%
Dave Schofield WINCHESTER 10167 40 89%
Kevin Sayers HARRIERS 20166 39 87%
Phil James HARRIERS 20097 39 87%
Russell Sneddon FAR COLEY 20521 39 87%
Chris Briscoe SPRINGFIELD 70696 39 87%
Dave Croucher KENT WOODSMEN 70145 39 87%
Stuart Hancox HARRIERS 20084 39 87%
Rob Farnworth CHRISTCHURCH 923 39 87%
Jeremy Stamp EAST DEVON 60383 39 87%
Kevin Jackman SOUTH DEVON 60062 39 87%
Mark Bassett NELSON 50057 38 84%
Bobby Banks HARRIERS 20088 38 84%
Pete Dutton REDFEARN 41091 37 82%
Christopher Jones EAST DEVON 60272 37 82%
David Williams QUARRY 50244 37 82%
Andrew Gillott CASTLE 20533 37 82%
Nick Murphy DOWRY HILL 20122 36 80%
Nathan Reeve ABBEY 80240 35 78%
Graham Taylor BISLEY 321 35 78%
John Chopping OTMOOR 107 35 78%
David Jackman KENT WOODSMEN 71050 35 78%
Tim Goodall NORTH OXON 832 34 76%
Jonathan Noon CHESTERFIELD 40046 34 76%
Mick Kelly BISLEY 791 34 76%
Neil Thorneycroft DOWRY HILL 20517 34 76%
Tony Fouracres EAST DEVON 60278 34 76%
Mark Shepherd AVON HAWKS 50134 34 76%
Richard Chasemore CHRISTCHURCH 922 34 76%
Paul Eaton BUCKLEY 60406 33 73%
Des Edwards HARRIERS 20114 33 73%
Clive Marsh ANSTON 40094 32 71%
Derek Winslow AVON HAWKS 50149 32 71%
Barry Smith SOUTH DORSET 60519 31 69%
Ashley Holloway BISLEY 612 31 69%
David Hollingdale SPRINGFIELD 70131 30 67%
Stephen Privett SOTON BUCCS 880 30 67%
Jenny Taylor BISLEY 384 29 64%
Alan Holloway BISLEY 611 24 53%
A GRADE
James Griffiths HARRIERS 20115 42 93% ANSCHUTZ 2002 NIKKO AIR ARMS
Glenn Newman NORTH OXON 834 38 84% FWB P10 NIKKO WEBLEY MOSQUITOS
Gary Powell QUARRY 50032 37 82% WALTHER DOMINATOR LEUPOLD JSB
Keith Worboyes ETL 70813 36 80%
John Harris MILLRIDE 20002 36 80%
Phillip Tetstall HARRIERS 21049 35 78%
Russ Spencer EMLEY MOOR 40091 35 78%
Carl Davies FAR COLEY 20028 34 76%
Lyndeen Calvert BISLEY 792 34 76%
John Bytheway HARRIERS 21067 34 76%
Robert Hart CASTLE 20448 33 73%
Richard Shaw PONTEFRACT 40762 32 71%
Clinton Bedding NORTH OXON 447 32 71%
Charles Morrison EAST DEVON 60514 30 67%
Michael Brown CASTLE 20460 30 67%
Mark Brewitt CASTLE 21123 30 67%
Carl Hill HARRIERS 21145 30 67%
Dave Cooling CHRISTCHURCH 760 30 67%
Robert Walker ETL 70492 29 64%
Jon Clark OTMOOR 118 29 64%
Cedric Smith HARRIERS 20090 29 64%
John Walker ETL 70429 28 62%
David Purcell OTMOOR 562 28 62%
Tony Cook HARRIERS 20073 28 62%
Chris Land NELSON 50075 27 60%
Andrew Slade NEWBURY 402 27 60%
Pat Osborne EMLEY MOOR 40025 26 58%
Dean Burfoot HARRIERS 21095 25 56%
GRADE B
Peter James SOUTH DORSET 60313 38 84% AIR ARMS EV2 MK2 NIKKO RWS
Chris Suttey HEREWARD 80385 38 84% STEYR LG110 NIKKO JSB
Richard Clark SHEBBEAR 60271 35 78% AIR ARMS EV2 NIKKO WEBLEY MOSQUITOS
John Waterfield HARRIERS 21137 33 73%
Shaun Shore MILLRIDE 21181 32 71%
Mick Woodhead BISLEY 59 32 71%
Hugh Osborne EMLEY MOOR 40024 31 69%
Phil Piper SOUTH DORSET 60474 31 69%
Paula Schofield WINCHESTER 10168 30 67%
Michael G Cotter KENT WOODSMEN 70911 28 62%
Daniel Privett SOTON BUCCS 879 27 60%
Tony Sultana KENT WOODSMEN 70051 24 53%
Mick Tromans MILLRIDE 20362 24 53%
Jonathan Saunders NORTH OXON 971 23 51%
Eddie Passalacqua MILLRIDE 21179 22 49%
Andrew Coleman MIDSHIRES 80764 20 44%
Geoff Hawes NEWBURY 448 18 40%
Vince Bowen B/GWENT 50294 18 40%
GRADE C
Peter Montanez EAST DEVON 60284 31 69% STEYR LG110 LEUPOLD COMPETITION JSB
Michael E Cotter KENT WOODSMEN 70912 28 62% AIR ARMS EV2 NIKKO JSB
Kevin Chambers DARTMOOR 60498 28 62% DAYSTATE MK3 NIKKO JSB
Lee Morrineau BUCKLEY 60517 26 58%
Mikhail Burdia ETL 71066 25 56%
Dave Nash EAST DEVON 60516 25 56%
Paul Ludlow HARRIERS 21146 24 53%
Simone Callan ETL 70850 24 53%
Jonathon Hawes NEWBURY 449 22 49%
Andy Williams BUCKLEY 60532 22 49%
Rob Taylor DARTMOOR 60324 19 42%
Paul O`Hanlon MILLRIDE 21178 18 40%
Gregory Ralph MILLRIDE 21180 17 38%
Rhys Bowen B/GWENT 50263 11 24%
PISTON
Neil Daniels CASTLE P20352 35 78% AIR ARMS TX200 LEUPOLD COMPETITION DAYSTATE
Dean Woods ZZZZZZZZ P501 29 64% AIR ARMS TX200 SR BURRIS JSB
Jim Bicknell ZZZZZZZZ P164 27 60% JW50 LEUPOLD  JSB
John Farbrother ZZZZZZZZ P60533 19 42%
SFT
Tony Haas 0 STH 24 53% DAYSTATE MK3 MTC VIPER JSB
Ronald Snaith ZZZZZZZZ S835 23 51% DAYSTATE MK3 SNIPPER WEBLEY MOSQUITOS
Bill Musselwhite QUARRY S50513 19 42% AIR ARMS MPR DAYSTATE FALCON
Clive Graham ZZZZZZZZ S740 16 36%