GP1 TONDU
SORT FIRSTNAME SURNAME CLUB GRADE BFTA No Score %
AA GRADE
Stuart Hancox HARRIERS AA 20084 47 100% 1 RIPLEY AR5S DEBEN JSB
Neale Marklew FAR COLEY AA 20528 43 91% 2 ZENITH WALTHER LEUPOLD MK4 JSB
Andrew Gillott CASTLE AA 20533 43 91% 3 STEYR LG 100 LEUPOLD MOSQUITOS
Kevin Jackman SOUTH DEVON AA 60062 42 89%
Mark Bassett NELSON AA 50057 41 87%
Pete Dutton REDFEARN AA 41091 41 87%
Nick Murphy DOWRY HILL AA 20122 41 87%
Dave Schofield WINCHESTER AA 10167 40 85%
Christopher Jones EAST DEVON AA 60272 40 85%
Rob Farnworth CHRISTCHURCH AA 923 40 85%
James Osborne DOWRY HILL AA 20692 40 85%
Paul Eaton BUCKLEY AA 60406 39 83%
Tony Fouracres EAST DEVON AA 60278 39 83%
Bobby Banks HARRIERS AA 20088 39 83%
Lee Marshall PURLEY CHASE AA 20864 39 83%
Steve Mason HARRIERS AA 20037 38 81%
Jason Jones MILLRIDE AA 21091 38 81%
Jenny Taylor BISLEY AA 384 38 81%
Lee Hadlington MILLRIDE AA 20512 38 81%
Trevor Ryan EMLEY MOOR AA 40076 37 79%
Mark Shepherd AVON HAWKS AA 50134 37 79%
Phil James HARRIERS AA 20097 37 79%
Russell Sneddon FAR COLEY AA 20521 37 79%
Andy Calpin ANSTON AA 40092 37 79%
Tim Goodall NORTH OXON AA 832 36 77%
David Williams QUARRY AA 50244 35 74%
Steve Turner AVON HAWKS AA 50122 35 74%
David Hollingdale SPRINGFIELD AA 70131 35 74%
Richard Woods MALDON AA 70206 35 74%
Dorian Falconer NELSON AA 50062 35 74%
Mick Kelly BISLEY AA 791 34 72%
Des Edwards HARRIERS AA 20114 33 70%
Barry Smith SOUTH DORSET AA 60519 33 70%
Neil Thorneycroft DOWRY HILL AA 20517 29 62%
Derek Winslow AVON HAWKS AA 50149 29 62%
Graham Taylor BISLEY AA 321 29 62%
James Woodhead BISLEY AA 60 29 62%
Alan Holloway BISLEY AA 611 28 60%
Sarah England CHRISTCHURCH AA 461 26 55%
Ashley Holloway BISLEY AA 612 19 40%
A GRADE
20002 John Harris MILLRIDE A 20002 40 85% 1 JH ANCHUTZ 9003 LEUPOLD MOSQUITOS
50403 Martin Jones CASTLETON A 50403 40 85% 2 EV2 NIKKO JSB
21049 Phillip Tetstall HARRIERS A 21049 40 85% 3 EV2 NIKKO RWS
50501 Mike Williams CASTLETON A 50501 39 83%
21103 Marc Asbury MILLRIDE A 21103 38 81%
21067 John Bytheway HARRIERS A 21067 38 81%
20028 Carl Davies FAR COLEY A 20028 37 79%
562 David Purcell OTMOOR A 562 36 77%
40762 Richard Shaw PONTEFRACT A 40762 36 77%
20115 James Griffiths HARRIERS A 20115 36 77%
20577 Ian Stoddart MILLRIDE A 20577 36 77%
21095 Dean Burfoot HARRIERS A 21095 36 77%
50493 Steve Garratt NELSON A 50493 35 74%
50112 Keith Davies TONDU A 50112 35 74%
Jennie Stone MALDON A 70731 35 74%
20073 Tony Cook HARRIERS A 20073 34 72%
70492 Robert Walker ETL A 70492 34 72%
50075 Chris Land NELSON A 50075 34 72%
50448 Jason Davies TONDU A 50448 34 72%
20460 Michael Brown CASTLE A 20460 34 72%
40046 Jonathan Noon CHESTERFIELD A 40046 34 72%
21145 Carl Hill HARRIERS A 21145 33 70%
50109 John Johnston TONDU A 50109 33 70%
20885 Darren Tomes MILLRIDE A 20885 33 70%
447 Clinton Bedding NORTH OXON A 447 33 70%
834 Glenn Newman NORTH OXON A 834 31 66%
70429 John Walker ETL A 70429 30 64%
50515 Simon Evans TONDU A 50515 30 64%
40025 Pat Osborne EMLEY MOOR A 40025 30 64%
40915 James Lindley ANSTON A 40915 30 64%
50110 David Gage TONDU A 50110 29 62%
50032 Gary Powell QUARRY A 50032 28 60%
50526 Derek Bendon TONDU A 50526 27 57%
21123 Mark Brewitt CASTLE A 21123 27 57%
792 Lyndeen Calvert BISLEY A 792 27 57%
50446 John Thomas CASTLETON A 50446 26 55%
20448 Robert Hart CASTLE A 20448 26 55%
80033 Steve Essam HEREWARD A 80033 26 55%
50292 Steve Kociumbas CASTLETON A 50292 25 53%
40045 Beryl Noon REDFEARN A 40045 24 51%
402 Andrew Slade NEWBURY A 402 23 49%
20084
20533 B GRADE
20528 John Waterfield HARRIERS B 21137 35 74% 1 STEYR LG 110 NIKKO AIR ARMS
50057 Shaun Shore MILLRIDE B 21181 33 70% 2 EV2 NIKKO MOSQUITOS
41091 Mike Noon REDFEARN B 40044 33 70% 3 PRO-TARGET CUSTOM SHOP JSB
60062 Mark Charlton MILLRIDE B 20578 33 70%
20122 Paula Schofield WINCHESTER B 10168 32 68%
10167 Hugh Osborne EMLEY MOOR B 40024 32 68%
60272 Charles Morrison EAST DEVON B 60514 31 66%
923 Jonathan Saunders NORTH OXON B 971 30 64%
20692 Mick Woodhead BISLEY B 59 29 62%
60406 James Tipping CASTLETON B 50482 28 60%
60278 Michael G Cotter KENT WOODSMEN B 70911 27 57%
20088 Graham Bate HARRIERS B 20816 27 57%
20864 Tony Sultana KENT WOODSMEN B 70051 26 55%
20037 Eddie Passalacqua MILLRIDE B 21179 26 55%
21091 Steve Swift PURLEY CHASE B 21243 25 53%
384 Vince Bowen B/GWENT B 50294 24 51%
20512 Simon Tipping CASTLETON B 50535 24 51%
40076 Carl Holdsworth MILLRIDE B 21032 23 49%
50134 Mick Tromans MILLRIDE B 20362 20 43%
20097
C GRADE
Lee Morrineau BUCKLEY C 60517 33 70% 1 PRO-TARGET NIKKO JSB
20521 Kevin Cresswell   C KC 27 57% 2 RIPLEY AR4 CUSTOM SHOP JSB
40092 Dafyn Garratt NELSON C 50494 26 55% 3 S400 CUSTOM SHOP JSB
832 Michael E Cotter KENT WOODSMEN C 70912 26 55%
50244 Paul Ludlow HARRIERS C 21146 25 53%
50122 Paul O`Hanlon MILLRIDE C 21178 25 53%
70131 John Pardoe HARRIERS C 20107 25 53%
70206 Rhys Bowen B/GWENT C 50263 24 51%
50062 Gregory Ralph MILLRIDE C 21180 23 49%
791 Mark Thomas TONDU C 50555 22 47%
20114 Jack Turner HARRIERS C 21218 20 43%
60519 Peter Montanez EAST DEVON C 60284 19 40%
20517 T Morgan TONDU C 50303 19 40%
50149 Neil Bowdler   C NB 18 38%
321 Jonathon Hawes NEWBURY C 449 16 34%
60 Bill Musselwhite QUARRY C 50513 15 32%
611 John Kociumbas CASTLETON C 50540 13 28%
461
PISTON CLASS
Neil Daniels CASTLE PISTON P20352 37 79% 1 TX200 LEUPOLD COMP DAYSTATE
612 Matt Hirst   PISTON P40390 29 62% 2 HW77 BURRIS JSB
21137 Dean Woods   PISTON P501 28 60% 3 TX200SR BURRIS MOSQUITOS
70731 Jim Bicknell   PISTON P164 28 60%
20578 Nick Westerman   PISTON P41934 26 55%
21181 Les Davies   PISTON P50151 23 49%
40044
SFT
David Parton   SFT S50472 20 43% 2 HW100   HW
10168 Tony Haas   SFT STH 20 43% 1 MK3 S FT MTC VIPER  JSB
40024 Richard Green   SFT SRG 17 36% 3 AIR ARMS MPR BURRIS JSB
60514 Clive Graham   SFT S740 14 30%
971 Lindsay Bresner   SFT SLB 12 26%
59
50482 SILHOUETTE
70911 Matthew Hirst PONTEFRACT 40390 20 1 2%
20816 Nick Murphy DOWRY HILL 20122 19 2 4%
70051 Andy Calpin ANSTON 40092 18 3 6%
21179
21243
50294
50535
21032
20362
60517
KC
50494
70912
21146
21178
20107
50263
21180
50555
21218
60284
50303
NB
449
50513
50540
P20352
P40390
P164
P501
P41934
P50151
S50472
STH
SRG
S740
SLB
END