EUROPEANS
Saturday  Sunday Total
James Osborne 20692 47 49 96 1
Robert O`Neill 10587 49 46 95 2
Ian Taylor 40053 49 46 95 3
Lee Hadlington 20512 49 46 95 4
Andy Calpin 40092 46 47 93 5
Luke Williamson 20475 47 45 92 6
Dave Schofield 10167 46 46 92 7
Sam Monkman 40880 43 48 91 8
Dave Harrison 20003 48 43 91 9
Mark Bassett 50057 46 45 91 10
Tim Finley 40068 45 45 90 11
Terry Almond 10161 45 44 89 12
John Costello 40611 42 46 88 13
Mark Fisher 20135 47 41 88 14
Dorian Falconer 20528 43 45 88 15
Andrew Gillott 20533 45 42 87
David Penman 30043 43 44 87
Conor McFlynn CM 43 44 87
Craig McDonald 70757 43 44 87
Stuart Hancox 20084 41 46 87
Chris Suttey 80385 44 43 87
John Bytheway 21067 45 41 86
Kevin Sayers 20166 44 42 86
Pete Dutton 41091 42 44 86
Lee Marshall 20864 41 45 86
Christopher Hill 10589 46 40 86
Neil Thorneycroft 20517 44 40 84
Rob Farnworth 923 43 41 84
Lee Morrineau 60517 42 42 84
Neale Marklew 20528 42 42 84
Galina Yakushina R14 43 40 83
Jonathan Noon 40046 43 40 83
Phil James 20097 41 42 83
John Cox 20321 40 43 83
Mike Williams 50501 39 44 83
Gavyn Jones 10715 42 41 83
Dermot Ross DPR 43 39 82
Richard Shaw 40762 41 41 82
Konstantin Grigoriev R5 41 40 81
Paula Schofield 10168 40 41 81
Steve Mason 20037 39 42 81
Carl Davies 20028 38 43 81
Radoslaw Rozum RR 40 41 81
Shaun Goff 41369 40 41 81
Daniel Eley 70031 41 39 80
Nick Murphy 20122 40 40 80
Kevin Jackman 60062 38 42 80
Graham Taylor 321 38 42 80
Bob O`Neill 10123 37 43 80
Tony Fouracres 60278 37 43 80
Nathan Reeve 80240 36 44 80
David Hill 10588 41 39 80
Ian Stoddart 20577 37 43 80
Barry McDonald 70756 43 36 79
Dmitry Afonin R1 42 37 79
Barry Smith 60519 41 38 79
Bobby Banks 20088 39 40 79
Clive Marsh 40094 38 41 79
Christopher Jones 60272 38 41 79
Andy Finnigan 10272 40 39 79
Marek Wesolowski MW 38 41 79
Chris Briscoe 70696 42 36 78
Mark Shepherd 50134 39 39 78
Mark Camoccio 71109 37 41 78
Jenny Taylor 384 36 42 78
David Jackman 71050 35 43 78
Marcel Kothowski MK 39 39 78
Steve Page 20184 41 36 77
John Harris 20002 38 39 77
Mick Kelly 791 41 36 77
Cliff Burt 80312 37 40 77
Andy Williams 60532 36 41 77
Pat Isaacs 50034 35 42 77
Sergey Surikov R13 41 36 77
Martin Owens 41196 39 37 76
Paul Eaton 60406 36 40 76
Mark Brewitt 21123 40 36 76
Des Edwards 20114 34 41 75
Kevin Cresswell 41933 38 37 75
Phillip Tetstall 21049 38 36 74
Alexande Antonov R2 35 39 74
James Lindley 40915 35 39 74
Neil Rogers 50548 34 40 74
Darren Tomes 20885 33 41 74
David Purcell 562 35 38 73
David Tomlinson 41388 35 38 73
Evgeny Pigrov R11 35 38 73
Keith Worboyes 70813 34 39 73
Russ Spencer 40091 36 36 72
Richard Lees 10124 36 36 72
Dave Croucher 70145 32 40 72
Graham Hadley 30015 33 38 71
Trevor Ryan 40076 32 39 71
Phil Murphy 10638 36 35 71
Shaun Richardson 41532 35 36 71
Peter Rowley 20812 34 36 70
Ivan Naumov R9 32 38 70
Steve Callaghan 41871 32 38 70
Michael Brown 20460 35 34 69
Russell Sneddon 20521 32 37 69
Carl Hill 21145 37 32 69
Simon Pattle 70532 36 33 69
Alan Chambers 30060 35 34 69
Steve Swift 21243 32 37 69
Stephen R Hughes 10483 35 33 68
Steve Wilson 10746 29 39 68
Stacy Mallory 41291 37 30 67
Vince Blackman 376 37 30 67
John Waterfield 21137 33 34 67
Mick Chapman 40747 33 33 66
Christine Rodgers 10033 32 34 66
Tony Sultana 70051 30 36 66
Alan Wolstenholme 41913 22 44 66
Martin Jones 50403 34 31 65
Andy Sizer AS 34 31 65
Jeremy Sayce 10030 33 32 65
Robert Hart 20448 32 33 65
Michael E Cotter 70912 30 35 65
Dave Turner 80187 29 36 65
Paul Yates 40581 34 30 64
Steve Kociumbas 50292 27 37 64
Hugh Osborne 40024 33 30 63
Sam Barr 10518 32 31 63
Greg Ralph 21180 32 31 63
Michael G Cotter 70911 31 32 63
Maxim Matveyev R8 35 27 62
Elizabeth Moy 80027 34 28 62
James Tipping 50482 31 31 62
Natalia Leonova R7 34 27 61
Greg Ferson GF 26 35 61
Dmitry Chmerenko R4 33 28 61
Dean Burfoot 21095 31 30 61
Simone Callan 70850 28 33 61
Mick Tromans 20362 32 28 60
Paul Ekins 30247 29 31 60
Simon Tipping 50535 28 32 60
Lyndeen Calvert 792 27 33 60
Darren Moore 20527 31 27 58
James Richardson 40428 28 26 54
John Kociumbas 50540 27 23 50
Stephanie Kirkwood 946 20 27 47
David Hollingdale 70131 45 0 45
Alexander Kozlov R6 23 22 45
Neil Daniels 20352 42 0 42
Mark Gowing 50037 41 0 41
Jason Davies 50448 38 0 38
Carlos  Neves CN 15 22 37
Pete Moore 20231 0 35 35
Ryan Charlton RC 32 0 32
Carl Holdsworth 21032 31 0 31
Michael Elliot 939 31 0 31
Owen Rosser 71090 28 0 28
Terry Jones 21345 27 0 27
John Thomas 50446 21 0 21
Brian Halls 20881 16 0 16
Tim McMillan 21346 15 0 15
EUROPEAN TEAMS CHAMPIONSHIP
TEAM C
Konstantin Grigoriev R5 81  
Dave Harrison 20003 91  
David Hill 10588 80 252
TEAM L
Maxim Matveyev R8 62  
Mark Bassett 50057 91  
Robert O`Neill 10587 95 248
TEAM K
Galina Yakushina R14 83  
Steve Swift 21243 69  
Luke Williamson 20475 92 244
TEAM G
Alexande Antonov R2 74  
Lee Hadlington 20512 95  
Mick Tromans 20362 60 229
TEAM Q
Andy Sizer AS 65  
Steve Mason 20037 81  
Paula Schofield 10168 81 227
TEAM N
Marek Wesolowski MW 79  
Vince Blackman 376 67  
Clive Marsh 40094 79 225
TEAM B
Conor McFlynn CM 87  
Darren Moore 20527 58  
Mark Brewitt 21123 76 221
TEAM H
Dmitry Afonin R1 79  
Carl Davies 20028 81  
Simon Tipping 50535 60 220
TEAM M
Dmitry Chmerenko R4 61  
Mark Shepherd 50134 78  
Nathan Reeve 80240 80 219
TEAM D
Dermot Ross DPR 82  
Sam Barr 10518 63  
David Purcell 562 73 218
TEAM O
Natalia Leonova R7 61  
Tony Fouracres 60278 80  
Paul Eaton 60406 76 217
TEAM E
Sergey Surikov R13 77  
Stephen R Hughes 10483 68  
Carl Hill 21145 69 214
TEAM F
Greg Ferson GF 61  
Russell Sneddon 20521 69  
Des Edwards 20114 75 205
TEAM P
Carlos  Neves CN 37  
John Waterfield 21137 67  
Dave Schofield 10167 92 196
TEAM A
Alexander Kozlov R6 45  
Kevin Jackman 60062 80  
Simon Pattle 70532 69 194
TEAM I
Ivan Naumov R9 70  
John Harris 20002 77  
Stephanie Kirkwood 946 47 194
TEAM J
Ryan Charlton RC 32  
Robert Hart 20448 65  
John Thomas 50446 21 118