2008 BFTA Championships
NAME CLUB GRADE BFTA No Score %
Ian Taylor PONTEFRACT AA 40053 38 100% 1
Andy Calpin ANSTON AA 40092 37 97% 2
Paul Eaton BUCKLEY A 60406 37 97% 3
Dave Turner SYWELL A 80187 35 92% 4
Andrew Gillott CASTLE AA 20533 35 92% 5
Luke Williamson PURLEY CHASE AA 20475 35 92% 6
Terry Almond TAWD VALE AA 10161 35 92% 7
Dorian Falconer NELSON AA 50062 35 92% 8
Sam Monkman PONTEFRACT AA 40880 34 89% 9
Trevor Ryan EMLEY MOOR AA 40076 34 89% 10
Richard Chasemore CHRISTCHURCH AA 922 34 89%
Pete Dutton REDFEARN AA 41091 34 89%
Dave Schofield WINCHESTER AA 10167 34 89%
Richard Woods MALDON AA 70206 34 89%
Steve Page CASTLE AA 20184 33 87%
Robert O`Neill TAWD VALE AA 10587 33 87%
Mark Fisher CASTLE AA 20135 33 87%
Mark Shepherd AVON HAWKS AA 50134 33 87%
Mark Bassett NELSON AA 50057 33 87%
Kevin Jackman SOUTH DEVON AA 60062 33 87%
Craig McDonald SPRINGFIELD AA 70757 33 87%
Christopher Jones EAST DEVON A 60272 33 87%
Neale Marklew FAR COLEY AA 20528 32 84%
Tony Fouracres EAST DEVON A 60278 32 84%
Roger Moy BROADLANDS AA 80028 32 84%
Neil Daniels CASTLE AA 20352 32 84%
Lee Hadlington MILLRIDE A 20512 32 84%
John Lee REDFEARN AA 41258 32 84%
David Hill TAWD VALE A 10588 32 84%
Dave Harrison MILLRIDE AA 20003 32 84%
Ashley Holloway BISLEY AA 612 32 84%
Dave Croucher KENT WOODSMEN AA 70145 32 84%
Daniel Eley KENT WOODSMEN AA 70031 32 84%
Nick Murphy DOWRY HILL AA 20122 31 82%
Michael Walker EMLEY MOOR AA 40294 31 82%
Lee Marshall PURLEY CHASE AA 20864 31 82%
Graham Taylor BISLEY AA 321 31 82%
David Penman DUMFERMLINE AA 30043 31 82%
Darren Tomes MILLRIDE A 20885 31 82%
Clive Marsh ANSTON AA 40094 31 82%
Cliff Burt HEREWARD AA 80312 31 82%
Alan Holloway BISLEY AA 611 31 82%
Tony Cook HARRIERS A 20073 30 79%
Terry Ord BISLEY AA 303 30 79%
Phil James HARRIERS AA 20097 30 79%
Michael Brown CASTLE A 20460 30 79%
Bob O`Neill TAWD VALE A 10123 30 79%
Barry McDonald SPRINGFIELD AA 70756 30 79%
Richard Clark SHEBBEAR C 60271 30 79%
Stacy Mallory REDFEARN B 41291 29 76%
Sarah England CHRISTCHURCH AA 461 29 76%
Russell Sneddon FAR COLEY AA 20521 29 76%
Phil Murphy Tawd Vale Z 10638 29 76%
Paul Hayter MALDON AA 70034 29 76%
Jenny Taylor BISLEY AA 384 29 76%
Christopher Hill TAWD VALE AA 10589 29 76%
Cedric Smith HARRIERS A 20090 29 76%
Bobby Banks HARRIERS AA 20088 29 76%
Chris Large DOWRY HILL AA 20176 29 76%
David Jackman KENT WOODSMEN AA 71050 29 76%
James Osborne DOWRY HILL AA 20692 29 76%
Stephen Privett SOTON BUCCS AA 880 28 74%
Rob Farnworth CHRISTCHURCH AA 923 28 74%
Phillip Tetstall HARRIERS A 21049 28 74%
Ian Stoddart MILLRIDE A 20577 28 74%
Dean Burfoot HARRIERS A 21095 28 74%
David Purcell OTMOOR A 562 28 74%
Barry Smith SOUTH DORSET AA 60519 28 74%
Chris Briscoe SPRINGFIELD AA 70696 28 74%
Brian Samson ANSTON AA 41052 28 74%
Shuan Shore MILLRIDE B 21181 27 71%
Marc Asbury MILLRIDE A 21103 27 71%
Donald Old BISLEY A 1067 27 71%
David Williams QUARRY AA 50244 27 71%
David Jowett PONTEFRACT AA 40057 27 71%
Mick Kelly BISLEY AA 791 26 68%
Martin Jones CASTLETON AA 50403 26 68%
Mark Charlton MILLRIDE A 20578 26 68%
Kevin Sayers HARRIERS AA 20166 26 68%
John Cox MILLRIDE AA 20321 26 68%
Jason Jones MILLRIDE AA 21091 26 68%
Elizabeth Moy BROADLANDS A 80027 26 68%
David Tomlinson REDFEARN AA 41388 26 68%
Chris Suttey HEREWARD B 80385 26 68%
Jonathan Noon CHESTERFIELD AA 40046 26 68%
Steve Swift PURLEY CHASE B 21243 25 66%
Steve Garratt NELSON A 50493 25 66%
Peter Sparkes QUARRY C 50315 25 66%
Paul Ekins DUMFERMLINE A 30247 25 66%
John Waterfield HARRIERS B 21137 25 66%
Jim Bicknell BISLEY A 164 25 66%
Glenn Newman NORTH OXON AA 834 25 66%
Simon Pattle ETL A 70532 25 66%
Ian Brooksby BROADLANDS A 80412 24 63%
Eddie Passalacqua MILLRIDE B 21179 24 63%
Dave Cooling CHRISTCHURCH A 760 24 63%
Jennie Stone MALDON A 70731 24 63%
Michael G Cotter KENT WOODSMEN B 70911 24 63%
Paul Fiveash BROADLANDS A 80022 24 63%
Mikhail Burdia ETL C 71066 23 61%
Gregory Ralph MILLRIDE C 21180 23 61%
Clinton Bedding NORTH OXON AA 447 23 61%
Chris Land NELSON AA 50075 23 61%
Andrew Slade NEWBURY A 402 23 61%
Sam Barr TAWD VALE B 10518 22 58%
Martin Johnson HEREWARD A 80712 22 58%
Gary Powell QUARRY A 50032 22 58%
Christine Rodgers TAWD VALE B 10033 22 58%
Gordon Eley KENT WOODSMEN A 70032 22 58%
John Garwood BROADLANDS A 80024 21 55%
Steve Hebblethwaite PONTEFRACT AA 40023 20 53%
Simon Tipping CASTLETON B 50535 20 53%
Roy Ironmonger REDFEARN AA 41249 20 53%
Keith Worboyes ETL A 70813 20 53%
Michael E Cotter KENT WOODSMEN C 70912 20 53%
Mick Woodhead BISLEY A 59 19 50%
Jane Sparkes QUARRY C 50505 19 50%
James Nash NEWBURY A 1028 19 50%
Paula Schofield WINCHESTER B 10168 18 47%
James Tipping CASTLETON B 50482 18 47%
Simone Callan ETL C 70850 18 47%
Tony Sultana KENT WOODSMEN A 70051 18 47%
Daniel Privett SOTON BUCCS B 879 16 42%
Alex Bandarau ETL C 71065 16 42%