 |
|
Thetford Thrash 2005 - Overall
Results |
29/30 January 2005 |
| |
JM1
Day 1 Day 2 Overall
Jack Goldsworthy NOR mp
JM2
Day 1 Day 2 Overall
Callum Urquhart NOR 0:42:38 (2) 0:20:53 (3) 1:03:31 (1)
Ashley Mclean NOR 0:47:00 (4) 0:20:03 (2) 1:07:03 (2)
Cameron Traill NOR 0:44:31 (3) 0:28:44 (4) 1:13:15 (3)
William Louth WAOC 0:19:11 (1)
Thomas Hemingway WAOC mp 0:15:33 (1)
JM3
Day 1 Day 2 Overall
Michael Park SOS 0:24:50 (1) 0:55:27 (2) 1:20:17 (1)
Thomas Robertson SOS 0:52:35 (2)
Jonathan Cronk WAOC 0:39:53 (1)
Peter Richer IND 1:22:22 (3)
JM4
Day 1 Day 2 Overall
James Park SOS 0:43:45 (2) 0:39:48 (1) 1:23:33 (1)
Oliver Ridout NOR 0:43:40 (1) 0:51:34 (4) 1:35:14 (2)
James Taylor NOR 0:57:50 (4) 0:43:13 (2) 1:41:03 (3)
Thomas Louth WAOC 0:52:28 (3) 1:03:06 (5) 1:55:34 (4)
Conner Weed SUFFOC 1:02:10 (5) mp
Muhammad Hussin NOR 0:49:54 (3)
JM5S
Day 1 Day 2 Overall
Khalid Hussin NOR 0:50:59 (1)
JM5M
Day 1 Day 2 Overall
James Wager IND 1:12:15 (2) 1:16:16 (1) 2:28:31 (1)
Jason Falconer SMOC 1:10:42 (1) 1:20:03 (2) 2:30:45 (2)
JM5L
Day 1 Day 2 Overall
Cristian Larsson K™PING-KOLSVA OK 0:50:20 (1) 1:02:07 (2) 1:52:27 (1)
Simon Gardner WAOC 0:55:30 (3) 0:58:06 (1) 1:53:36 (2)
James Lyne SOS 0:54:40 (2) 1:10:43 (3) 2:05:23 (3)
Mark Chalkney NOR 1:00:52 (5) 1:11:01 (4) 2:11:53 (4)
Sebastian Pugh SOS 1:11:54 (7) 1:22:59 (5) 2:34:53 (5)
Alex Machin SOS 1:00:08 (4)
Jonathan Pye SOS 1:02:09 (6) mp
Jonathan Nelson NOR 1:27:06 (6)
Ben Greenhalgh CUOC mp
Ibrahim Hussin NOR mp
M21L
Day 1 Day 2 Overall
Tim Lenton NOR 0:56:18 (1) 1:12:58 (1) 2:09:16 (1)
Robert Campbell CLOK 1:01:04 (2) 1:14:11 (2) 2:15:15 (2)
Josh Jenner CHIG 1:12:06 (5) 1:21:32 (4) 2:33:38 (3)
Andrew Elliott SUFFOC 1:33:55 (8) 1:52:03 (7) 3:25:58 (4)
Alex Copley CUOC 1:42:48 (11) 1:49:47 (6) 3:32:35 (5)
Nick Thorpe SOS 1:41:05 (10) 2:10:21 (9) 3:51:26 (6)
Neil Carter SUFFOC 2:36:11 (12) 3:33:58 (10) 6:10:09 (7)
Tim Wright NOR 1:10:25 (3) mp
Graham Watson LEI 1:11:42 (4) mp
Jacob Sharpe HH 1:23:35 (6)
Georg Klein IND 1:32:06 (7)
Simon Freytag IND 1:37:46 (9)
Rolf Crook WAOC 1:20:16 (3)
Glen Richardson NOR 1:22:59 (5)
Simon Ashford TVOC 2:08:22 (8)
Clive Giddis DEE mp
Stuart Hill/John Morris IND mp
M21S
Day 1 Day 2 Overall
Simon Horton BKO 0:55:12 (1) 1:01:10 (4) 1:56:22 (1)
Roland Natanaelsson K™PING-KOLSVA OK 1:00:31 (4) 1:00:30 (3) 2:01:01 (2)
Chris Flood WAOC 1:07:12 (8) 0:57:22 (1) 2:04:34 (3)
Chris Lee AIRE 0:55:51 (2) 1:11:57 (9) 2:07:48 (4)
Edward Barnard BADO 1:02:21 (5) 1:10:24 (7) 2:12:45 (5)
Mark Collis DRONGO 1:03:31 (6) 1:11:13 (8) 2:14:44 (6)
Oliver Cooper SUFFOC 1:06:48 (7) 1:18:17 (10) 2:25:05 (7)
Zaeem Cader CUOC 1:21:09 (10) 1:59:07 (11) 3:20:16 (8)
Adam Mackridge HOC mp mp
Moz Norris CUOC 0:58:00 (3)
Jeremy Riley IND 1:20:48 (9)
Ronan Friel IND 2:26:36 (11) mp
Simon Williams WAOC mp
Chris Cann HAVOC 0:59:08 (2)
Martin Pugh SOS 1:05:02 (5)
Simon Freytag IND 1:07:31 (6)
Glenn Freeman IND mp
M35L
Day 1 Day 2 Overall
Jon Coles CROC 1:17:19 (3) 1:21:03 (4) 2:38:22 (1)
Robin Weed SUFFOC 1:13:18 (2) 1:28:13 (5) 2:41:31 (2)
Alan Hickling SAX 1:09:14 (1) 1:32:48 (6) 2:42:02 (3)
Marcus Misson WAOC 1:27:30 (4)
Robert Frost NOR 1:03:37 (1)
Daniel Goldsworthy NOR 1:11:06 (2)
John J Ward NOR 1:17:32 (3)
M35S
Day 1 Day 2 Overall
Justin Caulkett WAOC 0:44:11 (1) 0:54:09 (1) 1:38:20 (1)
Nick Abbott HOC 0:55:42 (2) 1:06:45 (2) 2:02:27 (2)
Darrell Smith CHIG 0:59:59 (3) 1:11:20 (3) 2:11:19 (3)
Rob Shepherd LOG 1:12:42 (4) 1:17:52 (4) 2:30:34 (4)
Robert Hammond SOS 1:16:58 (5) 1:19:22 (5) 2:36:20 (5)
M40L
Day 1 Day 2 Overall
Paul Fox SN 1:03:52 (1) 1:15:07 (2) 2:18:59 (1)
Bert Park SOS 1:11:28 (3) 1:18:30 (3) 2:29:58 (2)
Paul Beckett HAVOC 1:17:30 (4) 1:21:46 (5) 2:39:16 (3)
Paul Caban INT 1:19:48 (5) 1:24:58 (6) 2:44:46 (4)
Colin Swallow SN 1:29:12 (7) 1:37:48 (8) 3:07:00 (5)
Peter Beale WAOC 1:34:13 (8) 1:39:44 (11) 3:13:57 (6)
Perry Mole SUFFOC 1:27:20 (6) 1:52:26 (12) 3:19:46 (7)
Michael Belshaw BAOC 1:10:08 (2)
Dil Wetherill WAOC 1:11:34 (1)
Mike Capper WAOC 1:21:06 (4)
Paul Goldsworthy NOR 1:26:15 (7)
Paul Price NOR 1:38:35 (9)
Peter Walling NOR 1:38:57 (10)
M40S
Day 1 Day 2 Overall
Martin Skinner SN 0:44:13 (2) 0:49:56 (2) 1:34:09 (1)
Graham Louth WAOC 0:44:04 (1) 1:02:09 (3) 1:46:13 (2)
Graham Williams LOK 1:02:45 (4) 1:10:15 (6) 2:13:00 (3)
David Sanderson SOS 0:57:01 (3) 1:17:20 (7) 2:14:21 (4)
W A Owen WAOC 1:14:52 (5) 1:25:39 (9) 2:40:31 (5)
Rakesh Chandraker WAOC 1:18:15 (6)
Peter Heybrock WAOC 1:50:35 (7)
Richard Freeman RAFO 0:49:50 (1)
David Cronk WAOC 1:02:53 (4)
Mark Wadeson WAOC 1:04:48 (5)
Stephen Brown IND 1:23:17 (8)
Jonathan Love IND mp
M45L
Day 1 Day 2 Overall
Peter Haynes WAOC 0:48:48 (3) 0:52:10 (1) 1:40:58 (1)
Philip Stuart SOS 0:47:11 (1) 1:01:06 (2) 1:48:17 (2)
Neil Humphries WAOC 0:48:03 (2) 1:04:20 (4) 1:52:23 (3)
Per H""ky ARBOGA OK 0:58:56 (5) 1:11:47 (6) 2:10:43 (4)
Martin Longhurst QO 1:01:32 (6) 1:12:00 (7) 2:13:32 (5)
Kenneth Larsson K™PING-KOLSVA OK 0:57:57 (4) 1:16:00 (10) 2:13:57 (6)
Mark Lyne SOS 1:03:37 (7) 1:15:31 (9) 2:19:08 (7)
Chris Brolly HAVOC 1:06:56 (8)
Kevin Machin SOS 1:11:46 (9)
Stephen Nobbs NOR 1:20:49 (10)
Andrew Eves WAOC 1:27:56 (11)
Hugh McGill NOR 1:35:52 (12)
Kevin Smith NOR 1:01:39 (3)
Clive Baker NOR 1:04:22 (5)
Peter Duthie WAOC 1:15:22 (8)
Anthony Wadeson WAOC 1:27:06 (11)
Peter Woods WAOC 1:29:37 (12)
Simon Hooton SUFFOC 1:32:48 (13)
M45S
Day 1 Day 2 Overall
Paul Lowe SUFFOC 0:47:27 (2) 0:42:04 (3) 1:29:31 (1)
David Carter WAOC 0:49:20 (3) 0:43:32 (4) 1:32:52 (2)
Bob Hill RAFO 0:43:41 (1)
Mike Pedley EPOC 0:36:42 (1)
Andrew Malley SOS 0:38:31 (2)
John Hadler IND 0:50:10 (5)
Ian Harvey IND 1:30:31 (6)
M50L
Day 1 Day 2 Overall
David Harper GO 0:47:27 (1) 0:59:22 (3) 1:46:49 (1)
Robin Smith SO 0:51:06 (2) 0:59:24 (4) 1:50:30 (2)
Paul Furness OD 0:53:38 (5) 1:00:00 (5) 1:53:38 (3)
Tony Feltbower OD 0:51:42 (3) 1:05:45 (13) 1:57:27 (4)
David Edwards TVOC 0:55:43 (8) 1:02:05 (8) 1:57:48 (5)
Douglas Henderson RR 0:56:14 (9) 1:02:03 (7) 1:58:17 (6)
Tim Mulcahy WAOC 0:56:52 (10) 1:01:39 (6) 1:58:31 (7)
Clive Tant SOS 0:55:27 (7) 1:03:57 (11) 1:59:24 (8)
Richard Bonnett SOS 1:04:29 (17) 0:57:10 (2) 2:01:39 (9)
Nicholas Pugh SOS 0:59:38 (13) 1:03:31 (10) 2:03:09 (10)
Ian Wells LEI 0:58:28 (12) 1:06:03 (15) 2:04:31 (11)
Tim Eden NOR 0:57:20 (11) 1:07:20 (16) 2:04:40 (12)
Stephen Searle NOR 1:01:17 (14) 1:05:34 (12) 2:06:51 (13)
Tony Smith POTOC 1:01:37 (16) 1:06:00 (14) 2:07:37 (14)
Peder Wickstr"m ARBOGA OK 1:01:28 (15) 1:08:37 (17) 2:10:05 (15)
Maurice Hemingway WAOC 1:08:45 (18) 1:13:23 (19) 2:22:08 (16)
Geoff Pye SOS 1:12:23 (20) 1:14:10 (20) 2:26:33 (17)
Bruce Marshall WAOC 1:15:16 (21) 1:23:46 (23) 2:39:02 (18)
Andrew Welsh SMOC 0:52:25 (4)
Steve Robertson SOS 0:54:13 (6)
Paul Nicholls RAFO 1:10:43 (19)
Michael Hill HAVOC 1:15:56 (22)
Brian Williams WAOC 1:43:40 (23)
Martin Sellens SOS 0:55:04 (1)
Keith Downing SMOC 1:03:04 (9)
Martin Rigby BAOC 1:11:34 (18)
David Green WAOC 1:15:33 (21)
Chris Childs IND 1:23:15 (22)
Andrew Childs IND 1:43:53 (24)
M50S
Day 1 Day 2 Overall
Philip Brown NOR 0:41:39 (1) 0:39:00 (2) 1:20:39 (1)
Richard Barker SOS 0:44:36 (2) 0:43:24 (4) 1:28:00 (2)
Bill Griffiths EBOR 0:45:22 (3) 0:46:49 (6) 1:32:11 (3)
Ian Lawson WAOC 0:50:35 (4) 0:45:25 (5) 1:36:00 (4)
Gary Boothroyd LEI 0:55:56 (5) 0:47:46 (7) 1:43:42 (5)
Derek Jenner CHIG 1:13:34 (6)
Stephen Hardy SMOC 0:35:21 (1)
Ray Curtis CHIG 0:40:34 (3)
M55L
Day 1 Day 2 Overall
William Morgan NOR 0:45:40 (1) 0:56:15 (4) 1:41:55 (1)
Tim Pribul CHIG 0:48:50 (4) 0:54:13 (1) 1:43:03 (2)
Colin Webster IND 0:50:08 (6) 0:54:35 (2) 1:44:43 (3)
Michael Bickle WAOC 0:47:18 (3) 0:58:19 (6) 1:45:37 (4)
Alwyn Challacombe HH 0:56:44 (13) 0:55:32 (3) 1:52:16 (5)
Malcolm Mann WAOC 0:56:01 (11) 1:02:23 (10) 1:58:24 (6)
Ray Weekes CHIG 1:02:05 (17) 0:58:05 (5) 2:00:10 (7)
Barry Parker NOR 0:54:01 (8) 1:07:44 (11) 2:01:45 (8)
Fred Northrop WAOC 0:54:11 (9) 1:08:42 (12) 2:02:53 (9)
John Sadd BOK 0:53:47 (7) 1:09:44 (13) 2:03:31 (10)
Peter Ryall WAOC 0:59:06 (14) 1:12:24 (14) 2:11:30 (11)
Dennis Mews HOC 1:00:57 (16) 1:13:29 (15) 2:14:26 (12)
Peter Howsam WAOC 1:00:09 (15) 1:16:04 (17) 2:16:13 (13)
Laurie Rudling NOR 1:02:09 (18) 1:15:56 (16) 2:18:05 (14)
Alan Springett BKO 0:56:40 (12) 1:22:16 (19) 2:18:56 (15)
Les Jarrald NOR 1:04:57 (20) 1:20:54 (18) 2:25:51 (16)
Anthony Biggs HAVOC 1:20:12 (21) 1:38:24 (21) 2:58:36 (17)
Mick Liston RAFO 0:45:47 (2)
Mike Hampton OD 0:49:33 (5)
Garry Parmenter HAVOC 0:55:23 (10)
Derry Kelleher NOR 1:03:03 (19)
Martin Hore SUFFOC 0:58:45 (7)
Alan Meekings BAOC 0:59:15 (8)
Andrew Breakwell SUFFOC 1:00:32 (9)
Paul Garton NOR 1:35:14 (20)
M55S
Day 1 Day 2 Overall
Michael Presland NOR 0:46:29 (1) 0:50:21 (6) 1:36:50 (1)
Bill Butcher NOR 0:51:43 (2) 0:48:55 (2) 1:40:38 (2)
John Rushmer NOR 0:54:14 (4) 0:48:06 (1) 1:42:20 (3)
Jim Harrison EBOR 0:52:14 (3) 0:50:45 (8) 1:42:59 (4)
Jan Saxl WAOC 0:49:06 (3)
Robin Richardson SMOC 0:49:31 (4)
Rob Coulter SUFFOC 0:50:04 (5)
Trevor Nelson NOR 0:50:33 (7)
Christopher Davies SUFFOC 1:16:10 (9)
Robin Chrystie (M21 nc) CUOC 0:58:07 (nc)
M60L
Day 1 Day 2 Overall
John Ward OD 0:51:13 (1) 1:00:48 (1) 1:52:01 (1)
John Wickersham WAOC 0:52:43 (3) 1:05:18 (2) 1:58:01 (2)
Roger Panter OD 0:52:40 (2) 1:06:09 (3) 1:58:49 (3)
Tony Bishop WAOC 1:02:39 (7) 1:12:43 (5) 2:15:22 (4)
John Russell SOS 1:10:39 (8) 1:11:19 (4) 2:21:58 (5)
Clive Coles SUFFOC 1:22:26 (9) 1:44:16 (6) 3:06:42 (6)
Simon Ford LEI 0:54:47 (4)
Gerard Nosowski OD 1:01:57 (5)
David Peregrine WAOC 1:02:11 (6)
Paul Garton NOR 1:25:33 (10)
Ian Harvey (nc) IND 1:45:28 (11)
M60S
Day 1 Day 2 Overall
Bob Alderson NOC 0:33:30 (1) 0:43:25 (2) 1:16:55 (1)
Barry Pilgrim NOR 0:38:44 (2) 0:41:41 (1) 1:20:25 (2)
John Collyer SOS 0:46:44 (3) 0:43:46 (3) 1:30:30 (3)
Peter Firth NATO 0:54:17 (4) 1:01:29 (5) 1:55:46 (4)
Graham Ward NOR 1:08:24 (7) 1:07:46 (6) 2:16:10 (5)
Ian Shepherd NOR 0:54:47 (5)
Colin Flint CHIG 0:58:08 (6)
Ernie Williams LEI 0:49:27 (4)
Ross Howe-Watson IND 1:16:46 (7)
Gavin Rech IND 0:47:15 (nc)
M65L
Day 1 Day 2 Overall
Rod Shaw EPOC 0:44:19 (1) 0:41:31 (2) 1:25:50 (1)
Robin Campbell CHIG 0:49:26 (4) 0:39:37 (1) 1:29:03 (2)
Rodney Freeburn NOR 0:52:21 (6) 0:47:43 (3) 1:40:04 (3)
David Lee NGOC 0:50:49 (5) 0:52:25 (7) 1:43:14 (4)
Hally Hardie WAOC 0:48:39 (3) 0:55:03 (8) 1:43:42 (5)
Clive Wrench TVOC 1:03:32 (8) 0:49:15 (4) 1:52:47 (6)
Chris Morley WAOC 0:45:05 (2)
Barry Mawby NOC 0:59:08 (7)
Peter Leake LEI 0:50:28 (5)
Peter Leverington NOR 0:51:47 (6)
M65S
Day 1 Day 2 Overall
Calvin Manning SN 0:58:19 (1) 0:52:18 (1) 1:50:37 (1)
M70L
Day 1 Day 2 Overall
David Hale CLOK 0:49:46 (2) 0:46:45 (1) 1:36:31 (1)
Colin Curtis WAOC 0:54:16 (4) 0:57:59 (4) 1:52:15 (2)
Jack Isbester SOS 0:55:29 (5) 0:57:45 (3) 1:53:14 (3)
Christopher Thorne DRONGO 0:57:55 (6) 1:01:17 (5) 1:59:12 (4)
Donald Moir LEI 1:05:57 (7) 0:57:06 (2) 2:03:03 (5)
Alan Coddington NOR 1:06:02 (8) 1:06:42 (7) 2:12:44 (6)
Reg Parker BKO 1:15:35 (9) 1:14:41 (8) 2:30:16 (7)
Robin Barris HH 0:46:54 (1)
Peter Pratt HH 0:52:19 (3)
Mike George NOR 1:04:16 (6)
M70S
Day 1 Day 2 Overall
Ken Livermore HH 0:58:17 (1)
M75L
Day 1 Day 2 Overall
Bob Farnbank NOR 2:21:12 (4)
John Peel NOR 1:14:49 (2)
Maurice Capper WAOC 1:25:11 (3)
Norman Howarth NOR 0:57:55 (1)
JW1
Day 1 Day 2 Overall
Hannah Skinner SN 0:22:22 (1) 0:18:12 (1) 0:40:34 (1)
Kate Skinner SN 0:25:18 (2) 0:20:34 (2) 0:45:52 (2)
JW2
Day 1 Day 2 Overall
Caitlin Campbell CLOK 0:23:50 (1) 0:21:56 (3) 0:45:46 (1)
Dotty Gowing NOR 0:36:50 (3) 0:16:09 (1) 0:52:59 (2)
Aimee Brown NOR 0:29:36 (2) mp
Megan Eldridge NOR 0:38:24 (4) mp
Laura Goldsworthy NOR 0:18:54 (2)
Rebekah Giddings NOR 1:02:44 (4)
JW3
Day 1 Day 2 Overall
Alice Campbell CLOK 0:27:46 (1) 0:33:43 (1) 1:01:29 (1)
Sophie Cahill NOR 0:39:33 (5) 0:52:05 (2) 1:31:38 (2)
Jessica Longstaff NOR 0:37:38 (4) 0:55:32 (3) 1:33:10 (3)
Katy Woods WAOC 0:43:45 (6) 1:24:03 (5) 2:07:48 (4)
Charlie Miller NOR 0:31:22 (2)
Jacqueline Heybrock WAOC 0:34:49 (3)
Megan Malley SOS 0:56:03 (4)
Alice Rigby BAOC mp
JW4
Day 1 Day 2 Overall
Sophie Louth WAOC 0:51:39 (1) 0:52:01 (2) 1:43:40 (1)
Ellen Sanderson SOS 1:08:53 (2) 1:08:08 (3) 2:17:01 (2)
Anna Machin SOS 1:31:18 (3)
Rachael Malley SOS 0:42:59 (1)
JW5S
Day 1 Day 2 Overall
Anne Edwards TVOC 0:39:02 (1) 0:36:01 (1) 1:15:03 (1)
Leanne Barnes NOR 0:50:20 (2) 1:13:35 (4) 2:03:55 (2)
Ruth Taylor NOR 1:00:34 (3) 1:04:09 (2) 2:04:43 (3)
Sarah Park SOS 1:08:19 (3)
JW5L
Day 1 Day 2 Overall
Joanne West SOS 0:51:18 (1) 1:01:14 (1) 1:52:32 (1)
Clare Woods WAOC 0:57:44 (2) 1:15:00 (3) 2:12:44 (2)
Emma Johnson SOS 1:05:19 (3) 1:17:13 (4) 2:22:32 (3)
Katie Sellens SOS 1:07:02 (2)
W21L
Day 1 Day 2 Overall
Sarah Wright NOR 1:01:53 (1) 1:09:59 (3) 2:11:52 (1)
Helen Gardner WAOC 1:04:33 (3) 1:09:33 (2) 2:14:06 (2)
Helen Lloyd NOR 1:08:44 (6) 1:14:43 (4) 2:23:27 (3)
Rosemary Dyer CUOC 1:02:18 (2)
Blanka Sengerova CUOC 1:07:54 (4) mp
Julia Wotton WAOC 1:08:36 (5)
Hazel Tant SOS 1:05:20 (1)
Nicola Robertson SOS 1:22:58 (5)
W21S
Day 1 Day 2 Overall
Sian Challacombe HH 0:45:25 (1) 0:41:39 (1) 1:27:04 (1)
Claire Harrison IND 0:50:11 (2) 0:42:27 (2) 1:32:38 (2)
Nicola Gill NOR 1:00:28 (3) 0:46:57 (4) 1:47:25 (3)
Helen Bickle WAOC 1:12:31 (4) 0:51:21 (5) 2:03:52 (4)
Kay Fowler NOR 0:45:16 (3)
Louise Sime NOR 0:53:31 (6)
Amy Majumdar WAOC 1:03:59 (7)
Annika Swindell NOR 1:08:57 (8)
W35L
Day 1 Day 2 Overall
Robina Austin RAFO 1:19:56 (2) 1:49:00 (1) 3:08:56 (1)
Kim Giddis DEE 1:04:11 (1) mp
Julia Wotton WAOC mp
W35S
Day 1 Day 2 Overall
Diane Williamson WAOC 0:49:49 (1) 0:40:26 (2) 1:30:15 (1)
Susan Leese IND 1:31:26 (2) 1:19:02 (4) 2:50:28 (2)
Karen Vines SMOC 0:36:14 (1)
Tracy Craig BAOC 0:42:35 (3)
W40L
Day 1 Day 2 Overall
Susan Skinner SN 0:52:30 (1) 1:07:09 (1) 1:59:39 (1)
Louise Jones LOK 1:17:33 (3) 1:07:47 (2) 2:25:20 (2)
Caroline Louth WAOC 1:09:10 (2) 1:33:28 (5) 2:42:38 (3)
Pamela Hemingway WAOC 1:32:14 (5) 1:20:43 (4) 2:52:57 (4)
Frances Looper WAOC 1:22:30 (4)
Karen Goldsworthy NOR 1:16:15 (3)
W40S
Day 1 Day 2 Overall
Helen Pedley EPOC 0:37:09 (1) 0:42:32 (1) 1:19:41 (1)
Helen Nisbet SMOC 1:03:20 (2)
Gwen Owen Richer IND 1:01:49 (2)
W45L
Day 1 Day 2 Overall
Kim Eden NOR 0:44:53 (1) 0:40:05 (2) 1:24:58 (1)
Carol Edwards TVOC 0:52:37 (3) 0:39:11 (1) 1:31:48 (2)
Jane Archer SN 0:50:18 (2) 0:44:32 (3) 1:34:50 (3)
Gill Sharp SN 1:00:44 (4) 0:48:56 (5) 1:49:40 (4)
Barbara Fothergill HAVOC 1:08:33 (5) 0:59:27 (6) 2:08:00 (5)
Sue Woods WAOC 0:47:41 (4)
W45S
Day 1 Day 2 Overall
Wendy Welham SOS 0:47:14 (2) 0:45:56 (1) 1:33:10 (1)
Catherine Springett BKO 0:44:39 (1) 0:52:59 (2) 1:37:38 (2)
Lorraine Houghton WAOC 1:06:18 (3) 1:12:29 (3) 2:18:47 (3)
Alison Curtis CHIG 1:29:00 (4)
W50L
Day 1 Day 2 Overall
Lindsey Freeman WAOC 0:48:08 (1) 0:43:08 (1) 1:31:16 (1)
Jane Feltbower OD 0:57:44 (7) 0:44:50 (2) 1:42:34 (2)
Elizabeth Furness OD 0:57:31 (6) 0:45:57 (3) 1:43:28 (3)
Catherine Harrison EBOR 0:56:14 (3) 0:48:14 (4) 1:44:28 (4)
Janis Ryall WAOC 0:56:03 (2) 0:48:50 (5) 1:44:53 (5)
Nicola Gardner WAOC 0:58:55 (8) 0:49:46 (6) 1:48:41 (6)
Sue Carton SOS 0:56:40 (4) 0:54:02 (7) 1:50:42 (7)
Lyn West SOS 0:56:56 (5) 1:00:27 (9) 1:57:23 (8)
Margaret Shaw EPOC 1:04:37 (11) 1:03:46 (10) 2:08:23 (9)
Jane Howsam WAOC 1:12:22 (13) 0:56:03 (8) 2:08:25 (10)
Maria Marshall WAOC 1:02:25 (10) 1:07:37 (12) 2:10:02 (11)
Janet Biggs HAVOC 1:09:56 (12) 1:04:10 (11) 2:14:06 (12)
Rina Hill HAVOC 1:02:10 (9)
W50S
Day 1 Day 2 Overall
Hazel Rice NOC 0:43:09 (1) 0:38:29 (1) 1:21:38 (1)
Catherine Pennington WAOC 0:56:57 (2) 1:09:39 (3) 2:06:36 (2)
Hazel Bickle WAOC 1:06:21 (3) 1:10:08 (4) 2:16:29 (3)
Julia Robertson SOS 1:09:55 (4) 1:13:25 (5) 2:23:20 (4)
Sally Pribul CHIG 1:02:43 (2)
W55L
Day 1 Day 2 Overall
Val Challacombe HH 0:45:57 (1) 0:42:51 (1) 1:28:48 (1)
Maureen Weldon WAOC 0:46:05 (2) 0:56:48 (2) 1:42:53 (2)
Satu Peregrine WAOC 1:13:01 (3)
W55S
Day 1 Day 2 Overall
Maureen Webster HH 1:01:54 (2) 1:06:44 (2) 2:08:38 (1)
Estella Ward NOR 1:04:47 (3) 1:14:21 (3) 2:19:08 (2)
Juliette Butcher NOR 1:04:58 (4) 1:23:45 (4) 2:28:43 (3)
Mary Boothroyd LEI 1:01:37 (1) mp
Rosalind West CHIG 1:04:16 (1)
W60L
Day 1 Day 2 Overall
Jenny Collyer SOS 0:44:03 (1) 0:43:49 (1) 1:27:52 (1)
Geraldine Russell SOS 0:45:22 (2) 0:47:52 (2) 1:33:14 (2)
Gillian Pilgrim NOR 0:59:20 (3) 0:51:24 (3) 1:50:44 (3)
Ruth Saxl WAOC 1:08:01 (4) 1:05:54 (5) 2:13:55 (4)
Jennifer Taylor CHIG 0:54:07 (4)
Pat Bedder NOR 1:10:10 (6)
W60S
Day 1 Day 2 Overall
Carole Firth NATO 0:48:12 (1) 0:56:10 (1) 1:44:22 (1)
W65L
Day 1 Day 2 Overall
Elizabeth Hale CLOK 0:44:46 (1) 0:52:14 (1) 1:37:00 (1)
Seonaid Dudley WCH 0:48:05 (3) 0:54:33 (2) 1:42:38 (2)
Clarissa Napier NOR 0:46:01 (2) 1:12:01 (4) 1:58:02 (3)
Sue Vine NOR 1:15:10 (5) 1:16:53 (5) 2:32:03 (4)
Anne Parker BKO 1:25:49 (6) 1:06:21 (3) 2:32:10 (5)
Ruby Campbell CHIG 0:51:05 (4)
W65S
Day 1 Day 2 Overall
Shirley Moir LEI 1:02:03 (1) 1:02:41 (1) 2:04:44 (1)
W70L
Day 1 Day 2 Overall
Barbara George NOR 0:50:38 (1) 1:00:53 (1) 1:51:31 (1)
Ursula Oxburgh WAOC 1:02:16 (2) 1:05:54 (2) 2:08:10 (2)
Anne Duncumb WAOC 1:28:31 (4)
Jean Peel NOR 1:28:04 (3)
W75L
Day 1 Day 2 Overall
Sheila Farnbank NOR 2:14:50 (1)