[Back to WAOC home page]


Summer Gallopen 2000

Overall results table


These are the final totals for the WAOC 2000 Summer Gallopen, concluding with Harlton Clunch Pit on 13th September.


Key and detailed results

KRM = Kempston River Meadows   CHH = Cherry Hinton Hall   RWar = Rowney Warren
Thfld = Therfield Heath   RWo = Rowney Wood   CoC = Coldham's Common  
Hch = Hinchingbrooke Park   CoeF = Coe Fen   MCP = Milton Country Park  
Hltn = Harlton Clunch Pit  

      

Junior Men

                        KRM     CHH     RWar   Thfld    RWo     CoC     Hch     CoeF    MCP     Hltn   Total
 1  Martin Humphries    0.00    0.00  236.43  205.00    0.00    0.00  280.83  309.33    0.00    0.00  1031.59
 2  Neil Northrop       0.00  309.47    0.00    0.00  256.74    0.00    0.00    0.00    0.00    0.00   566.21
 3  Edward Louth        0.00    0.00    0.00    0.00    0.00    0.00    0.00  327.11    0.00    0.00   327.11
 4  Phillip Humphries   0.00    0.00  194.25    0.00    0.00    0.00  100.00    0.00    0.00    0.00   294.25
 5  Jamie Lawson        0.00    0.00  172.93    0.00    0.00    0.00    0.00    0.00    0.00    0.00   172.93
 6  Simon Gardner       0.00    0.00    0.00    0.00    0.00    0.00  143.48    0.00    0.00    0.00   143.48
 7  William Day         0.00    0.00    0.00    0.00    0.00    0.00  143.48    0.00    0.00    0.00   143.48

Junior Women

                        KRM     CHH     RWar   Thfld    RWo     CoC     Hch     CoeF    MCP     Hltn   Total
 1  Blanka Sengerova    0.00    0.00  300.00  180.00  300.00    0.00    0.00    0.00    0.00    0.00   780.00
 2  Katy Woods          0.00    0.00  225.85  180.00    0.00    0.00    0.00  150.97    0.00    0.00   556.82
 3  Clare Woods         0.00    0.00  303.51  165.00    0.00    0.00    0.00    0.00    0.00    0.00   468.51
 4  Bonney O'Hanlon     0.00  149.50    0.00  130.00    0.00  150.00    0.00    0.00    0.00    0.00   429.50
 5  Helen Bickle        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  239.86    0.00   239.86

Senior Men

                        KRM     CHH     RWar   Thfld    RWo     CoC     Hch     CoeF    MCP     Hltn   Total
 1  Rolf Crook          0.00  256.49  291.52  350.00  191.82  300.00  226.10  295.00  222.22  204.17  2337.32
 2  Steve Hinshelwood   0.00  250.38  306.00  375.00  299.90  150.00    0.00    0.00  300.00  220.34  1901.62
 3  Ian Jones           0.00  250.38  280.29  380.00    0.00  280.00  195.60  300.00  209.89    0.00  1896.16
 4  Russ Ladkin         0.00  228.21    0.00  315.00    0.00  330.00  232.80  304.09  199.21    0.00  1609.31
 5  Mark Collis         0.00  199.11  241.75    0.00  169.59  150.00    0.00  284.48  205.04  231.23  1481.20
 6  Ian Renfrew         0.00  285.66    0.00    0.00    0.00  150.00    0.00    0.00  211.61  300.00   947.27
 7  Dave Wotton         0.00  208.81    0.00    0.00    0.00    0.00    0.00    0.00  174.57  215.07   598.45
 8  Steve Williams    300.00    0.00  300.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   600.00
 9  Marcus Misson       0.00    0.00    0.00    0.00  158.00    0.00  224.07    0.00  202.99    0.00   585.06
10  Neil Humphries      0.00    0.00  249.25  300.00    0.00    0.00    0.00    0.00    0.00    0.00   549.25
11  Craig Mattock       0.00  177.46  217.64    0.00    0.00    0.00    0.00    0.00    0.00    0.00   395.10
12  Bob Hill            0.00    0.00  265.06    0.00    0.00    0.00    0.00    0.00    0.00    0.00   265.06
13  Peter Woods         0.00    0.00    0.00    0.00    0.00    0.00    0.00  220.25    0.00    0.00   220.25
14  Rob Campbell        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  205.15    0.00   205.15
15  Pete Collins        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  204.82    0.00   204.82
16  Nicholas Woods      0.00    0.00    0.00    0.00    0.00    0.00    0.00  202.67    0.00    0.00   202.67
17  Justin Moir         0.00    0.00    0.00    0.00    0.00    0.00    0.00  197.67    0.00    0.00   197.67
18  Andy Merritt        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  175.87    0.00   175.87
19  Ian Brenned         0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  172.78    0.00   172.78
20  Neil Audrey         0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  160.75    0.00   160.75
21  Richard Gibbens     0.00    0.00    0.00    0.00    0.00  150.00    0.00    0.00    0.00    0.00   150.00
22  Nick Irish          0.00    0.00    0.00    0.00    0.00    0.00  140.79    0.00    0.00    0.00   140.79
23  Jeff Jones          0.00    0.00    0.00    0.00    0.00    0.00  100.00    0.00    0.00    0.00   100.00

Senior Women

                        KRM     CHH     RWar   Thfld    RWo     CoC     Hch     CoeF    MCP     Hltn   Total
 1  Alison Cook         0.00  156.63    0.00    0.00  124.19  150.00  141.67  209.74  160.79  166.67  1109.69
 2  Carol Ottoway       0.00    0.00  180.97  215.00    0.00    0.00    0.00  236.61  184.03  227.39  1044.00
 3  Helen Cooper        0.00  223.92  285.49  225.00    0.00  280.00    0.00    0.00    0.00    0.00  1014.41
 4  Claire Warner       0.00  238.12    0.00    0.00    0.00    0.00    0.00  240.50  205.13    0.00   683.75
 5  Alison Gray         0.00  139.12  153.55    0.00    0.00    0.00    0.00    0.00  145.83    0.00   438.50
 6  Alexa Troedson      0.00    0.00    0.00    0.00  122.85    0.00    0.00    0.00    0.00  197.85   320.70
 7  Wendy Quayle        0.00    0.00    0.00    0.00  124.15    0.00    0.00    0.00    0.00  133.33   257.48
 8  Pippa Whitehouse    0.00  216.55    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   216.55
 9  Julie Ferris        0.00  204.49    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   204.49
10  J & J Johnson       0.00  189.77    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   189.77
11  Isobal Cacho        0.00    0.00    0.00    0.00    0.00  150.00    0.00    0.00    0.00    0.00   150.00
12  Lindsey Kelly       0.00  140.36    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   140.36
13  Julia Carpenter     0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  136.50   136.50

Veteran Men

                        KRM     CHH     RWar   Thfld    RWo     CoC     Hch     CoeF    MCP     Hltn   Total
 1  Roger Horton        0.00  300.00  198.81  225.00  190.42  150.00  222.85  256.01  236.12  166.67  1945.88
 2  Malcolm Humphrey    0.00  241.37  300.55  215.00  168.21  150.00  193.72  238.58    0.00    0.00  1507.43
 3  Bruce Marshall      0.00  244.63    0.00    0.00    0.00  150.00    0.00  226.27  236.24  224.69  1081.83
 4  Ian Lawson          0.00    0.00  351.74  260.00  163.18  150.00    0.00    0.00    0.00  133.33  1058.25
 5  Peter Ryall         0.00    0.00  343.18  195.00    0.00    0.00    0.00    0.00  241.38    0.00   779.56
 6  Fred Northrop       0.00  150.00    0.00    0.00  230.43    0.00    0.00  210.69    0.00    0.00   591.12
 7  Malcolm Mann        0.00    0.00    0.00    0.00    0.00    0.00    0.00  266.11  229.42    0.00   495.53
 8  Mike Bickle         0.00  244.66    0.00    0.00    0.00    0.00    0.00    0.00  202.25    0.00   446.91
 9  Derek Ladkin        0.00    0.00    0.00    0.00    0.00    0.00    0.00  220.53    0.00    0.00   220.53
10  Colin Tyl           0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  178.29    0.00   178.29

Veteran Women

                        KRM     CHH     RWar   Thfld    RWo     CoC     Hch     CoeF    MCP     Hltn   Total
 1  Lindsey Freeman     0.00  256.42  365.99  220.00  168.06  150.00  207.18  240.25  231.69  234.41  2074.00
 2  Noreen Ives         0.00  192.68  179.18  175.00    0.00    0.00    0.00    0.00  197.91  140.10   884.87
 3  Maria Marshall      0.00  209.34    0.00    0.00  141.48  150.00    0.00    0.00    0.00  133.33   634.15
 4  Hazel Bickle        0.00  163.73    0.00  210.00    0.00    0.00    0.00    0.00  178.29    0.00   552.02
 5  Maureen Weldon      0.00    0.00    0.00    0.00    0.00    0.00    0.00  225.47  209.25    0.00   434.72
 6  Janis Ryall         0.00    0.00    0.00  185.00    0.00    0.00    0.00    0.00  209.73    0.00   394.73
 7  Jitka Sengerova     0.00    0.00    0.00  180.00  100.00    0.00    0.00    0.00    0.00    0.00   280.00
 8  Nicola Gardner      0.00    0.00    0.00    0.00    0.00    0.00  186.36    0.00    0.00    0.00   186.36
 9  Sue Woods           0.00    0.00    0.00  180.00    0.00    0.00    0.00    0.00    0.00    0.00   180.00
10  Ursula Oxburgh      0.00    0.00    0.00    0.00    0.00    0.00    0.00  135.00    0.00    0.00   135.00


  Back to WAOC home page