[WAOC logo]


Mildenhall Woods colour coded event

14th November 1999

Results


Planner's comments

Thank you to Brian Daniel for his very efficient controlling - his advice and error-spotting proved invaluable. A big thanks, also, to Fred Northrop who laser printed all of the courses in the week before the event. I'm not sure how long it took to print the maps, but the effort was certainly appreciated both by myself and competitors.

It is difficult to plan technical challenging courses in Mildenhall - the best you can really hope for is technical difficulty 3/ 4 but I hope you all found your courses reasonably challenging and enjoyable. I tried as far as possible to encourage straight running without having a ridiculous number of controls. It proved impossible to find a really long leg with good route choice as I had originally hoped. In fact, the hardest courses to plan turned out to be White, Yellow and Orange. I had initially planned these courses to the north of the road, but on visiting the area found that most of the tracks, rides and paths in that part of the wood were unsuitable for younger competitors. Hence the start to the south of the road. This was fine for all except the orange course, which required some convolution to get a reasonable length in without crossing the road. We just about managed it!

Mildenhall remains a lovely wood, despite the extensive felling. A lot of the light green on the map is rapidly becoming very runnable, so there are a few good years orienteering left in the wood! I look forward to competing next time.

Mike Capper (WAOC)


Organiser's comments

A big thank you to all of the very efficient WAOC helpers who turned out to ensure that the event ran smoothly. I am particularly grateful to those who forfeited their usual run to help, those whose children snoozed in cars, those who offered help before I had even started to ring around and those who stepped in at the last moment when illness struck. Thanks to Jon and Mary Batten for a super string course in a particularly jungly bit of terrain. A pity that so few of you took up the challenge. I am sorry that there were restrictions on dogs at this event and that this was shown on only some of the publicity. Thank you for kindly co-operating with this. I hope you enjoyed it!

Cath Pennington (WAOC)


Controller's comments

The decision to provide laser printed maps (with integral course overprint) increased the pre-event workload for planner, printer and controller at a busy time, but resulted in a better quality 'product' for competitors. Apart from the benefits of pre-marked maps, competitors' maps also incorporated a number of map corrections (mainly vegetation cues). A couple of minor problems with the printing were spotted too late to correct, but their impact was minimal, fortunately.

Mike's courses particularly the Green course, were well received on the day. The indistinct nature of the lesser paths, rides and vegetation boundaries in the southern portion of the map limited safe options for the less technical courses. Times on the more technical courses were generally ok, although some competitors may have been put off by the length of the Blue course, distorting times on the relatively short Green course as a result.

There were a few sprains and pulled muscles on the day, and I would like to thank those who retired for notifying the Finish team promptly.

Thanks to Mike Capper for producing the goods (and putting up with my 'helpful' suggestions) and to Fred Northrop for the cartographic and map printing support. Thanks too to the WAOC organising team under Cath Pennington's direction (and for the very welcome hot chocolate!). I enjoyed the string course too!

Brian Daniel (HAVOC)

 


String course

(Organised by John and Mary Batten)

              Name                            Age       Club       Time
              ------------------------------  -------   -------    -----
              Sarah Wardle                    2         NOR        23 min
              Rosa and Milly Evans            2,4       Ind        30 min
              Hannah Gee                      5         SUFFOC     19 min
              Laura Goldsworthy               6         NOR        12 min
              Charlotte Gee                   7         SUFFOC     16 min
              Charlotte Gee(again)            7         SUFFOC     12 min

 


White course - 1.4km, 10 controls

        Pos.  Name                            Age       Club        Time   min/km
        ----  ------------------------------  -------   -------     -----  ------
          1   Matthew Dickens                 M9        Bar/SUFF     8:39    6:10
          2   Brett Hargrove                  M10       Bar/SUFF     8:55    6:22
          3   Harry Mills                     M9        Bar/SUFF     9:03    6:27
          4   James Wall                      M10       Bar/SUFF     9:23    6:42
          5   Elliot Swiney                   M9        Bar/SUFF     9:37    6:52
          6   Peter Symes-Thompson            M10       Bar/SUFF     9:52    7:02
          7   Oliver Rees                     M11       WAOC        10:03    7:10
          8   Emily Birrel                    W10       Bar/SUFF    10:33    7:32
          9   Sam Gregory                     M9        Bar/SUFF    10:54    7:47
         10   Harriet Debg                    W10       Bar/SUFF    11:20    8:05
         11   Anna Smith                      W11       Bar/SUFF    12:36    9:00
         12   Eloise Cashin                   W9        Bar/SUFF    13:13    9:26
         13   Katie Woods                     W8        WAOC        14:22   10:15
         14   Sophie Louth                    W7        WAOC        14:30   10:21
         15   Christine Davies                W9        Bar/SUFF    14:39   10:27
         16   Nicola Barker                   W10       Bar/SUFF    15:03   10:45
         17   Megan Rose                      W10       Bar/SUFF    16:21   11:40
         18   Charlotte Gee                   W7        SUFFOC      17:01   12:09
         19   Thomas Louth                    M5        WAOC        17:07   12:13
         20   Antonia Beamish                 W10       Bar/SUFF    17:26   12:27
         21   Hannah Gee + 1                  W5        SUFFOC      22:04   15:45
         22   Laura Goldsworthy               W6        NOR         26:16   18:45
         23   Ella Price + Ian                W2        SUFFOC      40:02   28:35

 


Yellow course - 2.3km, 13 controls

        Pos.  Name                            Age       Club        Time   min/km
        ----  ------------------------------  -------   -------     -----  ------
          1   Matthew Reeves                  M12       Bar/SUFF    14:48    6:26
          2   Edward Louth                    M9        WAOC        15:14    6:37
          3   Emma Longland                   W12       Bar/SUFF    15:48    6:52
          4   Philip Humphries                M10       WAOC        15:58    6:56
          5   Michael Broadhead               M13       Bar/SUFF    16:04    6:59
          6   Andrew Barker                   M13       Bar/SUFF    16:37    7:13
          7   Rachel Urvin                    W12       Bar/SUFF    17:50    7:45
          8   Tony Dansie                     M55       WAOC        17:56    7:47
          9   Peter Tudor                     M12       NOR         18:13    7:55
         10   Wesley Wright                   M12       Bar/SUFF    18:29    8:02
         11   Danny Buck                      M12       WAOC        19:15    8:22
         12   Lee Clark                       M12       Bar/SUFF    19:32    8:29
         13   David Fletcher                  M12       Bar/SUFF    19:56    8:39
         14   Oliver Rees                     M11       WAOC        20:21    8:50
         15   Dean Giles                      M12       Ind         20:31    8:55
         16   Sarah Cammack                   W12       Bar/SUFF    21:10    9:12
         17   Anna Shelmerdine                W12       Ipswich     21:34    9:22
         18   Sally Harker + Abbie Gentry     W11       NOR         21:48    9:28
         19   Jamie Lawson                    M12       WAOC        22:01    9:34
                           ---------------- Par ------------------
         20   Daniel Roberts + Ashley Heather M12       NOR         24:32   10:39
         21   Robert Kane                     M12       NOR         26:11   11:23
         22   Richard Cootes                  M8        Ind         26:53   11:41
         23   Katrin Sengerova+1              W7        WAOC        27:20   11:53
         24   Andrew Harries                  M50       WAOC        29:09   12:40
         25   Dale Giles                      M9        Ind         29:32   12:50
         26   Holly Raus + family             W11       Ind         29:47   12:56
         27   James Cootes                    M8        Ind         30:01   13:03
         28   Oliver Carson + 1               M13       Ind         30:03   13:03
         29   Sarah Wardle                    W2        NOR         32:16   14:01
         30   A Geere                         M11       Ind         32:44   14:13
         31   G. Robinson + A. Bradshaw       W12       NOR         35:38   15:29
         32   Amy Waring                      W4        HH          68:30   29:46

 


Orange course - 3.3km, 16 controls

        Pos.  Name                            Age       Club        Time   min/km
        ----  ------------------------------  -------   -------     -----  ------
          1   Martin Humphries                M12       WAOC        28:34    8:39
          2   Hazel Yeadon + 1                W18       Ind         31:19    9:29
          3   Bradley Steenkamp               M18       NOR         32:17    9:46
          4   Louise Cassidy+Kate Wainwright  W12       NOR         33:39   10:11
          5   Ester Stieber                   W18       Ind         34:38   10:29
          6   Sue Owen                        W21       Ind         45:29   13:46
                           ---------------- Par ------------------
          -   Philip Humphries (2nd run)      M10       WAOC        46:21   14:02
          7   Andrew Pilsworth                M14       SAS         56:03   16:59
          8   James Cobb                      M14       SAS         57:04   17:17
          9   Adam Stubbing                   M7        WASH        57:11   17:19
          -   Oliver Rees (2nd run)           M11       WAOC        59:15   17:57
         10   Jo Wilson                       W16       SMOC        68:39   20:48
         11   Peter Towers                    M12       SMOC        80:43   24:27
         12   James Polley                    M12       Ind         81:36   24:43

 


Red course - 5.0km, 15 controls

        Pos.  Name                            Age       Club        Time   min/km
        ----  ------------------------------  -------   -------     -----  ------
          1   Heidi Palmer                    W21       NOR         50:42   10:08
          2   Meg Bright                      W60       WAOC        60:24   12:04
          3   Russ Edwards                    M40       SUFFOC      63:16   12:39
                           ---------------- Par ------------------
          4   Derek Lay                       M55       SUFFOC     103:05   20:37
          5   Frank Visser                    ???       Ind        106.16   21:15
          6   Dupont + Peel                   ???       NOR        110.12   22:02

 


Light Green course - 3.5km, 12 controls

        Pos.  Name                            Age       Club        Time   min/km
        ----  ------------------------------  -------   -------     -----  ------
          -   Martin Humphries(2nd run)       M12       WAOC        34:02    9:43
          1   J. Eagles                       W45       NOR         36:12   10:20
          2   J. Henderson                    M14       SAS         38:44   11:03
          3   Simon Gardner                   M12       WAOC        39:36   11:18
          4   C. Iddles                       W40       NOR         44:43   12:46
          5   J. West                         W12       SOS         46:22   13:14
          6   G. Buck                         M35       NOR         46:57   13:24
          7   M. Collins                      M21       WAOC        47:34   13:35
          8   A. Owen                         M35       Ind         49:58   14:16
          9   Taylor + Rowitt                 M21       Ind         54:41   15:37
         10   P. Smith                        W35       WASH        56:06   16:01
         11   G. Martin + E. White            M14       NOR         56:22   16:06
         12   J. Moore                        W35       NOR         58:07   16:36
         13   G. Davis                        W50       LEI         59:52   17:06
         14   B. Bailey                       W35       WAOC        62:20   17:48
         15   ? Stockwell                     ?40       Ind         62:23   17:49
         16   P. Hill                         M14       NOR         62:25   17:49
                           ---------------- Par ------------------
         17   E. Stephenson                   M12       SMOC        66:24   18:58
         18   R. Castro                       M40       Ind         67:06   19:10
         19   P. Sanger                       M8        SMOC        67:17   19:13
         20   Piroska Timar                   W21       Ind         72:13   20:37
         21   E. Power                        M70       LOK         75:30   21:34
         22   S. Morgan                       W45       Ind         83:00   23:42
         23   A. Grant                        M14       SAS         86:18   24:39
         24   S. Duxfield                     M14       SAS         86:31   24:43
         25   Sue Orpin                       W21       WAOC        96:26   27:33
         26   ? Savage + 1                    ???       NOR         97:32   27:52
         27   P. Stevens                      W70       SOS         97:41   27:54
         28   S + H Bickle                    W16/45     WAOC       97:58   27:59
         29   S. Farnbank                     W70       NOR        101:54   29:06
         30   H. Meatyard                     M70       WASH       109:16   31:13
         31   J. Bateman + R. Broughton       M40/65    WASH       111:07   31:44

 


Green course - 4.4km, 17 controls

        Pos.  Name                            Age       Club        Time   min/km
        ----  ------------------------------  -------   -------     -----  ------
          1   P. Lake                         M35       CHIG        30:49    7:00
          2   Peter Gardner                   M14       WAOC        34:47    7:54
          3   G Wardle                        M45       NOR         36:42    8:20
          4   G. Louth                        M35       WAOC        39:02    8:52
          5   D. Jones                        M45       WAOC        39:09    8:53
         =6   I. Smith                        M40       WAOC        39:52    9:03
         =6   James Catton                    M20       CUOC        39:52    9:03
          8   Barry Pilgrim                   M50       NOR         40:34    9:13
          9   M. Bishop                       M50       SOS         41:42    9:28
         10   I. Thirkell                     M14       NOR         42:21    9:37
         11   R. Sennett                      M21       WASH        42:25    9:38
         12   J. Houseago                     M40       NOR         42:29    9:39
         13   Chris Morley                    M55       WAOC        42:51    9:44
         14   T. Ennis                        M35       BADO        45:14   10:16
         15   Fred Northrop                   M50       WAOC        45:24   10:19
         16   J Webb                          M60       SUFFOC      46:11   10:29
         17   S. Craythorne                   W45       NOR         46:48   10:38
         18   G. Pilgrim                      W55       NOR         47:48   10:51
         19   Colin Curtis                    M65       WAOC        48:20   10:59
         20   D. Ladkin                       M65       SOS         48:31   11:01
         21   G. Moore                        M55       WASH        49:01   11:08
         22   Julia Carpenter                 W21       WAOC        49:08   11:09
         23   K. Duncan                       M21       Ind         50:36   11:30
         24   J. Whittaker                    W21       NOR         50:51   11:33
         25   M. Presland                     M45       SMOC        51:03   11:36
         26   R. Gibbens                      M35       WAOC        52:47   11:59
         27   T. Hammersley                   M55       NOR         53:09   12:04
         28   M. Gardner                      M40       WAOC        53:31   12:09
         29   H. Christopher                  W21       WAOC        53:56   12:15
         30   Blanka Sengerova                W18       WAOC        54:30   12:23
         31   T. Wilkinson                    M50       WAOC        54:50   12:27
         32   Anne Power                      W65       LOK         56:14   12:46
         33   R. Wardale                      M60       NOR         56:28   12:49
         34   S. Baldwin                      M21       Ind         57:57   13:10
         35   Chris Thorne                    M60       DRONGO      58:17   13:14
         36   J. Garner                       M21       Ind         58:26   13:16
                           ---------------- Par ------------------
         37   Bob Newton                      M45       WAOC        59:22   13:29
         38   J. Thirkill                     M45       NOR         59:25   13:30
         39   Maria Marshall                  W45       WAOC        60:55   13:50
         40   J. Byford                       M40       WAOC        60:58   13:51
         41   V. Davis                        M55       LEI         61:08   13:53
         42   Sue Woods                       W40       WAOC        61:27   13:57
         43   Anne Costello                   W45       LEI         62:16   14:09
         44   C. Lever                        M16       SUFFOC      62:23   14:10
         45   Paula + Adam                    M/W21     RAFO        62:24   14:10
         46   Angus Bryant                    M21       CUOC        62:41   14:14
         47   A. Bedder                       M55       NOR         63:01   14:19
         48   J. Howell                       W40       NOR         64:38   14:41
         49   L. Bennet                       M55       NOR         64:56   14:45
         50   C. Lambert                      M50       NOR         65:16   14:49
         51   K. Everitt                      M45       SAS         66:39   15:08
         52   R. Axson                        W40       SMOC        66:49   15:11
         53   H. Bickle                       W18       WAOC        67:02   15:14
         54   M. Bradley                      W55       WAOC        67:43   15:23
         55   B. George                       W65       NOR         68:01   15:27
         56   H. Lawson                       W40       HH          77:14   17:33
         57   P. Bedder                       W55       NOR         72:04   16:22
         58   T. Baker                        W40       NOR         74:20   16:53
         59   L. West                         W45       SOS         77:00   17:30
         60   Liz Downs                       W21       RAFO        78:27   17:49
         61   Jane Williams                   W21       RAFO        79:28   18:03
         62   Ruth Saxl                       W50       WAOC        81:29   18:31
         63   J. Peel                         M70       NOR         84:32   19:12
         64   Anne Duncumb                    W65       WAOC        87:51   19:57
         65   G. Farnbank                     M21       NOR         89:49   20:24
         66   Maurice Capper                  M75       WAOC        91:17   20:44
         67   Peter + Jo Dunning              M/W45     WAOC        97:13   22:05
         68   B. Farnbank                     M75       NOR        102:04   23:11
         69   Emily + Andrew Cordle           W16/M45   SOS        113:19   25:45
         70   Fenton + 3                      Mixed     WAOC       134:26   30:33
              Carol Ottaway                   W21       WAOC                        m5
              B. Fothergill                   W40       HAVOC                       retired

 


Blue course - 8.00km, 23 controls

        Pos.  Name                            Age       Club        Time   min/km
        ----  ------------------------------  -------   -------     -----  ------
          1   Pat Martin                      M55       NOR         57:55    7:14
          2   R. Bonnett                      M40       SOS         59:09    7:23
          3   Chris Reen                      M21       LSOC        61:44    7:43
          4   Peter Kovari                    M21       WAOC        63:55    7:59
          5   Kevin Smith                     M45       WASH        64:05    8:00
          6   Stephen Cone                    M45       NOR         64:26    8:03
          7   John Ward                       M55       WASH        65:59    8:14
          8   Martin Hore                     M45       SUFFOC      66:01    8:15
          9   David Ball                      M55       NOR         66:06    8:15
         10   Graham Herridge                 M21       Ind         66:57    8:22
         11   Nigel Gardner                   M50       NOR         67:03    8:22
        =12   S. Peck                         M40       SUFFOC      67:14    8:24
        =12   Laurence Ball                   M14       NOR         67:14    8:24
         14   J. Rushmer                      M50       NOR         67:28    8:26
         15   Phil Watson                     M45       WAOC        68:27    8:33
         16   Roger Horton                    M50       MV          68:51    8:36
         17   Colin West                      M40       SOS         69:04    8:37
         18   R. Geere                        M35       Ind         69:26    8:40
         19   Paul Price                      M35       NOR         69:27    8:40
         20   Bill Morgan                     M50       NOR         69:49    8:43
         21   Alistair Adams                  M35       Ind         70:09    8:46
         22   Steven Lawson                   M18       WAOC        71:25    8:55
         23   Jenni Barclay                   W21       NOR         72:04    9:00
        =24   G. Eagles                       M45       NOR         72:29    9:03
        =24   B. Hill                         M40       WAOC        72:29    9:03
         26   Chris Vincent                   M50       NOR         72:56    9:07
         27   Bruce Marshall                  M45       WAOC        73:14    9:09
         28   C. Hawkins                      M21       HAVOC       73:31    9:11
         29   Graham Corden                   M35       NOR         74:48    9:20
         30   Les Jarrald                     M50       NOR         75:46    9:28
         31   Tony Wilson                     M50       WAOC        76:09    9:31
         32   Charlie Wilson                  M45       SMOC        76:40    9:35
         33   Katie Costelloe                 W20       LUOC        78:47    9:50
         34   Julie Ferris                    W21       SOS         79:41    9:57
         35   Karen Goldsworthy               W21       NOR         79:44    9:58
         36   Peter Walling                   M35       WASH        80:29   10:03
         37   Victoria Pap                    W20       WAOC        80:46   10:05
         38   Paul Lowe                       M40       SUFFOC      81:39   10:12
         39   Jan Saxl                        M50       WAOC        82:22   10:17
         40   Robert Mann                     M55       SOS         85:14   10:39
         41   David Anstee                    M35       NOR         85:32   10:41
                           ---------------- Par ------------------
         42   Adrian Spicer                   M18       SUFFOC      88:03   11:00
         43   Nicola Gardner                  W40       WAOC        89:19   11:09
         44   G. Perry                        M35       HH          89:38   11:12
         45   Luke Minshall                   M35       WAOC        89:39   11:12
         46   John Bloomfield                 M18       SUFFOC      90:01   11:15
         47   A. Waller                       M21       HAVOC       91:14   11:24
         48   Jeremy Gray                     M35       SUFFOC      93:01   11:37
         49   Ian Lawson                      M45       WAOC        97:34   12:11
         50   Martin Pride                    M40       WAOC       100:04   12:30
         51   Andrew Elliott                  M21       SUFFOC     100:29   12:33
         52   Jo Tuck + Mark Evans            W/M21     NOR        105.18   13:10
         53   Brian Williams                  M50       WASH       105:38   13:12
         54   Paul Fretter + Paolo Garosi     M/W21     Ind        117:34   14:41
         55   Jonathan Pulham                 M18       SUFFOC     131:46   16:28
              T. Howes                        M21       INT                         m14-23
              Mike Bickle                     M50       WAOC                        retired
              Keith Lawson                    M45       HH                          retired

 


Brown course - 9.9 km, 26 controls

        Pos.  Name                            Age       Club        Time   min/km
        ----  ------------------------------  -------   -------     -----  ------
          1   Graeme Watson                   M21       WAOC        59:09    5:58
          2   Brendan Anglim                  M21       SUFFOC      60:28    6:06
          3   M. Bown                         M20       KERNO       61:18    6:11
          4   Neil Humphries                  M35       WAOC        64:31    6:31
          5   Matt Mahr                       M21       DRONGO      64:50    6:32
          6   Rolf Crook                      M21       WAOC        65:00    6:33
          7   Daniel Goldsworthy              M21       NOR         66:04    6:40
          8   Justin Caulkett                 M21       SUFFOC      66:06    6:40
          9   Steve Hinshelwood               M35       WAOC        66:54    6:45
         10   Jerry Knights                   M45       SMOC        68:15    6:53
         11   Neil Costelloe                  M40       LEI         68:25    6:54
         12   Jeff Green                      M21       WAOC        70:17    7:05
         13   Paul Goldsworthy                M35       NOR         70:31    7:07
         14   Owen Wallace                    M35       SUFFOC      71:39    7:14
         15   Clive Baker                     M40       NOR         71:46    7:14
         16   Ian Wells                       M45       LEI         73:10    7:23
         17   Michael Chopping                M40       NOR         75:06    7:35
         18   Neil Northrop                   M18       WAOC        75:53    7:39
         19   Dave Wotton                     M35       WAOC        76:16    7:42
         20   Paul Beckett                    M35       HAVOC       76:27    7:43
         21   M. Misson                       M21       WAOC        80:44    8:09
         22   Helen Cooper                    W21       CUOC        84:06    8:29
         23   David Freer                     M21       SUFFOC      87:11    8:48
         24   Jason Hill                      M21       Ind         88:43    8:57
                           ---------------- Par ------------------
         25   Peter Woods                     M40       WAOC        90:52    9:10
         26   David Hudson                    M35       Ind         95:53    9:41
         27   Andrew Wilson                   M21       Ind         99:46   10:04
         28   K. Verralls                     M45       Ind        113:45   11:29
         29   Brian Holroyd                   M40       Ind        143:35   14:30
              Charlie Middleton               M21       NOR                         retired


  Back to WAOC home page