David Jones (WAOC)
Chris Page (WAOC)
Anne Braggins (WAOC)
Pos. Name Age Club Time min/km
---- ------------------------------ ------- ------- ----- ------
1 N Birrell M12 Ind 9:15 7:06
2 A Barker M12 Ind 10:48 8:18
3 P Symes Thomson M10 Ind 11:11 8:36
4 M Rose & E Birrell W10 Ind 12:40 9:44
5 N Barker W10 Ind 13:34 10:26
6 H Mill M10 Ind 13:35 10:26
7 J Wall M10 Ind 14:30 11:09
8 A Smith W12 Ind 15:37 12:00
9 C Davies W10 Ind 16:08 12:24
10 R Hall M7 Ind 16:39 12:48
11 H de B.Gordon W12 Ind 16:51 12:57
12 E Rose W8 Ind 16:54 13:00
13 W Wright M12 Ind 17:28 13:26
14 B Hargrove M10 Ind 17:30 13:27
15 E Cashin W10 Ind 17:56 13:47
16 M Reeves M12 Ind 18:26 14:10
17 E Swinney M10 Ind 18:35 14:17
18 D Lawson M7 HH 19:31 15:00
19 S Gregory M10 Ind 19:33 15:02
20 L Clark M12 Ind 19:54 15:18
21 E Byford W8 WAOC 20:36 15:50
22 C Wharton + 1 W3 Ind 24:49 19:05
23 R Parker M12 Ind 25:09 19:20
24 L Parkes W7 HH 25:17 19:26
25 D Lawson M7 HH 26:10 20:07
26 N Shaw + 1 M10 Ind 26:50 20:38
27 B Scott + 1 WAOC 30:39 23:34
28 H Hall + 4 WAOC 33:38 25:52
29 Rees Family WAOC 38:28 29:35
30 A & C Robertson DEVON 43:16 33:16
31 H Carter WAOC 46:43 35:56
---------------- Par: 46:44 ------------------
Pos. Name Age Club Time min/km
---- ------------------------------ ------- ------- ----- ------
1 D Fletcher M12 Ind 19:02 10:01
2 R Irving W12 Ind 22:02 11:35
3 S Cammack W12 Ind 23:53 12:34
4 P Humphries M10 WAOC 29:05 15:18
5 Rees Family WAOC 29:10 15:21
6 S Louth W7 WAOC 30:26 16:01
---------------- Par: 30:27 ------------------
7 T Louth M5 WAOC 30:54 16:15
8 N Crouch M10 WAOC 32:39 17:11
9 J Lawson M12 WAOC 34:34 18:11
10 Burgin Family WAOC 36:45 19:20
11 Giblett Ind 42:01 22:06
E Louth M10 WAOC m6
J Burgin + 1 WAOC w3
Pos. Name Age Club Time min/km
---- ------------------------------ ------- ------- ----- ------
1 P Kovari M21 Ind 17:54 7:09
2 S Robertson M21 DEVON 17:59 7:11
3 J Henderson M14 SAS 19:48 7:55
4 J Ryall W45 WAOC 20:15 8:05
5 P Seebum M16 SAS 20:23 8:09
6 T Beskeem M16 SAS 21:09 8:27
7 D Thomas M16 SAS 21:28 8:35
8 T Reid M18 SAS 22:03 8:49
9 M Raffles M14 SAS 22:30 9:00
10 R Morris M21 Ind 23:20 9:20
11 T Howse M21 Ind 23:44 9:29
12 J Lyne M12 SAS 24:11 9:40
13 A Burgin M45 WAOC 24:13 9:41
14 C Ottaway W21 WAOC 24:35 9:50
15 J Woodward W21 Ind 24:37 9:50
16 E Hewitt M21 WAOC 25:21 10:08
17 S Duxfield M14 SAS 25:25 10:09
18 P Collins M35 Ind 25:28 10:11
19 A Grant M14 SAS 25:45 10:18
20 M Broadhead M14 Ind 25:47 10:18
21 N & P Middleton Ind 25:49 10:19
---------------- Par: 25:50 ------------------
22 C Pennington W45 WAOC 26:56 10:46
23 L Robertson W35 DEVON 27:48 11:07
24 A Owen M35 Ind 27:51 11:08
25 S Speller W35 Ind 28:06 11:14
26 G Louth M35 WAOC 28:48 11:31
27 M Humphries M12 WAOC 29:13 11:41
28 D Lambert + 2 Ind 29:20 11:43
29 G Parkes M10 HH 29:55 11:58
30 C Bell M50 WAOC 30:04 12:01
31 A Milne M50 WAOC 30:15 12:05
32 A Milne M14 WAOC 30:20 12:07
33 E Cordle W6 SOS 34:45 13:54
34 Clarke Family Ind 43:30 17:23
35 R Gibbens & H Stokes WAOC 46:28 18:35
36 E Power M70 LOC 47:48 19:07
D Golding M35 Ind w6
Pos. Name Age Club Time min/km
---- ------------------------------ ------- ------- ----- ------
1 M Brackpool M50 WAOC 26:59 8:25
2 K Everitt M45 SAS 31:21 9:47 n/c
3 T Biggs M50 HAVOC 31:24 9:48
4 I Scott M35 WAOC 34:18 10:43
5 S Matthews W21 WAOC 34:21 10:44
6 J Garner M21 Ind 36:17 11:20
7 S Bingham M40 SMOC 38:17 11:57
8 V Par W18 Ind 40:03 12:30
9 S Patrick M45 TVOC 40:31 12:39
10 L Gash W40 WAOC 42:20 13:13
11 I Lawson M45 WAOC 44:01 13:45
12 R Gibbens + 1 WAOC 48:46 15:14
13 A Duncumb W65 WAOC 49:45 15:32
14 L Brown W45 HH 51:07 15:58
15 M Marshall W45 WAOC 55:26 17:19
16 S Hall W60 HH 67:47 21:10
17 P Parkes W40 HH 67:51 21:12
A Macey W35 LEI m7
Pos. Name Age Club Time min/km
---- ------------------------------ ------- ------- ----- ------
1 I Jones M21 WAOC 31:12 5:46
2 J Green M21 WAOC 33:12 6:08
3 M Collis M21 CUOC 36:26 6:44
4 M Lyne M40 SOS 40:23 7:28
5 J Hill M21 Ind 40:33 7:30
6 P Macey M35 LEI 40:53 7:34
7 M Misson M21 WAOC 40:59 7:35
8 D Cannon M55 HH 42:09 7:48
9 D Green M45 WAOC 42:48 7:55
10 P Ryall M50 WAOC 43:00 7:57
11 P Collins M35 Ind 43:01 7:57
= J Duffield M50 CHIG 43:01 7:57
13 K Parkes M40 HH 43:07 7:59
14 Tweedledum M40 WAOC 46:12 8:33
15 M Donovan M35 SMOC 46:20 8:34
16 C Quealy M35 CHIG 46:57 8:41
17 B Marshall M45 WAOC 47:36 8:48
18 J Thackeray M35 WAOC 47:52 8:51
19 R Campbell M60 CHIG 47:54 8:52
20 G Perry M35 HH 49:22 9:08
21 A Cordle M45 SOS 49:43 9:12
22 B Hill M40 WAOC 50:37 9:22
23 T Wilson M50 WAOC 52:36 9:44
24 R Campbell W60 CHIG 52:37 9:44
25 K Lawson M45 HH 59:45 11:03
26 P Goddard W21 HH 63:33 11:46
27 A Power W65 LOK 85:01 15:44
28 S Sharp W45 HH 97:50 18:07
K Pryor M50 Ind w2
E Brown M50 HH m9
J Wharton M21 Ind retired