[WAOC logo]


Ampthill Park colour coded event

11 April 1999

Results


White course - 1.5km, 30m, 10 Controls

      Name                            Age      Club     Time     min/km
1     Katy Woods                      W8       WAOC     25.25    17.11



Yellow course - 1.9km, 45m, 10 Controls

      Name                            Age      Club     Time     min/km
1     Melanie Glynn                   W21      Ind      32.35    17.31
2     Philip Humphries                M10      WAOC     33.02    17.67
3     N Markham + 1                   W9       WAOC     37.10    19.85
4     Katrin Sengerova + 1            W7       WAOC     39.59    21.18
5     Louise Cockram + 1              W5       WAOC     41.59    22.25
               ---------------- Par: 48:53 ------------------



Orange course - 2.2km, 70m, 11 Controls

      Name                            Age      Club     Time     min/km
1     S.Wood                          M14      WAOC     30.23    13.97
2     J.Lawson/C.Lee                  M12/M14  WAOC     42.30    19.55
3     C.Woods                         W10      WAOC     43.38    20.05
4     P.Sanger                        M8       WAOC     43.42    20.07
5     A.Harries                       M50      WAOC     44.50    20.56
               ---------------- Par: 45:35 ------------------
6     C.Nurse                         M16      Ind      54.27    25.08
7     North Family                    Mix      Ind      70.31    32.49



Light Green course - 3.0km, 75m, 11 Controls

      Name                            Age      Club     Time     min/km
n/c   Dave Wotton                     M35      WAOC     18.31     6.21
n/c   J.Carpenter                     W21      WAOC     25.11     8.51
1     S.Matthews                      W35      WAOC     32.12    10.89
2     M.Humphries                     M12      WAOC     34.37    11.65
3     R.Dunham                        M45      Ind      35.00    11.86
4     J.Philip                        M21      Ind      36.54    12.38
5     P.Firman                        M45      WAOC     37.19    12.60
6     L.Hopper                        W21      Ind      37.40    12.67
7     Dick Denton                     M65      SMOC     38.22    12.95
8     Valerie Warburton               W55      HH       39.41    13.36
9     Les Andrews                     M70      WAOC     44.29    15.01
10    E.Stephenson                    M12      WAOC     47.20    16.00
               ---------------- Par: 48:18 ------------------
11    P.Matheson                      W21      WAOC     53.45    18.11
12    M.Cockram                       M35      WAOC     55.17    18.70
13    L.Firman                        W18      WAOC     59.57    20.19
14    E.Eastham                       W55      Ind      64.24    21.77
15    Fenton Family                   Mix      WAOC     73.53    24.92
16    Fisher Family                   Mix      Ind      86.20    29.21



Green course - 4.0km, 110m, 17 Controls

      Name                            Age      Club     Time     min/km
n/c   I Jones                         M21      WAOC     24.26     6.17
1     Steve Williams                  M35      WAOC     26.41     6.71
n/c   M.Gardner                       M40      WAOC     27.35     6.95
2     B.Hill                          M40      RAFO     31.06     7.89
3     S.Lawson                        M18      WAOC     31.11     7.91
4     Pete Ryall                      M50      WAOC     34.21     8.70
5     P.Bickle                        W20      WAOC     36.20     9.20
6     J.Hopper                        M21      Ind      36.38     9.25
7     S.Gow                           M45      Ind      37.44     9.52
8     J.Warburton                     M55      HH       37.56     9.55
9     B.Sengerova                     W18      WAOC     39.02     9.92
n/c?  S.Gardner                       M12      WAOC     39.10     9.94
10    A.Jones                         W45      WAOC     40.32    10.25
11    J.Saxl                          M50      WAOC     42.35    10.76
12    T.Wilkinson                     M45      WAOC     42.48    10.80
13    C.O'Hara                        W21      Ind      45.08    11.46
14    S.Gash                          W16      WAOC     47.03    11.95
               ---------------- Par: 47:03 ------------------
15    I.Scott                         M35      WAOC     47.27    12.01
16    D.Eastham                       M55      Ind      48.07    12.22
17    S.Woods                         W40      WAOC     49.54    12.59
18    M.Senger                        M45      WAOC     49.58    12.60
19    L.Gash                          W40      WAOC     51.20    13.01
20    G.Cole                          W50      WAOC     55.00    13.98
21    R.Saxl                          W50      WAOC     55.54    14.12
22    Helen Bickle                    W18      WAOC     56.20    14.28
23    Hazel Bickle                    W45      WAOC     57.42    14.59
24    I.Lawson                        M45      WAOC     57.57    14.63
25    D.Teagle                        M35      Ind      57.59    14.64
26    P.O'Hara                        M21      Ind      64.45    16.38
27    A.Sossick                       M30      Ind      76.54    19.45
      J.Crook                         W50      Ind      83.46    Missing No. 9



Green + Orange course - 6.2km, 185m, 28 Controls

      Name                            Age      Club     Time     min/km
1     M.Bickle                        M50      WAOC     54.43     8.93



Norwegian (Map Memory) course - 4.0km, 130m, 9 Controls

      Name                            Age      Club     Time     min/km
1     I.Jones                         M21      WAOC     23.11     5.87
n/c   P.Gardner                       M14      WAOC     26.58     6.76
2     S.Hardy                         M45      WAOC     27.00     6.86
3     J.Carpenter                     W21      WAOC     34.34     8.73
4     R.Crook                         M21      WAOC     35.15     8.93
n/c   H.Gardner                       W14      WAOC     35.38     8.99
5     Tweedledum                      M40      WAOC     36.48     9.27
6     Tweedledee                      M35      WAOC     41.30    10.50
7     D.Wotton                        M35      WAOC     48.18    12.25


  Back to WAOC home page