Name Club Class Time
1 Mick Liston WAOC M45 36:00
2 Rolf Crook CUOC M21 36:52
3 Chris Morley WAOC M55 40:54
4 Dave Wotton WAOC M21 46:39
5 Dave Jones WAOC M45 50:41
6 Anthony Wadeson WAOC M40 52:48
7 Julia Carpenter WAOC W21 54:07
8 Pete Danks RAFO M50 55:33
9 M Donovan SMOC M35 56:18
10 A Wakefield SMOC M65 56:47
11 T Hall HH M21 58:19
12 Mike Gardner WAOC M40 58:54
13 Chris Page WAOC M45 61:41
14 Peter Woods WAOC M40 63:27
15 Anne Power LOK W65 77:50
16 D Rose SMOC M55 87:16
Mike Brackpool WAOC M50 (58:12)
Name Club Class Time
1 Neil Humphries WAOC M35 36:59
2 Steven Lawson WAOC M18 45:26
3 Neil Northrop WAOC M16 47:44
0 Mike Gardner (nc) WAOC M40 48:06
4 M Currie HH M21 48:24
5 S Bingham SMOC M40 49:04
6 Ian Wadeson WAOC M18 50:01
7 Roger Moulding HH M50 50:14
8 Peter Gardner WAOC M14 50:42
9 Fred Northrop WAOC M50 51:55
10 S Clough HH M35 52:35
11 S Downes SMOC M35 54:30
12 T Irvine SMOC M45 55:15
13 I Smith WAOC M40 55:34
14 M Presland SMOC M45 55:53
15 Helen Gardner WAOC W12 55:58
16 R Dear HH M45 58:13
**** GREEN STANDARD ****
17 Peter Ryall WAOC M50 58:33
18 G Hanson SMOC W21 63:33
19 Nicola Gardner WAOC W40 64:32
20 Jonathan Love WAOC M35 65:28
21 John Currie HH M65 68:05
22 S Matthews WAOC W21 75:57
23 Pinnock WAOC M40 76:43
24 I Brennan WAOC M21 77:16
25 A Biggs HAVOC M45 78:01
26 K Parkes HH M40 78:32
27 J Byford WAOC M40 78:32
28 T Wilkinson WAOC M45 78:43
29 Jane Breed HH W45 81:42
30 Les Andrews WAOC M65 104:22
31 Anne Duncumb WAOC W65 119:14
Ian Lawson (no.8 missing)WAOC M40 (74:58)
D Snow (only 11 controls)WAOC M40 (32:44)
G Moore(only 11 controls)WASH M50 (39:22)
Name Club Class Time
1 H Norris SMOC M45 33:38
2 J Rooney SMOC M21 35:35
3 Alison Jones WAOC W45 40:48
4 Noreen Ives WAOC W45 42:22
5 J Lowe (SHADOWED) SUFFOC W14 43:31
6 N Howarth WASH M65 49:00
7 J Castleden deMU M21 51:29
8 Jeffrey & Brigden deMU M21 53:04
9 Penny Parkes HH W40 58:40
10 Cath Pennington WAOC W45 58:58
**** LIGHT GREEN STANDARD ****
11 D Fendick SMOC M35 59:17
12 Simon Gardner WAOC M10 59:24
13 Blanka Sengerova WAOC W16 60:48
14 M Hall WAOC M14 62:60
15 A Inkersole WAOC M40 63:16
16 R Dunham IND M45 67:14
17 K Wadham WAOC M40 78:37
18 H & G Grimmett WAOC M,W45 80:49
19 Pauline Stevens SOS W70 102:56
Hilary Andrews WAOC W55 (78:45)
S McDonald deMU M21 (84:13)
Rogers & Worth deMU W20
Name Club Class Time
1 Tim Hewett IND M40 31:45
2 Pascale Fernee IND W35 42:14
3 M Maruskova IND W18 42:53
4 Derek Fernee IND M55 43:14
5 S Wood SMOC M12 45:08
6 Nicholls & Walsh deMU W20 46:16
7 Curtis & Lambert deMU W20 48:47
8 J & D Snow WAOC W11,M40 52.29
9 J Pateman WAOC M14 55:31
10 Hollingsworth Family WAOC 56:42
11 Buxton & Brailsford deMU W20 58:37
12 Clare Woods WAOC W10 59:06
13 J Jones SMOC W40 64:13
14 Edwin Power LOK M70 66:13
15 G Parks HH M10 67:29
**** ORANGE STANDARD ****
16 Giblet +2 Potton Guides W12 67:30
17 Martin Humphries WAOC M12 67:31
18 Craig Peacock SMOC M11 68:33
19 Stuart Lawson & J Lawson WAOC M12+W?? 69:34
20 Claire Peacock SMOC W14 72:27
21 Inkersole + 2 Potton Guides W12 80:48
22 Condron Potton Guides W12 81:25
23 S Hall WAOC W40 84:38
24 Minshall Family WAOC 84:57
25 Wiltshire & Pateman WAOC M10 86:22
26 H Biggs HAVOC M75 95:18
27 Geary Family WAOC 99:02
28 S Dear & M Hawkins IND M12 100:46
P Humphries + 1 WAOC M8 (87:55)
Name Club Class Time
1 Owens Guides W12 17:44
2 G & L Shotliff SMOC M3/M5 19:52
3 M Wood SMOC M10 22:15
4 J Verdegem WAOC M13 23:09
5 Inkersole WAOC W12 23:17
6 James Clough HH M5 23:27
7 C Lee IND M12 23:55
8 L Parks + 1 HH W6 25:20
9 E Byford WAOC W7 26:42
10 E Verdegem + Sophie WAOC W12 27:47
11 Tilling 30:06
12 L Hewett IND W4 30:29
13 J Snow WAOC W11 35:19
14 K Sengerova WAOC W6 35:44
15 S Lowe SUFFOC W21 39:48
16 A Smith WAOC M10 39:55
**** WHITE STANDARD ****