[WAOC logo]


Fairlands Valley Colour Coded Try-O

Results

13 September 1998


Green - 5.1 km

     1       A Howard            M21                   30.38
     2       I Jones             M21       WAOC        33.12
     3       S Lawson            M18       WAOC        36.00
     4       A Challacombe       M50       HH          36.21
     5       J Chappell          M50       MDDX        36.23
     6       C Webster           M45       HH          40.07
     7       M Brackpool         M50       WAOC        41.05
     8       F Ross              M21       INT         42.01
     9       J Beadle            M50       WAOC        44.15
     10      N Fawthrop          M21       LOK         44.40
     11      T Wilson            M45       WAOC        44.54
     12      A Clark             M21       SMOC        45.51
     13      M Pinnock           M40       WAOC        46.20
     14      V Challacombe       W45       HH          46.57
     15      G Perry             M21       HH          49.18
     16      I Smith             M40       WAOC        51.18
     17      B Potter            M65       TUOC        51.20
     18      R Cole              M20                   52.07
     ---------------------- Green standard -----------------
     19      P Daniels           M40       SMOC        53.42
     20      M Humphries         M12       WAOC        55.02
     21      C Page              M45       WAOC        55.41
     22      C Bell              M45       WAOC        56.04
     23      A Power             W65       LOK         58.01
     24      M Bradley           W55       WAOC        60.45
     25      A Fox               M21                   63.28
     26      S Haddleton         W21                   66.57
     27      T Wilkinson         M45       WAOC        68.15
     28      H Bickle            W16       WAOC        69.23
     29      C Pullen                                  69.25
     30      P Cherry            M21                   70.14
     31      F Haddleton         M35                   71.38
     32      O Goodwin           W45       HH          72.07
     33      D Staines           M14       WAOC        74.43
     34      M Clark             M21                   78.11
     35      A&J Cave            M/W21                 78.21
     36      G Cole              M50                   78.51
     37      G Kelling           M7                   168.03
     38      S Ruffle            M35                  175.01

Orange - 3.1 km

     1       Eric Hewitt         M21       WAOC        30.41
     2       L Gash              W40       WAOC        31.06
     3       Ellen Hewitt        W21       WAOC        34.14
     4       G Dobbie            W21       INT         38.26
     5       J Pateman           M14       WAOC        44.00
     6       K Wadham            M40       WAOC        44.34
     7       C&H Alferd          W10       WAOC        44.36
     -------------------- Orange standard ------------------
     8       R Fawthrop          W21       LOK         47.03
     9       M Webster           W50       HH          47.55
     10      Altham family                 IND         54.50
     11      E Power             M70       LOK         57.21
     12      C Woods             W10       WAOC        69.26
     13      W Daniels           M14       SMOC        85.21
     14      C Lee               M12       IND         85.34
     15      R Daniels           W35       SMOC       105.24
     
             Crowley family                IND         44.31   Wrong control 7
             P Humphries         M8        WAOC        60.34   Missing controls
             C Hammond           W40       IND                 Retired

Yellow - 2.2 km

     1       L Gash              W40       WAOC        18.10
     2       A&J Cave            M/W30                 20.30
     3       P Humphries         M8        WAOC        22.20
     4       Crowley family                            26.56

White - 1.4 km

     1       S Gash              W14       WAOC        12.57
     2       H Alford            W9        WAOC        15.00
     3       M Nicholas                                16.01
     4       J Lawson            M12       WAOC        18.07
     5       T Stephenson        W35                   25.05
     6       A Smith             M10       WAOC        39.47


  Back to WAOC home page