[WAOC logo]


Rowney Warren Colour Coded

5th April 1998

Results (Final)


( Organiser's, Planner's and Controller's comments are at the bottom of this web page, as are the full CompassSport Cup match points table. )


WHITE - 1.1 km, 7 controls

                Name            Class   Club    Time     min/km
                --------------  -----   ----    ----     ------
        1       P Humphries     M8      WAOC    10:40      9.70
        2       L Parkes +1     W6      HH      12:27     11.32
        3       T Leaker        M10     SMOC    13:07     11.92
        4       S Belshaw       W9      BAOC    14:13     12.92
        5       C Belshaw +1    W6      BAOC    14:34     13.24
        6       S Cockram +1    W10     WAOC    16:01     14.56
        7       Laura Evans     W7      NOC     18:17     16.62
        8       Minshall boys   M6,4    WAOC    18:51     17.14
        9       B Hanson        M3      SMOC    25:53     23.53
        10      J Percy +2      M5      SMOC    26:21     23.95
        11      Oliver family           HH      28:14     25.67
                            **** White standard ****



YELLOW - 1.7 km, 11 controls

                Name            Class   Club    Time     min/km
                --------------  -----   ----    ----     ------
        1       S Gardner       M10     WAOC    11:24      6.71
        2       J West          W10     SOS     12:35      7.40
        3       N Leaker        M12     SMOC    13:43      8.07
        4       P Pittson       M10     NOC     13:52      8.16
        5       P Budd          M9      SMOC    13:54      8.18
        6       E Johnson       W10     SOS     14:31      8.54
        7       G Parkes        M9      HH      17:28     10.27
                           **** Yellow standard ****
        8       D Willmer       M56     Ind     17:39     10.38
        9       A Grindrod      M10     SMOC    20:20     11.96
        10      D Wheelhouse    W12     WAOC    21:13     12.48
        11      E Brown +1      M10     WAOC    25:31     15.01
        12      T Weatherhead   M6      SMOC    28:36     16.82
        13      Snow family             WAOC    41:24     24.35
        14      D Biggs         W75     HAVOC   45:43     26.89



ORANGE - 3.0 km, 12 controls

G               Name            Class   Club    Time     min/km
                --------------  -----   ----    ----     ------
        1       P Gardner       M14     WAOC    21:32      7.18
5       2       C Olivant       M14     NOC     24:01      8.01
        3       H Gardener      W12     WAOC    26:28      8.82
4       4       T Billam        M14     NOC     27:26      9.14
3       5       L Ball          M12     NOR     27:57      9.32
        6       N James         M14     NOC     28:22      9.46
2       7       E Kelleher      M12     NOR     29:15      9.75
        8       D Staines       M14     WAOC    31:12     10.40
        9       T Street        M10     HH      31:35     10.53
        10      E Stephenson    M12     SMOC    32:03     10.68
        11      W Daniels       M14     SMOC    32:54     10.97
        12      S Dear + 1      M12     WAOC    33:35     11.19
        13      M Humphries     M12     WAOC    35:29     11.83
        14      M Forester      M12     NOC     37:12     12.40
        15      I Hardman       W20     Ind     37:27     12.48
        16      J Beverley      W14     NOC     38:34     12.86
        17      S Kovacs        W21     SMOC    40:11     13.39
        18      C Sharich               Ind     42:49     14.27
                           **** Orange standard ****
        19      H Schlittermann W60     Ind     44:57     14.98
        20      A Jaques +1     W16     WAOC    45:36     15.20
        21      J Hodges        W45     SMOC    46:08     15.38
        22      M Livermore     W60     HH      50:28     16.82
        23      S Weatherhead   W9      SMOC    54:02     18.01
        24      M Wendleberger  W35     HAVOC   56:02     18.68
        25      V Harvey                Ind     57:02     19.01
        26      S Hall          W40     WAOC    58:31     19.51
        27      E Jaques +1             Ind     59:08     19.71
        28      H Biggs         M75     HAVOC   59:55     19.97
        29      T Brant         W21     Ind     62:20     20.78
        30      Cockram family          WAOC    66:39     22.22
        31      Geary family            WAOC    69:52     23.29
        32      S+M Wood        M8, 12  WAOC    71:37     23.87
                C+A Devine      W8, 6   HH      Retd
        Disqualified
                D Willmer               Ind     w 7, 8
                J O'Kelly       W40     Ind     m 3



RED - 4.9 km, 18 controls

                Name            Class   Club    Time     min/km
                --------------  -----   ----    ----     ------
        1       P Hayward       M35     SMOC    46:12      9.43
        2       J James         M35     Havoc   51:37     10.53
        3       R Dunham        M45     Ind     52:34     10.73
        4       S Gash          W14     WAOC    55:06     11.24
        5       I Scotford      M35     Ind     56:45     11.58
        6       P Parkes        W40     HH      57:43     11.78
        7       S Green         M21     Ind     60:09     12.28
        8       D Carter        M40     WAOC    70:27     14.38
                              **** Red standard ****
        9       D Freer         M21     Ind     71:01     14.49
        10      M Buckland      W55     NOC     71:34     14.61
        11      R Haldman       M45     Ind     73:50     15.07
        12      C Nurse         M15     Ind     80:23     16.40
        13      S Underwood     W21     ULOC    87:46     17.91
        14      J Bateman       W10     WAOC    106:39    21.77
        15      C Medley        W21     WAOC    116:49    23.84
        16      M Silverosa             Ind     142:26    29.07



LIGHT GREEN - 4.1 km, 16 controls

F               Name            Class   Club    Time     min/km
                --------------  -----   ----    ----     ------
5       1       S Wright        M16     NOC     28:49      7.03
4       2       D Hodkinson     M16     NOC     34:37      8.44
        3       P Gardner       M14     WAOC    35:59      8.78
3       4       K Kelleher      W18     NOR     40:41      9.92
        5       M Winser        M16     NOC     41:09     10.04
        6       C Nicholson     M55     SMOC    43:43     10.66
        7       H Gardner       W12     WAOC    45:31     11.10
        8       M Pinnock       M40     WAOC    48:01     11.71
        9       E Gordon        M21     Ind     48:02     11.72
        10      T Wilkinson     M45     WAOC    50:02     12.20
        11      D Richards      M35     RAFO    53:11     12.97
        12      J Uden          W50     SMOC    54:56     13.40
        13      M Boothroyd     W45     SCOAG   59:10     14.43
2       14      P Bromham-Jones M16     NOR     59:30     14.51
        15      K Prior         M45     Ind     60:15     14.70
        16      J Lyne          M10     Ind     60:23     14.73
        17      A Browning      M45     Ind     60:49     14.83
        18      A Waudby        M45     Police  62:30     15.24
        19      C Law           W40     Ind     64:50     15.81
        20      P Firman        M45     WAOC    64:57     15.84
        21      S Oliver        W21     WAOC    65:30     15.98
        22      L Andrews       M65     WAOC    66:46     16.28
        23      L Cantrell      W35     Ind     67:20     16.42
        24      D Hall          M16     WAOC    68:50     16.79
                         **** L. Green standard ****
        25      G Sheldrick     W40     HH      69:54     17.05
        26      P+J Dunning     M/W45   WAOC    70:24     17.17
        27      J Street        M12     HH      70:47     17.26
        28      S Moir          W60     LEI     71:45     17.50
        29      C Picksley      W55     NOC     71:56     17.54
        30      H Bickle        W45     WAOC    73:02     17.81
        31      H Bickle        W16     WAOC    73:43     17.98
        32      V Gebbett       W60     NOC     75:44     18.47
        33      Z Clarke        W21     NOR     76:07     18.57
        34      K Wadham        M40     WAOC    82:28     20.11
        35      A Greenway      M40     WAOC    84:08     20.52
        36      S Farnbank      W70     NOR     86:05     21.00
        37      C Hill          W45     WAOC    86:44     21.15
        38      C Kay           W45     Ind     87:43     21.39
        39      P Stevens       W70     SOS     91:10     22.24
        40      E Power         M70     LOK     92:53     22.65
        41      J Pennington    W14     WAOC    97:08     23.69
        42      H Andrews       W55     WAOC    103:16    25.19
        43      R Farnbank      M75     NOR     103:35    25.26
        44      M Bagnall       W21     Ind     104:25    25.47
        45      Fenton family           WAOC    108:02    26.35
                J Kirchhoff     M45     TVOC    Retd
        Disqualified
                G Cole  M50     WAOC    w 4
                M Hall  M14     WAOC    w 2



GREEN - 5.1 km, 18 controls

E               Name            Class   Club    Time     min/km
                --------------  -----   ----    ----     ------
        1       A Harrison      M20     WAOC    35:46      7.01
        2       P Duthie        M35     OD      37:07      7.28
6       3       K Eden          W40     NOR     44:09      8.66
5       4       K Picksley      M60     NOC     44:43      8.77
4       5       H Palmer        W50     NOC     44:43      8.77
        6       I Smith         M40     WAOC    45:23      8.90
3       7       J Booker        W40     NOC     45:46      8.97
        8       G Boothroyd     M45     SCOAG   45:59      9.02
        9       R Balding       M50     TVOC    46:34      9.13
        10      R Dear          M45     HH      46:42      9.16
        11      M Weldon        W45     WAOC    47:49      9.38
        12      A Wakefield     M65     SMOC    49:10      9.64
2       13      R Freeburn      M60     NOR     49:23      9.68
        14      H Leaker        M40     SMOC    49:24      9.69
        15      N Percy         M40     SMOC    49:45      9.75
        16      A Breakwell     M50     SUFFOC  50:43      9.94
        17      S Brown         M21     35Sigs  50:56      9.99
        18      L Wilson        W21     HAVOC   51:27     10.09
        19      J Isbester      M60     SOS     51:34     10.11
        20      L Minshall      M21     WAOC    52:06     10.22
        21      L Brown         W16     WAOC    52:39     10.32
        22      J Pitson        W40     NOC     53:09     10.42
        23      R Bourne        W55     NOC     54:01     10.59
        24      M Presland      M45     SMOC    54:26     10.67
        25      S Dudley        W55     WCH     55:05     10.80
        26      T Hodges        M45     SMOC    55:15     10.83
1       27      P Leverington   M60     NOR     55:23     10.86
        28      M Dudley        M60     WCH     55:35     10.90
        29      J Woodall       M60     NOC     55:36     10.90
        30      K Parkes        M40     HH      56:41     11.11
        31      G Pilgrim       W55     NOR     56:45     11.13
        32      O Brown         W45     WAOC    56:48     11.14
        33      C+DWheelhouse   M15     WAOC    56:57     11.17
        34      N Brown         M15     WAOC    57:01     11.18
        35      K Livermore     M65     HH      57:02     11.18
        36      C Curtis        M60     WAOC    57:10     11.21
        37      S Lee           W21     RAFO    57:26     11.26
        38      P Bickle        W18     WAOC    57:29     11.27
        39      G Bagnall       M21     35Sigs  57:55     11.36
        40      P Knight        M35     BAOC    58:09     11.40
        41      J Garner        M21     WAOC    58:14     11.42
        42      K Schlittermann M60     Berlin  59:57     11.75
        43      J Rooney        M21     SMOC    61:22     12.03
        44      C Fitzpatrick   W35     SMOC    61:41     12.09
        45      J Wetherill     W21     HH      62:05     12.17
        46      M George        M65     NOR     62:41     12.29
        47      D Rose          M55     SMOC    63:30     12.45
        48      E Wheelhouse    M21     WAOC    63:32     12.46
        49      M Farquharson   M60     HH      63:35     12.47
        50      C Napier        W60     NOR     63:39     12.48
        51      D Snow          M40     WAOC    63:49     12.51
                            **** Green standard ****
        52      E West          W16     SOS     64:21     12.62
        53      R Johnson       M65     SUFFOC  64:25     12.63
        54      R Whiting       M21     WASH    65:44     12.89
        55      R Shaw          W45     SMOC    65:59     12.94
        56      H Christopher   W21     WAOC    67:23     13.21
        57      P Olivant       W45     NOC     67:41     13.27
        58      L West          W40     SOS     68:06     13.35
        59      A Palmer        M60     WAOC    68:40     13.46
        60      R Bell          M21     Ind     69:07     13.55
        61      D Moir          M65     LEI     69:22     13.60
        62      J Hardy         M55     LOK     69:25     13.61
        63      U Oxburgh       W60     WAOC    69:42     13.67
        64      R Mayhew        M45     SMOC    69:53     13.70
        65      P Carne         M40     WAOC    70:02     13.73
        66      E Gebbett       M65     NOC     70:38     13.85
        67      P Daniels       M40     SMOC    70:48     13.88
        68      D Lewis         M55     HH      71:08     13.95
        69      S Vine          W55     NOR     71:24     14.00
        70      J Biggs         W45     HAVOC   71:56     14.10
        n/c     P Keane         M50     WAOC    72:06     14.14
        71      K Kear          W40     SMOC    73:28     14.41
        72      F Street        W40     HH      73:56     14.50
        73      W Bedford       W50     NOR     74:10     14.54
        74      N Powell-Davies W45     SOS     74:31     14.61
        75      J Howsam        W45     WAOC    74:35     14.62
        76      C Towler        W45     NOR     75:00     14.71
        77      A Power         W65     LOK     76:49     15.06
        78      P Pennington    M50     WAOC    76:55     15.08
        79      M Whiting       M55     WASH    77:05     15.11
        80      M Batten        W50     WAOC    77:22     15.17
        81      I Scott         M21     WAOC    77:29     15.19
        82      G Hatfield      W45     NOC     78:10     15.33
        83      M Marshall      W45     WAOC    79:02     15.50
        84      M Palmer        W60     WAOC    79:19     15.55
        85      D Ladkin        M65     SOS     81:27     15.97
        86      J Ashton        W40     CHIG    83:03     16.28
        87      A Frost         W45     WAOC    84:57     16.66
        88      R Walmsley      W45     SMOC    86:28     16.95
        89      C Pennington    W45     WAOC    87:02     17.07
        90      J Howkins       M40     WAOC    90:23     17.72
        91      M Bright        W60     WAOC    91:14     17.89
        92      K Stephens      W45     NCY     91:56     18.03
        93      S Orpin         W21     WAOC    101:35    19.92
        94      P Cameron       W50     DVO     104:15    20.44
        Disqualified
                P Bedder        W50     NOR     w 2,11
                T Buckland      M60     NOC     w 2
                N Cairns        M35     NCY     No card
                R Kay           M55     HH      w 2
                C Kelleher      W45     NOR     w 2
                R Oxburgh       M60     WAOC    m 9



BLUE - 7.8 km, 24 controls

C       D               Name            Class   Club    Time     min/km
                        --------------  -----   ----    ----     ------
                1       R Goddard       M21     WAROC   48:29      6.22
6               2       T Eden          M45     NOR     56:27      7.24
5               3       P Martin        M55     NOR     56:30      7.24
                4       R Orpin         M40     WAOC    56:49      7.28
4               5       R Robinson      M18     NOC     57:31      7.37
3               6       S Hatfield      M18     NOC     59:08      7.58
                7       D Booker        M40     NOC     60:10      7.71
2               8       P Bourne        M55     NOC     62:13      7.98
        6       9       N Olivant       W20     NOC     62:42      8.04
                10      W Power         M21     ULOC    62:48      8.05
        5       11      H Palmer        W20     NOC     63:15      8.11
                12      D Olivant       M50     NOC     63:37      8.16
                13      M Gardner       M40     WAOC    64:17      8.24
                14      P Hubberstey    M50     NOC     64:27      8.26
                15      C Morley        M55     WAOC    64:39      8.29
                16      B Straight      M55     HAVOC   66:08      8.48
                17      R Hatfield      M50     NOC     66:15      8.49
                18      C Brown         M45     WAOC    66:23      8.51
                19      T Howsam        M20     Ind     66:40      8.55
                20      C Davidson      M16     HH      67:32      8.66
        4       21      E Talbot        W20     NOC     67:36      8.67
                22      S Challacombe   W20     HH      67:55      8.71
                23      H Hardy         M55     WAOC    68:03      8.72
1               24      R Towler        M45     NOR     68:28      8.78
                25      J Lewis         M60     SMOC    68:42      8.81
                26      D Ball          M50     NOR     69:01      8.85
                27      K Davidson      W18     HH      70:18      9.01
                28      B Hill          M40     WAOC    70:59      9.10
                29      J Dalton        M50     NOC     71:28      9.16
                30      D Bedford       M50     NOR     71:39      9.19
                31      G Lidbury       M21     HAVOC   72:15      9.26
                32      J Ward          M55     WASH    72:23      9.28
                33      J Rushmer       M50     NOR     72:29      9.29
                34      J Evans         W35     NOC     73:26      9.41
                35      P Bramham-Jones M16     NOR     73:34      9.43
                37      B Stephens      M55     DVO     73:37      9.44
                36      B Marshall      M45     WAOC    73:44      9.45
        3       38      M Lloyd         W35     NOR     74:18      9.53
                39      C Taylor-Keane  M40     TVOC    74:30      9.55
                40      R Horton        M50     WAOC    74:44      9.58
                41      T Wilson        M45     WAOC    74:47      9.59
                                     **** Blue standard ****
                42      K Devine        M45     HH      76:48      9.85
                43      D Winser        M45     NOC     77:03      9.88
                44      J Wilson        M20     NATO    78:29     10.06
                45      J Middler       M45     NOC     78:42     10.09
                46      C Sowerby       W35     WAOC    79:47     10.23
        2       47      K Goldsworthy   W21     NOR     80:36     10.33
                48      P Howsam        M45     WAOC    81:03     10.39
                49      I Walters       M55     NOR     81:21     10.43
                50      J Carpenter     W21     WAOC    82:02     10.52
                51      C West          M40     SOS     84:38     10.85
                52      F Munton        W20     NOC     84:58     10.89
                53      C Jackson       M35     HAVOC   85:04     10.91
                54      J Gebka         W35     HAVOC   85:53     11.01
                55      A Lucking       W35     NOC     85:58     11.02
                56      C Wilson        M40     SMOC    86:02     11.03
                57      G Herridge      M21     WAOC    88:14     11.31
                58      A Clarke        M35     NOR     88:32     11.35
                59      A Harris        W40     SMOC    88:38     11.36
                60      G Parry         M65     HH      90:43     11.63
        1       61      N Nicholls      W35     NOR     92:12     11.82
                62      M Powell-Davies M50     SOS     92:18     11.83
                63      A Biggs         M45     HAVOC   93:04     11.93
                64      C Jackson       M21     Ind     94:19     12.09
                65      N Gardner       W40     WAOC    94:55     12.17
                66      J Ferris        W21     SOS     97:35     12.51
                67      I Lawson        M40     WAOC    99:08     12.71
                68      L Gash          W40     WAOC    103:14    13.24
                69      R Gibbens       M35     WAOC    104:52    13.44
                70      M Pride         M35     WAOC    108:05    13.86
                71      B Williams      M50     WASH    108:34    13.92
                72      J Batten        M50     WAOC    108:47    13.95
                73      C Bell          M45     WAOC    114:18    14.65
                74      M Baldwin       M50     NOR     127:19    16.32
                        A Bedder        M55     NOR     Retd
                        D Cooke         M50     NOC     Retd
                Disqualified
                        J Beadle        M50     WAOC    w 1
                        D Mill          M50     NOC     w 1
                        G Moore         M50     WASH    w 1
                        N Tonkin        M40     SMOC    w 1
                        H Sears         W21     NOR     m 16



BROWN - 9.0 km, 26 controls

A       B               Name            Class   Club    Time     min/km
                        --------------  -----   ----    ----     ------
6               1       R Frost         M21     NOR     51:13      5.69
                2       G Watson        M21     WAOC    53:06      5.90
5               3       T Hills         M21     NOC     53:34      5.95
4               4       A Preston       M21     NOC     53:47      5.98
                5       M Belshaw       M35     BAOC    53:49      5.98
                6       N Humphries     M35     WAOC    54:52      6.10
3               7       P Forrester     M21     NOC     57:13      6.36
        6       8       M Lucking       M40     NOC     57:26      6.38
        5       9       N Evans         M35     NOC     58:13      6.47
                10      A Hindle        M21     CUOC    59:21      6.59
                11      I Jones         M21     WAOC    59:29      6.61
                12      A Jackson       M35     LEI     59:30      6.61
        4       13      S Towler        M20     NOR     60:28      6.72
                14      R Palmer        M21     NOC     62:19      6.92
                15      S Williams      M35     WAOC    62:30      6.94
                16      N Cole          M35     WAOC    63:57      7.11
                17      M Potter        M21     DRONGO  64:26      7.16
        3       18      M Chopping      M35     NOR     64:37      7.18
2               19      P Goldsworthy   M21     NOR     65:10      7.24
1               20      L Abel          M21     NOR     65:27      7.27
                21      R Crook         M21     CUOC    65:30      7.28
                22      C Street        M40     HH      65:31      7.28
        2       23      G Drew          M40     NOC     65:33      7.28
                24      R Ladkin        M21     SOS     65:52      7.32
                25      D Goldsworthy   M21     NOR     65:52      7.32
                26      S Bingham       M40     SMOC    66:04      7.34
                27      S Schlittermann W21     SUFFOC  67:17      7.48
                28      P Pittson       M45     NOC     67:44      7.53
                29      Z Gebka         M35     HAVOC   67:49      7.54
                30      J Ward          M21     NOR     69:02      7.67
                31      D Wotton        M35     WAOC    69:44      7.75
        1       32      S Nobbs         M40     NOR     69:59      7.78
                33      S Lawson        M18     WAOC    70:23      7.82
                34      M Nicholls      M35     NOR     70:48      7.87
                35      M Johnson       M35     SOS     70:56      7.88
                36      A Donaldson     M21     NOC     70:57      7.88
                37      K Jackson       W35     LEI     71:52      7.99
                38      Tweedledum      M40     WAOC    73:26      8.16
                39      J Davidson      M40     HH      73:29      8.16
                40      R Harrison      M50     WAOC    73:51      8.21
                41      R Hime          M21     LOC     73:51      8.21
                42      M Holder        M40     NOR     74:41      8.30
                43      M Mann          M50     WAOC    75:06      8.34
                44      M Jones         M40     SMOC    76:14      8.47
                45      A Shire         M21     WAOC    76:36      8.51
                                    **** Brown standard ****
                46      A Howard        M21     WAOC    77:09      8.57
                47      R Barnes        M21     NOC     78:27      8.72
                48      I Wadeson       M18     WAOC    78:45      8.75
                49      G Dimmock       M35     SMOC    79:13      8.80
                50      N Cameron       M50     DVO     80:01      8.89
                51      P Langston      M45     HH      81:40      9.07
                52      I Wells         M45     LEI     82:42      9.19
                53      E Baker         M40     RAFO    86:17      9.59
                54      S Glass         M21     Ind     87:53      9.76
                55      C Dinsey        M40     HH      99:40     11.07
                56      P Hill          M45     WAOC    120:38    13.40
                Disqualified
                        Tweedledee      M35     WAOC    w 21



STRING course

        Name                    Class   Club    Time (mins)
        ---------------         -----   ----    ----
        Evelyn Carter           W2      WAOC    15
        Louise Cockram          W4      WAOC    11
        Leo Cairns              M4              11
        Toby Cairns             M2              12
        Helena Bland            W10             5
        Sara Cockram            W10     WAOC    3
        Helena Bland            W10             4
        Leo Cairns              M4              7
        Toby Cairns             M2              11
        Toby Leaker             M9      SMOC    4
        Nathaniel Leaker        M12     SMOC    3
        G Parkes                M       HH      4
        L Parkes                W5      HH      6
        Sara Cockram            W10     WAOC    3
        Helena Bland            W10             4
        Christopher Belshaw     M4              10
        Brendon Hanson          M3      SMOC    16
        Bethany Hanson          W1      SMOC    14
        Emma Oliver             W       HH      18
        Louise Cockram          W4              8
        Toby Leaker             M9      SMOC    3
        Alexander Minshall      M6              8
        Laura Evans             W7      NOC     6
        Jenny Evans             W4      NOC     9
        Nathaniel Leaker        M12     SMOC    2
        Thomas Weatherhead      M6      SMOC    6
        Sara Belshall           W9      BAOC    4
        Claire Belshall         W6      BAOC    6
        Nicola Presland         W5      SMOC    7
        Leo Cairns              M4              10
        Sarah Weatherhead       W9      SMOC    4
        Thomas Weatherhead      M6      SMOC    3
        Alexander Minshall      M6      WAOC    7
        Tim Minshall            M4      WAOC    8
        Claire Devine           W8              4
        Julius Pursey           M5      SMOC    10
        Alison Pursey           W2      SMOC    13



CompassSport Cup Match

In an atmosphere of keen competition, NOC produced a convincing victory over NOR, being ahead with all their teams but one. Individual points are shown under the team headings in the results above.
        Team    Course  Classes         NOC     NOR
        ----    ------  -------         ---     ---

        A       Brown   M21             12      9
        B       Brown   M20, M35, M40   13      8
        C       Blue    M18, M45 - 55   9       12
        D       Blue    W20, W21, W35   15      6
        E       Green   W40+, M60+      12      9
        F       L Green W16, W18, M16   9       5
        G       Orange  W14, M14        9       5
                                       ----    ----
                                        79      54

Controller's Report.

Thank you for coming to the event. I hope that competitors from NOC and NOR who might not normally travel to WAOC events enjoyed the experience ! Rowney is a great wood - still very runnable and with lots of contours. It is difficult to plan courses which encourage competitors to stay off the paths and in the woods, but I thought that the courses Fred and Neil planned made a good job of it. Younger competitors seemed to enjoy the shorter courses, and there were some interesting route choices on the longer courses. Nothing really went wrong on the day. No controls went missing during the event - which is not always the case at Rowney. The one report of a missing control at the end of the day proved to be erroneous. However, several competitors were disqualified for punching at the wrong control. Please remember that it is the competitors responsibility to check control codes ( however fast you may be running !!).

Thanks to the impeccable organisation of Anne and Peter, and the usual willing band of WAOC helpers - it was good to see some new faces among them - we coped well with the larger than normal numbers. I'm not sure how many more cars we could have accommodated.

Hopefully we will see lots of you at the next WAOC event, and don't forget the Harvester Trophy on May 16th / 17th - an event worth travelling for !!

Mike Capper, WAOC

Planner's Report.

Rowney Warren is generally considered to be WAOC's best orienteering area, so it was a privilege to be asked to plan an event there. However, as it has this status it does mean that it tends to get used more frequently than some of our other areas and as a result it is quite familiar to many competitors. This year's crop of bracken, which afflicts large parts of the wood, is only just starting to grow so runnability and visibility are still extremely good. Also, the area is heavily used by non-orienteers for walking and cycling, with the latter creating many new and unmapped paths.

With these points in mind we set about designing our courses. We wanted to keep the parking, start and finish conveniently close together, and this forced some careful thinking about turning courses round in the long narrow shape of the wood, avoiding the parking area, and fitting in the necessary road crossings for the longer courses. The easy and moderate courses proved to be fairly straightforward as there are many obvious handrails and attack points in the very clear tracks, pathways, ridges and valleys. However, this does mean that it is relatively harder to achieve sufficient technical difficulty to challenge the more experienced orienteers. Inevitably there was an amount of 'path running', but we tried to keep this to a minimum and to give route choice variety. There were a few 'confusable' controls which should have tested concentration and fine orienteering skills, plus the physical element of hills, which is uncommon in our area. The latter should have proved beneficial in preparing for next weekend's JK!

Grateful thanks go to our Controller, Mike Capper, for all his constructive suggestions and thorough checking of our work; to Anne Duncumb for the super-efficient way in which she carried out the Organiser's tasks thus making things run so smoothly as to completely disguise the complexity of it all; and especially to everyone who helped on the day without whom the event would not have been possible. We hope that you all enjoyed it!

Fred and Neil Northrop, WAOC

Organiser's Report

Mike and Fred seem to have said it all, so I will just say "Thank you". Thank you to every one who came and enjoyed WAOC's humpy area; to Mike and Fred for their support; to the WAOC members who agreed so readily to help on the day and carried out their jobs perfectly; and finally to Peter for stalwart support on the day and later, with the results. Thank you to Mark and Anne Cockram, who provided an excellent string course, which was much enjoyed by the many young participants. As for me, I find organising Orienteering events is rather satisfying - but once every couple of years or so is enough!

Anne Duncumb, WAOC


  Back to WAOC home page