Despite a cold start, we were lucky with the weather. With a satisfyingly high turnout, there were disappointingly few youngsters on the White and String courses, perhaps because the forecast cold weather kept some families away.
This was the first Colour-Coded event I have organised, but all went smoothly thanks to the efforts of all those helping on the day. Three hundred participants, combined with the event being a CompassSport Cup match and also the SUFFOC Club championships, meant that the Registration team, Results Squad, and Car Parking team were all kept busy!
I would especially like to thank the Allertons who are new to the sport but nevertheless managed to keep up with the relentless demand for maps. I was pleased that the Results team were able to process all the finishers' stubs for display on the day, despite a misbehaving time recorder, and whilst working in a rather frigid tent.
(If you use clear sticky-backed plastic to protect your control card, spare a thought for the results team and consider leaving the top right hand box uncovered for recording the finish time!)
I must also thank Peter Brindle for his significant and initially single- handed stint on the Start. My own efforts were also made considerably easier and more enjoyable with the help of Cath Pennington as Assistant Organiser.
Over 40 of you requested results via e-mail, far more than I had anticipated and clearly a popular innovation (which I pinched off Hally). Finally, I hope you enjoyed the day as much as I did.
Peter Woods (WAOC).
When I first started looking at Mildenhall, around October, the bracken and nettles were quite high, and I had great difficulty in finding some of the pits and depressions. As the weeks wore on, the woods became more and more runnable, and the control sites more and more visible. Inspired by the Scottish 6-Days (!), I ambitiously tried to ensure that on the harder courses you saw the feature before you saw the kite, and this did result in some kites being hung very low indeed.
This is the first Colour Coded event that I have planned. I enjoyed it very much and I have developed some guidelines for other novice planners.
Controlling this event proved very straightforward, the event organisation ran very smoothly without problem. Events at this time of year make checking controls on the morning of the event a bit rushed, next time I'll do an event in the summer.
Ursula produced some excellent courses for her first attempt at a colour coded event. Before the event Ursula was most concerned about planning the longer courses as she had little experience of running blue and brown courses. However, in the event it was the shorter courses that took more time to get right. In the end the Orange course probably contained one or two legs that were above the standard expected of an orange course.
The kites were deliberately hung low to try to force as much navigation as possible. The approach seemed to be well received. Even so some controls were visible from a long way off, maybe the area would be better at a different time of year with a slight reduction of visibility.
Most of the comments on the courses were very complimentary, and it seems everybody enjoyed themselves.
For me the biggest disappointment was the quality of the printing of the map. It should be possible to produce a much better quality than that of this map with modern printing technology.
There were a few errors made by copying the second master maps incorrectly. Having checked all the master maps these were errors made copying the courses.
Nigel Cole (WAOC).
Congratulations to NOR on a convincing victory, and also to the junior Gardners for saving WAOC from a whitewash! Individual scores are shown in the rightmost columns in the results listings.
| Team | Course | Classes | NOR | WAOC |
| A | Brown | M21 | 13 | 8 |
| B | Brown | M20; M35; M40 | 14 | 7 |
| C | Blue | M18; M45-55 | 12 | 9 |
| D | Blue | W20; W21; W35 | 15 | 5 |
| E | Green | W40+; M60+ | 13 | 8 |
| F | Light Green | M16; W16; W18; | 8 | 6 |
| G | Orange | W14; M14 | 5 | 9 |
| Total Points | 80 | 52 |
String Course
Name Age Club Time
Emily Braverman W7 Ind. 7 mins
Erica Sherwea and W11 SUFFOC )
Jenny Sherwea W11 SUFFOC ) 9 mins
Helen Gardner W12 WAOC 5 mins
Hugo Grimmett M8 WAOC 9 mins
Jessica Shelton-Smith W6 WAOC 19 mins
Jordan Curl-Roper M6 NOR 18 mins
Katrin Sengerova W5 WAOC 20 mins
Peter Gardner M13 WAOC 6 mins
Simon Gardner M9 WAOC 6 mins
Sophie Louth W6 WAOC 11 mins
Toby Shelton-Smith M4 WAOC 18 mins
White Course - 1.5 km - 10 controls
Name Age Club Time
1 Emily Braverman + 1 W7 Ind. 17:39
2 Sarah Park W8 SUFFOC 20:34
3 James Park M6 SUFFOC 20:56
-------------------------- Par Time -------------------
Yellow Course - 2.2 km - 9 controls
Name Age Club Time
1 Stephen Lui M15 (Culford) 18:01
2 David Lemon M16 (Culford) 18:54
3 Stephanie Gash W14 WAOC 19:05
4 Julie Lowe W12 SUFFOC 21:18
5 Thomas Curl-Roper M10 NOR 21:38
6 W Daniels M14 SMOC 22:06
7 Emily Braverman + 1 W7 Ind. 31:21
8 Kim & Katrin Sengerova W5/M13 WAOC 34:56
-------------------------- Par Time -------------------
9 E & J Sherwen W12 SUFFOC 39:47
10 James Verdegem M12 WAOC 40:53
11 Elizabeth Verdegem W10 WAOC 44:28
12 Toni Jukinen M6 Ind. 47:24
13 Edward Louth M8 WAOC 55:47
14 Jack & Katy Burgin M10/W8 WAOC 59:58
15 Suzanne & Collette Little W6 Ind. 63:50
16 Matthew & John Little M10 Ind. 64:24
Orange Course - 3.0 km - 10 controls
Name Age Club Time G
1 Helen Gardner W12 WAOC 27:45 5
2 Peter Gardner M14 WAOC 29:29 4
3 J Halcrow M18 SUFFOC 34:17
4 J Turner & C Wildrage M15 Culford 36:37
5 E Hart & D Hart W20 BB 38:28
6 D Wagstaff M45 NOR 39:33
7 Matthew Jones M16 Ind. 40:46
8 Jonathan Street M12 HH 43:16
9 R Smyth M14 NOR 43:37 3
10 M Gilbranch & R Suchon M14 Culford 44:51
11 D Staines M14 WAOC 45:12
12 Stuart Lawson M14 WAOC 45:20
13 A Knight W12 NOR 45:35 2
14 Jennifer Wagstaff W13 NOR 46:22
15 Jane and Sarah Wagstaff NOR 47:31
16 L P Verdegem (NC) M40 WAOC 47:34
17 Tim Street M10 HH 49:27
18 Simon Gardner M10 WAOC 49:54
19 Emily Davies W14 SUFFOC 50:46
20 A Edwards M14 NOR 51:41
21 Rowe family NOR 51:45
-------------------------- Par Time -------------------
22 Ben Gaskins M14 Ind. 51:57
23 Tim Applegate and M Chivers M16/M12 BB 54:58
24 E Nielsen W14 NOR 55:38
25 A Harries M45 WAOC 57:37
26 Jenny Pennington W14 WAOC 57:43
27 J Shelton-Smith W6 WAOC 58:16
28 Peter Towers M10 WAOC 58:44
29 T Shelton-Smith M5 WAOC 60:00
30 E Stephenson M12 SMOC 62:33
31 B Morris & N Bird M16/M14 BB 66:07
32 D Whitlock & M Dowling M16/M12 BB 68:01
33 J o'Kelly W40 Ind. 68:04
34 K Armiger W14 NOR 68:11
35 G Abbott + 1 M35 NOR 70:35
36 Sonja Hall & Sheila Staines W40 WAOC 72:43
37 P Stocker + P Whitworth M50/M21 BB 78:06
38 Chloe Gaskins & R Richardson W12 Ind. 79:16
39 E Thatcher W14 NOR 83:26
40 Ian Price & family SUFFOC 85:04
41 B & J Merry M/W 65 SUFFOC 88:28
N Stearman M14 NOR 7 correct
M Smith & J Corbin M14/M12 BB 8 correct
Red Course - 6.4 km - 15 controls
Name Age Club Time
1 D Staines M16 WAOC 69:26
2 M & S Taylor M/W30 RAFO 71:53
3 J Sengerova W40 WAOC 79:44
4 J Howell W40 Ind. 88:12
5 P Smith & J Scarlett W35 WASH/Ind. 90:25
-------------------------- Par Time -------------------
6 S Gray M35 Ind. 112:14 (correction)
7 D Saunders M40 Ind. 122:38 (correction)
8 Giles Bertodano M45 SUFFOC 126:20
M Bradley W55 WAOC 8 correct
Light Green Course - 4.5 km - 13 controls
Name Age Club Time F
1 B Scott M16 NOR 38:09 5
2 Neil Northrop M16 WAOC 46:51 4
3 K Kelleher W18 NOR 48:55 3
4 E Fitt W16 NOR 50:02
5 D Bramham-Jones M16 NOR 52:04
6 C Scott W16 NOR 54:00
7 B Sengerova W16 WAOC 56:16 2
8 Penny Bickle W18 WAOC 56:49
9 C Markwell M20 SUFFOC 58:12
10 C Towler W45 NOR 58:52
11 J Massicott W35 Ind (IMC) 59:14
12 M Hill M15 Culford 59:19
13 M Kennish M21 Ind. 59:43
14 R Weeks W16 NOR 65:12
15 G Stacey and A McConville W16 Culford 65:32
16 C Higgins & J Bolton W16 Culford 69:05
17 D Gardiner M21 BB 73:17 (correction)
18 Melanie Beard W16 WAOC 73:58
-------------------------- Par Time ------------------- (correction)
19 R Coulter M50 Ind. 74:39
20 T Baker W35 NOR 75:13
21 Cath Pennington W45 WAOC 75:54
22 A Rumley M16 NOR 76:11
23 M Hall M16 WAOC 77:20
24 Hazel Bickle W45 WAOC 78:04
25 D Hall M16 WAOC 81:24
26 J Peel W65 NOR 82:04
27 J & T Sherwen M40 SUFFOC 88:01
28 G and H Grimmett M8/M45 WAOC 90:11
29 A Reynolds W75 NOR 99:44
30 A and J Orr SUFFOC 107:37
31 S Haward W35 SUFFOC 108:33
32 the Fenton four WAOC 115:09
33 J Reynolds M75 NOR 116:34 (correction)
34 Ruth Saxl W50 WAOC 118:32
35 K and S Donovan W6 + 1 WAOC 123:39
36 J Delgado M21 Ind. 139:50
J Browne W16 NOR wrong 13
Green Course - 5.7 km - 15 controls
Name Age Club Time E
1 Kim Eden W40 NOR 49:26 6
2= John Webb M60 SUFFOC 53:34
2= Rodney Freeburn M60 NOR 53:34 5
4 Nick Brown M15 WAOC 54:10
5 R Johnson M65 SUFFOC 56:02
6 C Curtis M60 WAOC 56:08 4
7 C Willet M55 NOR 57:50
8 Barry Pilgrim M50 NOR 58:13
9 Anne Kell W40 SUFFOC 59:34
10 J Graham M45 Ind. 59:37
11 Sue Ward W21 WASH 60:02
12 J Ryall W45 WAOC 61:24 3
13 Mark Rennie M30 Ind (IMC) 61:34
14 G Cook M21 CUOC 61:42
15 Mike George M65 NOR 63:04 2
16 W McLean M60 SUFFOC 63:12
17 Noreen Ives W45 WAOC 64:35 1
18 Ron Oxburgh M60 WAOC 64:36
19 Philip Ters M25 Ind. 65:00
20 D Brown W40 WAOC 66:21
21 Sue Woods W40 WAOC 66:47
22 S de Neumann M19 CUOC 67:12
23 Jan Saxl M50 WAOC 67:14
24 R Booth M55 WASH 67:34
25 D Wildon M60 NOR 68:22
26 A Coddington M60 NOR 68:58
27 Gill Pilgrim W55 NOR 69:09
28 Linda Gash W40 WAOC 69:25
29 C Kelleher W45 NOR 70:57
30 J Byford (NC) M40 WAOC 71:26
31 B Beales W30 Ind. 71:31
32 C Napier W60 NOR 72:32
33 Jon Garner M21 WAOC 73:30
34 C Fowles W35 Ind. 73:34
-------------------------- Par Time -------------------
35 J Mercer M30 Ind. 76:17
36 G Ward M50 NOR 76:30
37 P Daniels M40 SMOC 76:58
38 R Prince W35 RSOC 77:32
39 J Peel M70 NOR 77:46
40 C Davies M50 SUFFOC 79:47
41 Maria Marshall W45 WAOC 80:27
42 Wendy Bedford W50 NOR 81:12
43 Brian Spearing M50 WAOC 81:14
44 G Cole M50 WAOC 81:46
45 Sue Vine W55 NOR 83:26
46 J Gladstone W55 NOR 84:00
47 M Fitt W45 NOR 84:04
48 W Graham W18 SOS 84:10
49 A Munro M70 SUFFOC 84:33
50 Frances Street W40 HH 87:36
51 L Proudlock W23 Ind 87:44
52 F Meads W19 Ind 88:53
53 S Chin M21 CUOC 88:58
54 Susan Dupont W55 NOR 96:26
55 Meg Bright W60 WAOC 96:52
56 June Webb W60 SUFFOC 97:21
57 C and L Abbott W21 & W1 NOR 106:57
58 S Peregrine W55 WAOC 109:35
59 Jane Howsam W45 WAOC 111:07
60 S Lawson + 1 M14/M40 WAOC 121:46
G Barrett W20 CUOC 10 correct
Y McLean W55 SUFFOC 13 correct
A Duncumb W65 WAOC wrong 12
R & J Stratford M/W45 NOR missed 5
M Batten W50 WAOC Retd.
Derek Lay M55 SUFFOC Retd.
Blue Course - 8.1 km - 21 controls
Name Age Club Time C D
1 Richard Beard M45 WAOC 55:20 6
2 Pete Jones M40 SN 56:43
3 Tim Eden M45 NOR 58:41 5
4 M Hore M45 SUFFOC 61:32
5 P Martin M55 NOR 63:37 4
6 Silke Schlittermann W21 SUFFOC 63:45
7 R Towler M45 NOR 64:13 3
8 J T Ward M55 WASH 65:15
9 M Mann M50 WAOC 66:31 2
11 G Hill M50 SUFFOC 66:44
11 Juliet Vickery W35 SUFFOC 66:46
12 H Lloyd W35 NOR 68:33 6
13 J Caulkett M21 SUFFOC 68:53
14 S Peck M40 SUFFOC 69:24
15 Kevin Smith M40 WASH 70:12
16 M Liston M45 WAOC 70:39 1
17 N Gardner M50 NOR 70:59
18 Helen Cooper W21 CUOC 71:05
19 S Searle M45 NOR 72:00
20 B Parker M45 NOR 72:36
21 Tim Mulcahy M45 WAOC 73:02
22 Dave Bedford M50 NOR 73:14
23 Fred Northrop M50 WAOC 74:01
24 Hally Hardie M55 WAOC 74:20
25 Claire Warner W20 CUOC 74:42
26 I Wadeson M18 WAOC 74:48
27 S Clough M35 HH 74:56
28 Steven Lawson M18 WAOC 75:12
29 Alex Gardner M18 NOR 76:13
30 Mike Bickle M50 WAOC 76:30
31 H Sears W21 NOR 76:38 5
32 David Ball M50 NOR 77:48
33 W Morgan M45 NOR 78:08
34 R Horton M50 WAOC 78:25
35 Tony Wilson M45 WAOC 79:13
36 Chris Morley M55 WAOC 79:19
37 J Perkins M45 SLOW 79:40
38 M Edwards M21 HH 79:41
39 L Walker W21 SUFFOC 79:47
40 M Rigby M40 BAOC 81:13
41 Peter Ryall M50 WAOC 81:34 (correction)
42 John Beadle M50 WAOC 82:10
-------------------------- Par Time -------------------
43 O Warnock M40 NOR 83:06
44 Bruce Marshall M45 WAOC 83:39
45 K Goldsworthy W21 NOR 84:09 4
46 A Breakwell M50 SUFFOC 84:48
47 A Burgin M45 WAOC 86:37
48 G Perry M21 HH 87:30
49 N Nicholls W35 NOR 87:40
50 N Melville W21 SMOC 87:42
51 Cath Ashton W21 CUOC 87:53
52 O Stratford M18 NOR 89:22
53 M Sherwen M45 SUFFOC 90:31
54 I Walters M55 NOR 91:51
55 Peter Howsam M45 WAOC 92:47
56 C Nicholson M55 SMOC 92:51
57 D Southurst M50 SUFFOC 93:16
58 S Mann M35 SOS 95:32
59 Nicola Gardner W35 WAOC 102:59 3
60 M Baldwin M50 NOR 106:34
61 H Christopher W21 WAOC 108:35 2
62 C Coles M50 SUFFOC 113:20
63 John Batten M50 WAOC 117:48
64 Chris Bell M45 WAOC 120:09
65 P Fitt M45 NOR 124:12
66 C Page M45 WAOC 133:22
67 Julie Ferris W21 SOS 136:03
M Fletcher M40 NOR 85:19 wrong 16
Lindsey Freeman W21 WAOC 77:45 wrong 16
David Peregrine M55 WAOC 76:54 wrong 10
Brown - 10.1 km - 25 controls
Name Age Club Time A B
1 Eric Roller M21 CUOC 56:34
2 Robert Frost M21 NOR 61:59 6
3 Brendan Anglim M21 SUFFOC 71:56
4 Neil Humphries M21 WAOC 72:10 5
5 Michael Chopping M35 NOR 72:13 6
6 Rupert Gladstone M21 NOR 73:01 4
7 Clive Baker M40 NOR 73:49 5
8 Paul Goldsworthy M21 NOR 73:59 3
9 Rolf Crook M21 CUOC 74:01
10 Jon Coles M21 MV 75:12
11 Keith Francis M21 NOR 75:16
12 Ian Carter M21 WAOC 79:02 2
13 Daniel Goldsworthy M21 NOR 79:03
14 Roger Ward M35 WASH 79:08
15 Bert Park M21 SUFFOC 79:29
16 Colin Godfrey M21 SUFFOC 80:06
17 Tweedledee M35 WAOC 80:52 4
18 M Brooke M45 SUFFOC 80:58
19 Mark Nicholls M35 NOR 82:03 3
20 J J Ward M21 NOR 82:22
21 Mark Collis M21 CUOC 83:25
22 Peter Duthie M35 OD 83:48
23 G Roper & T Curl M/W 35 NOR 84:22
24 Graham Barber M35 Ind 84:07
25 Ian Wells M45 LEI 84:44
26 Steve Williams M21 WAOC 85:11 1
27 Owen Wallis M21 SUFFOC 87:00
-------------------------- Par Time -------------------
28 John Liston M21 WAOC 88:29
29 Everard Baker M40 RAFO 88:32
30 S Richardson M40 NOR 89:12
31 Roger Orpin M21 WAOC 89:18
32 M Misson M21 WAOC 89:29
33 Tweedledum M40 WAOC 89:54 2
34 Paul Lowe M35 SUFFOC 91:20
35 Andrew Howard M21 WAOC 91:37
36 Norman King M40 NOR 91:46
37 Steve Nobbs M40 NOR 91:48
38 Mike Gardner M40 WAOC 92:48 1
39 Bob Hill M40 WAOC 94:06
40 Dave Wotton M35 WAOC 94:41
41 Clive Shelton Smith M35 WAOC 98:25
42 Gordon Blunn M40 WAOC 99:48
43 Graham Louth M35 WAOC 99:55
44 Stuart Bagnall M35 NOR 100:50
45 Rodney Freeburn (NC) M60 NOR 102:10
46 Tim Donovan M35 WAOC 102:15
47 Richard R Jones M21 NOR 104:01
48 Jeremy Gray M35 SUFFOC 104:26
49 P Woolnough M35 SUFFOC 105:19
50 Keith Douglas M35 WAOC 113:50
51 V Baldwin M45 SUFFOC 122:41
52 Brian Shepherd M40 SOS 124:52
53 Russell Milne M35 WAOC 139:08
54 Richard Gibbens M35 WAOC 153:55
Garry Steel M18 BB Retired
Clive Street M40 HH wrong 22
Michael Sillet M35 RAFO wrong 22