| |
| |||
|
|
| Simple | Splits | Splitsbrowser |
| White | Yellow | Orange | Red | Light Green | Green | Blue | Brown |
String
Age Time
(mins)
Alex Birkett 6 SOS 15
Tom Birkett 8 SOS 2
William Louth 7 WAOC 2
Max Huguet 6 IND 5
Beth Barker 9 WAOC 2
James Price 2 NOR 15
Joseph Stedman Jones 11 WAOC 4
Felix Barker 11 WAOC 3
Charlotte Huguet 8 KCS 4
Molly Farrow 10 WAOC 3
Ellie Farrow 8 WAOC 3
Francesca Cronk 4 WAOC 5
Naomi Chandler 4 SUFFOC 10
Thomas Louth 12 WAOC 1
White 1.9km 10m 9c
1 Thomas Birkett M10 SOS 11:52
2 Beth Barker W9 WAOC 12:41
3 Tom Whitehead M7 WAOC 13:27
4 Charlotte Huguet W8 KCS/WAOC 16:16
5 Max Huguet M6 KCS/WAOC 19:05
6 Arran Weed M10 SUFFOC 36:59
Par time: All finishers
Duncan Cooper M6 WAOC mp
James Price M2 NOR mp
Yellow 2.5km 20m 8c
1 Felix Barker M11 WAOC 20:24
2 Stedman Jones M12 WAOC 21:21
3 Tim Brown M11 KCS/WAOC 21:28
4 Charlie Whitehead M10 WAOC 28:07
5 Helen Judd W10 KCS/WAOC 30:45
6 Mihir Chandraker M10 WAOC 31:04
Par time: 50% of starters
7 Denise May W49 IND 36:48
8 John Barker M79 WAOC 43:43
9 Jenny Grey W50 KCS/WAOC 44:44
10 Lewis Cooper M7 WAOC 50:09
11 Jack Goldsworthy M12 NOR 50:12
Miri Rubin W50 WAOC mp
Orange 3.3km 25m 10c
1 Joe Aslin M12 WAOC 37:24
2 Todd Cooper M10 WAOC 45:42
3 Jitka Sengerova W50 WAOC 52:33
4 Janet Allen W55 WAOC 57:00
5 Cronk Family W WAOC 58:16
6 Isobel Chandler W13 SUFFOC 62:48
7 Janet & Robert Booth M65 NOR 62:49
8 Katrin Sengerova W14 WAOC 63:43
9 Warland Family W40 SUFFOC 65:37
10 Pat Mansfield W50 WAOC 66:02
Par time: 50% of starters
11 Petra Pedlackova W21 IND 66:21
12 Pauline Aslin W45 WAOC 68:43
13 Will Hooton M12 SUFFOC 69:04
14 McNab Family IND 71:59
15 Damien Lane-Sansam M13 IND 75:20
16 Catherine Homewood W16 IND 76:19
17 Michael Seal-Loon M16 IND 77:15
Hazel Aslin W14 WAOC mp
Laura Goldsworthy W14 NOR mp
Philip Wright M12 WAOC mp
nc Tim Brown M12 KCS/WAOC 63:46
Red 4.9km 40m 13c
1 Kieron McNab M18 IND 52:35
2 Catherine Goldsmith W14 WAOC 95:50
Par time: 50% of starters
3 Terry Tysoe Maria Evans M45 IND 122:42
Light Green 3.4km 25m 10c
1 Paul Aslin M40 WAOC 27:33
2 Thomas Louth M12 WAOC 31:30
3 Ollie Ridout M14 NOR 36:31
4 Megan Eldridge W14 NOR 37:39
5 Stephen Borrill M35 WAOC 37:44
6 James Taylor M14 NOR 38:28
7 Annika Richardson W21 NOR 42:39
8 Martin Humphries M20 WAOC 43:49
9 Simon & Naomi Chandler M40 SUFFOC 46:59
10 Michael Park M14 SOS 48:57
11 James Haynes M14 SLOW 51:13
12 Carolyn Shortland W50 WAOC 52:01
13 Susha Chandraker W14 WAOC 53:13
Par time: 50% of starters
14 LizFarmer TriciaO'Mahony W21 IND 54:44
15 Taylor Savidge M15 IND 56:27
16 Conor Weed M14 SUFFOC 62:09
17 Jacky Scarlett W45 IND 63:30
18 Chris Harvey W65 NOR 63:33
19 Cath Pennington W55 WAOC 65:45
20 Sue Wright W50 WAOC 67:07
21 Katy Woods W14 WAOC 76:08
22 Anne Duncumb W75 WAOC 84:57
23 Sheila Farnbank W80 NOR 102:14
Eva Gregorova W21 IND mp
Jean Peel W70 NOR mp
Karen Richardson W48 WAOC mp
nc Dil Wetherill M40 WAOC 21:34
Green 4.8km 40m 13c
1 Duncan Edmundson M35 IND 38:39
2 Doug Banks M21 IND 39:21
3 Chris Billows M18 IND 44:05
4 Ian Shephard M50 NOR 44:06
5 James Park M16 SOS 45:46
6 Martin Rigby M50 BAOC 47:51
7 Bruce Marshall M50 WAOC 48:43
8 Peter Ryall M55 WAOC 50:07
9 Charles Nell M15 IND 50:27
10 Janis Ryall W50 WAOC 51:15
11 Oliver Calver M21 SUFFOC 51:31
12 Lindsey Freeman W50 WAOC 51:39
13 Eddie Banks M50 SOS 52:40
14 John Rushmer M55 NOR 53:06
15 Michael Nell M55 IND 53:30
16 Pauline Smith W45 NOR 53:53
17 Barry Pilgrim M60 NOR 53:59
18 M Fulcher M35 NOR 54:09
19 Peter Allen M55 WAOC 55:04
20 Mitch Lock M50 IND 55:13
21 Janna Brom W18 NOR 55:26
22 Jo Whitehead M45 WAOC 55:31
23 Rakesh Chandraker M40 WAOC 56:29
24 Keith Fulcher M55 NOR 56:52
25 Alan Bedder M60 NOR 58:04
Par time: 50% of starters
26 S Fulcher W55 NOR 59:01
27 Clarissa Napier W65 NOR 59:12
28 Emily Fitt Clive Young M21 NOR 60:17
29 Tim Leedham M60 WAOC 60:20
30 Terry Briggs M35 NOR 60:42
31 Gillian Pilgrim W60 NOR 61:05
32 Sophie Louth W14 WAOC 61:54
33 Christopher Lambert M60 NOR 62:09
34 Alison Rothery W21 WAOC 63:40
35 Keith Duncan M35 IND 64:35
36 Mick Shortland M55 WAOC 65:22
37 Frankie Hardie D3 WAOC 67:56
37 Sarah Park W18 SOS 67:56
39 Alison Stephen W50 SUFFOC 71:54
40 Maria Marshall W50 WAOC 73:11
41 Pat Bedder W60 NOR 74:06
42 Anthony Biggs M55 HAVOC 76:59
43 Ursula Oxburgh W70 WAOC 77:06
44 Clive Coles M60 SUFFOC 78:27
45 Estella Ward W55 NOR 82:26
46 John Peel M75 NOR 93:26
47 Rob McNab M40 IND 97:15
48 Ray Horne M50 IND 99:05
49 Guy Farnbank M35 NOR 104:09
Tom Bishop M21 IND mp
Blue 7.5km 60m 17c
1 Kevin Smith M50 NOR 53:45
2 Mick Liston M55 NOR 58:28
3 Peter Warland M40 SUFFOC 58:39
4 Mike Bickle M55 WAOC 58:52
5 Martin Hore M55 SUFFOC 59:20
6 Paul Price M40 NOR 60:15
7 Bill Morgan M55 NOR 61:07
8 Damien Smith M21 WAOC 64:40
9 Roger Horton M60 WAOC 64:41
10 Nigel Gardner M55 NOR 64:57
11 Steve Nobbs M50 NOR 65:05
12 Kevin Oliver M21 NOR 65:35
13 Tony Wiskich M21 IND 66:46
14 Tom Collins M45 SOS 67:47
15 Mike Sherwen M50 SUFFOC 67:56
16 Jeremy Riley M21 WAOC 68:54
17 Simon Williams M21 WAOC 68:56
18 Chris Morley M65 WAOC 69:10
19 David Ball M60 NOR 70:02
20 Simon Hooton M50 SUFFOC 71:58
21 Julia Crook W35 WAOC 72:17
22 Clare Woods W18 WAOC 72:57
23 Paul Lowe M45 SUFFOC 73:14
24 Emma Johnson W20 SOS 74:43
25 Darrell Smith M35 CHIG 76:21
26 Jenny Williamson W21 ERYRI 78:17
27 John Harvey M65 NOR 79:02
28 Ian Lawson M50 WAOC 79:27
29 Alun Roberts M50 SUFFOC 80:37
Par time: 80:38 Winners time + 50%
30 Simon Peck M50 SUFFOC 81:17
31 Lenka Milonova W21 SUFFOC 81:51
32 John Russell M65 SOS 84:16
33 Brian Williams M55 WAOC 85:39
33 Karen Goldsworthy W40 NOR 85:39
35 Geraldine Russell W60 SOS 90:36
36 Alan Anstead M40 SUFFOC 93:11
37 Paul Garton M55 NOR 96:16
38 Graham Ward M60 NOR 101:20
39 Caroline Louth W45 WAOC 106:09
Tomas M Sherwen M18 SUFFOC mp
Brown 9.9km 75m 20c
1 Rolf Crook M21 WAOC 63:03
2 Michael Belshaw M40 NOR 63:20
3 Alan Elder M21 CUOC 65:17
4 Glen Richardson M21 NOR 65:48
5 J.J Ward M35 NOR 65:52
6 Neil Humphries M45 WAOC 66:39
7 Chris Williamson M20 CUOC 67:00
8 Bert Park M40 SOS 71:00
9 Alan Spidy M40 NOR 74:53
10 Stephen Searle M55 NOR 75:08
11 Rob Weed M45 SUFFOC 75:13
12 Paul Goldsworthy M40 NOR 76:47
13 Anya Crocker W21 CUOC 79:12
14 Nigel Berry M40 NOR 84:28
15 Chris Hawkins M40 HAVOC 85:39
16 Kuido Strisovsky M21 WAOC 90:41
Par time: 94:35 Winners time + 50%
17 Peter Woods M45 WAOC 95:34
18 Sue Woods W45 WAOC 108:36
19 Rodney Freeburn M65 NOR 109:36
20 Marcus Misson M40 WAOC 115:29
Darren Wynne M35 NOR mp