|
| ||
| Simple | Splits | Splitsbrowser |
| Ochre | Maroon | Navy | Chocolate |
Ochre 1.7km 20m 7c
1 Clarissa Napier W65 NOR 22:13
2 David Carter M50 WAOC 28:02
3 Diane Williamson W40 WAOC 30:25
4 Andrew Giddis M7 DEE 34:38
5 Emma Giddis W4 DEE 34:42
Maroon 3.1km 30m 9c
1 Laura Parkes W14 HH 39:38
2 James Lucas/Kate Hulse M/W21 IND 44:15
3 Stephen Borrill M35 WAOC 49:59
4 Bruce Marshall M50 WAOC 54:54
5 Graham & Estella Ward M60/W55 NOR 57:16
6 Penny Parkes W45 HH 58:53
7 Ursula Oxburgh W70 WAOC 71:22
8 Sue Vine W65 NOR 82:29
9 Rakesh & Susha M40/W14 WAOC 84:51
10 Charlie Whitehead +2 M10 WAOC 94:04
Navy 4.3km 35m 15c
1 Mark Fowler M35 NOR 58:51
2 Alice Horton W21 DRONGO 61:09
3 Chris Lee M21 AIRE 71:14
4 Jeremy Riley M21 WAOC 71:54
5 Edward Barnard M21 BADO 74:00
6 Darrell Smith M35 CHIG 77:30
7 Simon Freytag M21 IND 81:42
8 Chris Marshall M20 COWA 102:23
9 Peter Clark M35 COWA 102:24
10 Frances Cooper W40 WAOC 104:38
11 Lenka Milonova W21 SUFFOC 109:58
12 Alan Anstead M40 SUFFOC 117:44
David Cooper M40 WAOC mp
Chocolate 6.0km 55m 20c
1 Simon Gardner M18 WAOC 43:47
2 Robert Frost M35 NOR 52:44
3 Graham Parkes M18 HH 54:19
4 Richard Gardner M50 OD 57:10
5 Rolf Crook M21 WAOC 57:25
6 Richard Bonnett M50 SOS 59:24
7 Blanka Sengerova W21 DRONGO 67:10
8 Mark Collis M21 DRONGO 67:16
9 Kevin Parkes M45 HH 73:23
10 Julia Crook W35 WAOC 78:17
11 Oliver Cooper M21 SUFFOC 96:53
12 Andrew Elliott M35 SUFFOC 99:20
13 Ed Cooper M21 IND 125:50
14 Venetia Bell W21 IND 125:53
Steve Hinshelwood M40 WAOC mp
Michael Belshaw M40 NOR mp