| |
|
|
| Simple | Splits |
| A: Open | B: M40+ M16- | C: W Open | D: W40+ W16- | E: Junior | White | Yellow | Orange |
A: Open
Prologue Chase Overall
Course 1 Course 2
3.76km 45m 3.25km 45m
1 Glen Richardson M21 NOR 31:11 (1) 23:28 (2) 54:39
2 Dil Wetherill M40 WAOC 33:21 (3) 21:56 (1) 55:17
3 James Lyne M18 SOS 31:12 (2) 25:23 (3) 56:35
4 John Sutcliffe M21 WAOC 34:17 (5) 26:16 (5) 1:00:34
5 William Power M35 WOC 37:32 (7) 27:25 (6) 1:04:57
6 Blanka Sengerova W21 WAOC 40:48 (8) 32:16 (9) 1:13:04
7 Mark Collis M21 WAOC 37:13 (6) 36:51 (10) 1:14:04
8 Shane Follos M21 BAOC 47:39 (10) 29:46 (7) 1:17:25
9 Andrew Elliott M21 SUFFOC 54:40 (13) 31:16 (8) 1:25:56
10 Paul Stevens M21 BAOC 57:50 (15) 37:29 (11) 1:35:19
11 Kevin Oliver M21 NOR 55:51 (14) 42:24 (12) 1:38:15
Mike Capper M50 WAOC 34:16 (4) mp
Jacob Sharpe M21 HH 42:53 (9) dns
Mark Thompson M35 BAOC 50:34 (11) mp
Wade Hankins M21 BAOC 51:26 (12) mp
Martin Humphries M18 WAOC 1:03:23 (16) dns
Neil Humphries M45 WAOC mp 26:01 (4)
B: M40+ M16-
Prologue Chase Overall
Course 2 Course 3
3.25km 45m 2.89km 35m
1 Peter Woods M45 WAOC 32:15 (1) 24:39 (2) 56:54
2 Mike Bickle M55 WAOC 33:13 (2) 24:57 (3) 58:10
3 Mark Lyne M45 SOS 33:53 (3) 28:51 (7) 1:02:44
4 David Peregrine M65 WAOC 34:04 (4) 28:51 (7) 1:02:55
5 Roger Williams M45 SMOC 41:03 (12) 22:55 (1) 1:03:58
6 Chris Morley M65 WAOC 39:05 (9) 25:51 (4) 1:04:56
7 Fred Northrop M55 WAOC 38:13 (8) 28:26 (6) 1:06:39
8 Graham Batty M45 HAVOC 35:26 (5) 32:57 (13) 1:08:23
9 Stephen Cartwright M45 SOS 36:14 (6) 32:18 (12) 1:08:32
10 Bruce Marshall M55 WAOC 37:53 (7) 30:56 (10) 1:08:49
11 Philip Brown M50 NOR 41:33 (13) 28:03 (5) 1:09:36
12 Rakesh Chandraker M40 WAOC 40:06 (10) 30:27 (9) 1:10:33
13 Tony Bishop M60 WAOC 40:59 (11) 31:33 (11) 1:12:32
14 John Harbour M45 IND 47:44 (14) 32:58 (14) 1:20:42
15 John Beadle M55 WAOC 55:08 (15) 45:09 (16) 1:40:17
16 Tom Harbour M16 IND 1:04:50 (16) 38:53 (15) 1:43:43
17 Graham Williams M40 IND 1:07:07 (17) 52:21 (17) 1:59:28
C: W Open
Prologue Chase Overall
Course 2 Course 3
3.25km 45m 2.89km 35m
1 Louise Sime W21 NOR 43:28 (1) 46:58 (1) 1:30:26
2 Helen Bickle W21 WAOC 1:00:14 (2) 49:12 (2) 1:49:26
3 Cathy Williams W40 IND 1:07:08 (3) 52:23 (3) 1:59:31
D: W40+ W16-
Prologue Chase Overall
Course 3 Course 4
2.89km 35m 2.60km 35m
1 Sue Woods W45 WAOC 38:44 (1) 29:14 (1) 1:17:58
2 Anne Power W70 WAOC 56:45 (2) 49:20 (3) 1:46:05
Katy Woods W14 WAOC mp 1:17:42 (4)
Ursula Oxburgh W70 WAOC mp 49:08 (2)
E: Junior
Prologue Chase Overall
Course 5 Course 6
2.04km 35m 1.64km 20m
1 Sushruta Chandraker W14 WAOC 18:51 (1) 11:42 (1) 30:33
White 1.64km 20m 10C
1 Bethany Hanson W9 HH 18:43
2 Duncan Cooper M4 WAOC 22:51
3 Tom Pownall M9 SMOC 25:17
4 Lewis Cooper M6 WAOC 30:06
Yellow 2.04km 35m 8C
1 Todd Cooper M8 WAOC 21:03
2 Miranda Leaf W9 HH 30:31
Tom Pownall M9 SMOC mp
Orange 2.84km 40m 10C
1 Neville Young M45 HH 49:34
2 Todd Cooper M8 WAOC 1:16:35