Yvette Baker Trophy Qualifier Results
Rowney Warren   24 October 2004
Simple Splits Splitsbrowser
Overall Result Scores by Club Scores by Course

Overall Result

OD 1
WAOC
SOS
OD 2
HH

894
884
879
866
770

Scores by Club

HH
Rebecca Harding       40:09  Lt Green  W14  100  
Edwin Baynes          41:09  Lt Green  M16   99  
Chris Lewczynski      44:09  Lt Green  M16   98  
Tim Street            37:36  Green     M16   97  
Bryony Harding        23:15  Orange    W12   95  
Graham Parkes         46:09  Green     M16   94  
Laura Parkes        1:02:37  Lt Green  W12   94  
Miranda Leaf          28:00  Orange    W10   93  770
OD
Graham Gristwood      27:21  Green     M20  100  
Matthew Halliday      37:26  Lt Green  M14  100  
Ben Ross              15:51  Orange    M12  100  
Emma Kettley          12:37  Yellow    W12  100  
Ed Kellaher           33:42  Green     M20   99  
Helen Elkington       18:07  Orange    W12   99  
Matthew Elkington     13:33  Yellow    M10   99  
Naomi Richardson      15:46  Yellow    W10   99  
S Starling            41:54  Lt Green  W18   98  894
Harriet Batten        18:10  Orange    W12   98  
Guy Ross              13:57  Yellow    M10   98  
Bryony Smith          19:21  Yellow    W14   97  
Mark Dobson           23:16  Orange    M14   96  
Matt Morris           17:34  Yellow    M12   96  
Sarah-Jane Gaffrey    50:38  Green     W20   96  
Bethany Lucas         22:05  Yellow    W12   96  
Hazel Kendrick      1:07:34  Green     W18   95  
Isabel Urquhart     1:11:53  Green     W16   94  866
Tim Brandon           46:18  Green     M16   93  
Yen Nguyey          1:29:24  Lt Green  W20   93  
Tim Walton            25:52  Yellow    M12   93  
Harold Wyber        1:02:55  Green     M20   92  
Rosi Urquart          35:46  Orange    W14   92  
Tim Walton            25:52  Yellow    M12   93  
S Elkington, Tom Ross 27:45  Yellow    M10   91  
Adam Graham           33:53  Yellow    M10   90  
SOS
Hazel Tant            39:08  Green     W18   99  
Nina Tant             40:30  Lt Green  W16   99  
James Lyne            37:32  Green     M16   98  
Katie Sellens         44:45  Green     W18   98  
Alex Machin           45:46  Lt Green  M18   97  
James Park            22:37  Orange    M14   97  
Nicola Robertson      47:34  Green     W20   97  
Emma Johnson          41:57  Lt Green  W18   97  
Sarah Park            19:22  Orange    W16   97  879
Jonathan Pye          44:48  Green     M18   95  
Sarah Lyne            52:37  Lt Green  W14   95  
Thomas Robertson      30:17  Orange    M12   94  
Ellen Sanderson       26:14  Orange    W14   94  
Alex Ware             17:35  Yellow    M12   95  
Michael Park          17:57  Yellow    M12   94  
Grace Richardson      25:25  Yellow    W10   94  
Calum Machin          27:18  Yellow    M10   92  
WAOC
Helen Gardner         35:43  Green     W18  100  
Sophie Louth          17:24  Orange    W12  100  
Thomas Louth          11:22  Yellow    M10  100  
Thomas Norris         17:01  Orange    M12   99  
Philip Humphries      18:19  Orange    M14   98  
Katrin Sengerova      16:14  Yellow    W12   98  
Thomas Hemmingway     14:43  Yellow    M10   97  
Simon Gardner         38:51  Green     M16   96  
Martin Humphries      50:12  Lt Green  M18   96  884
Clare Woods           47:08  Lt Green  W16   96  
Jacqueline Heybrooke  21:55  Orange    W12   96  
Jonathan Cronk        23:37  Orange    M12   95  
Chloe Parker-Freeman  22:28  Yellow    W10   95  
Benjamin Scott        56:18  Orange    M10   93  
Charlie Whitehead   1:04:27  Orange    M10   92  
Sushruta Chandraker   45:17  Orange    W12   91  

Scores by Course

Men
Yellow
Thomas Louth          11:22  WAOC      M10    100
Matthew Elkington     13:33  OD        M10     99
Guy Ross              13:57  OD        M10     98
Thomas Hemmingway     14:43  WAOC      M10     97
Matt Morris           17:34  OD        M12     96
Alex Ware             17:35  SOS       M12     95
Michael Park          17:57  SOS       M12     94
Tim Walton            25:52  OD        M12     93
Calum Machin          27:18  SOS       M10     92
S Elkington, Tom Ross 27:45  OD        M10     91
Adam Graham           33:53  OD        M10     90

      
Orange
Ben Ross              15:51  OD        M12    100
Thomas Norris         17:01  WAOC      M12     99
Philip Humphries      18:19  WAOC      M14     98
James Park            22:37  SOS       M14     97
Mark Dobson           23:16  OD        M14     96
Jonathan Cronk        23:37  WAOC      M12     95
Thomas Robertson      30:17  SOS       M12     94
Benjamin Scott        56:18  WAOC      M10     93
Charlie Whitehead   1:04:27  WAOC      M10     92

      
Light Green
Matthew Halliday      37:26  OD        M14    100
Edwin Baynes          41:09  HH        M16     99
Chris Lewczynski      44:09  HH        M16     98
Alex Machin           45:46  SOS       M18     97
Martin Humphries      50:12  WAOC      M18     96

      
Green
Graham Gristwood      27:21  OD        M20    100
Ed Kelleher           33:42  OD        M20     99
James Lyne            37:32  SOS       M16     98
Tim Street            37:36  HH        M16     97
Simon Gardner         38:51  WAOC      M16     96
Jonathan Pye          44:48  SOS       M18     95
Graham Parkes         46:09  HH        M16     94
Tim Brandon           46:18  OD        M16     93
Harold Wyber        1:02:55  OD        M20     92
Women
Yellow
Emma Kettley          12:37  OD        W12    100
Naomi Richardson      15:46  OD        W10     99
Katrin Sengerova      16:14  WAOC      W12     98
Bryony Smith          19:21  OD        W14     97
Bethany Lucas         22:05  OD        W12     96
Chloe Parker-Freeman  22:28  WAOC      W10     95
Grace Richardson      25:25  SOS       W10     94

      
Orange
Sophie Louth          17:24  WAOC      W12    100
Helen Elkington       18:07  OD        W12     99
Harriet Batten        18:10  OD        W12     98
Sarah Park            19:22  SOS       W16     97
Jacqueline Heybrooke  21:55  WAOC      W12     96
Bryony Harding        23:15  HH        W12     95
Ellen Sanderson       26:14  SOS       W14     94
Miranda Leaf          28:00  HH        W10     93
Rosi Urquart          35:46  OD        W14     92
Sushruta Chandraker   45:17  WAOC      W12     91

      
Light Green
Rebecca Harding       40:09  HH        W14    100
Nina Tant             40:30  SOS       W16     99
S Starling            41:54  OD        W18     98
Emma Johnson          41:57  SOS       W18     97
Clare Woods           47:08  WAOC      W16     96
Sarah Lyne            52:37  SOS       W14     95
Laura Parkes        1:02:37  HH        W12     94
Yen Nguyey          1:29:24  OD        W20     93

      
Green
Helen Gardner         35:43  WAOC      W18    100
Hazel Tant            39:08  SOS       W18     99
Katie Sellens         44:45  SOS       W18     98
Nicola Robertson      47:34  SOS       W20     97
Sarah-Jane Gaffrey    50:38  OD        W20     96
Hazel Kendrick      1:07:34  OD        W18     95
Isabel Urquhart     1:11:53  OD        W16     94