| Yvette Baker Trophy Scores | |||
| Simple | Splits | Splitsbrowser | |
| String | White | Yellow | Orange | Red | Light Green | Green | Blue | Brown |
String
Name Age Club Time
Thomas Ross 7 OD 3
Stephen Elkington 7 OD 3
Ellie Senger 1 FOF 26
Thomas Ross 2 7 OD 9
Stephen Elkington 2 7 OD 9
Helen Elkington 11 OD 2
Guy Ross 9 OD 2
Matt, Ben Ross 11 OD 2
Hannah Clarke 4 5
Lewis Cooper 5 WAOC 5
Duncan Cooper 4 WAOC 5
William Louth 6 WAOC 2
Thomas Louth 10 WAOC 2
Matthew Watts 2 25
Alex Wetherill 1 WAOC 25
Todd Cooper 7 WAOC 3
Lewis Cooper 2 5 WAOC 4
Duncan Cooper 2 4 WAOC 5
Remy Osman 11 TVOC 3
Miriam Norris 9 WAOC 3
Ben Smith 3 7
James Fox 4 8
Harriet Fox 2 7
Megan Thomson 10 TVOC 2
Imogen Mansfield 10 3
Daisy 8 TVOC 3
Oliver 10 TVOC 3
James 10 TVOC 3
James Nisbet 5 SMOC 5
Rebecca Nisbet 3 SMOC 9
George Fisher 2 15
Jordan Taylor 10 2
Mirriam Norris 2 9 WAOC 2
Thomas Norris 11 WAOC 2
Georgia 8 TVOC 3
Ben 11 OD 2
Matthew 9 OD 2
Helen 11 OD 2
Ben 5 WAOC 5
Sam 5 4
Alex 11 BARN 2
Thomas 12 BARN 3
Calum 9 SOS 3
Duncan Taylor 10 DEVON 2
Oliver 11 3
Sam 2 5 3
Ben 2 5 3
Scott Barnes 10 TVOC 2
Emma Barnes 8 TVOC 3
Ben Allpass 11 TVOC 2
Alison Mace 7 4
Ellen Sanderson 13 SOS 2
Grace Sanderson 10 SOS 2
Scott Barnes 2 10 TVOC 2
Jonathan Cronk 12 WAOC 2
Alison Mace 2 7 3
Francesca Cronk 3 WAOC 4
Daniel Rausthorne 7 3
Alexia Mann 7 3
William Louth 2 6 WAOC 2
Hannah Clarke 4 WAOC 3
Catherine Hemingway 5 WAOC 4
White 1.6km 30m 10c
1 Isabelle Clifton-Brown W10 BARN 9:00
2 Imogen Mansfield W10 TVOC 9:40
3 Helen Laurie W10 BARN 9:53
4 Annabel Duthie W10 BARN 11:09
5 Ben Allpass M11 TVOC 11:12
6 Emma Barnes W8 TVOC 11:28
7 Miriam Norris W10 WAOC 11:38
8 Sarah Bibby W10 BARN 11:43
9 Megan Thomson W10 TVOC 12:18
10 Daniel Rawsthorne M7 IND 12:28
11 Max Smith M10 BARN 12:34
12 Zoe Graham W10 HH 12:45
13 Joseph Rudge M10 BARN 12:48
14 Remy Osman M11 TVOC 13:04
15 Chloe Parker Freeman W7 WAOC 13:12
16 Todd Cooper M8 WAOC 13:34
17 Adam Mulcahy + 1 M10 WAOC 14:34
18 Jessie Mol M9 BARN 15:31
19 Flora Hamilton M9 BARN 15:43
20 Lucy Mulcahy + 1 W8 WAOC 15:54
21 Lewis + Duncan Cooper M5 WAOC 16:40
22 Flora Mol M9 BARN 17:22
23 Francesca Cronk W3 WAOC 17:26
24 Mihr Chandraker M7 WAOC 18:36
25 Coral & Sam Rushmer - SMOC 19:20
26 Ben Weatherill M5 WAOC 19:35
27 Bethan Roseblade IND 19:49
28 Jonathan Heybrook M9 WAOC 22:52
29 Alexei Mann W7 IND 27:08
Par time: All finishers
Eleanor Farrow W7 WAOC mp
Catherine Hemingway W5 WAOC mp
Yellow 1.8km 30m 10c YBT Scores
Men Women
1 Thomas Louth M10 WAOC 11:22 100
2 Emma Kettley W12 OD 12:37 100
3 Ben Allpass M11 TVOC 13:09
4 Matthew Elkington M10 OD 13:33 99
5 Guy Ross M10 OD 13:57 98
6 Imogen Marisfield W11 TVOC 14:15
7 Scott Barns M10 TVOC 14:30
8 Alice Benbridge W9 TVOC 14:37
9 Thomas Hemmingway M8 WAOC 14:43 97
10 Daisy Last W8 TVOC 15:02
11 Martin Thetford M10 TVOC 15:03
12 Oliver Last M10 TVOC 15:21
13 Alex Bibby M12 BARN 15:35
14 Naomi Richardson W10 OD 15:46 99
15 Leonora Selby W12 BARN 16:13
16 Katrin Sengerova W12 WAOC 16:14 98
17 Georgia Allpass W8 TVOC 17:02
18 Matt Morris M12 OD 17:34 96
19 Alex Ware M12 SOS 17:35 95
20 Milly Duthie W11 BARN 17:38
21 Chris Buckingham M12 BARN 17:44
22 Michael Park M12 SOS 17:57 94
23 James Robins M10 TVOC 18:26
24 Christian Gregory M11 BARN 18:28
25 Leilani Price W11 SMOC 18:58
Par time: 50% of starters
26 Bryony Smithh W14 OD 19:21 97
27 Sarah Roach W11 BARN 19:56
28 James Harris M9 TVOC 20:03
29 Alex Davidson M11 BARN 20:45
30 Adam Mulcahy + 1 M10 WAOC 20:56
31 Lucy Mulcahy + 1 W8 WAOC 21:06
32 Bethany Lucas W12 OD 22:05 96
33 Chloe Parker-Freeman W7 WAOC 22:28 95
34 Thomas Greenwell M12 BARN 22:48
35 Euan MacRae M11 BARN 25:00
36 Grace Richardson W10 SOS 25:25 94
37 Tim Walton M12 OD 25:52 93
38 Remy Osman M11 TVOC 26:27
39 Calum Machin M10 SOS 27:18 92
40 S Elkington, Tom Ross M10 OD 27:45 91
41 Tom Batten + Nanna M1 IND 28:49
42 Alison+Keli Mace HH 32:21
43 Adam Graham M10 OD 33:53 90
44 Ben Smith & family IND 40:56
45 Antony Redfern M45 IND 50:08
Megan Thomson W10 TVOC mp
Aaron Budwal M10 OD mp
Robert Moffat M12 OD mp
Robert Barker M11 BARN mp
Daniel Rawsthorne+ MW7 IND mp
Orange 2.0km 50m 12c YBT Scores
Men Women
1 Ben Ross M12 OD 15:51 100
2 Thomas Norris M12 WAOC 17:01 99
3 Sophie Louth W12 WAOC 17:24 100
4 Helen Elkington W12 OD 18:07 99
5 Harriet Batten W12 OD 18:10 98
6 Philip Humphries M14 WAOC 18:19 98
7 Daniel Parsons M10 LEI 18:21
8 G Satcheu M21 OD 18:59
9 Sarah Park W16 SOS 19:22 97
10 Sarah Roseblade W21 IND 21:26
11 Jacqueline Heybrooke W12 WAOC 21:55 96
12 James Park M14 SOS 22:37 97
13 Bryony Harding W12 HH 23:15 95
14 Mark Dobson M14 OD 23:16 96
15 Jitka Sengerova W45 WAOC 23:17
16 Jonathan Cronk M12 WAOC 23:37 95
17 James Foord M10 TVOC 24:08
18 Fran Costigan W20 CUOC 24:16
19 You Li Cricky M21 IND 24:33
20 Carla Mann W21 IND 25:32
21 Duncan Taylor + Olly M10 DEVON 25:50
Par time: 50% of starters
22 Ellen Sanderson W14 SOS 26:14 94
23 Elissa Foord W10 TVOC 27:11
24 Miranda Leaf W8 HH 28:00 93
25 Conor Weed M12 SUFFOC 28:08
26 Thomas Robertson M12 SOS 30:17 94
27 Mariam Afzal W21 UWOC - 30:43
28 Hannah Thetford W12 TVOC 31:02
29 James Dalgarno M15 IND 32:48
30 Rosi Urquart W14 OD 35:46 92
31 James Fox & family IND 35:58
32 Sushruta Chandraker W12 WAOC 45:17 91
33 Benjamin Scott M7 WAOC 56:18 93
34 Christine Ellary W50 WAOC 59:36
35 Charlie Whitehead M8 WAOC 1:04:27 92
36 Niki Koh SMOC 1:15:38
37 Yewande Akinjewe W15 IND 1:40:45
Eire Dalgarno W14 IND mp
Bill Collins-Simpson M14 IND mp
Hugh Brierley M14 IND mp
Danny Fowler M16 IND mp
Clarice Family W45 WAOC mp
mark Fowler M13 IND mp
Red 4.1km 85m 12c
1 Paul Rushmer M40 SMOC 31:37
2 Janis Ryall W50 WAOC 34:07
3 Ken Prior M50 IND 36:16
4 Giles Keen M21 IND 44:01
5 Michelle Ryder W21 TVOC 46:19
6 Bradley Hargaret W60 IND 50:29
7 Jane Howsam W50 WAOC 51:42
Par time: 50% of starters
8 Venetia Bell W21 IND 1:02:42
9 Rice Family M10 IND 1:14:51
10 Susie Turnbull W14 NOR 1:36:25
11 Rachel Reynolds W14 NOR 1:36:26
12 Mark Godfrey-Evans M9 HH 1:41:59
Alison Stephen W50 IND mp
Light Green 3.7km 110m 10c YBT Scores
Men Women
1 Alison Harding W40 HH 34:26
2 Kevin Machin M40 SOS 37:04
3 Matthew Halliday M14 OD 37:26 100
4 Maurice Hemingway M45 WAOC 38:55
5 Rebecca Harding W14 HH 40:09 100
6 Nina Tant W16 SOS 40:30 99
7 Edwin Baynes M16 HH 41:09 99
8 S Starling W18 OD 41:54 98
9 Emma Johnson W18 SOS 41:57 97
10 Alison Saunders W45 HH 42:22
11 Chris Lewczynski M16 HH 44:09 98
12 Alex Machin M18 SOS 45:46 97
13 Clare Woods W16 WAOC 47:08 96
14 John Collyer M55 SOS 47:24
15 Geff Pye M35 SOS 47:52
16 Tom Adams M16 IND 50:05
17 Martin Humphries M18 WAOC 50:12 96
18 Paddy Keane M55 WAOC 51:05
19 Sarah Lyne W14 SOS 52:37 95
20 Tony Irvine M50 IND 53:38
21 Jeff Tansley M60 IND 54:53
22 Neil Ludlow M21 IND 58:17
23 Zaeem Cader M21 CUOC 59:30
24 Currie M70 HH 1:01:44
25 Elizabeth Chalmers W65 TVOC 1:01:48
Par time: 50% of starters
26 Stephen Borrill M21 IND 1:02:18
27 Laura Parkes W12 HH 1:02:37 94
28 Nicola Barker + W21 IND 1:03:40
29 Oleary Profit W40 HH 1:04:53
30 Diana Hailey W60 OD 1:09:39
31 John Garner M35 IND 1:09:44
32 Frances Street W45 HH 1:12:05
33 Maureen Webster W55 HH 1:13:18
34 John Float M70 HAVOC 1:13:48
35 Liz Urquhart W50 OD 1:14:40
36 Julia Robertson W50 SOS 1:16:10
37 Christine Wall W21 OD 1:19:02
38 Rina Hill W50 HAVOC 1:19:52
39 Ken Livermore M70 HH 1:21:48
40 Toby Leaker M16 SMOC 1:24:49
41 Yen Nguyey W20 OD 1:29:24 93
42 Sylvia Davidson W55 HH 1:29:50
43 Vl Russell W55 SMOC 1:34:44
44 Luke Fisher M7 IND 1:37:34
45 Karen Tingay W21 IND 1:49:07
46 Maurice Capper M75 WAOC 2:08:38
Hazel Bickle W50 WAOC mp
Dryden Williams M14 SMOC mp
Alex Patton M21 CUOC mp
Julia Laver W40 SOS mp
Green 5.0km 130m 15c YBT Scores
Men Women
1 Graham Gristwood M20 OD 27:21 100
2 Ed Kelleher M20 OD 33:42 99
3 Helen Gardner W18 WAOC 35:43 100
4 Bruce Bryant M45 OD 36:34
5 James Lyne M16 SOS 37:32 98
6 Tim Street M16 HH 37:36 97
7 Ann Roller W21 SOS 37:43
8 Simon Gardner M16 WAOC 38:51 96
9 Hazel Tant W18 SOS 39:08 99
10 Matthew Standell M16 TVOC 40:13
11 Michael Parsons M45 LEI 40:54
12 Alan Halliday M50 OD 42:48
13 Katie Sellens W18 SOS 44:45 98
14 Jonathan Pye M18 SOS 44:48 95
15 Roger Hailey M65 OD 45:46
16 Graham Parkes M16 HH 46:09 94
17 Tim Brandon M16 OD 46:18 93
18 Liz Philips w40 OD 47:06
19 Nicola Robertson W20 SOS 47:34 97
20 Phil Brown M35 HH 47:40
21 Richard Steptoe M55 TVOC 48:47
22 I Gipsle W50 TVOC 49:59
23 Sarah-Jane Gaffrey W20 OD 50:38 96
24 Jeremy Riley M21 IND 50:58
25 Hedley Calderbank M50 HH 51:28
26 Robin Barris M65 HH 51:48
27 Fred Ashford M65 TVOC 52:10
28 Roger Dear M50 HH 52:28
29 Jenny Collyer W55 SOS 52:47
30 Robin Campbell M65 CHIG 53:17
31 John Lewis M65 SMOC 53:25
32 Ian Lawson M50 WAOC 53:53
33 Alison Foord W45 TVOC 54:11
34 Melanie Elkington W40 OD 56:31
35 Nick Thorpe M21 IND 56:52
36 Clive Wrench M60 TVOC 58:18
37 Judith Guillaume W50 OD 58:38
38 Philip Gager M55 SROC 59:05
39 Robert Price M45 SMOC 59:53
40 David Float M35 HAVOC 59:54
41 John Spence M70 TVOC 1:00:13
42 Glyn Parry M70 HH 1:01:12
43 Clarissa Napier W65 NOR 1:02:19
44 Lyn West W50 SOS 1:02:36
45 Harold Wyber M20 OD 1:02:55 92
46 Kevin Ross M40 OD 1:03:45
Par time: 50% of starters
47 Colin Curtis M70 WAOC 1:04:24
48 Robin Richardson M55 SMOC 1:04:34
49 Marco Chiesa M21 CUOC 1:04:57
50 James Norris M45 WAOC 1:05:22
51 Andrew Chalmers M65 TVOC 1:05:28
52 Vivien Thorpe W21 IND 1:05:52
53 Hazel Kendrick W18 OD 1:07:34 95
54 Edmund Ward M21 CUOC 1:07:39
55 John Beadle M55 WAOC 1:07:44
56 Rakesh Chandraker M40 WAOC 1:07:48
57 Chris Page M55 WAOC 1:08:17
58 Steve Patrick M50 TVOC 1:08:35
59 Yvonne Hodson W55 TVOC 1:10:04
60 James Askew M45 IND 1:11:24
61 Isabel Urquhart W16 OD 1:11:53 94
62 Graham Urquhart M50 OD 1:11:54
63 Helen Bickle W21 WAOC 1:13:06
64 Barrie Walmsley M65 TVOC 1:15:48
65 Jane Breed W50 HH 1:16:56
66 Sue Mallett W55 OD 1:17:18
67 Bernard Potter M75 TVOC 1:17:29
68 Ruby Campbell W65 CHIG 1:17:38
69 Maria Marshall W50 WAOC 1:17:57
70 Anne Power W70 LOK 1:19:58
71 Andy Mittham M21 HH 1:24:46
72 Susie Hall W65 HH 1:25:31
73 Ruth Saxl W55 WAOC 1:26:29
73 Caroline Thetford W40 TVOC 1:26:29
75 Peter Heybrock M40 WAOC 1:26:35
76 David Cooper M40 WAOC 1:26:43
77 Estella Ward W50 NOR 1:28:20
78 Trevor Wilkinson M50 WAOC 1:30:24
79 Julie Lowe W21 LOK 1:30:36
80 Lewis Reynolds IND 1:38:19
81 S+A Owen IND 1:47:37
Susan Matthews W35 WAOC mp
Hazel Rice W50 NOC mp
Dave Tookey M50 HH mp
Mark Morris M21 CUOC mp
Bob Alderson M60 NOC mp
Martin Rigby M45 BAOC mp
Nicola Gardner W45 WAOC mp
Rob Hammond M35 SOS mp
Carolyn Marr W55 OD mp
Shane Enright M21 OD mp
Blue 7.6km 265m 17c
1 Henrik Landstrom M35 AmalsOk - 53:20
2 Adrian Taylor M45 DEVON 55:34
3 Michael Gryaznevich M50 TVOC 58:10
4 Graham Louth M40 WAOC 1:00:38
5 Carol Lovegrove W21 HH 1:02:18
6 Colin Webster M50 HH 1:02:21
7 Paul Langston M50 HH 1:02:29
8 Peter Guillame M55 OD 1:02:57
9 Jim Prowting M55 TVOC 1:04:32
10 Mike Hampton M55 OD 1:04:52
11 Dave Ryder M40 TVOC 1:05:03
12 David Saunders M45 HH 1:05:46
13 Blanka Sengerova W21 WAOC 1:07:43
14 Maire Convery W35 HH 1:08:23
15 Laia Santamaria W21 HAVOC 1:09:05
16 Janet Rosen W45 HH 1:09:41
17 Mick Smith M55 HH 1:10:52
18 Phil Brown M50 NOR 1:11:04
19 Mark Lyne M45 SOS 1:11:07
20 Rosemary Dyer W21 CUOC 1:11:42
21 George Normand M55 HH 1:11:58
22 Rory Percival M35 HH 1:12:49
23 Bob Hill M45 WAOC 1:13:10
24 John Foord M45 TVOC 1:13:11
24 Bob Brandon M55 OD 1:13:11
26 Ian Smith M45 WAOC 1:14:10
27 Steve Stone M50 TVOC 1:14:17
28 Malcolm Mann M55 WAOC 1:16:06
29 Don Locke M65 OD 1:16:09
30 Paul Lowe M45 SUFFOC 1:16:26
31 Garry Parmenter M55 HAVOC 1:17:40
32 Anthony Covey-Crump M21 HH 1:20:59
Par time: 50% of starters
33 Chris Dwyer M50 OD 1:21:12
34 Haydn M45 SMOC 1:21:18
35 Julia Wotton W35 WAOC 1:22:31
36 Brian Daniel M55 HAVOC 1:23:01
37 Simon Williams M21 WAOC 1:25:11
38 Tony Wilson M55 WAOC 1:26:09
39 Tony Wiskich M21 IND 1:26:17
40 Peter Howsam M50 WAOC 1:27:10
41 Colin Duckworth M45 TVOC 1:27:52
42 Lesley Brown W50 HH 1:28:50
43 Peter Ryall WAOC 1:29:55
44 Edward Cooper M23 IND 1:30:13
45 Michael Hill M50 HAVOC 1:30:24
46 Sue Woods W45 WAOC 1:32:00
47 Catherine Galvin W35 LOK 1:32:11
48 Neil Carter M45 SMOC 1:33:25
49 Graham Perry M40 HH 1:33:59
50 Anthony Biggs M55 HAVOC 1:34:13
51 Colin West M45 SOS 1:37:31
52 Jack Isbester M70 SOS 1:37:48
53 Colin Jackson M45 HAVOC 1:40:42
54 Geraldine Russel W60 SOS 1:42:46
55 Dee Brockway W45 SMOC 1:48:13
56 Robert Mann M60 SOS 1:50:42
57 Penny Parkes W45 HH 1:57:52
58 Graham Ward M55 NOR 2:04:12
Jose Mendez M21 HAVOC mp
John Russell M60 SOS mp
Jon Batten M55 WAOC mp
Eric Brown M55 HH mp
Bruce Marshall M50 WAOC mp
Brown 9.5km 305m 24c
1 Neville Baker M50 TVOC 58:58
2 Steve Long M40 TVOC 1:02:04
3 Roger Thetford M40 TVOC 1:03:23
4 Clive Street M45 HH 1:05:30
5 Mike Currie M21 HH 1:07:03
6 Gary Walford M35 TVOC 1:08:00
7 Neil Humphries M40 WAOC 1:08:02
8 Barry Elkington M45 OD 1:08:46
9 Alan Rosen M45 HH 1:09:30
10 Rolf Crook M21 WAOC 1:10:15
10 Roger Williams M40 SMOC 1:10:15
12 Lesley Ross W35 OD 1:11:09
13 Thomas Burke M21 BAOC 1:11:24
14 John Worth M35 TVOC 1:13:09
15 Mike Capper M45 WAOC 1:14:00
16 Jacob Sharpe M21 HH 1:14:33
17 Bert Park M35 SOS 1:14:35
18 Michael Brooke M50 SUFFOC 1:16:51
19 Dave Marr M50 OD 1:17:28
20 Paul Mace M40 HH 1:17:39
21 Andrew Welsh M50 SMOC 1:18:11
22 Michael Muggeridge M40 HAVOC 1:18:48
23 Steve Robertson M50 SOS 1:19:31
24 Tweedledum M45 WAOC 1:22:34
25 John Harden M50 IND 1:22:51
26 Paul Nicholls M50 NOR 1:23:50
27 Mark Collis M21 CROC 1:23:56
28 Peter Woods M45 WAOC 1:24:41
Par time: 1:28:27 Winners time + 50%
29 Rob Weed M35 SUFFOC 1:29:23
30 Peter Beale M35 WAOC 1:30:16
31 Kevin Parkes M45 HH 1:31:58
32 Andrew Bullott M21 SUFFOC 1:33:32
33 H Pritchard M21 IND 1:41:06
34 David Sanderson M40 SOS 1:55:32
35 John Harrison IND 2:01:12
Kevin Harding M45 HH mp
A Cziferszky M21 IND mp
M Zeiler M21 IND mp
Roger Malding M55 HH mp
Martin Sellens M50 SOS mp