Warden Warren 23 March 2003Sun 23/03/2003 20:45
Preliminary resultscreated by OE2002 © Stephan Krämer 2002
Simple Splits Splitsbrowser
String White Orange Light Green Green Blue
Lost Property:
A pair of glasses.  Brown rimmed and fairly scratched.  Contact enquiries@waoc.org.uk

Comments:

Controller's

Warden Warren is one of the nicest areas in our area and I really enjoyed controlling the event. Ali made my job very easy, the courses you ran were very nearly the same as the drafts he first sent me for comment. There were some minor problems on the day, but they did not seem to mar anybody's enjoyment of their run. Finally, apologies are owed to the lady who had to run a light green because there were no green maps left.

Pete

Planner's

When I was given the chance to plan the event at Warden Warren I was very pleased. I'd already made one trip out to help Hally re-survey the area, and knew it had great potential. Coming from Scotland I've really been spoilt for areas to plan in in the past, but after orienteering in East Anglia for 3(superscript: 1/2) years I can see that WW is already an excellent asset to have. My courses were designed to get the best out of the area, but not (hopefully) compromising technical difficulty. I apologise for the vicious fence crossings. Our landowners had requested we cross only at certain points...

I was asked on the day why we chose not to include a yellow course. We made a judgement on the size of the area and scale of the event, and felt that a white course and an orange course would offer enough. I must admit I did not expect any reaction as the event was advertised as a limited colour coded. However all comments made to me on the day (thankfully there were only a few) were taken constructively.

On the whole I felt that the day was a great success, it was so nice to see people coming back with smiles on their faces, having enjoyed a new map, in a beautiful wood, in perfect weather conditions.

Ali

Organiser's

With a day like that, and a setting like that, and a wood like that, it is very hard to go wrong.   Practically all of you had nothing but good to say of it all.  Thank you for coming, and thank you for your comments.

You will be pleased to know that Shuttleworth would appear to be very happy to see us again.   They have been asked if early June or March 2004 would be acceptable.  In order to make use of mapped woods to the immediate east a drier period of the year would be preferred.   Those of you who nearly disappeared into the bogs will be happy to know that they have been worse, much worse :-)   The area is wonderfully runnable just now.   Had you seen it in November, or even in January, you would have formed a different opinion.   Recent forest work and winter weather has flattened a lot of the more rampant bramble.

Anyone who found fault with the map might like to know that this was Ali's first venture into cartography with OCAD.   And with weather, access (we can only get in Wed - Fri. for mapping), time and job restraints Ali worked right up to the wire to put the map and the planning together.

Some of you might have noticed the tombstones by the Queen Anne summer house in the middle of the wood.   They are apparently of point to point horses, and maybe one dog.   If you want any more history you will have to visit again next year.

Hally



   Pl Name                       Class      Club           Time 

String

      Ross                         6                       9.00
      Duncan                       4                      10:00
      Sarah                        2        SMOC          22:30
      Sophie Louth                11        WAOC           4:30
      Oliver                       9                       5:56
      Duncan Taylor                8        WAOC           4:16
      James Nesbet                 3        SMOC          12:32
      Rebecca Nesbet               1        SMOC          14:32
      Catherine Riley              8                       5:00
      Emily Riley                  6                       6:17
      Joshua Maienfield            3        NOR           10:15
      William Louth                4        WAOC           5:33
      Rebecca Clough               6        HH             8:58
      Helen Taylor                11                       5:39
      Helen Sanderson             10                       5:39
      Rebecca Clough               6        HH             5:30
      Ross                         6                       5:20
      Duncan                       4                      13:50
      Katy Woods                  12        WAOC           5:50
      Catherine Hemingway          3        WAOC           6:47
      Thomas Hemingway             7        WAOC           4:45
      Duncan Taylor                8        WAOC           5:59
      Oliver                       9                       4:13


White  1.6Km, 10m climb, 11 controls

    1 Thomas Hemingway           M10        WAOC          14:23 
    2 Katrin Sengerova           W10        WAOC          15:19 
    3 Duncan Taylor + Friend     M10        WAOC          16:12 
    4 Mathew Cook + John                    IND           18:48 
    5 Joe + Jon Maggs            M12 + M10  IND           27:10 
    6 James Nisbet               M10        SMOC          32:10 
    7 Duncan Birkinshaw          M10        IND           33:10 
    8 Ross Birkinshaw            M10        IND           34:15 
    9 Nathaniel Wickersham       M10        IND           38:51 
Par time: All finishers


Orange  2.4Km, 25m climb, 10 controls

    1 Dryden Williams            M12        SMOC          17:21 
    2 Sophie Louth               W12        WAOC          18:02 
    3 Thomas Louth               M10        WAOC          20:21 
    4 Byron Williams             M14        SMOC          25:30 
    5 Helen Nisbet               W40        SMOC          28:08 
    6 Edward Bailey              M12        WAOC          29:17 
    7 Kevin Seymour              M40        WAOC          31:40 
    8 Price  Girls               W10        SMOC          32:17 
    9 David Gresham              M14        IND           34:13 
   10 Karen Tingay               W21        IND           35:29 
   11 Oliver Dixon + Duncan T    M10        WAOC          35:57 
   12 Philip Wright              M10        WAOC          36:24 
   13 Joe Greenway + Heather                WAOC          36:54 
   14 Jean Seymour               W40        WAOC          38:42 
Par time: 50% of starters
   15 Paul Reilly                Family     IND           40:51 
   16 William Louth + 1          M10        WAOC          41:01 
   17 Carol Penny                W55        SMOC          48:17 
   18 Ben Scott                  M10        WAOC          48:29 
   19 James Clough + Andrew M               HH            49:30 
   20 Carol Hill                 W50        WAOC          51:26 
   21 Alexandra Fox              W10        WAOC          57:18 
   22 Michael  Marienfeld        Family     NOR           58:56 
   23 Helen Taylor               Family     IND           59:27 
   24 Catherine Hemingway+ Fam   W10        WAOC        1:40:00 
   25 Inga Smith                 W21        IND         2:14:34 

      Mathew Cook                M10        IND              mp 
      Katrina/Woods/Taylor       W12        WAOC             mp 


Light Green  3.6Km, 50m climb, 12 controls

    1 Jenni Barclay              W21        WAOC          26:52 
    2 Laura Birkinshaw           W21        IND           29:41 
    3 Pip Peakman                W35        IND           30:32 
    4 Peter Ryall                M55        WAOC          31:32 
    5 Sammy Faircloth            W21        IND           31:35 
    6 Toby Leaker                M16        SMOC          34:11 
    7 Ian Watson                 M40        WAOC          36:19 
    8 Nigel Faircloth            M21        IND           36:36 
    9 Edward Bailey              M12        WAOC          37:19 
   10 Jason Dunning              M21        WAOC          37:56 
   11 Peter Bense                M45        IND           39:00 
   12 Sophie Louth               W12        WAOC          41:35 
   13 Chris Bell                 M50        WAOC          41:39 
   14 Susan Mathews              W35        WAOC          43:11 
   15 Jitka Sengerova            W45        WAOC          43:36 
   16 Seonaid Dudley                        WCH           44:22 
Par time: 50% of starters
   17 Lorraine Houghton          W45        WAOC          48:23 
   18 Shirley Moir               W65        LEI           48:35 
   19 Hazel Bickle               W50        WAOC          50:21 
   20 Stuart Wright              M16        WAOC          52:47 
   21 Jenny Pennington           W18        WAOC          55:59 
   22 Edmund Brown               M16        WAOC        1:00:46 
   23 Anne Duncumb               W70        WAOC        1:02:58 
   24 Debbie Harley              W35        RAFO        1:03:14 
   25 Richard Barker             M50        SOS         1:03:36 
   26 Sue Wright                 W40        WAOC        1:03:46 
   27 Nicola Barker              W14        SOS         1:04:37 
   28 Pamela Hemingway           W40        WAOC        1:04:56 
   29 Angela Dunning             M21        WAOC        1:08:33 
   30 John Russell               M60        SOS         1:34:03 

      Guy Mackenzie              M35        WAOC             mp 


Green  4.5Km, 95m climb, 15 controls

    1 Steven Lawson              M21        IND           38:40 
    2 Bruce Bryant               M45        OD            41:18 
    3 Edward Louth               M14        WAOC          43:01 
    4 Bob Blows                  M50        WAOC          45:04 
    5 Jamie Taylor               M14        WAOC          46:53 
    6 Greg Birdseye              M55        LOK           47:32 
    7 Barry Pilgrim              M55        NOR           47:46 
    8 Martin Bailey              M40        WAOC          51:37 
    9 Gilian Pilgrim             W60        NOR           53:07 
   10 David Rose                 M60        SMOC          53:09 
   11 Robert Price               M45        SMOC          53:38 
   12 Sue Woods                  W45        WAOC          53:39 
   13 Satu Peregrine             W55        WAOC          54:02 
   14 Maureen Weldon             W50        WAOC          54:24 
   15 Haydn Leaker               M45        SMOC          54:39 
   16 Noreen Ives                W50        WAOC          55:56 
   17 Martin Humphries           M16        WAOC          56:31 
   18 Roger Dear                 M50        HH            57:58 
   19 Andrew Inkersole           M40        WAOC          58:13 
   20 Ian Lawson                 M45        WAOC          59:40 
   21 Clare Woods                W16        WAOC        1:00:37 
   22 Don Moir                   M70        LEI         1:01:46 
Par time: 50% of starters
   23 Sue Birkinshaw             W65        MDOC        1:03:23 
   24 Caroline Louth             W40        WAOC        1:03:52 
   25 Steve Johnson              M45        WAOC        1:04:15 
   26 Clare Bense                W45        IND         1:04:56 
   26 Ann Harris                 W45        SMOC        1:04:56 
   28 Sue Speller                W40        WAOC        1:05:54 
   29 Russ Edwards               M45        SUFFOC      1:09:26 
   30 Chris Page                 M50        WAOC        1:09:46 
   31 Mark Smith                 M50        IND         1:10:45 
   32 Jiri Motherick             W21        IND         1:11:26 
   33 Ursula Oxburgh             W65        WAOC        1:11:30 
   34 Maria Marshall             W50        WAOC        1:13:59 
   35 Rosie Shaw                 W50        SMOC        1:14:10 
   36 Cath Pennington            W50        WAOC        1:17:38 
   37 Paul Hill                  M50        WAOC        1:21:12 
   38 Roger Stenson              M65        NOR         1:33:12 
   39 Clarissa Napier            W65        NOR         1:33:17 
   40 Frank Howarth              M70        MV          1:38:05 

      John Shaw                  M50        SMOC             mp 
      Jean Sinclair              W35        WAOC             mp 
      Colin Curtis               M65        WAOC             mp 


Blue  6.9Km, 150m climb, 26 controls

    1 Ian Renfrew                M21        WAOC          44:56 
    2 Rolf Crook                 M21        WAOC          46:06 
    3 Mike Murray                M55        SLOW          46:13 
    4 Mark Ford                  M21        CHIG          47:47 
    5 Neil Humphries             M40        WAOC          53:00 
    6 Roger Williams             M40        SMOC          56:26 
    7 Julian Birkinshaw          M35        IND           57:06 
    8 Mark Collis                M21        WAOC          57:37 
    9 Justin Wickersham          M21        WAOC          58:20 
   10 Russ Ladkin                M35        WAOC          58:32 
   11 Steve Robertson            M50        SOS           59:29 
   12 Chris Morley               M60        WAOC          59:54 
   13 Adrian Taylor              M45        WAOC        1:00:01 
   14 Robin Campbell             M65        CHIG        1:02:00 
   15 Tim Mulcahy                M50        WAOC        1:02:08 
   16 Steven Horsler             M35        SMOC        1:02:50 
   17 Chris Brown                M50        WAOC        1:03:09 
   18 Edward Warner              M20        BAOC        1:03:22 
   19 Richard Harris             M45        SMOC        1:03:31 
   20 Matt Grant                 M21        SN          1:04:01 
   21 Stephen Bingham            M45        SMOC        1:04:45 
   22 Malcolm Mann               M55        WAOC        1:05:06 
   23 Graham Louth               M40        WAOC        1:05:19 
   24 Jules Stenson              M35        SLOW        1:06:24 
   25 Liz Philips                W35        OD          1:06:54 
   26 Anthony Wadeson            M45        WAOC        1:07:54 
   27 Mike Bickle                M55        WAOC        1:07:55 
   28 Ross Maclagan              M21        SN          1:08:03 
   29 Peter Duthie               M40        WAOC        1:08:09 
   30 Peter Woods                M45        WAOC        1:08:23 
   31 Keith Downing              M50        SMOC        1:08:49 
   32 Simon Gardner              M16        WAOC        1:08:54 
Par time: 50% of starters
   33 Marcus Misson              M35        WAOC        1:10:01 
   34 Charles Taylor-Keane       M45        TVOC        1:10:19 
   35 Julia Wotton               W35        WAOC        1:11:54 
   36 James Hodson               M21        WAOC        1:11:55 
   37 Tony Wiskich               M21        IND         1:11:59 
   38 John Wickersham            M60        WAOC        1:12:41 
   39 Ian Smith                  M45        WAOC        1:13:02 
   40 Chris Hawkins              M35        HAVOC       1:13:16 
   41 Ian Birkinshaw             M65        MDOC        1:13:25 
   42 Blanka Sengerova           W21        WAOC        1:14:05 
   43 Steve Clough               M40        HH          1:14:26 
   44 Janis  Ryall               W50        WAOC        1:16:53 
   45 David Perigrine            M60        WAOC        1:17:46 
   46 Andrew Elliot              M21        SUFFOC      1:18:00 
   47 Fred Northrop              M55        WAOC        1:23:13 
   48 Paul Lowe                  M40        SUFFOC      1:24:22 
   49 Nicola Gardner             W45        WAOC        1:25:31 
   50 Maurice Hemingway          M45        WAOC        1:26:32 
   51 Bruce Marshall             M50        WAOC        1:27:19 
   52 Tony Wilson                M50        WAOC        1:28:09 
   53 John Beadle                M55        WAOC        1:29:16 
   54 Cathenne Galvin            W40        LOK         1:31:40 
   55 Geraldine Russell          W55        SOS         1:39:51 
   56 Robert Mann                M55        SOS         1:40:24 
   57 Terry Penny                M55        SMOC        1:46:44 
   58 Ian Clayton                M40        WAOC        1:47:36 
   59 Dee Brockway               W45        SMOC        1:59:21 
   60 Ruby Campbell              W65        CHIG        2:05:23 

      Mike Capper                M45        WAOC             mp 
      Tony Bishop                M55        WAOC             mp 
      Roger Horton               M55        WAOC             mp