[Back to WAOC home page]


Santon Downham Colour-coded event

9 December 2001

Final Results


Shortcuts to courses: White,   Yellow,   Orange,   Red,   Light Green,   Green,   Blue,   Brown
Links to: Split timesSplitsBrowser (SplitsBrowser Homepage)
 


Planner's Comments

Thanks to you all for coming, and I hope you enjoyed the event. Firstly I must apologise to those on the longer courses for control 159; over-familiarity with the area led to my assuming that it was much more obvious than it really was, and of the areas the courses visited it was among the most afflicted by brambles. The position of the corner on the map was too close to the road by about 15m (this offset has been copied from older maps, going back at least to 1977!) but the control was definitely on the right corner of the square. I think some people were confused by the much younger trees which had seeded themselves in the surrounding older plantation, and made the southern boundary of the younger plantation more obvious than the other end. Like most of the rest of the light green marked on the map, the growth of the trees over the years since the map was made mean that the younger block here would now be marked as white. With hindsight, I should have binned the control completely and just left you with a bit more dead running. Apart from this though, I didn't hear any complaints. 

The layout of Santon Downham & Santon Warren is a bit awkward, with the river and railway running through the middle. While the shorter and easier courses fitted fairly comfortably into the northern part (though the felling by where you left the road led to some last-minute changes) to produce reasonable length and difficulty for the longer ones meant starting south of the river, and made the long and not-too-challenging corridor between river and railway unavoidable; fortunately the forest here wasn't too bad.

On what was a nice clear day for the time of year, hopefully the courses were satisfying enough. Many thanks to everyone who helped, particularly Steve for his support and advice, Bruce and Ursula for giving me lifts to the forest, and those who helped collect controls afterwards so that I didn't have to stay there all night...

Mark Collis (WAOC)

 

Organiser's Comments

Events are always more enjoyable when the forest is beautiful and the weather crisp and clear. My apologies to those who had to wait in queues to download - a small computer problem that meant we could only input details on one computer. Thank you very much to all those who helped, we were a little short of helpers on the day as several people didn't turn up, so thanks to those who did and who worked that little bit harder. In particular thanks to Bruce and Maria Marshall and Neil and Martin Humphries for SI support.

Ian Renfrew (WAOC)

 

Controller's Comments

I hope you all enjoyed Mark's courses around the joys of Santon Downham. I believe Mark took you around the best of what the forest offers, with maybe the exception of 'that vegetation boundary' in the South. A lot of people got stuck at this control. I did visit it again during the competition and it is in the right place, however, the vegetation boundary is very indistinct now, and the white forest around it is rather made up of brambles now! On hindsight perhaps we should have choose another site, but saying that several people did say that it was a valid location and you take the rough with the smooth! Very honourable. 

The WAOC organisation team rolled into their slick action as usual. The only problem that was encountered was that we had problems with the computers first thing. This delayed inputting the competitors into the machine, thus some people returned before their name was entered. This caused a backlog which we never really recovered from. So apologies to those who had to wait to download, especially on such a frosty morning. So much for technology you may have been thinking whilst waiting in the queue!!

Apart from that, hope everyone enjoyed their run. See you in the forest.

Steve Nobbs (NOR)

 


White course - 1.7 km, 20m, 8 controls

 

Pos.   Name                            Age     Club         Time
----   ------------------------------  ------- -------      -----
1      Alice Campbell                  W10     WAOC         11:52
2      Thomas Louth                    M7      WAOC         12:07
3      Alex Minshall                   M9      WAOC         12:37
4      Michael Park                    M10     SUFFOC       16:35
5      Kate Knowles                    W8      IND          16:46
6      Conor Weed                      M10     SUFFOC       19:39
7      William Louth                   M3      WAOC         22:49
8      James Errington                 M4      HH           24:13
9      Matthew + Sarah Wardle          W4      NOR          36:13
       ---------------- Par time = All finishers ----------------
                        
       Cameron Urquhart                M12     NOR             mp
  

 


Yellow course - 2.4 km, 20m, 7 controls

 

Pos.   Name                            Age     Club         Time
----   ------------------------------  ------- -------      -----
1      Leanne Barnes                   W12     NOR          21:03
n/c    Alex Minshall (2nd run)         M9      WAOC         22:09
2      Katy Woods                      W10     WAOC         22:12
3      Sophie Louth                    W10     WAOC         24:19
4      Georgina Czyzewicz              W10     SOS          25:15
5      Adam Bennett                    M12     IND          25:34
6      James Park                      M10     SUFFOC       26:41
7      Simone Hibbert                  W12     IND          29:44
8      Sam + Kirsty                    W12/W14 IND          31:04
       -------------------- Par time = 31:35 --------------------
9      Madeleine Last                  W12     IND          31:44
10     Rosie Oxenbury                  W12     IND          35:45
11     Nicola Knowles                  W9      IND          36:30
12     Daniel Tinker                   M12     NOR          36:57
13     Costello Family                         NOR          48:26
14     Wickson Family                          SUFFOC       48:32
 

 


Orange course - 3.2 km, 35m, 7 controls

 

Pos.   Name                            Age     Club         Time
----   ------------------------------  ------- -------      -----
1      James Hodson                    M21     IND          30:16
2      Kim Knowles                     W40     IND          33:15
3      Adam + Jenny Chalkley           M10/W40 NOR          47:18
4      Maurice Capper                  M75     WAOC         51:53
5      Karen + Julie Hodge             W35     IND          52:28
6      Barbara Bailey                  W40     WAOC         53:49
7      Ashlea + Alicia Hodge           W9      IND          54:34
       --------------- Par time = 50% of starters ---------------
8      Nathan Czyzewicz                M14     SOS          57:31
9      Jane Boind                      W40     IND          57:38
10     Karen Tingay                    W28     IND          63:30
11     Tom Sherwen                     M12     SUFFOC       65:58
12     James Harvey                    M21     NOR          82:41
13     Philip Wright                   M7      WAOC         84:52
                        
       Viv Chan                        W14     IND             mp
 

 


Red course - 5.7 km, 70m, 11 controls

 

Pos.   Name                            Age     Club         Time
----   ------------------------------  ------- -------      -----
1      John James                              IND          57:31
2      Pauline Smith                   W40     NOR          65:44
3      Ashley Bryant                   M16     IND          75:13
4      Terry Penny                     M50     SMOC         76:01
5      Lynn Leroux                     W40     NOR          79:39
6      Nigel Stonebridge               M35     IND          80:14
7      Barry Pilgrim                   M55     NOR          80:15
8      Sheryl Anderson                 M40     WAOC         84:02
       -------------------- Par time = 86:17 --------------------
9      Jacky Scarlett                  W40     NOR          86:23
10     Ireland Family                          IND          98:22
11     Df Sear                         W84     NOR         110:58
                        
       Melinda Rigby                           IND             mp
  

 


Light Green course - 3.5 km, 40m, 9 controls

 

Pos.   Name                            Age     Club         Time
----   ------------------------------  ------- -------      -----
1      James Cobb                      M16     IND          34:32
2      Kate Penny                      W21     SMOC         38:17
3      Richard Chalkley                M45     NOR          39:49
4      Nigel Batten                    M21     IND          42:14
5      Lewis Hadler                    M14     WAOC         45:23
6      Mark Chalkley                   M14     NOR          45:24
7      Edward Louth                    M12     WAOC         45:48
8      Jonathan Nelson                 M16     NOR          48:58
9      Michael Raffles                 M16     IND          50:09
10     Alex Grant                      M16     IND          52:11
11     Clare Woods                     W14     WAOC         53:49
12     David Lipner                    M16     IND          54:08
13     John Knowles                    M40     IND          56:47
       --------------- Par time = 50% of starters ---------------
14     Lucy Christopher                W18     IND          61:38
15     Susan + Brian Savage            W50/M55 NOR          63:41
16     Adam Stubbing                   M10     NOR          71:33
17     Veronica Cone/Pat Bulle         W45/W50 NOR          74:50
18     James Bushnell                  M16     NOR          83:36
19     J Sherwen                       W14     SUFFOC       83:53
20     David Carter + Family                   WAOC         88:07
21     Helen Stubbing                  W40     NOR          92:21
22     Vanessa Hunter                  W12     IND          93:56
23     Lucy Tudor                      W12     IND          95:50
24     Simon Shaw                      M35     WAOC        118:09
                       
       Ken Frost                       M65     NOR             mp
 

 


Green course - 5.3 km, 85m, 14 controls

 

Pos.   Name                            Age     Club         Time
----   ------------------------------  ------- -------      -----
1      Graham Wardle                   M50     NOR          48:44
2      Alex Bell                       M40     WAOC         53:11
3      Rodney Freeman                  M60     NOR          54:12
4      Ken Everitt                     M45     IND          54:57
5      Andrew Wilson                   M21     NOR          57:54
6      Blanka Sengerova                W20     WAOC         59:38
7      Chris Vincent                   M55     NOR          60:09
8      David Anstee                    M40     NOR          60:54
9      Trevor Nelson                   M55     NOR          61:07
10     Thomas Beskeen                  M18     STAG         63:35
11     Martin Senger                   M50     WAOC         67:12
12     Philip Hill                     M16     NOR          67:51
13     Jon Batten                      M55     WAOC         68:42
14     Alan Coddington                 M65     NOR          69:10
15     Nicky Nicholls                  W35     NOR          69:15
16     Elliott Stephenson              M14     SMOC         69:31
17     K Fulcher                       M55     NOR          70:01
17     Andrew Cordle                   M50     SOS          70:01
19     S Fulcher                       W50     NOR          71:28
20     Arthur Moncorge                 M21     CUOC         71:56
21     Richard Gibbens                 M35     WAOC         72:07
22     Jenny Gostick                   W21     HH           72:20
23     Chris Thorne                    M65     DRONGO       75:39
24     Adam Wright                     M16     WAOC         75:45
25     Russ Edwards                    M45     SUFFOC       76:32
       --------------- Par time = 50% of starters ---------------
26     Colin Curtis                    M65     WAOC         76:33
27     Paul Sharton/Tom Fias           M16/M50 NOR          77:44
28     Clarissa Napier                 W60     NOR          77:46
29     Caroline Louth                  W40     WAOC         77:56
30     Nancy Powell-Davies             W50     SOS          78:11
31     Barbara George                  W65     NOR          79:26
32     Maria Marshall                  W45     WAOC         79:41
33     Derek Ladkin                    M65     SOS          79:58
34     Roger Stenson                   M65     NOR          80:07
35     Annette Dowd                    W21     WAOC         80:45
36     Jenny Gladstone                 W55     NOR          81:30
37     Sue Vine                        W60     NOR          82:02
38     Mary Batten                     W55     WAOC         82:34
39     Jane Howsam                     W50     WAOC         83:05
40     Ursula Oxburgh                  W65     WAOC         84:22
41     Andrew Harries                  M50     WAOC         86:45
42     John Peel                       M70     NOR          87:05
43     Gillian Pilgrim                 W55     NOR          91:08
44     Guy Farnbank                    M21     NOR          91:32
45     Julie Moore                     W35     NOR         105:17
46     Sheila Farnbank                 W75     NOR         123:22
                       
       Bob Farnbank                    M75     NOR             mp
       John Hadler                     M45     WAOC            mp
       Mark Collins                    M35     WAOC            mp
 

 


Blue course - 7.2 km, 110m, 16 controls

 

Pos.   Name                            Age     Club         Time
----   ------------------------------  ------- -------      -----
1      Kevin Smith                     M45     NOR          57:43
2      Richard Freeman                 M35     RAFO         58:26
3      Mark Larwood                    M18     NOR          59:18
4      Martin Hore                     M50     SUFFOC       59:50
5      Neil Gostick                    M35     HH           62:37
6      Paul Price                      M35     NOR          62:46
7      David Ball                      M55     NOR          68:10
8      Graham Louth                    M35     WAOC         68:48
9      Barry Parker                    M50     NOR          69:29
10     Simon Peck                      M45     SUFFOC       70:04
11     William Morgan                  M50     NOR          70:09
12     Peter Howsam                    M50     WAOC         70:30
13     Helen Errington                 W40     HH           70:38
14     Stephan Cone                    M50     NOR          70:57
15     Garry Moore                     M55     NOR          71:32
16     Steve Czyzewicz                 M45     SOS          72:25
17     Tony Wislcich                   M21     IND          73:38
18     Nigel Gardner                   M50     NOR          73:39
19     Dave Wilson                     M21     SWOC         74:20
20     Tony Bishop                     M55     WAOC         76:52
21     Owen Warnock                    M40     NOR          76:55
22     Mark Rennie                     M21     SOS          77:24
23     Bill Griffiths                  M50     NOR          78:21
24     Peter Walling                   M35     NOR          78:22
25     Graeme Corden                   M40     NOR          78:32
26     Colin Nicholson                 M55     SMOC         81:40
27     Les Jarrald                     M50     NOR          81:50
28     John Rushmer                    M50     NOR          81:55
29     Paul Lowe                       M40     SUFFOC       82:15
30     Janis Ryall                     W45     WAOC         82:24
31     Andrew Rillott                  M21     SUFFOC       85:27
32     Martin Humphries                M14     WAOC         85:32
33     Ian Smith                       M45     WAOC         85:33
34     Graham Smith                    M21     IND          85:51
35     Rob Woodall                     M40     IND          85:55
36     Helen Christopher               W21     WAOC         86:21
       -------------------- Par time = 86:35 --------------------
37     Richard Handoll                 M40     IND          87:13
38     Peter Ryall                     M50     WAOC         88:05
39     Sue Woods                       W40     WAOC         89:57
40     Robert Mann                     M55     SOS          90:53
41     Geraldine Russell               W55     SOS          94:40
42     Jon Garner                      M35     WAOC         95:15
43     Michael Fletcher                M45     NOR          96:20
44     Bruce Marshall                  M45     WAOC         96:38
45     Mike Sherwen                    M45     SUFFOC       99:54
46     Anthony Biggs                   M50     HAVOC       100:09
                        
       John Beadle                     M50     WAOC            mp
 

 


Brown course - 10.5 km, 130m, 20 controls

 

Pos.   Name                            Age     Club         Time
----   ------------------------------  ------- -------      -----
1      Robert Frost                    M21     NOR          69:37
2      Juha Malinen                    M21     NOR          72:25
3      Rolf Crook                      M21     WAOC         73:07
4      John Ward                       M21     NOR          76:30
5      Wayne Patrick                   M21     CUOC         77:09
6      Neil Humphries                  M40     WAOC         77:45
7      Simon Errington                 M35     HH           78:20
8      Russ Ladkin                     M35     WAOC         79:46
9      Bert Park                       M35     SUFFOC       83:30
10     Robert Campbell                 M35     WAOC         85:10
11     Laurie Abel                     M35     NOR          89:37
12     Ali Robertson                   W21     SUFFOC       93:00
13     Rob Weed                        M35     SUFFOC       93:08
14     Andrew Dames                    M40     IND          96:08
15     Ashford Simon                   M21     TVOC         98:31
16     Michael Brookes                 M50     SUFFOC      100:07
17     Leo Eisner                      M21     CUOC        104:09
       -------------------- Par time = 104:26 -------------------
18     Keith Verralls                  M45     IND         107:37
19     Peter Woods                     M40     WAOC        111:52
20     Marcus Misson                   M35     WAOC        116:58
                        
       Mike Capper                     M45     WAOC            mp
 


  Back to WAOC home page