[WAOC logo]


Bush Heath Woods colour coded event

30th January 2000

Final Results


Planner's comments

My first attempt at planning a full colour coded event seems to have received competitors' general approval and I thank all those who were able to give me and Garry their valuable feedback and comments. Our primary objective was to provide an enjoyable day's orienteering within the limitations of both the area and the BOF guidelines. It appears that in the main we succeeded in getting the technical and physical aspects just about right across all the courses - a tribute to Garry's diligent controlling.

Bush Heath has a delightful part in the northern section which is both runnable and quite technical, demanding fine orienteering and good map reading. Unfortunately, the dense network of paths generally provide easy catching features. Other areas on the map are blighted by the dreaded East Anglian brambles - a man and woman-eating variety that give no mercy. Despite all our efforts the Blue and Brown courses could not avoid these hazards entirely and getting competitors to and from the southern regions of the map will always be a challenge to Bush Heath planners. Garry and I opted to keep you off the 'dead running' paths by using controls 245 (Pit) and 246 (depression) and this seems to have been preferable to most of you. I apologise to the competitor who got snared by a barbed wire fragment at control 244 (depression). We only noticed its presence two weeks prior to the event and it proved difficult to remove - with hindsight we should have taped it as well as issuing the warning at the start.

I was pleased that the Green course was well received and that the course length of 4.2 km was about right - Garry and I avoided the temptation to make it longer. I spoke to several juniors who thought their courses were pretty good too. As for the Blue and Brown courses, the guidelines insist on both minimum technical and physical standards which I hope were achieved to most persons satisfaction.

No orienteering event is successful without hard work from all three primary officials and I would like to thank both Anne and Garry for their splendid help and support. Garry was not only an excellent controller but for my first planning exercise he also proved a friendly and effective mentor. His team approach to the planning meant that I willingly accepted his worthy refinements to my courses. Anne proved her usual unflustered self with the organising and thanks to her negotiations with the Caravan Club we had an excellent car park, enabling Blue and Brown courses to avoid running through lines of parked cars in the forest. Linda Gash generously and ably relieved me of the task of planning the String Course.

Fred Northrop deserves all our thanks for his meticulous and painstaking work with OCAD to produce such good over-printed maps. He also transcribed accurately our map corrections to minimise the effects of the ever-changing undergrowth at Bush Heath. Hally Hardie and his team also excelled in providing a 'rapid results' service which always adds to the post-run competitive excitement.

I would also like to thank Julia, Dave and Garry for helping so willingly to collect in the kites and punches from the 55 control sites - the last and lonely job of a long day.

Finally, may I thank you - the competitor - for coming along on a somewhat drizzly day and making it all worthwhile.

Acknowledgements:

We thank the following most warmly for their permissions:-

  1. Cambridge University Orienteering Club for use of the area and of the map
  2. Forest Enterprise for the use of the forest
  3. The Caravan Club for use of their site for car parking

Tim Mulcahy (WAOC)


Controller's comments

It was evident that Tim put a lot of thought and effort into planning his courses and he succeed in producing courses which made the best possible use of the varied terrain that the area has to offer. I am sure most runners enjoyed the area of runnable forest north west of the Start and intricate area of forest and clearings further to the north. I am not that the same can be said of the southern area, which is becoming overgrown. Tim made every effort to attempt to guide competitors around the worst areas of the ever-encroaching brambles, but no doubt some competitors still managed to become snared.

Fortunately the worst areas of brambles were able to be incorporated on the over printed maps and I must express my thanks to Fred Northrop for managing to incorporate late amendments to the Blue and Brown Maps to show impenetrable undergrowth and a revised control position. The pioneering use of laser over printed maps do present a few new additional problems for the Planner, Controller and the Organiser but I am sure that competitors appreciated the excellent maps produced by Fred Northrop for this event.

The times recorded on all the courses were in line with similar events in the Mildenhall area and judging by positive comments people enjoyed Tim’s courses, and were happy with their respective course lengths. A successful event for WAOC’s new Planner.

Thanks to Anne Duncumb and her team, who ensured every thing went smoothly on the day and congratulations to those producing results and posting the provisional results on the WAOC Web Site practically instantaneously.

Garry Moore (WASH)


Organiser's comments

Tim and Garry seem to have covered most points between them, so I will just say 'Thank you' to Tim and Garry for their support; to all the willing WAOC helpers who were so efficient that I was almost redundant on the day; to Hally's rapid results team who excelled themselves; to the Caravan Club who allowed us to use their site for parking; to the Site Winter Warden, who couldn't have been more helpful and finally to Peter for stalwart support on the day and later with the hard-copy results.

The only slight anxiety was 'would there be enough overprinted maps, or would we need to start collecting some in from the finish?' Without pre-entry, estimates have to be based on numbers at previous events in the area. We try to estimate numbers as accurately as possible because wasted maps represent a significant financial loss. However, all was well, though there was not a single Green map left over! Doubtless as we get more experienced, we shall develop stream-lined fail-safe systems.

As for me, I find organising an Orienteering event is a challenge, but a very satisfying one. I particularly enjoy the event itself and Bush Heath was no exception.

Anne Duncumb (WAOC)

 


String course

              Name                            Age       Club         Time
              ------------------------------  -------   -------      -----
              James Mayley                    M7        WASH          9:27        
              James & Michael Park            M6 & 8    SUFFOC       10:47        
              Adam Stubbing                   M7        WASH          5:55        
              Thomas Louth                    M6        WAOC         15:34        
              Sophie Louth                    W8        WAOC          6:50        
              Edward Louth                    M10       WAOC          9:05        

 


White course - 1.2 km, 7 controls

        Pos.  Name                            Age       Club         Time   min/km
        ----  ------------------------------  -------   -------      -----  ------
          1   James Mayley                    M7        WASH          9:21    7:47
          2   Katy Woods                      W8        WAOC         12:40   10:33
                        ------------------ Par time -----------------

 


Yellow course - 2.2 km, 10 controls

        Pos.  Name                            Age       Club         Time   min/km
        ----  ------------------------------  -------   -------      -----  ------
          1   Philip Humphries                M10       WAOC         16:37    7:33
          2   A. Whitehead                    M10       DVO          21:40    9:50
          3   Weeks Family                              Ind          31:41   14:24
          4   Michael Park                    M6        SUFFOC       33:26   15:11
          5   Sarah Park                      W10       SUFFOC       34:12   15:32
                        ------------------ Par time -----------------
          6   James Park                      M8        SUFFOC       37:31   17:03
          7   Edmund Brown                    M13       WAOC         42:45   19:25
          8   S. Bickle                       W18       WAOC         47:04   21:23

              Isobel Cator                    W35       Ind          27:45   wrong 1,2

 


Orange course - 3.0 km, 12 controls

Please note a late correction to this result: John Float's time was inadvertantly omitted from earlier versions and from the printed copy. Apologies.

        Pos.  Name                            Age       Club         Time   min/km
        ----  ------------------------------  -------   -------      -----  ------
          1   Ben Cator                       M12       Ind          26:20    8:46
          2   Clare Judd                      W21       WAOC         26:27    8:49
          3   A & N Fisher                              Ind          31:44   10:34
          4   John Float                      M65       HAVOC        34:43   11:34
          5   Piroska Timar                   W21       Ind          35:04   11:41
          6   Edward Louth                    M10       WAOC         35:29   11:49
          7   M & A Claydon                   M21       Ind          37:49   12:36
          8   Clare Woods                     W11       WAOC         40:46   13:35
          9   Matthew Francis                 M10       NOR          41:22   13:47
                        ------------------ Par time -----------------
         10   Jessica Whitehead               W12       DVO          44:05   14:41
         11   Steven Francis                  M12       NOR          47:40   15:53
         12   Pauline Stevens                 W75       SOS          61:35   20:31
         13   Adam Stubbing                   M8        WASH         62:51   20:57
         14   Louth Family                              WAOC         77:18   25:46
         15   P & J Goddard                   M/W35     WAOC         77:28   25:49
         16   Sophie Louth                    W7        WAOC         77:45   25:55

 


Light Green course - 3.1 km, 13 controls

        Pos.  Name                            Age       Club         Time   min/km
        ----  ------------------------------  -------   -------      -----  ------
          1   Ian Scott                       M35       WAOC         40:39   13:06
          2   S & E Dickinson                 M/W50     WASH         42:03   13:33
          3   Chris Bell                      M50       WAOC         43:05   13:53
          4   Jennifer Pennington             W16       WAOC         44:35   14:22
          5   Cath Pennington                 W45       WAOC         44:36   14:23
          6   L. Walling                      W21       Ind          44:37   14:23
          7   D. Anstee                       W35       NOR          45:34   14:41
          8   M. Fitt                         W50       NOR          45:43   14:44
          9   Mary Batten                     W50       WAOC         47:45   15:24
         10   Adam Wright                     M14       WAOC         48:31   15:39
         11   J. Fisher                       W21       Ind          48:47   15:44
         12   Hazel Bickle                    W45       WAOC         50:27   16:16
         13   Hazel Yeadon                              Ind          50:40   16:20
         14   Susan Matthews                  W21       WAOC         51:15   16:31
         15   Simon Gardner                   M12       WAOC         52:20   16:52
         16   Barbara Bailey                  W40       WAOC         52:48   17:01
         17   Peter Moss                                Ind          58:53   18:59
                        ------------------ Par time -----------------
         18   Jean Peel                       W65       NOR          63:57   20:37
         19   E. Power                        M70       LOK          66:02   21:18
         20   Dawn Withers                              Ind          69:23   22:22
         21   Jenny Newton                    W18       WAOC         77:48   25:05
         22   Wendy Newton                    W45       WAOC         78:59   25:28
         23   Elizabeth Goodman                         Ind          80:54   26:05
         24   S & B Savage                    M/W50     NOR          80:56   26:06
         25   Catherine Lyne                  W18       Ind          87:52   28:20
         26   P. Bullent/V. Cone              W45/50    NOR          89:12   28:46
         27   Lucy Lyne                       W35       Ind          89:55   29:00
         28   Sue Wright                      W40       WAOC         90:16   29:07

              Sue Speller                     W35       WAOC                  Retd
              Susan Morgan                    W45       Ind          66:41   missed 4

 


Green course - 4.2 km, 17 controls

        Pos.  Name                            Age       Club         Time   min/km
        ----  ------------------------------  -------   -------      -----  ------
          1   M Lock                          M40       SUFFOC       38:38    9:11
          2   Chris Thorne                    M65       DRONGO       42:16   10:03
          3   Sue Woods                       W40       WAOC         42:51   10:12
          4   Breakwell                       M50       SUFFOC       43:27   10:20
          5   Mike Brackpool                  M50       WAOC         43:33   10:22
          6   Glyn Mayley                     M40       WASH         43:45   10:25
          7   Martin Humphries                M14       WAOC         44:36   10:37
          8   P. Fishwick                     M35       BKO          45:04   10:43
          9   Richard Coleman                 M35       Ind          45:35   10:51
         10   Steph Gash                      W16       WAOC         45:41   10:52
         11   Penny Bickle                    W20       WAOC         45:48   10:54
         12   Helen Christopher               W21       WAOC         45:59   10:56
         13   N Howarth                       M70       WASH         46:04   10:58
         14   Clarissa Napier                 W60       NOR          46:22   11:02
         15   Andrew Cordle                   M50       SOS          46:25   11:03
         16   D Thomas                        M35       Ind          47:32   11:19
         17   Mike Pinnock                    M45       WAOC         48:06   11:27
         18   D Float                         M21       HAVOC        48:37   11:34
         19   J Garner                        M35       Ind          48:59   11:39
         20   Ian Brennan                     M21       WAOC         49:14   11:43
         21   Simon Taylor                    M21       SUFFOC       49:59   11:54
         22   E Cooper + 2                    M18       Ind          50:14   11:57
         23   Ray Wardale                     M60       NOR          50:30   12:01
         24   Ron Oxburgh                     M65       WAOC         50:45   12:05
         25   E Stephenson                    M14       SMOC         50:51   12:06
         26   A Troedson                      W21       Ind          52:54   12:35
         27   Chris Page                      M50       WAOC         54:01   12:51
         28   Ruth Saxl                       W55       WAOC         54:34   12:59
         29   Nick Frogbrook                  M21       Ind          55:14   13:09
         30   Jon Batten                      M50       WAOC         55:19   13:10
         31   Sue Craythorne                  W50       NOR          55:27   13:12
         32   Helen Bickle                    W18       WAOC         55:51   13:17
         33   Linda Gash                      W45       WAOC         56:37   13:28
         34   Jane Stevenson                  W35       NOR          56:46   13:30
         35   W Byrne                         M21       Ind          57:02   13:34
         36   Rod Stevenson                   M40       NOR          57:04   13:35
                        ------------------ Par time -----------------
         37   C Walker + 1                    M21       Ind          58:01   13:48
         38   Nancy Powell-Davies             W50       SOS          59:53   14:15
         39   Bianca Sullivan                 W21       Ind          60:55   14:30
         40   J Peel                          M70       NOR          61:07   14:33
         41   T Hammersly                     M60       NOR          61:15   14:35
         42   Julie Moore                     W35       NOR          61:42   14:41
         43   B Fothergill                    W40       HAVOC        61:54   14:44
         44   A Power                         W65       LOK          62:56   14:59
         45   Ursula Oxburgh                  W65       WAOC         63:57   15:13
         46   Peter Pennington                M50       WAOC         66:53   15:55
         47   T Baker                         W40       NOR          67:04   15:58
         48   Jane Howsam                     W45       WAOC         67:39   16:06
         49   Maria Marshall                  W45       WAOC         68:05   16:12
         50   K & S Fulcher                   M/W50     NOR          68:14   16:14
         51   Barbara George                  W65       NOR          68:36   16:20
         52   A Munro                         M70       SUFFOC       70:22   16:45
         53   Julie Ferris                    W21       SOS          70:27   16:46
         54   Paul Fitt                       M50       NOR          73:58   17:36
         55   G Farnbank                      M21       NOR          78:47   18:45
         56   Andrew Harries                  M50       WAOC         79:02   18:49
         57   Peter Towers                    M12       SMOC         80:46   19:13
         58   M Litchfield                    M21       Ind          86:46   20:39
         59   K Woolley                       M60       Ind          87:47   20:54
         60   S Farnbank                      W70       NOR          89:31   21:18
         61   R Farnbank                      M75       NOR          90:48   21:37
         62   Fenton Family                   M55       WAOC        112:53   26:52

 


Red course - 4.4 km, 15 controls

        Pos.  Name                            Age       Club         Time   min/km
        ----  ------------------------------  -------   -------      -----  ------
          1   Colin Nicholson                 M55       SMOC         42:31    9:39
          2   John Yates                      M40       Ind          43:16    9:50
          3   Maurice Crook                   M60       Ind          46:25   10:32
          4   Jenny Crook                     W55       Ind          50:26   11:27
          5   P Smith/J Scarlett              W40       WASH         53:58   12:15
                        ------------------ Par time -----------------
          6   Mark Lowther                    M21       Ind          66:20   15:04
          7   Maggie Taylor                   W35       RAFO         66:36   15:08

 


Blue course - 7.3 km, 23 controls

        Pos.  Name                            Age       Club         Time   min/km
        ----  ------------------------------  -------   -------      -----  ------
          1   Richard Bonnett                 M45       SOS          53:31    7:19
          2   Chris Brown                     M45       WAOC         58:52    8:03
          3   Chris Morley                    M60       WAOC         60:41    8:18
          4   W Morgan                        M50       NOR          60:42    8:18
          5   Graham Louth                    M35       WAOC         62:07    8:30
          6   Bob Hill                        M40       WAOC         62:50    8:36
          7   Juliet Vickery                  W35       SUFFOC       64:32    8:50
          8   Steve Cone                      M45       NOR          64:22    8:49
          9   Paul Price                      M35       NOR          65:48    9:00
         10   David Ball                      M55       NOR          65:58    9:02
         11   Mike Bickle                     M50       WAOC         66:54    9:09
         12   John Ward                       M55       WASH         66:56    9:10
         13   G Corden                        M55       NOR          66:57    9:10
         14   S Peck                          M40       SUFFOC       69:05    9:27
         15   D Green                         M45       Ind          69:10    9:28
         16   Vicky Pap                       W20       WAOC         72:37    9:56
         17   Bruce Marshall                  M45       WAOC         73:12   10:01
         18   John Beadle                     M50       WAOC         73:59   10:08
         19   P Collins                       M35       WAOC         74:30   10:12
         20   K Davidson                      W18       HH           75:28   10:20
         21   Julia Carpenter                 W21       WAOC         76:29   10:28
         22   G Eagles                        M45       NOR          76:45   10:30
         23   Lindsey Freeman                 W45       WAOC         77:49   10:39
         24   Andrew Elliott                  M21       SUFFOC       78:21   10:43
         25   David Anstee                    M35       NOR          78:49   10:47
         26   Peter Howsam                    M50       WAOC         79:45   10:55
                        ------------------ Par time -----------------
         27   Jan Saxl                        M50       WAOC         80:43   11:03
         28   Tony Wilson                     M50       WAOC         81:34   11:10
         29   M Powell-Davies                 M50       SOS          81:44   11:11
         30   Noreen Ives                     W45       WAOC         81:49   11:12
         31   Peter Kovari                    M21       WAOC         82:44   11:20
         32   Kathy Whitehead                 W40       DVO          83:38   11:27
         33   Tom Smith                       M21       BAOC         84:57   11:38
         34   A Biggs                         M50       HAVOC        85:05   11:39
         35   A Wilson                        M21       NOR          85:26   11:42
         36   Brian Williams                  M50       WAOC         85:40   11:44
         37   Ian Walters                     M55       NOR          86:41   11:52
         38   Bob Newton                      M45       WAOC         88:05   12:03
         39   Nicola Gardner                  W45       WAOC         88:30   12:07
         40   Les Thurston                    M50       Ind          93:54   12:51
         41   Steve Baldwin                   M21       SUFFOC       95:44   13:06
         42   Andrew Eves                     M40       WAOC         96:00   13:09
         43   Tanya Pitman                    W21       Ind          99:49   13:40
         44   Mike Gardner                    M40       WAOC        117:03   16:02

              Pat Martin                      M55       NOR                   Retd
              C Middleton                     M21       NOR                   Retd
              Sarah Watkins                   W21       NOR                   Retd
              Emma Whitehead                  W16       DVO                   Retd

 


Brown course - 9.8 km, 26 controls

        Pos.  Name                            Age       Club         Time   min/km
        ----  ------------------------------  -------   -------      -----  ------
          1   Robert Frost                    M21       NOR          59:33    6:04
          2   Neil Humphries                  M40       WAOC         66:04    6:44
          3   P Lake                          M35       CHIG         68:28    6:59
          4   Rolf Crook                      M21       WAOC         73:13    7:28
          5   B Park                          M35       BAOC         73:19    7:28
          6   Neil Northrop                   M18       WAOC         73:31    7:30
          7   J Godden                        M35       BOK          74:21    7:35
          8   Tim Eden                        M45       NOR          74:23    7:35
          9   Ian Whitehead                   M45       DVO          75:24    7:41
         10   Mike Capper                     M45       WAOC         76:45    7:49
         11   Kevin Smith                     M45       WASH         76:40    7:49
         12   Paul Beckett                    M35       HAVOC        79:10    8:04
         13   Clive Baker                     M40       NOR          79:59    8:09
         14   Kim Eden                        W40       NOR          82:40    8:26
        n/c   Fred Northrop                   M50       WAOC         87:32    8:55
                        ------------------ Par time -----------------
         15   Dave Wotton                     M35       WAOC         91:45    9:21
         16   P Walling                       M35       WASH         94:28    9:38
         17   Peter Woods                     M40       WAOC         95:25    9:44
         18   J Caulkett                      M21       SUFFOC       96:54    9:53
         19   Marcus Misson                   M21       Ind          96:56    9:53


  Back to WAOC home page