Sudoku
SUDOKU Name Class Score Penalty Total
38 Mike Bickle M55 14 0 14
49 John Sutcliffe M21 14 0 14
77* Rolf Crook M21 13 0 13
50 Tony Bishop M60 12 0 12
42 Blanka Sengerova W21 12 0 12
41 David Best M21 12 0 12
41 Joe Williamson M21 14 -2 12
43 Julia Crook W35 11 0 11
41 Chris Morley M65 11 0 11
76 Bruce Marshall M50 10 0 10
53 Lindsey Freeman W50 10 0 10
39 Claire Wilson W21 10 0 10
45 Andy Merritt M35 10 0 10
39 Ruth Saxl W60 10 0 10
40 Peter Ryall M55 10 0 10
51 Sue Woods W45 9 0 9
37 Ian Lawson M50 12 -4 8
34 Cath Pennington W50 8 0 8
38 David Cooper M40 11 -4 7
51 Peter Woods M45 12 -5 7
42 Maria Marshall W50 9 -3 6
(81) Helen Bickle W21 12 -10 2
( ?) Hazel Bickle W50 12 -13 -1
38 Chris Bell M55 10 -11 -1
(81) Penny Bickle W21 11 -13 -2
45 Paul Hill M50 10 -13 -3
|
|
|
|
Organisers
Comments
The SUDOKU points show correct
numbers on the form at end of the 50min time period. Brackets indicate
scores after an extended time period!!
Galoppen results by points under
'Total'.
There is a star prize for the
best SUDOKU score (*)
Roger
|