|
|
Pos Name Class Total Part 1 Part 2 Part 3
--- ---------------- ----- ----- ------ ------ ------
1 Russ Ladkin M35 65:20 26:40 (1) 14:20 (1) 24:20 (3)
2 Rolf Crook M21 68:11 30:00 (3) 19:00 (4) 19:11 (1)
3 Ali Ingleby W20 73:37 34:30 (5) 19:20 (5) 19:47 (2)
4 Al Hindle M21 74:16 28:10 (2) 17:30 (3) 28:36 (6)
5 Roger Horton M55 79:10 35:30 (7) 23:30 (9) 30:10 (8)
6 Katie Penny W21 86:26 44:50 (9) 16:50 (2) 24:46 (4)
7 Marcus Misson M35 87:13 34:40 (6) 20:30 (6) 32:03 (9)
8 Blanka Sengerova W21 99:41 47:00 (11) 23:20 (8) 29:21 (7)
9 Bruce Marshall M50 100:55 49:40 (12) 25:30 (10) 25:45 (5)
10 Julia Wotton W35 101:37 46:20 (10) 21:20 (7) 34:17 (10)
Ali Robertson M21 33:50 (4)
Ian Lawson M45 107:43 44:40 (8) 30:00 (11) 33:43 (mp)
Maurice Hemingway M45 48:40 (mp)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Organisers Comments
When I suggested bringing a towel, I had the streams and ditches in
mind rather than the afternoon's rain, so it was fortunate that it turned
out to be a really nice evening in the end. I hope you all enjoyed
the challenge of drawing your own map, which makes such a simple area as
Coe Fen a bit more interesting. Apologies to those that had trouble
with number 19 which had been thrown into a tree, and number 12 which was
swept downstream later in the event.
Mark Collis
|