

| Charlton, Andover, UK Latest weather | |||
|---|---|---|---|
| LAST READING AT TIME: 9:40 PM DATE: 09 February 2010, time of next update: 21:50 PM | |||
| Current Weather | mostly cloudy_\Night | Current Temperature | 2.1°C (35.8°F), Apparent temp -3.3°C |
| Maximum Temperature (since midnight) | 5.7°C at: 3:30 PM | Minimum Temperature (since midnight) | 0.3°C at: 2:43 AM |
| Average windspeed (ten minute) | 12.4 mph | Wind Direction (ten minute) | NNE (30°) |
| Windchill Temperature | -2.8°C | Maximum Gust (last hour) | 25.0 mph at: 9:03PM |
| Maximum Gust (since midnight) | 36.2 mph at: 1:23 PM | Maximum 1 minute average (since midnight) | 27.3 mph at: 12:05 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 8.0 mm (0.31 in.) | Rainfall To date this year | 60.3 mm (2.37 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.0°C (Wet Bulb :1.0°C ) |
| Humidity | 80 %, Humidex -0.3°C | Barometer corrected to msl | 1015.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.0 mb | Pressure change (last 6 hours) | +3.0 mb |








Use the RELOAD facility on your browser to retrieve the latest data.