Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Mike Thrower & Steve Goswell | 228/ 378 | 60.32 | 36 | 1 | |
| 2 | 16 | Dai Rowley-Jones & Fergus Moynihan | 222/ 378 | 58.73 | 30 | ||
| 3 | 9 | Kevin Clark & Paul Kemp | 195/ 336 | 58.04 | 24 | ||
| 4 | 2 | Steve Kells & Morgan Bunday | 188/ 336 | 55.95 | 18 | ||
| 5 | 4 | Laslo David & Betty Pigg | 182/ 336 | 54.17 | 12 | ||
| 6 | 7 | Carl Houghton & Viera Rudkins | 181/ 336 | 53.87 | 6 | ||
| 7 | 3 | Faraj Haji & Peter Anderson | 176/ 336 | 52.38 | |||
| 8 | 18 | Andrew Hunter & Maggie Paget-Wilkes | 193/ 378 | 51.06 | |||
| 9 | 5 | Keith Darley & John Crosher | 170/ 336 | 50.60 | 2 | ||
| 10 | 14 | Pat Pett & Anne McShane | 185/ 378 | 48.94 | |||
| 11 | 6 | Graham Pfaff & Geoff Kenzie | 155/ 336 | 46.13 | |||
| 12 | 13 | Peter Grice & Ruth Katz | 174/ 378 | 46.03 | |||
| 13 | 19 | Joe & Pat Holroyd | 172/ 378 | 45.50 | |||
| 14 | 1 | Peter & Clare Rice | 150/ 336 | 44.64 | |||
| 15 | 15 | Chris Harrison & Sue Saxton | 167/ 378 | 44.18 | |||
| 16 | 8 | Sylvia Collins & Ray Kitchener | 135/ 336 | 40.18 | |||
| 17 | 12 | Peter Scaife & Colin Barnes | 150/ 378 | 39.68 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10 | 14 | 1 | 0 | 10 | 0 | 0 | 6 | 6 | 5 | 5 | 3 | 5 | 2 | 8 | 0 | 13 | 14 | 4 | 11 | 3 | 3 | 14 | 13 | 1 | 150 | |||
| 2 | 13 | 1 | 12 | 10 | 5 | 11 | 14 | 0 | 7 | 10 | 14 | 13 | 5 | 10 | 8 | 10 | 4 | 1 | 4 | 14 | 8 | 3 | 4 | 7 | 2 | 188 | |||
| 3 | 10 | 10 | 4 | 4 | 3 | 3 | 12 | 14 | 2 | 10 | 3 | 10 | 1 | 10 | 8 | 10 | 8 | 6 | 10 | 3 | 11 | 3 | 14 | 7 | 3 | 176 | |||
| 4 | 12 | 0 | 12 | 11 | 3 | 13 | 9 | 13 | 9 | 4 | 14 | 8 | 0 | 0 | 13 | 8 | 14 | 8 | 6 | 3 | 4 | 7 | 10 | 1 | 4 | 182 | |||
| 5 | 9 | 4 | 7 | 10 | 5 | 5 | 0 | 2 | 0 | 8 | 5 | 12 | 10 | 10 | 8 | 14 | 0 | 8 | 10 | 8 | 11 | 14 | 10 | 0 | 5 | 170 | |||
| 6 | 1 | 9 | 8 | 5 | 6 | 10 | 4 | 2 | 10 | 0 | 4 | 6 | 1 | 5 | 0 | 3 | 13 | 6 | 10 | 10 | 4 | 14 | 10 | 14 | 6 | 155 | |||
| 7 | 14 | 13 | 4 | 0 | 0 | 11 | 10 | 6 | 12 | 12 | 12 | 14 | 3 | 9 | 6 | 10 | 8 | 6 | 2 | 10 | 4 | 0 | 4 | 11 | 7 | 181 | |||
| 8 | 6 | 4 | 6 | 3 | 5 | 11 | 2 | 6 | 8 | 2 | 3 | 7 | 5 | 10 | 3 | 11 | 12 | 3 | 0 | 3 | 14 | 3 | 4 | 4 | 8 | 135 | |||
| 9 | 9 | 9 | 7 | 10 | 5 | 5 | 8 | 1 | 5 | 10 | 9 | 12 | 10 | 5 | 8 | 11 | 10 | 8 | 4 | 14 | 13 | 7 | 4 | 11 | 9 | 195 | |||
| 12 | 13 | 5 | 6 | 4 | 9 | 3 | 4 | 8 | 2 | 4 | 11 | 4 | 9 | 4 | 11 | 6 | 0 | 6 | 10 | 0 | 1 | 0 | 4 | 14 | 11 | 0 | 1 | 12 | 150 |
| 13 | 1 | 13 | 2 | 14 | 14 | 3 | 2 | 0 | 12 | 12 | 11 | 7 | 14 | 14 | 1 | 3 | 4 | 6 | 4 | 6 | 3 | 10 | 3 | 11 | 0 | 4 | 0 | 13 | 174 |
| 14 | 0 | 1 | 10 | 10 | 11 | 11 | 12 | 8 | 6 | 10 | 0 | 6 | 4 | 9 | 6 | 0 | 14 | 6 | 14 | 1 | 0 | 4 | 4 | 10 | 11 | 10 | 7 | 14 | 185 |
| 15 | 4 | 4 | 10 | 11 | 9 | 3 | 5 | 1 | 5 | 4 | 5 | 2 | 4 | 4 | 6 | 9 | 12 | 6 | 11 | 1 | 8 | 10 | 0 | 6 | 14 | 10 | 3 | 15 | 167 |
| 16 | 8 | 10 | 8 | 3 | 11 | 1 | 6 | 13 | 9 | 6 | 9 | 2 | 9 | 9 | 11 | 13 | 9 | 14 | 4 | 10 | 13 | 12 | 4 | 10 | 11 | 0 | 7 | 16 | 222 |
| 17 | 2 | 14 | 2 | 4 | 9 | 9 | 14 | 12 | 14 | 14 | 8 | 8 | 14 | 10 | 8 | 9 | 4 | 6 | 4 | 6 | 8 | 4 | 11 | 3 | 11 | 10 | 10 | 17 | 228 |
| 18 | 5 | 5 | 7 | 4 | 9 | 9 | 14 | 4 | 14 | 10 | 12 | 4 | 4 | 0 | 1 | 11 | 5 | 8 | 4 | 6 | 8 | 14 | 11 | 0 | 7 | 4 | 13 | 18 | 193 |
| 19 | 5 | 10 | 7 | 4 | 0 | 13 | 9 | 8 | 4 | 0 | 14 | 6 | 2 | 2 | 0 | 13 | 4 | 6 | 3 | 2 | 11 | 8 | 11 | 10 | 7 | 10 | 3 | 19 | 172 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 16 | Dai Rowley-Jones & Fergus Moynihan | +58.73 | 0.00 | +58.73 |
| 2 | 14 | Pat Pett & Anne McShane | +48.94 | -6.83 | +55.77 |
| 3 | 4 | Laslo David & Betty Pigg | +54.17 | -1.04 | +55.21 |
| 4 | 17 | Mike Thrower & Steve Goswell | +60.32 | +6.18 | +54.14 |
| 5 | 7 | Carl Houghton & Viera Rudkins | +53.87 | 0.00 | +53.87 |
| 6 | 9 | Kevin Clark & Paul Kemp | +58.04 | +7.59 | +50.45 |
| 7 | 19 | Joe & Pat Holroyd | +45.50 | -4.64 | +50.14 |
| 8 | 18 | Andrew Hunter & Maggie Paget-Wilkes | +51.06 | +1.00 | +50.06 |
| 9 | 15 | Chris Harrison & Sue Saxton | +44.18 | -5.47 | +49.65 |
| 10 | 3 | Faraj Haji & Peter Anderson | +52.38 | +3.25 | +49.13 |
| 11 | 2 | Steve Kells & Morgan Bunday | +55.95 | +7.11 | +48.84 |
| 12 | 6 | Graham Pfaff & Geoff Kenzie | +46.13 | +0.12 | +46.01 |
| 13 | 5 | Keith Darley & John Crosher | +50.60 | +5.60 | +45.00 |
| 14 | 1 | Peter & Clare Rice | +44.64 | -0.31 | +44.95 |
| 15 | 13 | Peter Grice & Ruth Katz | +46.03 | +1.60 | +44.43 |
| 16 | 8 | Sylvia Collins & Ray Kitchener | +40.18 | -4.06 | +44.24 |
| 17 | 12 | Peter Scaife & Colin Barnes | +39.68 | -3.82 | +43.50 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter & Clare Rice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 19 | Joe Holroyd Pat Holroyd | 3N+2 | N | 660 | 10 | 14 | |
| 5 | 2N-2 | W | 100 | 14 | 14 | |||
| 6 | 3N-3 | N | 150 | 1 | 14 | |||
| 7 | 18 | Andrew Hunter Maggie Paget-Wilkes | 2H | N | 110 | 0 | 14 | |
| 8 | 4Dx-1 | N | 100 | 10 | 14 | |||
| 9 | 2H-4 | N | 200 | 0 | 14 | |||
| 10 | 17 | Mike Thrower Steve Goswell | 2N | E | 120 | 0 | 14 | |
| 11 | 3Hx-2 | S | 300 | 6 | 14 | |||
| 12 | 2S+2 | W | 170 | 6 | 14 | |||
| 13 | 16 | Dai Rowley-Jones Fergus Moynihan | 4H+2 | N | 680 | 5 | 14 | |
| 14 | 2S-1 | W | 50 | 5 | 14 | |||
| 15 | 2N+1 | N | 150 | 3 | 14 | |||
| 16 | 15 | Chris Harrison Sue Saxton | 3N+1 | N | 430 | 5 | 14 | |
| 17 | 1N | N | 90 | 2 | 14 | |||
| 18 | 4S | N | 620 | 8 | 14 | |||
| 19 | 14 | Pat Pett Anne McShane | 4S-1 | N | 50 | 0 | 14 | |
| 20 | 4H-2 | E | 200 | 13 | 14 | |||
| 21 | 3D-2 | W | 100 | 14 | 14 | |||
| 22 | 13 | Peter Grice Ruth Katz | 3N+3 | N | 490 | 4 | 14 | |
| 23 | 2S+1 | W | 140 | 11 | 14 | |||
| 24 | 5D | N | 400 | 3 | 14 | |||
| 25 | 12 | Peter Scaife Colin Barnes | 3H-1 | W | 100 | 3 | 14 | |
| 26 | 3N-3 | S | 300 | 14 | 14 | |||
| 27 | 6C-1 | N | 50 | 13 | 14 | |||
| Total | 44.64% | 150 | 336 | |||||
| Pair 2 | Steve Kells & Morgan Bunday | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Peter Grice Ruth Katz | 5S | E | 450 | 13 | 14 | |
| 2 | 5C-2 | E | 100 | 1 | 14 | |||
| 3 | 6Dx-2 | S | 300 | 12 | 14 | |||
| 4 | 12 | Peter Scaife Colin Barnes | 3N+2 | N | 660 | 10 | 14 | |
| 5 | 2N | W | 120 | 5 | 14 | |||
| 6 | 3N-1 | N | 50 | 11 | 14 | |||
| 10 | 19 | Joe Holroyd Pat Holroyd | 4Dx-3 | W | 800 | 14 | 14 | |
| 11 | 5Cx-3 | S | 500 | 0 | 14 | |||
| 12 | 50% | 7 | 14 | |||||
| 13 | 18 | Andrew Hunter Maggie Paget-Wilkes | 4H+3 | N | 710 | 10 | 14 | |
| 14 | 3Sx-3 | W | 500 | 14 | 14 | |||
| 15 | 3N+1 | N | 630 | 13 | 14 | |||
| 16 | 17 | Mike Thrower Steve Goswell | 3N+1 | N | 430 | 5 | 14 | |
| 17 | 1N+1 | N | 120 | 10 | 14 | |||
| 18 | 4S | N | 620 | 8 | 14 | |||
| 19 | 16 | Dai Rowley-Jones Fergus Moynihan | 4S | S | 420 | 10 | 14 | |
| 20 | 2H | E | 110 | 4 | 14 | |||
| 21 | 1N+1 | E | 120 | 1 | 14 | |||
| 22 | 15 | Chris Harrison Sue Saxton | 3N+2 | N | 460 | 4 | 14 | |
| 23 | 4Sx-1 | W | 200 | 14 | 14 | |||
| 24 | 2D+4 | S | 170 | 8 | 14 | |||
| 25 | 14 | Pat Pett Anne McShane | 3H-1 | W | 100 | 3 | 14 | |
| 26 | 3C | N | 110 | 4 | 14 | |||
| 27 | 3C+2 | N | 150 | 7 | 14 | |||
| Total | 55.95% | 188 | 336 | |||||
| Pair 3 | Faraj Haji & Peter Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Chris Harrison Sue Saxton | 4S | W | 420 | 10 | 14 | |
| 2 | 3C+1 | E | 130 | 10 | 14 | |||
| 3 | 4C | N | 130 | 4 | 14 | |||
| 4 | 14 | Pat Pett Anne McShane | 3N+2 | N | 660 | 4 | 14 | |
| 5 | 3N-1 | W | 50 | 3 | 14 | |||
| 6 | 3S-1 | N | 50 | 3 | 14 | |||
| 7 | 13 | Peter Grice Ruth Katz | 4S+1 | S | 650 | 12 | 14 | |
| 8 | 1Cx+1 | N | 240 | 14 | 14 | |||
| 9 | 1S-1 | N | 50 | 2 | 14 | |||
| 10 | 12 | Peter Scaife Colin Barnes | 2H+1 | S | 140 | 10 | 14 | |
| 11 | 5D | E | 400 | 3 | 14 | |||
| 12 | 3S-1 | W | 50 | 10 | 14 | |||
| 16 | 19 | Joe Holroyd Pat Holroyd | 5D+1 | N | 420 | 1 | 14 | |
| 17 | 1N+1 | N | 120 | 10 | 14 | |||
| 18 | 4S | N | 620 | 8 | 14 | |||
| 19 | 18 | Andrew Hunter Maggie Paget-Wilkes | 4S | N | 420 | 10 | 14 | |
| 20 | 3H-1 | E | 100 | 8 | 14 | |||
| 21 | Passed | E | 0 | 6 | 14 | |||
| 22 | 17 | Mike Thrower Steve Goswell | 3N+3 | N | 490 | 10 | 14 | |
| 23 | 2S+1 | W | 140 | 3 | 14 | |||
| 24 | 5D | N | 400 | 11 | 14 | |||
| 25 | 16 | Dai Rowley-Jones Fergus Moynihan | 3H | W | 140 | 3 | 14 | |
| 26 | 2H+1 | S | 140 | 14 | 14 | |||
| 27 | 2N+1 | N | 150 | 7 | 14 | |||
| Total | 52.38% | 176 | 336 | |||||
| Pair 4 | Laslo David & Betty Pigg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Mike Thrower Steve Goswell | 5S-1 | W | 50 | 12 | 14 | |
| 2 | 5Dx-2 | S | 500 | 0 | 14 | |||
| 3 | 4Dx+1 | S | 610 | 12 | 14 | |||
| 4 | 16 | Dai Rowley-Jones Fergus Moynihan | 3C+2 | N | 150 | 11 | 14 | |
| 5 | 2N-1 | W | 50 | 3 | 14 | |||
| 6 | 4S-3 | N | 150 | 13 | 14 | |||
| 7 | 15 | Chris Harrison Sue Saxton | 3S+1 | S | 170 | 9 | 14 | |
| 8 | 2H+1 | E | 140 | 13 | 14 | |||
| 9 | 3N-1 | E | 100 | 9 | 14 | |||
| 10 | 14 | Pat Pett Anne McShane | 5D-1 | W | 100 | 4 | 14 | |
| 11 | 4Sx-4 | W | 800 | 14 | 14 | |||
| 12 | 2C-1 | N | 100 | 8 | 14 | |||
| 13 | 13 | Peter Grice Ruth Katz | 3N+1 | N | 630 | 0 | 14 | |
| 14 | 4H-2 | N | 100 | 0 | 14 | |||
| 15 | 3N+1 | N | 630 | 13 | 14 | |||
| 16 | 12 | Peter Scaife Colin Barnes | 3N+2 | N | 460 | 8 | 14 | |
| 17 | 3N-3 | W | 150 | 14 | 14 | |||
| 18 | 4S | N | 620 | 8 | 14 | |||
| 22 | 19 | Joe Holroyd Pat Holroyd | 4S+2 | N | 480 | 6 | 14 | |
| 23 | 2S+1 | W | 140 | 3 | 14 | |||
| 24 | 3D+2 | S | 150 | 4 | 14 | |||
| 25 | 18 | Andrew Hunter Maggie Paget-Wilkes | 3D-1 | S | 50 | 7 | 14 | |
| 26 | 3C | N | 110 | 10 | 14 | |||
| 27 | 6C-1 | N | 50 | 1 | 14 | |||
| Total | 54.17% | 182 | 336 | |||||
| Pair 5 | Keith Darley & John Crosher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Joe Holroyd Pat Holroyd | 5Hx-1 | N | 100 | 9 | 14 | |
| 2 | 4C | E | 130 | 4 | 14 | |||
| 3 | 50% | 7 | 14 | |||||
| 4 | 18 | Andrew Hunter Maggie Paget-Wilkes | 3N+2 | N | 660 | 10 | 14 | |
| 5 | 2N | W | 120 | 5 | 14 | |||
| 6 | 4S-2 | N | 100 | 5 | 14 | |||
| 7 | 17 | Mike Thrower Steve Goswell | 4S+2 | S | 680 | 0 | 14 | |
| 8 | 2H-1 | E | 50 | 2 | 14 | |||
| 9 | 4H-3 | E | 300 | 0 | 14 | |||
| 10 | 16 | Dai Rowley-Jones Fergus Moynihan | 2H | S | 110 | 8 | 14 | |
| 11 | 3H-3 | S | 150 | 5 | 14 | |||
| 12 | 4S | W | 420 | 12 | 14 | |||
| 13 | 15 | Chris Harrison Sue Saxton | 4H+3 | N | 710 | 10 | 14 | |
| 14 | 3C | N | 110 | 10 | 14 | |||
| 15 | 3N | N | 600 | 8 | 14 | |||
| 16 | 14 | Pat Pett Anne McShane | 6D | N | 920 S | 14 | 14 | |
| 17 | 2S-3 | S | 150 | 0 | 14 | |||
| 18 | 4S | N | 620 | 8 | 14 | |||
| 19 | 13 | Peter Grice Ruth Katz | 4S | S | 420 | 10 | 14 | |
| 20 | 3H-1 | E | 100 | 8 | 14 | |||
| 21 | 1N-1 | E | 50 | 11 | 14 | |||
| 22 | 12 | Peter Scaife Colin Barnes | 6S | N | 980 S | 14 | 14 | |
| 23 | 4S-1 | W | 100 | 10 | 14 | |||
| 24 | 5D-1 | N | 50 | 0 | 14 | |||
| Total | 50.60% | 170 | 336 | |||||
| Pair 6 | Graham Pfaff & Geoff Kenzie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Peter Scaife Colin Barnes | 5S | W | 450 | 1 | 14 | |
| 2 | 5C-1 | E | 50 | 9 | 14 | |||
| 3 | 4S-1 | W | 100 | 8 | 14 | |||
| 7 | 19 | Joe Holroyd Pat Holroyd | 2S+2 | S | 170 | 5 | 14 | |
| 8 | 2H | E | 110 | 6 | 14 | |||
| 9 | 1S+2 | N | 140 | 10 | 14 | |||
| 10 | 18 | Andrew Hunter Maggie Paget-Wilkes | 3H | S | 140 | 4 | 14 | |
| 11 | 3S-1 | W | 50 | 2 | 14 | |||
| 12 | 3C-2 | N | 200 | 10 | 14 | |||
| 13 | 17 | Mike Thrower Steve Goswell | 6H | N | 1430 | 0 | 14 | |
| 14 | 2H | N | 110 | 4 | 14 | |||
| 15 | 3N | S | 600 | 6 | 14 | |||
| 16 | 16 | Dai Rowley-Jones Fergus Moynihan | 5D+1 | N | 420 | 1 | 14 | |
| 17 | 2D-2 | E | 100 | 5 | 14 | |||
| 18 | 2S+2 | N | 170 | 0 | 14 | |||
| 19 | 15 | Chris Harrison Sue Saxton | 3H-1 | E | 100 | 3 | 14 | |
| 20 | 4H-2 | E | 200 | 13 | 14 | |||
| 21 | Passed | 0 | 6 | 14 | ||||
| 22 | 14 | Pat Pett Anne McShane | 3N+3 | N | 490 | 10 | 14 | |
| 23 | 4S-1 | W | 100 | 10 | 14 | |||
| 24 | 4D+1 | S | 150 | 4 | 14 | |||
| 25 | 13 | Peter Grice Ruth Katz | 3D | S | 110 | 14 | 14 | |
| 26 | 2C+1 | N | 110 | 10 | 14 | |||
| 27 | 3N+3 | N | 490 | 14 | 14 | |||
| Total | 46.13% | 155 | 336 | |||||
| Pair 7 | Carl Houghton & Viera Rudkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Pat Pett Anne McShane | 6Sx-1 | W | 100 | 14 | 14 | |
| 2 | 5C-2 | E | 100 | 13 | 14 | |||
| 3 | 5D-2 | S | 100 | 4 | 14 | |||
| 4 | 13 | Peter Grice Ruth Katz | 2H-1 | E | 100 | 0 | 14 | |
| 5 | 2N+1 | W | 150 | 0 | 14 | |||
| 6 | 4S-1 | N | 50 | 11 | 14 | |||
| 7 | 12 | Peter Scaife Colin Barnes | 4S | S | 620 | 10 | 14 | |
| 8 | 2H | E | 110 | 6 | 14 | |||
| 9 | 3N-2 | W | 200 | 12 | 14 | |||
| 13 | 19 | Joe Holroyd Pat Holroyd | 5H | N | 650 | 12 | 14 | |
| 14 | 2H-1 | N | 50 | 12 | 14 | |||
| 15 | 2C+2 | S | 130 | 14 | 14 | |||
| 16 | 18 | Andrew Hunter Maggie Paget-Wilkes | 3N+3 | N | 490 | 3 | 14 | |
| 17 | 2D-2 | E | 100 | 9 | 14 | |||
| 18 | 4S | N | 620 | 6 | 14 | |||
| 19 | 17 | Mike Thrower Steve Goswell | 4S | S | 420 | 10 | 14 | |
| 20 | 3H-1 | E | 100 | 8 | 14 | |||
| 21 | Passed | 0 | 6 | 14 | ||||
| 22 | 16 | Dai Rowley-Jones Fergus Moynihan | 3N+1 | N | 430 | 2 | 14 | |
| 23 | 4S-1 | W | 100 | 10 | 14 | |||
| 24 | 4D+1 | S | 150 | 4 | 14 | |||
| 25 | 15 | Chris Harrison Sue Saxton | 4D-3 | S | 150 | 0 | 14 | |
| 26 | 3C-1 | N | 100 | 4 | 14 | |||
| 27 | 5C | N | 400 | 11 | 14 | |||
| Total | 53.87% | 181 | 336 | |||||
| Pair 8 | Sylvia Collins & Ray Kitchener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Dai Rowley-Jones Fergus Moynihan | 3S+2 | W | 200 | 6 | 14 | |
| 2 | 3C+1 | E | 130 | 4 | 14 | |||
| 3 | 3N-1 | S | 50 | 6 | 14 | |||
| 4 | 15 | Chris Harrison Sue Saxton | 3C+2 | S | 150 | 3 | 14 | |
| 5 | 2N | W | 120 | 5 | 14 | |||
| 6 | 3S-1 | N | 50 | 11 | 14 | |||
| 7 | 14 | Pat Pett Anne McShane | 2S+1 | S | 140 | 2 | 14 | |
| 8 | 2H | E | 110 | 6 | 14 | |||
| 9 | 2S | N | 110 | 8 | 14 | |||
| 10 | 13 | Peter Grice Ruth Katz | 2D | W | 90 | 2 | 14 | |
| 11 | 5D | E | 400 | 3 | 14 | |||
| 12 | 50% | 7 | 14 | |||||
| 13 | 12 | Peter Scaife Colin Barnes | 4H+2 | N | 680 | 5 | 14 | |
| 14 | 2H | N | 110 | 10 | 14 | |||
| 15 | 2C+3 | S | 150 | 3 | 14 | |||
| 19 | 19 | Joe Holroyd Pat Holroyd | 2D-1 | W | 100 | 11 | 14 | |
| 20 | 2H+1 | E | 140 | 12 | 14 | |||
| 21 | 3D-1 | W | 50 | 3 | 14 | |||
| 22 | 18 | Andrew Hunter Maggie Paget-Wilkes | 2D+2 | S | 130 | 0 | 14 | |
| 23 | 2S+1 | W | 140 | 3 | 14 | |||
| 24 | 5Dx+1 | S | 650 | 14 | 14 | |||
| 25 | 17 | Mike Thrower Steve Goswell | 3H | W | 140 | 3 | 14 | |
| 26 | 2C-1 | N | 100 | 4 | 14 | |||
| 27 | 3D-1 | E | 50 | 4 | 14 | |||
| Total | 40.18% | 135 | 336 | |||||
| Pair 9 | Kevin Clark & Paul Kemp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Andrew Hunter Maggie Paget-Wilkes | 5Hx-1 | N | 100 | 9 | 14 | |
| 2 | 4C-1 | E | 50 | 9 | 14 | |||
| 3 | 50% | 7 | 14 | |||||
| 4 | 17 | Mike Thrower Steve Goswell | 3N+2 | N | 660 | 10 | 14 | |
| 5 | 2N | E | 120 | 5 | 14 | |||
| 6 | 3S-2 | S | 100 | 5 | 14 | |||
| 7 | 16 | Dai Rowley-Jones Fergus Moynihan | 3S+2 | S | 200 | 8 | 14 | |
| 8 | 2H+1 | E | 140 | 1 | 14 | |||
| 9 | 2H-1 | E | 100 | 5 | 14 | |||
| 10 | 15 | Chris Harrison Sue Saxton | 2H+1 | S | 140 | 10 | 14 | |
| 11 | 3D+2 | E | 150 | 9 | 14 | |||
| 12 | 2N-2 | E | 100 | 12 | 14 | |||
| 13 | 14 | Pat Pett Anne McShane | 4H+3 | N | 710 | 10 | 14 | |
| 14 | 2S-1 | W | 50 | 5 | 14 | |||
| 15 | 3N | N | 600 | 8 | 14 | |||
| 16 | 13 | Peter Grice Ruth Katz | 3N+3 | N | 490 | 11 | 14 | |
| 17 | 1N+1 | N | 120 | 10 | 14 | |||
| 18 | 4S | N | 620 | 8 | 14 | |||
| 19 | 12 | Peter Scaife Colin Barnes | 4S | S | 420 | 4 | 14 | |
| 20 | 3H+1 | E | 170 | 14 | 14 | |||
| 21 | 1N+1 | W | 120 | 13 | 14 | |||
| 25 | 19 | Joe Holroyd Pat Holroyd | 2S-1 | N | 50 | 7 | 14 | |
| 26 | 4H-1 | S | 100 | 4 | 14 | |||
| 27 | 3N | N | 400 | 11 | 14 | |||
| Total | 58.04% | 195 | 336 | |||||
| Pair 12 | Peter Scaife & Colin Barnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
