Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Ray Kitchener & Sylvia Collins | 180/ 288 | 62.50 | 30 |
| 2 | 12 | Paul Kemp & Kevin Clark | 150/ 252 | 59.52 | 24 |
| 3 | 3 | Faraj Haji & Peter Anderson | 171/ 288 | 59.38 | 18 |
| 4 | 18 | Laslo David & Charles Blackwell | 141/ 252 | 55.95 | 12 |
| 5 | 2 | Carl Houghton & Viera Rudkins | 156/ 288 | 54.17 | 6 |
| 6 | 4 | Howard Waller & Tony Allen | 149/ 288 | 51.74 | |
| 7 | 13 | Keith Darley & John Crosher | 130/ 252 | 51.59 | |
| 8 | 15 | Pat Pett & Gill Drewery | 125/ 252 | 49.60 | |
| 9 | 5 | Mike Thrower & Steve Goswell | 140/ 288 | 48.61 | |
| 10 | 14 | Elizabeth Poynder & Margot Maitland | 121/ 252 | 48.02 | |
| 11 | 17 | Andrew Hunter & Maggie Paget-Wilkes | 115/ 240 | 47.92 | |
| 12 | 11 | Peter Grice & Ruth Katz | 106/ 252 | 42.06 | |
| 13 | 6 | Chris Harrison & Rod Blake | 116/ 276 | 42.03 | |
| 14 | 7 | Joe & Pat Holroyd | 113/ 288 | 39.24 | |
| 15 | 16 | Bruce Symes & Geoff Kenzie | 91/ 252 | 36.11 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 2 | 6 | 8 | 5 | 8 | 9 | 3 | 1 | 8 | 10 | 1 | 7 | 9 | 8 | 9 | 4 | 9 | 6 | 7 | 9 | 9 | 3 | 12 | 0 | 5 | 2 | 156 |
| 3 | 12 | 12 | 5 | 12 | 3 | 12 | 7 | 11 | 0 | 10 | 4 | 5 | 11 | 9 | 6 | 6 | 3 | 3 | 1 | 9 | 0 | 10 | 10 | 10 | 3 | 171 |
| 4 | 6 | 0 | 2 | 8 | 9 | 8 | 5 | 1 | 4 | 12 | 7 | 9 | 11 | 9 | 11 | 4 | 9 | 3 | 9 | 0 | 7 | 5 | 5 | 5 | 4 | 149 |
| 5 | 6 | 4 | 2 | 12 | 3 | 8 | 7 | 0 | 12 | 8 | 11 | 1 | 8 | 3 | 11 | 12 | 0 | 3 | 6 | 2 | 3 | 0 | 10 | 8 | 5 | 140 |
| 6 | 6 | 4 | 10 | 3 | 0 | 8 | 7 | 2 | 3 | 5 | 2 | 5 | 0 | 4 | 8 | 10 | 3 | 12 | 4 | 11 | 2 | 5 | 2 | 6 | 116 | |
| 7 | 0 | 10 | 5 | 3 | 9 | 3 | 1 | 5 | 6 | 1 | 0 | 1 | 4 | 1 | 1 | 9 | 3 | 9 | 8 | 3 | 1 | 8 | 10 | 12 | 7 | 113 |
| 8 | 6 | 8 | 10 | 8 | 3 | 12 | 12 | 5 | 3 | 5 | 11 | 12 | 4 | 1 | 11 | 0 | 12 | 11 | 1 | 9 | 7 | 7 | 10 | 12 | 8 | 180 |
| 11 | 0 | 9 | 4 | 11 | 4 | 2 | 7 | 10 | 7 | 1 | 3 | 6 | 3 | 9 | 3 | 3 | 12 | 5 | 5 | 2 | 0 | 11 | 106 | |||
| 12 | 6 | 8 | 10 | 4 | 3 | 9 | 5 | 10 | 9 | 2 | 8 | 7 | 8 | 11 | 11 | 8 | 3 | 9 | 11 | 3 | 5 | 12 | 150 | |||
| 13 | 6 | 4 | 7 | 9 | 12 | 4 | 5 | 1 | 12 | 11 | 12 | 11 | 1 | 3 | 1 | 12 | 0 | 1 | 12 | 2 | 4 | 13 | 130 | |||
| 14 | 6 | 8 | 2 | 0 | 9 | 0 | 11 | 7 | 6 | 0 | 5 | 3 | 8 | 11 | 1 | 6 | 10 | 9 | 0 | 12 | 7 | 14 | 121 | |||
| 15 | 0 | 0 | 7 | 9 | 3 | 9 | 7 | 11 | 8 | 7 | 1 | 0 | 0 | 12 | 9 | 3 | 3 | 9 | 10 | 7 | 10 | 15 | 125 | |||
| 16 | 12 | 2 | 7 | 4 | 3 | 4 | 0 | 7 | 9 | 4 | 9 | 1 | 3 | 6 | 5 | 0 | 8 | 1 | 2 | 2 | 2 | 16 | 91 | |||
| 17 | 6 | 12 | 10 | 4 | 9 | 0 | 4 | 1 | 11 | 4 | 3 | 8 | 2 | 9 | 11 | 3 | 12 | 4 | 2 | 0 | 17 | 115 | ||||
| 18 | 6 | 4 | 2 | 5 | 12 | 0 | 11 | 5 | 3 | 12 | 8 | 4 | 6 | 9 | 9 | 4 | 9 | 11 | 7 | 7 | 7 | 18 | 141 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 8 | Ray Kitchener & Sylvia Collins | +62.50 | -4.06 | +66.56 |
| 2 | 18 | Laslo David & Charles Blackwell | +55.95 | -1.44 | +57.39 |
| 3 | 3 | Faraj Haji & Peter Anderson | +59.38 | +3.25 | +56.13 |
| 4 | 15 | Pat Pett & Gill Drewery | +49.60 | -5.80 | +55.40 |
| 5 | 14 | Elizabeth Poynder & Margot Maitland | +48.02 | -6.87 | +54.89 |
| 6 | 2 | Carl Houghton & Viera Rudkins | +54.17 | 0.00 | +54.17 |
| 7 | 12 | Paul Kemp & Kevin Clark | +59.52 | +7.59 | +51.93 |
| 8 | 4 | Howard Waller & Tony Allen | +51.74 | +1.43 | +50.31 |
| 9 | 6 | Chris Harrison & Rod Blake | +42.03 | -6.24 | +48.27 |
| 10 | 17 | Andrew Hunter & Maggie Paget-Wilkes | +47.92 | +1.00 | +46.92 |
| 11 | 13 | Keith Darley & John Crosher | +51.59 | +5.60 | +45.99 |
| 12 | 7 | Joe & Pat Holroyd | +39.24 | -4.64 | +43.88 |
| 13 | 5 | Mike Thrower & Steve Goswell | +48.61 | +6.18 | +42.43 |
| 14 | 11 | Peter Grice & Ruth Katz | +42.06 | +1.60 | +40.46 |
| 15 | 16 | Bruce Symes & Geoff Kenzie | +36.11 | +3.23 | +32.88 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Carl Houghton & Viera Rudkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Keith Darley John Crosher | 3N+1 | N | 430 | 6 | 12 | |
| 2 | 3D-2 | N | 200 | 8 | 12 | |||
| 3 | 2S-1 | E | 100 | 5 | 12 | |||
| 4 | 12 | Paul Kemp Kevin Clark | 3NT-1 | W | 100 | 8 | 12 | |
| 5 | 3N-1 | E | 50 | 9 | 12 | |||
| 6 | 3N+1 | S | 430 | 3 | 12 | |||
| 7 | 11 | Peter Grice Ruth Katz | 3NT+1 | W | 630 | 1 | 12 | |
| 8 | 2C-1 | W | 50 | 8 | 12 | |||
| 9 | 3D | N | 110 | 10 | 12 | |||
| 10 | 18 | Laslo David Charles Blackwell | 4S+1 | E | 650 | 1 | 12 | |
| 11 | 3C+1 | E | 130 | 7 | 12 | |||
| 12 | 4H-2 | W | 100 | 9 | 12 | |||
| 13 | 17 | Andrew Hunter Maggie Paget-Wilkes | 1S-1 | N | 100 | 8 | 12 | |
| 14 | 3N+1 | S | 430 | 9 | 12 | |||
| 15 | 2H-1 | N | 100 | 4 | 12 | |||
| 16 | 16 | Bruce Symes Geoff Kenzie | 2S-1 | W | 100 | 9 | 12 | |
| 17 | 2S | S | 110 | 6 | 12 | |||
| 18 | 2H+2 | W | 170 | 7 | 12 | |||
| 19 | 15 | Pat Pett Gill Drewery | 1N+2 | S | 150 | 9 | 12 | |
| 20 | 4S+2 | N | 680 | 9 | 12 | |||
| 21 | 2S | E | 110 | 3 | 12 | |||
| 22 | 14 | Elizabeth Poynder Margot Maitland | 3N-1 | E | 100 | 12 | 12 | |
| 23 | 3C-2 | N | 200 | 0 | 12 | |||
| 24 | 4S-2 | S | 100 | 5 | 12 | |||
| Total | 54.17% | 156 | 288 | |||||
| Pair 3 | Faraj Haji & Peter Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Pat Pett Gill Drewery | 3N+2 | N | 460 | 12 | 12 | |
| 2 | 1D+2 | N | 110 | 12 | 12 | |||
| 3 | 1NT | S | 90 | 5 | 12 | |||
| 4 | 14 | Elizabeth Poynder Margot Maitland | 3NT+1 | W | 630 | 12 | 12 | |
| 5 | 5C-1 | E | 50 | 3 | 12 | |||
| 6 | 3N | S | 400 | 12 | 12 | |||
| 7 | 13 | Keith Darley John Crosher | 3NT | W | 600 | 7 | 12 | |
| 8 | 2NT | S | 120 | 11 | 12 | |||
| 9 | 2H+3 | E | 200 | 0 | 12 | |||
| 10 | 12 | Paul Kemp Kevin Clark | 4Hx-1 | N | 200 | 10 | 12 | |
| 11 | 2N+2 | W | 180 | 4 | 12 | |||
| 12 | 3H | E | 140 | 5 | 12 | |||
| 13 | 11 | Peter Grice Ruth Katz | 2H-1 | W | 100 | 11 | 12 | |
| 14 | 3N+1 | S | 430 | 9 | 12 | |||
| 15 | 1D | N | 70 | 6 | 12 | |||
| 16 | 18 | Laslo David Charles Blackwell | 2H-1 | S | 50 | 6 | 12 | |
| 17 | 3Dx-1 | E | 100 | 3 | 12 | |||
| 18 | 4H | W | 420 | 3 | 12 | |||
| 19 | 17 | Andrew Hunter Maggie Paget-Wilkes | 2N-1 | S | 50 | 1 | 12 | |
| 20 | 4S+2 | N | 680 | 9 | 12 | |||
| 21 | 1N+2 | W | 150 | 0 | 12 | |||
| 22 | 16 | Bruce Symes Geoff Kenzie | 1N+3 | W | 180 | 10 | 12 | |
| 23 | 4H-1 | W | 100 | 10 | 12 | |||
| 24 | 2S | S | 110 | 10 | 12 | |||
| Total | 59.38% | 171 | 288 | |||||
| Pair 4 | Howard Waller & Tony Allen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Andrew Hunter Maggie Paget-Wilkes | 3N+1 | S | 430 | 6 | 12 | |
| 2 | 3NT-4 | N | 400 | 0 | 12 | |||
| 3 | Passed | 0 | 2 | 12 | ||||
| 4 | 16 | Bruce Symes Geoff Kenzie | 3NT-1 | E | 100 | 8 | 12 | |
| 5 | 5C-1 | E | 50 | 9 | 12 | |||
| 6 | 3N+2 | S | 460 | 8 | 12 | |||
| 7 | 15 | Pat Pett Gill Drewery | 3NT | W | 600 | 5 | 12 | |
| 8 | 1N+1 | S | 120 | 1 | 12 | |||
| 9 | 3N-1 | W | 100 | 4 | 12 | |||
| 10 | 14 | Elizabeth Poynder Margot Maitland | 4H-1 | N | 100 | 12 | 12 | |
| 11 | 3C+1 | E | 130 | 7 | 12 | |||
| 12 | 3H-2 | W | 100 | 9 | 12 | |||
| 13 | 13 | Keith Darley John Crosher | 3N-1 | W | 100 | 11 | 12 | |
| 14 | 3N+1 | S | 430 | 9 | 12 | |||
| 15 | 3D | N | 110 | 11 | 12 | |||
| 16 | 12 | Paul Kemp Kevin Clark | 1N+1 | W | 120 | 4 | 12 | |
| 17 | 2S+1 | S | 140 | 9 | 12 | |||
| 18 | 4H | W | 420 | 3 | 12 | |||
| 19 | 11 | Peter Grice Ruth Katz | 2N+1 | S | 150 | 9 | 12 | |
| 20 | 6H-2 | E | 200 | 0 | 12 | |||
| 21 | 1N | W | 90 | 7 | 12 | |||
| 22 | 18 | Laslo David Charles Blackwell | 3N | E | 600 | 5 | 12 | |
| 23 | 1NT+2 | W | 150 | 5 | 12 | |||
| 24 | 4Sx-1 | N | 100 | 5 | 12 | |||
| Total | 51.74% | 149 | 288 | |||||
| Pair 5 | Mike Thrower & Steve Goswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Paul Kemp Kevin Clark | 3N+1 | S | 430 | 6 | 12 | |
| 2 | 3D-2 | N | 200 | 4 | 12 | |||
| 3 | Passed | 0 | 2 | 12 | ||||
| 4 | 11 | Peter Grice Ruth Katz | 3NT-2 | W | 200 | 12 | 12 | |
| 5 | 3C+3 | E | 170 | 3 | 12 | |||
| 6 | 3N+2 | S | 460 | 8 | 12 | |||
| 7 | 18 | Laslo David Charles Blackwell | 3NT | W | 600 | 7 | 12 | |
| 8 | 3D-2 | N | 100 | 0 | 12 | |||
| 9 | 4C-3 | W | 300 | 12 | 12 | |||
| 10 | 17 | Andrew Hunter Maggie Paget-Wilkes | 5Hx-2 | N | 500 | 8 | 12 | |
| 11 | 3C-1 | E | 50 | 11 | 12 | |||
| 12 | 4S-2 | N | 200 | 1 | 12 | |||
| 13 | 16 | Bruce Symes Geoff Kenzie | 3N | E | 600 | 8 | 12 | |
| 14 | 3N+1 | S | 430 | 3 | 12 | |||
| 15 | 3N-2 | N | 200 | 11 | 12 | |||
| 16 | 15 | Pat Pett Gill Drewery | 2S-2 | W | 200 | 12 | 12 | |
| 17 | 3S-1 | S | 50 | 0 | 12 | |||
| 18 | 4H | W | 420 | 3 | 12 | |||
| 19 | 14 | Elizabeth Poynder Margot Maitland | 2N | S | 120 | 6 | 12 | |
| 20 | 3S+3 | N | 230 | 2 | 12 | |||
| 21 | 3D | W | 110 | 3 | 12 | |||
| 22 | 13 | Keith Darley John Crosher | 2Cx-4 | N | 800 | 0 | 12 | |
| 23 | 3H-1 | W | 100 | 10 | 12 | |||
| 24 | 5Dx-1 | W | 100 | 8 | 12 | |||
| Total | 48.61% | 140 | 288 | |||||
| Pair 6 | Chris Harrison & Rod Blake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Elizabeth Poynder Margot Maitland | 3N+1 | S | 430 | 6 | 12 | |
| 2 | 2D-2 | N | 200 | 4 | 12 | |||
| 3 | 2H-2 | W | 200 | 10 | 12 | |||
| 4 | 13 | Keith Darley John Crosher | 3NT | W | 600 | 3 | 12 | |
| 5 | 3N+1 | W | 430 | 0 | 12 | |||
| 6 | 3N+2 | S | 460 | 8 | 12 | |||
| 7 | 12 | Paul Kemp Kevin Clark | 3NT | W | 600 | 7 | 12 | |
| 8 | 1S | W | 80 | 2 | 12 | |||
| 9 | 2H | E | 110 | 3 | 12 | |||
| 10 | 11 | Peter Grice Ruth Katz | 4S | E | 620 | 5 | 12 | |
| 11 | 2N+3 | W | 210 | 2 | 12 | |||
| 12 | 2H+1 | W | 140 | 5 | 12 | |||
| 13 | 18 | Laslo David Charles Blackwell | 3N+2 | E | 660 | 0 | 12 | |
| 14 | 3D+3 | N | 170 | 4 | 12 | |||
| 15 | 1D+1 | N | 90 | 8 | 12 | |||
| 16 | 17 | Andrew Hunter Maggie Paget-Wilkes | 2S+1 | W | 140 | 10 | 12 | |
| 17 | 2S+1 | S | 140 | 3 | 12 | |||
| 19 | 16 | Bruce Symes Geoff Kenzie | 3N | S | 400 | 12 | 12 | |
| 20 | 4S | N | 620 | 4 | 12 | |||
| 21 | 3D-1 | W | 50 | 11 | 12 | |||
| 22 | 15 | Pat Pett Gill Drewery | 3N+2 | W | 660 | 2 | 12 | |
| 23 | 2NT+1 | W | 150 | 5 | 12 | |||
| 24 | 2D+2 | W | 130 | 2 | 12 | |||
| Total | 42.03% | 116 | 276 | |||||
| Pair 7 | Joe & Pat Holroyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Bruce Symes Geoff Kenzie | 3N | N | 400 | 0 | 12 | |
| 2 | 1D+1 | N | 90 | 10 | 12 | |||
| 3 | 40% | 5 | 12 | |||||
| 4 | 15 | Pat Pett Gill Drewery | 3NT | W | 600 | 3 | 12 | |
| 5 | 5C-1 | E | 50 | 9 | 12 | |||
| 6 | 3N+1 | S | 430 | 3 | 12 | |||
| 7 | 14 | Elizabeth Poynder Margot Maitland | 3NT+1 | W | 630 | 1 | 12 | |
| 8 | 3D-1 | S | 50 | 5 | 12 | |||
| 9 | 2C | E | 90 | 6 | 12 | |||
| 10 | 13 | Keith Darley John Crosher | 4S+1 | E | 650 | 1 | 12 | |
| 11 | 4H | W | 420 | 0 | 12 | |||
| 12 | 3S-2 | N | 200 | 1 | 12 | |||
| 13 | 12 | Paul Kemp Kevin Clark | 3N | W | 600 | 4 | 12 | |
| 14 | 3D+2 | N | 150 | 1 | 12 | |||
| 15 | 3D-2 | N | 200 | 1 | 12 | |||
| 16 | 11 | Peter Grice Ruth Katz | 1N-1 | W | 100 | 9 | 12 | |
| 17 | 3Dx-1 | E | 100 | 3 | 12 | |||
| 18 | 3H | W | 140 | 9 | 12 | |||
| 19 | 18 | Laslo David Charles Blackwell | 2C | N | 90 | 8 | 12 | |
| 20 | 4S+2 | N | 680 | 3 | 12 | |||
| 21 | 3S-1 | E | 50 | 1 | 12 | |||
| 22 | 17 | Andrew Hunter Maggie Paget-Wilkes | 1N+4 | E | 210 | 8 | 12 | |
| 23 | 3NT-1 | W | 100 | 10 | 12 | |||
| 24 | 4H-3 | W | 150 | 12 | 12 | |||
| Total | 39.24% | 113 | 288 | |||||
| Pair 8 | Ray Kitchener & Sylvia Collins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Laslo David Charles Blackwell | 3N+1 | N | 430 | 6 | 12 | |
| 2 | 3S | E | 140 | 8 | 12 | |||
| 3 | 3S-2 | E | 200 | 10 | 12 | |||
| 4 | 17 | Andrew Hunter Maggie Paget-Wilkes | 3NT-1 | W | 100 | 8 | 12 | |
| 5 | 3C+3 | E | 170 | 3 | 12 | |||
| 6 | 3N+3 | S | 490 | 12 | 12 | |||
| 7 | 16 | Bruce Symes Geoff Kenzie | 3N-1 | E | 100 | 12 | 12 | |
| 8 | 1NT-1 | N | 50 | 5 | 12 | |||
| 9 | 2H | E | 110 | 3 | 12 | |||
| 10 | 15 | Pat Pett Gill Drewery | 4S | E | 620 | 5 | 12 | |
| 11 | 3C-1 | E | 50 | 11 | 12 | |||
| 12 | 2D-4 | E | 200 | 12 | 12 | |||
| 13 | 14 | Elizabeth Poynder Margot Maitland | 3N | E | 600 | 4 | 12 | |
| 14 | 3D+2 | N | 150 | 1 | 12 | |||
| 15 | 1D+2 | N | 110 | 11 | 12 | |||
| 16 | 13 | Keith Darley John Crosher | 1N+2 | W | 150 | 0 | 12 | |
| 17 | 4D-3 | E | 150 | 12 | 12 | |||
| 18 | 4H-1 | W | 50 | 11 | 12 | |||
| 19 | 12 | Paul Kemp Kevin Clark | 2S-1 | N | 50 | 1 | 12 | |
| 20 | 4S+2 | N | 680 | 9 | 12 | |||
| 21 | 1N | W | 90 | 7 | 12 | |||
| 22 | 11 | Peter Grice Ruth Katz | 3N | E | 600 | 7 | 12 | |
| 23 | 2NT+2 | W | 180 | 10 | 12 | |||
| 24 | 4D+1 | W | 150 | 12 | 12 | |||
| Total | 62.50% | 180 | 288 | |||||
| Pair 11 | Peter Grice & Ruth Katz | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 5 | Mike Thrower Steve Goswell | 3NT-2 | W | 200 | 0 | 12 | |
| 5 | 3C+3 | E | 170 | 9 | 12 | |||
| 6 | 3N+2 | S | 460 | 4 | 12 | |||
| 7 | 2 | Carl Houghton Viera Rudkins | 3NT+1 | W | 630 | 11 | 12 | |
| 8 | 2C-1 | W | 50 | 4 | 12 | |||
| 9 | 3D | N | 110 | 2 | 12 | |||
| 10 | 6 | Chris Harrison Rod Blake | 4S | E | 620 | 7 | 12 | |
| 11 | 2N+3 | W | 210 | 10 | 12 | |||
| 12 | 2H+1 | W | 140 | 7 | 12 | |||
| 13 | 3 | Faraj Haji Peter Anderson | 2H-1 | W | 100 | 1 | 12 | |
| 14 | 3N+1 | S | 430 | 3 | 12 | |||
| 15 | 1D | N | 70 | 6 | 12 | |||
| 16 | 7 | Joe Holroyd Pat Holroyd | 1N-1 | W | 100 | 3 | 12 | |
| 17 | 3Dx-1 | E | 100 | 9 | 12 | |||
| 18 | 3H | W | 140 | 3 | 12 | |||
| 19 | 4 | Howard Waller Tony Allen | 2N+1 | S | 150 | 3 | 12 | |
| 20 | 6H-2 | E | 200 | 12 | 12 | |||
| 21 | 1N | W | 90 | 5 | 12 | |||
| 22 | 8 | Ray Kitchener Sylvia Collins | 3N | E | 600 | 5 | 12 | |
| 23 | 2NT+2 | W | 180 | 2 | 12 | |||
| 24 | 4D+1 | W | 150 | 0 | 12 | |||
| Total | 42.06% | 106 | 252 | |||||
| Pair 12 | Paul Kemp & Kevin Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Mike Thrower Steve Goswell | 3N+1 | S | 430 | 6 | 12 | |
| 2 | 3D-2 | N | 200 | 8 | 12 | |||
| 3 | Passed | 0 | 10 | 12 | ||||
| 4 | 2 | Carl Houghton Viera Rudkins | 3NT-1 | W | 100 | 4 | 12 | |
| 5 | 3N-1 | E | 50 | 3 | 12 | |||
| 6 | 3N+1 | S | 430 | 9 | 12 | |||
| 7 | 6 | Chris Harrison Rod Blake | 3NT | W | 600 | 5 | 12 | |
| 8 | 1S | W | 80 | 10 | 12 | |||
| 9 | 2H | E | 110 | 9 | 12 | |||
| 10 | 3 | Faraj Haji Peter Anderson | 4Hx-1 | N | 200 | 2 | 12 | |
| 11 | 2N+2 | W | 180 | 8 | 12 | |||
| 12 | 3H | E | 140 | 7 | 12 | |||
| 13 | 7 | Joe Holroyd Pat Holroyd | 3N | W | 600 | 8 | 12 | |
| 14 | 3D+2 | N | 150 | 11 | 12 | |||
| 15 | 3D-2 | N | 200 | 11 | 12 | |||
| 16 | 4 | Howard Waller Tony Allen | 1N+1 | W | 120 | 8 | 12 | |
| 17 | 2S+1 | S | 140 | 3 | 12 | |||
| 18 | 4H | W | 420 | 9 | 12 | |||
| 19 | 8 | Ray Kitchener Sylvia Collins | 2S-1 | N | 50 | 11 | 12 | |
| 20 | 4S+2 | N | 680 | 3 | 12 | |||
| 21 | 1N | W | 90 | 5 | 12 | |||
| Total | 59.52% | 150 | 252 | |||||
| Pair 13 | Keith Darley & John Crosher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Carl Houghton Viera Rudkins | 3N+1 | N | 430 | 6 | 12 | |
| 2 | 3D-2 | N | 200 | 4 | 12 | |||
| 3 | 2S-1 | E | 100 | 7 | 12 | |||
| 4 | 6 | Chris Harrison Rod Blake | 3NT | W | 600 | 9 | 12 | |
| 5 | 3N+1 | W | 430 | 12 | 12 | |||
| 6 | 3N+2 | S | 460 | 4 | 12 | |||
| 7 | 3 | Faraj Haji Peter Anderson | 3NT | W | 600 | 5 | 12 | |
| 8 | 2NT | S | 120 | 1 | 12 | |||
| 9 | 2H+3 | E | 200 | 12 | 12 | |||
| 10 | 7 | Joe Holroyd Pat Holroyd | 4S+1 | E | 650 | 11 | 12 | |
| 11 | 4H | W | 420 | 12 | 12 | |||
| 12 | 3S-2 | N | 200 | 11 | 12 | |||
| 13 | 4 | Howard Waller Tony Allen | 3N-1 | W | 100 | 1 | 12 | |
| 14 | 3N+1 | S | 430 | 3 | 12 | |||
| 15 | 3D | N | 110 | 1 | 12 | |||
| 16 | 8 | Ray Kitchener Sylvia Collins | 1N+2 | W | 150 | 12 | 12 | |
| 17 | 4D-3 | E | 150 | 0 | 12 | |||
| 18 | 4H-1 | W | 50 | 1 | 12 | |||
| 22 | 5 | Mike Thrower Steve Goswell | 2Cx-4 | N | 800 | 12 | 12 | |
| 23 | 3H-1 | W | 100 | 2 | 12 | |||
| 24 | 5Dx-1 | W | 100 | 4 | 12 | |||
| Total | 51.59% | 130 | 252 | |||||
| Pair 14 | Elizabeth Poynder & Margot Maitland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Chris Harrison Rod Blake | 3N+1 | S | 430 | 6 | 12 | |
| 2 | 2D-2 | N | 200 | 8 | 12 | |||
| 3 | 2H-2 | W | 200 | 2 | 12 | |||
| 4 | 3 | Faraj Haji Peter Anderson | 3NT+1 | W | 630 | 0 | 12 | |
| 5 | 5C-1 | E | 50 | 9 | 12 | |||
| 6 | 3N | S | 400 | 0 | 12 | |||
| 7 | 7 | Joe Holroyd Pat Holroyd | 3NT+1 | W | 630 | 11 | 12 | |
| 8 | 3D-1 | S | 50 | 7 | 12 | |||
| 9 | 2C | E | 90 | 6 | 12 | |||
| 10 | 4 | Howard Waller Tony Allen | 4H-1 | N | 100 | 0 | 12 | |
| 11 | 3C+1 | E | 130 | 5 | 12 | |||
| 12 | 3H-2 | W | 100 | 3 | 12 | |||
| 13 | 8 | Ray Kitchener Sylvia Collins | 3N | E | 600 | 8 | 12 | |
