Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Laslo David & Charles Blackwell | 272/ 432 | 62.96 | 36 | ||
| 2 | 14 | Pat Pett & Gill Drewery | 271/ 432 | 62.73 | 30 | ||
| 3 | 13 | Paul Kemp & Kevin Clark | 265/ 432 | 61.34 | 24 | ||
| 4 | 2 | Morgan Bunday & Steve Kells | 259/ 432 | 59.95 | 18 | ||
| 5 = | 1 | Faraj Haji & Peter Anderson | 241/ 432 | 55.79 | 6 | ||
| 5 = | 5 | Maggie Paget-Wilkes & Sandra Merryweather | 241/ 432 | 55.79 | 6 | ||
| 5 = | 18 | Andrew Hunter & Paul Merryweather | 241/ 432 | 55.79 | 6 | ||
| 8 | 3 | Howard Waller & Tony Allen | 235/ 432 | 54.40 | |||
| 9 | 9 | Mike Thrower & Steve Goswell | 212/ 432 | 49.07 | 1 | ||
| 10 | 6 | Ruth Katz & Peter Grice | 209/ 432 | 48.38 | 1 | ||
| 11 | 16 | John Crosher & Keith Darley | 206/ 432 | 47.69 | |||
| 12 = | 4 | Jean & Peter Morris | 192/ 432 | 44.44 | |||
| 12 = | 17 | Bruce Symes & Martin Leach | 192/ 432 | 44.44 | |||
| 14 = | 8 | Sylvia Collins & Ray Kitchener | 190/ 432 | 43.98 | |||
| 14 = | 12 | Pat Fletcher & Pat Bridges | 190/ 432 | 43.98 | |||
| 16 | 15 | Chris Harrison & Sue Saxton | 173/ 432 | 40.05 | |||
| 17 | 11 | Pat & Joe Holroyd | 158/ 432 | 36.57 | |||
| 18 | 7 | Anne McShane & Philip Vince | 141/ 432 | 32.64 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10 | 15 | 16 | 4 | 7 | 16 | 5 | 9 | 9 | 8 | 11 | 16 | 8 | 2 | 8 | 7 | 10 | 6 | 8 | 3 | 10 | 7 | 8 | 14 | 13 | 8 | 3 | 1 | 241 |
| 2 | 6 | 1 | 8 | 16 | 16 | 12 | 12 | 16 | 16 | 8 | 4 | 5 | 6 | 10 | 8 | 13 | 6 | 14 | 4 | 14 | 10 | 5 | 11 | 14 | 8 | 8 | 8 | 2 | 259 |
| 3 | 13 | 6 | 12 | 12 | 14 | 4 | 9 | 9 | 2 | 8 | 16 | 5 | 12 | 10 | 8 | 7 | 1 | 0 | 12 | 3 | 3 | 5 | 15 | 16 | 16 | 8 | 9 | 3 | 235 |
| 4 | 16 | 10 | 8 | 5 | 9 | 13 | 0 | 2 | 7 | 8 | 8 | 12 | 0 | 4 | 8 | 7 | 13 | 4 | 16 | 3 | 3 | 12 | 3 | 11 | 0 | 8 | 2 | 4 | 192 |
| 5 | 14 | 3 | 8 | 4 | 7 | 12 | 7 | 16 | 7 | 0 | 2 | 16 | 12 | 16 | 16 | 2 | 1 | 14 | 0 | 9 | 14 | 9 | 6 | 11 | 14 | 16 | 5 | 5 | 241 |
| 6 | 3 | 3 | 14 | 11 | 12 | 3 | 1 | 4 | 2 | 8 | 12 | 11 | 4 | 16 | 8 | 0 | 13 | 14 | 14 | 16 | 10 | 15 | 0 | 0 | 6 | 0 | 9 | 6 | 209 |
| 7 | 0 | 3 | 2 | 4 | 0 | 8 | 5 | 9 | 14 | 2 | 4 | 12 | 0 | 2 | 2 | 0 | 10 | 7 | 4 | 3 | 6 | 1 | 15 | 6 | 12 | 8 | 2 | 7 | 141 |
| 8 | 6 | 10 | 12 | 14 | 14 | 6 | 1 | 9 | 2 | 0 | 11 | 5 | 3 | 10 | 2 | 3 | 10 | 7 | 6 | 7 | 0 | 15 | 11 | 6 | 3 | 8 | 9 | 8 | 190 |
| 9 | 10 | 3 | 0 | 4 | 7 | 0 | 14 | 2 | 9 | 14 | 0 | 12 | 3 | 6 | 0 | 7 | 16 | 2 | 12 | 4 | 16 | 15 | 13 | 10 | 10 | 8 | 15 | 9 | 212 |
| 11 | 6 | 1 | 0 | 5 | 4 | 13 | 4 | 0 | 0 | 14 | 12 | 4 | 4 | 6 | 8 | 13 | 6 | 9 | 0 | 13 | 13 | 1 | 3 | 6 | 2 | 0 | 11 | 11 | 158 |
| 12 | 13 | 13 | 2 | 0 | 0 | 4 | 11 | 7 | 2 | 8 | 0 | 11 | 13 | 6 | 14 | 9 | 3 | 12 | 4 | 12 | 0 | 7 | 10 | 5 | 3 | 8 | 13 | 12 | 190 |
| 13 | 10 | 15 | 8 | 12 | 16 | 8 | 7 | 7 | 14 | 16 | 5 | 11 | 16 | 12 | 8 | 9 | 0 | 14 | 16 | 7 | 2 | 9 | 8 | 2 | 10 | 16 | 7 | 13 | 265 |
| 14 | 16 | 13 | 14 | 4 | 2 | 12 | 15 | 7 | 14 | 8 | 8 | 4 | 13 | 10 | 16 | 14 | 15 | 2 | 8 | 13 | 6 | 1 | 16 | 16 | 8 | 8 | 8 | 14 | 271 |
| 15 | 3 | 10 | 4 | 2 | 2 | 10 | 16 | 14 | 9 | 2 | 16 | 4 | 4 | 0 | 0 | 9 | 6 | 10 | 2 | 0 | 6 | 11 | 5 | 2 | 4 | 8 | 14 | 15 | 173 |
| 16 | 10 | 6 | 4 | 11 | 7 | 3 | 2 | 14 | 7 | 16 | 14 | 0 | 8 | 14 | 8 | 16 | 3 | 2 | 12 | 2 | 6 | 15 | 1 | 10 | 0 | 8 | 7 | 16 | 206 |
| 17 | 0 | 6 | 8 | 12 | 9 | 16 | 9 | 0 | 9 | 8 | 5 | 0 | 12 | 0 | 8 | 3 | 10 | 2 | 12 | 13 | 10 | 11 | 1 | 0 | 13 | 8 | 7 | 17 | 192 |
| 18 | 6 | 13 | 16 | 12 | 9 | 4 | 11 | 7 | 7 | 8 | 4 | 5 | 10 | 6 | 8 | 16 | 6 | 9 | 4 | 13 | 13 | 1 | 5 | 10 | 16 | 8 | 14 | 18 | 241 |
| 19 | 2 | 13 | 8 | 12 | 9 | 0 | 15 | 12 | 14 | 8 | 12 | 11 | 16 | 14 | 14 | 9 | 15 | 16 | 10 | 9 | 16 | 4 | 13 | 5 | 6 | 8 | 1 | 19 | 272 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 14 | Pat Pett & Gill Drewery | +62.73 | -5.80 | +68.53 |
| 2 | 19 | Laslo David & Charles Blackwell | +62.96 | -1.44 | +64.40 |
| 3 | 5 | Maggie Paget-Wilkes & Sandra Merryweather | +55.79 | -0.37 | +56.16 |
| 4 | 18 | Andrew Hunter & Paul Merryweather | +55.79 | +1.24 | +54.55 |
| 5 | 13 | Paul Kemp & Kevin Clark | +61.34 | +7.59 | +53.75 |
| 6 | 3 | Howard Waller & Tony Allen | +54.40 | +1.43 | +52.97 |
| 7 | 2 | Morgan Bunday & Steve Kells | +59.95 | +7.11 | +52.84 |
| 8 | 1 | Faraj Haji & Peter Anderson | +55.79 | +3.25 | +52.54 |
| 9 | 12 | Pat Fletcher & Pat Bridges | +43.98 | -4.87 | +48.85 |
| 10 | 8 | Sylvia Collins & Ray Kitchener | +43.98 | -4.06 | +48.04 |
| 11 | 6 | Ruth Katz & Peter Grice | +48.38 | +1.60 | +46.78 |
| 12 | 15 | Chris Harrison & Sue Saxton | +40.05 | -5.47 | +45.52 |
| 13 | 4 | Jean & Peter Morris | +44.44 | 0.00 | +44.44 |
| 14 | 9 | Mike Thrower & Steve Goswell | +49.07 | +6.18 | +42.89 |
| 15 | 16 | John Crosher & Keith Darley | +47.69 | +5.60 | +42.09 |
| 16 | 11 | Pat & Joe Holroyd | +36.57 | -4.64 | +41.21 |
| 17 | 7 | Anne McShane & Philip Vince | +32.64 | -7.05 | +39.69 |
| 18 | 17 | Bruce Symes & Martin Leach | +44.44 | +6.58 | +37.86 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Faraj Haji & Peter Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Pat Holroyd Joe Holroyd | 4S+1 | S | 450 | 10 | 16 | |
| 2 | 4H-1 | E | 50 | 15 | 16 | |||
| 3 | 4S-3 | E | 300 | 16 | 16 | |||
| 4 | 19 | Laslo David Charles Blackwell | 4H+1 | W | 650 | 4 | 16 | |
| 5 | 3H-1 | N | 100 | 7 | 16 | |||
| 6 | 4H+1 | S | 450 | 16 | 16 | |||
| 7 | 18 | Andrew Hunter Paul Merryweather | 4H | W | 620 | 5 | 16 | |
| 8 | 1C-2 | N | 100 | 9 | 16 | |||
| 9 | 1N | N | 90 | 9 | 16 | |||
| 10 | 17 | Bruce Symes Martin Leach | 3H+1 | N | 170 | 8 | 16 | |
| 11 | 2N+1 | N | 150 | 11 | 16 | |||
| 12 | 5D-2 | W | 100 | 16 | 16 | |||
| 13 | 16 | John Crosher Keith Darley | 1Nx-2 | E | 500 | 8 | 16 | |
| 14 | 3N+4 | W | 520 | 2 | 16 | |||
| 15 | 5C | N | 600 | 8 | 16 | |||
| 16 | 15 | Chris Harrison Sue Saxton | 2NT+1 | W | 150 | 7 | 16 | |
| 17 | 1H+5 | E | 230 | 10 | 16 | |||
| 18 | 2N+1 | E | 150 | 6 | 16 | |||
| 19 | 14 | Pat Pett Gill Drewery | 4S | E | 620 | 8 | 16 | |
| 20 | 1S-3 | N | 300 | 3 | 16 | |||
| 21 | 2S | S | 110 | 10 | 16 | |||
| 22 | 13 | Paul Kemp Kevin Clark | 4H-1 | N | 50 | 7 | 16 | |
| 23 | 1N | N | 90 | 8 | 16 | |||
| 24 | 1N+1 | W | 120 | 14 | 16 | |||
| 25 | 12 | Pat Fletcher Pat Bridges | 3N+1 | W | 630 | 13 | 16 | |
| 26 | 6N-1 | N | 100 | 8 | 16 | |||
| 27 | 5Dx-4 | W | 800 | 3 | 16 | |||
| Total | 55.79% | 241 | 432 | |||||
| Pair 2 | Morgan Bunday & Steve Kells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Paul Kemp Kevin Clark | 4H+1 | N | 450 | 6 | 16 | |
| 2 | 4H-1 | E | 50 | 1 | 16 | |||
| 3 | 3N | W | 600 | 8 | 16 | |||
| 4 | 12 | Pat Fletcher Pat Bridges | 5H-1 | W | 100 | 16 | 16 | |
| 5 | 2H+1 | N | 140 | 16 | 16 | |||
| 6 | 4H | S | 420 | 12 | 16 | |||
| 7 | 11 | Pat Holroyd Joe Holroyd | 2S+2 | E | 170 | 12 | 16 | |
| 8 | 3Hx-2 | E | 300 | 16 | 16 | |||
| 9 | 1N+1 | N | 120 | 16 | 16 | |||
| 10 | 19 | Laslo David Charles Blackwell | 2H+2 | N | 170 | 8 | 16 | |
| 11 | 4H-1 | S | 50 | 4 | 16 | |||
| 12 | 3N | E | 400 | 5 | 16 | |||
| 13 | 18 | Andrew Hunter Paul Merryweather | 1N+1 | S | 120 | 6 | 16 | |
| 14 | 5D+1 | W | 420 | 10 | 16 | |||
| 15 | 5C | N | 600 | 8 | 16 | |||
| 16 | 17 | Bruce Symes Martin Leach | 2NT | E | 120 | 13 | 16 | |
| 17 | 5H | E | 450 | 6 | 16 | |||
| 18 | 3N-1 | E | 50 | 14 | 16 | |||
| 19 | 16 | John Crosher Keith Darley | 5S | E | 650 | 4 | 16 | |
| 20 | 3H-3 | E | 300 | 14 | 16 | |||
| 21 | 2S | S | 110 | 10 | 16 | |||
| 22 | 15 | Chris Harrison Sue Saxton | 4H-2 | N | 100 | 5 | 16 | |
| 23 | 2S-1 | E | 100 | 11 | 16 | |||
| 24 | 2C | S | 90 | 14 | 16 | |||
| 25 | 14 | Pat Pett Gill Drewery | 5Hx-3 | S | 500 | 8 | 16 | |
| 26 | 6D-1 | N | 100 | 8 | 16 | |||
| 27 | TIMEDOUT-6 | 50% | 8 | 16 | ||||
| Total | 59.95% | 259 | 432 | |||||
| Pair 3 | Howard Waller & Tony Allen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Chris Harrison Sue Saxton | 4H | N | 420 | 13 | 16 | |
| 2 | 3N | W | 400 | 6 | 16 | |||
| 3 | 4H | W | 620 | 12 | 16 | |||
| 4 | 14 | Pat Pett Gill Drewery | 4H+1 | W | 650 | 12 | 16 | |
| 5 | 2D+2 | W | 130 | 14 | 16 | |||
| 6 | 4H | S | 420 | 4 | 16 | |||
| 7 | 13 | Paul Kemp Kevin Clark | 2S+3 | E | 200 | 9 | 16 | |
| 8 | 1N-2 | N | 100 | 9 | 16 | |||
| 9 | 2N-1 | N | 50 | 2 | 16 | |||
| 10 | 12 | Pat Fletcher Pat Bridges | 2H+2 | N | 170 | 8 | 16 | |
| 11 | 4H | S | 420 | 16 | 16 | |||
| 12 | 3N | E | 400 | 5 | 16 | |||
| 13 | 11 | Pat Holroyd Joe Holroyd | 3N | S | 600 | 12 | 16 | |
| 14 | 5D+1 | W | 420 | 10 | 16 | |||
| 15 | 3N | N | 600 | 8 | 16 | |||
| 16 | 19 | Laslo David Charles Blackwell | 1NT+2 | W | 150 | 7 | 16 | |
| 17 | 4H+2 | E | 480 | 1 | 16 | |||
| 18 | 3N+1 | E | 430 | 0 | 16 | |||
| 19 | 18 | Andrew Hunter Paul Merryweather | 4H-3 | S | 150 | 12 | 16 | |
| 20 | 1N-3 | N | 300 | 3 | 16 | |||
| 21 | 1Cx-1 | S | 200 | 3 | 16 | |||
| 22 | 17 | Bruce Symes Martin Leach | 3N-2 | N | 100 | 5 | 16 | |
| 23 | 2H-2 | E | 200 | 15 | 16 | |||
| 24 | 2S-2 | E | 100 | 16 | 16 | |||
| 25 | 16 | John Crosher Keith Darley | 5C-2 | W | 200 | 16 | 16 | |
| 26 | 6N-1 | S | 100 | 8 | 16 | |||
| 27 | 4S+3 | S | 510 | 9 | 16 | |||
| Total | 54.40% | 235 | 432 | |||||
| Pair 4 | Jean & Peter Morris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Bruce Symes Martin Leach | 4H+2 | N | 480 | 16 | 16 | |
| 2 | 3N | W | 400 | 10 | 16 | |||
| 3 | 3N | W | 600 | 8 | 16 | |||
| 4 | 16 | John Crosher Keith Darley | 4H | W | 620 | 5 | 16 | |
| 5 | 4H-1 | S | 100 | 9 | 16 | |||
| 6 | 4H-1 | S | 50 | 13 | 16 | |||
| 7 | 15 | Chris Harrison Sue Saxton | 4H-2 | W | 200 | 0 | 16 | |
| 8 | 1C | N | 70 | 2 | 16 | |||
| 9 | 1N | N | 90 | 7 | 16 | |||
| 10 | 14 | Pat Pett Gill Drewery | 2H+2 | N | 170 | 8 | 16 | |
| 11 | 3C-1 | E | 50 | 8 | 16 | |||
| 12 | 3D+2 | W | 150 | 12 | 16 | |||
| 13 | 13 | Paul Kemp Kevin Clark | 3Cx-1 | S | 200 | 0 | 16 | |
| 14 | 3N+3 | W | 490 | 4 | 16 | |||
| 15 | 3N | S | 600 | 8 | 16 | |||
| 16 | 12 | Pat Fletcher Pat Bridges | 2NT+1 | W | 150 | 7 | 16 | |
| 17 | 1H+4 | E | 200 | 13 | 16 | |||
| 18 | 2H+2 | W | 170 | 4 | 16 | |||
| 19 | 11 | Pat Holroyd Joe Holroyd | 5S-1 | W | 100 | 16 | 16 | |
| 20 | 1S-3 | N | 300 | 3 | 16 | |||
| 21 | 2Cx-1 | S | 200 | 3 | 16 | |||
| 22 | 19 | Laslo David Charles Blackwell | 2N+1 | N | 150 | 12 | 16 | |
| 23 | 2S | E | 110 | 3 | 16 | |||
| 24 | 2C-1 | S | 50 | 11 | 16 | |||
| 25 | 18 | Andrew Hunter Paul Merryweather | 3N+2 | W | 660 | 0 | 16 | |
| 26 | 6N-1 | S | 100 | 8 | 16 | |||
| 27 | 3N+2 | S | 460 | 2 | 16 | |||
| Total | 44.44% | 192 | 432 | |||||
| Pair 5 | Maggie Paget-Wilkes & Sandra Merryweather | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Laslo David Charles Blackwell | 4H+1 | N | 460 | 14 | 16 | |
| 2 | 4H | E | 420 | 3 | 16 | |||
| 3 | 3N | E | 600 | 8 | 16 | |||
| 4 | 18 | Andrew Hunter Paul Merryweather | 4H+1 | W | 650 | 4 | 16 | |
| 5 | 3H-1 | N | 100 | 7 | 16 | |||
| 6 | 4H | S | 420 | 12 | 16 | |||
| 7 | 17 | Bruce Symes Martin Leach | 3S+2 | E | 200 | 7 | 16 | |
| 8 | 1C-4 | N | 200 | 16 | 16 | |||
| 9 | 1N | N | 90 | 7 | 16 | |||
| 10 | 16 | John Crosher Keith Darley | 4H+2 | N | 680 | 0 | 16 | |
| 11 | 2N+2 | N | 180 | 2 | 16 | |||
| 12 | 3N+1 | W | 430 | 16 | 16 | |||
| 13 | 15 | Chris Harrison Sue Saxton | 3N | S | 600 | 12 | 16 | |
| 14 | 4H-2 | W | 100 | 16 | 16 | |||
| 15 | 3N+1 | N | 630 | 16 | 16 | |||
| 16 | 14 | Pat Pett Gill Drewery | 2N+2 | W | 180 | 2 | 16 | |
| 17 | 4H+2 | E | 480 | 1 | 16 | |||
| 18 | 3N-1 | E | 50 | 14 | 16 | |||
| 19 | 13 | Paul Kemp Kevin Clark | 5Cx-5 | N | 1100 | 0 | 16 | |
| 20 | 1S-2 | N | 200 | 9 | 16 | |||
| 21 | 2N+1 | N | 150 | 14 | 16 | |||
| 22 | 12 | Pat Fletcher Pat Bridges | 4H-1 | N | 50 | 9 | 16 | |
| 23 | 2N-1 | N | 100 | 6 | 16 | |||
| 24 | 2C-1 | S | 50 | 11 | 16 | |||
| 25 | 11 | Pat Holroyd Joe Holroyd | 5C-1 | W | 100 | 14 | 16 | |
| 26 | 5N | S | 660 | 16 | 16 | |||
| 27 | 4H+2 | S | 480 | 5 | 16 | |||
| Total | 55.79% | 241 | 432 | |||||
| Pair 6 | Ruth Katz & Peter Grice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Pat Fletcher Pat Bridges | 4H | N | 420 | 3 | 16 | |
| 2 | 4H | E | 420 | 3 | 16 | |||
| 3 | 2N | E | 120 | 14 | 16 | |||
| 4 | 11 | Pat Holroyd Joe Holroyd | 4H | W | 620 | 11 | 16 | |
| 5 | 3D-1 | W | 50 | 12 | 16 | |||
| 6 | 4H-1 | S | 50 | 3 | 16 | |||
| 7 | 19 | Laslo David Charles Blackwell | 4S+1 | E | 650 | 1 | 16 | |
| 8 | 2N | W | 120 | 4 | 16 | |||
| 9 | 1N-1 | N | 50 | 2 | 16 | |||
| 10 | 18 | Andrew Hunter Paul Merryweather | 3H+1 | N | 170 | 8 | 16 | |
| 11 | 3H-1 | S | 50 | 12 | 16 | |||
| 12 | 3N | W | 400 | 11 | 16 | |||
| 13 | 17 | Bruce Symes Martin Leach | 3N | S | 600 | 4 | 16 | |
| 14 | 6D+1 | E | 940 S | 16 | 16 | |||
| 15 | 5C | N | 600 | 8 | 16 | |||
| 16 | 16 | John Crosher Keith Darley | 3NT+1 | W | 630 | 0 | 16 | |
| 17 | 2H+3 | E | 200 | 13 | 16 | |||
| 18 | 3N-1 | E | 50 | 14 | 16 | |||
| 19 | 15 | Chris Harrison Sue Saxton | 4H-2 | S | 100 | 14 | 16 | |
| 20 | 3H-4 | E | 400 | 16 | 16 | |||
| 21 | 2S | N | 110 | 10 | 16 | |||
| 22 | 14 | Pat Pett Gill Drewery | 3N | S | 400 | 15 | 16 | |
| 23 | 4D-3 | N | 300 | 0 | 16 | |||
| 24 | 2S-3 | N | 150 | 0 | 16 | |||
| 25 | 13 | Paul Kemp Kevin Clark | 3N | W | 600 | 6 | 16 | |
| 26 | 6N-2 | S | 200 | 0 | 16 | |||
| 27 | 4S+3 | S | 510 | 9 | 16 | |||
| Total | 48.38% | 209 | 432 | |||||
| Pair 7 | Anne McShane & Philip Vince | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Pat Pett Gill Drewery | 6H-2 | N | 100 | 0 | 16 | |
| 2 | 4H | E | 420 | 3 | 16 | |||
| 3 | 3N+1 | E | 630 | 2 | 16 | |||
| 4 | 13 | Paul Kemp Kevin Clark | 4H+1 | W | 650 | 4 | 16 | |
| 5 | 4H-3 | N | 300 | 0 | 16 | |||
| 6 | 2H+3 | S | 200 | 8 | 16 | |||
| 7 | 12 | Pat Fletcher Pat Bridges | 4S | E | 620 | 5 | 16 | |
| 8 | 1C-2 | N | 100 | 9 | 16 | |||
| 9 | 2H-1 | W | 100 | 14 | 16 | |||
| 10 | 11 | Pat Holroyd Joe Holroyd | 2H+1 | N | 140 | 2 | 16 | |
| 11 | 2D-1 | N | 50 | 4 | 16 | |||
| 12 | 4D+1 | W | 150 | 12 | 16 | |||
| 13 | 19 | Laslo David Charles Blackwell | 4H | N | 620 | 0 | 16 | |
| 14 | 5D | E | 400 | 2 | 16 | |||
| 15 | 5C+1 | S | 620 | 2 | 16 | |||
| 16 | 18 | Andrew Hunter Paul Merryweather | 3NT-2 | W | 200 | 0 | 16 | |
| 17 | 4H+1 | E | 450 | 10 | 16 | |||
| 18 | 1C+2 | W | 110 | 7 | 16 | |||
| 19 | 17 | Bruce Symes Martin Leach | 4S+1 | E | 650 | 4 | 16 | |
| 20 | 1S-3 | N | 300 | 3 | 16 | |||
| 21 | 2H-1 | W | 50 | 6 | 16 | |||
| 22 | 16 | John Crosher Keith Darley | 4H-3 | N | 150 | 1 | 16 | |
| 23 | 3H-2 | W | 200 | 15 | 16 | |||
| 24 | 2S | E | 110 | 6 | 16 | |||
| 25 | 15 | Chris Harrison Sue Saxton | 3H-1 | S | 50 | 12 | 16 | |
| 26 | 6D-1 | S | 100 | 8 | 16 | |||
| 27 | 3N+2 | S | 460 | 2 | 16 | |||
| Total | 32.64% | 141 | 432 | |||||
| Pair 8 | Sylvia Collins & Ray Kitchener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | John Crosher Keith Darley | 3NT+1 | N | 430 | 6 | 16 | |
| 2 | 3N | E | 400 | 10 | 16 | |||
| 3 | 2N+1 | E | 150 | 12 | 16 | |||
| 4 | 15 | Chris Harrison Sue Saxton | 3H+2 | W | 200 | 14 | 16 | |
| 5 | 1N+1 | N | 120 | 14 | 16 | |||
| 6 | 4C | N | 130 | 6 | 16 | |||
| 7 | 14 | Pat Pett Gill Drewery | 4S+1 | E | 650 | 1 | 16 | |
| 8 | 1C-2 | N | 100 | 9 | 16 | |||
| 9 | 1N-1 | N | 50 | 2 | 16 | |||
| 10 | 13 | Paul Kemp Kevin Clark | Passed | S | 0 | 0 | 16 | |
| 11 | 1N-3 | W | 150 | 11 | 16 | |||
| 12 | 3N | W | 400 | 5 | 16 | |||
| 13 | 12 | Pat Fletcher Pat Bridges | 3N-1 | S | 100 | 3 | 16 | |
| 14 | 5D+1 | E | 420 | 10 | 16 | |||
| 15 | 3C+2 | S | 150 | 2 | 16 | |||
| 16 | 11 | Pat Holroyd Joe Holroyd | 2NT | W | 120 | 3 | 16 | |
| 17 | 4H+1 | E | 450 | 10 | 16 | |||
| 18 | 1S+1 | W | 110 | 7 | 16 | |||
| 19 | 19 | Laslo David Charles Blackwell | 5C-5 | N | 250 | 6 | 16 | |
| 20 | 2N-2 | N | 200 | 7 | 16 | |||
| 21 | 3Hx-2 | W | 300 | 0 | 16 | |||
| 22 | 18 | Andrew Hunter Paul Merryweather | 3N | N | 400 | 15 | 16 | |
| 23 | 2H-1 | W | 100 | 11 | 16 | |||
| 24 | 2S | E | 110 | 6 | 16 | |||
| 25 | 17 | Bruce Symes Martin Leach | 3N+1 | W | 630 | 3 | 16 | |
| 26 | 6N-1 | N | 100 | 8 | 16 | |||
