Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Paul Kemp & Kevin Clark | 277/ 432 | 64.12 | 42 | ||
| 2 | 15 | Graham Pfaff & Geoff Kenzie | 271/ 432 | 62.73 | 36 | 1 | |
| 3 | 1 | Peter Grice & Ruth Katz | 264/ 432 | 61.11 | 30 | ||
| 4 | 18 | Fergus Moynihan & Dai Rowley-Jones | 256/ 432 | 59.26 | 24 | 1 | |
| 5 | 5 | Carole Parker & Peter Jackson | 253/ 432 | 58.56 | 18 | 1 | |
| 6 | 6 | Charles Blackwell & Laslo David | 240/ 432 | 55.56 | 12 | 2 | |
| 7 | 7 | Clare & Peter Rice | 239/ 432 | 55.32 | 6 | 1 | |
| 8 = | 8 | Tony Allen & Howard Waller | 228/ 432 | 52.78 | 1 | ||
| 8 = | 9 | Faraj Haji & Peter Anderson | 228/ 432 | 52.78 | 1 | ||
| 10 | 16 | Pat Fletcher & Pat Bridges | 222/ 432 | 51.39 | |||
| 11 | 20 | Pat Pett & Gill Drewery | 213/ 432 | 49.31 | |||
| 12 | 17 | Maggie Paget-Wilkes & Andrew Hunter | 211/ 432 | 48.84 | |||
| 13 | 19 | Bruce Symes & Martin Leach | 208/ 432 | 48.15 | |||
| 14 | 13 | Peter Scaife & Colin Barnes | 200/ 432 | 46.30 | 1 | ||
| 15 | 10 | Betty Pigg & Mike Thrower | 198/ 432 | 45.83 | 1 | ||
| 16 | 11 | Elizabeth Poynder & Margot Maitland | 180/ 432 | 41.67 | |||
| 17 | 2 | Viera Rudkins & Carl Houghton | 179/ 432 | 41.44 | 1 | ||
| 18 | 12 | Pat & Joe Holroyd | 164/ 432 | 37.96 | 1 | ||
| 19 | 3 | Keith Darley & Mavis Drake | 160/ 432 | 37.04 | |||
| 20 | 4 | Sylvia Collins & Ray Kitchener | 129/ 432 | 29.86 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 16 | 16 | 14 | 15 | 13 | 2 | 5 | 2 | 12 | 13 | 6 | 8 | 10 | 7 | 7 | 11 | 5 | 3 | 3 | 10 | 13 | 10 | 4 | 15 | 12 | 16 | 16 | 1 | 264 | |||
| 2 | 0 | 9 | 6 | 5 | 7 | 16 | 8 | 0 | 10 | 10 | 14 | 13 | 0 | 8 | 8 | 0 | 10 | 13 | 3 | 0 | 6 | 0 | 6 | 7 | 5 | 10 | 5 | 2 | 179 | |||
| 3 | 6 | 4 | 4 | 1 | 10 | 6 | 16 | 16 | 8 | 10 | 0 | 3 | 3 | 10 | 3 | 3 | 0 | 4 | 15 | 4 | 3 | 4 | 6 | 7 | 3 | 10 | 1 | 3 | 160 | |||
| 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 12 | 3 | 1 | 11 | 0 | 11 | 5 | 3 | 9 | 3 | 0 | 10 | 8 | 10 | 4 | 12 | 7 | 11 | 3 | 1 | 4 | 129 | |||
| 5 | 10 | 1 | 4 | 5 | 0 | 4 | 0 | 9 | 15 | 10 | 4 | 13 | 16 | 1 | 3 | 6 | 16 | 13 | 15 | 16 | 10 | 16 | 12 | 14 | 11 | 15 | 14 | 5 | 253 | |||
| 6 | 6 | 12 | 8 | 9 | 13 | 9 | 10 | 2 | 6 | 14 | 10 | 2 | 11 | 16 | 14 | 12 | 3 | 4 | 3 | 4 | 10 | 8 | 16 | 16 | 11 | 0 | 11 | 6 | 240 | |||
| 7 | 10 | 6 | 10 | 12 | 9 | 15 | 10 | 15 | 1 | 13 | 6 | 8 | 12 | 14 | 3 | 16 | 10 | 4 | 10 | 14 | 3 | 11 | 2 | 7 | 3 | 10 | 5 | 7 | 239 | |||
| 8 | 3 | 12 | 4 | 9 | 2 | 0 | 1 | 15 | 10 | 10 | 14 | 3 | 16 | 7 | 13 | 5 | 15 | 6 | 3 | 10 | 0 | 14 | 12 | 7 | 11 | 10 | 16 | 8 | 228 | |||
| 9 | 14 | 6 | 16 | 5 | 5 | 12 | 14 | 12 | 6 | 2 | 6 | 12 | 10 | 16 | 3 | 3 | 13 | 14 | 2 | 6 | 8 | 11 | 6 | 7 | 11 | 3 | 5 | 9 | 228 | |||
| 10 | 3 | 6 | 4 | 2 | 5 | 9 | 10 | 2 | 14 | 6 | 6 | 6 | 1 | 11 | 7 | 6 | 13 | 14 | 9 | 10 | 13 | 13 | 4 | 1 | 0 | 15 | 8 | 10 | 198 | |||
| 11 | 0 | 0 | 2 | 4 | 7 | 1 | 11 | 9 | 0 | 6 | 2 | 13 | 6 | 16 | 13 | 13 | 3 | 2 | 7 | 13 | 16 | 3 | 12 | 15 | 0 | 4 | 2 | 11 | 180 | |||
| 12 | 16 | 7 | 10 | 15 | 1 | 6 | 0 | 0 | 8 | 6 | 0 | 13 | 5 | 11 | 13 | 7 | 6 | 3 | 1 | 0 | 6 | 4 | 0 | 0 | 5 | 16 | 5 | 12 | 164 | |||
| 13 | 6 | 10 | 6 | 15 | 6 | 10 | 14 | 10 | 4 | 15 | 5 | 16 | 10 | 3 | 2 | 10 | 0 | 3 | 6 | 12 | 1 | 8 | 0 | 0 | 11 | 6 | 11 | 13 | 200 | |||
| 14 | 10 | 12 | 12 | 7 | 14 | 16 | 14 | 4 | 13 | 15 | 5 | 9 | 0 | 15 | 13 | 13 | 6 | 3 | 13 | 12 | 6 | 16 | 10 | 9 | 13 | 6 | 11 | 14 | 277 | |||
| 15 | 13 | 4 | 12 | 15 | 16 | 15 | 2 | 4 | 10 | 6 | 12 | 3 | 5 | 11 | 13 | 4 | 13 | 12 | 13 | 16 | 10 | 5 | 14 | 9 | 13 | 6 | 15 | 15 | 271 | |||
| 16 | 16 | 15 | 16 | 11 | 11 | 4 | 16 | 7 | 1 | 10 | 10 | 10 | 5 | 0 | 2 | 16 | 6 | 3 | 6 | 2 | 13 | 12 | 10 | 9 | 5 | 6 | 0 | 16 | 222 | |||
| 17 | 2 | 10 | 0 | 11 | 16 | 12 | 6 | 14 | 2 | 2 | 6 | 14 | 6 | 9 | 9 | 0 | 6 | 12 | 1 | 12 | 13 | 2 | 4 | 9 | 5 | 13 | 15 | 17 | 211 | |||
| 18 | 6 | 15 | 12 | 14 | 11 | 7 | 6 | 14 | 10 | 3 | 10 | 8 | 4 | 2 | 13 | 16 | 8 | 8 | 13 | 6 | 16 | 12 | 4 | 9 | 5 | 13 | 11 | 18 | 256 | |||
| 19 | 13 | 10 | 12 | 7 | 3 | 7 | 11 | 14 | 4 | 3 | 10 | 8 | 6 | 2 | 3 | 11 | 1 | 10 | 13 | 16 | 12 | 5 | 10 | 9 | 5 | 1 | 2 | 19 | 208 | |||
| 20 | 10 | 4 | 8 | 1 | 3 | 14 | 6 | 1 | 15 | 8 | 16 | 6 | 0 | 9 | 3 | 13 | 6 | 13 | 14 | 10 | 8 | 6 | 8 | 6 | 16 | 1 | 8 | 20 | 213 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 15 | Graham Pfaff & Geoff Kenzie | +62.73 | +0.12 | +62.61 |
| 2 | 1 | Peter Grice & Ruth Katz | +61.11 | +1.60 | +59.51 |
| 3 | 18 | Fergus Moynihan & Dai Rowley-Jones | +59.26 | 0.00 | +59.26 |
| 4 | 6 | Charles Blackwell & Laslo David | +55.56 | -1.44 | +57.00 |
| 5 | 14 | Paul Kemp & Kevin Clark | +64.12 | +7.59 | +56.53 |
| 6 | 16 | Pat Fletcher & Pat Bridges | +51.39 | -4.87 | +56.26 |
| 7 | 7 | Clare & Peter Rice | +55.32 | -0.31 | +55.63 |
| 8 | 20 | Pat Pett & Gill Drewery | +49.31 | -5.80 | +55.11 |
| 9 | 8 | Tony Allen & Howard Waller | +52.78 | +1.43 | +51.35 |
| 10 | 5 | Carole Parker & Peter Jackson | +58.56 | +7.67 | +50.89 |
| 11 | 13 | Peter Scaife & Colin Barnes | +46.30 | -3.82 | +50.12 |
| 12 | 9 | Faraj Haji & Peter Anderson | +52.78 | +3.25 | +49.53 |
| 13 | 11 | Elizabeth Poynder & Margot Maitland | +41.67 | -6.87 | +48.54 |
| 14 | 17 | Maggie Paget-Wilkes & Andrew Hunter | +48.84 | +1.00 | +47.84 |
| 15 | 10 | Betty Pigg & Mike Thrower | +45.83 | +2.69 | +43.14 |
| 16 | 12 | Pat & Joe Holroyd | +37.96 | -4.64 | +42.60 |
| 17 | 19 | Bruce Symes & Martin Leach | +48.15 | +6.58 | +41.57 |
| 18 | 2 | Viera Rudkins & Carl Houghton | +41.44 | 0.00 | +41.44 |
| 19 | 4 | Sylvia Collins & Ray Kitchener | +29.86 | -4.06 | +33.92 |
| 20 | 3 | Keith Darley & Mavis Drake | +37.04 | +4.12 | +32.92 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter Grice & Ruth Katz | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Elizabeth Poynder Margot Maitland | 4S-2 | W | 100 | 16 | 16 | |
| 2 | 1N+1 | S | 120 | 16 | 16 | |||
| 3 | 4H | N | 420 | 14 | 16 | |||
| 4 | 20 | Pat Pett Gill Drewery | 3H | N | 140 | 15 | 16 | |
| 5 | 3D+1 | S | 130 | 13 | 16 | |||
| 6 | 6N-1 | S | 50 | 2 | 16 | |||
| 7 | 19 | Bruce Symes Martin Leach | 4S+3 | W | 710 | 5 | 16 | |
| 8 | 2H | W | 110 | 2 | 16 | |||
| 9 | 3H | W | 140 | 12 | 16 | |||
| 10 | 18 | Fergus Moynihan Dai Rowley-Jones | 2N+3 | N | 210 | 13 | 16 | |
| 11 | 3S | E | 140 | 6 | 16 | |||
| 12 | 50% | 8 | 16 | |||||
| 13 | 17 | Maggie Paget-Wilkes Andrew Hunter | 1N+2 | N | 150 | 10 | 16 | |
| 14 | 4C-3 | S | 150 | 7 | 16 | |||
| 15 | 3N+3 | N | 690 | 7 | 16 | |||
| 16 | 15 | Graham Pfaff Geoff Kenzie | 3NT-1 | W | 100 | 11 | 16 | |
| 17 | 2D+2 | E | 130 | 5 | 16 | |||
| 18 | 6NT-1 | S | 100 | 3 | 16 | |||
| 19 | 14 | Paul Kemp Kevin Clark | 2C+2 | N | 130 | 3 | 16 | |
| 20 | 2N-1 | W | 100 | 10 | 16 | |||
| 21 | 1H+2 | N | 140 | 13 | 16 | |||
| 22 | 13 | Peter Scaife Colin Barnes | 1N+2 | E | 150 | 10 | 16 | |
| 23 | 4S+2 | W | 680 | 4 | 16 | |||
| 24 | 3N | E | 400 | 15 | 16 | |||
| 25 | 12 | Pat Holroyd Joe Holroyd | 4S-2 | S | 100 | 12 | 16 | |
| 26 | 5D-4 | S | 400 | 16 | 16 | |||
| 27 | 5S | S | 450 | 16 | 16 | |||
| Total | 61.11% | 264 | 432 | |||||
| Pair 2 | Viera Rudkins & Carl Houghton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 12 | Pat Holroyd Joe Holroyd | 2N-3 | S | 300 | 0 | 16 | |
| 5 | 3D | S | 110 | 9 | 16 | |||
| 6 | 3N+1 | S | 430 | 6 | 16 | |||
| 7 | 11 | Elizabeth Poynder Margot Maitland | 4S+3 | W | 710 | 5 | 16 | |
| 8 | 2H-1 | W | 50 | 7 | 16 | |||
| 9 | 4H-2 | E | 200 | 16 | 16 | |||
| 10 | 20 | Pat Pett Gill Drewery | 2S+1 | S | 140 | 8 | 16 | |
| 11 | 4S | E | 420 | 0 | 16 | |||
| 12 | 5D-1 | W | 50 | 10 | 16 | |||
| 13 | 19 | Bruce Symes Martin Leach | 1N+2 | N | 150 | 10 | 16 | |
| 14 | 2N-1 | S | 50 | 14 | 16 | |||
| 15 | 6D | N | 1370 S | 13 | 16 | |||
| 16 | 18 | Fergus Moynihan Dai Rowley-Jones | 3NT | W | 600 | 0 | 16 | |
| 17 | 1N+1 | W | 120 | 8 | 16 | |||
| 18 | 4C+2 | S | 170 | 8 | 16 | |||
| 19 | 16 | Pat Fletcher Pat Bridges | 3H-1 | S | 50 | 0 | 16 | |
| 20 | 2D-1 | W | 100 | 10 | 16 | |||
| 21 | 3S | S | 140 | 13 | 16 | |||
| 22 | 15 | Graham Pfaff Geoff Kenzie | 2D+4 | E | 170 | 3 | 16 | |
| 23 | 5Dx | E | 750 | 0 | 16 | |||
| 24 | 3N+2 | E | 460 | 6 | 16 | |||
| 25 | 14 | Paul Kemp Kevin Clark | 2H+1 | W | 140 | 0 | 16 | |
| 26 | 1N | S | 90 | 6 | 16 | |||
| 27 | 5S+1 | N | 480 | 7 | 16 | |||
| 28 | 13 | Peter Scaife Colin Barnes | 4C | W | 130 | 5 | 16 | |
| 29 | 2D | W | 90 | 10 | 16 | |||
| 30 | 3N | S | 400 | 5 | 16 | |||
| Total | 41.44% | 179 | 432 | |||||
| Pair 3 | Keith Darley & Mavis Drake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Paul Kemp Kevin Clark | 3S | W | 140 | 6 | 16 | |
| 2 | 1N | S | 90 | 4 | 16 | |||
| 3 | 3N | S | 400 | 4 | 16 | |||
| 7 | 13 | Peter Scaife Colin Barnes | 6S | W | 1430 | 1 | 16 | |
| 8 | 4H-2 | W | 100 | 10 | 16 | |||
| 9 | 3N | W | 600 | 6 | 16 | |||
| 10 | 12 | Pat Holroyd Joe Holroyd | 4S | S | 620 | 16 | 16 | |
| 11 | 4S-2 | E | 100 | 16 | 16 | |||
| 12 | 50% | 8 | 16 | |||||
| 13 | 11 | Elizabeth Poynder Margot Maitland | 1N+2 | S | 150 | 10 | 16 | |
| 14 | 2Sx | E | 470 | 0 | 16 | |||
| 15 | 5D+1 | N | 620 | 3 | 16 | |||
| 16 | 20 | Pat Pett Gill Drewery | 3C | W | 110 | 3 | 16 | |
| 17 | 3D | W | 110 | 10 | 16 | |||
| 18 | 6NT-1 | S | 100 | 3 | 16 | |||
| 19 | 19 | Bruce Symes Martin Leach | 3C+1 | N | 130 | 3 | 16 | |
| 20 | 2N | W | 120 | 0 | 16 | |||
| 21 | 1H+1 | N | 110 | 4 | 16 | |||
| 22 | 17 | Maggie Paget-Wilkes Andrew Hunter | 3C-1 | N | 50 | 15 | 16 | |
| 23 | 4S+2 | W | 680 | 4 | 16 | |||
| 24 | 4H+2 | E | 480 | 3 | 16 | |||
| 25 | 16 | Pat Fletcher Pat Bridges | 4S-2 | S | 100 | 4 | 16 | |
| 26 | 1N | N | 90 | 6 | 16 | |||
| 27 | 4S+2 | N | 480 | 7 | 16 | |||
| 28 | 15 | Graham Pfaff Geoff Kenzie | 2NT+1 | W | 150 | 3 | 16 | |
| 29 | 2H | N | 110 | 10 | 16 | |||
| 30 | 4H-2 | S | 100 | 1 | 16 | |||
| Total | 37.04% | 160 | 432 | |||||
| Pair 4 | Sylvia Collins & Ray Kitchener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Pat Fletcher Pat Bridges | 4S | W | 420 | 0 | 16 | |
| 2 | 1N-2 | S | 200 | 1 | 16 | |||
| 3 | 3N-3 | S | 150 | 0 | 16 | |||
| 4 | 15 | Graham Pfaff Geoff Kenzie | 2H+1 | N | 140 | 1 | 16 | |
| 5 | 2H+2 | N | 170 | 0 | 16 | |||
| 6 | 6N | N | 990 | 1 | 16 | |||
| 10 | 14 | Paul Kemp Kevin Clark | 4S-1 | S | 100 | 2 | 16 | |
| 11 | 2S | E | 110 | 12 | 16 | |||
| 12 | 3N+2 | W | 460 | 3 | 16 | |||
| 13 | 13 | Peter Scaife Colin Barnes | 1N | S | 90 | 1 | 16 | |
| 14 | 2S | E | 110 | 11 | 16 | |||
| 15 | 3D+3 | N | 170 | 0 | 16 | |||
| 16 | 12 | Pat Holroyd Joe Holroyd | 2NT-1 | E | 100 | 11 | 16 | |
| 17 | 3D+1 | W | 130 | 5 | 16 | |||
| 18 | 6NT-1 | S | 100 | 3 | 16 | |||
| 19 | 11 | Elizabeth Poynder Margot Maitland | 3S-2 | W | 200 | 9 | 16 | |
| 20 | 1D+1 | W | 90 | 3 | 16 | |||
| 21 | 2C+1 | W | 110 | 0 | 16 | |||
| 22 | 20 | Pat Pett Gill Drewery | 2D+3 | E | 150 | 10 | 16 | |
| 23 | 4S+1 | W | 650 | 8 | 16 | |||
| 24 | 3N+1 | E | 430 | 10 | 16 | |||
| 25 | 18 | Fergus Moynihan Dai Rowley-Jones | 3S-2 | S | 100 | 4 | 16 | |
| 26 | 1S-1 | W | 100 | 12 | 16 | |||
| 27 | 5S+1 | N | 480 | 7 | 16 | |||
| 28 | 17 | Maggie Paget-Wilkes Andrew Hunter | 2C+2 | W | 130 | 11 | 16 | |
| 29 | 2H-1 | N | 100 | 3 | 16 | |||
| 30 | 3N-2 | S | 100 | 1 | 16 | |||
| Total | 29.86% | 129 | 432 | |||||
| Pair 5 | Carole Parker & Peter Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Fergus Moynihan Dai Rowley-Jones | 3S | W | 140 | 10 | 16 | |
| 2 | 2H-2 | S | 200 | 1 | 16 | |||
| 3 | 4H-1 | N | 50 | 4 | 16 | |||
| 4 | 17 | Maggie Paget-Wilkes Andrew Hunter | 1N+1 | W | 120 | 5 | 16 | |
| 5 | 5D-1 | S | 100 | 0 | 16 | |||
| 6 | 4S | N | 420 | 4 | 16 | |||
| 7 | 16 | Pat Fletcher Pat Bridges | 6S-2 | E | 200 | 0 | 16 | |
| 8 | 2H-1 | E | 50 | 9 | 16 | |||
| 9 | 3N+1 | W | 630 | 15 | 16 | |||
| 13 | 15 | Graham Pfaff Geoff Kenzie | 1N+2 | N | 150 | 10 | 16 | |
| 14 | 5C-4 | S | 200 | 4 | 16 | |||
| 15 | 6D | S | 1370 S | 13 | 16 | |||
| 16 | 14 | Paul Kemp Kevin Clark | 3NT-2 | W | 200 | 16 | 16 | |
| 17 | 3H-3 | S | 150 | 1 | 16 | |||
| 18 | 6NT-1 | S | 100 | 3 | 16 | |||
| 19 | 13 | Peter Scaife Colin Barnes | 2H+2 | S | 170 | 6 | 16 | |
| 20 | 3N-2 | W | 200 | 16 | 16 | |||
| 21 | 3S | S | 140 | 13 | 16 | |||
| 22 | 12 | Pat Holroyd Joe Holroyd | 3C-1 | N | 50 | 15 | 16 | |
| 23 | 4C+1 | W | 150 | 16 | 16 | |||
| 24 | 3N+1 | E | 430 | 10 | 16 | |||
| 25 | 11 | Elizabeth Poynder Margot Maitland | 4S | S | 420 | 16 | 16 | |
| 26 | 1S-1 | W | 100 | 12 | 16 | |||
| 27 | 4S+3 | S | 510 | 14 | 16 | |||
| 28 | 19 | Bruce Symes Martin Leach | 3C+1 | W | 130 | 11 | 16 | |
| 29 | 2H+1 | N | 140 | 15 | 16 | |||
| 30 | 4H | N | 420 | 14 | 16 | |||
| Total | 58.56% | 253 | 432 | |||||
| Pair 6 | Charles Blackwell & Laslo David | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Pat Pett Gill Drewery | 3S+1 | W | 170 | 6 | 16 | |
| 2 | 1N | S | 90 | 12 | 16 | |||
| 3 | 3H | N | 140 | 8 | 16 | |||
| 4 | 19 | Bruce Symes Martin Leach | 2S | E | 110 | 9 | 16 | |
| 5 | 3D+1 | S | 130 | 13 | 16 | |||
| 6 | 3N+2 | N | 460 | 9 | 16 | |||
| 7 | 18 | Fergus Moynihan Dai Rowley-Jones | 4S+2 | W | 680 | 10 | 16 | |
| 8 | 2H | E | 110 | 2 | 16 | |||
| 9 | 5D | E | 600 | 6 | 16 | |||
| 10 | 17 | Maggie Paget-Wilkes Andrew Hunter | 3S-1 | S | 100 | 14 | 16 | |
| 11 | 2S+1 | E | 140 | 10 | 16 | |||
| 12 | 7N-6 | W | 300 | 2 | 16 | |||
| 16 | 16 | Pat Fletcher Pat Bridges | 2NT-1 | E | 100 | 11 | 16 | |
| 17 | 2H | S | 110 | 16 | 16 | |||
| 18 | 6NT | S | 1440 S | 14 | 16 | |||
| 19 | 15 | Graham Pfaff Geoff Kenzie | 2N+3 | S | 210 | 12 | 16 | |
| 20 | 1D+1 | W | 90 | 3 | 16 | |||
| 21 | 2H | N | 110 | 4 | 16 | |||
| 22 | 14 | Paul Kemp Kevin Clark | 2D+4 | E | 170 | 3 | 16 | |
| 23 | 4S+2 | W | 680 | 4 | 16 | |||
| 24 | 3N+1 | W | 430 | 10 | 16 | |||
| 25 | 13 | Peter Scaife Colin Barnes | 4S-1 | S | 50 | 8 | 16 | |
| 26 | 1S+1 | N | 110 | 16 | 16 | |||
| 27 | 6S | N | 980 S | 16 | 16 | |||
| 28 | 12 | Pat Holroyd Joe Holroyd | 3C+1 | W | 130 | 11 | 16 | |
| 29 | 3D-2 | S | 200 | 0 | 16 | |||
| 30 | 3N | S | 400 | 11 | 16 | |||
| Total | 55.56% | 240 | 432 | |||||
| Pair 7 | Clare & Peter Rice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Peter Scaife Colin Barnes | 3S | W | 140 | 10 | 16 | |
| 2 | 2H-1 | S | 100 | 6 | 16 | |||
| 3 | 3H+1 | N | 170 | 10 | 16 | |||
| 4 | 11 | Elizabeth Poynder Margot Maitland | 2D | S | 90 | 12 | 16 | |
| 5 | 2D+1 | N | 110 | 9 | 16 | |||
| 6 | 6N | S | 990 S | 15 | 16 | |||
| 7 | 20 | Pat Pett Gill Drewery | 4S+2 | W | 680 | 10 | 16 | |
| 8 | 4H-3 | E | 150 | 15 | 16 | |||
| 9 | 3N+1 | W | 630 | 1 | 16 | |||
| 10 | 19 | Bruce Symes Martin Leach | 2N+3 | S | 210 | 13 | 16 | |
| 11 | 3S | E | 140 | 6 | 16 | |||
| 12 | 3D+2 | W | 150 | 8 | 16 | |||
| 13 | 18 | Fergus Moynihan Dai Rowley-Jones | 1N+1 | N | 120 | 12 | 16 | |
| 14 | 5C-5 | N | 250 | 14 | 16 | |||
| 15 | 6D | N | 1370 | 3 | 16 | |||
| 19 | 17 | Maggie Paget-Wilkes Andrew Hunter | 4H+1 | S | 450 | 16 | 16 | |
| 20 | 2S-1 | W | 100 | 10 | 16 | |||
| 21 | 1H+1 | N | 110 | 4 | 16 | |||
| 22 | 16 | Pat Fletcher Pat Bridges | 2D+3 | E | 150 | 10 | 16 | |
| 23 | 3D+3 | E | 170 | 14 | 16 | |||
| 24 | 4H+2 | W | 480 | 3 | 16 | |||
| 25 | 15 | Graham Pfaff Geoff Kenzie | 3N-1 | E | 100 | 11 | 16 | |
| 26 | 3S-1 | N | 100 | 2 | 16 | |||
| 27 | 4S+2 | N | 480 | 7 | 16 | |||
| 28 | 14 | Paul Kemp Kevin Clark | 1NT+2 | W | 150 | 3 | 16 | |
| 29 | 2H | N | 110 | 10 | 16 | |||
| 30 | 4H-1 | N | 50 | 5 | 16 | |||
| Total | 55.32% | 239 | 432 | |||||
| Pair 8 | Tony Allen & Howard Waller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Graham Pfaff Geoff Kenzie | 3N | E | 400 | 3 | 16 | |
