Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 6 | 0 | 7 | 6 | 1 | 7 | 20 | 4 | 9 | 2 | 2 | 1 | 6 | 1 | 1 | 12 | 10 | 7 | 20 | 2 | 13 | 18 | 1 | 155 |
| 2 | 18 | 7 | 12 | 14 | 15 | 16 | 2 | 16 | 9 | 13 | 2 | 5 | 6 | 9 | 8 | 5 | 19 | 16 | 18 | 18 | 16 | 20 | 2 | 264 |
| 3 | 14 | 17 | 18 | 20 | 15 | 4 | 17 | 4 | 9 | 18 | 19 | 20 | 6 | 1 | 20 | 5 | 19 | 0 | 6 | 2 | 15 | 10 | 3 | 259 |
| 4 | 18 | 13 | 1 | 6 | 13 | 4 | 2 | 16 | 9 | 8 | 19 | 14 | 14 | 20 | 16 | 18 | 15 | 16 | 6 | 10 | 2 | 6 | 4 | 246 |
| 5 | 15 | 3 | 2 | 4 | 19 | 13 | 11 | 9 | 0 | 6 | 11 | 1 | 14 | 9 | 8 | 0 | 6 | 7 | 13 | 2 | 0 | 4 | 5 | 157 |
| 6 | 20 | 6 | 19 | 14 | 15 | 10 | 18 | 9 | 2 | 0 | 11 | 14 | 20 | 17 | 16 | 5 | 15 | 16 | 18 | 10 | 15 | 17 | 6 | 287 |
| 7 | 6 | 13 | 2 | 20 | 7 | 16 | 14 | 4 | 11 | 20 | 9 | 6 | 14 | 17 | 16 | 16 | 10 | 7 | 6 | 10 | 15 | 14 | 7 | 253 |
| 8 | 12 | 13 | 7 | 8 | 10 | 1 | 12 | 4 | 9 | 4 | 9 | 12 | 2 | 11 | 8 | 12 | 1 | 7 | 13 | 18 | 7 | 10 | 8 | 190 |
| 9 | 10 | 20 | 15 | 14 | 20 | 1 | 6 | 11 | 20 | 10 | 11 | 14 | 20 | 11 | 19 | 15 | 10 | 20 | 6 | 10 | 15 | 10 | 9 | 288 |
| 10 | 0 | 13 | 10 | 14 | 15 | 16 | 17 | 10 | 9 | 16 | 11 | 14 | 6 | 9 | 12 | 8 | 19 | 13 | 6 | 2 | 15 | 20 | 10 | 255 |
| 11 | 15 | 13 | 15 | 2 | 4 | 16 | 9 | 19 | 9 | 13 | 2 | 5 | 6 | 9 | 8 | 20 | 16 | 13 | 2 | 10 | 15 | 17 | 11 | 238 |
| 21 | 14 | 20 | 18 | 0 | 5 | 4 | 8 | 16 | 11 | 2 | 9 | 6 | 6 | 0 | 8 | 12 | 14 | 13 | 18 | 10 | 5 | 3 | 21 | 202 |
| 22 | 14 | 7 | 8 | 6 | 10 | 19 | 3 | 16 | 0 | 10 | 1 | 6 | 14 | 11 | 12 | 20 | 4 | 7 | 2 | 10 | 7 | 2 | 22 | 189 |
| 23 | 2 | 13 | 13 | 12 | 5 | 16 | 14 | 9 | 11 | 12 | 9 | 6 | 6 | 11 | 12 | 0 | 5 | 4 | 0 | 18 | 5 | 6 | 23 | 189 |
| 24 | 8 | 7 | 2 | 0 | 0 | 19 | 18 | 4 | 11 | 4 | 9 | 19 | 14 | 11 | 4 | 15 | 10 | 13 | 14 | 10 | 4 | 0 | 24 | 196 |
| 25 | 6 | 3 | 5 | 6 | 7 | 16 | 3 | 10 | 20 | 14 | 18 | 15 | 0 | 3 | 19 | 8 | 10 | 13 | 2 | 2 | 13 | 10 | 25 | 203 |
| 26 | 10 | 0 | 19 | 14 | 5 | 4 | 9 | 11 | 11 | 7 | 9 | 6 | 14 | 19 | 4 | 4 | 1 | 4 | 7 | 2 | 5 | 10 | 26 | 175 |
| 27 | 2 | 7 | 10 | 6 | 1 | 7 | 11 | 1 | 18 | 20 | 18 | 19 | 6 | 3 | 12 | 15 | 19 | 13 | 14 | 18 | 5 | 10 | 27 | 235 |
| 28 | 20 | 7 | 18 | 16 | 16 | 4 | 2 | 11 | 11 | 18 | 11 | 14 | 14 | 11 | 12 | 8 | 1 | 20 | 14 | 10 | 18 | 14 | 28 | 270 |
| 29 | 5 | 17 | 5 | 18 | 5 | 10 | 0 | 16 | 9 | 0 | 18 | 15 | 18 | 9 | 0 | 15 | 10 | 0 | 14 | 10 | 5 | 0 | 29 | 199 |
| 30 | 5 | 7 | 1 | 6 | 19 | 13 | 6 | 16 | 11 | 7 | 11 | 8 | 14 | 19 | 1 | 5 | 5 | 4 | 14 | 18 | 20 | 16 | 30 | 226 |
| 31 | 0 | 14 | 13 | 14 | 13 | 4 | 18 | 4 | 11 | 16 | 1 | 0 | 0 | 9 | 4 | 2 | 1 | 7 | 7 | 18 | 5 | 3 | 31 | 164 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 6 | Jean & Erwin Ruttkowski | +65.23 | 0.00 | +65.23 |
| 2 | 9 | Andrew Hunter & Paul Merryweather | +65.45 | +1.24 | +64.21 |
| 3 | 28 | Maggie Paget-Wilkes & Sandra Merryweather | +61.36 | -0.37 | +61.73 |
| 4 | 7 | Clare & Peter Rice | +57.50 | -0.31 | +57.81 |
| 5 | 27 | Charles Blackwell & Laslo David | +53.41 | -1.44 | +54.85 |
| 6 | 4 | Tony Allen & Howard Waller | +55.91 | +1.43 | +54.48 |
| 7 | 2 | Kevin Clark & Paul Kemp | +60.00 | +7.59 | +52.41 |
| 8 | 10 | John Crosher & Keith Darley | +57.95 | +5.60 | +52.35 |
| 9 | 3 | Morgan Bunday & Steve Kells | +58.86 | +7.11 | +51.75 |
| 10 | 30 | Geoff Kenzie & Graham Pfaff | +51.36 | +0.12 | +51.24 |
| 11 | 21 | Pat Fletcher & Pat Bridges | +45.91 | -4.87 | +50.78 |
| 12 | 22 | Margot Maitland & Elizabeth Poynder | +42.95 | -6.87 | +49.82 |
| 13 | 29 | Colin Barnes & Peter Scaife | +45.23 | -3.82 | +49.05 |
| 14 | 11 | Mike Thrower & Steve Goswell | +54.09 | +6.18 | +47.91 |
| 15 | 8 | Chris Harrison & Peter Grice | +43.18 | -3.16 | +46.34 |
| 16 | 26 | Pat Pett & Gill Drewery | +39.77 | -5.80 | +45.57 |
| 17 | 24 | Sally Pool & Therese Shand | +44.55 | +1.01 | +43.54 |
| 18 | 23 | Ray Kitchener & Sylvia Collins | +42.95 | 0.00 | +42.95 |
| 19 | 5 | Anne McShane & Margaret Ould | +35.68 | -3.90 | +39.58 |
| 20 | 25 | Bruce Symes & Martin Leach | +46.14 | +6.58 | +39.56 |
| 21 | 31 | Carl Houghton & Viera Rudkins | +37.27 | 0.00 | +37.27 |
| 22 | 1 | Faraj Haji & Peter Anderson | +35.23 | +3.25 | +31.98 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Faraj Haji & Peter Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Pat Fletcher Pat Bridges | 120 | -100 | +450 | 6 | 20 | |
| 2 | 200 | -200 | +630 | 0 | 20 | |||
| 3 | 31 | Carl Houghton Viera Rudkins | 100 | -150 | +300 | 7 | 20 | |
| 4 | 170 | -200 | +650 | 6 | 20 | |||
| 5 | 30 | Geoff Kenzie Graham Pfaff | 110 | +110 | +300 | 1 | 20 | |
| 6 | 110 | -100 | +130 | 7 | 20 | |||
| 7 | 29 | Colin Barnes Peter Scaife | 200 | -620 | +200 | 20 | 20 | |
| 8 | 50 | -50 | +490 | 4 | 20 | |||
| 9 | 28 | Maggie Paget-Wilkes Sandra Merryweather | 50 | -100 | +120 | 9 | 20 | |
| 10 | 110 | -140 | +1370 | 2 | 20 | |||
| 11 | 27 | Charles Blackwell Laslo David | 90 | +90 | +150 | 2 | 20 | |
| 12 | 100 | -100 | +680 | 1 | 20 | |||
| 13 | 26 | Pat Pett Gill Drewery | 680 | -200 | +1460 | 6 | 20 | |
| 14 | 460 | -460 | -210 | 1 | 20 | |||
| 15 | 25 | Bruce Symes Martin Leach | 100 | -100 | +800 | 1 | 20 | |
| 16 | 110 | -110 | +200 | 12 | 20 | |||
| 17 | 24 | Sally Pool Therese Shand | 420 | -50 | +450 | 10 | 20 | |
| 18 | 100 | -200 | +150 | 7 | 20 | |||
| 19 | 23 | Ray Kitchener Sylvia Collins | 660 | +600 | +660 | 20 | 20 | |
| 20 | 300 | -300 | -100 | 2 | 20 | |||
| 21 | 22 | Margot Maitland Elizabeth Poynder | 110 | -620 | +300 | 13 | 20 | |
| 22 | 150 | -1100 | +300 | 18 | 20 | |||
| Total | 35.23% | 155 | 440 | |||||
| Pair 2 | Kevin Clark & Paul Kemp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Ray Kitchener Sylvia Collins | 50 | -450 | +100 | 18 | 20 | |
| 2 | 600 | -630 | +200 | 7 | 20 | |||
| 3 | 22 | Margot Maitland Elizabeth Poynder | 110 | -150 | +300 | 12 | 20 | |
| 4 | 620 | -200 | +650 | 14 | 20 | |||
| 5 | 21 | Pat Fletcher Pat Bridges | 180 | +110 | +300 | 15 | 20 | |
| 6 | 130 | -100 | +130 | 16 | 20 | |||
| 7 | 31 | Carl Houghton Viera Rudkins | 620 | -620 | +200 | 2 | 20 | |
| 8 | 480 | -50 | +490 | 16 | 20 | |||
| 9 | 30 | Geoff Kenzie Graham Pfaff | 50 | -100 | +120 | 9 | 20 | |
| 10 | 620 | -140 | +1370 | 13 | 20 | |||
| 11 | 29 | Colin Barnes Peter Scaife | 90 | +90 | +150 | 2 | 20 | |
| 12 | 300 | -100 | +680 | 5 | 20 | |||
| 13 | 28 | Maggie Paget-Wilkes Sandra Merryweather | 680 | -200 | +1460 | 6 | 20 | |
| 14 | 430 | -460 | -210 | 9 | 20 | |||
| 15 | 27 | Charles Blackwell Laslo David | 110 | -100 | +800 | 8 | 20 | |
| 16 | 50 | -110 | +200 | 5 | 20 | |||
| 17 | 26 | Pat Pett Gill Drewery | 450 | -50 | +450 | 19 | 20 | |
| 18 | 90 | -200 | +150 | 16 | 20 | |||
| 19 | 25 | Bruce Symes Martin Leach | 600 | -660 | -600 | 18 | 20 | |
| 20 | 300 | +100 | +300 | 18 | 20 | |||
| 21 | 24 | Sally Pool Therese Shand | 100 | -620 | +300 | 16 | 20 | |
| 22 | 300 | -1100 | +300 | 20 | 20 | |||
| Total | 60.00% | 264 | 440 | |||||
| Pair 3 | Morgan Bunday & Steve Kells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Bruce Symes Martin Leach | 120 | -450 | +100 | 14 | 20 | |
| 2 | 100 | -630 | +200 | 17 | 20 | |||
| 3 | 24 | Sally Pool Therese Shand | 150 | -300 | +150 | 18 | 20 | |
| 4 | 200 | -650 | +200 | 20 | 20 | |||
| 5 | 23 | Ray Kitchener Sylvia Collins | 180 | +110 | +300 | 15 | 20 | |
| 6 | 50 | -100 | +130 | 4 | 20 | |||
| 7 | 22 | Margot Maitland Elizabeth Poynder | 100 | -620 | +200 | 17 | 20 | |
| 8 | 50 | -50 | +490 | 4 | 20 | |||
| 9 | 21 | Pat Fletcher Pat Bridges | 50 | -100 | +120 | 9 | 20 | |
| 10 | 1100 | -140 | +1370 | 18 | 20 | |||
| 11 | 31 | Carl Houghton Viera Rudkins | 150 | +90 | +150 | 19 | 20 | |
| 12 | 680 | -100 | +680 | 20 | 20 | |||
| 13 | 30 | Geoff Kenzie Graham Pfaff | 680 | -200 | +1460 | 6 | 20 | |
| 14 | 460 | -460 | -210 | 1 | 20 | |||
| 15 | 29 | Colin Barnes Peter Scaife | 800 | -100 | +800 | 20 | 20 | |
| 16 | 50 | -110 | +200 | 5 | 20 | |||
| 17 | 28 | Maggie Paget-Wilkes Sandra Merryweather | 450 | -50 | +450 | 19 | 20 | |
| 18 | 200 | -200 | +150 | 0 | 20 | |||
| 19 | 27 | Charles Blackwell Laslo David | 630 | -660 | -600 | 6 | 20 | |
| 20 | 100 | +100 | +300 | 2 | 20 | |||
| 21 | 26 | Pat Pett Gill Drewery | 620 | -300 | +620 | 15 | 20 | |
| 22 | 100 | -300 | +1100 | 10 | 20 | |||
| Total | 58.86% | 259 | 440 | |||||
| Pair 4 | Tony Allen & Howard Waller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Charles Blackwell Laslo David | 400 | -100 | +450 | 18 | 20 | |
| 2 | 600 | -200 | +630 | 13 | 20 | |||
| 3 | 26 | Pat Pett Gill Drewery | 300 | -300 | +150 | 1 | 20 | |
| 4 | 620 | -650 | +200 | 6 | 20 | |||
| 5 | 25 | Bruce Symes Martin Leach | 140 | -300 | -110 | 13 | 20 | |
| 6 | 130 | -130 | +100 | 4 | 20 | |||
| 7 | 24 | Sally Pool Therese Shand | 620 | -620 | +200 | 2 | 20 | |
| 8 | 480 | -50 | +490 | 16 | 20 | |||
| 9 | 23 | Ray Kitchener Sylvia Collins | 50 | -100 | +120 | 9 | 20 | |
| 10 | 200 | -140 | +1370 | 8 | 20 | |||
| 11 | 22 | Margot Maitland Elizabeth Poynder | 150 | +90 | +150 | 19 | 20 | |
| 12 | 650 | -100 | +680 | 14 | 20 | |||
| 13 | 21 | Pat Fletcher Pat Bridges | 710 | -200 | +1460 | 14 | 20 | |
| 14 | 210 | -460 | -210 | 20 | 20 | |||
| 15 | 31 | Carl Houghton Viera Rudkins | 140 | -100 | +800 | 16 | 20 | |
| 16 | 170 | -110 | +200 | 18 | 20 | |||
| 17 | 30 | Geoff Kenzie Graham Pfaff | 430 | -50 | +450 | 15 | 20 | |
| 18 | 90 | -200 | +150 | 16 | 20 | |||
| 19 | 29 | Colin Barnes Peter Scaife | 630 | -660 | -600 | 6 | 20 | |
| 20 | 200 | +100 | +300 | 10 | 20 | |||
| 21 | 28 | Maggie Paget-Wilkes Sandra Merryweather | 200 | -300 | +620 | 2 | 20 | |
| 22 | 90 | -300 | +1100 | 6 | 20 | |||
| Total | 55.91% | 246 | 440 | |||||
| Pair 5 | Anne McShane & Margaret Ould | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Colin Barnes Peter Scaife | 180 | -100 | +450 | 15 | 20 | |
| 2 | 100 | -200 | +630 | 3 | 20 | |||
| 3 | 28 | Maggie Paget-Wilkes Sandra Merryweather | 150 | -150 | +300 | 2 | 20 | |
| 4 | 140 | -200 | +650 | 4 | 20 | |||
| 5 | 27 | Charles Blackwell Laslo David | 110 | -300 | -110 | 19 | 20 | |
| 6 | 110 | -130 | +100 | 13 | 20 | |||
| 7 | 26 | Pat Pett Gill Drewery | 170 | -200 | +620 | 11 | 20 | |
| 8 | 450 | -490 | +50 | 9 | 20 | |||
| 9 | 25 | Bruce Symes Martin Leach | 100 | -100 | +120 | 0 | 20 | |
| 10 | 150 | -140 | +1370 | 6 | 20 | |||
| 11 | 24 | Sally Pool Therese Shand | 120 | +90 | +150 | 11 | 20 | |
| 12 | 100 | -100 | +680 | 1 | 20 | |||
| 13 | 23 | Ray Kitchener Sylvia Collins | 710 | -200 | +1460 | 14 | 20 | |
| 14 | 430 | -460 | -210 | 9 | 20 | |||
| 15 | 22 | Margot Maitland Elizabeth Poynder | 110 | -100 | +800 | 8 | 20 | |
| 16 | 110 | -110 | +200 | 0 | 20 | |||
| 17 | 21 | Pat Fletcher Pat Bridges | 400 | -50 | +450 | 6 | 20 | |
| 18 | 100 | -200 | +150 | 7 | 20 | |||
| 19 | 31 | Carl Houghton Viera Rudkins | 620 | -660 | -600 | 13 | 20 | |
| 20 | 100 | +100 | +300 | 2 | 20 | |||
| 21 | 30 | Geoff Kenzie Graham Pfaff | 300 | -300 | +620 | 0 | 20 | |
| 22 | 50 | -300 | +1100 | 4 | 20 | |||
| Total | 35.68% | 157 | 440 | |||||
| Pair 6 | Jean & Erwin Ruttkowski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 31 | Carl Houghton Viera Rudkins | 450 | -100 | +450 | 20 | 20 | |
| 2 | 140 | -200 | +630 | 6 | 20 | |||
| 3 | 30 | Geoff Kenzie Graham Pfaff | 300 | -150 | +300 | 19 | 20 | |
| 4 | 620 | -200 | +650 | 14 | 20 | |||
| 5 | 29 | Colin Barnes Peter Scaife | 180 | +110 | +300 | 15 | 20 | |
| 6 | 120 | -100 | +130 | 10 | 20 | |||
| 7 | 28 | Maggie Paget-Wilkes Sandra Merryweather | 620 | -200 | +620 | 18 | 20 | |
| 8 | 450 | -490 | +50 | 9 | 20 | |||
| 9 | 27 | Charles Blackwell Laslo David | 100 | -120 | +100 | 2 | 20 | |
| 10 | 1370 | -1370 | +140 | 0 | 20 | |||
| 11 | 26 | Pat Pett Gill Drewery | 120 | +90 | +150 | 11 | 20 | |
| 12 | 650 | -100 | +680 | 14 | 20 | |||
| 13 | 25 | Bruce Symes Martin Leach | 1460 S | -200 | +1460 | 20 | 20 | |
| 14 | 400 | -460 | -210 | 17 | 20 | |||
| 15 | 24 | Sally Pool Therese Shand | 140 | -100 | +800 | 16 | 20 | |
| 16 | 50 | -110 | +200 | 5 | 20 | |||
| 17 | 23 | Ray Kitchener Sylvia Collins | 430 | -50 | +450 | 15 | 20 | |
| 18 | 90 | -200 | +150 | 16 | 20 | |||
| 19 | 22 | Margot Maitland Elizabeth Poynder | 600 | -660 | -600 | 18 | 20 | |
| 20 | 200 | +100 | +300 | 10 | 20 | |||
| 21 | 21 | Pat Fletcher Pat Bridges | 620 | -300 | +620 | 15 | 20 | |
| 22 | 400 | -300 | +1100 | 17 | 20 | |||
| Total | 65.23% | 287 | 440 | |||||
| Pair 7 | Clare & Peter Rice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Margot Maitland Elizabeth Poynder | 120 | -100 | +450 | 6 | 20 | |
| 2 | 600 | -200 | +630 | 13 | 20 | |||
| 3 | 21 | Pat Fletcher Pat Bridges | 150 | -150 | +300 | 2 | 20 | |
| 4 | 650 | -200 | +650 | 20 | 20 | |||
| 5 | 31 | Carl Houghton Viera Rudkins | 140 | +110 | +300 | 7 | 20 | |
| 6 | 130 | -100 | +130 | 16 | 20 | |||
| 7 | 30 | Geoff Kenzie Graham Pfaff | 120 | -620 | +200 | 14 | 20 | |
| 8 | 50 | -50 | +490 | 4 | 20 | |||
| 9 | 29 | Colin Barnes Peter Scaife | 50 | -120 | +100 | 11 | 20 | |
| 10 | 140 | -1370 | +140 | 20 | 20 | |||
| 11 | 28 | Maggie Paget-Wilkes Sandra Merryweather | 120 | -150 | -90 | 9 | 20 | |
| 12 | 650 | -680 | +100 | 6 | 20 | |||
| 13 | 27 | Charles Blackwell Laslo David | 710 | -200 | +1460 | 14 | 20 | |
| 14 | 400 | -460 | -210 | 17 | 20 | |||
| 15 | 26 | Pat Pett Gill Drewery | 140 | -100 | +800 | 16 | 20 | |
| 16 | 130 | -110 | +200 | 16 | 20 | |||
| 17 | 25 | Bruce Symes Martin Leach | 420 | -50 | +450 | 10 | 20 | |
| 18 | 100 | -200 | +150 | 7 | 20 | |||
| 19 | 24 | Sally Pool Therese Shand | 630 | -660 | -600 | 6 | 20 | |
| 20 | 200 | +100 | +300 | 10 | 20 | |||
| 21 | 23 | Ray Kitchener Sylvia Collins | 620 | -300 | +620 | 15 | 20 | |
| 22 | 110 | -300 | +1100 | 14 | 20 | |||
| Total | 57.50% | 253 | 440 | |||||
| Pair 8 | Chris Harrison & Peter Grice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Sally Pool Therese Shand | 170 | -100 | +450 | 12 | 20 | |
| 2 | 600 | -200 | +630 | 13 | 20 | |||
| 3 | 23 | Ray Kitchener Sylvia Collins | 100 | -150 | +300 | 7 | 20 | |
| 4 | 200 | -200 | +650 | 8 | 20 | |||
| 5 | 22 | Margot Maitland Elizabeth Poynder | 150 | +110 | +300 | 10 | 20 | |
| 6 | 100 | -100 | +130 | 1 | 20 | |||
| 7 | 21 | Pat Fletcher Pat Bridges | 140 | -620 | +200 | 12 | 20 | |
| 8 | 50 | -50 | +490 | 4 | 20 | |||
| 9 | 31 | Carl Houghton Viera Rudkins | 50 | -100 | +120 | 9 | 20 | |
| 10 | 100 | -140 | +1370 | 4 | 20 | |||
| 11 | 30 | Geoff Kenzie Graham Pfaff | 120 | -150 | -90 | 9 | 20 | |
| 12 | 500 | -680 | +100 | 12 | 20 | |||
| 13 | 29 | Colin Barnes Peter Scaife | 1430 | -1460 | +200 | 2 | 20 | |
| 14 | 430 | +210 | +460 | 11 | 20 | |||
| 15 | 28 | Maggie Paget-Wilkes Sandra Merryweather | 110 | -100 | +800 | 8 | 20 | |
| 16 | 110 | -110 | +200 | 12 | 20 | |||
| 17 | 27 | Charles Blackwell Laslo David | 50 | -50 | +450 | 1 | 20 | |
| 18 | 100 | -200 | +150 | 7 | 20 | |||
| 19 | 26 | Pat Pett Gill Drewery | 620 | -660 | -600 | 13 | 20 | |
| 20 | 300 | +100 | +300 | 18 | 20 | |||
| 21 | 25 | Bruce Symes Martin Leach | 110 | -300 | +620 | 7 | 20 | |
| 22 | 100 | -300 | +1100 | 10 | 20 | |||
| Total | 43.18% | 190 | 440 | |||||
| Pair 9 | Andrew Hunter & Paul Merryweather | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Pat Pett Gill Drewery | 150 | -100 | +450 | 10 | 20 | |
| 2 | 630 | -200 | +630 | 20 | 20 | |||
| 3 | 25 | Bruce Symes Martin Leach | 200 | -150 | +300 | 15 | 20 | |
| 4 | 620 | -200 | +650 | 14 | 20 | |||
| 5 | 24 | Sally Pool Therese Shand | 300 | +110 | +300 | 20 | 20 | |
| 6 | 100 | -100 | +130 | 1 | 20 | |||
| 7 | 23 | Ray Kitchener Sylvia Collins | 200 | -620 | +200 | 6 | 20 | |
| 8 | 450 | -50 | +490 | 11 | 20 | |||
| 9 | 22 | Margot Maitland Elizabeth Poynder | 120 | -100 | +120 | 20 | 20 | |
| 10 | 400 | -140 | +1370 | 10 | 20 | |||
| 11 | 21 | Pat Fletcher Pat Bridges | 120 | +90 | +150 | 11 | 20 | |
| 12 | 650 | -100 | +680 | 14 | 20 | |||
| 13 | 31 | Carl Houghton Viera Rudkins | 200 | -1460 | +200 | 20 | 20 | |
| 14 | 430 | +210 | +460 | 11 | 20 | |||
| 15 | 30 | Geoff Kenzie Graham Pfaff | 100 | -800 | +100 | 19 | 20 | |
| 16 | 50 | -200 | +110 | 15 | 20 | |||
| 17 | 29 | Colin Barnes Peter Scaife | 420 | -50 | +450 | 10 | 20 | |
| 18 | 150 | -200 | +150 | 20 | 20 | |||
| 19 | 28 | Maggie Paget-Wilkes Sandra Merryweather | 630 | -660 | -600 | 6 | 20 | |
| 20 | 200 | +100 | +300 | 10 | 20 | |||
| 21 | 27 | Charles Blackwell Laslo David | 620 | -300 | +620 | 15 | 20 | |
| 22 | 100 | -300 | +1100 | 10 | 20 | |||
| Total | 65.45% | 288 | 440 | |||||
| Pair 10 | John Crosher & Keith Darley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Maggie Paget-Wilkes Sandra Merryweather | 100 | -100 | +450 | 0 | 20 | |
| 2 | 600 | -200 | +630 | 13 | 20 | |||
| 3 | 27 | Charles Blackwell Laslo David | 100 | -150 | +300 | 10 | 20 | |
| 4 | 620 | -200 | +650 | 14 | 20 | |||
| 5 | 26 | Pat Pett Gill Drewery | 180 | +110 | +300 | 15 | 20 | |
| 6 | 130 | -100 | +130 | 16 | 20 | |||
| 7 | 25 | Bruce Symes Martin Leach | 100 | -620 | +200 | 17 | 20 | |
| 8 | 50% | -50 | +490 | 10 | 20 | |||
| 9 | 24 | Sally Pool Therese Shand | 50 | -100 | +120 | 9 | 20 | |
| 10 | 750 | -140 | +1370 | 16 | 20 | |||
| 11 | 23 | Ray Kitchener Sylvia Collins | 120 | +90 | +150 | 11 | 20 | |
| 12 | 650 | -100 | +680 | 14 | 20 | |||
| 13 | 22 | Margot Maitland Elizabeth Poynder | 680 | -200 | +1460 | 6 | 20 | |
| 14 | 430 | -460 | -210 | 9 | 20 | |||
| 15 | 21 | Pat Fletcher Pat Bridges | 110 | -800 | +100 | 12 | 20 | |
| 16 | 110 | -200 | +110 | 8 | 20 | |||
| 17 | 31 | Carl Houghton Viera Rudkins | 50 | -450 | +50 | 19 | 20 | |
| 18 | 100 | -150 | +200 | 13 | 20 | |||
| 19 | 30 | Geoff Kenzie Graham Pfaff | 630 | -660 | -600 | 6 | 20 | |
| 20 | 100 | +100 | +300 | 2 | 20 | |||
| 21 | 29 | Colin Barnes Peter Scaife | 620 | -300 | +620 | 15 | 20 | |
