Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 6 | 12 | 10 | 1 | 4 | 14 | 3 | 9 | 14 | 12 | 16 | 12 | 13 | 10 | 7 | 0 | 2 | 6 | 6 | 7 | 13 | 3 | 0 | 7 | 1 | 187 | ||||||
| 2 | 4 | 9 | 10 | 11 | 9 | 6 | 16 | 4 | 12 | 2 | 1 | 10 | 0 | 4 | 7 | 8 | 12 | 10 | 7 | 8 | 3 | 5 | 8 | 13 | 2 | 179 | ||||||
| 3 | 3 | 9 | 11 | 6 | 2 | 1 | 0 | 1 | 4 | 2 | 10 | 7 | 6 | 14 | 5 | 2 | 8 | 0 | 3 | 0 | 4 | 14 | 1 | 11 | 3 | 124 | ||||||
| 4 | 12 | 9 | 4 | 6 | 12 | 16 | 10 | 10 | 7 | 4 | 4 | 13 | 5 | 2 | 6 | 14 | 7 | 10 | 7 | 10 | 14 | 3 | 6 | 3 | 4 | 194 | ||||||
| 5 | 11 | 8 | 3 | 0 | 13 | 8 | 3 | 5 | 8 | 2 | 4 | 2 | 11 | 8 | 14 | 3 | 7 | 8 | 2 | 10 | 3 | 9 | 0 | 11 | 5 | 153 | ||||||
| 6 | 2 | 14 | 3 | 12 | 1 | 1 | 14 | 12 | 8 | 4 | 4 | 15 | 11 | 0 | 2 | 12 | 14 | 14 | 11 | 4 | 3 | 3 | 13 | 11 | 6 | 188 | ||||||
| 7 | 11 | 10 | 3 | 8 | 6 | 6 | 8 | 14 | 12 | 10 | 9 | 10 | 12 | 13 | 11 | 11 | 8 | 12 | 3 | 7 | 6 | 3 | 6 | 11 | 7 | 210 | ||||||
| 8 | 1 | 13 | 1 | 3 | 9 | 10 | 12 | 1 | 8 | 7 | 8 | 11 | 6 | 4 | 7 | 3 | 7 | 1 | 2 | 10 | 7 | 3 | 6 | 6 | 8 | 146 | ||||||
| 9 | 11 | 0 | 10 | 10 | 9 | 6 | 6 | 12 | 12 | 7 | 14 | 7 | 11 | 4 | 5 | 9 | 12 | 12 | 2 | 1 | 0 | 12 | 13 | 7 | 9 | 192 | ||||||
| 10 | 2 | 2 | 14 | 6 | 13 | 12 | 0 | 2 | 1 | 2 | 7 | 1 | 13 | 4 | 12 | 14 | 10 | 11 | 0 | 0 | 8 | 4 | 7 | 2 | 14 | 6 | 6 | 10 | 173 | |||
| 11 | 8 | 2 | 4 | 6 | 8 | 8 | 3 | 5 | 8 | 4 | 15 | 8 | 12 | 4 | 7 | 3 | 10 | 9 | 9 | 12 | 8 | 10 | 7 | 12 | 12 | 4 | 11 | 11 | 209 | |||
| 12 | 10 | 5 | 4 | 11 | 5 | 4 | 16 | 15 | 12 | 7 | 0 | 7 | 10 | 10 | 1 | 14 | 14 | 6 | 11 | 7 | 6 | 11 | 14 | 7 | 11 | 1 | 3 | 12 | 222 | |||
| 13 | 3 | 4 | 11 | 8 | 12 | 13 | 10 | 4 | 4 | 4 | 4 | 7 | 0 | 4 | 3 | 3 | 6 | 0 | 8 | 7 | 1 | 3 | 10 | 11 | 9 | 6 | 1 | 13 | 156 | |||
| 14 | 11 | 5 | 3 | 13 | 1 | 13 | 10 | 4 | 0 | 1 | 10 | 2 | 12 | 10 | 12 | 14 | 12 | 8 | 2 | 0 | 0 | 7 | 6 | 11 | 11 | 8 | 3 | 14 | 189 | |||
| 16 | 2 | 5 | 10 | 4 | 5 | 8 | 11 | 9 | 6 | 14 | 9 | 15 | 3 | 14 | 12 | 6 | 2 | 4 | 11 | 7 | 8 | 0 | 13 | 3 | 11 | 8 | 8 | 16 | 208 | |||
| 17 | 3 | 14 | 4 | 14 | 1 | 6 | 14 | 12 | 13 | 12 | 12 | 1 | 1 | 4 | 7 | 3 | 6 | 2 | 11 | 14 | 10 | 12 | 4 | 7 | 11 | 8 | 11 | 17 | 217 | |||
| 18 | 3 | 6 | 11 | 8 | 1 | 2 | 0 | 2 | 6 | 4 | 0 | 4 | 2 | 1 | 3 | 14 | 10 | 7 | 11 | 7 | 13 | 7 | 4 | 0 | 2 | 1 | 7 | 18 | 136 | |||
| 19 | 12 | 12 | 0 | 2 | 13 | 13 | 11 | 5 | 0 | 6 | 7 | 6 | 12 | 13 | 4 | 8 | 10 | 7 | 12 | 6 | 14 | 12 | 13 | 14 | 5 | 14 | 3 | 19 | 234 | |||
| 20 | 12 | 0 | 11 | 13 | 10 | 0 | 6 | 0 | 2 | 0 | 12 | 4 | 7 | 6 | 3 | 8 | 0 | 9 | 5 | 2 | 2 | 0 | 7 | 4 | 0 | 8 | 8 | 20 | 139 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 4 | Laslo David & Charles Blackwell | +56.73 | -1.44 | +58.17 |
| 2 | 12 | Paul Merryweather & Maggie Paget-Wilkes | +57.81 | +0.50 | +57.31 |
| 3 | 17 | Fergus Moynihan & Dai Rowley-Jones | +56.51 | 0.00 | +56.51 |
| 4 | 9 | Therese Shand & Sally Pool | +56.14 | +1.01 | +55.13 |
| 5 | 7 | Morgan Bunday & Steve Kells | +61.40 | +7.11 | +54.29 |
| 6 | 14 | Pat Bridges & Pat Fletcher | +49.22 | -4.87 | +54.09 |
| 7 | 19 | Kevin Clark & Paul Kemp | +60.94 | +7.59 | +53.35 |
| 8 | 6 | Faraj Haji & Peter Anderson | +54.97 | +3.25 | +51.72 |
| 9 | 2 | Peter Grice & Ruth Katz | +52.34 | +1.60 | +50.74 |
| 10 | 1 | Keith Darley & John Crosher | +54.68 | +5.60 | +49.08 |
| 11 | 11 | Mike Thrower & Steve Goswell | +54.43 | +6.18 | +48.25 |
| 12 | 16 | Martin Leach & Bruce Symes | +54.17 | +6.58 | +47.59 |
| 13 | 5 | Clare & Peter Rice | +45.54 | -0.31 | +45.85 |
| 14 | 10 | Peter & Jean Morris | +45.05 | 0.00 | +45.05 |
| 15 | 18 | Elizabeth Poynder & Margot Maitland | +35.42 | -6.87 | +42.29 |
| 16 | 20 | Anne McShane & Peter Scaife | +36.20 | -5.75 | +41.95 |
| 17 | 8 | Howard Waller & Tony Allen | +42.69 | +1.43 | +41.26 |
| 18 | 13 | Graham Pfaff & Geoff Kenzie | +40.63 | +0.12 | +40.51 |
| 19 | 3 | Sylvia Collins & Ray Kitchener | +36.26 | -4.06 | +40.32 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Keith Darley & John Crosher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Mike Thrower Steve Goswell | 3C+1 | S | 130 | 6 | 14 | |
| 2 | 3D+1 | S | 130 | 12 | 14 | |||
| 3 | 3S-1 | N | 50 | 10 | 14 | |||
| 4 | 20 | Anne McShane Peter Scaife | 4H | E | 620 | 1 | 14 | |
| 5 | 2H-1 | N | 100 | 4 | 14 | |||
| 6 | 3N+1 | S | 430 | 14 | 14 | |||
| 7 | 19 | Kevin Clark Paul Kemp | 2Hx-1 | N | 200 | 3 | 14 | |
| 8 | 3N+2 | W | 460 | 9 | 14 | |||
| 9 | 4S-2 | E | 200 | 14 | 14 | |||
| 10 | 18 | Elizabeth Poynder Margot Maitland | 4H-1 | E | 100 | 12 | 16 | |
| 11 | Passed | 0 | 16 | 16 | ||||
| 12 | 3C+2 | N | 150 | 12 | 16 | |||
| 13 | 17 | Fergus Moynihan Dai Rowley-Jones | 6N-2 | E | 200 | 13 | 14 | |
| 14 | 1N+1 | N | 120 | 10 | 14 | |||
| 15 | 50% | 7 | 14 | |||||
| 19 | 14 | Pat Bridges Pat Fletcher | 2N-2 | S | 100 | 0 | 14 | |
| 20 | 6C-1 | N | 100 | 2 | 14 | |||
| 21 | 3N | N | 600 | 6 | 14 | |||
| 22 | 13 | Graham Pfaff Geoff Kenzie | 2C | S | 90 | 6 | 14 | |
| 23 | 5C | N | 600 | 7 | 14 | |||
| 24 | 2Sx | W | 470 | 13 | 14 | |||
| 25 | 12 | Paul Merryweather Maggie Paget-Wilkes | 3C | E | 110 | 3 | 14 | |
| 26 | 6H-2 | E | 200 | 0 | 14 | |||
| 27 | 2H+1 | E | 140 | 7 | 14 | |||
| Total | 54.68% | 187 | 342 | |||||
| Pair 2 | Peter Grice & Ruth Katz | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 12 | Paul Merryweather Maggie Paget-Wilkes | 2H+2 | E | 170 | 4 | 14 | |
| 5 | 2N-1 | E | 50 | 9 | 14 | |||
| 6 | 2S+1 | S | 140 | 10 | 14 | |||
| 7 | 11 | Mike Thrower Steve Goswell | 2S-1 | W | 100 | 11 | 14 | |
| 8 | 3N+2 | W | 460 | 9 | 14 | |||
| 9 | 2S | W | 110 | 6 | 14 | |||
| 10 | 20 | Anne McShane Peter Scaife | 5H-2 | E | 200 | 16 | 16 | |
| 11 | 4H+1 | E | 450 | 4 | 16 | |||
| 12 | 3C+2 | S | 150 | 12 | 16 | |||
| 13 | 19 | Kevin Clark Paul Kemp | 3N+3 | E | 690 | 2 | 14 | |
| 14 | 2S | E | 110 | 1 | 14 | |||
| 15 | 2S+1 | E | 140 | 10 | 14 | |||
| 16 | 18 | Elizabeth Poynder Margot Maitland | 6D-3 | N | 150 | 0 | 14 | |
| 17 | 3H | E | 140 | 4 | 14 | |||
| 18 | 50% | 7 | 14 | |||||
| 19 | 16 | Martin Leach Bruce Symes | 2S | S | 110 | 8 | 14 | |
| 20 | 5C+1 | N | 620 | 12 | 14 | |||
| 21 | 3N+1 | N | 630 | 10 | 14 | |||
| 25 | 14 | Pat Bridges Pat Fletcher | 2S+1 | W | 140 | 7 | 14 | |
| 26 | 4H | E | 620 | 8 | 14 | |||
| 27 | 4C-1 | N | 50 | 3 | 14 | |||
| 28 | 13 | Graham Pfaff Geoff Kenzie | 3H+1 | E | 170 | 5 | 14 | |
| 29 | 5D | E | 600 | 8 | 14 | |||
| 30 | 3N-3 | N | 150 | 13 | 14 | |||
| Total | 52.34% | 179 | 342 | |||||
| Pair 3 | Sylvia Collins & Ray Kitchener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Pat Bridges Pat Fletcher | 5C | S | 400 | 3 | 14 | |
| 2 | 2S-1 | N | 100 | 9 | 14 | |||
| 3 | 2N-2 | N | 100 | 11 | 14 | |||
| 7 | 13 | Graham Pfaff Geoff Kenzie | 2S+1 | W | 140 | 6 | 14 | |
| 8 | 3N+3 | E | 490 | 2 | 14 | |||
| 9 | 1NT+1 | W | 120 | 1 | 14 | |||
| 10 | 12 | Paul Merryweather Maggie Paget-Wilkes | 4H+1 | E | 650 | 0 | 16 | |
| 11 | 3N+2 | W | 460 | 1 | 16 | |||
| 12 | 1N-1 | E | 50 | 4 | 16 | |||
| 13 | 11 | Mike Thrower Steve Goswell | 4N+2 | E | 690 | 2 | 14 | |
| 14 | 2N | N | 120 | 10 | 14 | |||
| 15 | 2S+2 | E | 170 | 7 | 14 | |||
| 16 | 20 | Anne McShane Peter Scaife | 2S+3 | S | 200 | 6 | 14 | |
| 17 | 4H-2 | E | 100 | 14 | 14 | |||
| 18 | 5C | E | 400 | 5 | 14 | |||
| 19 | 19 | Kevin Clark Paul Kemp | 2D | W | 90 | 2 | 14 | |
| 20 | 3C+2 | N | 150 | 8 | 14 | |||
| 21 | 3N-2 | N | 200 | 0 | 14 | |||
| 22 | 17 | Fergus Moynihan Dai Rowley-Jones | 2H-1 | S | 50 | 3 | 14 | |
| 23 | 3D+2 | N | 150 | 0 | 14 | |||
| 24 | 2S+1 | W | 140 | 4 | 14 | |||
| 25 | 16 | Martin Leach Bruce Symes | 2S-1 | W | 100 | 14 | 14 | |
| 26 | 3Sx-3 | S | 800 | 1 | 14 | |||
| 27 | 1NT-1 | N | 50 | 11 | 14 | |||
| Total | 36.26% | 124 | 342 | |||||
| Pair 4 | Laslo David & Charles Blackwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Martin Leach Bruce Symes | 6C-1 | S | 50 | 12 | 14 | |
| 2 | 3D-1 | S | 100 | 9 | 14 | |||
| 3 | 4S-1 | N | 50 | 4 | 14 | |||
| 10 | 14 | Pat Bridges Pat Fletcher | 4H | E | 620 | 6 | 16 | |
| 11 | 3N | W | 400 | 12 | 16 | |||
| 12 | 5C | N | 600 | 16 | 16 | |||
| 13 | 13 | Graham Pfaff Geoff Kenzie | 5C-1 | E | 100 | 10 | 14 | |
| 14 | 1N+1 | S | 120 | 10 | 14 | |||
| 15 | 50% | 7 | 14 | |||||
| 16 | 12 | Paul Merryweather Maggie Paget-Wilkes | 4D+2 | N | 170 | 4 | 14 | |
| 17 | 3H | E | 140 | 4 | 14 | |||
| 18 | 3S-1 | S | 100 | 13 | 14 | |||
| 19 | 11 | Mike Thrower Steve Goswell | 2S-1 | S | 50 | 5 | 14 | |
| 20 | 6C-1 | N | 100 | 2 | 14 | |||
| 21 | 3N | N | 600 | 6 | 14 | |||
| 22 | 20 | Anne McShane Peter Scaife | 4Sx-4 | W | 1100 | 14 | 14 | |
| 23 | 5C | S | 600 | 7 | 14 | |||
| 24 | 3D | S | 110 | 10 | 14 | |||
| 25 | 18 | Elizabeth Poynder Margot Maitland | 2S+1 | W | 140 | 7 | 14 | |
| 26 | 3N-1 | W | 100 | 10 | 14 | |||
| 27 | Passed | 0 | 14 | 14 | ||||
| 28 | 17 | Fergus Moynihan Dai Rowley-Jones | 3N+1 | E | 430 | 3 | 14 | |
| 29 | 5D | E | 600 | 6 | 14 | |||
| 30 | 3D-2 | S | 100 | 3 | 14 | |||
| Total | 56.73% | 194 | 342 | |||||
| Pair 5 | Clare & Peter Rice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Elizabeth Poynder Margot Maitland | 3N | N | 400 | 11 | 14 | |
| 2 | 4C-1 | E | 50 | 8 | 14 | |||
| 3 | 1N-2 | N | 100 | 3 | 14 | |||
| 4 | 17 | Fergus Moynihan Dai Rowley-Jones | 2S-3 | E | 300 | 0 | 14 | |
| 5 | 1N+1 | E | 120 | 13 | 14 | |||
| 6 | 3C-1 | S | 50 | 8 | 14 | |||
| 7 | 16 | Martin Leach Bruce Symes | 2S-1 | W | 100 | 3 | 14 | |
| 8 | 3N+2 | E | 460 | 5 | 14 | |||
| 9 | 2S | E | 110 | 8 | 14 | |||
| 16 | 14 | Pat Bridges Pat Fletcher | 3D+2 | N | 150 | 2 | 14 | |
| 17 | 2H+1 | E | 140 | 4 | 14 | |||
| 18 | 4H+1 | W | 450 | 2 | 14 | |||
| 19 | 13 | Graham Pfaff Geoff Kenzie | 2S+1 | S | 140 | 11 | 14 | |
| 20 | 3C+2 | N | 150 | 8 | 14 | |||
| 21 | 3N+3 | N | 690 | 14 | 14 | |||
| 22 | 12 | Paul Merryweather Maggie Paget-Wilkes | 1N-1 | S | 50 | 3 | 14 | |
| 23 | 3N | S | 600 | 7 | 14 | |||
| 24 | 5D-1 | N | 50 | 8 | 14 | |||
| 25 | 11 | Mike Thrower Steve Goswell | 2S+2 | W | 170 | 2 | 14 | |
| 26 | 4H-1 | E | 100 | 10 | 14 | |||
| 27 | 3Sx-2 | S | 300 | 3 | 14 | |||
| 28 | 19 | Kevin Clark Paul Kemp | 3H+1 | E | 170 | 9 | 14 | |
| 29 | 5D+1 | E | 620 | 0 | 14 | |||
| 30 | 3H | S | 140 | 11 | 14 | |||
| Total | 45.54% | 153 | 336 | |||||
| Pair 6 | Faraj Haji & Peter Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Anne McShane Peter Scaife | 5C-1 | S | 50 | 2 | 14 | |
| 2 | 4H-4 | W | 200 | 14 | 14 | |||
| 3 | 1N-2 | N | 100 | 3 | 14 | |||
| 4 | 19 | Kevin Clark Paul Kemp | 3N-2 | E | 200 | 12 | 14 | |
| 5 | 1N+1 | E | 120 | 1 | 14 | |||
| 6 | 2N-2 | S | 100 | 1 | 14 | |||
| 7 | 18 | Elizabeth Poynder Margot Maitland | 3D-2 | W | 200 | 14 | 14 | |
| 8 | 3N+3 | E | 490 | 12 | 14 | |||
| 9 | 2S | E | 110 | 8 | 14 | |||
| 10 | 17 | Fergus Moynihan Dai Rowley-Jones | 4H-1 | E | 100 | 4 | 16 | |
| 11 | 3N | W | 400 | 4 | 16 | |||
| 12 | 5C-1 | N | 100 | 15 | 16 | |||
| 16 | 16 | Martin Leach Bruce Symes | 3N | S | 400 | 11 | 14 | |
| 17 | 3H+1 | E | 170 | 0 | 14 | |||
| 18 | 4H+1 | W | 450 | 2 | 14 | |||
| 22 | 14 | Pat Bridges Pat Fletcher | 2H+1 | N | 140 | 12 | 14 | |
| 23 | 3N+1 | S | 630 | 14 | 14 | |||
| 24 | 1NT+2 | N | 150 | 14 | 14 | |||
| 25 | 13 | Graham Pfaff Geoff Kenzie | 2S | W | 110 | 11 | 14 | |
| 26 | 4H+1 | E | 650 | 4 | 14 | |||
| 27 | 4Sx-2 | S | 300 | 3 | 14 | |||
| 28 | 12 | Paul Merryweather Maggie Paget-Wilkes | 3N+1 | E | 430 | 3 | 14 | |
| 29 | 3D+2 | E | 150 | 13 | 14 | |||
| 30 | 2H+1 | S | 140 | 11 | 14 | |||
| Total | 54.97% | 188 | 342 | |||||
| Pair 7 | Morgan Bunday & Steve Kells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Graham Pfaff Geoff Kenzie | 3N | N | 400 | 11 | 14 | |
| 2 | 2D+1 | S | 110 | 10 | 14 | |||
| 3 | 4S-2 | N | 100 | 3 | 14 | |||
| 4 | 11 | Mike Thrower Steve Goswell | 2D-1 | N | 100 | 8 | 14 | |
| 5 | 1N | E | 90 | 6 | 14 | |||
| 6 | 4S-1 | S | 50 | 6 | 14 | |||
| 7 | 20 | Anne McShane Peter Scaife | 3H-1 | N | 100 | 8 | 14 | |
| 8 | 3N-1 | E | 50 | 14 | 14 | |||
| 9 | 3H | S | 140 | 12 | 14 | |||
| 10 | 19 | Kevin Clark Paul Kemp | 4H | E | 620 | 10 | 16 | |
| 11 | 3N+1 | W | 430 | 9 | 16 | |||
| 12 | 2H-2 | E | 100 | 10 | 16 | |||
| 13 | 18 | Elizabeth Poynder Margot Maitland | 3N+3 | E | 690 | 12 | 14 | |
| 14 | 2S | E | 110 | 13 | 14 | |||
| 15 | 4S | E | 420 | 11 | 14 | |||
| 19 | 17 | Fergus Moynihan Dai Rowley-Jones | 3S | S | 140 | 11 | 14 | |
| 20 | 4C+1 | N | 150 | 8 | 14 | |||
| 21 | 3N+2 | N | 660 | 12 | 14 | |||
| 22 | 16 | Martin Leach Bruce Symes | 1N-1 | S | 50 | 3 | 14 | |
| 23 | 3N | S | 600 | 7 | 14 | |||
| 24 | 5D-2 | N | 100 | 6 | 14 | |||
| 28 | 14 | Pat Bridges Pat Fletcher | 3N+1 | E | 430 | 3 | 14 | |
| 29 | 5D | E | 600 | 6 | 14 | |||
| 30 | 3H | S | 140 | 11 | 14 | |||
| Total | 61.40% | 210 | 342 | |||||
| Pair 8 | Howard Waller & Tony Allen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 14 | Pat Bridges Pat Fletcher | 4H | E | 620 | 1 | 14 | |
| 5 | 2D-2 | W | 100 | 13 | 14 | |||
| 6 | 3N-2 | S | 100 | 1 | 14 | |||
| 7 | 12 | Paul Merryweather Maggie Paget-Wilkes | 4H-2 | S | 200 | 3 | 14 | |
| 8 | 3N+2 | W | 460 | 9 | 14 | |||
| 9 | 1NT | W | 90 | 10 | 14 | |||
| 10 | 11 | Mike Thrower Steve Goswell | 4N-1 | W | 100 | 12 | 16 | |
| 11 | 3N+2 | W | 460 | 1 | 16 | |||
| 12 | 3C+1 | N | 130 | 8 | 16 | |||
| 13 | 20 | Anne McShane Peter Scaife | 3N+2 | W | 660 | 7 | 14 | |
| 14 | 2H | S | 110 | 8 | 14 | |||
| 15 | 4S | E | 420 | 11 | 14 | |||
| 16 | 19 | Kevin Clark Paul Kemp | 3S+3 | S | 230 | 6 | 14 | |
| 17 | 4H-1 | W | 50 | 4 | 14 | |||
| 18 | 3C+2 | E | 150 | 7 | 14 | |||
| 22 | 18 | Elizabeth Poynder Margot Maitland | 2H-1 | S | 50 | 3 | 14 | |
| 23 | 5D | N | 600 | 7 | 14 | |||
| 24 | 2Sx | W | 470 | 1 | 14 | |||
| 25 | 17 | Fergus Moynihan Dai Rowley-Jones | 3S+1 | W | 170 | 2 | 14 | |
| 26 | 4H-1 | E | 100 | 10 | 14 | |||
| 27 | 3H | E | 140 | 7 | 14 | |||
| 28 | 16 | Martin Leach Bruce Symes | 3N+1 | E | 430 | 3 | 14 | |
| 29 | 5D | E | 600 | 6 | 14 | |||
| 30 | 3H-1 | S | 50 | 6 | 14 | |||
| Total | 42.69% | 146 | 342 | |||||
| Pair 9 | Therese Shand & Sally Pool | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Fergus Moynihan Dai Rowley-Jones | 3N | N | 400 | 11 | 14 | |
| 2 | 4D-2 | S | 200 | 0 | 14 | |||
| 3 | 2H-1 | N | 50 | 10 | 14 | |||
| 4 | 16 | Martin Leach Bruce Symes | 1N | N | 90 | 10 | 14 | |
| 5 | 2S-1 | W | 50 | 9 | 14 | |||
| 6 | 4S-1 | N | 50 | 6 | 14 | |||
| 10 | 13 | Graham Pfaff Geoff Kenzie | 4H | E | 620 | 6 | 16 | |
| 11 | 3N | W | 400 | 12 | 16 | |||
| 12 | 2N+1 | S | 150 | 12 | 16 | |||
| 13 | 12 | Paul Merryweather Maggie Paget-Wilkes | 3N+2 | E | 660 | 7 | 14 | |
| 14 | 2H+1 | N | 140 | 14 | 14 | |||
| 15 | 2S+2 | E | 170 | 7 | 14 | |||
| 16 | 11 | Mike Thrower Steve Goswell | 3N | S | 400 | 11 | 14 | |
| 17 | 4H-1 | E | 50 | 4 | 14 | |||
| 18 | 3H | W | 140 | 5 | 14 | |||
| 19 | 20 | Anne McShane Peter Scaife | 3S-1 | S | 50 | 9 | 14 | |
| 20 | 6C-1 | N | 100 | 12 | 14 | |||
| 21 | 4S-1 | S | 100 | 12 | 14 | |||
| 25 | 19 | Kevin Clark Paul Kemp | 3S+1 | W | 170 | 2 | 14 | |
| 26 | 4Sx-3 | S | 800 | 1 | 14 | |||
| 27 | 5Cx-3 | S | 500 | 0 | 14 | |||
| 28 | 18 | Elizabeth Poynder Margot Maitland | 3C | W | 110 | 12 | 14 | |
| 29 | 4C+1 | E | 150 | 13 | 14 | |||
| 30 | 50% | 7 | 14 | |||||
| Total | 56.14% | 192 | 342 | |||||
| Pair 10 | Peter & Jean Morris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
