Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Morgan Bunday & Steve Kells | 212/ 336 | 63.10 | 36 | 1 | |
| 2 | 6 | Sally Pool & Therese Shand | 206/ 336 | 61.31 | 30 | 1 | |
| 3 | 14 | Peter Scaife & Colin Barnes | 217/ 378 | 57.41 | 24 | 1 | |
| 4 | 3 | Maggie Paget-Wilkes & Paul Merryweather | 190/ 336 | 56.55 | 18 | ||
| 5 | 1 | Keith Darley & John Crosher | 185/ 336 | 55.06 | 12 | ||
| 6 | 12 | Martin Leach & Bruce Symes | 201/ 378 | 53.17 | 6 | ||
| 7 | 2 | Peter Jackson & Carole Parker | 178/ 336 | 52.98 | |||
| 8 | 8 | Faraj Haji & Peter Anderson | 177/ 336 | 52.68 | |||
| 9 | 11 | Mike Thrower & Steve Goswell | 198/ 378 | 52.38 | |||
| 10 | 7 | Howard Waller & Fergus Moynihan | 174/ 336 | 51.79 | 2 | ||
| 11 | 4 | Ray Kitchener & Sylvia Collins | 166/ 336 | 49.40 | |||
| 12 | 13 | Pat Pett & Betty Pigg | 178/ 378 | 47.09 | |||
| 13 | 15 | Graham Pfaff & Geoff Kenzie | 177/ 378 | 46.83 | |||
| 14 | 17 | Anne McShane & Pat Bridges | 168/ 378 | 44.44 | |||
| 15 | 5 | Peter & Clare Rice | 148/ 336 | 44.05 | |||
| 16 | 18 | Pat & Joe Holroyd | 126/ 378 | 33.33 | |||
| 17 | 16 | Chris Harrison & Sue Saxton | 123/ 378 | 32.54 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10 | 0 | 9 | 6 | 8 | 14 | 13 | 2 | 13 | 8 | 8 | 14 | 14 | 0 | 13 | 9 | 2 | 11 | 4 | 2 | 4 | 13 | 0 | 8 | 1 | 185 | |||
| 2 | 7 | 6 | 12 | 1 | 8 | 1 | 6 | 0 | 1 | 4 | 8 | 9 | 9 | 14 | 13 | 4 | 12 | 11 | 4 | 8 | 14 | 8 | 14 | 4 | 2 | 178 | |||
| 3 | 7 | 4 | 12 | 5 | 12 | 6 | 6 | 8 | 8 | 13 | 14 | 2 | 11 | 0 | 6 | 9 | 7 | 14 | 4 | 2 | 6 | 10 | 10 | 14 | 3 | 190 | |||
| 4 | 0 | 14 | 2 | 10 | 4 | 13 | 8 | 10 | 10 | 3 | 2 | 6 | 11 | 8 | 9 | 9 | 5 | 0 | 14 | 7 | 1 | 6 | 10 | 4 | 4 | 166 | |||
| 5 | 9 | 6 | 5 | 8 | 2 | 8 | 11 | 8 | 1 | 14 | 8 | 3 | 2 | 11 | 5 | 2 | 14 | 5 | 4 | 5 | 10 | 1 | 6 | 0 | 5 | 148 | |||
| 6 | 3 | 4 | 6 | 14 | 14 | 10 | 14 | 12 | 14 | 10 | 6 | 14 | 9 | 11 | 5 | 9 | 10 | 5 | 12 | 0 | 0 | 12 | 2 | 10 | 6 | 206 | |||
| 7 | 3 | 4 | 9 | 9 | 2 | 13 | 6 | 14 | 10 | 7 | 9 | 8 | 10 | 9 | 12 | 0 | 2 | 8 | 14 | 10 | 3 | 6 | 4 | 2 | 7 | 174 | |||
| 8 | 14 | 4 | 13 | 9 | 2 | 5 | 6 | 2 | 1 | 10 | 12 | 10 | 0 | 8 | 3 | 5 | 9 | 5 | 8 | 14 | 3 | 14 | 10 | 10 | 8 | 177 | |||
| 9 | 12 | 12 | 13 | 1 | 12 | 13 | 14 | 8 | 12 | 7 | 9 | 4 | 4 | 8 | 12 | 0 | 5 | 9 | 5 | 12 | 13 | 14 | 9 | 4 | 9 | 212 | |||
| 11 | 4 | 14 | 5 | 0 | 0 | 4 | 8 | 14 | 13 | 7 | 5 | 6 | 3 | 14 | 8 | 9 | 5 | 9 | 0 | 7 | 13 | 0 | 5 | 10 | 13 | 8 | 14 | 11 | 198 |
| 12 | 11 | 10 | 8 | 13 | 6 | 13 | 8 | 0 | 4 | 1 | 0 | 12 | 14 | 6 | 11 | 5 | 9 | 14 | 9 | 2 | 1 | 10 | 9 | 4 | 1 | 14 | 6 | 12 | 201 |
| 13 | 7 | 8 | 2 | 5 | 12 | 1 | 8 | 6 | 6 | 4 | 2 | 4 | 3 | 6 | 5 | 14 | 9 | 5 | 12 | 0 | 9 | 10 | 12 | 10 | 2 | 12 | 4 | 13 | 178 |
| 14 | 11 | 10 | 5 | 9 | 2 | 8 | 8 | 12 | 13 | 11 | 12 | 8 | 10 | 6 | 2 | 12 | 3 | 9 | 5 | 12 | 3 | 2 | 14 | 14 | 6 | 0 | 10 | 14 | 217 |
| 15 | 7 | 10 | 2 | 5 | 12 | 9 | 6 | 4 | 4 | 7 | 5 | 10 | 0 | 6 | 11 | 0 | 14 | 1 | 5 | 4 | 9 | 10 | 6 | 0 | 8 | 10 | 12 | 15 | 177 |
| 16 | 0 | 10 | 1 | 4 | 10 | 1 | 0 | 6 | 2 | 3 | 6 | 13 | 6 | 6 | 0 | 5 | 3 | 9 | 10 | 2 | 3 | 0 | 4 | 11 | 4 | 4 | 0 | 16 | 123 |
| 17 | 14 | 0 | 12 | 13 | 2 | 1 | 6 | 12 | 6 | 1 | 12 | 1 | 4 | 8 | 0 | 5 | 0 | 1 | 14 | 12 | 6 | 10 | 12 | 8 | 0 | 4 | 4 | 17 | 168 |
| 18 | 2 | 2 | 1 | 5 | 8 | 9 | 8 | 6 | 0 | 0 | 2 | 0 | 10 | 6 | 5 | 4 | 5 | 2 | 5 | 7 | 0 | 6 | 0 | 11 | 8 | 4 | 10 | 18 | 126 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 14 | Peter Scaife & Colin Barnes | +57.41 | -3.82 | +61.23 |
| 2 | 6 | Sally Pool & Therese Shand | +61.31 | +1.01 | +60.30 |
| 3 | 3 | Maggie Paget-Wilkes & Paul Merryweather | +56.55 | +0.50 | +56.05 |
| 4 | 9 | Morgan Bunday & Steve Kells | +63.10 | +7.11 | +55.99 |
| 5 | 4 | Ray Kitchener & Sylvia Collins | +49.40 | -4.06 | +53.46 |
| 6 | 7 | Howard Waller & Fergus Moynihan | +51.79 | +0.72 | +51.07 |
| 7 | 17 | Anne McShane & Pat Bridges | +44.44 | -6.33 | +50.77 |
| 8 | 13 | Pat Pett & Betty Pigg | +47.09 | -3.37 | +50.46 |
| 9 | 1 | Keith Darley & John Crosher | +55.06 | +5.60 | +49.46 |
| 10 | 8 | Faraj Haji & Peter Anderson | +52.68 | +3.25 | +49.43 |
| 11 | 15 | Graham Pfaff & Geoff Kenzie | +46.83 | +0.12 | +46.71 |
| 12 | 12 | Martin Leach & Bruce Symes | +53.17 | +6.58 | +46.59 |
| 13 | 11 | Mike Thrower & Steve Goswell | +52.38 | +6.18 | +46.20 |
| 14 | 2 | Peter Jackson & Carole Parker | +52.98 | +7.67 | +45.31 |
| 15 | 5 | Peter & Clare Rice | +44.05 | -0.31 | +44.36 |
| 16 | 16 | Chris Harrison & Sue Saxton | +32.54 | -5.47 | +38.01 |
| 17 | 18 | Pat & Joe Holroyd | +33.33 | -4.64 | +37.97 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Keith Darley & John Crosher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Mike Thrower Steve Goswell | 5D+1 | E | 420 | 10 | 14 | |
| 2 | 2Nx-1 | S | 200 | 0 | 14 | |||
| 3 | 4H | N | 420 | 9 | 14 | |||
| 7 | 18 | Pat Holroyd Joe Holroyd | 4S+1 | E | 650 | 6 | 14 | |
| 8 | 5C+1 | N | 420 | 8 | 14 | |||
| 9 | 5C | S | 400 | 14 | 14 | |||
| 10 | 17 | Anne McShane Pat Bridges | 2N-2 | E | 200 | 13 | 14 | |
| 11 | 3N-1 | S | 50 | 2 | 14 | |||
| 12 | 4S-1 | W | 50 | 13 | 14 | |||
| 13 | 16 | Chris Harrison Sue Saxton | 4S-1 | N | 100 | 8 | 14 | |
| 14 | 4S+2 | S | 480 | 8 | 14 | |||
| 15 | 4D-3 | E | 150 | 14 | 14 | |||
| 16 | 15 | Graham Pfaff Geoff Kenzie | 3C | N | 110 | 14 | 14 | |
| 17 | 2N+2 | W | 180 | 0 | 14 | |||
| 18 | 3N-3 | W | 150 | 13 | 14 | |||
| 19 | 14 | Peter Scaife Colin Barnes | 4H-1 | S | 50 | 9 | 14 | |
| 20 | 4H+1 | W | 650 | 2 | 14 | |||
| 21 | 4H+1 | S | 650 | 11 | 14 | |||
| 22 | 13 | Pat Pett Betty Pigg | 3N-2 | W | 200 | 4 | 14 | |
| 23 | 3N | N | 600 | 2 | 14 | |||
| 24 | 4H+1 | N | 450 | 4 | 14 | |||
| 25 | 12 | Martin Leach Bruce Symes | 3N-2 | S | 100 | 13 | 14 | |
| 26 | 4S | N | 620 | 0 | 14 | |||
| 27 | 5D+1 | S | 440 | 8 | 14 | |||
| Total | 55.06% | 185 | 336 | |||||
| Pair 2 | Peter Jackson & Carole Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Pat Pett Betty Pigg | 3N+1 | E | 430 | 7 | 14 | |
| 2 | 2C | S | 90 | 6 | 14 | |||
| 3 | 4H-2 | N | 100 | 12 | 14 | |||
| 4 | 12 | Martin Leach Bruce Symes | 3D-3 | N | 300 | 1 | 14 | |
| 5 | 3N+2 | E | 460 | 8 | 14 | |||
| 6 | 4H+3 | N | 510 | 1 | 14 | |||
| 7 | 11 | Mike Thrower Steve Goswell | 4S+1 | E | 650 | 6 | 14 | |
| 8 | 3S+2 | E | 200 | 0 | 14 | |||
| 9 | 5Sx | E | 850 | 1 | 14 | |||
| 13 | 18 | Pat Holroyd Joe Holroyd | 4Sx-1 | S | 200 | 4 | 14 | |
| 14 | 4S+2 | S | 480 | 8 | 14 | |||
| 15 | 2S-1 | N | 100 | 9 | 14 | |||
| 16 | 17 | Anne McShane Pat Bridges | 3N-1 | N | 50 | 9 | 14 | |
| 17 | 2N-1 | W | 50 | 14 | 14 | |||
| 18 | 3N-3 | E | 150 | 13 | 14 | |||
| 19 | 16 | Chris Harrison Sue Saxton | 6H-2 | S | 100 | 4 | 14 | |
| 20 | 3H+2 | E | 200 | 12 | 14 | |||
| 21 | 4H+1 | S | 650 | 11 | 14 | |||
| 22 | 15 | Graham Pfaff Geoff Kenzie | 3C-1 | E | 100 | 4 | 14 | |
| 23 | 2N | N | 120 | 8 | 14 | |||
| 24 | 5Cx-4 | E | 800 | 14 | 14 | |||
| 25 | 14 | Peter Scaife Colin Barnes | 3N-1 | N | 50 | 8 | 14 | |
| 26 | 4S-1 | S | 100 | 14 | 14 | |||
| 27 | 3N+2 | S | 460 | 4 | 14 | |||
| Total | 52.98% | 178 | 336 | |||||
| Pair 3 | Maggie Paget-Wilkes & Paul Merryweather | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Graham Pfaff Geoff Kenzie | 3N+1 | E | 430 | 7 | 14 | |
| 2 | 2C+1 | S | 110 | 4 | 14 | |||
| 3 | 3H-2 | N | 100 | 12 | 14 | |||
| 4 | 14 | Peter Scaife Colin Barnes | 1H+1 | W | 110 | 5 | 14 | |
| 5 | 3N+4 | E | 520 | 12 | 14 | |||
| 6 | 6D | S | 920 | 6 | 14 | |||
| 7 | 13 | Pat Pett Betty Pigg | 4S+1 | E | 650 | 6 | 14 | |
| 8 | 5C+1 | N | 420 | 8 | 14 | |||
| 9 | 2H | W | 110 | 8 | 14 | |||
| 10 | 12 | Martin Leach Bruce Symes | 2N-2 | E | 200 | 13 | 14 | |
| 11 | 3N+2 | N | 460 | 14 | 14 | |||
| 12 | 4S | E | 420 | 2 | 14 | |||
| 13 | 11 | Mike Thrower Steve Goswell | 3S+1 | S | 170 | 11 | 14 | |
| 14 | 5Hx-2 | E | 300 | 0 | 14 | |||
| 15 | 2D+4 | W | 170 | 6 | 14 | |||
| 19 | 18 | Pat Holroyd Joe Holroyd | 4H-1 | S | 50 | 9 | 14 | |
| 20 | 4H | W | 620 | 7 | 14 | |||
| 21 | 4H+2 | S | 680 | 14 | 14 | |||
| 22 | 17 | Anne McShane Pat Bridges | 2C-1 | E | 100 | 4 | 14 | |
| 23 | 2N-1 | S | 100 | 2 | 14 | |||
| 24 | 3H+2 | N | 200 | 6 | 14 | |||
| 25 | 16 | Chris Harrison Sue Saxton | 3N | S | 400 | 10 | 14 | |
| 26 | 2S+2 | N | 170 | 10 | 14 | |||
| 27 | 3N+4 | S | 520 | 14 | 14 | |||
| Total | 56.55% | 190 | 336 | |||||
| Pair 4 | Ray Kitchener & Sylvia Collins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Anne McShane Pat Bridges | 5Dx | E | 550 | 0 | 14 | |
| 2 | 1N+2 | N | 150 | 14 | 14 | |||
| 3 | 4H-2 | N | 100 | 2 | 14 | |||
| 4 | 16 | Chris Harrison Sue Saxton | 2N-2 | S | 200 | 10 | 14 | |
| 5 | 3N | E | 400 | 4 | 14 | |||
| 6 | 4H+3 | N | 510 | 13 | 14 | |||
| 7 | 15 | Graham Pfaff Geoff Kenzie | 4S+1 | E | 650 | 8 | 14 | |
| 8 | 5C | N | 400 | 10 | 14 | |||
| 9 | 4S+1 | W | 650 | 10 | 14 | |||
| 10 | 14 | Peter Scaife Colin Barnes | 1N+2 | W | 150 | 3 | 14 | |
| 11 | 2H-1 | N | 50 | 2 | 14 | |||
| 12 | 3S+1 | E | 170 | 6 | 14 | |||
| 13 | 13 | Pat Pett Betty Pigg | 2S+2 | S | 170 | 11 | 14 | |
| 14 | 5S+1 | S | 480 | 8 | 14 | |||
| 15 | 2S-1 | N | 100 | 9 | 14 | |||
| 16 | 12 | Martin Leach Bruce Symes | 3C-1 | N | 50 | 9 | 14 | |
| 17 | 2N+1 | W | 150 | 5 | 14 | |||
| 18 | 3N+1 | E | 430 | 0 | 14 | |||
| 19 | 11 | Mike Thrower Steve Goswell | 4H | S | 420 | 14 | 14 | |
| 20 | 4H | W | 620 | 7 | 14 | |||
| 21 | 4S-3 | W | 150 | 1 | 14 | |||
| 25 | 18 | Pat Holroyd Joe Holroyd | 3N-1 | S | 50 | 6 | 14 | |
| 26 | 2S+2 | N | 170 | 10 | 14 | |||
| 27 | 5D | S | 400 | 4 | 14 | |||
| Total | 49.40% | 166 | 336 | |||||
| Pair 5 | Peter & Clare Rice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 18 | Pat Holroyd Joe Holroyd | 1H+1 | W | 110 | 9 | 14 | |
| 5 | 3N+3 | E | 490 | 6 | 14 | |||
| 6 | 3N+4 | N | 520 | 5 | 14 | |||
| 7 | 17 | Anne McShane Pat Bridges | 4S+1 | E | 650 | 8 | 14 | |
| 8 | 5Cx | N | 550 | 2 | 14 | |||
| 9 | 4S | E | 620 | 8 | 14 | |||
| 10 | 16 | Chris Harrison Sue Saxton | 1N+2 | W | 150 | 11 | 14 | |
| 11 | 3C-3 | W | 150 | 8 | 14 | |||
| 12 | 3H-1 | E | 50 | 1 | 14 | |||
| 13 | 15 | Graham Pfaff Geoff Kenzie | 3N | N | 600 | 14 | 14 | |
| 14 | 4S+2 | S | 480 | 8 | 14 | |||
| 15 | 2S-2 | N | 200 | 3 | 14 | |||
| 16 | 14 | Peter Scaife Colin Barnes | 3N-3 | N | 150 | 2 | 14 | |
| 17 | 2N | W | 120 | 11 | 14 | |||
| 18 | 3N-1 | E | 50 | 5 | 14 | |||
| 19 | 13 | Pat Pett Betty Pigg | 5H-3 | S | 150 | 2 | 14 | |
| 20 | 4H-1 | W | 100 | 14 | 14 | |||
| 21 | 4H | N | 620 | 5 | 14 | |||
| 22 | 12 | Martin Leach Bruce Symes | 3C-1 | E | 100 | 4 | 14 | |
| 23 | 1N | S | 90 | 5 | 14 | |||
| 24 | 4H+1 | N | 450 | 10 | 14 | |||
| 25 | 11 | Mike Thrower Steve Goswell | 3N-2 | S | 100 | 1 | 14 | |
| 26 | 3S | N | 140 | 6 | 14 | |||
| 27 | 4H-4 | N | 200 | 0 | 14 | |||
| Total | 44.05% | 148 | 336 | |||||
| Pair 6 | Sally Pool & Therese Shand | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Martin Leach Bruce Symes | 3N+3 | E | 490 | 3 | 14 | |
| 2 | 2S-1 | S | 100 | 4 | 14 | |||
| 3 | 3N | S | 400 | 6 | 14 | |||
| 4 | 11 | Mike Thrower Steve Goswell | 2N | S | 120 | 14 | 14 | |
| 5 | 5N-3 | E | 150 | 14 | 14 | |||
| 6 | 6D+1 | S | 940 S | 10 | 14 | |||
| 10 | 18 | Pat Holroyd Joe Holroyd | 3N | W | 600 | 14 | 14 | |
| 11 | 3H-1 | N | 50 | 12 | 14 | |||
| 12 | 4S+1 | W | 450 | 14 | 14 | |||
| 13 | 17 | Anne McShane Pat Bridges | 4S-2 | S | 200 | 10 | 14 | |
| 14 | 4S+2 | S | 480 | 6 | 14 | |||
| 15 | 4Sx-3 | N | 800 | 14 | 14 | |||
| 16 | 16 | Chris Harrison Sue Saxton | 3C-1 | N | 50 | 9 | 14 | |
| 17 | 2N | W | 120 | 11 | 14 | |||
| 18 | 3N-1 | E | 50 | 5 | 14 | |||
| 19 | 15 | Graham Pfaff Geoff Kenzie | 4H-1 | S | 50 | 9 | 14 | |
| 20 | 2S-5 | N | 500 | 10 | 14 | |||
| 21 | 4H | S | 620 | 5 | 14 | |||
| 22 | 14 | Peter Scaife Colin Barnes | 2D-3 | E | 300 | 12 | 14 | |
| 23 | 3N-2 | S | 200 | 0 | 14 | |||
| 24 | 4S-3 | S | 150 | 0 | 14 | |||
| 25 | 13 | Pat Pett Betty Pigg | 4S | N | 420 | 12 | 14 | |
| 26 | 1S+1 | S | 110 | 2 | 14 | |||
| 27 | 3N+2 | N | 460 | 10 | 14 | |||
| Total | 61.31% | 206 | 336 | |||||
| Pair 7 | Howard Waller & Fergus Moynihan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Peter Scaife Colin Barnes | 3N+3 | E | 490 | 3 | 14 | |
| 2 | 2C-1 | S | 100 | 4 | 14 | |||
| 3 | 4H | S | 420 | 9 | 14 | |||
| 4 | 13 | Pat Pett Betty Pigg | 2H | W | 110 | 9 | 14 | |
| 5 | 3N+4 | E | 520 | 2 | 14 | |||
| 6 | 6N | N | 990 S | 13 | 14 | |||
| 7 | 12 | Martin Leach Bruce Symes | 4S+1 | E | 650 | 6 | 14 | |
| 8 | 6Cx | N | 1090 S | 14 | 14 | |||
| 9 | 5Cx-1 | S | 100 | 10 | 14 | |||
| 10 | 11 | Mike Thrower Steve Goswell | 2N | W | 120 | 7 | 14 | |
| 11 | 4H | N | 420 | 9 | 14 | |||
| 12 | 1N+2 | W | 150 | 8 | 14 | |||
| 16 | 18 | Pat Holroyd Joe Holroyd | 4C-2 | N | 100 | 10 | 14 | |
| 17 | 2N+1 | W | 150 | 9 | 14 | |||
| 18 | 3N | E | 400 | 12 | 14 | |||
| 19 | 17 | Anne McShane Pat Bridges | 5S-6 | N | 300 | 0 | 14 | |
| 20 | 4H+1 | W | 650 | 2 | 14 | |||
| 21 | 3N+1 | N | 630 | 8 | 14 | |||
| 22 | 16 | Chris Harrison Sue Saxton | 3N-5 | W | 500 | 14 | 14 | |
| 23 | 2H+1 | S | 140 | 10 | 14 | |||
| 24 | 3H+1 | N | 170 | 3 | 14 | |||
| 25 | 15 | Graham Pfaff Geoff Kenzie | 3N-1 | S | 50 | 6 | 14 | |
| 26 | 1N+1 | N | 120 | 4 | 14 | |||
| 27 | 6C-1 | S | 50 | 2 | 14 | |||
| Total | 51.79% | 174 | 336 | |||||
| Pair 8 | Faraj Haji & Peter Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Chris Harrison Sue Saxton | 3D+2 | E | 150 | 14 | 14 | |
| 2 | 3S-1 | N | 100 | 4 | 14 | |||
| 3 | 3N+2 | S | 460 | 13 | 14 | |||
| 4 | 15 | Graham Pfaff Geoff Kenzie | 2H | W | 110 | 9 | 14 | |
| 5 | 3N+4 | E | 520 | 2 | 14 | |||
| 6 | 3N+4 | N | 520 | 5 | 14 | |||
| 7 | 14 | Peter Scaife Colin Barnes | 4S+1 | E | 650 | 6 | 14 | |
| 8 | 5Hx-1 | E | 100 | 2 | 14 | |||
| 9 | 5Sx | W | 850 | 1 | 14 | |||
| 10 | 13 | Pat Pett Betty Pigg | 2S-1 | N | 100 | 10 | 14 | |
| 11 | 3N+1 | N | 430 | 12 | 14 | |||
| 12 | 2H | E | 110 | 10 | 14 | |||
| 13 | 12 | Martin Leach Bruce Symes | 4S-3 | S | 300 | 0 | 14 | |
| 14 | 4S+2 | S | 480 | 8 | 14 | |||
| 15 | 3H-2 | S | 200 | 3 | 14 | |||
| 16 | 11 | Mike Thrower Steve Goswell | 3C-1 | N | 50 | 5 | 14 | |
| 17 | 2N+1 | W | 150 | 9 | 14 | |||
| 18 | 3N-2 | E | 100 | 5 | 14 | |||
| 22 | 18 | Pat Holroyd Joe Holroyd | 2S+1 | N | 140 | 8 | 14 | |
| 23 | 4H | S | 620 | 14 | 14 | |||
| 24 | 3H+1 | N | 170 | 3 | 14 | |||
| 25 | 17 | Anne McShane Pat Bridges | 3N+1 | S | 430 | 14 | 14 | |
| 26 | 2S+2 | S | 170 | 10 | 14 | |||
| 27 | 3N+2 | N | 460 | 10 | 14 | |||
| Total | 52.68% | 177 | 336 | |||||
| Pair 9 | Morgan Bunday & Steve Kells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Pat Holroyd Joe Holroyd | 5D | E | 400 | 12 | 14 | |
| 2 | 3S | N | 140 | 12 | 14 | |||
| 3 | 3N+2 | S | 460 | 13 | 14 | |||
| 4 | 17 | Anne McShane Pat Bridges | 2S-3 | S | 300 | 1 | 14 | |
| 5 | 5H-2 | E | 100 | 12 | 14 | |||
| 6 | 6N | N | 990 S | 13 | 14 | |||
| 7 | 16 | Chris Harrison Sue Saxton | 4S | E | 620 | 14 | 14 | |
| 8 | 5C+1 | N | 420 | 8 | 14 | |||
| 9 | 5D-1 | S | 50 | 12 | 14 | |||
| 10 | 15 | Graham Pfaff Geoff Kenzie | 2N | W | 120 | 7 | 14 | |
| 11 | 4S | S | 420 | 9 | 14 | |||
| 12 | 3D-2 | N | 200 | 4 | 14 | |||
| 13 | 14 | Peter Scaife Colin Barnes | 5Cx-1 | S | 200 | 4 | 14 | |
| 14 | 5S+1 | S | 480 | 8 | 14 | |||
| 15 | 2S | N | 110 | 12 | 14 | |||
| 16 | 13 | Pat Pett Betty Pigg | 2Dx | W | 180 | 0 | 14 | |
| 17 | 2N+1 | W | 150 | 5 | 14 | |||
| 18 | 4S-2 | E | 100 | 9 | 14 | |||
| 19 | 12 | Martin Leach Bruce Symes | 4H-1 | S | 50 | 5 | 14 | |
| 20 | 4H+1 | W | 650 | 12 | 14 | |||
| 21 | 4S-3 | W | 150 | 13 | 14 | |||
| 22 | 11 | Mike Thrower Steve Goswell | 2C | E | 90 | 14 | 14 | |
| 23 | 1N | S | 90 | 9 | 14 | |||
