Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | John Crosher & Keith Darley | 195/ 336 | 58.04 | 36 | ||
| 2 | 18 | Martin Leach & Bruce Symes | 212/ 378 | 56.08 | 30 | 3 | |
| 3 | 17 | Maggie Paget-Wilkes & Andrew Hunter | 209/ 378 | 55.29 | 24 | 1 | |
| 4 | 12 | Mike Thrower & Steve Goswell | 205/ 378 | 54.23 | 18 | ||
| 5 | 1 | Faraj Haji & Peter Anderson | 182/ 336 | 54.17 | 12 | ||
| 6 | 11 | Morgan Bunday & Steve Kells | 202/ 378 | 53.44 | 6 | 3 | |
| 7 | 4 | Charles Blackwell & Laslo David | 179/ 336 | 53.27 | 1 | ||
| 8 | 13 | Pat Fletcher & Pat Bridges | 201/ 378 | 53.17 | |||
| 9 | 5 | Chris Harrison & Sue Saxton | 176/ 336 | 52.38 | |||
| 10 | 6 | Ruth Katz & Peter Grice | 170/ 336 | 50.60 | |||
| 11 | 3 | Tony Allen & Howard Waller | 162/ 336 | 48.21 | |||
| 12 | 16 | Margot Maitland & Elizabeth Poynder | 179/ 378 | 47.35 | |||
| 13 | 15 | Peter Scaife & Colin Barnes | 177/ 378 | 46.83 | |||
| 14 | 19 | Pat & Joe Holroyd | 166/ 378 | 43.92 | |||
| 15 = | 7 | Sylvia Collins & Ray Kitchener | 138/ 336 | 41.07 | |||
| 15 = | 8 | Viera Rudkins & Carl Houghton | 138/ 336 | 41.07 | |||
| 17 | 2 | Betty Pigg & Pat Pett | 132/ 336 | 39.29 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 1 | 3 | 8 | 10 | 9 | 10 | 3 | 8 | 10 | 9 | 3 | 10 | 11 | 8 | 6 | 14 | 11 | 4 | 7 | 7 | 14 | 6 | 6 | 4 | 1 | 182 | |||
| 2 | 5 | 11 | 6 | 0 | 3 | 6 | 8 | 13 | 0 | 14 | 3 | 7 | 11 | 2 | 0 | 0 | 0 | 4 | 4 | 5 | 12 | 7 | 7 | 4 | 2 | 132 | |||
| 3 | 5 | 11 | 12 | 3 | 2 | 6 | 9 | 11 | 7 | 11 | 8 | 6 | 5 | 6 | 10 | 9 | 8 | 1 | 0 | 7 | 10 | 4 | 3 | 8 | 3 | 162 | |||
| 4 | 9 | 10 | 13 | 12 | 0 | 0 | 14 | 14 | 8 | 4 | 8 | 12 | 8 | 11 | 7 | 9 | 14 | 7 | 4 | 7 | 4 | 0 | 0 | 4 | 4 | 179 | |||
| 5 | 1 | 14 | 13 | 5 | 9 | 4 | 0 | 10 | 1 | 2 | 11 | 12 | 11 | 8 | 6 | 1 | 5 | 7 | 10 | 7 | 10 | 4 | 13 | 12 | 5 | 176 | |||
| 6 | 9 | 10 | 2 | 14 | 0 | 12 | 10 | 8 | 6 | 10 | 3 | 4 | 10 | 0 | 8 | 10 | 3 | 10 | 13 | 1 | 7 | 10 | 6 | 4 | 6 | 170 | |||
| 7 | 10 | 9 | 8 | 6 | 8 | 2 | 4 | 3 | 5 | 10 | 6 | 0 | 12 | 6 | 10 | 6 | 12 | 1 | 2 | 7 | 4 | 4 | 3 | 0 | 7 | 138 | |||
| 8 | 9 | 10 | 8 | 5 | 3 | 1 | 0 | 8 | 5 | 0 | 0 | 6 | 9 | 0 | 1 | 1 | 13 | 0 | 12 | 7 | 14 | 12 | 10 | 4 | 8 | 138 | |||
| 9 | 9 | 3 | 2 | 10 | 9 | 1 | 12 | 13 | 13 | 4 | 14 | 10 | 12 | 3 | 4 | 13 | 4 | 7 | 0 | 7 | 4 | 14 | 13 | 14 | 9 | 195 | |||
| 11 | 13 | 11 | 6 | 0 | 14 | 2 | 6 | 1 | 14 | 10 | 11 | 9 | 3 | 6 | 8 | 5 | 14 | 13 | 5 | 0 | 7 | 14 | 7 | 10 | 10 | 1 | 2 | 11 | 202 |
| 12 | 5 | 4 | 12 | 14 | 11 | 8 | 8 | 6 | 12 | 5 | 3 | 7 | 14 | 14 | 8 | 6 | 3 | 6 | 1 | 10 | 7 | 4 | 7 | 4 | 8 | 8 | 10 | 12 | 205 |
| 13 | 9 | 3 | 8 | 4 | 5 | 6 | 11 | 12 | 8 | 14 | 6 | 9 | 10 | 6 | 2 | 2 | 11 | 10 | 13 | 9 | 7 | 7 | 7 | 0 | 4 | 8 | 10 | 13 | 201 |
| 15 | 9 | 3 | 2 | 9 | 11 | 13 | 0 | 0 | 6 | 10 | 0 | 4 | 3 | 6 | 8 | 0 | 3 | 10 | 1 | 13 | 7 | 7 | 7 | 10 | 10 | 11 | 14 | 15 | 177 |
| 16 | 5 | 4 | 6 | 2 | 14 | 14 | 2 | 1 | 1 | 12 | 3 | 2 | 3 | 6 | 8 | 4 | 11 | 4 | 10 | 9 | 2 | 12 | 7 | 10 | 10 | 11 | 6 | 16 | 179 |
| 17 | 5 | 4 | 1 | 4 | 5 | 13 | 14 | 4 | 13 | 5 | 11 | 4 | 4 | 14 | 6 | 14 | 14 | 10 | 8 | 2 | 13 | 14 | 7 | 4 | 2 | 4 | 10 | 17 | 209 |
| 18 | 5 | 11 | 12 | 9 | 5 | 10 | 11 | 6 | 4 | 4 | 11 | 10 | 3 | 12 | 14 | 2 | 8 | 4 | 5 | 6 | 13 | 2 | 7 | 0 | 14 | 14 | 10 | 18 | 212 |
| 19 | 13 | 0 | 1 | 4 | 5 | 4 | 4 | 6 | 8 | 0 | 11 | 7 | 4 | 8 | 14 | 9 | 8 | 4 | 13 | 1 | 14 | 10 | 7 | 10 | 0 | 1 | 0 | 19 | 166 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 13 | Pat Fletcher & Pat Bridges | +53.17 | -4.87 | +58.04 |
| 2 | 5 | Chris Harrison & Sue Saxton | +52.38 | -5.47 | +57.85 |
| 3 | 4 | Charles Blackwell & Laslo David | +53.27 | -1.44 | +54.71 |
| 4 | 17 | Maggie Paget-Wilkes & Andrew Hunter | +55.29 | +1.00 | +54.29 |
| 5 | 16 | Margot Maitland & Elizabeth Poynder | +47.35 | -6.87 | +54.22 |
| 6 | 9 | John Crosher & Keith Darley | +58.04 | +5.60 | +52.44 |
| 7 | 1 | Faraj Haji & Peter Anderson | +54.17 | +3.25 | +50.92 |
| 8 | 15 | Peter Scaife & Colin Barnes | +46.83 | -3.82 | +50.65 |
| 9 | 18 | Martin Leach & Bruce Symes | +56.08 | +6.58 | +49.50 |
| 10 | 6 | Ruth Katz & Peter Grice | +50.60 | +1.60 | +49.00 |
| 11 | 19 | Pat & Joe Holroyd | +43.92 | -4.64 | +48.56 |
| 12 | 12 | Mike Thrower & Steve Goswell | +54.23 | +6.18 | +48.05 |
| 13 | 3 | Tony Allen & Howard Waller | +48.21 | +1.43 | +46.78 |
| 14 | 11 | Morgan Bunday & Steve Kells | +53.44 | +7.11 | +46.33 |
| 15 | 7 | Sylvia Collins & Ray Kitchener | +41.07 | -4.06 | +45.13 |
| 16 | 2 | Betty Pigg & Pat Pett | +39.29 | -3.37 | +42.66 |
| 17 | 8 | Viera Rudkins & Carl Houghton | +41.07 | 0.00 | +41.07 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Faraj Haji & Peter Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Morgan Bunday Steve Kells | 50 | -50 | +420 | 1 | 14 | |
| 2 | 300 | -300 | -100 | 3 | 14 | |||
| 3 | 200 | -650 | -170 | 8 | 14 | |||
| 4 | 19 | Pat Holroyd Joe Holroyd | 650 | -140 | +680 | 10 | 14 | |
| 5 | 450 | -1020 | -420 | 9 | 14 | |||
| 6 | 400 | -50 | +590 | 10 | 14 | |||
| 7 | 18 | Martin Leach Bruce Symes | 720 | -1390 | +200 | 3 | 14 | |
| 8 | 400 | -150 | +430 | 8 | 14 | |||
| 9 | 620 | -1430 | -150 | 10 | 14 | |||
| 10 | 17 | Maggie Paget-Wilkes Andrew Hunter | 620 | -680 | -140 | 9 | 14 | |
| 11 | 140 | -140 | +50 | 3 | 14 | |||
| 12 | 620 | -200 | +620 | 10 | 14 | |||
| 13 | 16 | Margot Maitland Elizabeth Poynder | 650 | +170 | +650 | 11 | 14 | |
| 14 | 50 | -400 | +100 | 8 | 14 | |||
| 15 | 420 | -920 | -170 | 6 | 14 | |||
| 16 | 15 | Peter Scaife Colin Barnes | 180 | -100 | +180 | 14 | 14 | |
| 17 | 140 | -500 | +150 | 11 | 14 | |||
| 18 | 650 | +650 | +1460 | 4 | 14 | |||
| 22 | 13 | Pat Fletcher Pat Bridges | 420 | -490 | +150 | 7 | 14 | |
| 23 | 650 | -650 | -650 | 7 | 14 | |||
| 24 | 150 | -500 | -150 | 14 | 14 | |||
| 25 | 12 | Mike Thrower Steve Goswell | 500 | +100 | +1660 | 6 | 14 | |
| 26 | 130 | -200 | +300 | 6 | 14 | |||
| 27 | 100 | -110 | +150 | 4 | 14 | |||
| Total | 54.17% | 182 | 336 | |||||
| Pair 2 | Betty Pigg & Pat Pett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Pat Fletcher Pat Bridges | 420 | -420 | +50 | 5 | 14 | |
| 2 | 300 | +100 | +300 | 11 | 14 | |||
| 3 | 200 | +170 | +650 | 6 | 14 | |||
| 4 | 12 | Mike Thrower Steve Goswell | 140 | -140 | +680 | 0 | 14 | |
| 5 | 480 | -1020 | -420 | 3 | 14 | |||
| 6 | 150 | -50 | +590 | 6 | 14 | |||
| 7 | 11 | Morgan Bunday Steve Kells | 600 | -1390 | +200 | 8 | 14 | |
| 8 | 430 | -150 | +430 | 13 | 14 | |||
| 9 | 1430 | -1430 | -150 | 0 | 14 | |||
| 10 | 19 | Pat Holroyd Joe Holroyd | 140 | -680 | -140 | 14 | 14 | |
| 11 | 140 | -140 | +50 | 3 | 14 | |||
| 12 | 50% | -200 | +620 | 7 | 14 | |||
| 13 | 18 | Martin Leach Bruce Symes | 650 | +170 | +650 | 11 | 14 | |
| 14 | 120 | -400 | +100 | 2 | 14 | |||
| 15 | 920 | -920 | -170 | 0 | 14 | |||
| 16 | 17 | Maggie Paget-Wilkes Andrew Hunter | 100 | -100 | +180 | 0 | 14 | |
| 17 | 500 | -500 | +150 | 0 | 14 | |||
| 18 | 650 | +650 | +1460 | 4 | 14 | |||
| 19 | 16 | Margot Maitland Elizabeth Poynder | 80 | -50 | +420 | 4 | 14 | |
| 20 | 100 | -200 | +620 | 5 | 14 | |||
| 21 | 450 | -980 | +50 | 12 | 14 | |||
| 22 | 15 | Peter Scaife Colin Barnes | 420 | -150 | +490 | 7 | 14 | |
| 23 | 650 | +650 | +650 | 7 | 14 | |||
| 24 | 450 | +150 | +500 | 4 | 14 | |||
| Total | 39.29% | 132 | 336 | |||||
| Pair 3 | Tony Allen & Howard Waller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Peter Scaife Colin Barnes | 420 | -420 | +50 | 5 | 14 | |
| 2 | 300 | +100 | +300 | 11 | 14 | |||
| 3 | 650 | +170 | +650 | 12 | 14 | |||
| 7 | 13 | Pat Fletcher Pat Bridges | 720 | -1390 | +200 | 3 | 14 | |
| 8 | 100 | -150 | +430 | 2 | 14 | |||
| 9 | 680 | -1430 | -150 | 6 | 14 | |||
| 10 | 12 | Mike Thrower Steve Goswell | 620 | -680 | -140 | 9 | 14 | |
| 11 | 50 | -140 | +50 | 11 | 14 | |||
| 12 | 50% | -200 | +620 | 7 | 14 | |||
| 13 | 11 | Morgan Bunday Steve Kells | 650 | +170 | +650 | 11 | 14 | |
| 14 | 50 | -400 | +100 | 8 | 14 | |||
| 15 | 420 | -920 | -170 | 6 | 14 | |||
| 16 | 19 | Pat Holroyd Joe Holroyd | 90 | -100 | +180 | 5 | 14 | |
| 17 | 130 | -500 | +150 | 6 | 14 | |||
| 18 | 680 | +650 | +1460 | 10 | 14 | |||
| 19 | 18 | Martin Leach Bruce Symes | 170 | -50 | +420 | 9 | 14 | |
| 20 | 120 | -200 | +620 | 8 | 14 | |||
| 21 | 980 | -980 | +50 | 1 | 14 | |||
| 22 | 17 | Maggie Paget-Wilkes Andrew Hunter | 150 | -150 | +490 | 0 | 14 | |
| 23 | 650 | +650 | +650 | 7 | 14 | |||
| 24 | 480 | +150 | +500 | 10 | 14 | |||
| 25 | 16 | Margot Maitland Elizabeth Poynder | 680 | -1660 | -100 | 4 | 14 | |
| 26 | 100 | -300 | +200 | 3 | 14 | |||
| 27 | 110 | -150 | +110 | 8 | 14 | |||
| Total | 48.21% | 162 | 336 | |||||
| Pair 4 | Charles Blackwell & Laslo David | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Maggie Paget-Wilkes Andrew Hunter | 420 | -50 | +420 | 9 | 14 | |
| 2 | 200 | -300 | -100 | 10 | 14 | |||
| 3 | 170 | -650 | -170 | 13 | 14 | |||
| 4 | 16 | Margot Maitland Elizabeth Poynder | 100 | -680 | +140 | 12 | 14 | |
| 5 | 420 | +420 | +1020 | 0 | 14 | |||
| 6 | 590 | -590 | +50 | 0 | 14 | |||
| 7 | 15 | Peter Scaife Colin Barnes | 1390 S | -200 | +1390 | 14 | 14 | |
| 8 | 150 | -430 | +150 | 14 | 14 | |||
| 9 | 680 | +150 | +1430 | 8 | 14 | |||
| 13 | 13 | Pat Fletcher Pat Bridges | 620 | +170 | +650 | 4 | 14 | |
| 14 | 50 | -400 | +100 | 8 | 14 | |||
| 15 | 400 | -920 | -170 | 12 | 14 | |||
| 16 | 12 | Mike Thrower Steve Goswell | 100 | -100 | +180 | 8 | 14 | |
| 17 | 140 | -500 | +150 | 11 | 14 | |||
| 18 | 50% | +650 | +1460 | 7 | 14 | |||
| 19 | 11 | Morgan Bunday Steve Kells | 170 | -50 | +420 | 9 | 14 | |
| 20 | 620 | -200 | +620 | 14 | 14 | |||
| 21 | 480 | -980 | +50 | 7 | 14 | |||
| 22 | 19 | Pat Holroyd Joe Holroyd | 170 | -150 | +490 | 4 | 14 | |
| 23 | 650 | +650 | +650 | 7 | 14 | |||
| 24 | 450 | +150 | +500 | 4 | 14 | |||
| 25 | 18 | Martin Leach Bruce Symes | 1660 | -1660 | -100 | 0 | 14 | |
| 26 | 300 | -300 | +200 | 0 | 14 | |||
| 27 | 130 | -150 | +110 | 4 | 14 | |||
| Total | 53.27% | 179 | 336 | |||||
| Pair 5 | Chris Harrison & Sue Saxton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Pat Holroyd Joe Holroyd | 50 | -50 | +420 | 1 | 14 | |
| 2 | 100 | -300 | -100 | 14 | 14 | |||
| 3 | 170 | -650 | -170 | 13 | 14 | |||
| 4 | 18 | Martin Leach Bruce Symes | 620 | -140 | +680 | 5 | 14 | |
| 5 | 450 | -1020 | -420 | 9 | 14 | |||
| 6 | 100 | -50 | +590 | 4 | 14 | |||
| 7 | 17 | Maggie Paget-Wilkes Andrew Hunter | 200 | -200 | +1390 | 0 | 14 | |
| 8 | 50 | -430 | +150 | 10 | 14 | |||
| 9 | 150 | +150 | +1430 | 1 | 14 | |||
| 10 | 16 | Margot Maitland Elizabeth Poynder | 170 | +140 | +680 | 2 | 14 | |
| 11 | 140 | -50 | +140 | 11 | 14 | |||
| 12 | 200 | -620 | +200 | 12 | 14 | |||
| 13 | 15 | Peter Scaife Colin Barnes | 650 | +170 | +650 | 11 | 14 | |
| 14 | 50 | -400 | +100 | 8 | 14 | |||
| 15 | 420 | -920 | -170 | 6 | 14 | |||
| 19 | 13 | Pat Fletcher Pat Bridges | 50 | -50 | +420 | 1 | 14 | |
| 20 | 100 | -200 | +620 | 5 | 14 | |||
| 21 | 480 | -980 | +50 | 7 | 14 | |||
| 22 | 12 | Mike Thrower Steve Goswell | 430 | -150 | +490 | 10 | 14 | |
| 23 | 650 | +650 | +650 | 7 | 14 | |||
| 24 | 480 | +150 | +500 | 10 | 14 | |||
| 25 | 11 | Morgan Bunday Steve Kells | 680 | -1660 | -100 | 4 | 14 | |
| 26 | 200 | -300 | +200 | 13 | 14 | |||
| 27 | 50 | -150 | +110 | 12 | 14 | |||
| Total | 52.38% | 176 | 336 | |||||
| Pair 6 | Ruth Katz & Peter Grice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Mike Thrower Steve Goswell | 420 | -50 | +420 | 9 | 14 | |
| 2 | 200 | -300 | -100 | 10 | 14 | |||
| 3 | 650 | -650 | -170 | 2 | 14 | |||
| 4 | 11 | Morgan Bunday Steve Kells | 680 | -140 | +680 | 14 | 14 | |
| 5 | 1020 | -1020 | -420 | 0 | 14 | |||
| 6 | 420 | -50 | +590 | 12 | 14 | |||
| 7 | 19 | Pat Holroyd Joe Holroyd | 150 | -1390 | +200 | 10 | 14 | |
| 8 | 400 | -150 | +430 | 8 | 14 | |||
| 9 | 680 | -1430 | -150 | 6 | 14 | |||
| 10 | 18 | Martin Leach Bruce Symes | 650 | +140 | +680 | 10 | 14 | |
| 11 | 50 | -50 | +140 | 3 | 14 | |||
| 12 | 620 | -620 | +200 | 4 | 14 | |||
| 13 | 17 | Maggie Paget-Wilkes Andrew Hunter | 620 | -650 | -170 | 10 | 14 | |
| 14 | 100 | -100 | +400 | 0 | 14 | |||
| 15 | 420 | +170 | +920 | 8 | 14 | |||
| 16 | 16 | Margot Maitland Elizabeth Poynder | 120 | -100 | +180 | 10 | 14 | |
| 17 | 150 | -500 | +150 | 3 | 14 | |||
| 18 | 680 | +650 | +1460 | 10 | 14 | |||
| 19 | 15 | Peter Scaife Colin Barnes | 420 | -50 | +420 | 13 | 14 | |
| 20 | 200 | -200 | +620 | 1 | 14 | |||
| 21 | 480 | -980 | +50 | 7 | 14 | |||
| 25 | 13 | Pat Fletcher Pat Bridges | 230 | -1660 | -100 | 10 | 14 | |
| 26 | 110 | -300 | +200 | 6 | 14 | |||
| 27 | 130 | -150 | +110 | 4 | 14 | |||
| Total | 50.60% | 170 | 336 | |||||
| Pair 7 | Sylvia Collins & Ray Kitchener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 13 | Pat Fletcher Pat Bridges | 650 | -140 | +680 | 10 | 14 | |
| 5 | 450 | -1020 | -420 | 9 | 14 | |||
| 6 | 170 | -50 | +590 | 8 | 14 | |||
| 7 | 12 | Mike Thrower Steve Goswell | 660 | -1390 | +200 | 6 | 14 | |
| 8 | 400 | -150 | +430 | 8 | 14 | |||
| 9 | 710 | -1430 | -150 | 2 | 14 | |||
| 10 | 11 | Morgan Bunday Steve Kells | 650 | -680 | -140 | 4 | 14 | |
| 11 | 140 | -140 | +50 | 3 | 14 | |||
| 12 | 100 | -200 | +620 | 5 | 14 | |||
| 13 | 19 | Pat Holroyd Joe Holroyd | 620 | -650 | -170 | 10 | 14 | |
| 14 | 50 | -100 | +400 | 6 | 14 | |||
| 15 | 170 | +170 | +920 | 0 | 14 | |||
| 16 | 18 | Martin Leach Bruce Symes | 50 | -180 | +100 | 12 | 14 | |
| 17 | 100 | -150 | +500 | 6 | 14 | |||
| 18 | 650 | -1460 | -650 | 10 | 14 | |||
| 19 | 17 | Maggie Paget-Wilkes Andrew Hunter | 140 | -50 | +420 | 6 | 14 | |
| 20 | 170 | -200 | +620 | 12 | 14 | |||
| 21 | 980 | -980 | +50 | 1 | 14 | |||
| 22 | 16 | Margot Maitland Elizabeth Poynder | 140 | -150 | +490 | 2 | 14 | |
| 23 | 650 | +650 | +650 | 7 | 14 | |||
| 24 | 450 | +150 | +500 | 4 | 14 | |||
| 25 | 15 | Peter Scaife Colin Barnes | 680 | -1660 | -100 | 4 | 14 | |
| 26 | 100 | -300 | +200 | 3 | 14 | |||
| 27 | 150 | -150 | +110 | 0 | 14 | |||
| Total | 41.07% | 138 | 336 | |||||
| Pair 8 | Viera Rudkins & Carl Houghton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Margot Maitland Elizabeth Poynder | 420 | -50 | +420 | 9 | 14 | |
| 2 | 200 | -300 | -100 | 10 | 14 | |||
| 3 | 200 | -650 | -170 | 8 | 14 | |||
| 4 | 15 | Peter Scaife Colin Barnes | 620 | -140 | +680 | 5 | 14 | |
| 5 | 480 | -1020 | -420 | 3 | 14 | |||
| 6 | 50 | -50 | +590 | 1 | 14 | |||
| 10 | 13 | Pat Fletcher Pat Bridges | 680 | -680 | -140 | 0 | 14 | |
| 11 | 110 | -140 | +50 | 8 | 14 | |||
| 12 | 100 | -200 | +620 | 5 | 14 | |||
| 13 | 12 | Mike Thrower Steve Goswell | 170 | +170 | +650 | 0 | 14 | |
| 14 | 400 | -400 | +100 | 0 | 14 | |||
| 15 | 420 | -920 | -170 | 6 | 14 | |||
| 16 | 11 | Morgan Bunday Steve Kells | 90 | -180 | +100 | 9 | 14 | |
| 17 | 150 | -150 | +500 | 0 | 14 | |||
| 18 | 1460 | -1460 | -650 | 1 | 14 | |||
| 19 | 19 | Pat Holroyd Joe Holroyd | 420 | -420 | +50 | 1 | 14 | |
| 20 | 200 | -620 | +200 | 13 | 14 | |||
| 21 | 50 | -50 | +980 | 0 | 14 | |||
| 22 | 18 | Martin Leach Bruce Symes | 460 | -150 | +490 | 12 | 14 | |
| 23 | 650 | +650 | +650 | 7 | 14 | |||
| 24 | 500 | +150 | +500 | 14 | 14 | |||
| 25 | 17 | Maggie Paget-Wilkes Andrew Hunter | 150 | -1660 | -100 | 12 | 14 | |
| 26 | 170 | -300 | +200 | 10 | 14 | |||
| 27 | 130 | -150 | +110 | 4 | 14 | |||
| Total | 41.07% | 138 | 336 | |||||
| Pair 9 | John Crosher & Keith Darley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Martin Leach Bruce Symes | 420 | -50 | +420 | 9 | 14 | |
| 2 | 300 | -300 | -100 | 3 | 14 | |||
| 3 | 650 | -650 | -170 | 2 | 14 | |||
| 4 | 17 | Maggie Paget-Wilkes Andrew Hunter | 650 | -140 | +680 | 10 | 14 | |
| 5 | 450 | -1020 | -420 | 9 | 14 | |||
| 6 | 50 | -50 | +590 | 1 | 14 | |||
| 7 | 16 | Margot Maitland Elizabeth Poynder | 100 | -1390 | +200 | 12 | 14 | |
| 8 | 430 | -150 | +430 | 13 | 14 | |||
| 9 | 150 | -1430 | -150 | 13 | 14 | |||
| 10 | 15 | Peter Scaife Colin Barnes | 650 | -680 | -140 | 4 | 14 | |
| 11 | 50 | -140 | +50 | 14 | 14 | |||
| 12 | 620 | -200 | +620 | 10 | 14 | |||
| 16 | 13 | Pat Fletcher Pat Bridges | 150 | -100 | +180 | 12 | 14 | |
| 17 | 150 | -500 | +150 | 3 | 14 | |||
| 18 | 650 | +650 | +1460 | 4 | 14 | |||
| 19 | 12 | Mike Thrower Steve Goswell | 50 | -420 | +50 | 13 | 14 | |
| 20 | 150 | -620 | +200 | 4 | 14 | |||
| 21 | 480 | -50 | +980 | 7 | 14 | |||
| 22 | 11 | Morgan Bunday Steve Kells | 490 | -490 | +150 | 0 | 14 | |
| 23 | 650 | -650 | -650 | 7 | 14 | |||
| 24 | 480 | -500 | -150 | 4 | 14 | |||
| 25 | 19 | Pat Holroyd Joe Holroyd | 100 | -1660 | -100 | 14 | 14 | |
| 26 | 200 | -300 | +200 | 13 | 14 | |||
| 27 | 110 | -150 | +110 | 14 | 14 | |||
| Total | 58.04% | 195 | 336 | |||||
| Pair 11 | Morgan Bunday & Steve Kells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Faraj Haji Peter Anderson | 50 | -420 | +50 | 13 | 14 | |
| 2 | 300 | +100 | +300 | 11 | 14 | |||
| 3 | 200 | +170 | +650 | 6 | 14 | |||
| 4 | 6 | Ruth Katz Peter Grice | 680 | -680 | +140 | 0 | 14 | |
| 5 | 1020 S | +420 | +1020 | 14 | 14 | |||
| 6 | 420 | -590 | +50 | 2 | 14 | |||
| 7 | 2 | Betty Pigg Pat Pett | 600 | -200 | +1390 | 6 | 14 | |
| 8 | 430 | -430 | +150 | 1 | 14 | |||
| 9 | 1430 S | +150 | +1430 | 14 | 14 | |||
| 10 | 7 | Sylvia Collins Ray Kitchener | 650 | +140 | +680 | 10 | 14 | |
