Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ruth Katz & Peter Grice | 255/ 378 | 67.46 | 36 | ||
| 2 | 13 | Paul Kemp & Kevin Clark | 204/ 336 | 60.71 | 30 | ||
| 3 | 8 | Peter Jackson & Carole Parker | 225/ 378 | 59.52 | 24 | ||
| 4 | 7 | Tony Allen & Howard Waller | 223/ 378 | 58.99 | 18 | ||
| 5 | 19 | Mike Thrower & Steve Goswell | 186/ 336 | 55.36 | 12 | ||
| 6 | 12 | John Crosher & Keith Darley | 178/ 336 | 52.98 | 6 | ||
| 7 | 14 | Laslo David & Charles Blackwell | 170/ 336 | 50.60 | |||
| 8 | 11 | Clare & Peter Rice | 167/ 336 | 49.70 | |||
| 9 | 2 | Anne McShane & Philip Vince | 182/ 378 | 48.15 | |||
| 10 | 18 | Andrew Hunter & Chris Harrison | 161/ 336 | 47.92 | |||
| 11 | 6 | Faraj Haji & Peter Anderson | 176/ 378 | 46.56 | |||
| 12 | 16 | Graham Pfaff & Geoff Kenzie | 156/ 336 | 46.43 | |||
| 13 | 17 | Pat Fletcher & Pat Bridges | 155/ 336 | 46.13 | |||
| 14 | 4 | Morgan Bunday & Steve Kells | 167/ 378 | 44.18 | |||
| 15 | 5 | Norma Reynolds & Betty Pigg | 153/ 378 | 40.48 | |||
| 16 | 3 | Viera Rudkins & Carl Houghton | 141/ 378 | 37.30 | |||
| 17 | 15 | Pat Pett & Jill Drewery | 124/ 336 | 36.90 | 1 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 11 | 13 | 4 | 10 | 9 | 8 | 12 | 10 | 14 | 10 | 11 | 9 | 8 | 7 | 12 | 14 | 14 | 12 | 7 | 12 | 7 | 0 | 1 | 10 | 4 | 12 | 14 | 1 | 255 |
| 2 | 9 | 1 | 7 | 6 | 5 | 8 | 12 | 10 | 3 | 4 | 11 | 5 | 8 | 4 | 3 | 10 | 7 | 14 | 2 | 14 | 5 | 10 | 10 | 0 | 12 | 0 | 2 | 2 | 182 |
| 3 | 9 | 7 | 1 | 13 | 2 | 6 | 4 | 2 | 3 | 8 | 2 | 1 | 4 | 2 | 3 | 10 | 2 | 3 | 13 | 9 | 9 | 0 | 0 | 8 | 10 | 8 | 2 | 3 | 141 |
| 4 | 11 | 1 | 7 | 8 | 14 | 2 | 10 | 12 | 5 | 0 | 11 | 7 | 2 | 7 | 14 | 6 | 2 | 10 | 7 | 0 | 5 | 2 | 6 | 8 | 0 | 5 | 5 | 4 | 167 |
| 5 | 0 | 4 | 2 | 6 | 5 | 2 | 2 | 4 | 8 | 1 | 3 | 9 | 13 | 12 | 10 | 0 | 12 | 3 | 7 | 5 | 11 | 6 | 3 | 8 | 4 | 5 | 8 | 5 | 153 |
| 6 | 2 | 10 | 0 | 13 | 9 | 4 | 8 | 10 | 0 | 1 | 14 | 9 | 14 | 2 | 11 | 2 | 10 | 7 | 0 | 9 | 5 | 6 | 3 | 12 | 10 | 0 | 5 | 6 | 176 |
| 7 | 14 | 7 | 10 | 13 | 2 | 0 | 4 | 2 | 12 | 4 | 6 | 13 | 6 | 14 | 11 | 4 | 7 | 14 | 13 | 2 | 1 | 12 | 8 | 14 | 10 | 10 | 10 | 7 | 223 |
| 8 | 8 | 1 | 13 | 1 | 14 | 14 | 0 | 10 | 9 | 4 | 4 | 11 | 13 | 12 | 8 | 10 | 12 | 7 | 7 | 9 | 1 | 6 | 13 | 2 | 10 | 12 | 14 | 8 | 225 |
| 11 | 3 | 1 | 10 | 1 | 5 | 10 | 2 | 4 | 11 | 10 | 8 | 1 | 10 | 12 | 11 | 4 | 2 | 7 | 7 | 14 | 9 | 10 | 9 | 6 | 11 | 167 | |||
| 12 | 12 | 4 | 14 | 8 | 9 | 6 | 10 | 12 | 2 | 6 | 12 | 13 | 1 | 2 | 6 | 8 | 12 | 4 | 8 | 11 | 6 | 10 | 2 | 0 | 12 | 178 | |||
| 13 | 5 | 13 | 7 | 1 | 12 | 14 | 10 | 12 | 11 | 10 | 10 | 3 | 12 | 7 | 0 | 7 | 9 | 3 | 14 | 13 | 4 | 4 | 14 | 9 | 13 | 204 | |||
| 14 | 0 | 7 | 4 | 1 | 12 | 8 | 14 | 4 | 5 | 14 | 3 | 7 | 14 | 2 | 11 | 7 | 2 | 6 | 8 | 11 | 2 | 2 | 14 | 12 | 14 | 170 | |||
| 15 | 5 | 7 | 13 | 13 | 0 | 0 | 4 | 2 | 9 | 1 | 2 | 4 | 0 | 0 | 2 | 14 | 5 | 9 | 4 | 4 | 14 | 4 | 4 | 4 | 15 | 124 | |||
| 16 | 6 | 13 | 1 | 6 | 0 | 12 | 13 | 11 | 5 | 6 | 7 | 2 | 12 | 4 | 7 | 12 | 0 | 9 | 2 | 6 | 0 | 4 | 6 | 12 | 16 | 156 | |||
| 17 | 3 | 13 | 7 | 12 | 10 | 6 | 4 | 3 | 5 | 0 | 12 | 3 | 4 | 7 | 0 | 1 | 12 | 13 | 14 | 14 | 6 | 4 | 2 | 0 | 17 | 155 | |||
| 18 | 8 | 9 | 12 | 2 | 4 | 0 | 13 | 0 | 5 | 6 | 10 | 11 | 10 | 7 | 0 | 1 | 5 | 5 | 8 | 1 | 12 | 14 | 9 | 9 | 18 | 161 | |||
| 19 | 14 | 10 | 12 | 4 | 5 | 6 | 6 | 4 | 14 | 10 | 3 | 9 | 8 | 0 | 3 | 4 | 12 | 11 | 7 | 5 | 13 | 12 | 8 | 6 | 19 | 186 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 1 | Ruth Katz & Peter Grice | +67.46 | +1.60 | +65.86 |
| 2 | 7 | Tony Allen & Howard Waller | +58.99 | +1.43 | +57.56 |
| 3 | 2 | Anne McShane & Philip Vince | +48.15 | -7.05 | +55.20 |
| 4 | 13 | Paul Kemp & Kevin Clark | +60.71 | +7.59 | +53.12 |
| 5 | 14 | Laslo David & Charles Blackwell | +50.60 | -1.44 | +52.04 |
| 6 | 8 | Peter Jackson & Carole Parker | +59.52 | +7.67 | +51.85 |
| 7 | 18 | Andrew Hunter & Chris Harrison | +47.92 | -3.11 | +51.03 |
| 8 | 17 | Pat Fletcher & Pat Bridges | +46.13 | -4.87 | +51.00 |
| 9 | 11 | Clare & Peter Rice | +49.70 | -0.31 | +50.01 |
| 10 | 19 | Mike Thrower & Steve Goswell | +55.36 | +6.18 | +49.18 |
| 11 | 12 | John Crosher & Keith Darley | +52.98 | +5.60 | +47.38 |
| 12 | 16 | Graham Pfaff & Geoff Kenzie | +46.43 | +0.12 | +46.31 |
| 13 | 6 | Faraj Haji & Peter Anderson | +46.56 | +3.25 | +43.31 |
| 14 | 15 | Pat Pett & Jill Drewery | +36.90 | -5.80 | +42.70 |
| 15 | 5 | Norma Reynolds & Betty Pigg | +40.48 | -0.60 | +41.08 |
| 16 | 3 | Viera Rudkins & Carl Houghton | +37.30 | 0.00 | +37.30 |
| 17 | 4 | Morgan Bunday & Steve Kells | +44.18 | +7.11 | +37.07 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ruth Katz & Peter Grice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Clare Rice Peter Rice | 170 | +50 | +430 | 11 | 14 | |
| 2 | 170 | -130 | +170 | 13 | 14 | |||
| 3 | 140 | -200 | +100 | 4 | 14 | |||
| 4 | 19 | Mike Thrower Steve Goswell | 140 | -100 | +620 | 10 | 14 | |
| 5 | 170 | -500 | -110 | 9 | 14 | |||
| 6 | 130 | -80 | +180 | 8 | 14 | |||
| 7 | 18 | Andrew Hunter Chris Harrison | 300 | -120 | +300 | 12 | 14 | |
| 8 | 400 | -430 | -400 | 10 | 14 | |||
| 9 | 110 | -750 | +110 | 14 | 14 | |||
| 10 | 17 | Pat Fletcher Pat Bridges | 110 | -870 | +100 | 10 | 14 | |
| 11 | 140 | -460 | -140 | 11 | 14 | |||
| 12 | 400 | -460 | +100 | 9 | 14 | |||
| 13 | 16 | Graham Pfaff Geoff Kenzie | 170 | -800 | +100 | 8 | 14 | |
| 14 | 150 | +50 | +400 | 7 | 14 | |||
| 15 | 130 | -400 | -120 | 12 | 14 | |||
| 16 | 15 | Pat Pett Jill Drewery | 300 | -200 | +300 | 14 | 14 | |
| 17 | 90 | -170 | -90 | 14 | 14 | |||
| 18 | 80 | -260 | +110 | 12 | 14 | |||
| 19 | 14 | Laslo David Charles Blackwell | 680 | -1430 | -650 | 7 | 14 | |
| 20 | 140 | -200 | +200 | 12 | 14 | |||
| 21 | 50% | -300 | +50 | 7 | 14 | |||
| 22 | 13 | Paul Kemp Kevin Clark | 420 | -420 | +200 | 0 | 14 | |
| 23 | 170 | -170 | +200 | 1 | 14 | |||
| 24 | 400 | -490 | +100 | 10 | 14 | |||
| 25 | 12 | John Crosher Keith Darley | 450 | -450 | +100 | 4 | 14 | |
| 26 | 800 | -800 | +1100 | 12 | 14 | |||
| 27 | 590 | -550 | +590 | 14 | 14 | |||
| Total | 67.46% | 255 | 378 | |||||
| Pair 2 | Anne McShane & Philip Vince | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Paul Kemp Kevin Clark | 140 | -430 | -50 | 9 | 14 | |
| 2 | 170 | -170 | +130 | 1 | 14 | |||
| 3 | 50 | -100 | +200 | 7 | 14 | |||
| 4 | 12 | John Crosher Keith Darley | 100 | -100 | +620 | 6 | 14 | |
| 5 | 200 | -500 | -110 | 5 | 14 | |||
| 6 | 130 | -80 | +180 | 8 | 14 | |||
| 7 | 11 | Clare Rice Peter Rice | 300 | -120 | +300 | 12 | 14 | |
| 8 | 400 | -430 | -400 | 10 | 14 | |||
| 9 | 150 | -750 | +110 | 3 | 14 | |||
| 10 | 19 | Mike Thrower Steve Goswell | 620 | -870 | +100 | 4 | 14 | |
| 11 | 140 | -460 | -140 | 11 | 14 | |||
| 12 | 430 | -460 | +100 | 5 | 14 | |||
| 13 | 18 | Andrew Hunter Chris Harrison | 170 | -800 | +100 | 8 | 14 | |
| 14 | 130 | +50 | +400 | 4 | 14 | |||
| 15 | 400 | -400 | -120 | 3 | 14 | |||
| 16 | 17 | Pat Fletcher Pat Bridges | 200 | -200 | +300 | 10 | 14 | |
| 17 | 150 | -170 | -90 | 7 | 14 | |||
| 18 | 110 | -260 | +110 | 14 | 14 | |||
| 19 | 16 | Graham Pfaff Geoff Kenzie | 710 | -1430 | -650 | 2 | 14 | |
| 20 | 200 | -200 | +200 | 14 | 14 | |||
| 21 | 200 | -300 | +50 | 5 | 14 | |||
| 22 | 15 | Pat Pett Jill Drewery | 140 | -200 | +420 | 10 | 14 | |
| 23 | 140 | -200 | +170 | 10 | 14 | |||
| 24 | 100 | -100 | +490 | 0 | 14 | |||
| 25 | 14 | Laslo David Charles Blackwell | 170 | -450 | +100 | 12 | 14 | |
| 26 | 800 | -800 | +1100 | 0 | 14 | |||
| 27 | 420 | -550 | +590 | 2 | 14 | |||
| Total | 48.15% | 182 | 378 | |||||
| Pair 3 | Viera Rudkins & Carl Houghton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Pat Pett Jill Drewery | 140 | -430 | -50 | 9 | 14 | |
| 2 | 100 | -170 | +130 | 7 | 14 | |||
| 3 | 100 | -100 | +200 | 1 | 14 | |||
| 4 | 14 | Laslo David Charles Blackwell | 100 | -620 | +100 | 13 | 14 | |
| 5 | 140 | +110 | +500 | 2 | 14 | |||
| 6 | 130 | -180 | +80 | 6 | 14 | |||
| 7 | 13 | Paul Kemp Kevin Clark | 110 | -120 | +300 | 4 | 14 | |
| 8 | 430 | -430 | -400 | 2 | 14 | |||
| 9 | 150 | -750 | +110 | 3 | 14 | |||
| 10 | 12 | John Crosher Keith Darley | 200 | -870 | +100 | 8 | 14 | |
| 11 | 420 | -460 | -140 | 2 | 14 | |||
| 12 | 460 | -460 | +100 | 1 | 14 | |||
| 13 | 11 | Clare Rice Peter Rice | 600 | -800 | +100 | 4 | 14 | |
| 14 | 100 | +50 | +400 | 2 | 14 | |||
| 15 | 400 | -400 | -120 | 3 | 14 | |||
| 16 | 19 | Mike Thrower Steve Goswell | 200 | -200 | +300 | 10 | 14 | |
| 17 | 170 | -170 | -90 | 2 | 14 | |||
| 18 | 140 | -260 | +110 | 3 | 14 | |||
| 19 | 18 | Andrew Hunter Chris Harrison | 650 | -1430 | -650 | 13 | 14 | |
| 20 | 110 | -200 | +200 | 9 | 14 | |||
| 21 | 110 | -300 | +50 | 9 | 14 | |||
| 22 | 17 | Pat Fletcher Pat Bridges | 200 | -200 | +420 | 0 | 14 | |
| 23 | 200 | -200 | +170 | 0 | 14 | |||
| 24 | 430 | -100 | +490 | 8 | 14 | |||
| 25 | 16 | Graham Pfaff Geoff Kenzie | 450 | -100 | +450 | 10 | 14 | |
| 26 | 100 | -1100 | +800 | 8 | 14 | |||
| 27 | 100 | -590 | +550 | 2 | 14 | |||
| Total | 37.30% | 141 | 378 | |||||
| Pair 4 | Morgan Bunday & Steve Kells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Pat Fletcher Pat Bridges | 170 | +50 | +430 | 11 | 14 | |
| 2 | 130 | -130 | +170 | 1 | 14 | |||
| 3 | 50 | -200 | +100 | 7 | 14 | |||
| 4 | 16 | Graham Pfaff Geoff Kenzie | 100 | -620 | +100 | 8 | 14 | |
| 5 | 500 | +110 | +500 | 14 | 14 | |||
| 6 | 150 | -180 | +80 | 2 | 14 | |||
| 7 | 15 | Pat Pett Jill Drewery | 110 | -300 | +120 | 10 | 14 | |
| 8 | 430 | +400 | +430 | 12 | 14 | |||
| 9 | 110 | -110 | +750 | 5 | 14 | |||
| 10 | 14 | Laslo David Charles Blackwell | 870 | -870 | +100 | 0 | 14 | |
| 11 | 140 | -460 | -140 | 11 | 14 | |||
| 12 | 50% | -460 | +100 | 7 | 14 | |||
| 13 | 13 | Paul Kemp Kevin Clark | 650 | -800 | +100 | 2 | 14 | |
| 14 | 150 | +50 | +400 | 7 | 14 | |||
| 15 | 120 | -400 | -120 | 14 | 14 | |||
| 16 | 12 | John Crosher Keith Darley | 100 | -200 | +300 | 6 | 14 | |
| 17 | 170 | -170 | -90 | 2 | 14 | |||
| 18 | 100 | -260 | +110 | 10 | 14 | |||
| 19 | 11 | Clare Rice Peter Rice | 680 | -1430 | -650 | 7 | 14 | |
| 20 | 200 | -200 | +200 | 0 | 14 | |||
| 21 | 200 | -300 | +50 | 5 | 14 | |||
| 22 | 19 | Mike Thrower Steve Goswell | 100 | -200 | +420 | 2 | 14 | |
| 23 | 100 | -200 | +170 | 6 | 14 | |||
| 24 | 430 | -100 | +490 | 8 | 14 | |||
| 25 | 18 | Andrew Hunter Chris Harrison | 100 | -100 | +450 | 0 | 14 | |
| 26 | 200 | -1100 | +800 | 5 | 14 | |||
| 27 | 50 | -590 | +550 | 5 | 14 | |||
| Total | 44.18% | 167 | 378 | |||||
| Pair 5 | Norma Reynolds & Betty Pigg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Mike Thrower Steve Goswell | 50 | +50 | +430 | 0 | 14 | |
| 2 | 50 | -130 | +170 | 4 | 14 | |||
| 3 | 170 | -200 | +100 | 2 | 14 | |||
| 4 | 18 | Andrew Hunter Chris Harrison | 100 | -100 | +620 | 6 | 14 | |
| 5 | 200 | -500 | -110 | 5 | 14 | |||
| 6 | 110 | -80 | +180 | 2 | 14 | |||
| 7 | 17 | Pat Fletcher Pat Bridges | 300 | -300 | +120 | 2 | 14 | |
| 8 | 400 | +400 | +430 | 4 | 14 | |||
| 9 | 130 | -110 | +750 | 8 | 14 | |||
| 10 | 16 | Graham Pfaff Geoff Kenzie | 100 | -100 | +870 | 1 | 14 | |
| 11 | 140 | +140 | +460 | 3 | 14 | |||
| 12 | 430 | -100 | +460 | 9 | 14 | |||
| 13 | 15 | Pat Pett Jill Drewery | 100 | -800 | +100 | 13 | 14 | |
| 14 | 400 | +50 | +400 | 12 | 14 | |||
| 15 | 150 | -400 | -120 | 10 | 14 | |||
| 16 | 14 | Laslo David Charles Blackwell | 200 | -200 | +300 | 0 | 14 | |
| 17 | 110 | -170 | -90 | 12 | 14 | |||
| 18 | 140 | -260 | +110 | 3 | 14 | |||
| 19 | 13 | Paul Kemp Kevin Clark | 680 | -1430 | -650 | 7 | 14 | |
| 20 | 100 | -200 | +200 | 5 | 14 | |||
| 21 | 100 | -300 | +50 | 11 | 14 | |||
| 22 | 12 | John Crosher Keith Darley | 50 | -200 | +420 | 6 | 14 | |
| 23 | 110 | -200 | +170 | 3 | 14 | |||
| 24 | 430 | -100 | +490 | 8 | 14 | |||
| 25 | 11 | Clare Rice Peter Rice | 420 | -100 | +450 | 4 | 14 | |
| 26 | 200 | -1100 | +800 | 5 | 14 | |||
| 27 | 130 | -590 | +550 | 8 | 14 | |||
| Total | 40.48% | 153 | 378 | |||||
| Pair 6 | Faraj Haji & Peter Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | John Crosher Keith Darley | 100 | +50 | +430 | 2 | 14 | |
| 2 | 150 | -130 | +170 | 10 | 14 | |||
| 3 | 200 | -200 | +100 | 0 | 14 | |||
| 4 | 11 | Clare Rice Peter Rice | 620 | -100 | +620 | 13 | 14 | |
| 5 | 170 | -500 | -110 | 9 | 14 | |||
| 6 | 120 | -80 | +180 | 4 | 14 | |||
| 7 | 19 | Mike Thrower Steve Goswell | 100 | -120 | +300 | 8 | 14 | |
| 8 | 400 | -430 | -400 | 10 | 14 | |||
| 9 | 750 | -750 | +110 | 0 | 14 | |||
| 10 | 18 | Andrew Hunter Chris Harrison | 100 | -100 | +870 | 1 | 14 | |
| 11 | 460 | +140 | +460 | 14 | 14 | |||
| 12 | 430 | -100 | +460 | 9 | 14 | |||
| 13 | 17 | Pat Fletcher Pat Bridges | 800 | -100 | +800 | 14 | 14 | |
| 14 | 400 | -400 | -50 | 2 | 14 | |||
| 15 | 400 | +120 | +400 | 11 | 14 | |||
| 16 | 16 | Graham Pfaff Geoff Kenzie | 140 | -200 | +300 | 2 | 14 | |
| 17 | 130 | -170 | -90 | 10 | 14 | |||
| 18 | 110 | -260 | +110 | 7 | 14 | |||
| 19 | 15 | Pat Pett Jill Drewery | 1430 | -1430 | -650 | 0 | 14 | |
| 20 | 110 | -200 | +200 | 9 | 14 | |||
| 21 | 200 | -300 | +50 | 5 | 14 | |||
| 22 | 14 | Laslo David Charles Blackwell | 50 | -200 | +420 | 6 | 14 | |
| 23 | 110 | -200 | +170 | 3 | 14 | |||
| 24 | 460 | -100 | +490 | 12 | 14 | |||
| 25 | 13 | Paul Kemp Kevin Clark | 450 | -100 | +450 | 10 | 14 | |
| 26 | 1100 | -1100 | +800 | 0 | 14 | |||
| 27 | 50 | -590 | +550 | 5 | 14 | |||
| Total | 46.56% | 176 | 378 | |||||
| Pair 7 | Tony Allen & Howard Waller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Laslo David Charles Blackwell | 430 | +50 | +430 | 14 | 14 | |
| 2 | 100 | -130 | +170 | 7 | 14 | |||
| 3 | 0 | -200 | +100 | 10 | 14 | |||
| 4 | 13 | Paul Kemp Kevin Clark | 620 | -100 | +620 | 13 | 14 | |
| 5 | 420 | -500 | -110 | 2 | 14 | |||
| 6 | 80 | -80 | +180 | 0 | 14 | |||
| 7 | 12 | John Crosher Keith Darley | 110 | -120 | +300 | 4 | 14 | |
| 8 | 430 | -430 | -400 | 2 | 14 | |||
| 9 | 100 | -750 | +110 | 12 | 14 | |||
| 10 | 11 | Clare Rice Peter Rice | 620 | -870 | +100 | 4 | 14 | |
| 11 | 170 | -460 | -140 | 6 | 14 | |||
| 12 | 100 | -460 | +100 | 13 | 14 | |||
| 13 | 19 | Mike Thrower Steve Goswell | 170 | -100 | +800 | 6 | 14 | |
| 14 | 50 | -400 | -50 | 14 | 14 | |||
| 15 | 400 | +120 | +400 | 11 | 14 | |||
| 16 | 18 | Andrew Hunter Chris Harrison | 200 | -300 | +200 | 4 | 14 | |
| 17 | 150 | +90 | +170 | 7 | 14 | |||
| 18 | 260 | -110 | +260 | 14 | 14 | |||
| 19 | 17 | Pat Fletcher Pat Bridges | 650 | -1430 | -650 | 13 | 14 | |
| 20 | 100 | -200 | +200 | 2 | 14 | |||
| 21 | 300 | -300 | +50 | 1 | 14 | |||
| 22 | 16 | Graham Pfaff Geoff Kenzie | 150 | -200 | +420 | 12 | 14 | |
| 23 | 0 | -200 | +170 | 8 | 14 | |||
| 24 | 490 | -100 | +490 | 14 | 14 | |||
| 25 | 15 | Pat Pett Jill Drewery | 450 | -100 | +450 | 10 | 14 | |
| 26 | 200 | -1100 | +800 | 10 | 14 | |||
| 27 | 150 | -590 | +550 | 10 | 14 | |||
| Total | 58.99% | 223 | 378 | |||||
| Pair 8 | Peter Jackson & Carole Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Graham Pfaff Geoff Kenzie | 150 | +50 | +430 | 8 | 14 | |
| 2 | 130 | -130 | +170 | 1 | 14 | |||
| 3 | 100 | -200 | +100 | 13 | 14 | |||
| 4 | 15 | Pat Pett Jill Drewery | 100 | -100 | +620 | 1 | 14 | |
| 5 | 110 | -500 | -110 | 14 | 14 | |||
| 6 | 180 | -80 | +180 | 14 | 14 | |||
| 7 | 14 | Laslo David Charles Blackwell | 120 | -120 | +300 | 0 | 14 | |
| 8 | 400 | -430 | -400 | 10 | 14 | |||
| 9 | 110 | -750 | +110 | 9 | 14 | |||
| 10 | 13 | Paul Kemp Kevin Clark | 620 | -870 | +100 | 4 | 14 | |
| 11 | 400 | -460 | -140 | 4 | 14 | |||
| 12 | 50 | -460 | +100 | 11 | 14 | |||
| 13 | 12 | John Crosher Keith Darley | 100 | -800 | +100 | 13 | 14 | |
| 14 | 400 | +50 | +400 | 12 | 14 | |||
| 15 | 180 | -400 | -120 | 8 | 14 | |||
| 16 | 11 | Clare Rice Peter Rice | 130 | -300 | +200 | 10 | 14 | |
| 17 | 170 | +90 | +170 | 12 | 14 | |||
| 18 | 110 | -110 | +260 | 7 | 14 | |||
| 19 | 19 | Mike Thrower Steve Goswell | 680 | +650 | +1430 | 7 | 14 | |
| 20 | 100 | -200 | +200 | 9 | 14 | |||
| 21 | 50 | -50 | +300 | 1 | 14 | |||
| 22 | 18 | Andrew Hunter Chris Harrison | 50 | -200 | +420 | 6 | 14 | |
| 23 | 170 | -200 | +170 | 13 | 14 | |||
| 24 | 50 | -100 | +490 | 2 | 14 | |||
| 25 | 17 | Pat Fletcher Pat Bridges | 450 | -100 | +450 | 10 | 14 | |
| 26 | 500 | -1100 | +800 | 12 | 14 | |||
| 27 | 550 | -590 | +550 | 14 | 14 | |||
| Total | 59.52% | 225 | 378 | |||||
| Pair 11 | Clare & Peter Rice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Ruth Katz Peter Grice | 170 | -430 | -50 | 3 | 14 | |
| 2 | 170 | -170 | +130 | 1 | 14 | |||
| 3 | 140 | -100 | +200 | 10 | 14 | |||
| 4 | 6 | Faraj Haji Peter Anderson | 620 | -620 | +100 | 1 | 14 | |
| 5 | 170 | +110 | +500 | 5 | 14 | |||
| 6 | 120 | -180 | +80 | 10 | 14 | |||
| 7 | 2 | Anne McShane Philip Vince | 300 | -300 | +120 | 2 | 14 | |
| 8 | 400 | +400 | +430 | 4 | 14 | |||
| 9 | 150 | -110 | +750 | 11 | 14 | |||
| 10 | 7 | Tony Allen Howard Waller | 620 | -100 | +870 | 10 | 14 | |
| 11 | 170 | +140 | +460 | 8 | 14 | |||
| 12 | 100 | -100 | +460 | 1 | 14 | |||
| 13 | 3 | Viera Rudkins Carl Houghton | 600 | -100 | +800 | 10 | 14 | |
| 14 | 100 | -400 | -50 | 12 | 14 | |||
| 15 | 400 | +120 | +400 | 11 | 14 | |||
| 16 | 8 | Peter Jackson Carole Parker | 130 | -200 | +300 | 4 | 14 | |
| 17 | 170 | -170 | -90 | 2 | 14 | |||
| 18 | 110 | -260 | +110 | 7 | 14 | |||
| 19 | 4 | Morgan Bunday Steve Kells | 680 | +650 | +1430 | 7 | 14 | |
