Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Kevin Clark & Paul Kemp | 218/ 336 | 64.88 | 36 | 1 | |
| 2 | 11 | Mike Thrower & Steve Goswell | 212/ 336 | 63.10 | 30 | ||
| 3 | 7 | Tony Allen & Howard Waller | 229/ 378 | 60.58 | 24 | ||
| 4 | 16 | Steve Kells & Morgan Bunday | 192/ 336 | 57.14 | 18 | 1 | |
| 5 | 1 | John Crosher & Keith Darley | 211/ 378 | 55.82 | 12 | ||
| 6 | 17 | Eric Campbell & Dai Rowley-Jones | 181/ 336 | 53.87 | 6 | 1 | |
| 7 | 12 | Charles Blackwell & Betty Pigg | 176/ 336 | 52.38 | |||
| 8 | 18 | Martin Leach & Bruce Symes | 175/ 336 | 52.08 | |||
| 9 | 6 | Jean & Peter Morris | 195/ 378 | 51.59 | |||
| 10 | 14 | Graham Pfaff & Geoff Kenzie | 173/ 336 | 51.49 | |||
| 11 | 5 | Faraj Haji & Peter Anderson | 189/ 378 | 50.00 | |||
| 12 | 4 | Maggie Paget-Wilkes & Sandra Merryweather | 185/ 378 | 48.94 | |||
| 13 | 15 | Pat Fletcher & Pat Bridges | 156/ 336 | 46.43 | |||
| 14 | 8 | Viera Rudkins & Carl Houghton | 155/ 378 | 41.01 | |||
| 15 | 13 | Peter Scaife & Colin Barnes | 135/ 336 | 40.18 | |||
| 16 | 2 | Joe & Pat Holroyd | 126/ 378 | 33.33 | |||
| 17 | 3 | Sylvia Collins & Ray Kitchener | 119/ 378 | 31.48 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 7 | 7 | 5 | 2 | 1 | 7 | 8 | 13 | 2 | 8 | 10 | 11 | 13 | 12 | 2 | 14 | 13 | 14 | 3 | 10 | 7 | 14 | 0 | 8 | 9 | 4 | 7 | 1 | 211 |
| 2 | 7 | 7 | 3 | 0 | 1 | 3 | 2 | 4 | 2 | 4 | 10 | 4 | 10 | 3 | 10 | 4 | 6 | 3 | 3 | 0 | 7 | 6 | 5 | 6 | 3 | 12 | 1 | 2 | 126 |
| 3 | 0 | 4 | 3 | 6 | 4 | 1 | 8 | 9 | 14 | 0 | 0 | 7 | 2 | 3 | 0 | 4 | 0 | 0 | 8 | 2 | 7 | 6 | 11 | 6 | 5 | 7 | 2 | 3 | 119 |
| 4 | 1 | 1 | 0 | 6 | 9 | 9 | 2 | 10 | 3 | 12 | 3 | 14 | 13 | 3 | 12 | 10 | 8 | 10 | 3 | 6 | 7 | 14 | 5 | 6 | 5 | 0 | 13 | 4 | 185 |
| 5 | 1 | 1 | 5 | 8 | 12 | 1 | 6 | 1 | 8 | 10 | 4 | 14 | 7 | 12 | 14 | 4 | 13 | 10 | 12 | 6 | 7 | 6 | 5 | 6 | 5 | 4 | 7 | 5 | 189 |
| 6 | 12 | 12 | 14 | 8 | 8 | 11 | 2 | 4 | 11 | 2 | 4 | 3 | 10 | 2 | 7 | 0 | 3 | 10 | 3 | 12 | 7 | 6 | 11 | 13 | 0 | 13 | 7 | 6 | 195 |
| 7 | 7 | 14 | 5 | 14 | 14 | 9 | 14 | 9 | 8 | 12 | 3 | 2 | 7 | 11 | 10 | 4 | 11 | 11 | 14 | 6 | 7 | 12 | 0 | 0 | 11 | 7 | 7 | 7 | 229 |
| 8 | 7 | 4 | 5 | 8 | 5 | 7 | 2 | 0 | 2 | 4 | 10 | 7 | 0 | 8 | 7 | 4 | 4 | 8 | 4 | 0 | 8 | 6 | 5 | 13 | 14 | 13 | 0 | 8 | 155 |
| 11 | 7 | 7 | 9 | 6 | 6 | 3 | 12 | 10 | 12 | 2 | 11 | 12 | 12 | 11 | 14 | 10 | 10 | 6 | 11 | 8 | 7 | 9 | 10 | 7 | 11 | 212 | |||
| 12 | 2 | 2 | 0 | 14 | 13 | 11 | 0 | 5 | 6 | 14 | 14 | 7 | 14 | 6 | 7 | 4 | 6 | 4 | 8 | 9 | 8 | 5 | 10 | 7 | 12 | 176 | |||
| 13 | 7 | 7 | 11 | 0 | 0 | 5 | 6 | 5 | 0 | 10 | 4 | 7 | 1 | 11 | 2 | 2 | 8 | 7 | 0 | 14 | 6 | 14 | 1 | 7 | 13 | 135 | |||
| 14 | 7 | 0 | 9 | 8 | 10 | 13 | 12 | 14 | 12 | 2 | 11 | 0 | 10 | 1 | 4 | 11 | 4 | 7 | 8 | 3 | 1 | 11 | 2 | 13 | 14 | 173 | |||
| 15 | 14 | 10 | 11 | 6 | 9 | 7 | 12 | 4 | 11 | 7 | 2 | 0 | 0 | 1 | 0 | 11 | 2 | 7 | 8 | 9 | 8 | 3 | 7 | 7 | 15 | 156 | |||
| 16 | 7 | 10 | 9 | 8 | 5 | 5 | 4 | 10 | 0 | 1 | 2 | 12 | 14 | 11 | 4 | 11 | 14 | 7 | 2 | 14 | 14 | 9 | 7 | 12 | 16 | 192 | |||
| 17 | 13 | 13 | 14 | 8 | 13 | 6 | 6 | 4 | 3 | 4 | 12 | 7 | 10 | 8 | 11 | 0 | 8 | 7 | 8 | 3 | 8 | 0 | 1 | 14 | 17 | 181 | |||
| 18 | 6 | 2 | 13 | 6 | 1 | 12 | 12 | 10 | 11 | 4 | 11 | 4 | 10 | 3 | 3 | 6 | 12 | 7 | 8 | 9 | 1 | 9 | 14 | 1 | 18 | 175 | |||
| 19 | 13 | 13 | 9 | 12 | 13 | 7 | 12 | 10 | 3 | 10 | 4 | 10 | 7 | 3 | 4 | 10 | 14 | 14 | 10 | 14 | 9 | 0 | 9 | 8 | 19 | 218 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 7 | Tony Allen & Howard Waller | +60.58 | +1.43 | +59.15 |
| 2 | 19 | Kevin Clark & Paul Kemp | +64.88 | +7.59 | +57.29 |
| 3 | 11 | Mike Thrower & Steve Goswell | +63.10 | +6.18 | +56.92 |
| 4 | 17 | Eric Campbell & Dai Rowley-Jones | +53.87 | 0.00 | +53.87 |
| 5 | 12 | Charles Blackwell & Betty Pigg | +52.38 | -1.28 | +53.66 |
| 6 | 6 | Jean & Peter Morris | +51.59 | 0.00 | +51.59 |
| 7 | 14 | Graham Pfaff & Geoff Kenzie | +51.49 | +0.12 | +51.37 |
| 8 | 15 | Pat Fletcher & Pat Bridges | +46.43 | -4.87 | +51.30 |
| 9 | 1 | John Crosher & Keith Darley | +55.82 | +5.60 | +50.22 |
| 10 | 16 | Steve Kells & Morgan Bunday | +57.14 | +7.11 | +50.03 |
| 11 | 4 | Maggie Paget-Wilkes & Sandra Merryweather | +48.94 | -0.37 | +49.31 |
| 12 | 5 | Faraj Haji & Peter Anderson | +50.00 | +3.25 | +46.75 |
| 13 | 18 | Martin Leach & Bruce Symes | +52.08 | +6.58 | +45.50 |
| 14 | 13 | Peter Scaife & Colin Barnes | +40.18 | -3.82 | +44.00 |
| 15 | 8 | Viera Rudkins & Carl Houghton | +41.01 | 0.00 | +41.01 |
| 16 | 2 | Joe & Pat Holroyd | +33.33 | -4.64 | +37.97 |
| 17 | 3 | Sylvia Collins & Ray Kitchener | +31.48 | -4.06 | +35.54 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Crosher & Keith Darley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Mike Thrower Steve Goswell | 4S-1 | S | 50 | 7 | 14 | |
| 2 | 4H | W | 420 | 7 | 14 | |||
| 3 | 3H+1 | W | 170 | 5 | 14 | |||
| 4 | 19 | Kevin Clark Paul Kemp | 3N+1 | E | 630 | 2 | 14 | |
| 5 | 4Hx-1 | N | 200 | 1 | 14 | |||
| 6 | TIMEDOUT-6 | 50% | 7 | 14 | ||||
| 7 | 18 | Martin Leach Bruce Symes | 1N | S | 90 | 8 | 14 | |
| 8 | 3N+1 | S | 430 | 13 | 14 | |||
| 9 | 2H-2 | N | 100 | 2 | 14 | |||
| 10 | 17 | Eric Campbell Dai Rowley-Jones | 3N | W | 600 | 8 | 14 | |
| 11 | 5S | W | 450 | 10 | 14 | |||
| 12 | 3N+1 | S | 630 | 11 | 14 | |||
| 13 | 16 | Steve Kells Morgan Bunday | 1N+2 | S | 150 | 13 | 14 | |
| 14 | 3S+1 | N | 170 | 12 | 14 | |||
| 15 | 3Dx-2 | N | 500 | 2 | 14 | |||
| 16 | 15 | Pat Fletcher Pat Bridges | 3C+1 | S | 170 | 14 | 14 | |
| 17 | 4Hx-1 | E | 100 | 13 | 14 | |||
| 18 | 1N+1 | S | 120 | 14 | 14 | |||
| 19 | 14 | Graham Pfaff Geoff Kenzie | 4S-2 | S | 100 | 3 | 14 | |
| 20 | 1N | W | 90 | 10 | 14 | |||
| 21 | 4H+1 | S | 650 | 7 | 14 | |||
| 22 | 13 | Peter Scaife Colin Barnes | 4H+1 | E | 650 | 14 | 14 | |
| 23 | 1D+1 | S | 90 | 0 | 14 | |||
| 24 | 4H+2 | W | 480 | 8 | 14 | |||
| 25 | 12 | Charles Blackwell Betty Pigg | 4S+3 | E | 710 | 9 | 14 | |
| 26 | 4S | N | 620 | 4 | 14 | |||
| 27 | 3N | N | 400 | 7 | 14 | |||
| Total | 55.82% | 211 | 378 | |||||
| Pair 2 | Joe & Pat Holroyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Peter Scaife Colin Barnes | 4S-1 | S | 50 | 7 | 14 | |
| 2 | 4H | W | 420 | 7 | 14 | |||
| 3 | 4H-1 | W | 100 | 3 | 14 | |||
| 4 | 12 | Charles Blackwell Betty Pigg | 3N+2 | E | 660 | 0 | 14 | |
| 5 | 4H-2 | S | 200 | 1 | 14 | |||
| 6 | 2H+1 | E | 140 | 3 | 14 | |||
| 7 | 11 | Mike Thrower Steve Goswell | 2H-1 | S | 100 | 2 | 14 | |
| 8 | 3N-1 | S | 50 | 4 | 14 | |||
| 9 | 1N-2 | S | 100 | 2 | 14 | |||
| 10 | 19 | Kevin Clark Paul Kemp | 3N+1 | W | 630 | 4 | 14 | |
| 11 | 4S+1 | W | 450 | 10 | 14 | |||
| 12 | 3C | N | 110 | 4 | 14 | |||
| 13 | 18 | Martin Leach Bruce Symes | 1N+1 | S | 120 | 10 | 14 | |
| 14 | 1N-2 | W | 100 | 3 | 14 | |||
| 15 | 2S-1 | E | 50 | 10 | 14 | |||
| 16 | 17 | Eric Campbell Dai Rowley-Jones | 3C+1 | S | 130 | 4 | 14 | |
| 17 | 3S-2 | N | 100 | 6 | 14 | |||
| 18 | 1N-2 | S | 200 | 3 | 14 | |||
| 19 | 16 | Steve Kells Morgan Bunday | 4Sx-1 | S | 100 | 3 | 14 | |
| 20 | 2Sx-2 | S | 500 | 0 | 14 | |||
| 21 | 4H+1 | S | 650 | 7 | 14 | |||
| 22 | 15 | Pat Fletcher Pat Bridges | 4H | E | 620 | 6 | 14 | |
| 23 | 1D-1 | S | 100 | 5 | 14 | |||
| 24 | 4H+2 | W | 480 | 6 | 14 | |||
| 25 | 14 | Graham Pfaff Geoff Kenzie | 4S | E | 620 | 3 | 14 | |
| 26 | 3H-1 | E | 100 | 12 | 14 | |||
| 27 | 3N+1 | N | 430 | 1 | 14 | |||
| Total | 33.33% | 126 | 378 | |||||
| Pair 3 | Sylvia Collins & Ray Kitchener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Pat Fletcher Pat Bridges | 4S+2 | S | 480 | 0 | 14 | |
| 2 | 4S-2 | N | 200 | 4 | 14 | |||
| 3 | 3H-1 | W | 100 | 3 | 14 | |||
| 4 | 14 | Graham Pfaff Geoff Kenzie | 3N | W | 600 | 6 | 14 | |
| 5 | 2H | N | 110 | 4 | 14 | |||
| 6 | 3D-4 | W | 400 | 1 | 14 | |||
| 7 | 13 | Peter Scaife Colin Barnes | 1N | S | 90 | 8 | 14 | |
| 8 | 3N | S | 400 | 9 | 14 | |||
| 9 | 3D-2 | W | 200 | 14 | 14 | |||
| 10 | 12 | Charles Blackwell Betty Pigg | 3N+2 | W | 660 | 0 | 14 | |
| 11 | 4S+3 | E | 510 | 0 | 14 | |||
| 12 | 3C+1 | N | 130 | 7 | 14 | |||
| 13 | 11 | Mike Thrower Steve Goswell | 2N-2 | S | 200 | 2 | 14 | |
| 14 | 1N-2 | W | 100 | 3 | 14 | |||
| 15 | 2Sx-4 | N | 1100 | 0 | 14 | |||
| 16 | 19 | Kevin Clark Paul Kemp | 3C+1 | S | 130 | 4 | 14 | |
| 17 | 2H+2 | E | 170 | 0 | 14 | |||
| 18 | 1N-3 | N | 300 | 0 | 14 | |||
| 19 | 18 | Martin Leach Bruce Symes | 3S-1 | N | 50 | 8 | 14 | |
| 20 | 1N+4 | W | 210 | 2 | 14 | |||
| 21 | 4H+1 | S | 650 | 7 | 14 | |||
| 22 | 17 | Eric Campbell Dai Rowley-Jones | 4H | E | 620 | 6 | 14 | |
| 23 | 1D | S | 70 | 11 | 14 | |||
| 24 | 4H+2 | W | 480 | 6 | 14 | |||
| 25 | 16 | Steve Kells Morgan Bunday | 4S+3 | E | 710 | 5 | 14 | |
| 26 | 3H-2 | E | 200 | 7 | 14 | |||
| 27 | 2H+1 | S | 140 | 2 | 14 | |||
| Total | 31.48% | 119 | 378 | |||||
| Pair 4 | Maggie Paget-Wilkes & Sandra Merryweather | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Eric Campbell Dai Rowley-Jones | 5S-2 | S | 100 | 1 | 14 | |
| 2 | 6D | E | 920 | 1 | 14 | |||
| 3 | 4H | W | 620 | 0 | 14 | |||
| 4 | 16 | Steve Kells Morgan Bunday | 3N | E | 600 | 6 | 14 | |
| 5 | 4H-1 | N | 100 | 9 | 14 | |||
| 6 | 2S-1 | S | 50 | 9 | 14 | |||
| 7 | 15 | Pat Fletcher Pat Bridges | 2H | N | 110 | 2 | 14 | |
| 8 | 3N-9 | E | 50 | 10 | 14 | |||
| 9 | 3C-1 | N | 50 | 3 | 14 | |||
| 10 | 14 | Graham Pfaff Geoff Kenzie | 3N-1 | W | 100 | 12 | 14 | |
| 11 | 4S+2 | E | 480 | 3 | 14 | |||
| 12 | 3N+2 | S | 660 | 14 | 14 | |||
| 13 | 13 | Peter Scaife Colin Barnes | 1N+2 | S | 150 | 13 | 14 | |
| 14 | 1N-2 | W | 100 | 3 | 14 | |||
| 15 | 4S-2 | E | 100 | 12 | 14 | |||
| 16 | 12 | Charles Blackwell Betty Pigg | 2C+3 | N | 150 | 10 | 14 | |
| 17 | 3S-1 | N | 50 | 8 | 14 | |||
| 18 | 1N | S | 90 | 10 | 14 | |||
| 19 | 11 | Mike Thrower Steve Goswell | 4S-2 | S | 100 | 3 | 14 | |
| 20 | 1N+1 | W | 120 | 6 | 14 | |||
| 21 | 4H+1 | S | 650 | 7 | 14 | |||
| 22 | 19 | Kevin Clark Paul Kemp | 3C-1 | S | 50 | 14 | 14 | |
| 23 | 1S-1 | S | 100 | 5 | 14 | |||
| 24 | 4H+2 | W | 480 | 6 | 14 | |||
| 25 | 18 | Martin Leach Bruce Symes | 4S+3 | E | 710 | 5 | 14 | |
| 26 | 4D-2 | S | 200 | 0 | 14 | |||
| 27 | 3N+1 | S | 430 | 13 | 14 | |||
| Total | 48.94% | 185 | 378 | |||||
| Pair 5 | Faraj Haji & Peter Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Kevin Clark Paul Kemp | 4S-2 | S | 100 | 1 | 14 | |
| 2 | 6D | E | 920 | 1 | 14 | |||
| 3 | 2H+2 | W | 170 | 5 | 14 | |||
| 4 | 18 | Martin Leach Bruce Symes | 3N | W | 600 | 8 | 14 | |
| 5 | 3H | N | 140 | 12 | 14 | |||
| 6 | 3N | W | 600 | 1 | 14 | |||
| 7 | 17 | Eric Campbell Dai Rowley-Jones | 1N | S | 90 | 6 | 14 | |
| 8 | 3N+1 | N | 430 | 1 | 14 | |||
| 9 | 2D | W | 90 | 8 | 14 | |||
| 10 | 16 | Steve Kells Morgan Bunday | 3N+1 | W | 630 | 10 | 14 | |
| 11 | 5S | W | 450 | 4 | 14 | |||
| 12 | 5C-1 | N | 100 | 14 | 14 | |||
| 13 | 15 | Pat Fletcher Pat Bridges | 1N | S | 90 | 7 | 14 | |
| 14 | 2S+2 | N | 170 | 12 | 14 | |||
| 15 | 4Sx-2 | E | 300 | 14 | 14 | |||
| 16 | 14 | Graham Pfaff Geoff Kenzie | 2C+2 | N | 130 | 4 | 14 | |
| 17 | 4Hx-1 | E | 100 | 13 | 14 | |||
| 18 | 1N | S | 90 | 10 | 14 | |||
| 19 | 13 | Peter Scaife Colin Barnes | 2S+2 | N | 170 | 12 | 14 | |
| 20 | 1N+1 | W | 120 | 6 | 14 | |||
| 21 | 4H+1 | S | 650 | 7 | 14 | |||
| 22 | 12 | Charles Blackwell Betty Pigg | 4H | E | 620 | 6 | 14 | |
| 23 | 1D-1 | S | 100 | 5 | 14 | |||
| 24 | 4H+2 | W | 480 | 6 | 14 | |||
| 25 | 11 | Mike Thrower Steve Goswell | 4S+3 | E | 710 | 5 | 14 | |
| 26 | 3S | N | 140 | 4 | 14 | |||
| 27 | 3N | N | 400 | 7 | 14 | |||
| Total | 50.00% | 189 | 378 | |||||
| Pair 6 | Jean & Peter Morris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Charles Blackwell Betty Pigg | 2S | S | 110 | 12 | 14 | |
| 2 | 4H-2 | W | 100 | 12 | 14 | |||
| 3 | 1Sx | S | 160 | 14 | 14 | |||
| 4 | 11 | Mike Thrower Steve Goswell | 3N | E | 600 | 8 | 14 | |
| 5 | 4D-2 | E | 100 | 8 | 14 | |||
| 6 | 3H-3 | E | 300 | 11 | 14 | |||
| 7 | 19 | Kevin Clark Paul Kemp | 2H-1 | S | 100 | 2 | 14 | |
| 8 | 3N-1 | N | 50 | 4 | 14 | |||
| 9 | 1N-1 | S | 50 | 11 | 14 | |||
| 10 | 18 | Martin Leach Bruce Symes | 3N-1 | W | 100 | 2 | 14 | |
| 11 | 5S | W | 450 | 4 | 14 | |||
| 12 | 3N+1 | S | 630 | 3 | 14 | |||
| 13 | 17 | Eric Campbell Dai Rowley-Jones | 2N-1 | S | 100 | 10 | 14 | |
| 14 | 2S+2 | N | 170 | 2 | 14 | |||
| 15 | 1S-2 | N | 200 | 7 | 14 | |||
| 16 | 16 | Steve Kells Morgan Bunday | 5Cx-2 | N | 300 | 0 | 14 | |
| 17 | 2H+1 | E | 140 | 3 | 14 | |||
| 18 | 1N | S | 90 | 10 | 14 | |||
| 19 | 15 | Pat Fletcher Pat Bridges | 4S-2 | S | 100 | 3 | 14 | |
| 20 | 2S | S | 110 | 12 | 14 | |||
| 21 | 4H+1 | S | 650 | 7 | 14 | |||
| 22 | 14 | Graham Pfaff Geoff Kenzie | 4H | E | 620 | 6 | 14 | |
| 23 | 1D | S | 70 | 11 | 14 | |||
| 24 | 3N+1 | E | 430 | 13 | 14 | |||
| 25 | 13 | Peter Scaife Colin Barnes | 5Sx+2 | E | 1250 | 0 | 14 | |
| 26 | 4S+1 | N | 650 | 13 | 14 | |||
| 27 | 3N | N | 400 | 7 | 14 | |||
| Total | 51.59% | 195 | 378 | |||||
| Pair 7 | Tony Allen & Howard Waller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Graham Pfaff Geoff Kenzie | 4S-1 | S | 50 | 7 | 14 | |
| 2 | 5C-5 | E | 250 | 14 | 14 | |||
| 3 | 2H+2 | W | 170 | 5 | 14 | |||
| 4 | 13 | Peter Scaife Colin Barnes | 3N-1 | E | 100 | 14 | 14 | |
| 5 | 2N+1 | N | 150 | 14 | 14 | |||
| 6 | 3C-2 | E | 200 | 9 | 14 | |||
| 7 | 12 | Charles Blackwell Betty Pigg | 2H+1 | S | 140 | 14 | 14 | |
| 8 | 3N | N | 400 | 9 | 14 | |||
| 9 | 1D | W | 70 | 8 | 14 | |||
| 10 | 11 | Mike Thrower Steve Goswell | 3N-1 | W | 100 | 12 | 14 | |
| 11 | 5S+1 | W | 480 | 3 | 14 | |||
| 12 | 4S-2 | W | 100 | 2 | 14 | |||
| 13 | 19 | Kevin Clark Paul Kemp | 1N | S | 90 | 7 | 14 | |
| 14 | 1N-2 | W | 100 | 11 | 14 | |||
| 15 | 3D-3 | N | 300 | 10 | 14 | |||
| 16 | 18 | Martin Leach Bruce Symes | 3C+2 | N | 150 | 4 | 14 | |
| 17 | 3H | E | 140 | 11 | 14 | |||
| 18 | 1N-2 | N | 200 | 11 | 14 | |||
| 19 | 17 | Eric Campbell Dai Rowley-Jones | 4S | N | 420 | 14 | 14 | |
| 20 | 1N+1 | E | 120 | 6 | 14 | |||
| 21 | 5H | S | 650 | 7 | 14 | |||
| 22 | 16 | Steve Kells Morgan Bunday | 3H+2 | E | 200 | 12 | 14 | |
| 23 | 1N-2 | S | 200 | 0 | 14 | |||
| 24 | 6H | W | 980 | 0 | 14 | |||
| 25 | 15 | Pat Fletcher Pat Bridges | 4S | E | 620 | 11 | 14 | |
| 26 | 2H-1 | E | 200 | 7 | 14 | |||
| 27 | 3N | S | 400 | 7 | 14 | |||
| Total | 60.58% | 229 | 378 | |||||
| Pair 8 | Viera Rudkins & Carl Houghton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Steve Kells Morgan Bunday | 4S-1 | N | 50 | 7 | 14 | |
| 2 | 3N+2 | W | 460 | 4 | 14 | |||
| 3 | 3H+1 | W | 170 | 5 | 14 | |||
| 4 | 15 | Pat Fletcher Pat Bridges | 3N | E | 600 | 8 | 14 | |
| 5 | 4H-1 | S | 100 | 5 | 14 | |||
| 6 | 3N-1 | W | 100 | 7 | 14 | |||
| 7 | 14 | Graham Pfaff Geoff Kenzie | 1N-1 | S | 100 | 2 | 14 | |
| 8 | 3N-2 | N | 100 | 0 | 14 | |||
| 9 | 1N-2 | N | 100 | 2 | 14 | |||
| 10 | 13 | Peter Scaife Colin Barnes | 3N+1 | W | 630 | 4 | 14 | |
| 11 | 5S | W | 450 | 10 | 14 | |||
| 12 | 3S+1 | N | 130 | 7 | 14 | |||
| 13 | 12 | Charles Blackwell Betty Pigg | 3N-3 | S | 300 | 0 | 14 | |
| 14 | 2H | S | 110 | 8 | 14 | |||
| 15 | 2S-2 | N | 200 | 7 | 14 | |||
| 16 | 11 | Mike Thrower Steve Goswell | 2C+3 | N | 150 | 4 | 14 | |
| 17 | 4H-1 | E | 50 | 4 | 14 | |||
| 18 | 2C | E | 90 | 8 | 14 | |||
| 19 | 19 | Kevin Clark Paul Kemp | 3S | S | 140 | 4 | 14 | |
| 20 | 1N-2 | W | 200 | 0 | 14 | |||
| 21 | HANDSTRANSPOSED-6 | 60% | 8 | 14 | ||||
| 22 | 18 | Martin Leach Bruce Symes | 4H | E | 620 | 6 | 14 | |
| 23 | 1S-1 | S | 100 | 5 | 14 | |||
| 24 | 4H+2 | W | 430 | 13 | 14 | |||
| 25 | 17 | Eric Campbell Dai Rowley-Jones | 5Hx | N | 650 | 14 | 14 | |
| 26 | 4S+1 | N | 650 | 13 | 14 | |||
| 27 | 3N-1 | N | 50 | 0 | 14 | |||
| Total | 41.01% | 155 | 378 | |||||
| Pair 11 | Mike Thrower & Steve Goswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Crosher Keith Darley | 4S-1 | S | 50 | 7 | 14 | |
| 2 | 4H | W | 420 | 7 | 14 | |||
| 3 | 3H+1 | W | 170 | 9 | 14 | |||
| 4 | 6 | Jean Morris Peter Morris | 3N | E | 600 | 6 | 14 | |
| 5 | 4D-2 | E | 100 | 6 | 14 | |||
| 6 | 3H-3 | E | 300 | 3 | 14 | |||
