Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 2 | 8 | 7 | 6 | 8 | 2 | 4 | 5 | 8 | 1 | 3 | 11 | 10 | 7 | 10 | 10 | 9 | 9 | 8 | 11 | 4 | 1 | 143 | |||||||||
| 2 | 2 | 6 | 11 | 2 | 9 | 6 | 5 | 0 | 13 | 4 | 1 | 8 | 1 | 5 | 6 | 6 | 10 | 3 | 8 | 7 | 6 | 2 | 119 | |||||||||
| 3 | 7 | 12 | 12 | 9 | 10 | 3 | 12 | 7 | 1 | 5 | 10 | 9 | 10 | 0 | 9 | 8 | 10 | 0 | 3 | 7 | 11 | 3 | 155 | |||||||||
| 4 | 5 | 12 | 7 | 13 | 10 | 6 | 0 | 12 | 6 | 9 | 8 | 1 | 8 | 3 | 9 | 6 | 6 | 6 | 12 | 1 | 6 | 7 | 10 | 8 | 4 | 171 | ||||||
| 5 | 8 | 4 | 9 | 2 | 12 | 8 | 1 | 5 | 7 | 2 | 10 | 3 | 2 | 1 | 2 | 1 | 10 | 6 | 12 | 8 | 9 | 5 | 122 | |||||||||
| 6 | 12 | 8 | 10 | 12 | 2 | 3 | 12 | 7 | 10 | 9 | 1 | 11 | 0 | 12 | 11 | 1 | 10 | 3 | 5 | 8 | 7 | 6 | 154 | |||||||||
| 7 | 7 | 3 | 1 | 12 | 0 | 11 | 7 | 12 | 8 | 5 | 11 | 13 | 12 | 10 | 12 | 12 | 6 | 11 | 5 | 12 | 6 | 7 | 176 | |||||||||
| 8 | 2 | 12 | 6 | 10 | 2 | 0 | 13 | 4 | 7 | 6 | 11 | 8 | 10 | 6 | 4 | 6 | 1 | 9 | 0 | 2 | 4 | 8 | 123 | |||||||||
| 9 | 10 | 12 | 10 | 12 | 4 | 2 | 13 | 10 | 9 | 4 | 5 | 11 | 7 | 0 | 9 | 9 | 10 | 11 | 10 | 2 | 11 | 9 | 171 | |||||||||
| 10 | 0 | 3 | 6 | 8 | 12 | 6 | 12 | 9 | 10 | 5 | 10 | 6 | 2 | 7 | 12 | 0 | 11 | 7 | 10 | 6 | 9 | 5 | 8 | 1 | 10 | 165 | ||||||
| 11 | 10 | 4 | 5 | 2 | 14 | 3 | 10 | 3 | 6 | 1 | 10 | 7 | 0 | 5 | 11 | 5 | 12 | 3 | 4 | 9 | 3 | 11 | 2 | 5 | 11 | 145 | ||||||
| 12 | 12 | 8 | 3 | 2 | 10 | 12 | 5 | 4 | 11 | 8 | 7 | 1 | 3 | 4 | 11 | 2 | 6 | 3 | 10 | 11 | 10 | 7 | 4 | 5 | 12 | 159 | ||||||
| 13 | 5 | 9 | 11 | 5 | 0 | 0 | 1 | 4 | 5 | 12 | 0 | 6 | 12 | 1 | 5 | 10 | 2 | 9 | 4 | 1 | 8 | 11 | 2 | 9 | 13 | 132 | ||||||
| 14 | 12 | 2 | 8 | 1 | 4 | 8 | 10 | 5 | 0 | 11 | 7 | 5 | 2 | 3 | 3 | 12 | 0 | 1 | 4 | 5 | 6 | 7 | 0 | 6 | 14 | 122 | ||||||
| 16 | 7 | 0 | 5 | 2 | 10 | 12 | 9 | 4 | 8 | 3 | 11 | 1 | 6 | 2 | 9 | 0 | 6 | 1 | 9 | 5 | 1 | 12 | 10 | 8 | 16 | 141 | ||||||
| 17 | 2 | 0 | 2 | 12 | 2 | 6 | 0 | 3 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 2 | 12 | 6 | 11 | 3 | 5 | 2 | 4 | 17 | 89 | ||||||
| 18 | 4 | 8 | 3 | 6 | 2 | 7 | 0 | 5 | 2 | 13 | 11 | 3 | 11 | 7 | 5 | 2 | 6 | 8 | 0 | 11 | 6 | 2 | 10 | 1 | 18 | 133 | ||||||
| 19 | 12 | 9 | 6 | 2 | 12 | 11 | 8 | 7 | 4 | 9 | 3 | 1 | 8 | 11 | 4 | 2 | 12 | 3 | 3 | 2 | 1 | 0 | 4 | 3 | 19 | 137 | ||||||
| 20 | 0 | 4 | 2 | 8 | 6 | 12 | 5 | 0 | 4 | 9 | 14 | 1 | 6 | 1 | 4 | 7 | 2 | 3 | 6 | 6 | 6 | 7 | 4 | 11 | 20 | 128 | ||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 7 | Morgan Bunday & Steve Kells | +66.67 | +7.11 | +59.56 |
| 2 | 6 | Mavis Drake & Therese Shand | +59.69 | +1.52 | +58.17 |
| 3 | 9 | Kevin Clark & Paul Kemp | +64.77 | +7.59 | +57.18 |
| 4 | 4 | Faraj Haji & Peter Anderson | +58.16 | +3.25 | +54.91 |
| 5 | 3 | Mike Thrower & Steve Goswell | +60.08 | +6.18 | +53.90 |
| 6 | 8 | Pat & Joe Holroyd | +46.59 | -4.64 | +51.23 |
| 7 | 11 | Peter Grice & Chris East | +48.33 | -2.71 | +51.04 |
| 8 | 5 | Betty Pigg & Pat Pett | +47.29 | -3.37 | +50.66 |
| 9 | 10 | Keith Darley & John Crosher | +55.00 | +5.60 | +49.40 |
| 10 | 13 | Colin Barnes & Peter Scaife | +44.90 | -3.82 | +48.72 |
| 11 | 14 | Margot Maitland & Elizabeth Poynder | +40.67 | -6.87 | +47.54 |
| 12 | 19 | Maggie Paget-Wilkes & Sue Saxton | +45.67 | -1.36 | +47.03 |
| 13 | 16 | Geoff Kenzie & Graham Pfaff | +47.00 | +0.12 | +46.88 |
| 14 | 2 | Charles Blackwell & Laslo David | +45.08 | -1.44 | +46.52 |
| 15 | 1 | Carole Parker & Peter Jackson | +54.17 | +7.67 | +46.50 |
| 16 | 12 | Bruce Symes & Martin Leach | +53.00 | +6.58 | +46.42 |
| 17 | 18 | Carl Houghton & Viera Rudkins | +44.33 | 0.00 | +44.33 |
| 18 | 20 | Andrew Hunter & Paul Merryweather | +42.67 | +1.24 | +41.43 |
| 19 | 17 | Pat Fletcher & Pat Bridges | +30.27 | -4.87 | +35.14 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Carole Parker & Peter Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Peter Grice Chris East | 110 | -150 | +180 | 2 | 12 | |
| 2 | 600 | +110 | +620 | 8 | 12 | |||
| 3 | 450 | -50 | +480 | 7 | 12 | |||
| 4 | 20 | Andrew Hunter Paul Merryweather | 170 | -620 | +100 | 6 | 14 | |
| 5 | 130 | -670 | +150 | 8 | 14 | |||
| 6 | 130 | -130 | +100 | 2 | 14 | |||
| 7 | 19 | Maggie Paget-Wilkes Sue Saxton | 130 | -200 | +600 | 4 | 12 | |
| 8 | 140 | -100 | +450 | 5 | 12 | |||
| 9 | 80 | -600 | +100 | 8 | 12 | |||
| 10 | 18 | Carl Houghton Viera Rudkins | 120 | -120 | +300 | 1 | 14 | |
| 11 | 430 | +120 | +460 | 3 | 14 | |||
| 12 | 120 | -140 | +150 | 11 | 14 | |||
| 13 | 17 | Pat Fletcher Pat Bridges | 200 | -150 | +500 | 10 | 12 | |
| 14 | 140 | -170 | +50 | 7 | 12 | |||
| 15 | 50 | -430 | +100 | 10 | 12 | |||
| 19 | 14 | Margot Maitland Elizabeth Poynder | 650 | -200 | +650 | 10 | 12 | |
| 20 | 100 | -140 | +300 | 9 | 12 | |||
| 21 | 140 | -200 | -140 | 9 | 12 | |||
| 22 | 13 | Colin Barnes Peter Scaife | 110 | -400 | +150 | 8 | 12 | |
| 23 | 620 | -100 | +620 | 11 | 12 | |||
| 24 | 100 | -110 | +150 | 4 | 12 | |||
| Total | 54.17% | 143 | 264 | |||||
| Pair 2 | Charles Blackwell & Laslo David | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 12 | Bruce Symes Martin Leach | 620 | -620 | +100 | 2 | 14 | |
| 5 | 110 | -670 | +150 | 6 | 14 | |||
| 6 | 100 | -130 | +100 | 11 | 14 | |||
| 7 | 11 | Peter Grice Chris East | 110 | -200 | +600 | 2 | 12 | |
| 8 | 170 | -100 | +450 | 9 | 12 | |||
| 9 | 90 | -600 | +100 | 6 | 12 | |||
| 10 | 20 | Andrew Hunter Paul Merryweather | 100 | -120 | +300 | 5 | 14 | |
| 11 | 120 | +120 | +460 | 0 | 14 | |||
| 12 | 150 | -140 | +150 | 13 | 14 | |||
| 13 | 19 | Maggie Paget-Wilkes Sue Saxton | 90 | -150 | +500 | 4 | 12 | |
| 14 | 170 | -170 | +50 | 1 | 12 | |||
| 15 | 130 | -430 | +100 | 8 | 12 | |||
| 16 | 18 | Carl Houghton Viera Rudkins | 100 | -100 | +420 | 1 | 12 | |
| 17 | 110 | -50 | +400 | 5 | 12 | |||
| 18 | 50% | -500 | -150 | 6 | 12 | |||
| 19 | 16 | Geoff Kenzie Graham Pfaff | 300 | -650 | +200 | 6 | 12 | |
| 20 | 140 | -300 | +140 | 10 | 12 | |||
| 21 | 140 | +140 | +200 | 3 | 12 | |||
| 25 | 14 | Margot Maitland Elizabeth Poynder | 170 | -200 | +620 | 8 | 12 | |
| 26 | 100 | -200 | +140 | 7 | 12 | |||
| 27 | 130 | -50 | +480 | 6 | 12 | |||
| Total | 45.08% | 119 | 264 | |||||
| Pair 3 | Mike Thrower & Steve Goswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 13 | Colin Barnes Peter Scaife | 150 | -200 | +600 | 7 | 12 | |
| 8 | 450 | -100 | +450 | 12 | 12 | |||
| 9 | 100 | -600 | +100 | 12 | 12 | |||
| 10 | 12 | Bruce Symes Martin Leach | 200 | -120 | +300 | 9 | 14 | |
| 11 | 460 | +120 | +460 | 10 | 14 | |||
| 12 | 110 | -140 | +150 | 3 | 14 | |||
| 13 | 11 | Peter Grice Chris East | 500 | -150 | +500 | 12 | 12 | |
| 14 | 140 | -170 | +50 | 7 | 12 | |||
| 15 | 430 | -430 | +100 | 1 | 12 | |||
| 16 | 20 | Andrew Hunter Paul Merryweather | 50 | -100 | +420 | 5 | 12 | |
| 17 | 180 | -50 | +400 | 10 | 12 | |||
| 18 | 400 | -500 | -150 | 9 | 12 | |||
| 19 | 19 | Maggie Paget-Wilkes Sue Saxton | 100 | -650 | +200 | 10 | 12 | |
| 20 | 300 | -300 | +140 | 0 | 12 | |||
| 21 | 180 | +140 | +200 | 9 | 12 | |||
| 22 | 17 | Pat Fletcher Pat Bridges | 120 | -150 | +400 | 8 | 12 | |
| 23 | 110 | -620 | +100 | 10 | 12 | |||
| 24 | 150 | -150 | +110 | 0 | 12 | |||
| 25 | 16 | Geoff Kenzie Graham Pfaff | 110 | -200 | +620 | 3 | 12 | |
| 26 | 100 | -200 | +140 | 7 | 12 | |||
| 27 | 480 | -50 | +480 | 11 | 12 | |||
| Total | 60.08% | 155 | 258 | |||||
| Pair 4 | Faraj Haji & Peter Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Geoff Kenzie Graham Pfaff | 110 | -180 | +150 | 5 | 12 | |
| 2 | 110 | -620 | -110 | 12 | 12 | |||
| 3 | 430 | -480 | +50 | 7 | 12 | |||
| 10 | 14 | Margot Maitland Elizabeth Poynder | 300 | -120 | +300 | 13 | 14 | |
| 11 | 460 | +120 | +460 | 10 | 14 | |||
| 12 | 100 | -140 | +150 | 6 | 14 | |||
| 13 | 13 | Colin Barnes Peter Scaife | 150 | -150 | +500 | 0 | 12 | |
| 14 | 50 | -170 | +50 | 12 | 12 | |||
| 15 | 400 | -430 | +100 | 6 | 12 | |||
| 16 | 12 | Bruce Symes Martin Leach | 170 | -100 | +420 | 9 | 12 | |
| 17 | 120 | -50 | +400 | 8 | 12 | |||
| 18 | 500 | -500 | -150 | 1 | 12 | |||
| 19 | 11 | Peter Grice Chris East | 200 | -650 | +200 | 8 | 12 | |
| 20 | 100 | -300 | +140 | 3 | 12 | |||
| 21 | 180 | +140 | +200 | 9 | 12 | |||
| 22 | 20 | Andrew Hunter Paul Merryweather | 100 | -150 | +400 | 6 | 12 | |
| 23 | 200 | -620 | +100 | 6 | 12 | |||
| 24 | 80 | -150 | +110 | 6 | 12 | |||
| 25 | 18 | Carl Houghton Viera Rudkins | 200 | -620 | +200 | 12 | 12 | |
| 26 | 140 | -140 | +200 | 1 | 12 | |||
| 27 | 130 | -480 | +50 | 6 | 12 | |||
| 28 | 17 | Pat Fletcher Pat Bridges | 1010 S | +510 | +1020 | 7 | 12 | |
| 29 | 690 | +200 | +690 | 10 | 12 | |||
| 30 | 460 | +200 | +800 | 8 | 12 | |||
| Total | 58.16% | 171 | 294 | |||||
| Pair 5 | Betty Pigg & Pat Pett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Carl Houghton Viera Rudkins | 50 | -180 | +150 | 8 | 12 | |
| 2 | 600 | -620 | -110 | 4 | 12 | |||
| 3 | 420 | -480 | +50 | 9 | 12 | |||
| 4 | 17 | Pat Fletcher Pat Bridges | 100 | -100 | +620 | 2 | 14 | |
| 5 | 300 | -150 | +670 | 12 | 14 | |||
| 6 | 100 | -100 | +130 | 8 | 14 | |||
| 16 | 14 | Margot Maitland Elizabeth Poynder | 100 | -100 | +420 | 1 | 12 | |
| 17 | 110 | -50 | +400 | 5 | 12 | |||
| 18 | 420 | -500 | -150 | 7 | 12 | |||
| 19 | 13 | Colin Barnes Peter Scaife | 650 | -650 | +200 | 2 | 12 | |
| 20 | 140 | -300 | +140 | 10 | 12 | |||
| 21 | 140 | +140 | +200 | 3 | 12 | |||
| 22 | 12 | Bruce Symes Martin Leach | 140 | -150 | +400 | 2 | 12 | |
| 23 | 620 | -620 | +100 | 1 | 12 | |||
| 24 | 100 | -150 | +110 | 2 | 12 | |||
| 25 | 11 | Peter Grice Chris East | 620 | -620 | +200 | 1 | 12 | |
| 26 | 200 | -140 | +200 | 10 | 12 | |||
| 27 | 50% | -480 | +50 | 6 | 12 | |||
| 28 | 19 | Maggie Paget-Wilkes Sue Saxton | 510 | -1020 | -510 | 12 | 12 | |
| 29 | 660 | -690 | -200 | 8 | 12 | |||
| 30 | 420 | -800 | -200 | 9 | 12 | |||
| Total | 47.29% | 122 | 258 | |||||
| Pair 6 | Mavis Drake & Therese Shand | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Andrew Hunter Paul Merryweather | 180 | -150 | +180 | 12 | 12 | |
| 2 | 600 | +110 | +620 | 8 | 12 | |||
| 3 | 480 | -50 | +480 | 10 | 12 | |||
| 4 | 19 | Maggie Paget-Wilkes Sue Saxton | 620 | -100 | +620 | 12 | 14 | |
| 5 | 150 | -150 | +670 | 2 | 14 | |||
| 6 | 100 | -100 | +130 | 3 | 14 | |||
| 7 | 18 | Carl Houghton Viera Rudkins | 200 | -600 | +200 | 12 | 12 | |
| 8 | 140 | -450 | +100 | 7 | 12 | |||
| 9 | 160 | -100 | +600 | 10 | 12 | |||
| 16 | 16 | Geoff Kenzie Graham Pfaff | 170 | -100 | +420 | 9 | 12 | |
| 17 | 50 | -50 | +400 | 1 | 12 | |||
| 18 | 150 | -500 | -150 | 11 | 12 | |||
| 22 | 14 | Margot Maitland Elizabeth Poynder | 150 | -150 | +400 | 0 | 12 | |
| 23 | 100 | -620 | +100 | 12 | 12 | |||
| 24 | 110 | -150 | +110 | 11 | 12 | |||
| 25 | 13 | Colin Barnes Peter Scaife | 620 | -620 | +200 | 1 | 12 | |
| 26 | 200 | -140 | +200 | 10 | 12 | |||
| 27 | 450 | -480 | +50 | 3 | 12 | |||
| 28 | 12 | Bruce Symes Martin Leach | 1010 | -1020 | -510 | 5 | 12 | |
| 29 | 660 | -690 | -200 | 8 | 12 | |||
| 30 | 430 | -800 | -200 | 7 | 12 | |||
| Total | 59.69% | 154 | 258 | |||||
| Pair 7 | Morgan Bunday & Steve Kells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Colin Barnes Peter Scaife | 110 | -150 | +180 | 7 | 12 | |
| 2 | 170 | +110 | +620 | 3 | 12 | |||
| 3 | 50 | -50 | +480 | 1 | 12 | |||
| 4 | 11 | Peter Grice Chris East | 100 | -620 | +100 | 12 | 14 | |
| 5 | 670 | -670 | +150 | 0 | 14 | |||
| 6 | 100 | -130 | +100 | 11 | 14 | |||
| 7 | 20 | Andrew Hunter Paul Merryweather | 150 | -200 | +600 | 7 | 12 | |
| 8 | 100 | -450 | +100 | 12 | 12 | |||
| 9 | 110 | -100 | +600 | 8 | 12 | |||
| 10 | 19 | Maggie Paget-Wilkes Sue Saxton | 200 | -300 | +120 | 5 | 14 | |
| 11 | 430 | -460 | -120 | 11 | 14 | |||
| 12 | 140 | -150 | +140 | 13 | 14 | |||
| 19 | 17 | Pat Fletcher Pat Bridges | 200 | -650 | +200 | 12 | 12 | |
| 20 | 140 | -300 | +140 | 10 | 12 | |||
| 21 | 200 | +140 | +200 | 12 | 12 | |||
| 22 | 16 | Geoff Kenzie Graham Pfaff | 400 | -150 | +400 | 12 | 12 | |
| 23 | 200 | -620 | +100 | 6 | 12 | |||
| 24 | 110 | -150 | +110 | 11 | 12 | |||
| 28 | 14 | Margot Maitland Elizabeth Poynder | 1010 | -1020 | -510 | 5 | 12 | |
| 29 | 200 | -690 | -200 | 12 | 12 | |||
| 30 | 50% | -800 | -200 | 6 | 12 | |||
| Total | 66.67% | 176 | 264 | |||||
| Pair 8 | Pat & Joe Holroyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 14 | Margot Maitland Elizabeth Poynder | 620 | -620 | +100 | 2 | 14 | |
| 5 | 150 | -670 | +150 | 12 | 14 | |||
| 6 | 100 | -130 | +100 | 6 | 14 | |||
| 7 | 12 | Bruce Symes Martin Leach | 300 | -200 | +600 | 10 | 12 | |
| 8 | 100 | -100 | +450 | 2 | 12 | |||
| 9 | 600 | -600 | +100 | 0 | 12 | |||
| 10 | 11 | Peter Grice Chris East | 120 | -300 | +120 | 13 | 14 | |
| 11 | 460 | -460 | -120 | 4 | 14 | |||
| 12 | 50% | -150 | +140 | 7 | 14 | |||
| 13 | 20 | Andrew Hunter Paul Merryweather | 100 | -500 | +150 | 6 | 12 | |
| 14 | 170 | -50 | +170 | 11 | 12 | |||
| 15 | 420 | -100 | +430 | 8 | 12 | |||
| 22 | 18 | Carl Houghton Viera Rudkins | 300 | -150 | +400 | 10 | 12 | |
| 23 | 200 | -620 | +100 | 6 | 12 | |||
| 24 | 50 | -150 | +110 | 4 | 12 | |||
| 25 | 17 | Pat Fletcher Pat Bridges | 100 | -620 | +200 | 6 | 12 | |
| 26 | 140 | -140 | +200 | 1 | 12 | |||
| 27 | 100 | -480 | +50 | 9 | 12 | |||
| 28 | 16 | Geoff Kenzie Graham Pfaff | 1020 | -1020 | -510 | 0 | 12 | |
| 29 | 690 | -690 | -200 | 2 | 12 | |||
| 30 | 460 | -800 | -200 | 4 | 12 | |||
| Total | 46.59% | 123 | 264 | |||||
| Pair 9 | Kevin Clark & Paul Kemp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Pat Fletcher Pat Bridges | 130 | -150 | +180 | 10 | 12 | |
| 2 | 620 | +110 | +620 | 12 | 12 | |||
| 3 | 480 | -50 | +480 | 10 | 12 | |||
| 4 | 16 | Geoff Kenzie Graham Pfaff | 100 | -620 | +100 | 12 | 14 | |
| 5 | 100 | -670 | +150 | 4 | 14 | |||
| 6 | 130 | -130 | +100 | 2 | 14 | |||
| 10 | 13 | Colin Barnes Peter Scaife | 300 | -120 | +300 | 13 | 14 | |
| 11 | 460 | +120 | +460 | 10 | 14 | |||
| 12 | 110 | -140 | +150 | 9 | 14 | |||
| 13 | 12 | Bruce Symes Martin Leach | 140 | -500 | +150 | 4 | 12 | |
| 14 | 140 | -50 | +170 | 5 | 12 | |||
| 15 | 430 | -100 | +430 | 11 | 12 | |||
| 16 | 11 | Peter Grice Chris East | 50 | -420 | +100 | 7 | 12 | |
| 17 | 400 | -400 | +50 | 0 | 12 | |||
| 18 | 490 | +150 | +500 | 9 | 12 | |||
| 25 | 19 | Maggie Paget-Wilkes Sue Saxton | 110 | -620 | +200 | 9 | 12 | |
| 26 | 200 | -140 | +200 | 10 | 12 | |||
| 27 | 50 | -480 | +50 | 11 | 12 | |||
| 28 | 18 | Carl Houghton Viera Rudkins | 520 | -1020 | -510 | 10 | 12 | |
| 29 | 690 | -690 | -200 | 2 | 12 | |||
| 30 | 200 | -800 | -200 | 11 | 12 | |||
| Total | 64.77% | 171 | 264 | |||||
| Pair 10 | Keith Darley & John Crosher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Maggie Paget-Wilkes Sue Saxton | 150 | -150 | +180 | 0 | 12 | |
| 2 | 170 | +110 | +620 | 3 | 12 | |||
| 3 | 50% | -50 | +480 | 6 | 12 | |||
| 4 | 18 | Carl Houghton Viera Rudkins | 140 | -620 | +100 | 8 | 14 | |
| 5 | 150 | -670 | +150 | 12 | 14 | |||
| 6 | 40% | -130 | +100 | 6 | 14 | |||
| 7 | 17 | Pat Fletcher Pat Bridges | 600 | -200 | +600 | 12 | 12 | |
| 8 | 170 | -100 | +450 | 9 | 12 | |||
| 9 | 50 | -600 | +100 | 10 | 12 | |||
| 10 | 16 | Geoff Kenzie Graham Pfaff | 100 | -120 | +300 | 5 | 14 | |
| 11 | 460 | +120 | +460 | 10 | 14 | |||
| 12 | 100 | -140 | +150 | 6 | 14 | |||
| 13 | 14 | Margot Maitland Elizabeth Poynder | 100 | -150 | +500 | 2 | 12 | |
| 14 | 140 | -170 | +50 | 7 | 12 | |||
| 15 | 100 | -430 | +100 | 12 | 12 | |||
| 16 | 13 | Colin Barnes Peter Scaife | 420 | -420 | +100 | 0 | 12 | |
| 17 | 50 | -400 | +50 | 11 | 12 | |||
| 18 | 430 | +150 | +500 | 7 | 12 | |||
| 19 | 12 | Bruce Symes Martin Leach | 650 | -200 | +650 | 10 | 12 | |
| 20 | 120 | -140 | +300 | 6 | 12 | |||
| 21 | 140 | -200 | -140 | 9 | 12 | |||
| 28 | 20 | Andrew Hunter Paul Merryweather | 1010 | -1020 | -510 | 5 | 12 | |
| 29 | 660 | -690 | -200 | 8 | 12 | |||
| 30 | 800 | -800 | -200 | 1 | 12 | |||
| Total | 55.00% | 165 | 300 | |||||
| Pair 11 | Peter Grice & Chris East | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Carole Parker Peter Jackson | 110 | -180 | +150 | 10 | 12 | |
| 2 | 600 | -620 | -110 | 4 | 12 | |||
| 3 | 450 | -480 | +50 | 5 | 12 | |||
| 4 | 7 | Morgan Bunday Steve Kells | 100 | -100 | +620 | 2 | 14 | |
| 5 | 670 | -150 | +670 | 14 | 14 | |||
| 6 | 100 | -100 | +130 | 3 | 14 | |||
| 7 | 2 | Charles Blackwell Laslo David | 110 | -600 | +200 | 10 | 12 | |
| 8 | 170 | -450 | +100 | 3 | 12 | |||
| 9 | 90 | -100 | +600 | 6 | 12 | |||
| 10 | 8 | Pat Holroyd Joe Holroyd | 120 | -120 | +300 | 1 | 14 | |
| 11 | 460 | +120 | +460 | 10 | 14 | |||
| 12 | 50% | -140 | +150 | 7 | 14 | |||
| 13 | 3 | Mike Thrower Steve Goswell | 500 | -500 | +150 | 0 | 12 | |
| 14 | 140 | -50 | +170 | 5 | 12 | |||
| 15 | 430 | -100 | +430 | 11 | 12 | |||
| 16 | 9 | Kevin Clark Paul Kemp | 50 | -100 | +420 | 5 | 12 | |
| 17 | 400 | -50 | +400 | 12 | 12 | |||
| 18 | 490 | -500 | -150 | 3 | 12 | |||
| 19 | 4 | Faraj Haji Peter Anderson | 200 | -200 | +650 | 4 | 12 | |
| 20 | 100 | -140 | +300 | 9 | 12 | |||
| 21 | 180 | -200 | -140 | 3 | 12 | |||
| 25 | 5 | Betty Pigg Pat Pett | 620 | -200 | +620 | 11 | 12 | |
| 26 | 200 | -200 | +140 | 2 | 12 | |||
| 27 | 40% | -50 | +480 | 5 | 12 | |||
| Total | 48.33% | 145 | 300 | |||||
| Pair 12 | Bruce Symes & Martin Leach | |||||||
|---|---|---|---|---|---|---|---|---|
