Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower

Royston Bridge Club

Totals / Averages from 02 Apr 09 to 25 Jun 09

Pairs

Position Players Played Average   Highest and Lowest scores
1 Jean & Erwin Ruttkowski 2 65.95%  66.67%65.23%    
2 Morgan Bunday & Steve Kells 7 62.01%  77.31%66.67%62.04%58.86%54.09%53.47%
3 Howard Waller & Tony Allen 7 58.89%  67.86%62.04%58.07%57.41%55.91%53.44%
4 Geoff Kenzie & Mavis Drake 2 58.78%  70.83%46.73%    
5 Mike Thrower & Steve Goswell 8 58.34%  72.92%63.39%61.67%54.09%48.21%47.37%
6 Kevin Clark & Paul Kemp 7 56.89%  64.77%60.00%58.56%56.25%52.86%47.62%
7 Carole Parker & Peter Jackson 3 56.02%  57.64%56.25%54.17%   
8 Bruce Symes & Martin Leach 8 55.38%  64.04%60.19%58.33%52.98%50.88%46.14%
9 Chris Harrison & Sue Saxton 2 55.06%  61.90%48.21%    
10 Ruth Katz & Peter Grice 7 54.37%  61.01%59.49%54.58%53.22%49.11%48.81%
11 Howard Waller & Eric Campbell 2 54.04%  57.14%50.93%    
12 Clare & Peter Rice 7 53.95%  60.71%57.50%54.69%51.85%50.93%48.41%
13 Keith Darley & John Crosher 11 52.78%  60.71%58.75%57.95%47.22%46.49%40.48%
14 Faraj Haji & Peter Anderson 8 52.69%  62.04%61.90%58.16%50.93%44.91%35.23%
15 Paul Merryweather & Andrew Hunter 9 52.09%  65.45%59.23%54.17%48.81%42.92%42.67%
16 Maggie Paget-Wilkes & Sandra Merryweather 8 51.75%  61.36%57.31%55.95%47.88%45.37%40.74%
17 Geoff Kenzie & Graham Pfaff 10 51.09%  59.52%58.33%56.25%46.35%44.68%42.86%
18 Charles Blackwell & Laslo David 7 49.26%  57.87%56.55%53.41%45.08%43.45%36.34%
19 Therese Shand & Sally Pool 4 48.02%  52.34%50.46%44.71%44.55%  
20 Colin Barnes & Peter Scaife 9 47.33%  58.33%49.71%47.92%44.90%44.44%43.33%
21 Pat Pett & Betty Pigg 4 46.22%  52.38%47.29%43.06%42.13%  
22 Carl Houghton & Viera Rudkins 10 44.95%  48.75%48.51%45.83%44.33%43.75%37.27%
23 Sylvia Collins & Ray Kitchener 6 44.18%  53.44%48.38%42.95%40.18%40.10%40.05%
24 Betty Pigg & Norma Reynolds 3 43.88%  46.09%45.14%40.42%   
25 Pat Pett & Gill Drewery 6 43.21%  52.91%46.30%43.49%42.19%39.77%34.58%
26 Anne McShane & Philip Vince 4 41.07%  45.60%41.44%40.51%36.72%  
27 Pat & Joe Holroyd 5 40.99%  46.59%43.57%42.86%37.04%34.90% 
28 Pat Fletcher & Pat Bridges 9 40.30%  49.40%45.91%43.27%36.81%33.04%30.27%
29 Margot Maitland & Elizabeth Poynder 9 39.35%  43.45%42.95%40.94%38.39%35.65%33.63%

Singles

Position Players Played Average   Highest and Lowest scores
1=Jean Ruttkowski 2 65.95%  66.67%65.23%    
1=Erwin Ruttkowski 2 65.95%  66.67%65.23%    
3=Morgan Bunday 7 62.01%  77.31%66.67%62.04%58.86%54.09%53.47%
3=Steve Kells 7 62.01%  77.31%66.67%62.04%58.86%54.09%53.47%
5 Tony Allen 7 58.89%  67.86%62.04%58.07%57.41%55.91%53.44%
6 Howard Waller 10 58.07%  67.86%62.04%60.42%55.91%53.44%50.93%
7 Steve Goswell 10 57.80%  72.92%63.39%61.67%50.60%48.21%47.37%
8 Mike Thrower 9 57.30%  72.92%63.39%61.67%48.96%48.21%47.37%
9=Kevin Clark 7 56.89%  64.77%60.00%58.56%56.25%52.86%47.62%
9=Paul Kemp 7 56.89%  64.77%60.00%58.56%56.25%52.86%47.62%
11 Mavis Drake 4 56.59%  70.83%59.69%49.12%46.73%  
12=Carole Parker 3 56.02%  57.64%56.25%54.17%   
12=Peter Jackson 3 56.02%  57.64%56.25%54.17%   
14 Martin Leach 8 55.38%  64.04%60.19%58.33%52.98%50.88%46.14%
15 Bruce Symes 9 54.85%  64.04%60.19%58.33%50.88%50.60%46.14%
16 Ruth Katz 7 54.37%  61.01%59.49%54.58%53.22%49.11%48.81%
17 Eric Campbell 2 54.04%  57.14%50.93%    
18=Clare Rice 7 53.95%  60.71%57.50%54.69%51.85%50.93%48.41%
18=Peter Rice 7 53.95%  60.71%57.50%54.69%51.85%50.93%48.41%
20 Keith Darley 12 53.44%  60.71%60.65%58.75%47.22%46.49%40.48%
21 Peter Anderson 8 52.69%  62.04%61.90%58.16%50.93%44.91%35.23%
22 Geoff Kenzie 12 52.37%  70.83%59.52%58.33%46.35%44.68%42.86%
23 John Crosher 12 52.28%  60.71%58.75%57.95%46.76%46.49%40.48%
24 Andrew Hunter 9 52.09%  65.45%59.23%54.17%48.81%42.92%42.67%
25 Peter Grice 11 51.98%  61.01%59.49%54.58%48.81%48.33%43.18%
26 Paul Merryweather 10 51.95%  65.45%59.23%54.17%48.81%42.92%42.67%
27 Sue Saxton 3 51.93%  61.90%48.21%45.67%   
28 Faraj Haji 9 51.89%  62.04%61.90%58.16%45.54%44.91%35.23%
29 Sandra Merryweather 8 51.75%  61.36%57.31%55.95%47.88%45.37%40.74%
30 Graham Pfaff 10 51.09%  59.52%58.33%56.25%46.35%44.68%42.86%
31 Maggie Paget-Wilkes 9 51.07%  61.36%57.31%55.95%45.67%45.37%40.74%
32 Sally Pool 4 48.02%  52.34%50.46%44.71%44.55%  
33 Therese Shand 6 47.76%  59.69%52.34%50.46%44.71%44.55%34.82%
34 Charles Blackwell 8 47.71%  57.87%56.55%53.41%43.45%36.84%36.34%
35 Laslo David 8 47.34%  57.87%56.55%53.41%43.45%36.34%33.93%
36 Peter Scaife 9 47.33%  58.33%49.71%47.92%44.90%44.44%43.33%
37 Colin Barnes 10 46.79%  58.33%49.71%47.92%44.44%43.33%41.93%
38 Pat Pett 11 45.13%  52.91%52.38%52.38%42.13%39.77%34.58%
39=Carl Houghton 10 44.95%  48.75%48.51%45.83%44.33%43.75%37.27%
39=Viera Rudkins 10 44.95%  48.75%48.51%45.83%44.33%43.75%37.27%
41 Chris Harrison 6 44.72%  61.90%48.21%43.18%40.97%37.20%36.84%
42 Chris East 2 44.65%  48.33%40.97%    
43=Sylvia Collins 6 44.18%  53.44%48.38%42.95%40.18%40.10%40.05%
43=Ray Kitchener 6 44.18%  53.44%48.38%42.95%40.18%40.10%40.05%
45 Norma Reynolds 3 43.88%  46.09%45.14%40.42%   
46 Betty Pigg 10 43.58%  52.38%47.29%46.09%40.42%39.84%33.93%
47 Gill Drewery 6 43.21%  52.91%46.30%43.49%42.19%39.77%34.58%
48 Anne McShane 8 43.18%  52.38%51.19%45.60%40.51%36.72%35.68%
49 Philip Vince 4 41.07%  45.60%41.44%40.51%36.72%  
50=Pat Holroyd 5 40.99%  46.59%43.57%42.86%37.04%34.90% 
50=Joe Holroyd 5 40.99%  46.59%43.57%42.86%37.04%34.90% 
52 Pat Bridges 11 40.82%  49.40%49.12%45.91%36.81%33.04%30.27%
53 Pat Fletcher 9 40.30%  49.40%45.91%43.27%36.81%33.04%30.27%
54=Margot Maitland 9 39.35%  43.45%42.95%40.94%38.39%35.65%33.63%
54=Elizabeth Poynder 9 39.35%  43.45%42.95%40.94%38.39%35.65%33.63%

Slams

Players Grand Small Score Gx10 + Sx1
Bruce Symes 0 3 3
Martin Leach 0 3 3
Geoff Kenzie 0 2 2
Colin Barnes 0 2 2
Peter Scaife 0 2 2
Howard Waller 0 2 2
Tony Allen 0 2 2
Keith Darley 0 1 1
Charles Blackwell 0 1 1
Laslo David 0 1 1
Margot Maitland 0 1 1
John Crosher 0 1 1
Graham Pfaff 0 1 1
Elizabeth Poynder 0 1 1
Maggie Paget-Wilkes 0 1 1
Mavis Drake 0 1 1
Ruth Katz 0 1 1
Peter Grice 0 1 1
Therese Shand 0 1 1
Sally Pool 0 1 1
Faraj Haji 0 1 1
Peter Anderson 0 1 1
Paul Merryweather 0 1 1
Clare Rice 0 1 1
Peter Rice 0 1 1
Andrew Hunter 0 1 1
Sandra Merryweather 0 1 1
Carl Houghton 0 1 1
Viera Rudkins 0 1 1
Jean Ruttkowski 0 1 1
Erwin Ruttkowski 0 1 1

Master Points

Players Total
Steve Goswell 168
Morgan Bunday 165
Steve Kells 165
Howard Waller 150
Mike Thrower 144
Keith Darley 126
Kevin Clark 126
Paul Kemp 126
Tony Allen 120
John Crosher 102
Faraj Haji 87
Peter Anderson 87
Paul Merryweather 84
Andrew Hunter 84
Bruce Symes 81
Martin Leach 81
Jean Ruttkowski 78
Erwin Ruttkowski 78
Geoff Kenzie 72
Maggie Paget-Wilkes 66
Clare Rice 66
Peter Rice 66
Sandra Merryweather 66
Mavis Drake 48
Ruth Katz 48
Peter Grice 48
Graham Pfaff 42
Carole Parker 36
Peter Jackson 36
Charles Blackwell 30
Laslo David 30
Dai Rowley-Jones 30
Colin Barnes 24
Mike Seaver 24
Peter Scaife 24
Chris Harrison 24
Sue Saxton 24
Roger Courtney 24
Therese Shand 18
Sylvia Collins 9
Ray Kitchener 9
Pat Pett 6
Betty Pigg 6
Norman Hutchinson 6
Rosalind Hutchinson 6

Results published on Thursday 25 June 09 at 11:51 pm