Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower

Royston Bridge Club

Totals / Averages from 01 Jan 09 to 08 Oct 09

Pairs

Position Players Played Average   Highest and Lowest scores
1 Kevin Clark & Paul Kemp 26 58.34%  64.88%64.77%64.12%51.49%50.69%47.62%
2 Carole Parker & Peter Jackson 14 57.55%  67.08%65.83%61.31%52.98%52.29%47.62%
3 Morgan Bunday & Steve Kells 25 57.53%  77.31%66.67%65.97%50.30%46.19%44.18%
4 Howard Waller & Tony Allen 27 57.23%  69.91%67.86%63.69%49.58%48.21%42.69%
5 Mike Thrower & Steve Goswell 31 56.37%  72.92%63.95%63.89%47.37%45.83%44.58%
6 Fergus Moynihan & Dai Rowley-Jones 11 54.60%  63.66%59.26%58.73%52.31%50.00%40.28%
7 Bruce Symes & Martin Leach 26 54.40%  70.45%64.04%63.27%47.14%46.14%44.44%
8 Keith Darley & John Crosher 35 54.17%  69.64%67.36%67.06%42.52%41.50%40.48%
9 Ruth Katz & Peter Grice 22 53.68%  67.46%62.92%61.11%46.03%42.06%39.58%
10 Faraj Haji & Peter Anderson 29 53.51%  64.81%62.92%62.04%44.91%43.75%35.23%
11 Paul Merryweather & Andrew Hunter 21 52.65%  69.79%65.45%61.90%43.33%42.92%42.67%
12 Geoff Kenzie & Graham Pfaff 30 52.03%  68.33%65.97%62.73%44.44%42.86%40.63%
13 Charles Blackwell & Laslo David 26 51.30%  65.83%62.96%60.83%43.45%36.34%35.88%
14 Therese Shand & Sally Pool 12 50.70%  62.50%61.31%56.14%44.55%44.00%42.56%
15 Clare & Peter Rice 22 50.69%  60.71%57.50%56.71%44.05%42.59%41.67%
16 Maggie Paget-Wilkes & Sandra Merryweather 20 48.13%  61.36%57.31%55.95%40.51%39.77%37.96%
17 Betty Pigg & Norma Reynolds 10 47.41%  68.06%50.42%47.92%42.26%40.48%40.42%
18 Peter & Jean Morris 8 47.07%  52.55%51.59%48.84%44.94%44.44%40.85%
19 Chris Harrison & Sue Saxton 10 45.88%  61.90%55.33%52.38%40.05%35.42%32.54%
20 Carl Houghton & Viera Rudkins 26 45.64%  60.12%55.95%54.17%37.30%37.27%33.33%
21 Colin Barnes & Peter Scaife 21 45.49%  58.33%58.33%57.41%39.68%37.50%31.71%
22 Pat Pett & Gill Drewery 20 45.04%  62.73%53.87%52.91%36.90%36.67%34.58%
23 Pat Pett & Betty Pigg 11 43.83%  52.65%52.38%48.61%39.29%32.50%32.41%
24 Sylvia Collins & Ray Kitchener 21 43.25%  62.50%53.47%53.44%36.26%31.48%29.86%
25 Pat Fletcher & Pat Bridges 28 42.77%  53.17%51.39%50.69%33.80%33.04%30.27%
26 Margot Maitland & Elizabeth Poynder 21 41.01%  49.54%48.02%47.35%35.42%34.95%33.63%
27 Pat & Joe Holroyd 23 39.90%  46.59%46.06%45.50%34.52%33.33%33.33%
28 Anne McShane & Philip Vince 11 39.43%  48.15%45.60%45.14%36.67%32.64%25.40%

Singles

Position Players Played Average   Highest and Lowest scores
1=Kevin Clark 26 58.34%  64.88%64.77%64.12%51.49%50.69%47.62%
1=Paul Kemp 26 58.34%  64.88%64.77%64.12%51.49%50.69%47.62%
3 Peter Jackson 14 57.55%  67.08%65.83%61.31%52.98%52.29%47.62%
4=Morgan Bunday 25 57.53%  77.31%66.67%65.97%50.30%46.19%44.18%
4=Carole Parker 15 57.53%  67.08%65.83%61.31%52.98%52.29%47.62%
6 Steve Kells 26 57.37%  77.31%66.67%65.97%50.30%46.19%44.18%
7 Tony Allen 28 57.15%  69.91%67.86%63.69%49.58%48.21%42.69%
8 Howard Waller 32 56.74%  69.91%67.86%63.69%49.58%48.21%42.69%
9 Steve Goswell 34 56.09%  72.92%63.95%63.89%47.37%45.83%44.58%
10 Mike Thrower 34 55.85%  72.92%63.95%63.89%45.83%45.83%44.58%
11 Fergus Moynihan 13 54.41%  63.66%59.26%58.73%51.79%50.00%40.28%
12 Martin Leach 26 54.40%  70.45%64.04%63.27%47.14%46.14%44.44%
13 Keith Darley 38 53.94%  69.64%67.36%67.06%41.50%40.48%37.04%
14 Bruce Symes 28 53.61%  70.45%64.04%63.27%46.14%44.44%36.11%
15 Peter Anderson 29 53.51%  64.81%62.92%62.04%44.91%43.75%35.23%
16 John Crosher 37 53.31%  69.64%67.36%67.06%41.50%40.48%29.58%
17 Faraj Haji 30 53.24%  64.81%62.92%62.04%44.91%43.75%35.23%
18 Dai Rowley-Jones 15 53.18%  63.66%60.42%59.26%50.00%40.28%32.44%
19 Ruth Katz 23 52.73%  67.46%62.92%61.11%42.06%39.58%32.03%
20 Peter Grice 31 52.67%  71.73%67.46%62.92%41.37%39.58%32.44%
21 Paul Merryweather 28 52.35%  69.79%65.45%61.90%42.92%42.67%42.13%
22 Andrew Hunter 27 52.15%  69.79%65.45%61.90%43.33%42.92%42.67%
23 Geoff Kenzie 36 52.08%  70.83%68.33%65.97%42.86%40.63%36.11%
24 Graham Pfaff 30 52.03%  68.33%65.97%62.73%44.44%42.86%40.63%
25 Charles Blackwell 29 50.81%  65.83%62.96%60.83%36.84%36.34%35.88%
26 Sally Pool 12 50.70%  62.50%61.31%56.14%44.55%44.00%42.56%
27=Clare Rice 22 50.69%  60.71%57.50%56.71%44.05%42.59%41.67%
27=Peter Rice 22 50.69%  60.71%57.50%56.71%44.05%42.59%41.67%
29 Laslo David 33 50.24%  65.83%62.96%61.90%36.34%35.88%33.93%
30 Therese Shand 14 50.21%  62.50%61.31%59.69%44.00%42.56%34.82%
31 Mavis Drake 7 49.94%  70.83%59.69%54.17%46.73%37.04%32.03%
32 Maggie Paget-Wilkes 28 48.94%  61.36%57.81%57.31%40.51%39.77%37.96%
33 Sandra Merryweather 20 48.13%  61.36%57.31%55.95%40.51%39.77%37.96%
34 Norma Reynolds 10 47.41%  68.06%50.42%47.92%42.26%40.48%40.42%
35=Peter Morris 8 47.07%  52.55%51.59%48.84%44.94%44.44%40.85%
35=Jean Morris 8 47.07%  52.55%51.59%48.84%44.94%44.44%40.85%
37=Carl Houghton 26 45.64%  60.12%55.95%54.17%37.30%37.27%33.33%
37=Viera Rudkins 26 45.64%  60.12%55.95%54.17%37.30%37.27%33.33%
39 Sue Saxton 12 45.55%  61.90%55.33%52.38%40.05%35.42%32.54%
40 Betty Pigg 32 45.40%  68.06%54.17%52.65%33.93%32.50%32.41%
41 Colin Barnes 22 45.33%  58.33%58.33%57.41%39.68%37.50%31.71%
42 Gill Drewery 20 45.04%  62.73%53.87%52.91%36.90%36.67%34.58%
43 Peter Scaife 24 44.52%  58.33%58.33%57.41%36.20%31.75%31.71%
44 Pat Pett 36 44.45%  62.73%53.87%52.91%32.50%32.41%31.75%
45 Chris Harrison 24 43.47%  61.90%55.33%52.38%33.56%32.54%30.56%
46=Sylvia Collins 21 43.25%  62.50%53.47%53.44%36.26%31.48%29.86%
46=Ray Kitchener 21 43.25%  62.50%53.47%53.44%36.26%31.48%29.86%
48 Pat Fletcher 28 42.77%  53.17%51.39%50.69%33.80%33.04%30.27%
49 Pat Bridges 34 42.71%  53.17%51.39%50.69%33.80%33.04%30.27%
50 Anne McShane 21 41.59%  52.38%51.19%48.94%35.68%32.64%25.40%
51=Margot Maitland 21 41.01%  49.54%48.02%47.35%35.42%34.95%33.63%
51=Elizabeth Poynder 21 41.01%  49.54%48.02%47.35%35.42%34.95%33.63%
53 Pat Holroyd 24 40.24%  48.10%46.59%46.06%34.52%33.33%33.33%
54 Joe Holroyd 23 39.90%  46.59%46.06%45.50%34.52%33.33%33.33%
55 Philip Vince 17 38.98%  56.61%48.15%45.60%30.56%29.58%25.40%

Slams

Players Grand Small Score Gx10 + Sx1
Keith Darley 1 8 18
Morgan Bunday 1 8 18
John Crosher 1 8 18
Steve Kells 1 8 18
Howard Waller 0 13 13
Kevin Clark 1 2 12
Paul Kemp 1 2 12
Tony Allen 0 11 11
Mike Thrower 0 9 9
Paul Merryweather 0 9 9
Steve Goswell 0 8 8
Bruce Symes 0 8 8
Martin Leach 0 8 8
Andrew Hunter 0 8 8
Faraj Haji 0 7 7
Peter Anderson 0 7 7
Colin Barnes 0 7 7
Peter Scaife 0 7 7
Fergus Moynihan 0 7 7
Geoff Kenzie 0 6 6
Peter Grice 0 6 6
Dai Rowley-Jones 0 6 6
Charles Blackwell 0 5 5
Laslo David 0 5 5
Maggie Paget-Wilkes 0 5 5
Therese Shand 0 5 5
Sally Pool 0 5 5
Clare Rice 0 5 5
Peter Rice 0 5 5
Carl Houghton 0 5 5
Viera Rudkins 0 5 5
Carole Parker 0 4 4
Pat Pett 0 4 4
Graham Pfaff 0 4 4
Peter Jackson 0 4 4
Sandra Merryweather 0 4 4
Norman Hutchinson 0 4 4
Betty Pigg 0 3 3
Ruth Katz 0 3 3
Pat Fletcher 0 2 2
Mavis Drake 0 2 2
Peter Morris 0 2 2
Jean Morris 0 2 2
Pat Bridges 0 2 2
Rosalind Hutchinson 0 2 2
Sue Saxton 0 2 2
Margot Maitland 0 1 1
Elizabeth Poynder 0 1 1
Anne McShane 0 1 1
Sylvia Collins 0 1 1
Chris Harrison 0 1 1
Gill Drewery 0 1 1
Pat Holroyd 0 1 1
Joe Holroyd 0 1 1
Eric Campbell 0 1 1
Ray Kitchener 0 1 1
Jean Ruttkowski 0 1 1
Erwin Ruttkowski 0 1 1

Master Points

Players Total
Kevin Clark 519
Paul Kemp 519
Mike Thrower 462
Steve Goswell 456
Morgan Bunday 426
Steve Kells 426
Howard Waller 414
Keith Darley 396
Tony Allen 384
John Crosher 354
Bruce Symes 261
Martin Leach 261
Geoff Kenzie 261
Peter Grice 252
Paul Merryweather 252
Faraj Haji 249
Peter Anderson 249
Carole Parker 228
Andrew Hunter 228
Graham Pfaff 213
Peter Jackson 210
Laslo David 186
Ruth Katz 180
Charles Blackwell 156
Dai Rowley-Jones 156
Maggie Paget-Wilkes 138
Clare Rice 129
Peter Rice 129
Fergus Moynihan 120
Therese Shand 96
Colin Barnes 84
Peter Scaife 84
Sally Pool 78
Jean Ruttkowski 78
Erwin Ruttkowski 78
Sandra Merryweather 72
Norman Hutchinson 72
Pat Pett 60
Betty Pigg 48
Mavis Drake 48
Gill Drewery 48
Sylvia Collins 45
Ray Kitchener 45
Carl Houghton 42
Viera Rudkins 42
Rosalind Hutchinson 36
Philip Vince 30
Chris East 30
Norma Reynolds 24
Mike Seaver 24
Chris Harrison 24
Sue Saxton 24
Roger Courtney 24
Silke Payne 18
Denys O'Brien 18
Eric Campbell 6

Results published on Friday 09 October 09 at 4:00 pm