Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Regional |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Roy Button & Karima Basse | 300/ 432 | 69.44 | 108 | 3 | |
| 2 | 4 | John Crosher & Keith Darley | 261/ 432 | 60.42 | 90 | 1 | |
| 3 = | 2 | Paul Merryweather & Andrew Hunter | 242/ 432 | 56.02 | 63 | 1 | |
| 3 = | 7 | Kevin Clark & Paul Kemp | 242/ 432 | 56.02 | 63 | 1 | |
| 5 | 14 | Faraj Haji & Peter Anderson | 232/ 432 | 53.70 | 36 | 2 | |
| 6 = | 5 | Mike Thrower & Steve Goswell | 221/ 432 | 51.16 | 18 | 1 | |
| 6 = | 15 | Laslo David & Charles Blackwell | 221/ 432 | 51.16 | 18 | 1 | |
| 8 | 16 | Pat Pett & Peter Scaife | 211/ 432 | 48.84 | |||
| 9 | 3 | Joe & Pat Holroyd | 207/ 432 | 47.92 | |||
| 10 | 8 | Rosalind & Norman Hutchinson | 206/ 432 | 47.69 | |||
| 11 | 12 | Margot Maitland & Elizabeth Poynder | 204/ 432 | 47.22 | 1 | ||
| 12 = | 6 | Betty Pigg & Norma Reynolds | 203/ 432 | 46.99 | |||
| 12 = | 11 | Pat Bridges & Pat Fletcher | 203/ 432 | 46.99 | |||
| 14 | 9 | Carole Parker & Peter Jackson | 201/ 432 | 46.53 | |||
| 15 | 18 | Rosemary Ridgeway & Philip Vince | 190/ 432 | 43.98 | |||
| 16 | 13 | Sandra Merryweather & Maggie Paget-Wilkes | 186/ 432 | 43.06 | |||
| 17 | 17 | Chris Harrison & Chris East | 185/ 432 | 42.82 | 1 | ||
| 18 | 1 | Ruth Katz & Peter Grice | 171/ 432 | 39.58 | 1 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4 | 3 | 12 | 0 | 2 | 5 | 12 | 6 | 16 | 11 | 10 | 3 | 1 | 2 | 12 | 8 | 12 | 4 | 2 | 2 | 12 | 7 | 0 | 10 | 1 | 5 | 9 | 1 | 171 |
| 2 | 4 | 13 | 0 | 14 | 16 | 5 | 7 | 9 | 5 | 11 | 0 | 3 | 11 | 9 | 12 | 10 | 16 | 16 | 15 | 2 | 12 | 7 | 6 | 16 | 9 | 7 | 7 | 2 | 242 |
| 3 | 4 | 16 | 8 | 4 | 2 | 11 | 14 | 15 | 11 | 1 | 12 | 11 | 5 | 9 | 7 | 0 | 4 | 4 | 11 | 16 | 1 | 7 | 3 | 4 | 9 | 11 | 7 | 3 | 207 |
| 4 | 12 | 14 | 12 | 16 | 8 | 0 | 9 | 15 | 11 | 16 | 3 | 11 | 15 | 9 | 12 | 16 | 14 | 4 | 2 | 7 | 5 | 7 | 12 | 10 | 2 | 3 | 16 | 4 | 261 |
| 5 | 12 | 10 | 2 | 8 | 8 | 12 | 1 | 15 | 14 | 11 | 13 | 5 | 13 | 9 | 4 | 2 | 0 | 4 | 6 | 12 | 12 | 16 | 3 | 2 | 4 | 16 | 7 | 5 | 221 |
| 6 | 12 | 6 | 5 | 8 | 12 | 5 | 7 | 9 | 0 | 1 | 15 | 11 | 6 | 6 | 6 | 6 | 9 | 11 | 2 | 2 | 5 | 7 | 12 | 10 | 9 | 14 | 7 | 6 | 203 |
| 7 | 4 | 8 | 12 | 8 | 4 | 14 | 16 | 4 | 5 | 11 | 15 | 11 | 3 | 2 | 1 | 12 | 14 | 12 | 15 | 12 | 5 | 7 | 12 | 10 | 15 | 3 | 7 | 7 | 242 |
| 8 | 12 | 12 | 0 | 4 | 0 | 10 | 7 | 1 | 11 | 11 | 6 | 3 | 7 | 9 | 4 | 13 | 9 | 14 | 8 | 9 | 4 | 7 | 12 | 10 | 9 | 7 | 7 | 8 | 206 |
| 9 | 0 | 0 | 5 | 2 | 8 | 16 | 1 | 12 | 5 | 5 | 8 | 8 | 9 | 15 | 12 | 13 | 6 | 11 | 11 | 12 | 6 | 9 | 4 | 16 | 0 | 0 | 7 | 9 | 201 |
| 11 | 12 | 13 | 4 | 8 | 4 | 11 | 9 | 7 | 11 | 5 | 1 | 5 | 11 | 7 | 9 | 3 | 7 | 2 | 14 | 9 | 11 | 7 | 12 | 0 | 12 | 0 | 9 | 11 | 203 |
| 12 | 4 | 10 | 11 | 2 | 0 | 11 | 0 | 12 | 11 | 15 | 4 | 5 | 9 | 7 | 12 | 0 | 2 | 12 | 5 | 4 | 8 | 0 | 13 | 14 | 15 | 11 | 7 | 12 | 204 |
| 13 | 12 | 3 | 16 | 8 | 12 | 2 | 2 | 1 | 5 | 5 | 10 | 13 | 1 | 7 | 4 | 3 | 10 | 5 | 10 | 4 | 4 | 9 | 16 | 6 | 7 | 2 | 9 | 13 | 186 |
| 14 | 12 | 8 | 4 | 12 | 14 | 5 | 9 | 15 | 5 | 0 | 13 | 5 | 7 | 1 | 4 | 14 | 16 | 12 | 14 | 14 | 4 | 9 | 4 | 6 | 7 | 9 | 9 | 14 | 232 |
| 15 | 12 | 0 | 8 | 12 | 16 | 6 | 7 | 1 | 5 | 11 | 8 | 8 | 3 | 7 | 12 | 8 | 4 | 12 | 14 | 14 | 11 | 9 | 10 | 0 | 1 | 13 | 9 | 15 | 221 |
| 16 | 4 | 4 | 16 | 0 | 8 | 16 | 15 | 4 | 11 | 5 | 3 | 11 | 15 | 14 | 4 | 10 | 7 | 5 | 1 | 14 | 4 | 9 | 4 | 6 | 7 | 5 | 9 | 16 | 211 |
| 17 | 4 | 2 | 4 | 14 | 8 | 0 | 15 | 1 | 2 | 5 | 6 | 13 | 10 | 10 | 10 | 6 | 0 | 0 | 1 | 4 | 11 | 9 | 13 | 12 | 7 | 9 | 9 | 17 | 185 |
| 18 | 16 | 16 | 11 | 8 | 8 | 4 | 4 | 10 | 0 | 15 | 1 | 5 | 5 | 7 | 4 | 4 | 2 | 4 | 5 | 0 | 15 | 9 | 4 | 6 | 14 | 13 | 0 | 18 | 190 |
| 19 | 4 | 6 | 14 | 16 | 14 | 11 | 9 | 7 | 16 | 5 | 16 | 13 | 13 | 14 | 15 | 16 | 12 | 12 | 8 | 7 | 12 | 9 | 4 | 6 | 16 | 16 | 9 | 19 | 300 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 19 | Roy Button & Karima Basse | +69.44 | 0.00 | +69.44 |
| 2 | 3 | Joe & Pat Holroyd | +47.92 | -16.94 | +64.86 |
| 3 | 4 | John Crosher & Keith Darley | +60.42 | -0.06 | +60.48 |
| 4 | 12 | Margot Maitland & Elizabeth Poynder | +47.22 | -6.47 | +53.69 |
| 5 | 2 | Paul Merryweather & Andrew Hunter | +56.02 | +3.89 | +52.13 |
| 6 | 16 | Pat Pett & Peter Scaife | +48.84 | -3.23 | +52.07 |
| 7 | 11 | Pat Bridges & Pat Fletcher | +46.99 | -4.52 | +51.51 |
| 8 | 15 | Laslo David & Charles Blackwell | +51.16 | +0.03 | +51.13 |
| 9 | 14 | Faraj Haji & Peter Anderson | +53.70 | +2.63 | +51.07 |
| 10 | 17 | Chris Harrison & Chris East | +42.82 | -7.09 | +49.91 |
| 11 | 7 | Kevin Clark & Paul Kemp | +56.02 | +7.18 | +48.84 |
| 12 | 5 | Mike Thrower & Steve Goswell | +51.16 | +4.53 | +46.63 |
| 13 | 13 | Sandra Merryweather & Maggie Paget-Wilkes | +43.06 | -3.01 | +46.07 |
| 14 | 18 | Rosemary Ridgeway & Philip Vince | +43.98 | -0.66 | +44.64 |
| 15 | 6 | Betty Pigg & Norma Reynolds | +46.99 | +2.76 | +44.23 |
| 16 | 8 | Rosalind & Norman Hutchinson | +47.69 | +4.06 | +43.63 |
| 17 | 9 | Carole Parker & Peter Jackson | +46.53 | +4.95 | +41.58 |
| 18 | 1 | Ruth Katz & Peter Grice | +39.58 | -0.04 | +39.62 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ruth Katz & Peter Grice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Pat Bridges Pat Fletcher | 50 | -100 | +140 | 4 | 16 | |
| 2 | 100 | -110 | +1100 | 3 | 16 | |||
| 3 | 100 | -730 | +110 | 12 | 16 | |||
| 4 | 19 | Roy Button Karima Basse | 1470 | -1470 | +100 | 0 | 16 | |
| 5 | 110 | -150 | +150 | 2 | 16 | |||
| 6 | 650 | -800 | +300 | 5 | 16 | |||
| 7 | 18 | Rosemary Ridgeway Philip Vince | 140 | -620 | +100 | 12 | 16 | |
| 8 | 460 | -990 | +100 | 6 | 16 | |||
| 9 | 600 | -690 | -600 | 16 | 16 | |||
| 10 | 17 | Chris Harrison Chris East | 100 | -300 | -90 | 11 | 16 | |
| 11 | 140 | -800 | +50 | 10 | 16 | |||
| 12 | 510 | -510 | -450 | 3 | 16 | |||
| 13 | 16 | Pat Pett Peter Scaife | 600 | -600 | +140 | 1 | 16 | |
| 14 | 90 | -90 | +100 | 2 | 16 | |||
| 15 | 50 | -400 | +50 | 12 | 16 | |||
| 16 | 15 | Laslo David Charles Blackwell | 150 | -690 | +110 | 8 | 16 | |
| 17 | 150 | -150 | +300 | 12 | 16 | |||
| 18 | 980 | -980 | -230 | 4 | 16 | |||
| 19 | 14 | Faraj Haji Peter Anderson | 50 | -50 | +480 | 2 | 16 | |
| 20 | 150 | -150 | +200 | 2 | 16 | |||
| 21 | 1460 S | +680 | +1460 | 12 | 16 | |||
| 22 | 13 | Sandra Merryweather Maggie Paget-Wilkes | 650 | -650 | -50 | 7 | 16 | |
| 23 | 170 | +170 | +620 | 0 | 16 | |||
| 24 | 150 | +50 | +300 | 10 | 16 | |||
| 25 | 12 | Margot Maitland Elizabeth Poynder | 110 | -110 | +670 | 1 | 16 | |
| 26 | 100 | -600 | +300 | 5 | 16 | |||
| 27 | 450 | -480 | -450 | 9 | 16 | |||
| Total | 39.58% | 171 | 432 | |||||
| Pair 2 | Paul Merryweather & Andrew Hunter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Sandra Merryweather Maggie Paget-Wilkes | 140 | -140 | +100 | 4 | 16 | |
| 2 | 100 | -1100 | +110 | 13 | 16 | |||
| 3 | 110 | -110 | +730 | 0 | 16 | |||
| 4 | 12 | Margot Maitland Elizabeth Poynder | 600 | -1470 | +100 | 14 | 16 | |
| 5 | 150 | -150 | +150 | 16 | 16 | |||
| 6 | 650 | -800 | +300 | 5 | 16 | |||
| 7 | 11 | Pat Bridges Pat Fletcher | 170 | -620 | +100 | 7 | 16 | |
| 8 | 430 | -990 | +100 | 9 | 16 | |||
| 9 | 680 | -690 | -600 | 5 | 16 | |||
| 10 | 19 | Roy Button Karima Basse | 100 | -300 | -90 | 11 | 16 | |
| 11 | 800 | -800 | +50 | 0 | 16 | |||
| 12 | 510 | -510 | -450 | 3 | 16 | |||
| 13 | 18 | Rosemary Ridgeway Philip Vince | 90 | -600 | +140 | 11 | 16 | |
| 14 | 50 | -90 | +100 | 9 | 16 | |||
| 15 | 50 | -400 | +50 | 12 | 16 | |||
| 16 | 17 | Chris Harrison Chris East | 140 | -690 | +110 | 10 | 16 | |
| 17 | 300 | -150 | +300 | 16 | 16 | |||
| 18 | 230 | -980 | -230 | 16 | 16 | |||
| 19 | 16 | Pat Pett Peter Scaife | 480 | -50 | +480 | 15 | 16 | |
| 20 | 150 | -150 | +200 | 2 | 16 | |||
| 21 | 1460 S | +680 | +1460 | 12 | 16 | |||
| 22 | 15 | Laslo David Charles Blackwell | 650 | -650 | -50 | 7 | 16 | |
| 23 | 500 | +170 | +620 | 6 | 16 | |||
| 24 | 300 | +50 | +300 | 16 | 16 | |||
| 25 | 14 | Faraj Haji Peter Anderson | 50 | -670 | +110 | 9 | 16 | |
| 26 | 100 | -300 | +600 | 7 | 16 | |||
| 27 | 450 | +450 | +480 | 7 | 16 | |||
| Total | 56.02% | 242 | 432 | |||||
| Pair 3 | Joe & Pat Holroyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Laslo David Charles Blackwell | 50 | -100 | +140 | 4 | 16 | |
| 2 | 1100 | -110 | +1100 | 16 | 16 | |||
| 3 | 50 | -730 | +110 | 8 | 16 | |||
| 4 | 14 | Faraj Haji Peter Anderson | 630 | -100 | +1470 | 4 | 16 | |
| 5 | 140 | -150 | +150 | 2 | 16 | |||
| 6 | 650 | -300 | +800 | 11 | 16 | |||
| 7 | 13 | Sandra Merryweather Maggie Paget-Wilkes | 100 | -620 | +100 | 14 | 16 | |
| 8 | 100 | -990 | +100 | 15 | 16 | |||
| 9 | 660 | -690 | -600 | 11 | 16 | |||
| 10 | 12 | Margot Maitland Elizabeth Poynder | 300 | -300 | -90 | 1 | 16 | |
| 11 | 130 | -800 | +50 | 12 | 16 | |||
| 12 | 450 | -510 | -450 | 11 | 16 | |||
| 13 | 11 | Pat Bridges Pat Fletcher | 130 | -600 | +140 | 5 | 16 | |
| 14 | 50 | -90 | +100 | 9 | 16 | |||
| 15 | 100 | -400 | +50 | 7 | 16 | |||
| 16 | 19 | Roy Button Karima Basse | 690 | -690 | +110 | 0 | 16 | |
| 17 | 100 | -150 | +300 | 4 | 16 | |||
| 18 | 980 | -980 | -230 | 4 | 16 | |||
| 19 | 18 | Rosemary Ridgeway Philip Vince | 450 | -50 | +480 | 11 | 16 | |
| 20 | 200 | -150 | +200 | 16 | 16 | |||
| 21 | 680 | +680 | +1460 | 1 | 16 | |||
| 22 | 17 | Chris Harrison Chris East | 650 | -650 | -50 | 7 | 16 | |
| 23 | 200 | +170 | +620 | 3 | 16 | |||
| 24 | 130 | +50 | +300 | 4 | 16 | |||
| 25 | 16 | Pat Pett Peter Scaife | 50 | -670 | +110 | 9 | 16 | |
| 26 | 100 | -300 | +600 | 11 | 16 | |||
| 27 | 450 | +450 | +480 | 7 | 16 | |||
| Total | 47.92% | 207 | 432 | |||||
| Pair 4 | John Crosher & Keith Darley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Chris Harrison Chris East | 140 | -100 | +140 | 12 | 16 | |
| 2 | 680 | -110 | +1100 | 14 | 16 | |||
| 3 | 100 | -730 | +110 | 12 | 16 | |||
| 4 | 16 | Pat Pett Peter Scaife | 100 | -1470 | +100 | 16 | 16 | |
| 5 | 50 | -150 | +150 | 8 | 16 | |||
| 6 | 800 | -800 | +300 | 0 | 16 | |||
| 7 | 15 | Laslo David Charles Blackwell | 170 | -100 | +620 | 9 | 16 | |
| 8 | 990 S | -100 | +990 | 15 | 16 | |||
| 9 | 680 | +600 | +690 | 11 | 16 | |||
| 10 | 14 | Faraj Haji Peter Anderson | 90 | -300 | -90 | 16 | 16 | |
| 11 | 460 | -800 | +50 | 3 | 16 | |||
| 12 | 450 | -510 | -450 | 11 | 16 | |||
| 13 | 13 | Sandra Merryweather Maggie Paget-Wilkes | 140 | -600 | +140 | 15 | 16 | |
| 14 | 50 | -90 | +100 | 9 | 16 | |||
| 15 | 50 | -400 | +50 | 12 | 16 | |||
| 16 | 12 | Margot Maitland Elizabeth Poynder | 110 | -690 | +110 | 16 | 16 | |
| 17 | 200 | -150 | +300 | 14 | 16 | |||
| 18 | 980 | -980 | -230 | 4 | 16 | |||
| 19 | 11 | Pat Bridges Pat Fletcher | 50 | -50 | +480 | 2 | 16 | |
| 20 | 120 | -150 | +200 | 7 | 16 | |||
| 21 | 710 | +680 | +1460 | 5 | 16 | |||
| 22 | 19 | Roy Button Karima Basse | 650 | -650 | -50 | 7 | 16 | |
| 23 | 620 | +170 | +620 | 12 | 16 | |||
| 24 | 150 | +50 | +300 | 10 | 16 | |||
| 25 | 18 | Rosemary Ridgeway Philip Vince | 150 | -670 | +110 | 2 | 16 | |
| 26 | 200 | -300 | +600 | 3 | 16 | |||
| 27 | 480 | +450 | +480 | 16 | 16 | |||
| Total | 60.42% | 261 | 432 | |||||
| Pair 5 | Mike Thrower & Steve Goswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Roy Button Karima Basse | 140 | -100 | +140 | 12 | 16 | |
| 2 | 620 | -110 | +1100 | 10 | 16 | |||
| 3 | 300 | -730 | +110 | 2 | 16 | |||
| 4 | 18 | Rosemary Ridgeway Philip Vince | 660 | -1470 | +100 | 8 | 16 | |
| 5 | 50 | -150 | +150 | 8 | 16 | |||
| 6 | 200 | -800 | +300 | 12 | 16 | |||
| 7 | 17 | Chris Harrison Chris East | 620 | -620 | +100 | 1 | 16 | |
| 8 | 100 | -990 | +100 | 15 | 16 | |||
| 9 | 650 | -690 | -600 | 14 | 16 | |||
| 10 | 16 | Pat Pett Peter Scaife | 200 | +90 | +300 | 11 | 16 | |
| 11 | 460 | -50 | +800 | 13 | 16 | |||
| 12 | 450 | +450 | +510 | 5 | 16 | |||
| 13 | 15 | Laslo David Charles Blackwell | 100 | -600 | +140 | 13 | 16 | |
| 14 | 50 | -90 | +100 | 9 | 16 | |||
| 15 | 200 | -400 | +50 | 4 | 16 | |||
| 16 | 14 | Faraj Haji Peter Anderson | 630 | -690 | +110 | 2 | 16 | |
| 17 | 150 | -150 | +300 | 0 | 16 | |||
| 18 | 980 | -980 | -230 | 4 | 16 | |||
| 19 | 13 | Sandra Merryweather Maggie Paget-Wilkes | 400 | -50 | +480 | 6 | 16 | |
| 20 | 100 | -150 | +200 | 12 | 16 | |||
| 21 | 1460 S | +680 | +1460 | 12 | 16 | |||
| 22 | 12 | Margot Maitland Elizabeth Poynder | 50 | -650 | -50 | 16 | 16 | |
| 23 | 200 | +170 | +620 | 3 | 16 | |||
| 24 | 100 | +50 | +300 | 2 | 16 | |||
| 25 | 11 | Pat Bridges Pat Fletcher | 100 | -670 | +110 | 4 | 16 | |
| 26 | 600 | -300 | +600 | 16 | 16 | |||
| 27 | 450 | +450 | +480 | 7 | 16 | |||
| Total | 51.16% | 221 | 432 | |||||
| Pair 6 | Betty Pigg & Norma Reynolds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Margot Maitland Elizabeth Poynder | 140 | -100 | +140 | 12 | 16 | |
| 2 | 200 | -110 | +1100 | 6 | 16 | |||
| 3 | 140 | -730 | +110 | 5 | 16 | |||
| 4 | 11 | Pat Bridges Pat Fletcher | 660 | -1470 | +100 | 8 | 16 | |
| 5 | 110 | -150 | +150 | 12 | 16 | |||
| 6 | 650 | -800 | +300 | 5 | 16 | |||
| 7 | 19 | Roy Button Karima Basse | 170 | -620 | +100 | 7 | 16 | |
| 8 | 430 | -990 | +100 | 9 | 16 | |||
| 9 | 690 | -690 | -600 | 0 | 16 | |||
| 10 | 18 | Rosemary Ridgeway Philip Vince | 300 | -300 | -90 | 1 | 16 | |
| 11 | 50 | -800 | +50 | 15 | 16 | |||
| 12 | 450 | -510 | -450 | 11 | 16 | |||
| 13 | 17 | Chris Harrison Chris East | 40% | -140 | +600 | 6 | 16 | |
| 14 | 40% | -100 | +90 | 6 | 16 | |||
| 15 | 40% | -50 | +400 | 6 | 16 | |||
| 16 | 16 | Pat Pett Peter Scaife | 170 | -690 | +110 | 6 | 16 | |
| 17 | 100 | -150 | +300 | 9 | 16 | |||
| 18 | 480 | -980 | -230 | 11 | 16 | |||
| 19 | 15 | Laslo David Charles Blackwell | 50 | -50 | +480 | 2 | 16 | |
| 20 | 150 | -150 | +200 | 2 | 16 | |||
| 21 | 710 | +680 | +1460 | 5 | 16 | |||
| 22 | 14 | Faraj Haji Peter Anderson | 650 | -650 | -50 | 7 | 16 | |
| 23 | 620 | +170 | +620 | 12 | 16 | |||
| 24 | 150 | +50 | +300 | 10 | 16 | |||
| 25 | 13 | Sandra Merryweather Maggie Paget-Wilkes | 50 | -670 | +110 | 9 | 16 | |
| 26 | 130 | -300 | +600 | 14 | 16 | |||
| 27 | 450 | +450 | +480 | 7 | 16 | |||
| Total | 46.99% | 203 | 432 | |||||
| Pair 7 | Kevin Clark & Paul Kemp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Faraj Haji Peter Anderson | 50 | -100 | +140 | 4 | 16 | |
| 2 | 300 | -110 | +1100 | 8 | 16 | |||
| 3 | 100 | -730 | +110 | 12 | 16 | |||
| 4 | 13 | Sandra Merryweather Maggie Paget-Wilkes | 660 | -1470 | +100 | 8 | 16 | |
| 5 | 100 | -150 | +150 | 4 | 16 | |||
| 6 | 100 | -800 | +300 | 14 | 16 | |||
| 7 | 12 | Margot Maitland Elizabeth Poynder | 100 | -620 | +100 | 16 | 16 | |
| 8 | 490 | -990 | +100 | 4 | 16 | |||
| 9 | 680 | -690 | -600 | 5 | 16 | |||
| 10 | 11 | Pat Bridges Pat Fletcher | 100 | -300 | -90 | 11 | 16 | |
| 11 | 50 | -800 | +50 | 15 | 16 | |||
| 12 | 450 | -510 | -450 | 11 | 16 | |||
| 13 | 19 | Roy Button Karima Basse | 200 | -600 | +140 | 3 | 16 | |
| 14 | 90 | -90 | +100 | 2 | 16 | |||
| 15 | 400 | -400 | +50 | 1 | 16 | |||
| 16 | 18 | Rosemary Ridgeway Philip Vince | 620 | -110 | +690 | 12 | 16 | |
| 17 | 110 | -300 | +150 | 14 | 16 | |||
| 18 | 980 S | +230 | +980 | 12 | 16 | |||
| 19 | 17 | Chris Harrison Chris East | 480 | -50 | +480 | 15 | 16 | |
| 20 | 100 | -150 | +200 | 12 | 16 | |||
| 21 | 710 | +680 | +1460 | 5 | 16 | |||
| 22 | 16 | Pat Pett Peter Scaife | 650 | -650 | -50 | 7 | 16 | |
| 23 | 620 | +170 | +620 | 12 | 16 | |||
| 24 | 150 | +50 | +300 | 10 | 16 | |||
| 25 | 15 | Laslo David Charles Blackwell | 110 | -670 | +110 | 15 | 16 | |
| 26 | 200 | -300 | +600 | 3 | 16 | |||
| 27 | 450 | +450 | +480 | 7 | 16 | |||
| Total | 56.02% | 242 | 432 | |||||
| Pair 8 | Rosalind & Norman Hutchinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Pat Pett Peter Scaife | 140 | -100 | +140 | 12 | 16 | |
| 2 | 650 | -110 | +1100 | 12 | 16 | |||
| 3 | 730 | -730 | +110 | 0 | 16 | |||
| 4 | 15 | Laslo David Charles Blackwell | 690 | -1470 | +100 | 4 | 16 | |
| 5 | 150 | -150 | +150 | 0 | 16 | |||
| 6 | 500 | -800 | +300 | 10 | 16 | |||
| 7 | 14 | Faraj Haji Peter Anderson | 170 | -620 | +100 | 7 | 16 | |
| 8 | 990 | -990 | +100 | 1 | 16 | |||
| 9 | 660 | -690 | -600 | 11 | 16 | |||
| 10 | 13 | Sandra Merryweather Maggie Paget-Wilkes | 100 | -300 | -90 | 11 | 16 | |
| 11 | 430 | -800 | +50 | 6 | 16 | |||
| 12 | 510 | -510 | -450 | 3 | 16 | |||
| 13 | 12 | Margot Maitland Elizabeth Poynder | 110 | -600 | +140 | 7 | 16 | |
| 14 | 50 | -90 | +100 | 9 | 16 | |||
| 15 | 200 | -400 | +50 | 4 | 16 | |||
| 16 | 11 | Pat Bridges Pat Fletcher | 100 | -690 | +110 | 13 | 16 | |
| 17 | 100 | -150 | +300 | 9 | 16 | |||
| 18 | 450 | -980 | -230 | 14 | 16 | |||
| 19 | 19 | Roy Button Karima Basse | 430 | -480 | +50 | 8 | 16 | |
| 20 | 120 | -200 | +150 | 9 | 16 | |||
| 21 | 1460 | -1460 | -680 | 4 | 16 | |||
| 22 | 18 | Rosemary Ridgeway Philip Vince | 650 | -650 | -50 | 7 | 16 | |
| 23 | 620 | +170 | +620 | 12 | 16 | |||
| 24 | 150 | +50 | +300 | 10 | 16 | |||
| 25 | 17 | Chris Harrison Chris East | 50 | -670 | +110 | 9 | 16 | |
| 26 | 100 | -300 | +600 | 7 | 16 | |||
| 27 | 450 | +450 | +480 | 7 | 16 | |||
| Total | 47.69% | 206 | 432 | |||||
| Pair 9 | Carole Parker & Peter Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Rosemary Ridgeway Philip Vince | 100 | -100 | +140 | 0 | 16 | |
| 2 | 110 | -110 | +1100 | 0 | 16 | |||
