Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Martin Leach & Bruce Symes | 217/ 336 | 64.58 | 36 | ||
| 2 | 11 | John Crosher & Keith Darley | 204/ 336 | 60.71 | 30 | ||
| 3 | 6 | Morgan Bunday & Steve Kells | 213/ 378 | 56.35 | 24 | ||
| 4 = | 4 | Sally Pool & Therese Shand | 211/ 378 | 55.82 | 15 | ||
| 4 = | 8 | Peter & Clare Rice | 211/ 378 | 55.82 | 15 | ||
| 6 | 16 | Pat Bridges & Pat Fletcher | 180/ 336 | 53.57 | 6 | ||
| 7 | 2 | Ruth Katz & Peter Grice | 197/ 378 | 52.12 | |||
| 8 | 14 | Colin Barnes & Peter Scaife | 173/ 336 | 51.49 | |||
| 9 | 1 | Mike Thrower & Steve Goswell | 192/ 378 | 50.79 | |||
| 10 | 3 | Maggie Paget-Wilkes & Sandra Merryweather | 190/ 378 | 50.26 | |||
| 11 | 7 | Faraj Haji & Peter Anderson | 189/ 378 | 50.00 | |||
| 12 | 5 | Betty Pigg & Norma Reynolds | 158/ 378 | 41.80 | |||
| 13 = | 18 | Chris Harrison & Chris East | 139/ 336 | 41.37 | 1 | ||
| 13 = | 19 | Charles Blackwell & Laslo David | 139/ 336 | 41.37 | |||
| 15 | 13 | Paul Merryweather & Andrew Hunter | 134/ 336 | 39.88 | |||
| 16 | 15 | Pat Pett & Jill Drewery | 133/ 336 | 39.58 | |||
| 17 | 17 | Elizabeth Poynder & Margot Maitland | 130/ 336 | 38.69 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 1 | 3 | 9 | 6 | 3 | 2 | 9 | 13 | 12 | 7 | 8 | 3 | 2 | 9 | 7 | 5 | 9 | 14 | 2 | 12 | 1 | 11 | 9 | 12 | 14 | 2 | 7 | 1 | 192 |
| 2 | 9 | 9 | 11 | 12 | 7 | 2 | 9 | 3 | 0 | 7 | 0 | 14 | 13 | 9 | 14 | 8 | 9 | 3 | 13 | 0 | 1 | 9 | 5 | 7 | 8 | 13 | 2 | 2 | 197 |
| 3 | 2 | 5 | 13 | 0 | 11 | 12 | 9 | 13 | 8 | 3 | 8 | 0 | 10 | 1 | 2 | 11 | 14 | 6 | 7 | 6 | 10 | 9 | 5 | 2 | 12 | 7 | 4 | 3 | 190 |
| 4 | 12 | 9 | 7 | 13 | 2 | 1 | 13 | 4 | 12 | 10 | 8 | 3 | 13 | 9 | 12 | 1 | 2 | 3 | 7 | 8 | 4 | 14 | 14 | 14 | 6 | 10 | 0 | 4 | 211 |
| 5 | 8 | 0 | 6 | 6 | 0 | 10 | 13 | 14 | 6 | 1 | 0 | 6 | 6 | 9 | 10 | 11 | 9 | 0 | 7 | 3 | 10 | 3 | 0 | 2 | 2 | 4 | 12 | 5 | 158 |
| 6 | 12 | 13 | 6 | 10 | 12 | 7 | 9 | 3 | 14 | 11 | 10 | 2 | 8 | 5 | 10 | 14 | 0 | 10 | 7 | 10 | 6 | 9 | 5 | 11 | 6 | 1 | 2 | 6 | 213 |
| 7 | 1 | 1 | 11 | 1 | 7 | 7 | 9 | 8 | 4 | 0 | 2 | 8 | 8 | 5 | 7 | 13 | 10 | 4 | 13 | 3 | 14 | 9 | 11 | 7 | 12 | 7 | 7 | 7 | 189 |
| 8 | 5 | 9 | 13 | 6 | 12 | 13 | 9 | 6 | 8 | 13 | 12 | 8 | 0 | 1 | 0 | 9 | 5 | 4 | 14 | 0 | 4 | 0 | 11 | 11 | 12 | 14 | 12 | 8 | 211 |
| 11 | 13 | 11 | 5 | 4 | 2 | 7 | 5 | 11 | 14 | 14 | 12 | 6 | 4 | 13 | 12 | 5 | 9 | 10 | 7 | 6 | 10 | 12 | 10 | 2 | 11 | 204 | |||
| 12 | 2 | 1 | 8 | 2 | 7 | 12 | 5 | 6 | 10 | 11 | 6 | 14 | 14 | 13 | 14 | 13 | 12 | 11 | 11 | 14 | 12 | 0 | 12 | 7 | 12 | 217 | |||
| 13 | 5 | 5 | 3 | 13 | 7 | 7 | 5 | 1 | 6 | 1 | 2 | 6 | 1 | 5 | 2 | 7 | 11 | 4 | 3 | 5 | 2 | 8 | 13 | 12 | 13 | 134 | |||
| 14 | 13 | 13 | 3 | 14 | 3 | 2 | 5 | 8 | 6 | 4 | 6 | 11 | 3 | 5 | 14 | 12 | 2 | 13 | 5 | 9 | 3 | 6 | 1 | 12 | 14 | 173 | |||
| 15 | 12 | 9 | 1 | 8 | 2 | 1 | 1 | 10 | 2 | 8 | 5 | 4 | 9 | 5 | 0 | 7 | 4 | 8 | 5 | 9 | 7 | 2 | 7 | 7 | 15 | 133 | |||
| 16 | 9 | 5 | 1 | 1 | 12 | 13 | 13 | 14 | 8 | 12 | 5 | 7 | 0 | 14 | 4 | 1 | 14 | 13 | 5 | 3 | 7 | 2 | 7 | 10 | 16 | 180 | |||
| 17 | 2 | 5 | 7 | 1 | 0 | 8 | 7 | 6 | 11 | 6 | 9 | 4 | 6 | 5 | 11 | 1 | 11 | 0 | 5 | 9 | 12 | 2 | 0 | 2 | 17 | 130 | |||
| 18 | 8 | 14 | 4 | 5 | 1 | 2 | 3 | 4 | 12 | 1 | 5 | 0 | 1 | 4 | 10 | 7 | 8 | 4 | 14 | 3 | 3 | 8 | 4 | 14 | 18 | 139 | |||
| 19 | 6 | 0 | 8 | 8 | 11 | 12 | 5 | 11 | 0 | 7 | 14 | 0 | 6 | 9 | 7 | 3 | 0 | 8 | 0 | 14 | 10 | 0 | 0 | 0 | 19 | 139 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 11 | John Crosher & Keith Darley | +60.71 | -0.06 | +60.77 |
| 2 | 12 | Martin Leach & Bruce Symes | +64.58 | +6.38 | +58.20 |
| 3 | 16 | Pat Bridges & Pat Fletcher | +53.57 | -4.52 | +58.09 |
| 4 | 8 | Peter & Clare Rice | +55.82 | -1.20 | +57.02 |
| 5 | 14 | Colin Barnes & Peter Scaife | +51.49 | -4.17 | +55.66 |
| 6 | 4 | Sally Pool & Therese Shand | +55.82 | +2.49 | +53.33 |
| 7 | 3 | Maggie Paget-Wilkes & Sandra Merryweather | +50.26 | -3.01 | +53.27 |
| 8 | 2 | Ruth Katz & Peter Grice | +52.12 | -0.04 | +52.16 |
| 9 | 6 | Morgan Bunday & Steve Kells | +56.35 | +6.18 | +50.17 |
| 10 | 18 | Chris Harrison & Chris East | +41.37 | -7.09 | +48.46 |
| 11 | 7 | Faraj Haji & Peter Anderson | +50.00 | +2.63 | +47.37 |
| 12 | 1 | Mike Thrower & Steve Goswell | +50.79 | +4.53 | +46.26 |
| 13 | 17 | Elizabeth Poynder & Margot Maitland | +38.69 | -6.47 | +45.16 |
| 14 | 15 | Pat Pett & Jill Drewery | +39.58 | -3.65 | +43.23 |
| 15 | 19 | Charles Blackwell & Laslo David | +41.37 | +0.03 | +41.34 |
| 16 | 5 | Betty Pigg & Norma Reynolds | +41.80 | +2.76 | +39.04 |
| 17 | 13 | Paul Merryweather & Andrew Hunter | +39.88 | +3.89 | +35.99 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike Thrower & Steve Goswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | John Crosher Keith Darley | 460 | -460 | +50 | 1 | 14 | |
| 2 | 140 | -670 | +50 | 3 | 14 | |||
| 3 | 110 | -300 | +460 | 9 | 14 | |||
| 4 | 19 | Charles Blackwell Laslo David | 130 | -100 | +630 | 6 | 14 | |
| 5 | 510 | -980 | +50 | 3 | 14 | |||
| 6 | 100 | -100 | +130 | 2 | 14 | |||
| 7 | 18 | Chris Harrison Chris East | 650 | +200 | +650 | 9 | 14 | |
| 8 | 450 | -140 | +450 | 13 | 14 | |||
| 9 | 450 | +100 | +1400 | 12 | 14 | |||
| 10 | 17 | Elizabeth Poynder Margot Maitland | 170 | -670 | +620 | 7 | 14 | |
| 11 | 110 | -100 | +470 | 8 | 14 | |||
| 12 | 110 | -130 | +200 | 3 | 14 | |||
| 13 | 16 | Pat Bridges Pat Fletcher | 200 | -300 | +650 | 2 | 14 | |
| 14 | 50 | -90 | +50 | 9 | 14 | |||
| 15 | 140 | -150 | +620 | 7 | 14 | |||
| 16 | 15 | Pat Pett Jill Drewery | 200 | +130 | +1400 | 5 | 14 | |
| 17 | 420 | -150 | +430 | 9 | 14 | |||
| 18 | 50 | -450 | +50 | 14 | 14 | |||
| 19 | 14 | Colin Barnes Peter Scaife | 200 | +140 | +450 | 2 | 14 | |
| 20 | 650 | -200 | +660 | 12 | 14 | |||
| 21 | 150 | +150 | +800 | 1 | 14 | |||
| 22 | 13 | Paul Merryweather Andrew Hunter | 110 | -140 | +130 | 11 | 14 | |
| 23 | 620 | -660 | +300 | 9 | 14 | |||
| 24 | 140 | -50 | +140 | 12 | 14 | |||
| 25 | 12 | Martin Leach Bruce Symes | 50 | -180 | +50 | 14 | 14 | |
| 26 | 400 | -1100 | +300 | 2 | 14 | |||
| 27 | 300 | -420 | +50 | 7 | 14 | |||
| Total | 50.79% | 192 | 378 | |||||
| Pair 2 | Ruth Katz & Peter Grice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Paul Merryweather Andrew Hunter | 400 | -50 | +460 | 9 | 14 | |
| 2 | 110 | -50 | +670 | 9 | 14 | |||
| 3 | 100 | -460 | +300 | 11 | 14 | |||
| 4 | 12 | Martin Leach Bruce Symes | 600 | -100 | +630 | 12 | 14 | |
| 5 | 450 | -980 | +50 | 7 | 14 | |||
| 6 | 100 | -100 | +130 | 2 | 14 | |||
| 7 | 11 | John Crosher Keith Darley | 650 | +200 | +650 | 9 | 14 | |
| 8 | 150 | -140 | +450 | 3 | 14 | |||
| 9 | 100 | +100 | +1400 | 0 | 14 | |||
| 10 | 19 | Charles Blackwell Laslo David | 170 | -670 | +620 | 7 | 14 | |
| 11 | 100 | -100 | +470 | 0 | 14 | |||
| 12 | 200 | -130 | +200 | 14 | 14 | |||
| 13 | 18 | Chris Harrison Chris East | 650 | -300 | +650 | 13 | 14 | |
| 14 | 50 | -90 | +50 | 9 | 14 | |||
| 15 | 620 | -150 | +620 | 14 | 14 | |||
| 16 | 17 | Elizabeth Poynder Margot Maitland | 500 | +130 | +1400 | 8 | 14 | |
| 17 | 420 | -150 | +430 | 9 | 14 | |||
| 18 | 420 | -450 | +50 | 3 | 14 | |||
| 19 | 16 | Pat Bridges Pat Fletcher | 450 | +140 | +450 | 13 | 14 | |
| 20 | 200 | -200 | +660 | 0 | 14 | |||
| 21 | 150 | +150 | +800 | 1 | 14 | |||
| 22 | 15 | Pat Pett Jill Drewery | 0 | -130 | +140 | 9 | 14 | |
| 23 | 620 | -300 | +660 | 5 | 14 | |||
| 24 | 110 | -140 | +50 | 7 | 14 | |||
| 25 | 14 | Colin Barnes Peter Scaife | 150 | -180 | +50 | 8 | 14 | |
| 26 | 300 | -1100 | +300 | 13 | 14 | |||
| 27 | 420 | -420 | +50 | 2 | 14 | |||
| Total | 52.12% | 197 | 378 | |||||
| Pair 3 | Maggie Paget-Wilkes & Sandra Merryweather | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Pat Pett Jill Drewery | 50 | -50 | +460 | 2 | 14 | |
| 2 | 100 | -50 | +670 | 5 | 14 | |||
| 3 | 300 | -460 | +300 | 13 | 14 | |||
| 4 | 14 | Colin Barnes Peter Scaife | 630 | -630 | +100 | 0 | 14 | |
| 5 | 510 | -50 | +980 | 11 | 14 | |||
| 6 | 100 | -130 | +100 | 12 | 14 | |||
| 7 | 13 | Paul Merryweather Andrew Hunter | 650 | +200 | +650 | 9 | 14 | |
| 8 | 450 | -140 | +450 | 13 | 14 | |||
| 9 | 420 | +100 | +1400 | 8 | 14 | |||
| 10 | 12 | Martin Leach Bruce Symes | 140 | -670 | +620 | 3 | 14 | |
| 11 | 110 | -100 | +470 | 8 | 14 | |||
| 12 | 130 | -130 | +200 | 0 | 14 | |||
| 13 | 11 | John Crosher Keith Darley | 620 | -300 | +650 | 10 | 14 | |
| 14 | 90 | -90 | +50 | 1 | 14 | |||
| 15 | 50 | -150 | +620 | 2 | 14 | |||
| 16 | 19 | Charles Blackwell Laslo David | 1100 | +130 | +1400 | 11 | 14 | |
| 17 | 430 | -150 | +430 | 14 | 14 | |||
| 18 | 200 | -450 | +50 | 6 | 14 | |||
| 19 | 18 | Chris Harrison Chris East | 420 | +140 | +450 | 7 | 14 | |
| 20 | 90 | -200 | +660 | 6 | 14 | |||
| 21 | 600 | +150 | +800 | 10 | 14 | |||
| 22 | 17 | Elizabeth Poynder Margot Maitland | 0 | -130 | +140 | 9 | 14 | |
| 23 | 620 | -300 | +660 | 5 | 14 | |||
| 24 | 140 | -140 | +50 | 2 | 14 | |||
| 25 | 16 | Pat Bridges Pat Fletcher | 180 | -50 | +180 | 12 | 14 | |
| 26 | 110 | -300 | +1100 | 7 | 14 | |||
| 27 | 200 | -50 | +420 | 4 | 14 | |||
| Total | 50.26% | 190 | 378 | |||||
| Pair 4 | Sally Pool & Therese Shand | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Elizabeth Poynder Margot Maitland | 50 | -460 | +50 | 12 | 14 | |
| 2 | 100 | -670 | +50 | 9 | 14 | |||
| 3 | 50% | -300 | +460 | 7 | 14 | |||
| 4 | 16 | Pat Bridges Pat Fletcher | 100 | -630 | +100 | 13 | 14 | |
| 5 | 50 | -50 | +980 | 2 | 14 | |||
| 6 | 130 | -130 | +100 | 1 | 14 | |||
| 7 | 15 | Pat Pett Jill Drewery | 200 | -650 | -200 | 13 | 14 | |
| 8 | 230 | -450 | +140 | 4 | 14 | |||
| 9 | 140 | -1400 | -100 | 12 | 14 | |||
| 10 | 14 | Colin Barnes Peter Scaife | 200 | -670 | +620 | 10 | 14 | |
| 11 | 110 | -100 | +470 | 8 | 14 | |||
| 12 | 110 | -130 | +200 | 3 | 14 | |||
| 13 | 13 | Paul Merryweather Andrew Hunter | 650 | -300 | +650 | 13 | 14 | |
| 14 | 50 | -90 | +50 | 9 | 14 | |||
| 15 | 500 | -150 | +620 | 12 | 14 | |||
| 16 | 12 | Martin Leach Bruce Symes | 130 | +130 | +1400 | 1 | 14 | |
| 17 | 100 | -150 | +430 | 2 | 14 | |||
| 18 | 420 | -450 | +50 | 3 | 14 | |||
| 19 | 11 | John Crosher Keith Darley | 420 | +140 | +450 | 7 | 14 | |
| 20 | 120 | -200 | +660 | 8 | 14 | |||
| 21 | 300 | +150 | +800 | 4 | 14 | |||
| 22 | 19 | Charles Blackwell Laslo David | 140 | -130 | +140 | 14 | 14 | |
| 23 | 660 | -300 | +660 | 14 | 14 | |||
| 24 | 50 | -140 | +50 | 14 | 14 | |||
| 25 | 18 | Chris Harrison Chris East | 150 | -50 | +180 | 6 | 14 | |
| 26 | 200 | -300 | +1100 | 10 | 14 | |||
| 27 | 50 | -50 | +420 | 0 | 14 | |||
| Total | 55.82% | 211 | 378 | |||||
| Pair 5 | Betty Pigg & Norma Reynolds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Charles Blackwell Laslo David | 130 | -460 | +50 | 8 | 14 | |
| 2 | 0% | -670 | +50 | 0 | 14 | |||
| 3 | 50 | -300 | +460 | 6 | 14 | |||
| 4 | 18 | Chris Harrison Chris East | 130 | -100 | +630 | 6 | 14 | |
| 5 | 980 | -980 | +50 | 0 | 14 | |||
| 6 | 110 | -100 | +130 | 10 | 14 | |||
| 7 | 17 | Elizabeth Poynder Margot Maitland | 200 | -650 | -200 | 13 | 14 | |
| 8 | 140 | -450 | +140 | 14 | 14 | |||
| 9 | 420 | -1400 | -100 | 6 | 14 | |||
| 10 | 16 | Pat Bridges Pat Fletcher | 620 | -620 | +670 | 1 | 14 | |
| 11 | 470 | -470 | +100 | 0 | 14 | |||
| 12 | 50 | -200 | +130 | 6 | 14 | |||
| 13 | 15 | Pat Pett Jill Drewery | 100 | -300 | +650 | 6 | 14 | |
| 14 | 50 | -90 | +50 | 9 | 14 | |||
| 15 | 300 | -150 | +620 | 10 | 14 | |||
| 16 | 14 | Colin Barnes Peter Scaife | 1100 | +130 | +1400 | 11 | 14 | |
| 17 | 420 | -150 | +430 | 9 | 14 | |||
| 18 | 450 | -450 | +50 | 0 | 14 | |||
| 19 | 13 | Paul Merryweather Andrew Hunter | 420 | +140 | +450 | 7 | 14 | |
| 20 | 100 | -200 | +660 | 3 | 14 | |||
| 21 | 600 | +150 | +800 | 10 | 14 | |||
| 22 | 12 | Martin Leach Bruce Symes | 110 | -130 | +140 | 3 | 14 | |
| 23 | 300 | -300 | +660 | 0 | 14 | |||
| 24 | 140 | -140 | +50 | 2 | 14 | |||
| 25 | 11 | John Crosher Keith Darley | 100 | -50 | +180 | 2 | 14 | |
| 26 | 200 | -300 | +1100 | 4 | 14 | |||
| 27 | 420 | -50 | +420 | 12 | 14 | |||
| Total | 41.80% | 158 | 378 | |||||
| Pair 6 | Morgan Bunday & Steve Kells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Martin Leach Bruce Symes | 50 | -460 | +50 | 12 | 14 | |
| 2 | 50 | -670 | +50 | 13 | 14 | |||
| 3 | 50 | -300 | +460 | 6 | 14 | |||
| 4 | 11 | John Crosher Keith Darley | 150 | -100 | +630 | 10 | 14 | |
| 5 | 50 | -980 | +50 | 12 | 14 | |||
| 6 | 50 | -100 | +130 | 7 | 14 | |||
| 7 | 19 | Charles Blackwell Laslo David | 650 | +200 | +650 | 9 | 14 | |
| 8 | 150 | -140 | +450 | 3 | 14 | |||
| 9 | 1400 | +100 | +1400 | 14 | 14 | |||
| 10 | 18 | Chris Harrison Chris East | 140 | -620 | +670 | 11 | 14 | |
| 11 | 100 | -470 | +100 | 10 | 14 | |||
| 12 | 100 | -200 | +130 | 2 | 14 | |||
| 13 | 17 | Elizabeth Poynder Margot Maitland | 100 | -650 | +300 | 8 | 14 | |
| 14 | 50 | -50 | +90 | 5 | 14 | |||
| 15 | 100 | -620 | +150 | 10 | 14 | |||
| 16 | 16 | Pat Bridges Pat Fletcher | 1400 | +130 | +1400 | 14 | 14 | |
| 17 | 150 | -150 | +430 | 0 | 14 | |||
| 18 | 170 | -450 | +50 | 10 | 14 | |||
| 19 | 15 | Pat Pett Jill Drewery | 420 | +140 | +450 | 7 | 14 | |
| 20 | 210 | -200 | +660 | 10 | 14 | |||
| 21 | 500 | +150 | +800 | 6 | 14 | |||
| 22 | 14 | Colin Barnes Peter Scaife | 0 | -130 | +140 | 9 | 14 | |
| 23 | 620 | -300 | +660 | 5 | 14 | |||
| 24 | 50 | -140 | +50 | 11 | 14 | |||
| 25 | 13 | Paul Merryweather Andrew Hunter | 150 | -50 | +180 | 6 | 14 | |
| 26 | 300 | -300 | +1100 | 1 | 14 | |||
| 27 | 100 | -50 | +420 | 2 | 14 | |||
| Total | 56.35% | 213 | 378 | |||||
| Pair 7 | Faraj Haji & Peter Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Colin Barnes Peter Scaife | 460 | -460 | +50 | 1 | 14 | |
| 2 | 670 | -670 | +50 | 1 | 14 | |||
| 3 | 400 | -300 | +460 | 11 | 14 | |||
| 4 | 13 | Paul Merryweather Andrew Hunter | 100 | -100 | +630 | 1 | 14 | |
| 5 | 450 | -980 | +50 | 7 | 14 | |||
| 6 | 50 | -100 | +130 | 7 | 14 | |||
| 7 | 12 | Martin Leach Bruce Symes | 650 | +200 | +650 | 9 | 14 | |
| 8 | 200 | -140 | +450 | 8 | 14 | |||
| 9 | 170 | +100 | +1400 | 4 | 14 | |||
| 10 | 11 | John Crosher Keith Darley | 670 | -670 | +620 | 0 | 14 | |
| 11 | 50 | -100 | +470 | 2 | 14 | |||
| 12 | 50 | -130 | +200 | 8 | 14 | |||
| 13 | 19 | Charles Blackwell Laslo David | 100 | -650 | +300 | 8 | 14 | |
| 14 | 50 | -50 | +90 | 5 | 14 | |||
| 15 | 140 | -620 | +150 | 7 | 14 | |||
| 16 | 18 | Chris Harrison Chris East | 130 | -1400 | -130 | 13 | 14 | |
| 17 | 50 | -430 | +150 | 10 | 14 | |||
| 18 | 170 | -50 | +450 | 4 | 14 | |||
| 19 | 17 | Elizabeth Poynder Margot Maitland | 450 | +140 | +450 | 13 | 14 | |
| 20 | 100 | -200 | +660 | 3 | 14 | |||
| 21 | 800 | +150 | +800 | 14 | 14 | |||
| 22 | 16 | Pat Bridges Pat Fletcher | 0 | -130 | +140 | 9 | 14 | |
| 23 | 650 | -300 | +660 | 11 | 14 | |||
| 24 | 110 | -140 | +50 | 7 | 14 | |||
| 25 | 15 | Pat Pett Jill Drewery | 180 | -50 | +180 | 12 | 14 | |
| 26 | 110 | -300 | +1100 | 7 | 14 | |||
| 27 | 300 | -50 | +420 | 7 | 14 | |||
| Total | 50.00% | 189 | 378 | |||||
| Pair 8 | Peter & Clare Rice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Pat Bridges Pat Fletcher | 400 | -460 | +50 | 5 | 14 | |
| 2 | 100 | -670 | +50 | 9 | 14 | |||
| 3 | 460 | -300 | +460 | 13 | 14 | |||
| 4 | 15 | Pat Pett Jill Drewery | 130 | -100 | +630 | 6 | 14 | |
| 5 | 50 | -980 | +50 | 12 | 14 | |||
| 6 | 130 | -100 | +130 | 13 | 14 | |||
| 7 | 14 | Colin Barnes Peter Scaife | 650 | +200 | +650 | 9 | 14 | |
| 8 | 190 | -140 | +450 | 6 | 14 | |||
| 9 | 420 | +100 | +1400 | 8 | 14 | |||
| 10 | 13 | Paul Merryweather Andrew Hunter | 620 | -670 | +620 | 13 | 14 | |
| 11 | 130 | -100 | +470 | 12 | 14 | |||
| 12 | 50 | -130 | +200 | 8 | 14 | |||
| 13 | 12 | Martin Leach Bruce Symes | 300 | -300 | +650 | 0 | 14 | |
| 14 | 90 | -90 | +50 | 1 | 14 | |||
| 15 | 150 | -150 | +620 | 0 | 14 | |||
| 16 | 11 | John Crosher Keith Darley | 200 | -1400 | -130 | 9 | 14 | |
| 17 | 420 | -430 | +150 | 5 | 14 | |||
| 18 | 170 | -50 | +450 | 4 | 14 | |||
| 19 | 19 | Charles Blackwell Laslo David | 140 | -450 | -140 | 14 | 14 | |
| 20 | 660 | -660 | +200 | 0 | 14 | |||
| 21 | 600 | -800 | -150 | 4 | 14 | |||
| 22 | 18 | Chris Harrison Chris East | 130 | -130 | +140 | 0 | 14 | |
| 23 | 650 | -300 | +660 | 11 | 14 | |||
| 24 | 50 | -140 | +50 | 11 | 14 | |||
| 25 | 17 | Elizabeth Poynder Margot Maitland | 180 | -50 | +180 | 12 | 14 | |
| 26 | 1100 | -300 | +1100 | 14 | 14 | |||
| 27 | 420 | -50 | +420 | 12 | 14 | |||
| Total | 55.82% | 211 | 378 | |||||
| Pair 11 | John Crosher & Keith Darley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Mike Thrower Steve Goswell | 460 | -50 | +460 | 13 | 14 | |
| 2 | 140 | -50 | +670 | 11 | 14 | |||
| 3 | 110 | -460 | +300 | 5 | 14 | |||
| 4 | 6 | Morgan Bunday Steve Kells | 150 | -630 | +100 | 4 | 14 | |
| 5 | 50 | -50 | +980 | 2 | 14 | |||
| 6 | 50 | -130 | +100 | 7 | 14 | |||
| 7 | 2 | Ruth Katz Peter Grice | 650 | -650 | -200 | 5 | 14 | |
| 8 | 150 | -450 | +140 | 11 | 14 | |||
| 9 | 100 | -1400 | -100 | 14 | 14 | |||
| 10 | 7 | Faraj Haji Peter Anderson | 670 | -620 | +670 | 14 | 14 | |
| 11 | 50 | -470 | +100 | 12 | 14 | |||
| 12 | 50 | -200 | +130 | 6 | 14 | |||
| 13 | 3 | Maggie Paget-Wilkes Sandra Merryweather | 620 | -650 | +300 | 4 | 14 | |
| 14 | 90 | -50 | +90 | 13 | 14 | |||
| 15 | 50 | -620 | +150 | 12 | 14 | |||
| 16 | 8 | Peter Rice Clare Rice | 200 | +130 | +1400 | 5 | 14 | |
| 17 | 420 | -150 | +430 | 9 | 14 | |||
| 18 | 170 | -450 | +50 | 10 | 14 | |||
| 19 | 4 | Sally Pool Therese Shand | 420 | -450 | -140 | 7 | 14 | |
| 20 | 120 | -660 | +200 | 6 | 14 | |||
| 21 | 300 | -800 | -150 | 10 | 14 | |||
| 25 | 5 | Betty Pigg Norma Reynolds | 100 | -180 | +50 | 12 | 14 | |
| 26 | 200 | -1100 | +300 | 10 | 14 | |||
| 27 | 420 | -420 | +50 | 2 | 14 | |||
| Total | 60.71% | 204 | 336 | |||||
| Pair 12 | Martin Leach & Bruce Symes | |||||||
