Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 2 | 14 | 7 | 12 | 11 | 6 | 3 | 0 | 6 | 11 | 8 | 8 | 16 | 9 | 7 | 8 | 4 | 10 | 4 | 6 | 2 | 10 | 4 | 2 | 14 | 14 | 7 | 1 | 205 | |||
| 2 | 2 | 7 | 0 | 9 | 2 | 6 | 14 | 5 | 0 | 2 | 1 | 15 | 4 | 12 | 10 | 0 | 8 | 9 | 13 | 2 | 6 | 2 | 0 | 12 | 0 | 4 | 6 | 2 | 151 | |||
| 3 | 4 | 14 | 14 | 9 | 12 | 12 | 7 | 11 | 12 | 12 | 9 | 7 | 10 | 1 | 3 | 13 | 13 | 14 | 9 | 10 | 10 | 4 | 9 | 12 | 9 | 13 | 6 | 3 | 259 | |||
| 4 | 6 | 2 | 7 | 5 | 0 | 10 | 11 | 11 | 14 | 8 | 9 | 0 | 0 | 10 | 1 | 13 | 13 | 12 | 9 | 14 | 3 | 14 | 9 | 0 | 5 | 10 | 12 | 4 | 208 | |||
| 5 | 6 | 8 | 7 | 8 | 7 | 12 | 5 | 8 | 8 | 2 | 9 | 7 | 4 | 6 | 7 | 7 | 0 | 0 | 6 | 10 | 0 | 6 | 3 | 12 | 5 | 4 | 2 | 5 | 159 | |||
| 7 | 4 | 6 | 7 | 2 | 0 | 8 | 0 | 12 | 12 | 11 | 13 | 8 | 10 | 15 | 9 | 10 | 10 | 9 | 2 | 2 | 14 | 8 | 3 | 4 | 5 | 10 | 2 | 7 | 196 | |||
| 8 | 12 | 10 | 14 | 9 | 3 | 10 | 9 | 12 | 0 | 7 | 14 | 10 | 14 | 1 | 1 | 0 | 13 | 4 | 13 | 6 | 3 | 12 | 12 | 12 | 5 | 10 | 8 | 8 | 224 | |||
| 9 | 0 | 3 | 7 | 2 | 11 | 13 | 14 | 6 | 2 | 3 | 1 | 2 | 12 | 15 | 7 | 10 | 0 | 9 | 12 | 11 | 10 | 10 | 6 | 7 | 5 | 1 | 14 | 9 | 193 | |||
| 10 | 14 | 3 | 7 | 14 | 3 | 13 | 3 | 6 | 12 | 0 | 5 | 4 | 12 | 4 | 7 | 12 | 8 | 10 | 7 | 11 | 8 | 14 | 12 | 6 | 12 | 10 | 2 | 10 | 219 | |||
| 11 | 12 | 0 | 7 | 12 | 14 | 6 | 5 | 12 | 8 | 7 | 0 | 4 | 4 | 7 | 9 | 4 | 14 | 5 | 1 | 1 | 2 | 0 | 2 | 8 | 8 | 11 | 2 | 11 | 165 | |||
| 12 | 12 | 7 | 14 | 5 | 2 | 14 | 7 | 3 | 2 | 4 | 1 | 9 | 14 | 4 | 13 | 7 | 3 | 6 | 8 | 4 | 14 | 0 | 0 | 7 | 12 | 160 | ||||||
| 13 | 10 | 8 | 7 | 5 | 2 | 2 | 11 | 13 | 12 | 8 | 7 | 16 | 2 | 6 | 4 | 7 | 14 | 14 | 4 | 10 | 12 | 14 | 10 | 8 | 13 | 206 | ||||||
| 14 | 10 | 0 | 0 | 5 | 11 | 4 | 3 | 3 | 0 | 4 | 12 | 9 | 10 | 8 | 7 | 10 | 8 | 12 | 12 | 14 | 2 | 9 | 4 | 12 | 14 | 169 | ||||||
| 15 | 2 | 4 | 0 | 9 | 14 | 4 | 0 | 8 | 12 | 14 | 7 | 9 | 6 | 10 | 4 | 1 | 12 | 8 | 6 | 11 | 10 | 5 | 1 | 8 | 15 | 165 | ||||||
| 16 | 8 | 12 | 7 | 12 | 3 | 1 | 9 | 6 | 6 | 14 | 9 | 10 | 14 | 6 | 5 | 12 | 12 | 0 | 10 | 5 | 2 | 9 | 4 | 6 | 16 | 182 | ||||||
| 17 | 14 | 11 | 7 | 6 | 7 | 2 | 11 | 8 | 2 | 0 | 7 | 9 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 9 | 4 | 2 | 17 | 131 | ||||||
| 18 | 8 | 6 | 7 | 0 | 11 | 1 | 3 | 6 | 6 | 6 | 1 | 7 | 10 | 2 | 4 | 1 | 8 | 11 | 0 | 5 | 14 | 9 | 13 | 0 | 18 | 139 | ||||||
| 19 | 0 | 11 | 7 | 11 | 14 | 8 | 3 | 1 | 6 | 14 | 15 | 1 | 14 | 1 | 10 | 1 | 1 | 0 | 4 | 8 | 7 | 9 | 10 | 12 | 19 | 168 | ||||||
| 20 | 2 | 3 | 8 | 14 | 2 | 2 | 0 | 9 | 14 | 2 | 15 | 15 | 4 | 13 | 11 | 2 | 3 | 4 | 5 | 0 | 11 | 2 | 4 | 12 | 20 | 157 | ||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | Paul Merryweather & Andrew Hunter | +67.45 | +3.89 | +63.56 |
| 2 | 10 | Laslo David & Mavis Drake | +57.03 | -4.21 | +61.24 |
| 3 | 18 | Joe & Pat Holroyd | +40.64 | -16.94 | +57.58 |
| 4 | 13 | Morgan Bunday & Steve Kells | +60.23 | +6.18 | +54.05 |
| 5 | 1 | Ruth Katz & Peter Grice | +53.39 | -0.04 | +53.43 |
| 6 | 8 | Peter Jackson & Carole Parker | +58.33 | +4.95 | +53.38 |
| 7 | 20 | Chris Harrison & Chris East | +45.91 | -7.09 | +53.00 |
| 8 | 15 | Pat Fletcher & Pat Bridges | +48.25 | -4.52 | +52.77 |
| 9 | 16 | Graham Pfaff & Geoff Kenzie | +54.17 | +2.58 | +51.59 |
| 10 | 4 | Faraj Haji & Peter Anderson | +54.17 | +2.63 | +51.54 |
| 11 | 9 | Tony Allen & Howard Waller | +50.26 | 0.00 | +50.26 |
| 12 | 12 | Sandra Merryweather & Maggie Paget-Wilkes | +46.78 | -3.01 | +49.79 |
| 13 | 14 | John Crosher & Keith Darley | +49.42 | -0.06 | +49.48 |
| 14 | 7 | Betty Pigg & Norma Reynolds | +51.04 | +2.76 | +48.28 |
| 15 | 5 | Margot Maitland & Elizabeth Poynder | +41.41 | -6.47 | +47.88 |
| 16 | 19 | Steve Goswell & Peter Temple | +49.12 | +2.49 | +46.63 |
| 17 | 2 | Anne McShane & Carol Graves | +39.32 | -4.33 | +43.65 |
| 18 | 17 | Pat Pett & Jill Drewery | +38.30 | -3.65 | +41.95 |
| 19 | 11 | Sally Pool & Therese Shand | +42.97 | +2.49 | +40.48 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ruth Katz & Peter Grice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Sally Pool Therese Shand | 110 | -140 | +510 | 2 | 14 | |
| 2 | 100 | -470 | +100 | 14 | 14 | |||
| 3 | 140 | -50 | +420 | 7 | 14 | |||
| 4 | 20 | Chris Harrison Chris East | 100 | -630 | +200 | 12 | 14 | |
| 5 | 100 | -420 | +150 | 11 | 14 | |||
| 6 | 170 | +100 | +450 | 6 | 14 | |||
| 7 | 19 | Steve Goswell Peter Temple | 680 | +500 | +1430 | 3 | 14 | |
| 8 | 430 | -430 | +50 | 0 | 14 | |||
| 9 | 100 | -600 | +200 | 6 | 14 | |||
| 10 | 18 | Joe Holroyd Pat Holroyd | 100 | -600 | +400 | 11 | 14 | |
| 11 | 430 | -460 | +50 | 8 | 14 | |||
| 12 | 620 | -200 | +800 | 8 | 14 | |||
| 13 | 17 | Pat Pett Jill Drewery | 660 | -100 | +660 | 16 | 16 | |
| 14 | 50 | -140 | +110 | 9 | 16 | |||
| 15 | 650 | -100 | +680 | 7 | 16 | |||
| 16 | 15 | Pat Fletcher Pat Bridges | 170 | -100 | +800 | 8 | 14 | |
| 17 | 400 | -420 | +100 | 4 | 14 | |||
| 18 | 400 | -520 | -400 | 10 | 14 | |||
| 19 | 14 | John Crosher Keith Darley | 100 | -150 | +170 | 4 | 14 | |
| 20 | 100 | -110 | +200 | 6 | 14 | |||
| 21 | 200 | -800 | +1100 | 2 | 14 | |||
| 22 | 13 | Morgan Bunday Steve Kells | 150 | -100 | +200 | 10 | 14 | |
| 23 | 620 | +600 | +660 | 4 | 14 | |||
| 24 | 50 | -150 | +420 | 2 | 14 | |||
| 25 | 12 | Sandra Merryweather Maggie Paget-Wilkes | 720 | -100 | +720 | 14 | 14 | |
| 26 | 110 | -650 | +110 | 14 | 14 | |||
| 27 | 430 | -460 | -150 | 7 | 14 | |||
| Total | 53.39% | 205 | 384 | |||||
| Pair 2 | Anne McShane & Carol Graves | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 12 | Sandra Merryweather Maggie Paget-Wilkes | 630 | -630 | +200 | 2 | 14 | |
| 5 | 50 | -420 | +150 | 7 | 14 | |||
| 6 | 100 | +100 | +450 | 0 | 14 | |||
| 7 | 11 | Sally Pool Therese Shand | 710 | +500 | +1430 | 9 | 14 | |
| 8 | 400 | -430 | +50 | 2 | 14 | |||
| 9 | 100 | -600 | +200 | 6 | 14 | |||
| 10 | 20 | Chris Harrison Chris East | 400 | -600 | +400 | 14 | 14 | |
| 11 | 450 | -460 | +50 | 5 | 14 | |||
| 12 | 200 | -200 | +800 | 0 | 14 | |||
| 13 | 19 | Steve Goswell Peter Temple | 100 | -100 | +660 | 2 | 16 | |
| 14 | 140 | -140 | +110 | 1 | 16 | |||
| 15 | 680 | -100 | +680 | 15 | 16 | |||
| 16 | 18 | Joe Holroyd Pat Holroyd | 50 | -100 | +800 | 4 | 14 | |
| 17 | 50 | -420 | +100 | 12 | 14 | |||
| 18 | 400 | -520 | -400 | 10 | 14 | |||
| 19 | 16 | Graham Pfaff Geoff Kenzie | 150 | -150 | +170 | 0 | 14 | |
| 20 | 130 | -110 | +200 | 8 | 14 | |||
| 21 | 630 | -800 | +1100 | 9 | 14 | |||
| 22 | 15 | Pat Fletcher Pat Bridges | 100 | -200 | +100 | 13 | 14 | |
| 23 | 660 | -660 | -600 | 2 | 14 | |||
| 24 | 130 | -420 | +150 | 6 | 14 | |||
| 25 | 14 | John Crosher Keith Darley | 680 | -720 | +100 | 2 | 14 | |
| 26 | 650 | -650 | +110 | 0 | 14 | |||
| 27 | 300 | -460 | -150 | 12 | 14 | |||
| 28 | 13 | Morgan Bunday Steve Kells | 300 | -300 | -50 | 0 | 14 | |
| 29 | 100 | -100 | +170 | 4 | 14 | |||
| 30 | 420 | -100 | +450 | 6 | 14 | |||
| Total | 39.32% | 151 | 384 | |||||
| Pair 3 | Paul Merryweather & Andrew Hunter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | John Crosher Keith Darley | 130 | -510 | +140 | 4 | 14 | |
| 2 | 470 | -100 | +470 | 14 | 14 | |||
| 3 | 50 | -420 | +50 | 14 | 14 | |||
| 7 | 13 | Morgan Bunday Steve Kells | 710 | +500 | +1430 | 9 | 14 | |
| 8 | 50 | -430 | +50 | 12 | 14 | |||
| 9 | 200 | -600 | +200 | 12 | 14 | |||
| 10 | 12 | Sandra Merryweather Maggie Paget-Wilkes | 140 | -600 | +400 | 7 | 14 | |
| 11 | 420 | -460 | +50 | 11 | 14 | |||
| 12 | 650 | -200 | +800 | 12 | 14 | |||
| 13 | 11 | Sally Pool Therese Shand | 650 | -100 | +660 | 12 | 16 | |
| 14 | 50 | -140 | +110 | 9 | 16 | |||
| 15 | 650 | -100 | +680 | 7 | 16 | |||
| 16 | 20 | Chris Harrison Chris East | 200 | -100 | +800 | 10 | 14 | |
| 17 | 420 | -420 | +100 | 1 | 14 | |||
| 18 | 440 | -520 | -400 | 3 | 14 | |||
| 19 | 19 | Steve Goswell Peter Temple | 170 | -150 | +170 | 13 | 14 | |
| 20 | 200 | -110 | +200 | 13 | 14 | |||
| 21 | 1100 | -800 | +1100 | 14 | 14 | |||
| 22 | 17 | Pat Pett Jill Drewery | 50 | -200 | +100 | 9 | 14 | |
| 23 | 620 | -660 | -600 | 10 | 14 | |||
| 24 | 90 | -420 | +150 | 10 | 14 | |||
| 25 | 16 | Graham Pfaff Geoff Kenzie | 660 | -720 | +100 | 4 | 14 | |
| 26 | 200 | -110 | +650 | 9 | 14 | |||
| 27 | 460 | +150 | +460 | 12 | 14 | |||
| 28 | 15 | Pat Fletcher Pat Bridges | 50 | -300 | -50 | 9 | 14 | |
| 29 | 170 | -100 | +170 | 13 | 14 | |||
| 30 | 420 | -100 | +450 | 6 | 14 | |||
| Total | 67.45% | 259 | 384 | |||||
| Pair 4 | Faraj Haji & Peter Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Graham Pfaff Geoff Kenzie | 100 | -510 | +140 | 6 | 14 | |
| 2 | 50 | -100 | +470 | 2 | 14 | |||
| 3 | 140 | -420 | +50 | 7 | 14 | |||
| 4 | 15 | Pat Fletcher Pat Bridges | 600 | -200 | +630 | 5 | 14 | |
| 5 | 150 | -150 | +420 | 0 | 14 | |||
| 6 | 150 | -450 | -100 | 10 | 14 | |||
| 10 | 14 | John Crosher Keith Darley | 100 | -600 | +400 | 11 | 14 | |
| 11 | 420 | -460 | +50 | 11 | 14 | |||
| 12 | 800 | -200 | +800 | 14 | 14 | |||
| 13 | 13 | Morgan Bunday Steve Kells | 630 | -100 | +660 | 8 | 16 | |
| 14 | 50 | -140 | +110 | 9 | 16 | |||
| 15 | 100 | -100 | +680 | 0 | 16 | |||
| 16 | 12 | Sandra Merryweather Maggie Paget-Wilkes | 100 | -100 | +800 | 0 | 14 | |
| 17 | 50 | -420 | +100 | 10 | 14 | |||
| 18 | 520 | -520 | -400 | 1 | 14 | |||
| 19 | 11 | Sally Pool Therese Shand | 170 | -150 | +170 | 13 | 14 | |
| 20 | 200 | -110 | +200 | 13 | 14 | |||
| 21 | 660 | -800 | +1100 | 12 | 14 | |||
| 22 | 20 | Chris Harrison Chris East | 50 | -200 | +100 | 9 | 14 | |
| 23 | 600 | -660 | -600 | 14 | 14 | |||
| 24 | 140 | -420 | +150 | 3 | 14 | |||
| 25 | 18 | Joe Holroyd Pat Holroyd | 100 | -720 | +100 | 14 | 14 | |
| 26 | 200 | -110 | +650 | 9 | 14 | |||
| 27 | 150 | +150 | +460 | 0 | 14 | |||
| 28 | 17 | Pat Pett Jill Drewery | 50 | +50 | +300 | 5 | 14 | |
| 29 | 100 | -170 | +100 | 10 | 14 | |||
| 30 | 50 | -450 | +100 | 12 | 14 | |||
| Total | 54.17% | 208 | 384 | |||||
| Pair 5 | Margot Maitland & Elizabeth Poynder | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Joe Holroyd Pat Holroyd | 50 | -140 | +510 | 6 | 14 | |
| 2 | 110 | -470 | +100 | 8 | 14 | |||
| 3 | 140 | -50 | +420 | 7 | 14 | |||
| 4 | 17 | Pat Pett Jill Drewery | 620 | -200 | +630 | 8 | 14 | |
| 5 | 50 | -150 | +420 | 7 | 14 | |||
| 6 | 120 | -450 | -100 | 12 | 14 | |||
| 7 | 16 | Graham Pfaff Geoff Kenzie | 710 | -1430 | -500 | 5 | 14 | |
| 8 | 180 | -50 | +430 | 8 | 14 | |||
| 9 | 100 | -200 | +600 | 8 | 14 | |||
| 13 | 15 | Pat Fletcher Pat Bridges | 100 | -100 | +660 | 2 | 16 | |
| 14 | 50 | -140 | +110 | 9 | 16 | |||
| 15 | 650 | -100 | +680 | 7 | 16 | |||
| 16 | 14 | John Crosher Keith Darley | 50 | -100 | +800 | 4 | 14 | |
| 17 | 170 | -420 | +100 | 6 | 14 | |||
| 18 | 50% | -520 | -400 | 7 | 14 | |||
| 19 | 13 | Morgan Bunday Steve Kells | 110 | -150 | +170 | 7 | 14 | |
| 20 | 110 | -110 | +200 | 0 | 14 | |||
| 21 | 800 | -800 | +1100 | 0 | 14 | |||
| 22 | 12 | Sandra Merryweather Maggie Paget-Wilkes | 80 | -200 | +100 | 6 | 14 | |
| 23 | 620 | -660 | -600 | 10 | 14 | |||
| 24 | 420 | -420 | +150 | 0 | 14 | |||
| 25 | 11 | Sally Pool Therese Shand | 650 | -720 | +100 | 6 | 14 | |
| 26 | 140 | -110 | +650 | 3 | 14 | |||
| 27 | 460 | +150 | +460 | 12 | 14 | |||
| 28 | 19 | Steve Goswell Peter Temple | 50 | +50 | +300 | 5 | 14 | |
| 29 | 120 | -170 | +100 | 4 | 14 | |||
| 30 | 450 | -450 | +100 | 2 | 14 | |||
| Total | 41.41% | 159 | 384 | |||||
| Pair 7 | Betty Pigg & Norma Reynolds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Morgan Bunday Steve Kells | 100 | -140 | +510 | 4 | 14 | |
| 2 | 130 | -470 | +100 | 6 | 14 | |||
| 3 | 140 | -50 | +420 | 7 | 14 | |||
| 4 | 11 | Sally Pool Therese Shand | 630 | -630 | +200 | 2 | 14 | |
| 5 | 420 | -420 | +150 | 0 | 14 | |||
| 6 | 180 | +100 | +450 | 8 | 14 | |||
| 7 | 20 | Chris Harrison Chris East | 500 | +500 | +1430 | 0 | 14 | |
| 8 | 50 | -430 | +50 | 12 | 14 | |||
| 9 | 200 | -600 | +200 | 12 | 14 | |||
| 10 | 19 | Steve Goswell Peter Temple | 170 | -400 | +600 | 11 | 14 | |
| 11 | 460 | -50 | +460 | 13 | 14 | |||
| 12 | 210 | -800 | +200 | 8 | 14 | |||
| 13 | 18 | Joe Holroyd Pat Holroyd | 600 | -660 | +100 | 10 | 16 | |
| 14 | 140 | -110 | +140 | 15 | 16 | |||
| 15 | 650 | -680 | +100 | 9 | 16 | |||
| 19 | 17 | Pat Pett Jill Drewery | 140 | -150 | +170 | 10 | 14 | |
| 20 | 170 | -110 | +200 | 10 | 14 | |||
| 21 | 630 | -800 | +1100 | 9 | 14 | |||
| 22 | 16 | Graham Pfaff Geoff Kenzie | 170 | -200 | +100 | 2 | 14 | |
| 23 | 660 | -660 | -600 | 2 | 14 | |||
| 24 | 150 | -420 | +150 | 14 | 14 | |||
| 25 | 15 | Pat Fletcher Pat Bridges | 600 | -720 | +100 | 8 | 14 | |
| 26 | 140 | -110 | +650 | 3 | 14 | |||
| 27 | 400 | +150 | +460 | 4 | 14 | |||
| 28 | 14 | John Crosher Keith Darley | 50 | +50 | +300 | 5 | 14 | |
| 29 | 100 | -170 | +100 | 10 | 14 | |||
| 30 | 450 | -450 | +100 | 2 | 14 | |||
| Total | 51.04% | 196 | 384 | |||||
| Pair 8 | Peter Jackson & Carole Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Pat Fletcher Pat Bridges | 150 | -140 | +510 | 12 | 14 | |
| 2 | 90 | -470 | +100 | 10 | 14 | |||
| 3 | 420 | -50 | +420 | 14 | 14 | |||
| 4 | 14 | John Crosher Keith Darley | 600 | -630 | +200 | 9 | 14 | |
| 5 | 140 | -420 | +150 | 3 | 14 | |||
| 6 | 200 | +100 | +450 | 10 | 14 | |||
| 7 | 12 | Sandra Merryweather Maggie Paget-Wilkes | 710 | +500 | +1430 | 9 | 14 | |
| 8 | 50 | -430 | +50 | 12 | 14 | |||
| 9 | 600 | -600 | +200 | 0 | 14 | |||
| 10 | 11 | Sally Pool Therese Shand | 140 | -600 | +400 | 7 | 14 | |
| 11 | 50 | -460 | +50 | 14 | 14 | |||
| 12 | 630 | -200 | +800 | 10 | 14 | |||
| 13 | 20 | Chris Harrison Chris East | 100 | -660 | +100 | 14 | 16 | |
| 14 | 110 | -110 | +140 | 1 | 16 | |||
| 15 | 680 | -680 | +100 | 1 | 16 | |||
| 16 | 19 | Steve Goswell Peter Temple | 800 | -800 | +100 | 0 | 14 | |
| 17 | 420 | -100 | +420 | 13 | 14 | |||
| 18 | 400 | +400 | +520 | 4 | 14 | |||
| 22 | 18 | Joe Holroyd Pat Holroyd | 100 | -200 | +100 | 13 | 14 | |
| 23 | 630 | -660 | -600 | 6 | 14 | |||
| 24 | 140 | -420 | +150 | 3 | 14 | |||
| 25 | 17 | Pat Pett Jill Drewery | 130 | -720 | +100 | 12 | 14 | |
| 26 | 230 | -110 | +650 | 12 | 14 | |||
| 27 | 460 | +150 | +460 | 12 | 14 | |||
| 28 | 16 | Graham Pfaff Geoff Kenzie | 50 | +50 | +300 | 5 | 14 | |
| 29 | 100 | -170 | +100 | 10 | 14 | |||
| 30 | 420 | -450 | +100 | 8 | 14 | |||
| Total | 58.33% | 224 | 384 | |||||
| Pair 9 | Tony Allen & Howard Waller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Pat Pett Jill Drewery | 140 | -140 | +510 | 0 | 14 | |
| 2 | 150 | -470 | +100 | 3 | 14 | |||
| 3 | 140 | -50 | +420 | 7 | 14 | |||
| 4 | 16 | Graham Pfaff Geoff Kenzie | 630 | -630 | +200 | 2 | 14 | |
| 5 | 100 | -420 | +150 | 11 | 14 | |||
| 6 | 450 | +100 | +450 | 13 | 14 | |||
| 7 | 15 | Pat Fletcher Pat Bridges | 1430 S | +500 | +1430 | 14 | 14 | |
| 8 | 180 | -430 | +50 | 6 | 14 | |||
| 9 | 110 | -600 | +200 | 2 | 14 | |||
| 10 | 13 | Morgan Bunday Steve Kells | 170 | -600 | +400 | 3 | 14 | |
| 11 | 460 | -460 | +50 | 1 | 14 | |||
| 12 | 100 | -200 | +800 | 2 | 14 | |||
| 13 | 12 | Sandra Merryweather Maggie Paget-Wilkes | 650 | -100 | +660 | 12 | 16 | |
| 14 | 110 | -140 | +110 | 15 | 16 | |||
| 15 | 650 | -100 | +680 | 7 | 16 | |||
| 16 | 11 | Sally Pool Therese Shand | 50 | -800 | +100 | 10 | 14 | |
| 17 | 100 | -100 | +420 | 0 | 14 | |||
| 18 | 430 | +400 | +520 | 9 | 14 | |||
| 19 | 20 | Chris Harrison Chris East | 50 | -170 | +150 | 12 | 14 | |
| 20 | 100 | -200 | +110 | 11 | 14 | |||
| 21 | 600 | -1100 | +800 | 10 | 14 | |||
| 25 | 19 | Steve Goswell Peter Temple | 170 | -720 | +100 | 10 | 14 | |
| 26 | 170 | -110 | +650 | 6 | 14 | |||
| 27 | 430 | +150 | +460 | 7 | 14 | |||
| 28 | 18 | Joe Holroyd Pat Holroyd | 50 | +50 | +300 | 5 | 14 | |
| 29 | 170 | -170 | +100 | 1 | 14 | |||
| 30 | 100 | -450 | +100 | 14 | 14 | |||
| Total | 50.26% | 193 | 384 | |||||
| Pair 10 | Laslo David & Mavis Drake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Steve Goswell Peter Temple | 510 | -140 | +510 | 14 | 14 | |
| 2 | 150 | -470 | +100 | 3 | 14 | |||
| 3 | 140 | -50 | +420 | 7 | 14 | |||
| 4 | 18 | Joe Holroyd Pat Holroyd | 200 | -630 | +200 | 14 | 14 | |
| 5 | 140 | -420 | +150 | 3 | 14 | |||
| 6 | 450 | +100 | +450 | 13 | 14 | |||
| 7 | 17 | Pat Pett Jill Drewery | 680 | +500 | +1430 | 3 | 14 | |
| 8 | 180 | -430 | +50 | 6 | 14 | |||
| 9 | 200 | -600 | +200 | 12 | 14 | |||
| 10 | 16 | Graham Pfaff Geoff Kenzie | 600 | -600 | +400 | 0 | 14 | |
| 11 | 450 | -460 | +50 | 5 | 14 | |||
| 12 | 130 | -200 | +800 | 4 | 14 | |||
| 13 | 14 | John Crosher Keith Darley | 650 | -100 | +660 | 12 | 16 | |
| 14 | 100 | -140 | +110 | 4 | 16 | |||
| 15 | 650 | -100 | +680 | 7 | 16 | |||
| 16 | 13 | Morgan Bunday Steve Kells | 300 | -100 | +800 | 12 | 14 | |
| 17 | 100 | -420 | +100 | 8 | 14 | |||
| 18 | 400 | -520 | -400 | 10 | 14 | |||
| 19 | 12 | Sandra Merryweather Maggie Paget-Wilkes | 110 | -170 | +150 | 7 | 14 | |
| 20 | 100 | -200 | +110 | 11 | 14 | |||
| 21 | 620 | -1100 | +800 | 8 | 14 | |||
| 22 | 11 | Sally Pool Therese Shand | 200 | -100 | +200 | 14 | 14 | |
| 23 | 660 | +600 | +660 | 12 | 14 | |||
| 24 | 110 | -150 | +420 | 6 | 14 | |||
| 28 | 20 | Chris Harrison Chris East | 90 | +50 | +300 | 12 | 14 | |
| 29 | 100 | -170 | +100 | 10 | 14 | |||
| 30 | 450 | -450 | +100 | 2 | 14 | |||
| Total | 57.03% | 219 | 384 | |||||
