Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Peter Grice & John Crosher | 139/ 210 | 66.19 | 24 |
| 2 | 11 | Rosalind & Norman Hutchinson | 143/ 240 | 59.58 | 18 |
| 3 | 13 | Mike Thrower & Steve Goswell | 130/ 240 | 54.17 | 12 |
| 4 | 4 | Faraj Haji & Peter Anderson | 112/ 210 | 53.33 | 6 |
| 5 | 1 | Geoff Kenzie & Graham Pfaff | 111/ 210 | 52.86 | |
| 6 | 5 | Laslo David & Betty Pigg | 110/ 210 | 52.38 | |
| 7 | 10 | Maggie Paget-Wilkes & Andrew Hunter | 124/ 240 | 51.67 | |
| 8 | 3 | Therese Shand & Sally Pool | 108/ 210 | 51.43 | |
| 9 | 2 | Anne McShane & Chris East | 103/ 210 | 49.05 | |
| 10 | 14 | John Salkield & Chris Harrison | 110/ 240 | 45.83 | |
| 11 | 12 | Pat Pett & Jill Drewery | 99/ 240 | 41.25 | |
| 12 | 6 | Peter Rice & Clare Cappell | 85/ 210 | 40.48 | |
| 13 | 9 | Pat Bridges & Pat Fletcher | 66/ 210 | 31.43 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 5 | 8 | 6 | 10 | 8 | 4 | 0 | 1 | 8 | 10 | 4 | 3 | 2 | 8 | 0 | 2 | 10 | 8 | 10 | 4 | 1 | 111 | |||
| 2 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 2 | 4 | 6 | 0 | 10 | 0 | 7 | 10 | 5 | 4 | 4 | 10 | 6 | 6 | 2 | 103 | |||
| 3 | 5 | 1 | 1 | 8 | 1 | 8 | 9 | 8 | 3 | 9 | 9 | 7 | 3 | 0 | 2 | 5 | 6 | 7 | 7 | 9 | 0 | 3 | 108 | |||
| 4 | 5 | 8 | 1 | 4 | 0 | 2 | 3 | 2 | 10 | 8 | 6 | 9 | 0 | 4 | 8 | 7 | 7 | 4 | 8 | 9 | 7 | 4 | 112 | |||
| 5 | 5 | 1 | 6 | 9 | 0 | 0 | 9 | 6 | 7 | 0 | 8 | 8 | 10 | 7 | 6 | 10 | 0 | 1 | 2 | 9 | 6 | 5 | 110 | |||
| 6 | 0 | 4 | 6 | 7 | 2 | 2 | 3 | 6 | 6 | 3 | 6 | 0 | 3 | 3 | 10 | 2 | 9 | 1 | 7 | 3 | 2 | 6 | 85 | |||
| 7 | 5 | 2 | 9 | 10 | 5 | 2 | 1 | 10 | 10 | 10 | 8 | 6 | 7 | 4 | 10 | 7 | 10 | 8 | 2 | 3 | 10 | 7 | 139 | |||
| 9 | 5 | 9 | 4 | 0 | 1 | 0 | 7 | 4 | 4 | 1 | 1 | 3 | 7 | 2 | 4 | 2 | 1 | 3 | 2 | 0 | 6 | 9 | 66 | |||
| 10 | 10 | 10 | 10 | 3 | 8 | 8 | 1 | 2 | 7 | 4 | 1 | 0 | 3 | 8 | 6 | 3 | 3 | 6 | 10 | 8 | 0 | 8 | 1 | 4 | 10 | 124 |
| 11 | 10 | 6 | 4 | 2 | 9 | 2 | 10 | 6 | 7 | 6 | 9 | 10 | 10 | 6 | 2 | 7 | 8 | 2 | 0 | 10 | 9 | 0 | 4 | 4 | 11 | 143 |
| 12 | 5 | 9 | 9 | 3 | 5 | 4 | 0 | 4 | 3 | 2 | 4 | 1 | 2 | 0 | 6 | 0 | 3 | 4 | 5 | 6 | 6 | 3 | 7 | 8 | 12 | 99 |
| 13 | 5 | 4 | 4 | 7 | 5 | 6 | 7 | 8 | 0 | 6 | 10 | 9 | 10 | 2 | 2 | 10 | 3 | 0 | 8 | 1 | 9 | 3 | 1 | 10 | 13 | 130 |
| 14 | 5 | 6 | 6 | 6 | 10 | 8 | 4 | 0 | 2 | 1 | 4 | 3 | 4 | 10 | 0 | 7 | 7 | 0 | 5 | 4 | 3 | 8 | 7 | 0 | 14 | 110 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 7 | Peter Grice & John Crosher | +66.19 | +0.08 | +66.11 |
| 2 | 2 | Anne McShane & Chris East | +49.05 | -7.86 | +56.91 |
| 3 | 11 | Rosalind & Norman Hutchinson | +59.58 | +4.06 | +55.52 |
| 4 | 5 | Laslo David & Betty Pigg | +52.38 | -1.17 | +53.55 |
| 5 | 14 | John Salkield & Chris Harrison | +45.83 | -7.20 | +53.03 |
| 6 | 10 | Maggie Paget-Wilkes & Andrew Hunter | +51.67 | +0.25 | +51.42 |
| 7 | 4 | Faraj Haji & Peter Anderson | +53.33 | +2.63 | +50.70 |
| 8 | 1 | Geoff Kenzie & Graham Pfaff | +52.86 | +2.58 | +50.28 |
| 9 | 13 | Mike Thrower & Steve Goswell | +54.17 | +4.53 | +49.64 |
| 10 | 3 | Therese Shand & Sally Pool | +51.43 | +2.49 | +48.94 |
| 11 | 12 | Pat Pett & Jill Drewery | +41.25 | -3.65 | +44.90 |
| 12 | 6 | Peter Rice & Clare Cappell | +40.48 | -1.20 | +41.68 |
| 13 | 9 | Pat Bridges & Pat Fletcher | +31.43 | -4.52 | +35.95 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Geoff Kenzie & Graham Pfaff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 7 | Peter Grice John Crosher | 630 | -630 | +200 | 0 | 10 | |
| 5 | 140 | -420 | +50 | 5 | 10 | |||
| 6 | 300 | -650 | -200 | 8 | 10 | |||
| 7 | 14 | John Salkield Chris Harrison | 620 | -1700 | -300 | 6 | 10 | |
| 8 | 100 | -450 | +100 | 10 | 10 | |||
| 9 | 110 | -620 | +300 | 8 | 10 | |||
| 10 | 13 | Mike Thrower Steve Goswell | 120 | -630 | +200 | 4 | 10 | |
| 11 | 400 | -400 | -90 | 0 | 10 | |||
| 12 | 100 | -100 | +630 | 1 | 10 | |||
| 13 | 12 | Pat Pett Jill Drewery | 110 | -580 | +200 | 8 | 10 | |
| 14 | 140 | -130 | +140 | 10 | 10 | |||
| 15 | 90 | -200 | +130 | 4 | 10 | |||
| 16 | 11 | Rosalind Hutchinson Norman Hutchinson | 50 | -100 | +300 | 3 | 10 | |
| 17 | 100 | -50 | +450 | 2 | 10 | |||
| 18 | 120 | -200 | +140 | 8 | 10 | |||
| 19 | 10 | Maggie Paget-Wilkes Andrew Hunter | 650 | -650 | +100 | 0 | 10 | |
| 20 | 100 | -300 | +630 | 2 | 10 | |||
| 21 | 170 | -450 | -170 | 10 | 10 | |||
| 22 | 9 | Pat Bridges Pat Fletcher | 400 | -460 | -400 | 8 | 10 | |
| 23 | 170 | -200 | +170 | 10 | 10 | |||
| 24 | 50 | -100 | +430 | 4 | 10 | |||
| Total | 52.86% | 111 | 210 | |||||
| Pair 2 | Anne McShane & Chris East | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Maggie Paget-Wilkes Andrew Hunter | 300 | -300 | +100 | 0 | 10 | |
| 2 | 140 | -140 | +200 | 0 | 10 | |||
| 3 | 200 | -200 | +100 | 0 | 10 | |||
| 4 | 9 | Pat Bridges Pat Fletcher | 200 | -630 | +200 | 10 | 10 | |
| 5 | 50 | -420 | +50 | 9 | 10 | |||
| 6 | 200 | -650 | -200 | 10 | 10 | |||
| 10 | 7 | Peter Grice John Crosher | 630 | -630 | +200 | 0 | 10 | |
| 11 | 180 | -400 | -90 | 2 | 10 | |||
| 12 | 140 | -100 | +630 | 4 | 10 | |||
| 13 | 14 | John Salkield Chris Harrison | 90 | -580 | +200 | 6 | 10 | |
| 14 | 130 | -130 | +140 | 0 | 10 | |||
| 15 | 130 | -200 | +130 | 10 | 10 | |||
| 16 | 13 | Mike Thrower Steve Goswell | 100 | -100 | +300 | 0 | 10 | |
| 17 | 450 | -50 | +450 | 7 | 10 | |||
| 18 | 140 | -200 | +140 | 10 | 10 | |||
| 19 | 12 | Pat Pett Jill Drewery | 600 | -650 | +100 | 5 | 10 | |
| 20 | 600 | -300 | +630 | 4 | 10 | |||
| 21 | 400 | -450 | -170 | 4 | 10 | |||
| 22 | 11 | Rosalind Hutchinson Norman Hutchinson | 460 | +400 | +460 | 10 | 10 | |
| 23 | 100 | -170 | +200 | 6 | 10 | |||
| 24 | 50 | -430 | +100 | 6 | 10 | |||
| Total | 49.05% | 103 | 210 | |||||
| Pair 3 | Therese Shand & Sally Pool | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Pat Pett Jill Drewery | 50 | -100 | +300 | 5 | 10 | |
| 2 | 200 | -200 | +140 | 1 | 10 | |||
| 3 | 100 | -100 | +200 | 1 | 10 | |||
| 4 | 11 | Rosalind Hutchinson Norman Hutchinson | 600 | -200 | +630 | 8 | 10 | |
| 5 | 50 | -50 | +420 | 1 | 10 | |||
| 6 | 650 | +200 | +650 | 8 | 10 | |||
| 7 | 10 | Maggie Paget-Wilkes Andrew Hunter | 300 | -1700 | -300 | 9 | 10 | |
| 8 | 140 | -450 | +100 | 8 | 10 | |||
| 9 | 170 | -620 | +300 | 3 | 10 | |||
| 10 | 9 | Pat Bridges Pat Fletcher | 200 | -630 | +200 | 9 | 10 | |
| 11 | 90 | -400 | -90 | 9 | 10 | |||
| 12 | 600 | -100 | +630 | 7 | 10 | |||
| 16 | 7 | Peter Grice John Crosher | 50 | -100 | +300 | 3 | 10 | |
| 17 | 50 | -50 | +450 | 0 | 10 | |||
| 18 | 100 | -200 | +140 | 2 | 10 | |||
| 19 | 14 | John Salkield Chris Harrison | 600 | -650 | +100 | 5 | 10 | |
| 20 | 620 | -300 | +630 | 6 | 10 | |||
| 21 | 200 | -450 | -170 | 7 | 10 | |||
| 22 | 13 | Mike Thrower Steve Goswell | 420 | +400 | +460 | 7 | 10 | |
| 23 | 200 | -170 | +200 | 9 | 10 | |||
| 24 | 430 | -430 | +100 | 0 | 10 | |||
| Total | 51.43% | 108 | 210 | |||||
| Pair 4 | Faraj Haji & Peter Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Peter Grice John Crosher | 50 | -100 | +300 | 5 | 10 | |
| 2 | 120 | -200 | +140 | 8 | 10 | |||
| 3 | 100 | -100 | +200 | 1 | 10 | |||
| 4 | 14 | John Salkield Chris Harrison | 120 | -630 | +200 | 4 | 10 | |
| 5 | 420 | -420 | +50 | 0 | 10 | |||
| 6 | 650 | -650 | -200 | 2 | 10 | |||
| 7 | 13 | Mike Thrower Steve Goswell | 650 | -1700 | -300 | 3 | 10 | |
| 8 | 420 | -450 | +100 | 2 | 10 | |||
| 9 | 300 | -620 | +300 | 10 | 10 | |||
| 10 | 12 | Pat Pett Jill Drewery | 150 | -200 | +630 | 8 | 10 | |
| 11 | 150 | +90 | +400 | 6 | 10 | |||
| 12 | 100 | -630 | +100 | 9 | 10 | |||
| 13 | 11 | Rosalind Hutchinson Norman Hutchinson | 580 | -580 | +200 | 0 | 10 | |
| 14 | 50 | -130 | +140 | 4 | 10 | |||
| 15 | 120 | -200 | +130 | 8 | 10 | |||
| 16 | 10 | Maggie Paget-Wilkes Andrew Hunter | 100 | -100 | +300 | 7 | 10 | |
| 17 | 450 | -50 | +450 | 7 | 10 | |||
| 18 | 90 | -200 | +140 | 4 | 10 | |||
| 19 | 9 | Pat Bridges Pat Fletcher | 150 | -650 | +100 | 8 | 10 | |
| 20 | 630 | -300 | +630 | 9 | 10 | |||
| 21 | 200 | -450 | -170 | 7 | 10 | |||
| Total | 53.33% | 112 | 210 | |||||
| Pair 5 | Laslo David & Betty Pigg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Pat Bridges Pat Fletcher | 50 | -100 | +300 | 5 | 10 | |
| 2 | 200 | -200 | +140 | 1 | 10 | |||
| 3 | 50 | -100 | +200 | 6 | 10 | |||
| 7 | 7 | Peter Grice John Crosher | 300 | -1700 | -300 | 9 | 10 | |
| 8 | 450 | -450 | +100 | 0 | 10 | |||
| 9 | 620 | -620 | +300 | 0 | 10 | |||
| 10 | 14 | John Salkield Chris Harrison | 200 | -630 | +200 | 9 | 10 | |
| 11 | 110 | -400 | -90 | 6 | 10 | |||
| 12 | 600 | -100 | +630 | 7 | 10 | |||
| 13 | 13 | Mike Thrower Steve Goswell | 200 | -200 | +580 | 0 | 10 | |
| 14 | 110 | -140 | +130 | 8 | 10 | |||
| 15 | 100 | -130 | +200 | 8 | 10 | |||
| 16 | 12 | Pat Pett Jill Drewery | 300 | -100 | +300 | 10 | 10 | |
| 17 | 450 | -50 | +450 | 7 | 10 | |||
| 18 | 110 | -200 | +140 | 6 | 10 | |||
| 19 | 11 | Rosalind Hutchinson Norman Hutchinson | 100 | -650 | +100 | 10 | 10 | |
| 20 | 300 | -300 | +630 | 0 | 10 | |||
| 21 | 450 | -450 | -170 | 1 | 10 | |||
| 22 | 10 | Maggie Paget-Wilkes Andrew Hunter | 400 | +400 | +460 | 2 | 10 | |
| 23 | 200 | -170 | +200 | 9 | 10 | |||
| 24 | 50 | -430 | +100 | 6 | 10 | |||
| Total | 52.38% | 110 | 210 | |||||
| Pair 6 | Peter Rice & Clare Cappell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Rosalind Hutchinson Norman Hutchinson | 100 | -100 | +300 | 0 | 10 | |
| 2 | 100 | -200 | +140 | 4 | 10 | |||
| 3 | 50 | -100 | +200 | 6 | 10 | |||
| 4 | 10 | Maggie Paget-Wilkes Andrew Hunter | 100 | -630 | +200 | 7 | 10 | |
| 5 | 170 | -420 | +50 | 2 | 10 | |||
| 6 | 650 | -650 | -200 | 2 | 10 | |||
| 7 | 9 | Pat Bridges Pat Fletcher | 650 | -1700 | -300 | 3 | 10 | |
| 8 | 150 | -450 | +100 | 6 | 10 | |||
| 9 | 100 | -620 | +300 | 6 | 10 | |||
| 13 | 7 | Peter Grice John Crosher | 100 | -580 | +200 | 3 | 10 | |
| 14 | 100 | -130 | +140 | 6 | 10 | |||
| 15 | 200 | -200 | +130 | 0 | 10 | |||
| 16 | 14 | John Salkield Chris Harrison | 100 | -300 | +100 | 3 | 10 | |
| 17 | 450 | -450 | +50 | 3 | 10 | |||
| 18 | 200 | -140 | +200 | 10 | 10 | |||
| 19 | 13 | Mike Thrower Steve Goswell | 630 | -650 | +100 | 2 | 10 | |
| 20 | 630 | -300 | +630 | 9 | 10 | |||
| 21 | 450 | -450 | -170 | 1 | 10 | |||
| 22 | 12 | Pat Pett Jill Drewery | 420 | +400 | +460 | 7 | 10 | |
| 23 | 90 | -170 | +200 | 3 | 10 | |||
| 24 | 400 | -430 | +100 | 2 | 10 | |||
| Total | 40.48% | 85 | 210 | |||||
| Pair 7 | Peter Grice & John Crosher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Faraj Haji Peter Anderson | 50 | -300 | +100 | 5 | 10 | |
| 2 | 120 | -140 | +200 | 2 | 10 | |||
| 3 | 100 | -200 | +100 | 9 | 10 | |||
| 4 | 1 | Geoff Kenzie Graham Pfaff | 630 | -200 | +630 | 10 | 10 | |
| 5 | 140 | -50 | +420 | 5 | 10 | |||
| 6 | 300 | +200 | +650 | 2 | 10 | |||
| 7 | 5 | Laslo David Betty Pigg | 300 | +300 | +1700 | 1 | 10 | |
| 8 | 450 | -100 | +450 | 10 | 10 | |||
| 9 | 620 | -300 | +620 | 10 | 10 | |||
| 10 | 2 | Anne McShane Chris East | 630 | -200 | +630 | 10 | 10 | |
| 11 | 180 | +90 | +400 | 8 | 10 | |||
| 12 | 140 | -630 | +100 | 6 | 10 | |||
| 13 | 6 | Peter Rice Clare Cappell | 100 | -200 | +580 | 7 | 10 | |
| 14 | 100 | -140 | +130 | 4 | 10 | |||
| 15 | 200 | -130 | +200 | 10 | 10 | |||
| 16 | 3 | Therese Shand Sally Pool | 50 | -300 | +100 | 7 | 10 | |
| 17 | 50 | -450 | +50 | 10 | 10 | |||
| 18 | 100 | -140 | +200 | 8 | 10 | |||
| 22 | 14 | John Salkield Chris Harrison | 400 | +400 | +460 | 2 | 10 | |
| 23 | 90 | -170 | +200 | 3 | 10 | |||
| 24 | 100 | -430 | +100 | 10 | 10 | |||
| Total | 66.19% | 139 | 210 | |||||
| Pair 9 | Pat Bridges & Pat Fletcher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Laslo David Betty Pigg | 50 | -300 | +100 | 5 | 10 | |
| 2 | 200 | -140 | +200 | 9 | 10 | |||
| 3 | 50 | -200 | +100 | 4 | 10 | |||
| 4 | 2 | Anne McShane Chris East | 200 | -200 | +630 | 0 | 10 | |
| 5 | 50 | -50 | +420 | 1 | 10 | |||
| 6 | 200 | +200 | +650 | 0 | 10 | |||
| 7 | 6 | Peter Rice Clare Cappell | 650 | +300 | +1700 | 7 | 10 | |
| 8 | 150 | -100 | +450 | 4 | 10 | |||
| 9 | 100 | -300 | +620 | 4 | 10 | |||
| 10 | 3 | Therese Shand Sally Pool | 200 | -200 | +630 | 1 | 10 | |
| 11 | 90 | +90 | +400 | 1 | 10 | |||
| 12 | 600 | -630 | +100 | 3 | 10 | |||
| 13 | 10 | Maggie Paget-Wilkes Andrew Hunter | 100 | -200 | +580 | 7 | 10 | |
| 14 | 110 | -140 | +130 | 2 | 10 | |||
| 15 | 110 | -130 | +200 | 4 | 10 | |||
| 19 | 4 | Faraj Haji Peter Anderson | 150 | -100 | +650 | 2 | 10 | |
| 20 | 630 | -630 | +300 | 1 | 10 | |||
| 21 | 200 | +170 | +450 | 3 | 10 | |||
| 22 | 1 | Geoff Kenzie Graham Pfaff | 400 | +400 | +460 | 2 | 10 | |
| 23 | 170 | -170 | +200 | 0 | 10 | |||
| 24 | 50 | -430 | +100 | 6 | 10 | |||
| Total | 31.43% | 66 | 210 | |||||
| Pair 10 | Maggie Paget-Wilkes & Andrew Hunter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Anne McShane Chris East | 300 | -100 | +300 | 10 | 10 | |
| 2 | 140 | -200 | +140 | 10 | 10 | |||
| 3 | 200 | -100 | +200 | 10 | 10 | |||
| 4 | 6 | Peter Rice Clare Cappell | 100 | -200 | +630 | 3 | 10 | |
| 5 | 170 | -50 | +420 | 8 | 10 | |||
| 6 | 650 | +200 | +650 | 8 | 10 | |||
| 7 | 3 | Therese Shand Sally Pool | 300 | +300 | +1700 | 1 | 10 | |
| 8 | 140 | -100 | +450 | 2 | 10 | |||
| 9 | 170 | -300 | +620 | 7 | 10 | |||
| 10 | 11 | Rosalind Hutchinson Norman Hutchinson | 110 | -200 | +630 | 4 | 10 | |
| 11 | 90 | +90 | +400 | 1 | 10 | |||
| 12 | 630 | -630 | +100 | 0 | 10 | |||
| 13 | 9 | Pat Bridges Pat Fletcher | 100 | -580 | +200 | 3 | 10 | |
| 14 | 110 | -130 | +140 | 8 | 10 | |||
| 15 | 110 | -200 | +130 | 6 | 10 | |||
| 16 | 4 | Faraj Haji Peter Anderson | 100 | -300 | +100 | 3 | 10 | |
| 17 | 450 | -450 | +50 | 3 | 10 | |||
| 18 | 90 | -140 | +200 | 6 | 10 | |||
| 19 | 1 | Geoff Kenzie Graham Pfaff | 650 | -100 | +650 | 10 | 10 | |
| 20 | 100 | -630 | +300 | 8 | 10 | |||
| 21 | 170 | +170 | +450 | 0 | 10 | |||
| 22 | 5 | Laslo David Betty Pigg | 400 | -460 | -400 | 8 | 10 | |
| 23 | 200 | -200 | +170 | 1 | 10 | |||
| 24 | 50 | -100 | +430 | 4 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 11 | Rosalind & Norman Hutchinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Peter Rice Clare Cappell | 100 | -300 | +100 | 10 | 10 | |
| 2 | 100 | -140 | +200 | 6 | 10 | |||
| 3 | 50 | -200 | +100 | 4 | 10 | |||
| 4 | 3 | Therese Shand Sally Pool | 600 | -630 | +200 | 2 | 10 | |
| 5 | 50 | -420 | +50 | 9 | 10 | |||
| 6 | 650 | -650 | -200 | 2 | 10 | |||
| 7 | 12 | Pat Pett Jill Drewery | 1700 | +300 | +1700 | 10 | 10 | |
| 8 | 170 | -100 | +450 | 6 | 10 | |||
| 9 | 170 | -300 | +620 | 7 | 10 | |||
| 10 | 10 | Maggie Paget-Wilkes Andrew Hunter | 110 | -630 | +200 | 6 | 10 | |
| 11 | 90 | -400 | -90 | 9 | 10 | |||
| 12 | 630 | -100 | +630 | 10 | 10 | |||
| 13 | 4 | Faraj Haji Peter Anderson | 580 | -200 | +580 | 10 | 10 | |
| 14 | 50 | -140 | +130 | 6 | 10 | |||
| 15 | 120 | -130 | +200 | 2 | 10 | |||
| 16 | 1 | Geoff Kenzie Graham Pfaff | 50 | -300 | +100 | 7 | 10 | |
| 17 | 100 | -450 | +50 | 8 | 10 | |||
| 18 | 120 | -140 | +200 | 2 | 10 | |||
| 19 | 5 | Laslo David Betty Pigg | 100 | -100 | +650 | 0 | 10 | |
| 20 | 300 | -630 | +300 | 10 | 10 | |||
| 21 | 450 | +170 | +450 | 9 | 10 | |||
| 22 | 2 | Anne McShane Chris East | 460 | -460 | -400 | 0 | 10 | |
| 23 | 100 | -200 | +170 | 4 | 10 | |||
| 24 | 50 | -100 | +430 | 4 | 10 | |||
| Total | 59.58% | 143 | 240 | |||||
| Pair 12 | Pat Pett & Jill Drewery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Therese Shand Sally Pool | 50 | -300 | +100 | 5 | 10 | |
| 2 | 200 | -140 | +200 | 9 | 10 | |||
| 3 | 100 | -200 | +100 | 9 | 10 | |||
| 4 | 13 | Mike Thrower Steve Goswell | 100 | -200 | +630 | 3 | 10 | |
| 5 | 140 | -50 | +420 | 5 | 10 | |||
| 6 | 500 | +200 | +650 | 4 | 10 | |||
| 7 | 11 | Rosalind Hutchinson Norman Hutchinson | 1700 | -1700 | -300 | 0 | 10 | |
| 8 | 170 | -450 | +100 | 4 | 10 | |||
| 9 | 170 | -620 | +300 | 3 | 10 | |||
| 10 | 4 | Faraj Haji Peter Anderson | 150 | -630 | +200 | 2 | 10 | |
| 11 | 150 | -400 | -90 | 4 | 10 | |||
| 12 | 100 | -100 | +630 | 1 | 10 | |||
| 13 | 1 | Geoff Kenzie Graham Pfaff | 110 | -200 | +580 | 2 | 10 | |
| 14 | 140 | -140 | +130 | 0 | 10 | |||
| 15 | 90 | -130 | +200 | 6 | 10 | |||
| 16 | 5 | Laslo David Betty Pigg | 300 | -300 | +100 | 0 | 10 | |
| 17 | 450 | -450 | +50 | 3 | 10 | |||
| 18 | 110 | -140 | +200 | 4 | 10 | |||
| 19 | 2 | Anne McShane Chris East | 600 | -100 | +650 | 5 | 10 | |
| 20 | 600 | -630 | +300 | 6 | 10 | |||
| 21 | 400 | +170 | +450 | 6 | 10 | |||
| 22 | 6 | Peter Rice Clare Cappell | 420 | -460 | -400 | 3 | 10 | |
| 23 | 90 | -200 | +170 | 7 | 10 | |||
| 24 | 400 | -100 | +430 | 8 | 10 | |||
| Total | 41.25% | 99 | 240 | |||||
| Pair 13 | Mike Thrower & Steve Goswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | John Salkield Chris Harrison | 50 | -300 | +100 | 5 | 10 | |
| 2 | 110 | -140 | +200 | 4 | 10 | |||
| 3 | 50 | -200 | +100 | 4 | 10 | |||
| 4 | 12 | Pat Pett Jill Drewery | 100 | -630 | +200 | 7 | 10 | |
| 5 | 140 | -420 | +50 | 5 | 10 | |||
| 6 | 500 | -650 | -200 | 6 | 10 | |||
| 7 | 4 | Faraj Haji Peter Anderson | 650 | +300 | +1700 | 7 | 10 | |
| 8 | 420 | -100 | +450 | 8 | 10 | |||
| 9 | 300 | -300 | +620 | 0 | 10 | |||
| 10 | 1 | Geoff Kenzie Graham Pfaff | 120 | -200 | +630 | 6 | 10 | |
| 11 | 400 | +90 | +400 | 10 | 10 | |||
| 12 | 100 | -630 | +100 | 9 | 10 | |||
| 13 | 5 | Laslo David Betty Pigg | 200 | -580 | +200 | 10 | 10 | |
| 14 | 110 | -130 | +140 | 2 | 10 | |||
| 15 | 100 | -200 | +130 | 2 | 10 | |||
| 16 | 2 | Anne McShane Chris East | 100 | -300 | +100 | 10 | 10 | |
| 17 | 450 | -450 | +50 | 3 | 10 | |||
| 18 | 140 | -140 | +200 | 0 | 10 | |||
| 19 | 6 | Peter Rice Clare Cappell | 630 | -100 | +650 | 8 | 10 | |
| 20 | 630 | -630 | +300 | 1 | 10 | |||
| 21 | 450 | +170 | +450 | 9 | 10 | |||
| 22 | 3 | Therese Shand Sally Pool | 420 | -460 | -400 | 3 | 10 | |
| 23 | 200 | -200 | +170 | 1 | 10 | |||
| 24 | 430 | -100 | +430 | 10 | 10 | |||
| Total | 54.17% | 130 | 240 | |||||
| Pair 14 | John Salkield & Chris Harrison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Mike Thrower Steve Goswell | 50 | -100 | +300 | 5 | 10 | |
