Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Maggie Paget-Wilkes & Andrew Hunter | 135/ 210 | 64.29 | 24 | 1 | |
| 2 | 2 | Mike Thrower & Steve Goswell | 152/ 240 | 63.33 | 18 | ||
| 3 | 3 | Faraj Haji & Peter Anderson | 143/ 240 | 59.58 | 12 | 1 | |
| 4 = | 7 | Charles Blackwell & Laslo David | 120/ 210 | 57.14 | 6 | ||
| 4 = | 10 | Graham Pfaff & Geoff Kenzie | 120/ 210 | 57.14 | 6 | ||
| 6 | 6 | Peter Rice & Clare Cappell | 130/ 240 | 54.17 | |||
| 7 | 11 | Joe & Pat Holroyd | 107/ 210 | 50.95 | |||
| 8 | 8 | Colin Barnes & Peter Scaife | 105/ 210 | 50.00 | 1 | ||
| 9 | 9 | Morgan Bunday & Steve Kells | 97/ 210 | 46.19 | |||
| 10 | 14 | Margot Maitland & Elizabeth Poynder | 90/ 210 | 42.86 | |||
| 11 | 12 | Pat Bridges & Pat Fletcher | 89/ 210 | 42.38 | |||
| 12 | 4 | Betty Pigg & Pat Pett | 77/ 240 | 32.08 | |||
| 13 | 1 | Therese Shand & Sally Pool | 75/ 240 | 31.25 | 1 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 1 | 9 | 3 | 3 | 0 | 5 | 5 | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 9 | 0 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 75 |
| 2 | 8 | 9 | 4 | 9 | 3 | 8 | 8 | 9 | 4 | 2 | 4 | 6 | 8 | 8 | 8 | 2 | 6 | 6 | 8 | 5 | 10 | 8 | 5 | 4 | 2 | 152 |
| 3 | 7 | 5 | 9 | 4 | 2 | 5 | 10 | 5 | 4 | 10 | 0 | 10 | 3 | 4 | 3 | 9 | 9 | 10 | 8 | 10 | 6 | 5 | 5 | 0 | 3 | 143 |
| 4 | 4 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 4 | 3 | 6 | 10 | 3 | 6 | 6 | 5 | 2 | 0 | 4 | 0 | 0 | 5 | 0 | 2 | 4 | 77 |
| 6 | 10 | 9 | 3 | 9 | 3 | 5 | 1 | 9 | 10 | 7 | 8 | 6 | 3 | 1 | 0 | 5 | 6 | 4 | 8 | 5 | 6 | 1 | 5 | 6 | 6 | 130 |
| 7 | 6 | 5 | 7 | 7 | 7 | 10 | 8 | 6 | 4 | 7 | 9 | 10 | 1 | 1 | 0 | 9 | 5 | 4 | 1 | 5 | 8 | 7 | 120 | |||
| 8 | 3 | 9 | 1 | 2 | 1 | 6 | 3 | 2 | 4 | 7 | 6 | 7 | 10 | 1 | 8 | 1 | 5 | 6 | 5 | 10 | 8 | 8 | 105 | |||
| 9 | 1 | 7 | 2 | 9 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 10 | 10 | 10 | 10 | 10 | 9 | 97 | |||
| 10 | 2 | 1 | 6 | 1 | 7 | 5 | 0 | 5 | 6 | 8 | 0 | 4 | 10 | 10 | 10 | 5 | 8 | 10 | 9 | 5 | 8 | 10 | 120 | |||
| 11 | 0 | 1 | 7 | 6 | 8 | 5 | 5 | 8 | 6 | 2 | 10 | 6 | 7 | 4 | 4 | 1 | 10 | 4 | 2 | 5 | 6 | 11 | 107 | |||
| 12 | 3 | 5 | 1 | 10 | 0 | 0 | 5 | 2 | 4 | 7 | 4 | 0 | 7 | 9 | 7 | 2 | 5 | 0 | 9 | 5 | 4 | 12 | 89 | |||
| 13 | 10 | 1 | 10 | 0 | 10 | 10 | 9 | 10 | 6 | 8 | 6 | 8 | 8 | 4 | 4 | 2 | 5 | 4 | 5 | 5 | 10 | 13 | 135 | |||
| 14 | 0 | 9 | 0 | 7 | 7 | 8 | 5 | 5 | 6 | 2 | 2 | 2 | 5 | 4 | 6 | 2 | 0 | 4 | 9 | 5 | 2 | 14 | 90 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 11 | Joe & Pat Holroyd | +50.95 | -16.94 | +67.89 |
| 2 | 13 | Maggie Paget-Wilkes & Andrew Hunter | +64.29 | +0.25 | +64.04 |
| 3 | 2 | Mike Thrower & Steve Goswell | +63.33 | +4.53 | +58.80 |
| 4 | 7 | Charles Blackwell & Laslo David | +57.14 | +0.03 | +57.11 |
| 5 | 3 | Faraj Haji & Peter Anderson | +59.58 | +2.63 | +56.95 |
| 6 | 6 | Peter Rice & Clare Cappell | +54.17 | -1.20 | +55.37 |
| 7 | 10 | Graham Pfaff & Geoff Kenzie | +57.14 | +2.58 | +54.56 |
| 8 | 8 | Colin Barnes & Peter Scaife | +50.00 | -4.17 | +54.17 |
| 9 | 14 | Margot Maitland & Elizabeth Poynder | +42.86 | -6.47 | +49.33 |
| 10 | 12 | Pat Bridges & Pat Fletcher | +42.38 | -4.52 | +46.90 |
| 11 | 9 | Morgan Bunday & Steve Kells | +46.19 | +6.18 | +40.01 |
| 12 | 4 | Betty Pigg & Pat Pett | +32.08 | -2.54 | +34.62 |
| 13 | 1 | Therese Shand & Sally Pool | +31.25 | +2.49 | +28.76 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Therese Shand & Sally Pool | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Colin Barnes Peter Scaife | 50 | -110 | +150 | 7 | 10 | |
| 2 | 120 | -120 | +50 | 1 | 10 | |||
| 3 | 450 | +170 | +450 | 9 | 10 | |||
| 4 | 7 | Charles Blackwell Laslo David | 170 | -630 | +100 | 3 | 10 | |
| 5 | 150 | -150 | +50 | 3 | 10 | |||
| 6 | 180 | -180 | +200 | 0 | 10 | |||
| 7 | 14 | Margot Maitland Elizabeth Poynder | 100 | -200 | +680 | 5 | 10 | |
| 8 | 450 | -980 | -420 | 5 | 10 | |||
| 9 | 140 | +140 | +170 | 4 | 10 | |||
| 10 | 13 | Maggie Paget-Wilkes Andrew Hunter | 100 | -100 | +100 | 2 | 10 | |
| 11 | 130 | -50 | +170 | 4 | 10 | |||
| 12 | 100 | -200 | +630 | 2 | 10 | |||
| 13 | 12 | Pat Bridges Pat Fletcher | 100 | -100 | +600 | 3 | 10 | |
| 14 | 50 | -50 | +450 | 1 | 10 | |||
| 15 | 50 | -130 | +730 | 3 | 10 | |||
| 16 | 11 | Joe Holroyd Pat Holroyd | 1020 S | +440 | +1020 | 9 | 10 | |
| 17 | 420 | -420 | +50 | 0 | 10 | |||
| 18 | 50 | -200 | +150 | 6 | 10 | |||
| 19 | 10 | Graham Pfaff Geoff Kenzie | 50 | -50 | +400 | 1 | 10 | |
| 20 | 630 | +180 | +660 | 5 | 10 | |||
| 21 | 150 | -170 | -110 | 2 | 10 | |||
| 22 | 9 | Morgan Bunday Steve Kells | 300 | -300 | +140 | 0 | 10 | |
| 23 | 200 | -200 | -90 | 0 | 10 | |||
| 24 | 150 | -150 | +1100 | 0 | 10 | |||
| Total | 31.25% | 75 | 240 | |||||
| Pair 2 | Mike Thrower & Steve Goswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Graham Pfaff Geoff Kenzie | 100 | -150 | +110 | 8 | 10 | |
| 2 | 120 | -50 | +120 | 9 | 10 | |||
| 3 | 420 | -450 | -170 | 4 | 10 | |||
| 4 | 9 | Morgan Bunday Steve Kells | 100 | -630 | +100 | 9 | 10 | |
| 5 | 150 | -150 | +50 | 3 | 10 | |||
| 6 | 90 | -180 | +200 | 8 | 10 | |||
| 7 | 8 | Colin Barnes Peter Scaife | 620 | -200 | +680 | 8 | 10 | |
| 8 | 420 | -980 | -420 | 9 | 10 | |||
| 9 | 140 | +140 | +170 | 4 | 10 | |||
| 10 | 7 | Charles Blackwell Laslo David | 100 | -100 | +100 | 2 | 10 | |
| 11 | 130 | -50 | +170 | 4 | 10 | |||
| 12 | 600 | -200 | +630 | 6 | 10 | |||
| 13 | 14 | Margot Maitland Elizabeth Poynder | 140 | -100 | +600 | 8 | 10 | |
| 14 | 200 | -50 | +450 | 8 | 10 | |||
| 15 | 170 | -130 | +730 | 8 | 10 | |||
| 16 | 13 | Maggie Paget-Wilkes Andrew Hunter | 490 | +440 | +1020 | 2 | 10 | |
| 17 | 120 | -420 | +50 | 6 | 10 | |||
| 18 | 50 | -200 | +150 | 6 | 10 | |||
| 19 | 12 | Pat Bridges Pat Fletcher | 400 | -50 | +400 | 8 | 10 | |
| 20 | 630 | +180 | +660 | 5 | 10 | |||
| 21 | 110 | -170 | -110 | 10 | 10 | |||
| 22 | 11 | Joe Holroyd Pat Holroyd | 200 | -140 | +300 | 8 | 10 | |
| 23 | 110 | +90 | +200 | 5 | 10 | |||
| 24 | 490 | -1100 | +150 | 4 | 10 | |||
| Total | 63.33% | 152 | 240 | |||||
| Pair 3 | Faraj Haji & Peter Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Pat Bridges Pat Fletcher | 50 | -110 | +150 | 7 | 10 | |
| 2 | 110 | -120 | +50 | 5 | 10 | |||
| 3 | 450 | +170 | +450 | 9 | 10 | |||
| 4 | 11 | Joe Holroyd Pat Holroyd | 150 | -100 | +630 | 4 | 10 | |
| 5 | 120 | -50 | +150 | 2 | 10 | |||
| 6 | 90 | -200 | +180 | 5 | 10 | |||
| 7 | 10 | Graham Pfaff Geoff Kenzie | 680 | -200 | +680 | 10 | 10 | |
| 8 | 450 | -980 | -420 | 5 | 10 | |||
| 9 | 140 | +140 | +170 | 4 | 10 | |||
| 10 | 9 | Morgan Bunday Steve Kells | 100 | -100 | +100 | 10 | 10 | |
| 11 | 50 | -50 | +170 | 0 | 10 | |||
| 12 | 630 | -200 | +630 | 10 | 10 | |||
| 13 | 8 | Colin Barnes Peter Scaife | 100 | -100 | +600 | 3 | 10 | |
| 14 | 110 | -50 | +450 | 4 | 10 | |||
| 15 | 50 | -130 | +730 | 3 | 10 | |||
| 16 | 7 | Charles Blackwell Laslo David | 1020 S | +440 | +1020 | 9 | 10 | |
| 17 | 50 | -420 | +50 | 9 | 10 | |||
| 18 | 150 | -200 | +150 | 10 | 10 | |||
| 19 | 14 | Margot Maitland Elizabeth Poynder | 400 | -50 | +400 | 8 | 10 | |
| 20 | 660 | +180 | +660 | 10 | 10 | |||
| 21 | 140 | -170 | -110 | 6 | 10 | |||
| 22 | 13 | Maggie Paget-Wilkes Andrew Hunter | 100 | -140 | +300 | 5 | 10 | |
| 23 | 110 | +90 | +200 | 5 | 10 | |||
| 24 | 1100 | -1100 | +150 | 0 | 10 | |||
| Total | 59.58% | 143 | 240 | |||||
| Pair 4 | Betty Pigg & Pat Pett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Charles Blackwell Laslo David | 90 | -110 | +150 | 4 | 10 | |
| 2 | 110 | -120 | +50 | 5 | 10 | |||
| 3 | 400 | +170 | +450 | 3 | 10 | |||
| 4 | 14 | Margot Maitland Elizabeth Poynder | 170 | -630 | +100 | 3 | 10 | |
| 5 | 150 | -150 | +50 | 3 | 10 | |||
| 6 | 100 | -180 | +200 | 2 | 10 | |||
| 7 | 13 | Maggie Paget-Wilkes Andrew Hunter | 200 | -200 | +680 | 1 | 10 | |
| 8 | 980 | -980 | -420 | 0 | 10 | |||
| 9 | 140 | +140 | +170 | 4 | 10 | |||
| 10 | 12 | Pat Bridges Pat Fletcher | 90 | -100 | +100 | 3 | 10 | |
| 11 | 130 | -170 | +50 | 6 | 10 | |||
| 12 | 200 | -630 | +200 | 10 | 10 | |||
| 13 | 11 | Joe Holroyd Pat Holroyd | 100 | -100 | +600 | 3 | 10 | |
| 14 | 140 | -50 | +450 | 6 | 10 | |||
| 15 | 140 | -130 | +730 | 6 | 10 | |||
| 16 | 10 | Graham Pfaff Geoff Kenzie | 520 | +440 | +1020 | 5 | 10 | |
| 17 | 170 | -420 | +50 | 2 | 10 | |||
| 18 | 200 | -200 | +150 | 0 | 10 | |||
| 19 | 9 | Morgan Bunday Steve Kells | 110 | -50 | +400 | 4 | 10 | |
| 20 | 180 | +180 | +660 | 0 | 10 | |||
| 21 | 170 | -170 | -110 | 0 | 10 | |||
| 22 | 8 | Colin Barnes Peter Scaife | 100 | -140 | +300 | 5 | 10 | |
| 23 | 90 | +90 | +200 | 0 | 10 | |||
| 24 | 920 S | -1100 | +150 | 2 | 10 | |||
| Total | 32.08% | 77 | 240 | |||||
| Pair 6 | Peter Rice & Clare Cappell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Joe Holroyd Pat Holroyd | 150 | -110 | +150 | 10 | 10 | |
| 2 | 50 | -120 | +50 | 9 | 10 | |||
| 3 | 400 | +170 | +450 | 3 | 10 | |||
| 4 | 10 | Graham Pfaff Geoff Kenzie | 100 | -630 | +100 | 9 | 10 | |
| 5 | 150 | -150 | +50 | 3 | 10 | |||
| 6 | 90 | -180 | +200 | 5 | 10 | |||
| 7 | 9 | Morgan Bunday Steve Kells | 200 | -200 | +680 | 1 | 10 | |
| 8 | 420 | -980 | -420 | 9 | 10 | |||
| 9 | 170 | +140 | +170 | 10 | 10 | |||
| 10 | 8 | Colin Barnes Peter Scaife | 90 | -100 | +100 | 7 | 10 | |
| 11 | 150 | -50 | +170 | 8 | 10 | |||
| 12 | 600 | -200 | +630 | 6 | 10 | |||
| 13 | 7 | Charles Blackwell Laslo David | 100 | -100 | +600 | 3 | 10 | |
| 14 | 50 | -50 | +450 | 1 | 10 | |||
| 15 | 130 | -130 | +730 | 0 | 10 | |||
| 16 | 14 | Margot Maitland Elizabeth Poynder | 520 | -1020 | -440 | 5 | 10 | |
| 17 | 150 | -50 | +420 | 6 | 10 | |||
| 18 | 50 | -150 | +200 | 4 | 10 | |||
| 19 | 13 | Maggie Paget-Wilkes Andrew Hunter | 400 | -50 | +400 | 8 | 10 | |
| 20 | 630 | +180 | +660 | 5 | 10 | |||
| 21 | 140 | -170 | -110 | 6 | 10 | |||
| 22 | 12 | Pat Bridges Pat Fletcher | 140 | -140 | +300 | 1 | 10 | |
| 23 | 110 | +90 | +200 | 5 | 10 | |||
| 24 | 420 | -1100 | +150 | 6 | 10 | |||
| Total | 54.17% | 130 | 240 | |||||
| Pair 7 | Charles Blackwell & Laslo David | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Betty Pigg Pat Pett | 90 | -150 | +110 | 6 | 10 | |
| 2 | 110 | -50 | +120 | 5 | 10 | |||
| 3 | 400 | -450 | -170 | 7 | 10 | |||
| 4 | 1 | Therese Shand Sally Pool | 170 | -100 | +630 | 7 | 10 | |
| 5 | 150 | -50 | +150 | 7 | 10 | |||
| 6 | 180 | -200 | +180 | 10 | 10 | |||
| 10 | 2 | Mike Thrower Steve Goswell | 100 | -100 | +100 | 8 | 10 | |
| 11 | 130 | -170 | +50 | 6 | 10 | |||
| 12 | 600 | -630 | +200 | 4 | 10 | |||
| 13 | 6 | Peter Rice Clare Cappell | 100 | -600 | +100 | 7 | 10 | |
| 14 | 50 | -450 | +50 | 9 | 10 | |||
| 15 | 130 | -730 | +130 | 10 | 10 | |||
| 16 | 3 | Faraj Haji Peter Anderson | 1020 | -1020 | -440 | 1 | 10 | |
| 17 | 50 | -50 | +420 | 1 | 10 | |||
| 18 | 150 | -150 | +200 | 0 | 10 | |||
| 19 | 8 | Colin Barnes Peter Scaife | 50 | -400 | +50 | 9 | 10 | |
| 20 | 630 | -660 | -180 | 5 | 10 | |||
| 21 | 140 | +110 | +170 | 4 | 10 | |||
| 22 | 14 | Margot Maitland Elizabeth Poynder | 140 | -140 | +300 | 1 | 10 | |
| 23 | 110 | +90 | +200 | 5 | 10 | |||
| 24 | 50 | -1100 | +150 | 8 | 10 | |||
| Total | 57.14% | 120 | 210 | |||||
| Pair 8 | Colin Barnes & Peter Scaife | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Therese Shand Sally Pool | 50 | -150 | +110 | 3 | 10 | |
| 2 | 120 | -50 | +120 | 9 | 10 | |||
| 3 | 450 | -450 | -170 | 1 | 10 | |||
| 7 | 2 | Mike Thrower Steve Goswell | 620 | -680 | +200 | 2 | 10 | |
| 8 | 420 | +420 | +980 | 1 | 10 | |||
| 9 | 140 | -170 | -140 | 6 | 10 | |||
| 10 | 6 | Peter Rice Clare Cappell | 90 | -100 | +100 | 3 | 10 | |
| 11 | 150 | -170 | +50 | 2 | 10 | |||
| 12 | 600 | -630 | +200 | 4 | 10 | |||
| 13 | 3 | Faraj Haji Peter Anderson | 100 | -600 | +100 | 7 | 10 | |
| 14 | 110 | -450 | +50 | 6 | 10 | |||
| 15 | 50 | -730 | +130 | 7 | 10 | |||
| 16 | 9 | Morgan Bunday Steve Kells | 440 | -1020 | -440 | 10 | 10 | |
| 17 | 50 | -50 | +420 | 1 | 10 | |||
| 18 | 110 | -150 | +200 | 8 | 10 | |||
| 19 | 7 | Charles Blackwell Laslo David | 50 | -50 | +400 | 1 | 10 | |
| 20 | 630 | +180 | +660 | 5 | 10 | |||
| 21 | 140 | -170 | -110 | 6 | 10 | |||
| 22 | 4 | Betty Pigg Pat Pett | 100 | -300 | +140 | 5 | 10 | |
| 23 | 90 | -200 | -90 | 10 | 10 | |||
| 24 | 920 | -150 | +1100 | 8 | 10 | |||
| Total | 50.00% | 105 | 210 | |||||
| Pair 9 | Morgan Bunday & Steve Kells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Mike Thrower Steve Goswell | 100 | -100 | +630 | 1 | 10 | |
| 5 | 150 | -50 | +150 | 7 | 10 | |||
| 6 | 90 | -200 | +180 | 2 | 10 | |||
| 7 | 6 | Peter Rice Clare Cappell | 200 | -680 | +200 | 9 | 10 | |
| 8 | 420 | +420 | +980 | 1 | 10 | |||
| 9 | 170 | -170 | -140 | 0 | 10 | |||
| 10 | 3 | Faraj Haji Peter Anderson | 100 | -100 | +100 | 0 | 10 | |
| 11 | 50 | -170 | +50 | 10 | 10 | |||
| 12 | 630 | -630 | +200 | 0 | 10 | |||
| 13 | 10 | Graham Pfaff Geoff Kenzie | 600 | -600 | +100 | 0 | 10 | |
| 14 | 450 | -450 | +50 | 0 | 10 | |||
| 15 | 730 | -730 | +130 | 0 | 10 | |||
| 16 | 8 | Colin Barnes Peter Scaife | 440 | +440 | +1020 | 0 | 10 | |
| 17 | 50 | -420 | +50 | 9 | 10 | |||
| 18 | 110 | -200 | +150 | 2 | 10 | |||
| 19 | 4 | Betty Pigg Pat Pett | 110 | -400 | +50 | 6 | 10 | |
| 20 | 180 | -660 | -180 | 10 | 10 | |||
| 21 | 170 | +110 | +170 | 10 | 10 | |||
| 22 | 1 | Therese Shand Sally Pool | 300 | -140 | +300 | 10 | 10 | |
| 23 | 200 | +90 | +200 | 10 | 10 | |||
| 24 | 150 | -1100 | +150 | 10 | 10 | |||
| Total | 46.19% | 97 | 210 | |||||
| Pair 10 | Graham Pfaff & Geoff Kenzie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Mike Thrower Steve Goswell | 100 | -110 | +150 | 2 | 10 | |
| 2 | 120 | -120 | +50 | 1 | 10 | |||
| 3 | 420 | +170 | +450 | 6 | 10 | |||
| 4 | 6 | Peter Rice Clare Cappell | 100 | -100 | +630 | 1 | 10 | |
| 5 | 150 | -50 | +150 | 7 | 10 | |||
| 6 | 90 | -200 | +180 | 5 | 10 | |||
| 7 | 3 | Faraj Haji Peter Anderson | 680 | -680 | +200 | 0 | 10 | |
| 8 | 450 | +420 | +980 | 5 | 10 | |||
| 9 | 140 | -170 | -140 | 6 | 10 | |||
| 10 | 11 | Joe Holroyd Pat Holroyd | 100 | -100 | +100 | 8 | 10 | |
| 11 | 170 | -170 | +50 | 0 | 10 | |||
| 12 | 600 | -630 | +200 | 4 | 10 | |||
| 13 | 9 | Morgan Bunday Steve Kells | 600 | -100 | +600 | 10 | 10 | |
| 14 | 450 | -50 | +450 | 10 | 10 | |||
| 15 | 730 | -130 | +730 | 10 | 10 | |||
| 16 | 4 | Betty Pigg Pat Pett | 520 | -1020 | -440 | 5 | 10 | |
| 17 | 170 | -50 | +420 | 8 | 10 | |||
| 18 | 200 | -150 | +200 | 10 | 10 | |||
| 19 | 1 | Therese Shand Sally Pool | 50 | -400 | +50 | 9 | 10 | |
| 20 | 630 | -660 | -180 | 5 | 10 | |||
| 21 | 150 | +110 | +170 | 8 | 10 | |||
| Total | 57.14% | 120 | 210 | |||||
| Pair 11 | Joe & Pat Holroyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Peter Rice Clare Cappell | 150 | -150 | +110 | 0 | 10 | |
| 2 | 50 | -50 | +120 | 1 | 10 | |||
| 3 | 400 | -450 | -170 | 7 | 10 | |||
| 4 | 3 | Faraj Haji Peter Anderson | 150 | -630 | +100 | 6 | 10 | |
| 5 | 120 | -150 | +50 | 8 | 10 | |||
| 6 | 90 | -180 | +200 | 5 | 10 | |||
| 7 | 12 | Pat Bridges Pat Fletcher | 100 | -680 | +200 | 5 | 10 | |
| 8 | 460 | +420 | +980 | 8 | 10 | |||
| 9 | 140 | -170 | -140 | 6 | 10 | |||
| 10 | 10 | Graham Pfaff Geoff Kenzie | 100 | -100 | +100 | 2 | 10 | |
| 11 | 170 | -50 | +170 | 10 | 10 | |||
| 12 | 600 | -200 | +630 | 6 | 10 | |||
| 13 | 4 | Betty Pigg Pat Pett | 100 | -600 | +100 | 7 | 10 | |
| 14 | 140 | -450 | +50 | 4 | 10 | |||
| 15 | 140 | -730 | +130 | 4 | 10 | |||
| 16 | 1 | Therese Shand Sally Pool | 1020 | -1020 | -440 | 1 | 10 | |
| 17 | 420 | -50 | +420 | 10 | 10 | |||
| 18 | 50 | -150 | +200 | 4 | 10 | |||
| 22 | 2 | Mike Thrower Steve Goswell | 200 | -300 | +140 | 2 | 10 | |
| 23 | 110 | -200 | -90 | 5 | 10 | |||
| 24 | 490 | -150 | +1100 | 6 | 10 | |||
| Total | 50.95% | 107 | 210 | |||||
| Pair 12 | Pat Bridges & Pat Fletcher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Faraj Haji Peter Anderson | 50 | -150 | +110 | 3 | 10 | |
| 2 | 110 | -50 | +120 | 5 | 10 | |||
| 3 | 450 | -450 | -170 | 1 | 10 | |||
| 4 | 13 | Maggie Paget-Wilkes Andrew Hunter | 630 | -100 | +630 | 10 | 10 | |
| 5 | 50 | -50 | +150 | 0 | 10 | |||
| 6 | 200 | -200 | +180 | 0 | 10 | |||
| 7 | 11 | Joe Holroyd Pat Holroyd | 100 | -200 | +680 | 5 | 10 | |
| 8 | 460 | -980 | -420 | 2 | 10 | |||
| 9 | 140 | +140 | +170 | 4 | 10 | |||
| 10 | 4 | Betty Pigg Pat Pett | 90 | -100 | +100 | 7 | 10 | |
| 11 | 130 | -50 | +170 | 4 | 10 | |||
| 12 | 200 | -200 | +630 | 0 | 10 | |||
| 13 | 1 | Therese Shand Sally Pool | 100 | -600 | +100 | 7 | 10 | |
| 14 | 50 | -450 | +50 | 9 | 10 | |||
| 15 | 50 | -730 | +130 | 7 | 10 | |||
| 19 | 2 | Mike Thrower Steve Goswell | 400 | -400 | +50 | 2 | 10 | |
| 20 | 630 | -660 | -180 | 5 | 10 | |||
| 21 | 110 | +110 | +170 | 0 | 10 | |||
| 22 | 6 | Peter Rice Clare Cappell | 140 | -300 | +140 | 9 | 10 | |
| 23 | 110 | -200 | -90 | 5 | 10 | |||
| 24 | 420 | -150 | +1100 | 4 | 10 | |||
| Total | 42.38% | 89 | 210 | |||||
| Pair 13 | Maggie Paget-Wilkes & Andrew Hunter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Margot Maitland Elizabeth Poynder | 110 | -150 | +110 | 10 | 10 | |
| 2 | 50 | -50 | +120 | 1 | 10 | |||
| 3 | 170 | -450 | -170 | 10 | 10 | |||
| 4 | 12 | Pat Bridges Pat Fletcher | 630 | -630 | +100 | 0 | 10 | |
| 5 | 50 | -150 | +50 | 10 | 10 | |||
| 6 | 200 | -180 | +200 | 10 | 10 | |||
| 7 | 4 | Betty Pigg Pat Pett | 200 | -680 | +200 | 9 | 10 | |
| 8 | 980 S | +420 | +980 | 10 | 10 | |||
| 9 | 140 | -170 | -140 | 6 | 10 | |||
| 10 | 1 | Therese Shand Sally Pool | 100 | -100 | +100 | 8 | 10 | |
