Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Thrower

Royston Bridge Club

Thursday 10 January 08

  Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Faraj Haji & Peter Anderson168/ 28858.33 30
2 12 Bruce Symes & Betty Pigg167/ 28857.99 24
3 7 Charles Blackwell & Laslo David161/ 28855.90 18
4 10 Morgan Bunday & Steve Kells157/ 28854.51 12
5 6 Norman & Rosalind Hutchinson156/ 28854.17 6
6 = 1 Eddie Blackman & Sid Wyatt151/ 28852.43  
6 = 3 Mike Thrower & Steve Goswell151/ 28852.43  
8 13 Therese Shand & Norma Reynolds150/ 28852.08  
9 4 Maggie Paget-Wilkes & Andrew Hunter137/ 28847.57  
10 2 Peter Scaife & Colin Barnes127/ 28844.10  
11 8 Clare Cappell & Peter Rice125/ 28843.40  
12 14 John Crosher & Pat Pett124/ 28843.06  
13 9 Pat Bridges & Chris East122/ 28842.36  
14 11 Chris Harrison & John Salkield120/ 28841.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 4 3 4 10 11 2 0 12 10 5 10 1 0 7 12 6 6 12 11 2 0 12 2 1 151
2 11 5 3 11 2 7 7 10 6 5 0 4 1 12 2 1 6 6 0 7 0 8 5 8 2 127
3 6 7 9 8 8 3 7 5 2 12 10 4 12 8 6 6 2 6 9 7 5 0 9 0 3 151
4 4 2 0 4 0 6 0 10 4 7 7 2 8 4 7 10 10 6 9 2 10 8 5 12 4 137
5 9 11 9 11 8 4 12 10 0 8 10 10 6 10 10 4 6 6 2 11 5 2 2 2 5 168
6 12 11 3 4 12 1 7 2 10 1 2 0 4 6 11 11 12 6 5 4 10 8 9 5 6 156
7 8 10 12 8 2 1 0 2 12 7 12 8 8 6 1 6 10 6 7 12 2 4 12 5 7 161
8 3 8 9 1 4 8 5 2 6 11 10 12 0 4 6 4 0 6 5 0 10 4 7 0 8 125
9 3 1 3 1 10 5 5 10 2 0 2 8 2 2 5 8 12 6 3 10 2 12 0 10 9 122
10 1 7 9 8 0 11 5 7 10 11 2 8 10 10 7 2 2 6 0 1 10 10 10 10 10 157
11 0 1 9 4 4 9 5 7 4 1 10 4 4 8 5 0 6 6 10 1 7 4 7 4 11 120
12 6 5 3 8 6 8 7 5 8 5 5 10 11 12 5 8 6 6 12 5 12 4 3 7 12 167
13 11 12 3 4 6 4 12 2 8 2 7 2 6 2 2 11 6 6 7 8 2 12 3 12 13 150
14 1 0 9 8 12 6 10 12 0 4 2 2 11 0 10 1 0 6 3 5 7 8 0 7 14 124



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
112 Bruce Symes & Betty Pigg +57.99 +1.70 +56.29
2 7 Charles Blackwell & Laslo David +55.90 +0.03 +55.87
3 5 Faraj Haji & Peter Anderson +58.33 +2.63 +55.70
4 6 Norman & Rosalind Hutchinson +54.17 +4.06 +50.11
5 1 Eddie Blackman & Sid Wyatt +52.43 +2.79 +49.64
611 Chris Harrison & John Salkield +41.67 -7.20 +48.87
7 9 Pat Bridges & Chris East +42.36 -6.25 +48.61
810 Morgan Bunday & Steve Kells +54.51 +6.18 +48.33
9 2 Peter Scaife & Colin Barnes +44.10 -4.17 +48.27
10 3 Mike Thrower & Steve Goswell +52.43 +4.53 +47.90
11 4 Maggie Paget-Wilkes & Andrew Hunter +47.57 +0.25 +47.32
1213 Therese Shand & Norma Reynolds +52.08 +5.39 +46.69
13 8 Clare Cappell & Peter Rice +43.40 -1.20 +44.60
1414 John Crosher & Pat Pett +43.06 -1.17 +44.23



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   180 9 3
14 13   460 1 11
6 11 100   12 0
5 9   180 9 3
4 7   400 4 8
3 12   210 6 6
10 2   460 1 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 4 8
14 13   300 0 12
6 11 600   11 1
5 9 600   11 1
4 7   140 2 10
3 12   100 7 5
10 2   100 7 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 3 9
14 13 120   9 3
6 11   50 3 9
5 9 120   9 3
4 7   110 0 12
3 12 120   9 3
10 2 120   9 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   660 11 1
1 7   680 4 8
13 12   680 4 8
6 10   680 4 8
5 8   660 11 1
4 14   680 4 8
11 3   680 4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   200 2 10
1 7 100   10 2
13 12   100 6 6
6 10 200   12 0
5 8 0   8 4
4 14   300 0 12
11 3   110 4 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 500   7 5
1 7 800   11 1
13 12 150   4 8
6 10   50 1 11
5 8 150   4 8
4 14 50% 50% 6 6
11 3 610   9 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 120   7 5
2 8 120   7 5
1 14 100   2 10
12 11 120   7 5
6 9 120   7 5
5 7 150   12 0
4 13   100 0 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 50   5 7
2 8 100   10 2
1 14   120 0 12
12 11 50   5 7
6 9   50 2 10
5 7 100   10 2
4 13 100   10 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10   300 2 10
2 8   150 6 6
1 14 100   12 0
12 11   100 8 4
6 9   50 10 2
5 7   910 0 12
4 13   170 4 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 150   12 0
2 7   170 5 7
1 13 100   10 2
11 10   620 1 11
6 8   620 1 11
5 14   90 8 4
12 4   170 5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9   100 10 2
2 7   400 0 12
1 13   150 5 7
11 10   100 10 2
6 8   300 2 10
5 14   100 10 2
12 4   150 5 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 50   4 8
2 7 50   4 8
1 13 100   10 2
11 10 50   4 8
6 8   90 0 12
5 14 100   10 2
12 4 100   10 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 8 4
3 8 200   12 0
2 14   200 1 11
1 12   200 1 11
10 9 90   10 2
6 7   170 4 8
13 5   110 6 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 110   4 8
3 8 130   8 4
2 14 150   12 0
1 12   100 0 12
10 9 140   10 2
6 7 120   6 6
13 5   50 2 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   140 7 5
3 8 50% 50% 6 6
2 14   420 2 10
1 12   140 7 5
10 9   140 7 5
6 7 50   11 1
13 5   420 2 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 400   4 8
4 10 480   10 2
3 7 420   6 6
2 13   50 1 11
1 11 490   12 0
9 8 430   8 4
14 6   50 1 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   460 6 6
4 10   450 10 2
3 7   480 2 10
2 13   460 6 6
1 11   460 6 6
9 8   420 12 0
14 6   490 0 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12   450 6 6
4 10   450 6 6
3 7   450 6 6
2 13   450 6 6
1 11   450 6 6
9 8   450 6 6
14 6   450 6 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13   660 5 7
5 11   690 2 10
4 9   630 9 3
3 14   630 9 3
2 12   720 0 12
1 10 100   12 0
8 7   660 5 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 600   4 8
5 11 650   11 1
4 9 200   2 10
3 14 620   7 5
2 12 620   7 5
1 10 650   11 1
8 7   100 0 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 100   10 2
5 11 50   5 7
4 9 100   10 2
3 14 50   5 7
2 12   110 0 12
1 10   90 2 10
8 7 100   10 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14   100 4 8
6 12 100   8 4
5 10   110 2 10
4 8 100   8 4
3 13   130 0 12
2 11 100   8 4
9 1 400   12 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14 300   12 0
6 12 110   9 3
5 10   100 2 10
4 8 90   5 7
3 13 110   9 3
2 11 90   5 7
9 1   300 0 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 100   5 7
6 12 100   5 7
5 10   130 2 10
4 8 590   12 0
3 13   300 0 12
2 11 170   8 4
9 1 200   10 2

Ranking

Results produced on Thursday 10 January 08 at 11:06 pm